Proposed Constitutional Amendment No. 1
| 1 | 2 | 3 | 4 | |
| Absentee | 112 | 59 | 0 | 0 |
| Early | 363 | 258 | 0 | 0 |
| WO1 WYNNE WARD 1 | 179 | 153 | 0 | 0 |
| WO2 WYNNE WARD 2 | 206 | 133 | 0 | 0 |
| W03 WYNNE WARD 3 | 112 | 56 | 0 | 0 |
| W04 WYNNE WARD 4 | 145 | 109 | 0 | 0 |
| W05 WYNNE WARD 5 | 294 | 224 | 0 | 0 |
| W06 & W12 WYNNE TOWNSHIP & SMITH | 333 | 302 | 0 | 0 |
| W07 BEDFORD | 52 | 63 | 0 | 0 |
| WO8 BRUSHY LAKE | 37 | 52 | 0 | 0 |
| W10 ELLIS | 82 | 72 | 0 | 0 |
| W11 FAIR OAKS | 16 | 24 | 0 | 0 |
| CO1 BAY VILLAGE/BIRDEYE | 49 | 53 | 0 | 0 |
| C10 & C22 CHERRY VALLEY CITY & MITCHELL | 113 | 123 | 0 | 0 |
| C20 & C21 HICKORY RIDGE CITY & TOWNSHIP | 130 | 116 | 0 | 0 |
| C23 SEARCY | 146 | 140 | 0 | 0 |
| P1, P2 & P4 PARKIN WARD 1, 2, TYRONZA & TWIST | 195 | 158 | 0 | 0 |
| P3 PARKIN WARD 3 | 73 | 39 | 0 | 0 |
| Totals | 2,637 | 2,134 | 0 | 0 |
Proposed Constitutional Amendment No. 2
| 1 | 2 | 3 | 4 | |
| Absentee | 95 | 63 | 0 | 0 |
| Early | 260 | 303 | 0 | 0 |
| WO1 WYNNE WARD 1 | 121 | 176 | 0 | 0 |
| WO2 WYNNE WARD 2 | 147 | 170 | 0 | 0 |
| W03 WYNNE WARD 3 | 70 | 94 | 0 | 0 |
| W04 WYNNE WARD 4 | 121 | 122 | 0 | 0 |
| W05 WYNNE WARD 5 | 228 | 232 | 0 | 0 |
| W06 & W12 WYNNE TOWNSHIP & SMITH | 223 | 365 | 0 | 0 |
| W07 BEDFORD | 40 | 68 | 0 | 0 |
| WO8 BRUSHY LAKE | 25 | 60 | 0 | 0 |
| W10 ELLIS | 72 | 74 | 0 | 0 |
| W11 FAIR OAKS | 11 | 24 | 0 | 0 |
| CO1 BAY VILLAGE/BIRDEYE | 37 | 58 | 0 | 0 |
| C10 & C22 CHERRY VALLEY CITY & MITCHELL | 68 | 147 | 0 | 0 |
| C20 & C21 HICKORY RIDGE CITY & TOWNSHIP | 84 | 135 | 0 | 0 |
| C23 SEARCY | 92 | 172 | 0 | 0 |
| P1, P2 & P4 PARKIN WARD 1, 2, TYRONZA & TWIST | 132 | 196 | 0 | 0 |
| P3 PARKIN WARD 3 | 60 | 48 | 0 | 0 |
| Totals | 1,886 | 2,507 | 0 | 0 |
Proposed Constitutional Amendment No. 3
| 1 | 2 | 3 | 4 | |
| Absentee | 45 | 151 | 0 | 0 |
| Early | 190 | 483 | 0 | 0 |
| WO1 WYNNE WARD 1 | 99 | 241 | 0 | 0 |
| WO2 WYNNE WARD 2 | 87 | 280 | 0 | 0 |
| W03 WYNNE WARD 3 | 71 | 119 | 0 | 0 |
| W04 WYNNE WARD 4 | 82 | 178 | 0 | 0 |
| W05 WYNNE WARD 5 | 97 | 459 | 0 | 0 |
| W06 & W12 WYNNE TOWNSHIP & SMITH | 185 | 495 | 0 | 0 |
| W07 BEDFORD | 28 | 102 | 0 | 0 |
| WO8 BRUSHY LAKE | 29 | 70 | 0 | 0 |
| W10 ELLIS | 47 | 124 | 0 | 0 |
| W11 FAIR OAKS | 17 | 31 | 0 | 0 |
| CO1 BAY VILLAGE/BIRDEYE | 39 | 77 | 0 | 0 |
| C10 & C22 CHERRY VALLEY CITY & MITCHELL | 67 | 183 | 0 | 0 |
| C20 & C21 HICKORY RIDGE CITY & TOWNSHIP | 73 | 205 | 0 | 0 |
| C23 SEARCY | 119 | 188 | 0 | 0 |
| P1, P2 & P4 PARKIN WARD 1, 2, TYRONZA & TWIST | 130 | 242 | 0 | 0 |
| P3 PARKIN WARD 3 | 39 | 69 | 0 | 0 |
| Totals | 1,444 | 3,697 | 0 | 0 |
Proposed Initiated Act No. 1
| 1 | 2 | 3 | 4 | |
| Absentee | 109 | 81 | 0 | 0 |
| Early | 250 | 408 | 0 | 0 |
| WO1 WYNNE WARD 1 | 121 | 214 | 0 | 0 |
| WO2 WYNNE WARD 2 | 130 | 232 | 0 | 0 |
| W03 WYNNE WARD 3 | 75 | 105 | 0 | 0 |
| W04 WYNNE WARD 4 | 144 | 113 | 0 | 0 |
| W05 WYNNE WARD 5 | 182 | 366 | 0 | 0 |
| W06 & W12 WYNNE TOWNSHIP & SMITH | 232 | 435 | 0 | 0 |
| W07 BEDFORD | 18 | 108 | 0 | 0 |
| WO8 BRUSHY LAKE | 17 | 76 | 0 | 0 |
| W10 ELLIS | 28 | 138 | 0 | 0 |
| W11 FAIR OAKS | 9 | 36 | 0 | 0 |
| CO1 BAY VILLAGE/BIRDEYE | 32 | 80 | 0 | 0 |
| C10 & C22 CHERRY VALLEY CITY & MITCHELL | 53 | 193 | 0 | 0 |
| C20 & C21 HICKORY RIDGE CITY & TOWNSHIP | 75 | 194 | 0 | 0 |
| C23 SEARCY | 65 | 233 | 0 | 0 |
| P1, P2 & P4 PARKIN WARD 1, 2, TYRONZA & TWIST | 180 | 195 | 0 | 0 |
| P3 PARKIN WARD 3 | 67 | 47 | 0 | 0 |
| Totals | 1,787 | 3,254 | 0 | 0 |
U.S. Senate
| 1 | 2 | 3 | 4 | |
| Absentee | 162 | 44 | 0 | 0 |
| Early | 397 | 310 | 0 | 0 |
| WO1 WYNNE WARD 1 | 201 | 153 | 0 | 0 |
| WO2 WYNNE WARD 2 | 194 | 183 | 0 | 0 |
| W03 WYNNE WARD 3 | 132 | 61 | 0 | 0 |
| W04 WYNNE WARD 4 | 262 | 22 | 0 | 0 |
| W05 WYNNE WARD 5 | 278 | 283 | 0 | 0 |
| W06 & W12 WYNNE TOWNSHIP & SMITH | 345 | 349 | 0 | 0 |
| W07 BEDFORD | 49 | 85 | 0 | 0 |
| WO8 BRUSHY LAKE | 54 | 46 | 0 | 0 |
| W10 ELLIS | 78 | 95 | 0 | 0 |
| W11 FAIR OAKS | 23 | 28 | 0 | 0 |
| CO1 BAY VILLAGE/BIRDEYE | 72 | 48 | 0 | 0 |
| C10 & C22 CHERRY VALLEY CITY & MITCHELL | 167 | 93 | 0 | 0 |
| C20 & C21 HICKORY RIDGE CITY & TOWNSHIP | 144 | 130 | 0 | 0 |
| C23 SEARCY | 177 | 139 | 0 | 0 |
| P1, P2 & P4 PARKIN WARD 1, 2, TYRONZA & TWIST | 292 | 121 | 0 | 0 |
| P3 PARKIN WARD 3 | 89 | 26 | 0 | 0 |
| Totals | 3,116 | 2,216 | 0 | 0 |
U.S. Congress District 01
| 1 | 2 | 3 | 4 | |
| Absentee | 27 | 177 | 0 | 0 |
| Early | 190 | 517 | 0 | 0 |
| WO1 WYNNE WARD 1 | 103 | 246 | 0 | 0 |
| WO2 WYNNE WARD 2 | 124 | 253 | 0 | 0 |
| W03 WYNNE WARD 3 | 48 | 145 | 0 | 0 |
| W04 WYNNE WARD 4 | 12 | 269 | 0 | 0 |
| W05 WYNNE WARD 5 | 156 | 402 | 0 | 0 |
| W06 & W12 WYNNE TOWNSHIP & SMITH | 269 | 417 | 0 | 0 |
| W07 BEDFORD | 57 | 72 | 0 | 0 |
| WO8 BRUSHY LAKE | 24 | 76 | 0 | 0 |
| W10 ELLIS | 59 | 114 | 0 | 0 |
| W11 FAIR OAKS | 23 | 27 | 0 | 0 |
| CO1 BAY VILLAGE/BIRDEYE | 32 | 90 | 0 | 0 |
| C10 & C22 CHERRY VALLEY CITY & MITCHELL | 54 | 203 | 0 | 0 |
| C20 & C21 HICKORY RIDGE CITY & TOWNSHIP | 68 | 210 | 0 | 0 |
| C23 SEARCY | 101 | 213 | 0 | 0 |
| P1, P2 & P4 PARKIN WARD 1, 2, TYRONZA & TWIST | 83 | 328 | 0 | 0 |
| P3 PARKIN WARD 3 | 25 | 91 | 0 | 0 |
| Totals | 1,455 | 3,850 | 0 | 0 |
Governor
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Absentee | 0 | 0 | 0 | 0 | 71 | 132 | 0 | 0 |
| Early | 0 | 0 | 0 | 0 | 366 | 345 | 0 | 0 |
| WO1 WYNNE WARD 1 | 0 | 0 | 0 | 0 | 178 | 176 | 0 | 0 |
| WO2 WYNNE WARD 2 | 0 | 0 | 0 | 0 | 229 | 146 | 0 | 0 |
| W03 WYNNE WARD 3 | 0 | 0 | 0 | 0 | 88 | 105 | 0 | 0 |
| W04 WYNNE WARD 4 | 0 | 0 | 0 | 0 | 69 | 207 | 0 | 0 |
| W05 WYNNE WARD 5 | 0 | 0 | 0 | 0 | 315 | 244 | 0 | 0 |
| W06 & W12 WYNNE TOWNSHIP & SMITH | 0 | 0 | 0 | 0 | 435 | 258 | 0 | 0 |
| W07 BEDFORD | 0 | 0 | 0 | 0 | 92 | 44 | 0 | 0 |
| WO8 BRUSHY LAKE | 0 | 0 | 0 | 0 | 62 | 38 | 0 | 0 |
| W10 ELLIS | 0 | 0 | 0 | 0 | 121 | 50 | 0 | 0 |
| W11 FAIR OAKS | 0 | 0 | 0 | 0 | 39 | 12 | 0 | 0 |
| CO1 BAY VILLAGE/BIRDEYE | 0 | 0 | 0 | 0 | 63 | 58 | 0 | 0 |
| C10 & C22 CHERRY VALLEY CITY & MITCHELL | 0 | 0 | 0 | 0 | 134 | 128 | 0 | 0 |
| C20 & C21 HICKORY RIDGE CITY & TOWNSHIP | 0 | 0 | 0 | 0 | 187 | 86 | 0 | 0 |
| C23 SEARCY | 0 | 0 | 0 | 0 | 191 | 124 | 0 | 0 |
| P1, P2 & P4 PARKIN WARD 1, 2, TYRONZA & TWIST | 0 | 0 | 0 | 0 | 184 | 226 | 0 | 0 |
| P3 PARKIN WARD 3 | 0 | 0 | 0 | 0 | 37 | 76 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 2,861 | 2,455 | 0 | 0 |
Lieutenant Governor
| 1 | 2 | 3 | 4 | |
| Absentee | 79 | 126 | 0 | 0 |
| Early | 411 | 293 | 0 | 0 |
| WO1 WYNNE WARD 1 | 221 | 134 | 0 | 0 |
| WO2 WYNNE WARD 2 | 261 | 114 | 0 | 0 |
| W03 WYNNE WARD 3 | 88 | 103 | 0 | 0 |
| W04 WYNNE WARD 4 | 41 | 242 | 0 | 0 |
| W05 WYNNE WARD 5 | 385 | 169 | 0 | 0 |
| W06 & W12 WYNNE TOWNSHIP & SMITH | 460 | 229 | 0 | 0 |
| W07 BEDFORD | 87 | 44 | 0 | 0 |
| WO8 BRUSHY LAKE | 60 | 39 | 0 | 0 |
| W10 ELLIS | 121 | 50 | 0 | 0 |
| W11 FAIR OAKS | 39 | 11 | 0 | 0 |
| CO1 BAY VILLAGE/BIRDEYE | 57 | 64 | 0 | 0 |
| C10 & C22 CHERRY VALLEY CITY & MITCHELL | 137 | 120 | 0 | 0 |
| C20 & C21 HICKORY RIDGE CITY & TOWNSHIP | 179 | 97 | 0 | 0 |
| C23 SEARCY | 179 | 132 | 0 | 0 |
| P1, P2 & P4 PARKIN WARD 1, 2, TYRONZA & TWIST | 184 | 227 | 0 | 0 |
| P3 PARKIN WARD 3 | 26 | 88 | 0 | 0 |
| Totals | 3,015 | 2,282 | 0 | 0 |
Secretary of State
| 1 | 2 | 3 | 4 | |
| Absentee | 42 | 163 | 0 | 0 |
| Early | 253 | 451 | 0 | 0 |
| WO1 WYNNE WARD 1 | 117 | 233 | 0 | 0 |
| WO2 WYNNE WARD 2 | 175 | 198 | 0 | 0 |
| W03 WYNNE WARD 3 | 56 | 132 | 0 | 0 |
| W04 WYNNE WARD 4 | 22 | 254 | 0 | 0 |
| W05 WYNNE WARD 5 | 197 | 358 | 0 | 0 |
| W06 & W12 WYNNE TOWNSHIP & SMITH | 298 | 389 | 0 | 0 |
| W07 BEDFORD | 69 | 64 | 0 | 0 |
| WO8 BRUSHY LAKE | 34 | 65 | 0 | 0 |
| W10 ELLIS | 90 | 78 | 0 | 0 |
| W11 FAIR OAKS | 31 | 18 | 0 | 0 |
| CO1 BAY VILLAGE/BIRDEYE | 49 | 72 | 0 | 0 |
| C10 & C22 CHERRY VALLEY CITY & MITCHELL | 95 | 164 | 0 | 0 |
| C20 & C21 HICKORY RIDGE CITY & TOWNSHIP | 137 | 136 | 0 | 0 |
| C23 SEARCY | 128 | 182 | 0 | 0 |
| P1, P2 & P4 PARKIN WARD 1, 2, TYRONZA & TWIST | 124 | 281 | 0 | 0 |
| P3 PARKIN WARD 3 | 29 | 85 | 0 | 0 |
| Totals | 1,946 | 3,323 | 0 | 0 |
State Treasurer
| 1 | 2 | 3 | 4 | |
| Absentee | 164 | 35 | 0 | 0 |
| Early | 464 | 234 | 0 | 0 |
| WO1 WYNNE WARD 1 | 233 | 115 | 0 | 0 |
| WO2 WYNNE WARD 2 | 239 | 132 | 0 | 0 |
| W03 WYNNE WARD 3 | 134 | 52 | 0 | 0 |
| W04 WYNNE WARD 4 | 262 | 16 | 0 | 0 |
| W05 WYNNE WARD 5 | 330 | 212 | 0 | 0 |
| W06 & W12 WYNNE TOWNSHIP & SMITH | 385 | 285 | 0 | 0 |
| W07 BEDFORD | 56 | 69 | 0 | 0 |
| WO8 BRUSHY LAKE | 60 | 39 | 0 | 0 |
| W10 ELLIS | 84 | 83 | 0 | 0 |
| W11 FAIR OAKS | 22 | 27 | 0 | 0 |
| CO1 BAY VILLAGE/BIRDEYE | 82 | 37 | 0 | 0 |
| C10 & C22 CHERRY VALLEY CITY & MITCHELL | 172 | 78 | 0 | 0 |
| C20 & C21 HICKORY RIDGE CITY & TOWNSHIP | 157 | 108 | 0 | 0 |
| C23 SEARCY | 188 | 112 | 0 | 0 |
| P1, P2 & P4 PARKIN WARD 1, 2, TYRONZA & TWIST | 289 | 108 | 0 | 0 |
| P3 PARKIN WARD 3 | 90 | 20 | 0 | 0 |
| Totals | 3,411 | 1,762 | 0 | 0 |
Auditor of State
| 1 | 2 | 3 | 4 | |
| Absentee | 33 | 167 | 0 | 0 |
| Early | 244 | 445 | 0 | 0 |
| WO1 WYNNE WARD 1 | 125 | 222 | 0 | 0 |
| WO2 WYNNE WARD 2 | 142 | 231 | 0 | 0 |
| W03 WYNNE WARD 3 | 54 | 131 | 0 | 0 |
| W04 WYNNE WARD 4 | 15 | 258 | 0 | 0 |
| W05 WYNNE WARD 5 | 214 | 320 | 0 | 0 |
| W06 & W12 WYNNE TOWNSHIP & SMITH | 291 | 382 | 0 | 0 |
| W07 BEDFORD | 65 | 59 | 0 | 0 |
| WO8 BRUSHY LAKE | 35 | 65 | 0 | 0 |
| W10 ELLIS | 78 | 87 | 0 | 0 |
| W11 FAIR OAKS | 26 | 24 | 0 | 0 |
| CO1 BAY VILLAGE/BIRDEYE | 35 | 84 | 0 | 0 |
| C10 & C22 CHERRY VALLEY CITY & MITCHELL | 68 | 183 | 0 | 0 |
| C20 & C21 HICKORY RIDGE CITY & TOWNSHIP | 90 | 180 | 0 | 0 |
| C23 SEARCY | 96 | 208 | 0 | 0 |
| P1, P2 & P4 PARKIN WARD 1, 2, TYRONZA & TWIST | 102 | 296 | 0 | 0 |
| P3 PARKIN WARD 3 | 25 | 88 | 0 | 0 |
| Totals | 1,738 | 3,430 | 0 | 0 |
Commissioner of State Lands
| 1 | 2 | 3 | 4 | |
| Absentee | 39 | 162 | 0 | 0 |
| Early | 228 | 455 | 0 | 0 |
| WO1 WYNNE WARD 1 | 112 | 235 | 0 | 0 |
| WO2 WYNNE WARD 2 | 144 | 227 | 0 | 0 |
| W03 WYNNE WARD 3 | 50 | 136 | 0 | 0 |
| W04 WYNNE WARD 4 | 15 | 258 | 0 | 0 |
| W05 WYNNE WARD 5 | 222 | 305 | 0 | 0 |
| W06 & W12 WYNNE TOWNSHIP & SMITH | 287 | 384 | 0 | 0 |
| W07 BEDFORD | 56 | 67 | 0 | 0 |
| WO8 BRUSHY LAKE | 41 | 57 | 0 | 0 |
| W10 ELLIS | 77 | 80 | 0 | 0 |
| W11 FAIR OAKS | 26 | 21 | 0 | 0 |
| CO1 BAY VILLAGE/BIRDEYE | 38 | 79 | 0 | 0 |
| C10 & C22 CHERRY VALLEY CITY & MITCHELL | 75 | 173 | 0 | 0 |
| C20 & C21 HICKORY RIDGE CITY & TOWNSHIP | 100 | 160 | 0 | 0 |
| C23 SEARCY | 116 | 183 | 0 | 0 |
| P1, P2 & P4 PARKIN WARD 1, 2, TYRONZA & TWIST | 103 | 291 | 0 | 0 |
| P3 PARKIN WARD 3 | 23 | 91 | 0 | 0 |
| Totals | 1,752 | 3,364 | 0 | 0 |
State Representative District 057
| 1 | 2 | 3 | 4 | |
| Absentee | 90 | 115 | 0 | 0 |
| Early | 203 | 493 | 0 | 0 |
| WO1 WYNNE WARD 1 | 98 | 248 | 0 | 0 |
| WO2 WYNNE WARD 2 | 104 | 269 | 0 | 0 |
| W03 WYNNE WARD 3 | 62 | 129 | 0 | 0 |
| W04 WYNNE WARD 4 | 53 | 223 | 0 | 0 |
| W05 WYNNE WARD 5 | 115 | 437 | 0 | 0 |
| W06 & W12 WYNNE TOWNSHIP & SMITH | 242 | 426 | 0 | 0 |
| W07 BEDFORD | 39 | 89 | 0 | 0 |
| WO8 BRUSHY LAKE | 36 | 60 | 0 | 0 |
| W10 ELLIS | 80 | 88 | 0 | 0 |
| W11 FAIR OAKS | 17 | 28 | 0 | 0 |
| CO1 BAY VILLAGE/BIRDEYE | 28 | 87 | 0 | 0 |
| C10 & C22 CHERRY VALLEY CITY & MITCHELL | 61 | 200 | 0 | 0 |
| C20 & C21 HICKORY RIDGE CITY & TOWNSHIP | 76 | 193 | 0 | 0 |
| C23 SEARCY | 112 | 186 | 0 | 0 |
| P1, P2 & P4 PARKIN WARD 1, 2, TYRONZA & TWIST | 119 | 282 | 0 | 0 |
| P3 PARKIN WARD 3 | 37 | 78 | 0 | 0 |
| Totals | 1,572 | 3,631 | 0 | 0 |
All Unopposed Candidates
| Votes | Under Votes | |
| Absentee | 156 | 0 |
| Early | 471 | 0 |
| WO1 WYNNE WARD 1 | 254 | 0 |
| WO2 WYNNE WARD 2 | 266 | 0 |
| W03 WYNNE WARD 3 | 133 | 0 |
| W04 WYNNE WARD 4 | 178 | 0 |
| W05 WYNNE WARD 5 | 441 | 0 |
| W06 & W12 WYNNE TOWNSHIP & SMITH | 501 | 0 |
| W07 BEDFORD | 78 | 0 |
| WO8 BRUSHY LAKE | 61 | 0 |
| W10 ELLIS | 92 | 0 |
| W11 FAIR OAKS | 30 | 0 |
| CO1 BAY VILLAGE/BIRDEYE | 72 | 0 |
| C10 & C22 CHERRY VALLEY CITY & MITCHELL | 149 | 0 |
| C20 & C21 HICKORY RIDGE CITY & TOWNSHIP | 175 | 0 |
| C23 SEARCY | 215 | 0 |
| P1, P2 & P4 PARKIN WARD 1, 2, TYRONZA & TWIST | 263 | 0 |
| P3 PARKIN WARD 3 | 50 | 0 |
| Totals | 3,585 | 0 |