Proposed Constitutional Amendment No. 1
| 1 | 2 | 3 | 4 | |
| Austin/Lick Mt | 92 | 183 | 0 | 64 |
| Bentley City | 80 | 105 | 0 | 21 |
| Bentley Rural | 75 | 67 | 0 | 14 |
| Bird | 70 | 131 | 0 | 37 |
| Catholic Point | 51 | 59 | 0 | 15 |
| Cedar Falls | 43 | 42 | 0 | 21 |
| Gregory | 41 | 60 | 0 | 22 |
| Griffin | 65 | 78 | 0 | 22 |
| Howard City | 101 | 92 | 0 | 30 |
| Howard Rural | 62 | 67 | 0 | 26 |
| Martin/Higgins | 24 | 24 | 0 | 13 |
| Menifee City | 55 | 47 | 0 | 34 |
| Menifee Rural | 17 | 12 | 0 | 5 |
| Nichols | 59 | 129 | 0 | 41 |
| Old Hickory | 21 | 17 | 0 | 4 |
| Petit Jean/White Eagle | 19 | 22 | 0 | 11 |
| St. Vincent/McClaren | 118 | 121 | 0 | 31 |
| Steele | 48 | 77 | 0 | 20 |
| Union | 86 | 114 | 0 | 48 |
| Ward 1 | 117 | 138 | 0 | 39 |
| Ward 2 | 100 | 96 | 0 | 32 |
| Ward 3 | 100 | 113 | 0 | 71 |
| Ward 4 | 152 | 124 | 0 | 45 |
| Washington East | 122 | 177 | 0 | 43 |
| Washington West | 58 | 73 | 0 | 18 |
| Welbourne East | 156 | 120 | 0 | 28 |
| Welbourne West | 77 | 87 | 0 | 16 |
| Early Voting | 678 | 758 | 0 | 453 |
| Absentees | 155 | 79 | 0 | 99 |
| Overseas | 2 | 0 | 0 | 0 |
| Totals | 2,844 | 3,212 | 0 | 1,323 |
Proposed Constitutional Amendment No. 2
| 1 | 2 | 3 | 4 | |
| Austin/Lick Mt | 84 | 192 | 0 | 63 |
| Bentley City | 74 | 114 | 0 | 18 |
| Bentley Rural | 58 | 76 | 0 | 22 |
| Bird | 58 | 136 | 0 | 44 |
| Catholic Point | 37 | 66 | 0 | 22 |
| Cedar Falls | 33 | 51 | 0 | 22 |
| Gregory | 28 | 75 | 0 | 20 |
| Griffin | 40 | 96 | 0 | 29 |
| Howard City | 78 | 99 | 0 | 46 |
| Howard Rural | 51 | 74 | 0 | 30 |
| Martin/Higgins | 21 | 24 | 0 | 13 |
| Menifee City | 39 | 60 | 0 | 37 |
| Menifee Rural | 13 | 15 | 0 | 6 |
| Nichols | 55 | 133 | 0 | 41 |
| Old Hickory | 21 | 14 | 0 | 7 |
| Petit Jean/White Eagle | 12 | 27 | 0 | 13 |
| St. Vincent/McClaren | 72 | 152 | 0 | 46 |
| Steele | 35 | 74 | 0 | 36 |
| Union | 55 | 131 | 0 | 62 |
| Ward 1 | 95 | 159 | 0 | 40 |
| Ward 2 | 83 | 98 | 0 | 47 |
| Ward 3 | 80 | 124 | 0 | 80 |
| Ward 4 | 119 | 139 | 0 | 63 |
| Washington East | 98 | 190 | 0 | 54 |
| Washington West | 50 | 79 | 0 | 20 |
| Welbourne East | 114 | 155 | 0 | 35 |
| Welbourne West | 56 | 97 | 0 | 27 |
| Early Voting | 530 | 849 | 0 | 510 |
| Absentees | 92 | 129 | 0 | 112 |
| Overseas | 1 | 1 | 0 | 0 |
| Totals | 2,182 | 3,629 | 0 | 1,565 |
Proposed Constitutional Amendment No. 3
| 1 | 2 | 3 | 4 | |
| Austin/Lick Mt | 89 | 215 | 0 | 35 |
| Bentley City | 63 | 129 | 0 | 14 |
| Bentley Rural | 48 | 99 | 0 | 9 |
| Bird | 48 | 152 | 0 | 38 |
| Catholic Point | 20 | 91 | 0 | 14 |
| Cedar Falls | 42 | 49 | 0 | 15 |
| Gregory | 33 | 73 | 0 | 15 |
| Griffin | 55 | 90 | 0 | 20 |
| Howard City | 65 | 131 | 0 | 27 |
| Howard Rural | 46 | 81 | 0 | 28 |
| Martin/Higgins | 15 | 33 | 0 | 13 |
| Menifee City | 53 | 58 | 0 | 25 |
| Menifee Rural | 15 | 13 | 0 | 6 |
| Nichols | 65 | 141 | 0 | 23 |
| Old Hickory | 14 | 25 | 0 | 3 |
| Petit Jean/White Eagle | 17 | 26 | 0 | 9 |
| St. Vincent/McClaren | 66 | 187 | 0 | 17 |
| Steele | 33 | 94 | 0 | 18 |
| Union | 68 | 140 | 0 | 40 |
| Ward 1 | 71 | 190 | 0 | 33 |
| Ward 2 | 58 | 146 | 0 | 24 |
| Ward 3 | 67 | 175 | 0 | 42 |
| Ward 4 | 78 | 212 | 0 | 31 |
| Washington East | 103 | 200 | 0 | 39 |
| Washington West | 33 | 97 | 0 | 19 |
| Welbourne East | 67 | 214 | 0 | 23 |
| Welbourne West | 35 | 131 | 0 | 14 |
| Early Voting | 530 | 942 | 0 | 417 |
| Absentees | 124 | 168 | 0 | 41 |
| Overseas | 1 | 1 | 0 | 0 |
| Totals | 2,022 | 4,303 | 0 | 1,052 |
Proposed Initiated Act No. 1
| 1 | 2 | 3 | 4 | |
| Austin/Lick Mt | 44 | 246 | 0 | 49 |
| Bentley City | 33 | 158 | 0 | 18 |
| Bentley Rural | 34 | 113 | 0 | 9 |
| Bird | 33 | 174 | 0 | 31 |
| Catholic Point | 9 | 105 | 0 | 11 |
| Cedar Falls | 32 | 55 | 0 | 19 |
| Gregory | 11 | 98 | 0 | 14 |
| Griffin | 37 | 109 | 0 | 19 |
| Howard City | 62 | 133 | 0 | 28 |
| Howard Rural | 25 | 105 | 0 | 25 |
| Martin/Higgins | 8 | 39 | 0 | 14 |
| Menifee City | 47 | 56 | 0 | 33 |
| Menifee Rural | 7 | 22 | 0 | 5 |
| Nichols | 19 | 174 | 0 | 36 |
| Old Hickory | 5 | 32 | 0 | 5 |
| Petit Jean/White Eagle | 9 | 39 | 0 | 4 |
| St. Vincent/McClaren | 35 | 211 | 0 | 24 |
| Steele | 16 | 115 | 0 | 14 |
| Union | 33 | 166 | 0 | 49 |
| Ward 1 | 65 | 189 | 0 | 40 |
| Ward 2 | 61 | 142 | 0 | 25 |
| Ward 3 | 83 | 149 | 0 | 52 |
| Ward 4 | 80 | 198 | 0 | 43 |
| Washington East | 58 | 262 | 0 | 22 |
| Washington West | 21 | 114 | 0 | 14 |
| Welbourne East | 64 | 211 | 0 | 29 |
| Welbourne West | 34 | 131 | 0 | 15 |
| Early Voting | 421 | 1,073 | 0 | 395 |
| Absentees | 95 | 172 | 0 | 66 |
| Overseas | 1 | 1 | 0 | 0 |
| Totals | 1,482 | 4,792 | 0 | 1,108 |
U.S. Senate
| 1 | 2 | 3 | 4 | |
| Austin/Lick Mt | 140 | 177 | 0 | 22 |
| Bentley City | 99 | 99 | 0 | 8 |
| Bentley Rural | 79 | 67 | 0 | 10 |
| Bird | 103 | 123 | 0 | 12 |
| Catholic Point | 24 | 91 | 0 | 10 |
| Cedar Falls | 50 | 51 | 0 | 5 |
| Gregory | 46 | 71 | 0 | 6 |
| Griffin | 59 | 94 | 0 | 12 |
| Howard City | 58 | 148 | 0 | 17 |
| Howard Rural | 57 | 86 | 0 | 12 |
| Martin/Higgins | 31 | 24 | 0 | 6 |
| Menifee City | 13 | 111 | 0 | 12 |
| Menifee Rural | 16 | 17 | 0 | 1 |
| Nichols | 91 | 116 | 0 | 22 |
| Old Hickory | 16 | 24 | 0 | 2 |
| Petit Jean/White Eagle | 22 | 27 | 0 | 3 |
| St. Vincent/McClaren | 116 | 139 | 0 | 15 |
| Steele | 83 | 51 | 0 | 11 |
| Union | 102 | 131 | 0 | 15 |
| Ward 1 | 118 | 160 | 0 | 16 |
| Ward 2 | 99 | 114 | 0 | 15 |
| Ward 3 | 97 | 169 | 0 | 18 |
| Ward 4 | 130 | 170 | 0 | 21 |
| Washington East | 166 | 150 | 0 | 26 |
| Washington West | 61 | 80 | 0 | 8 |
| Welbourne East | 136 | 157 | 0 | 11 |
| Welbourne West | 91 | 77 | 0 | 12 |
| Early Voting | 719 | 1,075 | 0 | 95 |
| Absentees | 70 | 257 | 0 | 6 |
| Overseas | 2 | 0 | 0 | 0 |
| Totals | 2,894 | 4,056 | 0 | 429 |
U.S. Congress District 02
| 1 | 2 | 3 | 4 | |
| Austin/Lick Mt | 0 | 241 | 0 | 98 |
| Bentley City | 3 | 154 | 0 | 49 |
| Bentley Rural | 0 | 113 | 0 | 43 |
| Bird | 1 | 184 | 0 | 53 |
| Catholic Point | 0 | 99 | 0 | 26 |
| Cedar Falls | 7 | 69 | 0 | 30 |
| Gregory | 0 | 96 | 0 | 27 |
| Griffin | 3 | 124 | 0 | 38 |
| Howard City | 1 | 163 | 0 | 59 |
| Howard Rural | 1 | 122 | 0 | 32 |
| Martin/Higgins | 1 | 40 | 0 | 20 |
| Menifee City | 0 | 110 | 0 | 26 |
| Menifee Rural | 0 | 26 | 0 | 8 |
| Nichols | 0 | 156 | 0 | 73 |
| Old Hickory | 2 | 35 | 0 | 5 |
| Petit Jean/White Eagle | 0 | 34 | 0 | 18 |
| St. Vincent/McClaren | 6 | 203 | 0 | 61 |
| Steele | 2 | 84 | 0 | 59 |
| Union | 1 | 180 | 0 | 67 |
| Ward 1 | 1 | 210 | 0 | 83 |
| Ward 2 | 5 | 164 | 0 | 59 |
| Ward 3 | 1 | 212 | 0 | 71 |
| Ward 4 | 7 | 254 | 0 | 60 |
| Washington East | 8 | 232 | 0 | 102 |
| Washington West | 2 | 107 | 0 | 40 |
| Welbourne East | 1 | 228 | 0 | 75 |
| Welbourne West | 4 | 130 | 0 | 46 |
| Early Voting | 47 | 1,377 | 0 | 465 |
| Absentees | 0 | 274 | 0 | 59 |
| Overseas | 0 | 0 | 0 | 1 |
| Totals | 104 | 5,421 | 0 | 1,853 |
Governor
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Austin/Lick Mt | 0 | 0 | 0 | 0 | 147 | 175 | 0 | 17 |
| Bentley City | 0 | 0 | 0 | 0 | 81 | 112 | 0 | 13 |
| Bentley Rural | 0 | 0 | 0 | 0 | 60 | 86 | 0 | 10 |
| Bird | 0 | 0 | 0 | 0 | 115 | 109 | 0 | 14 |
| Catholic Point | 0 | 0 | 0 | 0 | 85 | 33 | 0 | 7 |
| Cedar Falls | 0 | 0 | 0 | 0 | 49 | 52 | 0 | 5 |
| Gregory | 0 | 0 | 0 | 0 | 55 | 61 | 0 | 27 |
| Griffin | 0 | 0 | 0 | 0 | 75 | 81 | 0 | 9 |
| Howard City | 0 | 0 | 0 | 0 | 129 | 77 | 0 | 17 |
| Howard Rural | 0 | 0 | 0 | 0 | 78 | 64 | 0 | 13 |
| Martin/Higgins | 0 | 0 | 0 | 0 | 21 | 32 | 0 | 8 |
| Menifee City | 0 | 0 | 0 | 0 | 91 | 35 | 0 | 10 |
| Menifee Rural | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 1 |
| Nichols | 0 | 0 | 0 | 0 | 97 | 107 | 0 | 25 |
| Old Hickory | 0 | 0 | 0 | 0 | 23 | 17 | 0 | 2 |
| Petit Jean/White Eagle | 0 | 0 | 0 | 0 | 24 | 22 | 0 | 6 |
| St. Vincent/McClaren | 0 | 0 | 0 | 0 | 125 | 130 | 0 | 15 |
| Steele | 0 | 0 | 0 | 1 | 29 | 102 | 0 | 13 |
| Union | 0 | 0 | 0 | 0 | 122 | 106 | 0 | 20 |
| Ward 1 | 0 | 0 | 0 | 0 | 149 | 129 | 0 | 16 |
| Ward 2 | 0 | 0 | 0 | 0 | 123 | 97 | 0 | 8 |
| Ward 3 | 0 | 0 | 0 | 0 | 151 | 115 | 0 | 18 |
| Ward 4 | 0 | 0 | 0 | 0 | 143 | 156 | 0 | 22 |
| Washington East | 0 | 0 | 0 | 0 | 115 | 201 | 0 | 26 |
| Washington West | 0 | 0 | 0 | 0 | 69 | 73 | 0 | 7 |
| Welbourne East | 0 | 0 | 0 | 0 | 144 | 154 | 0 | 6 |
| Welbourne West | 0 | 0 | 0 | 0 | 70 | 99 | 0 | 11 |
| Early Voting | 0 | 0 | 0 | 0 | 1,034 | 768 | 0 | 87 |
| Absentees | 0 | 0 | 0 | 0 | 233 | 92 | 0 | 8 |
| Overseas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 0 | 0 | 0 | 1 | 3,652 | 3,305 | 0 | 441 |
Lieutenant Governor
| 1 | 2 | 3 | 4 | |
| Austin/Lick Mt | 116 | 197 | 0 | 26 |
| Bentley City | 50 | 146 | 0 | 10 |
| Bentley Rural | 31 | 116 | 0 | 9 |
| Bird | 71 | 156 | 0 | 11 |
| Catholic Point | 63 | 54 | 0 | 8 |
| Cedar Falls | 25 | 74 | 0 | 7 |
| Gregory | 41 | 72 | 0 | 10 |
| Griffin | 58 | 101 | 0 | 6 |
| Howard City | 102 | 109 | 0 | 12 |
| Howard Rural | 52 | 88 | 0 | 15 |
| Martin/Higgins | 15 | 40 | 0 | 6 |
| Menifee City | 99 | 28 | 0 | 9 |
| Menifee Rural | 9 | 24 | 0 | 1 |
| Nichols | 75 | 127 | 0 | 27 |
| Old Hickory | 13 | 26 | 0 | 3 |
| Petit Jean/White Eagle | 11 | 37 | 0 | 4 |
| St. Vincent/McClaren | 76 | 179 | 0 | 15 |
| Steele | 20 | 107 | 0 | 18 |
| Union | 101 | 136 | 0 | 11 |
| Ward 1 | 85 | 194 | 0 | 15 |
| Ward 2 | 77 | 140 | 0 | 8 |
| Ward 3 | 111 | 155 | 0 | 18 |
| Ward 4 | 88 | 213 | 0 | 20 |
| Washington East | 83 | 235 | 0 | 24 |
| Washington West | 42 | 101 | 0 | 6 |
| Welbourne East | 99 | 201 | 0 | 4 |
| Welbourne West | 44 | 124 | 0 | 12 |
| Early Voting | 718 | 1,093 | 0 | 78 |
| Absentees | 198 | 126 | 0 | 9 |
| Overseas | 0 | 2 | 0 | 0 |
| Totals | 2,573 | 4,401 | 0 | 402 |
Secretary of State
| 1 | 2 | 3 | 4 | |
| Austin/Lick Mt | 118 | 199 | 0 | 22 |
| Bentley City | 78 | 117 | 0 | 11 |
| Bentley Rural | 59 | 86 | 0 | 11 |
| Bird | 90 | 135 | 0 | 13 |
| Catholic Point | 24 | 94 | 0 | 7 |
| Cedar Falls | 39 | 58 | 0 | 9 |
| Gregory | 37 | 80 | 0 | 6 |
| Griffin | 59 | 99 | 0 | 7 |
| Howard City | 53 | 149 | 0 | 21 |
| Howard Rural | 52 | 91 | 0 | 12 |
| Martin/Higgins | 18 | 37 | 0 | 6 |
| Menifee City | 22 | 101 | 0 | 13 |
| Menifee Rural | 15 | 17 | 0 | 2 |
| Nichols | 83 | 121 | 0 | 25 |
| Old Hickory | 4 | 35 | 0 | 3 |
| Petit Jean/White Eagle | 14 | 35 | 0 | 3 |
| St. Vincent/McClaren | 92 | 163 | 0 | 15 |
| Steele | 76 | 57 | 0 | 12 |
| Union | 64 | 167 | 0 | 17 |
| Ward 1 | 94 | 181 | 0 | 19 |
| Ward 2 | 59 | 157 | 0 | 12 |
| Ward 3 | 77 | 183 | 0 | 24 |
| Ward 4 | 101 | 198 | 0 | 22 |
| Washington East | 146 | 167 | 0 | 29 |
| Washington West | 55 | 83 | 0 | 11 |
| Welbourne East | 112 | 184 | 0 | 8 |
| Welbourne West | 73 | 94 | 0 | 13 |
| Early Voting | 598 | 1,206 | 0 | 85 |
| Absentees | 60 | 262 | 0 | 11 |
| Overseas | 1 | 1 | 0 | 0 |
| Totals | 2,373 | 4,557 | 0 | 449 |
State Treasurer
| 1 | 2 | 3 | 4 | |
| Austin/Lick Mt | 100 | 203 | 0 | 36 |
| Bentley City | 79 | 113 | 0 | 14 |
| Bentley Rural | 61 | 81 | 0 | 14 |
| Bird | 84 | 133 | 0 | 21 |
| Catholic Point | 15 | 100 | 0 | 10 |
| Cedar Falls | 47 | 46 | 0 | 13 |
| Gregory | 37 | 71 | 0 | 15 |
| Griffin | 60 | 94 | 0 | 11 |
| Howard City | 50 | 150 | 0 | 23 |
| Howard Rural | 50 | 87 | 0 | 18 |
| Martin/Higgins | 30 | 24 | 0 | 7 |
| Menifee City | 12 | 109 | 0 | 15 |
| Menifee Rural | 16 | 14 | 0 | 4 |
| Nichols | 77 | 123 | 0 | 29 |
| Old Hickory | 10 | 28 | 0 | 4 |
| Petit Jean/White Eagle | 22 | 26 | 0 | 4 |
| St. Vincent/McClaren | 93 | 158 | 0 | 19 |
| Steele | 58 | 68 | 0 | 19 |
| Union | 66 | 158 | 0 | 24 |
| Ward 1 | 98 | 173 | 0 | 23 |
| Ward 2 | 78 | 132 | 0 | 18 |
| Ward 3 | 82 | 170 | 0 | 32 |
| Ward 4 | 111 | 180 | 0 | 30 |
| Washington East | 133 | 177 | 0 | 32 |
| Washington West | 45 | 88 | 0 | 16 |
| Welbourne East | 108 | 186 | 0 | 10 |
| Welbourne West | 73 | 90 | 0 | 17 |
| Early Voting | 565 | 1,175 | 0 | 149 |
| Absentees | 50 | 272 | 0 | 11 |
| Overseas | 1 | 1 | 0 | 0 |
| Totals | 2,311 | 4,430 | 0 | 638 |
Auditor of State
| 1 | 2 | 3 | 4 | |
| Austin/Lick Mt | 211 | 93 | 0 | 35 |
| Bentley City | 116 | 77 | 0 | 13 |
| Bentley Rural | 78 | 64 | 0 | 14 |
| Bird | 142 | 75 | 0 | 21 |
| Catholic Point | 89 | 20 | 0 | 16 |
| Cedar Falls | 45 | 45 | 0 | 16 |
| Gregory | 77 | 34 | 0 | 12 |
| Griffin | 101 | 53 | 0 | 11 |
| Howard City | 158 | 42 | 0 | 23 |
| Howard Rural | 92 | 48 | 0 | 15 |
| Martin/Higgins | 22 | 29 | 0 | 10 |
| Menifee City | 107 | 11 | 0 | 18 |
| Menifee Rural | 12 | 18 | 0 | 4 |
| Nichols | 125 | 77 | 0 | 27 |
| Old Hickory | 26 | 12 | 0 | 4 |
| Petit Jean/White Eagle | 27 | 19 | 0 | 6 |
| St. Vincent/McClaren | 173 | 79 | 0 | 18 |
| Steele | 73 | 53 | 0 | 19 |
| Union | 164 | 59 | 0 | 25 |
| Ward 1 | 181 | 89 | 0 | 24 |
| Ward 2 | 132 | 75 | 0 | 21 |
| Ward 3 | 173 | 75 | 0 | 36 |
| Ward 4 | 189 | 99 | 0 | 33 |
| Washington East | 163 | 143 | 0 | 36 |
| Washington West | 91 | 44 | 0 | 14 |
| Welbourne East | 187 | 101 | 0 | 16 |
| Welbourne West | 91 | 74 | 0 | 15 |
| Early Voting | 1,179 | 534 | 0 | 176 |
| Absentees | 273 | 47 | 0 | 13 |
| Overseas | 1 | 1 | 0 | 0 |
| Totals | 4,498 | 2,190 | 0 | 691 |
Commissioner of State Lands
| 1 | 2 | 3 | 4 | |
| Austin/Lick Mt | 209 | 92 | 0 | 38 |
| Bentley City | 125 | 69 | 0 | 12 |
| Bentley Rural | 98 | 48 | 0 | 10 |
| Bird | 150 | 61 | 0 | 27 |
| Catholic Point | 94 | 16 | 0 | 15 |
| Cedar Falls | 54 | 43 | 0 | 9 |
| Gregory | 82 | 28 | 0 | 13 |
| Griffin | 104 | 46 | 0 | 15 |
| Howard City | 165 | 31 | 0 | 27 |
| Howard Rural | 107 | 36 | 0 | 12 |
| Martin/Higgins | 27 | 24 | 0 | 10 |