Columbia County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
Magnolia North  306  229  0  0
Magnolia Northwest  133  106  0  0
Magnolia Southwest  107  75  0  0
Magnolia South  144  86  0  0
Magnolia East  105  98  0  0
Magnolia Ward 1  148  91  0  0
Magnolia Ward 2  181  144  0  0
Magnolia Ward 3  319  192  0  0
Magnolia Ward 4  301  200  0  0
McNeil Township  91  85  0  0
McNeil City  85  65  0  0
Waldo Township  90  83  0  0
Waldo City  133  81  0  0
Emerson Township  172  153  0  0
Emerson City  40  38  0  0
Taylor Township  121  76  0  0
Taylor City  89  55  0  0
Early  919  514  0  0
Absentee  111  57  0  0
Totals  3,595  2,428  0  0

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
Magnolia North  231  276  0  0
Magnolia Northwest  95  135  0  0
Magnolia Southwest  63  117  0  0
Magnolia South  93  122  0  0
Magnolia East  60  134  0  0
Magnolia Ward 1  99  131  0  0
Magnolia Ward 2  149  170  0  0
Magnolia Ward 3  248  245  0  0
Magnolia Ward 4  208  269  0  0
McNeil Township  61  119  0  0
McNeil City  51  94  0  0
Waldo Township  58  111  0  0
Waldo City  96  102  0  0
Emerson Township  129  181  0  0
Emerson City  20  56  0  0
Taylor Township  94  96  0  0
Taylor City  62  75  0  0
Early  627  732  0  0
Absentee  63  95  0  0
Totals  2,507  3,260  0  0

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
Magnolia North  164  421  0  0
Magnolia Northwest  92  166  0  0
Magnolia Southwest  76  118  0  0
Magnolia South  111  155  0  0
Magnolia East  67  151  0  0
Magnolia Ward 1  93  167  0  0
Magnolia Ward 2  142  207  0  0
Magnolia Ward 3  107  460  0  0
Magnolia Ward 4  167  372  0  0
McNeil Township  66  127  0  0
McNeil City  51  104  0  0
Waldo Township  75  120  0  0
Waldo City  82  154  0  0
Emerson Township  132  227  0  0
Emerson City  25  58  0  0
Taylor Township  62  136  0  0
Taylor City  51  75  0  0
Early  509  1,020  0  0
Absentee  67  120  0  0
Totals  2,139  4,358  0  0

 

Proposed Initiated Act No. 1




  1 2 3 4
Magnolia North  165  400  0  0
Magnolia Northwest  60  194  0  0
Magnolia Southwest  55  114  0  0
Magnolia South  88  146  0  0
Magnolia East  49  156  0  0
Magnolia Ward 1  117  124  0  0
Magnolia Ward 2  151  158  0  0
Magnolia Ward 3  214  332  0  0
Magnolia Ward 4  187  331  0  0
McNeil Township  63  123  0  0
McNeil City  58  90  0  0
Waldo Township  50  124  0  0
Waldo City  88  116  0  0
Emerson Township  93  243  0  0
Emerson City  19  54  0  0
Taylor Township  56  138  0  0
Taylor City  36  109  0  0
Early  520  951  0  0
Absentee  83  101  0  0
Totals  2,152  4,004  0  0

 

U.S. Senate




  1 2 3 4
Magnolia North  420  170  0  0
Magnolia Northwest  158  115  0  0
Magnolia Southwest  104  102  0  0
Magnolia South  129  160  0  0
Magnolia East  119  119  0  0
Magnolia Ward 1  102  194  0  0
Magnolia Ward 2  69  323  0  0
Magnolia Ward 3  344  242  0  0
Magnolia Ward 4  329  217  0  0
McNeil Township  86  130  0  0
McNeil City  50  121  0  0
Waldo Township  100  121  0  0
Waldo City  82  187  0  0
Emerson Township  202  187  0  0
Emerson City  40  53  0  0
Taylor Township  95  118  0  0
Taylor City  82  80  0  0
Early  856  761  0  0
Absentee  81  134  0  0
Totals  3,448  3,534  0  0

 

U.S. Congress District 04




  1 2 3 4
Magnolia North  222  373  0  0
Magnolia Northwest  133  139  0  0
Magnolia Southwest  122  84  0  0
Magnolia South  186  97  0  0
Magnolia East  118  115  0  0
Magnolia Ward 1  203  80  0  0
Magnolia Ward 2  327  59  0  0
Magnolia Ward 3  270  311  0  0
Magnolia Ward 4  239  305  0  0
McNeil Township  140  75  0  0
McNeil City  128  39  0  0
Waldo Township  136  81  0  0
Waldo City  198  63  0  0
Emerson Township  197  186  0  0
Emerson City  63  36  0  0
Taylor Township  131  78  0  0
Taylor City  90  68  0  0
Early  874  749  0  0
Absentee  136  75  0  0
Totals  3,913  3,013  0  0

 

Governor




  1 2 3 4 5 6 7 8
Magnolia North  0  0  0  0  151  446  0  0
Magnolia Northwest  0  0  0  0  91  181  0  0
Magnolia Southwest  0  0  0  0  92  113  0  0
Magnolia South  0  0  1  0  144  140  0  0
Magnolia East  0  0  0  0  86  153  0  0
Magnolia Ward 1  0  0  0  0  169  124  0  0
Magnolia Ward 2  0  0  0  0  282  106  0  0
Magnolia Ward 3  0  0  0  0  196  388  0  0
Magnolia Ward 4  0  0  0  0  195  348  0  0
McNeil Township  0  0  0  0  120  101  0  0
McNeil City  0  0  0  0  104  72  0  0
Waldo Township  0  0  0  0  98  120  0  0
Waldo City  0  0  0  0  157  109  0  0
Emerson Township  0  0  0  0  165  223  0  0
Emerson City  0  0  0  0  43  53  0  0
Taylor Township  0  0  0  0  95  116  0  0
Taylor City  0  0  0  0  53  107  0  0
Early  0  0  0  1  729  883  0  0
Absentee  0  0  0  0  121  93  0  0
Totals  0  0  1  1  3,091  3,876  0  0

 

Lieutenant Governor




  1 2 3 4
Magnolia North  448  129  0  0
Magnolia Northwest  177  92  0  0
Magnolia Southwest  115  87  0  0
Magnolia South  128  148  0  0
Magnolia East  151  81  0  0
Magnolia Ward 1  122  162  0  0
Magnolia Ward 2  78  310  0  0
Magnolia Ward 3  429  137  0  0
Magnolia Ward 4  391  140  0  0
McNeil Township  92  119  0  0
McNeil City  62  110  0  0
Waldo Township  102  110  0  0
Waldo City  98  159  0  0
Emerson Township  217  164  0  0
Emerson City  42  48  0  0
Taylor Township  110  94  0  0
Taylor City  92  62  0  0
Early  1,017  583  0  0
Absentee  102  105  0  0
Totals  3,973  2,840  0  0

 

Secretary of State




  1 2 3 4
Magnolia North  316  270  0  0
Magnolia Northwest  127  141  0  0
Magnolia Southwest  90  117  0  0
Magnolia South  94  176  0  0
Magnolia East  101  127  0  0
Magnolia Ward 1  85  194  0  0
Magnolia Ward 2  53  316  0  0
Magnolia Ward 3  231  342  0  0
Magnolia Ward 4  231  304  0  0
McNeil Township  62  151  0  0
McNeil City  57  94  0  0
Waldo Township  77  134  0  0
Waldo City  64  194  0  0
Emerson Township  174  189  0  0
Emerson City  32  59  0  0
Taylor Township  87  116  0  0
Taylor City  79  80  0  0
Early  607  1,001  0  0
Absentee  70  144  0  0
Totals  2,637  4,149  0  0

 

State Treasurer




  1 2 3 4
Magnolia North  239  317  0  0
Magnolia Northwest  136  116  0  0
Magnolia Southwest  119  79  0  0
Magnolia South  177  81  0  0
Magnolia East  116  98  0  0
Magnolia Ward 1  203  68  0  0
Magnolia Ward 2  325  48  0  0
Magnolia Ward 3  304  250  0  0
Magnolia Ward 4  276  246  0  0
McNeil Township  161  43  0  0
McNeil City  131  32  0  0
Waldo Township  138  72  0  0
Waldo City  191  53  0  0
Emerson Township  203  168  0  0
Emerson City  66  25  0  0
Taylor Township  114  78  0  0
Taylor City  77  77  0  0
Early  981  586  0  0
Absentee  142  67  0  0
Totals  4,099  2,504  0  0

 

Auditor of State




  1 2 3 4
Magnolia North  356  194  0  0
Magnolia Northwest  134  119  0  0
Magnolia Southwest  88  109  0  0
Magnolia South  100  168  0  0
Magnolia East  97  118  0  0
Magnolia Ward 1  85  194  0  0
Magnolia Ward 2  62  318  0  0
Magnolia Ward 3  303  249  0  0
Magnolia Ward 4  289  232  0  0
McNeil Township  61  147  0  0
McNeil City  45  117  0  0
Waldo Township  79  127  0  0
Waldo City  65  179  0  0
Emerson Township  175  185  0  0
Emerson City  30  59  0  0
Taylor Township  86  112  0  0
Taylor City  72  79  0  0
Early  735  814  0  0
Absentee  70  133  0  0
Totals  2,932  3,653  0  0

 

Commissioner of State Lands




  1 2 3 4
Magnolia North  356  192  0  0
Magnolia Northwest  127  124  0  0
Magnolia Southwest  87  109  0  0
Magnolia South  93  164  0  0
Magnolia East  97  117  0  0
Magnolia Ward 1  76  195  0  0
Magnolia Ward 2  52  314  0  0
Magnolia Ward 3  291  253  0  0
Magnolia Ward 4  292  230  0  0
McNeil Township  55  148  0  0
McNeil City  37  126  0  0
Waldo Township  79  122  0  0
Waldo City  57  176  0  0
Emerson Township  168  190  0  0
Emerson City  30  60  0  0
Taylor Township  71  121  0  0
Taylor City  65  86  0  0
Early  659  891  0  0
Absentee  65  133  0  0
Totals  2,757  3,751  0  0

 

State Senate District 21




  1 2 3 4
Taylor Township  147  53  0  0
Taylor City  114  45  0  0
Early  31  10  0  0
Absentee  6  2  0  0
Totals  298  110  0  0

 

State Representative District 004




  1 2 3 4
Magnolia North  288  292  0  0
Magnolia Northwest  105  165  0  0
Magnolia Southwest  103  106  0  0
Magnolia East  71  105  0  0
Magnolia Ward 1  89  49  0  0
Magnolia Ward 3  321  252  0  0
Magnolia Ward 4  280  257  0  0
Emerson Township  174  205  0  0
Emerson City  48  46  0  0
Taylor Township  82  128  0  0
Taylor City  43  120  0  0
Early  524  614  0  0
Absentee  82  67  0  0
Totals  2,210  2,406  0  0

 

All Unopposed Candidates
  Votes Under Votes
Magnolia North  396  0
Magnolia Northwest  191  0
Magnolia Southwest  123  0
Magnolia South  147  0
Magnolia East  112  0
Magnolia Ward 1  178  0
Magnolia Ward 2  218  0
Magnolia Ward 3  397  0
Magnolia Ward 4  376  0
McNeil Township  122  0
McNeil City  95  0
Waldo Township  128  0
Waldo City  162  0
Emerson Township  205  0
Emerson City  59  0
Taylor Township  172  0
Taylor City  131  0
Early  1,096  0
Absentee  173  0
Totals  4,481  0