Cleveland County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
Absentee  25  22  0  0
Bowman 03  53  78  0  0
Early  122  163  0  0
Harper 04  58  113  0  0
Hudgin 05  46  58  0  0
Hurricane 06  39  79  0  0
Kingsland Inside 02A  43  59  0  0
Kingsland Out 02B  89  99  0  0
Lee 07  56  77  0  0
Miller 08  65  120  0  0
Niven 09  39  56  0  0
Redland 10  74  89  0  0
Rison Inside A-K 01A  55  42  0  0
Rison Inside L-Z 01B  47  59  0  0
Rison Outside 01C  45  56  0  0
Rowell 11  45  58  0  0
Saline 12  9  17  0  0
Smith 14  36  93  0  0
Whiteoak 15  52  65  0  0
Whiteville 16  101  145  0  0
Totals  1,099  1,548  0  0

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
Absentee  15  28  0  0
Bowman 03  35  92  0  0
Early  93  183  0  0
Harper 04  61  110  0  0
Hudgin 05  33  66  0  0
Hurricane 06  26  90  0  0
Kingsland Inside 02A  32  64  0  0
Kingsland Out 02B  63  120  0  0
Lee 07  34  95  0  0
Miller 08  44  135  0  0
Niven 09  21  69  0  0
Redland 10  62  91  0  0
Rison Inside A-K 01A  37  56  0  0
Rison Inside L-Z 01B  34  64  0  0
Rison Outside 01C  37  58  0  0
Rowell 11  35  66  0  0
Saline 12  7  19  0  0
Smith 14  32  94  0  0
Whiteoak 15  30  78  0  0
Whiteville 16  67  166  0  0
Totals  798  1,744  0  0

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
Absentee  15  38  0  0
Bowman 03  28  106  0  0
Early  96  198  0  0
Harper 04  39  139  0  0
Hudgin 05  35  71  0  0
Hurricane 06  23  100  0  0
Kingsland Inside 02A  37  62  0  0
Kingsland Out 02B  65  129  0  0
Lee 07  30  104  0  0
Miller 08  43  148  0  0
Niven 09  37  62  0  0
Redland 10  62  102  0  0
Rison Inside A-K 01A  24  78  0  0
Rison Inside L-Z 01B  28  78  0  0
Rison Outside 01C  14  84  0  0
Rowell 11  31  81  0  0
Saline 12  5  21  0  0
Smith 14  27  104  0  0
Whiteoak 15  28  92  0  0
Whiteville 16  63  196  0  0
Totals  730  1,993  0  0

 

Proposed Initiated Act No. 1




  1 2 3 4
Absentee  17  35  0  0
Bowman 03  51  87  0  0
Early  75  217  0  0
Harper 04  24  149  0  0
Hudgin 05  19  89  0  0
Hurricane 06  14  108  0  0
Kingsland Inside 02A  19  81  0  0
Kingsland Out 02B  23  169  0  0
Lee 07  14  117  0  0
Miller 08  31  161  0  0
Niven 09  15  80  0  0
Redland 10  24  139  0  0
Rison Inside A-K 01A  24  77  0  0
Rison Inside L-Z 01B  34  75  0  0
Rison Outside 01C  15  83  0  0
Rowell 11  29  82  0  0
Saline 12  3  23  0  0
Smith 14  20  111  0  0
Whiteoak 15  15  102  0  0
Whiteville 16  53  202  0  0
Totals  519  2,187  0  0

 

U.S. Senate




  1 2 3 4
Absentee  15  40  0  0
Bowman 03  45  91  0  0
Early  120  193  0  0
Harper 04  69  111  0  0
Hudgin 05  44  62  0  0
Hurricane 06  59  70  0  0
Kingsland Inside 02A  36  75  0  0
Kingsland Out 02B  111  93  0  0
Lee 07  64  79  0  0
Miller 08  68  124  0  0
Niven 09  35  64  0  0
Redland 10  78  97  0  0
Rison Inside A-K 01A  32  73  0  0
Rison Inside L-Z 01B  43  72  0  0
Rison Outside 01C  41  63  0  0
Rowell 11  54  61  0  0
Saline 12  21  5  0  0
Smith 14  44  81  0  0
Whiteoak 15  68  56  0  0
Whiteville 16  120  147  0  0
Totals  1,167  1,657  0  0

 

U.S. Congress District 04




  1 2 3 4
Absentee  17  39  0  0
Bowman 03  45  93  0  0
Early  116  201  0  0
Harper 04  79  101  0  0
Hudgin 05  40  67  0  0
Hurricane 06  61  68  0  0
Kingsland Inside 02A  35  76  0  0
Kingsland Out 02B  113  90  0  0
Lee 07  55  88  0  0
Miller 08  75  122  0  0
Niven 09  29  71  0  0
Redland 10  72  105  0  0
Rison Inside A-K 01A  34  73  0  0
Rison Inside L-Z 01B  36  81  0  0
Rison Outside 01C  40  65  0  0
Rowell 11  58  58  0  0
Saline 12  20  6  0  0
Smith 14  46  89  0  0
Whiteoak 15  66  56  0  0
Whiteville 16  112  155  0  0
Totals  1,149  1,704  0  0

 

Governor




  1 2 3 4 5 6 7 8
Absentee  0  0  0  0  41  14  0  0
Bowman 03  0  0  0  0  74  64  0  0
Early  0  0  0  0  179  135  0  0
Harper 04  0  0  0  0  75  105  0  0
Hudgin 05  0  0  0  0  48  60  0  0
Hurricane 06  0  0  0  0  54  72  0  0
Kingsland Inside 02A  0  0  0  0  59  51  0  0
Kingsland Out 02B  0  0  0  0  71  131  0  0
Lee 07  0  0  0  0  66  77  0  0
Miller 08  0  0  0  0  97  97  0  0
Niven 09  0  0  0  0  59  43  0  0
Redland 10  0  0  0  0  72  102  0  0
Rison Inside A-K 01A  0  0  0  0  61  44  0  0
Rison Inside L-Z 01B  0  0  0  0  56  60  0  0
Rison Outside 01C  0  0  0  0  52  51  0  0
Rowell 11  0  0  0  0  48  65  0  0
Saline 12  0  0  0  0  5  21  0  0
Smith 14  0  0  0  0  76  60  0  0
Whiteoak 15  0  0  0  0  37  84  0  0
Whiteville 16  0  0  0  0  127  139  0  0
Totals  0  0  0  0  1,357  1,475  0  0

 

Lieutenant Governor




  1 2 3 4
Absentee  24  29  0  0
Bowman 03  74  64  0  0
Early  161  153  0  0
Harper 04  100  76  0  0
Hudgin 05  62  45  0  0
Hurricane 06  82  47  0  0
Kingsland Inside 02A  47  64  0  0
Kingsland Out 02B  142  62  0  0
Lee 07  82  60  0  0
Miller 08  123  71  0  0
Niven 09  53  44  0  0
Redland 10  101  75  0  0
Rison Inside A-K 01A  47  58  0  0
Rison Inside L-Z 01B  61  56  0  0
Rison Outside 01C  64  38  0  0
Rowell 11  69  46  0  0
Saline 12  23  3  0  0
Smith 14  65  71  0  0
Whiteoak 15  87  37  0  0
Whiteville 16  174  91  0  0
Totals  1,641  1,190  0  0

 

Secretary of State




  1 2 3 4
Absentee  47  8  0  0
Bowman 03  93  45  0  0
Early  230  85  0  0
Harper 04  135  45  0  0
Hudgin 05  71  34  0  0
Hurricane 06  93  36  0  0
Kingsland Inside 02A  79  32  0  0
Kingsland Out 02B  115  86  0  0
Lee 07  89  54  0  0
Miller 08  138  58  0  0
Niven 09  78  23  0  0
Redland 10  103  71  0  0
Rison Inside A-K 01A  79  26  0  0
Rison Inside L-Z 01B  79  38  0  0
Rison Outside 01C  74  28  0  0
Rowell 11  77  38  0  0
Saline 12  7  19  0  0
Smith 14  109  28  0  0
Whiteoak 15  83  42  0  0
Whiteville 16  181  82  0  0
Totals  1,960  878  0  0

 

State Treasurer




  1 2 3 4
Absentee  14  41  0  0
Bowman 03  47  86  0  0
Early  98  214  0  0
Harper 04  60  116  0  0
Hudgin 05  43  61  0  0
Hurricane 06  56  73  0  0
Kingsland Inside 02A  28  80  0  0
Kingsland Out 02B  99  103  0  0
Lee 07  51  90  0  0
Miller 08  62  134  0  0
Niven 09  26  72  0  0
Redland 10  62  110  0  0
Rison Inside A-K 01A  32  74  0  0
Rison Inside L-Z 01B  35  81  0  0
Rison Outside 01C  36  66  0  0
Rowell 11  47  67  0  0
Saline 12  15  11  0  0
Smith 14  25  111  0  0
Whiteoak 15  53  70  0  0
Whiteville 16  98  163  0  0
Totals  987  1,823  0  0

 

Auditor of State




  1 2 3 4
Absentee  39  17  0  0
Bowman 03  101  35  0  0
Early  224  89  0  0
Harper 04  130  47  0  0
Hudgin 05  71  33  0  0
Hurricane 06  82  47  0  0
Kingsland Inside 02A  80  26  0  0
Kingsland Out 02B  105  93  0  0
Lee 07  93  45  0  0
Miller 08  138  58  0  0
Niven 09  70  29  0  0
Redland 10  116  57  0  0
Rison Inside A-K 01A  76  30  0  0
Rison Inside L-Z 01B  80  35  0  0
Rison Outside 01C  68  32  0  0
Rowell 11  70  44  0  0
Saline 12  9  17  0  0
Smith 14  110  25  0  0
Whiteoak 15  68  53  0  0
Whiteville 16  167  93  0  0
Totals  1,897  905  0  0

 

Commissioner of State Lands




  1 2 3 4
Absentee  42  11  0  0
Bowman 03  99  37  0  0
Early  221  90  0  0
Harper 04  130  47  0  0
Hudgin 05  73  30  0  0
Hurricane 06  86  43  0  0
Kingsland Inside 02A  83  22  0  0
Kingsland Out 02B  108  93  0  0
Lee 07  91  47  0  0
Miller 08  141  53  0  0
Niven 09  80  19  0  0
Redland 10  114  57  0  0
Rison Inside A-K 01A  82  24  0  0
Rison Inside L-Z 01B  82  30  0  0
Rison Outside 01C  68  32  0  0
Rowell 11  75  38  0  0
Saline 12  9  17  0  0
Smith 14  113  22  0  0
Whiteoak 15  69  53  0  0
Whiteville 16  170  91  0  0
Totals  1,936  856  0  0

 

All Unopposed Candidates
  Votes Under Votes
Absentee  0  0
Bowman 03  0  0
Early  0  0
Harper 04  0  0
Hudgin 05  0  0
Hurricane 06  0  0
Kingsland Inside 02A  0  0
Kingsland Out 02B  0  0
Lee 07  0  0
Miller 08  0  0
Niven 09  0  0
Redland 10  0  0
Rison Inside A-K 01A  0  0
Rison Inside L-Z 01B  0  0
Rison Outside 01C  0  0
Rowell 11  0  0
Saline 12  0  0
Smith 14  0  0
Whiteoak 15  0  0
Whiteville 16  0  0
Totals  0  0