Cleburne County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
Absentee  171  103  0  66
Early  568  413  0  120
Federal  0  0  0  0
002 North Cadron  114  119  0  22
004 South Cadron  183  116  0  29
006 California  44  61  0  15
007 Center Post  86  81  0  20
008 Clayton  148  132  0  24
009 Francis  105  120  0  17
010 Grassey  116  159  0  25
012 Greers Ferry Giles  184  175  0  24
013 Giles  103  94  0  26
014 Healing Springs  120  135  0  33
015 Heber Springs Ward 1  310  167  0  31
016 Heber Springs Ward 2  270  173  0  54
017 Heber Springs Ward 3  274  216  0  45
018 Heber Springs Ward 4  213  170  0  45
019 Heber Outside  522  358  0  71
020 McJester  54  46  0  5
035 Morgan  152  73  0  22
022 Mountain  98  80  0  11
023 East Peter Creek  96  127  0  21
024 West Peter Creek  180  150  0  27
025 Pickens  48  46  0  11
026 Pine  37  41  0  7
027 Piney  166  157  0  22
028 Poff  18  10  0  4
029 Saline  121  81  0  15
031 Sugar Camp  47  66  0  11
032 Sugar Loaf  96  78  0  9
033 Valley  72  66  0  16
034 Wilburn  42  56  0  21
Totals  4,758  3,869  0  869

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
Absentee  99  147  0  94
Early  413  487  0  201
Federal  0  0  0  0
002 North Cadron  84  131  0  40
004 South Cadron  134  153  0  41
006 California  38  64  0  18
007 Center Post  74  89  0  24
008 Clayton  94  167  0  43
009 Francis  77  139  0  26
010 Grassey  69  182  0  49
012 Greers Ferry Giles  138  199  0  46
013 Giles  82  110  0  31
014 Healing Springs  82  159  0  47
015 Heber Springs Ward 1  216  211  0  81
016 Heber Springs Ward 2  197  216  0  84
017 Heber Springs Ward 3  222  219  0  94
018 Heber Springs Ward 4  164  195  0  69
019 Heber Outside  404  412  0  135
020 McJester  44  49  0  12
035 Morgan  111  90  0  46
022 Mountain  56  114  0  19
023 East Peter Creek  54  147  0  43
024 West Peter Creek  149  162  0  46
025 Pickens  36  55  0  14
026 Pine  23  54  0  8
027 Piney  126  177  0  42
028 Poff  9  19  0  4
029 Saline  104  76  0  37
031 Sugar Camp  26  77  0  21
032 Sugar Loaf  96  67  0  20
033 Valley  85  46  0  23
034 Wilburn  44  52  0  23
Totals  3,550  4,465  0  1,481

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
Absentee  156  145  0  39
Early  467  589  0  45
Federal  0  0  0  0
002 North Cadron  91  154  0  10
004 South Cadron  134  188  0  6
006 California  38  74  0  8
007 Center Post  71  111  0  5
008 Clayton  131  163  0  10
009 Francis  97  138  0  7
010 Grassey  97  195  0  8
012 Greers Ferry Giles  143  226  0  14
013 Giles  84  132  0  7
014 Healing Springs  107  168  0  13
015 Heber Springs Ward 1  217  281  0  10
016 Heber Springs Ward 2  183  290  0  24
017 Heber Springs Ward 3  178  336  0  21
018 Heber Springs Ward 4  143  274  0  11
019 Heber Outside  360  569  0  22
020 McJester  59  42  0  4
035 Morgan  118  123  0  6
022 Mountain  61  124  0  4
023 East Peter Creek  73  161  0  10
024 West Peter Creek  136  207  0  14
025 Pickens  40  62  0  3
026 Pine  23  60  0  2
027 Piney  125  211  0  9
028 Poff  11  20  0  1
029 Saline  94  117  0  6
031 Sugar Camp  37  82  0  5
032 Sugar Loaf  65  111  0  7
033 Valley  47  101  0  6
034 Wilburn  42  66  0  11
Totals  3,628  5,520  0  348

 

Proposed Initiated Act No. 1




  1 2 3 4
Absentee  148  156  0  36
Early  433  613  0  55
Federal  0  0  0  0
002 North Cadron  58  184  0  13
004 South Cadron  80  232  0  16
006 California  10  105  0  5
007 Center Post  72  108  0  7
008 Clayton  80  213  0  11
009 Francis  62  171  0  9
010 Grassey  56  233  0  11
012 Greers Ferry Giles  138  228  0  17
013 Giles  65  153  0  5
014 Healing Springs  64  211  0  13
015 Heber Springs Ward 1  207  283  0  18
016 Heber Springs Ward 2  182  295  0  20
017 Heber Springs Ward 3  207  302  0  26
018 Heber Springs Ward 4  168  237  0  23
019 Heber Outside  349  577  0  25
020 McJester  23  80  0  2
035 Morgan  111  127  0  9
022 Mountain  33  155  0  1
023 East Peter Creek  46  186  0  12
024 West Peter Creek  120  225  0  12
025 Pickens  38  64  0  3
026 Pine  17  64  0  4
027 Piney  79  255  0  11
028 Poff  3  29  0  0
029 Saline  81  127  0  9
031 Sugar Camp  29  90  0  5
032 Sugar Loaf  53  125  0  5
033 Valley  88  62  0  4
034 Wilburn  21  85  0  13
Totals  3,121  5,975  0  400

 

U.S. Senate




  1 2 3 4
Absentee  202  138  0  0
Early  460  635  0  6
Federal  0  0  0  0
002 North Cadron  136  116  0  3
004 South Cadron  192  136  0  0
006 California  53  65  0  2
007 Center Post  88  99  0  0
008 Clayton  170  133  0  1
009 Francis  140  102  0  0
010 Grassey  135  162  0  3
012 Greers Ferry Giles  215  167  0  1
013 Giles  88  133  0  2
014 Healing Springs  119  166  0  3
015 Heber Springs Ward 1  279  224  0  5
016 Heber Springs Ward 2  260  231  0  6
017 Heber Springs Ward 3  251  277  0  7
018 Heber Springs Ward 4  232  192  0  4
019 Heber Outside  430  518  0  3
020 McJester  57  47  0  1
035 Morgan  89  158  0  0
022 Mountain  71  118  0  0
023 East Peter Creek  125  118  0  1
024 West Peter Creek  173  183  0  1
025 Pickens  58  47  0  0
026 Pine  44  41  0  0
027 Piney  187  156  0  2
028 Poff  23  9  0  0
029 Saline  109  107  0  1
031 Sugar Camp  69  54  0  1
032 Sugar Loaf  86  96  0  1
033 Valley  63  89  0  2
034 Wilburn  71  47  0  1
Totals  4,675  4,764  0  57

 

U.S. Congress District 01




  1 2 3 4
Absentee  131  198  0  11
Early  559  527  0  15
Federal  0  0  0  0
002 North Cadron  132  117  0  6
004 South Cadron  159  162  0  7
006 California  64  52  0  4
007 Center Post  98  87  0  2
008 Clayton  140  160  0  4
009 Francis  90  149  0  3
010 Grassey  155  136  0  9
012 Greers Ferry Giles  156  219  0  8
013 Giles  111  109  0  3
014 Healing Springs  165  118  0  5
015 Heber Springs Ward 1  223  276  0  9
016 Heber Springs Ward 2  206  278  0  13
017 Heber Springs Ward 3  218  308  0  9
018 Heber Springs Ward 4  175  246  0  7
019 Heber Outside  492  441  0  18
020 McJester  50  52  0  3
035 Morgan  128  113  0  6
022 Mountain  105  82  0  2
023 East Peter Creek  110  129  0  5
024 West Peter Creek  184  169  0  4
025 Pickens  53  51  0  1
026 Pine  38  46  0  1
027 Piney  165  179  0  1
028 Poff  17  15  0  0
029 Saline  99  117  0  1
031 Sugar Camp  58  61  0  5
032 Sugar Loaf  81  99  0  3
033 Valley  61  90  0  3
034 Wilburn  42  75  0  2
Totals  4,465  4,861  0  170

 

Governor




  1 2 3 4 5 6 7 8
Absentee  0  0  0  0  167  164  0  9
Early  0  0  0  0  430  663  0  8
Federal  0  0  0  0  0  0  0  0
002 North Cadron  0  0  0  0  101  154  0  0
004 South Cadron  0  0  0  0  146  176  0  6
006 California  0  0  0  0  42  76  0  2
007 Center Post  0  0  0  0  76  111  0  0
008 Clayton  0  0  0  0  146  157  0  1
009 Francis  0  0  0  0  98  137  0  7
010 Grassey  0  0  0  0  93  203  0  4
012 Greers Ferry Giles  0  0  0  0  165  217  0  1
013 Giles  0  0  0  0  88  133  0  2
014 Healing Springs  0  0  0  0  95  188  0  5
015 Heber Springs Ward 1  0  0  0  0  234  270  0  4
016 Heber Springs Ward 2  0  0  0  0  208  283  0  6
017 Heber Springs Ward 3  0  0  0  0  212  315  0  8
018 Heber Springs Ward 4  0  0  0  0  201  220  0  7
019 Heber Outside  0  0  0  0  338  602  0  11
020 McJester  0  0  0  0  37  66  0  2
035 Morgan  0  0  0  0  68  179  0  0
022 Mountain  0  0  0  0  43  142  0  4
023 East Peter Creek  0  0  0  0  94  146  0  4
024 West Peter Creek  0  0  0  0  136  215  0  6
025 Pickens  0  0  1  0  44  59  0  1
026 Pine  0  0  0  0  30  53  0  2
027 Piney  0  0  0  0  156  187  0  2
028 Poff  0  0  0  0  8  23  0  1
029 Saline  0  0  0  0  90  125  0  2
031 Sugar Camp  0  0  0  0  51  72  0  1
032 Sugar Loaf  0  0  0  0  69  113  0  1
033 Valley  0  0  0  0  56  97  0  1
034 Wilburn  0  0  0  0  50  68  0  1
Totals  0  0  1  0  3,772  5,614  0  109

 

Lieutenant Governor




  1 2 3 4
Absentee  208  126  0  6
Early  778  319  0  4
Federal  0  0  0  0
002 North Cadron  170  80  0  5
004 South Cadron  191  131  0  6
006 California  66  48  0  6
007 Center Post  134  52  0  1
008 Clayton  182  120  0  2
009 Francis  140  100  0  2
010 Grassey  192  104  0  4
012 Greers Ferry Giles  253  128  0  2
013 Giles  149  73  0  1
014 Healing Springs  184  98  0  6
015 Heber Springs Ward 1  324  177  0  7
016 Heber Springs Ward 2  334  152  0  11
017 Heber Springs Ward 3  378  150  0  7
018 Heber Springs Ward 4  279  141  0  8
019 Heber Outside  662  279  0  10
020 McJester  70  34  0  1
035 Morgan  198  49  0  0
022 Mountain  145  43  0  1
023 East Peter Creek  156  84  0  4
024 West Peter Creek  235  121  0  1
025 Pickens  67  37  0  1
026 Pine  57  27  0  1
027 Piney  210  132  0  3
028 Poff  17  15  0  0
029 Saline  140  75  0  2
031 Sugar Camp  75  48  0  1
032 Sugar Loaf  120  61  0  2
033 Valley  117  37  0  0
034 Wilburn  59  56  0  4
Totals  6,290  3,097  0  109

 

Secretary of State




  1 2 3 4
Absentee  208  126  0  6
Early  568  522  0  11
Federal  0  0  0  0
002 North Cadron  146  105  0  4
004 South Cadron  205  120  0  3
006 California  61  56  0  3
007 Center Post  104  82  0  1
008 Clayton  192  111  0  1
009 Francis  140  102  0  0
010 Grassey  137  159  0  4
012 Greers Ferry Giles  227  155  0  1
013 Giles  117  103  0  3
014 Healing Springs  133  148  0  7
015 Heber Springs Ward 1  316  181  0  11
016 Heber Springs Ward 2  295  194  0  8
017 Heber Springs Ward 3  312  213  0  10
018 Heber Springs Ward 4  268  154  0  6
019 Heber Outside  518  425  0  8
020 McJester  54  48  0  3
035 Morgan  113  129  0  5
022 Mountain  90  97  0  2
023 East Peter Creek  133  106  0  5
024 West Peter Creek  194  161  0  2
025 Pickens  62  42  0  1
026 Pine  58  27  0  0
027 Piney  204  139  0  2
028 Poff  20  12  0  0
029 Saline  112  102  0  3
031 Sugar Camp  73  47  0  4
032 Sugar Loaf  109  73  0  1
033 Valley  101  53  0  0
034 Wilburn  71  45  0  3
Totals  5,341  4,037  0  118

 

State Treasurer




  1 2 3 4
Absentee  126  202  0  12
Early  576  495  0  30
Federal  0  0  0  0
002 North Cadron  97  143  0  15
004 South Cadron  120  194  0  14
006 California  53  63  0  4
007 Center Post  92  90  0  5
008 Clayton  125  175  0  4
009 Francis  97  139  0  6
010 Grassey  147  144  0  9
012 Greers Ferry Giles  145  231  0  7
013 Giles  110  107  0  6
014 Healing Springs  150  126  0  12
015 Heber Springs Ward 1  212  279  0  17
016 Heber Springs Ward 2  207  275  0  15
017 Heber Springs Ward 3  254  260  0  21
018 Heber Springs Ward 4  172  242  0  14
019 Heber Outside  504  424  0  23
020 McJester  50  47  0  8
035 Morgan  143  94  0  10
022 Mountain  99  86  0  4
023 East Peter Creek  108  129  0  7
024 West Peter Creek  158  193  0  6
025 Pickens  44  58  0  3
026 Pine  34  49  0  2
027 Piney  144  197  0  4
028 Poff  11  21  0  0
029 Saline  104  111  0  2
031 Sugar Camp  52  68  0  4
032 Sugar Loaf  93  89  0  1
033 Valley  82  69  0  3
034 Wilburn  38  74  0  7
Totals  4,347  4,874  0  275

 

Auditor of State




  1 2 3 4
Absentee  193  127  0  20
Early  497  570  0  34
Federal  0  0  0  0
002 North Cadron  139  98  0  18
004 South Cadron  203  113  0  12
006 California  65  47  0  8
007 Center Post  95  87  0  5
008 Clayton  191  110  0  3
009 Francis  152  84  0  6
010 Grassey  147  142  0  11
012 Greers Ferry Giles  232  140  0  11
013 Giles  106  112  0  5
014 Healing Springs  139  137  0  12
015 Heber Springs Ward 1  278  212  0  18
016 Heber Springs Ward 2  263  211  0  23
017 Heber Springs Ward 3  267  243  0  25
018 Heber Springs Ward 4  247  164  0  17
019 Heber Outside  429  492  0  30
020 McJester  58  42  0  5
035 Morgan  88  153  0  6
022 Mountain  93  91  0  5
023 East Peter Creek  156  82  0  6
024 West Peter Creek  198  155  0  4
025 Pickens  63  40  0  2
026 Pine  46  36  0  3
027 Piney  201  137  0  7
028 Poff  24  8  0  0
029 Saline  122  88  0  7
031 Sugar Camp  77  45  0  2
032 Sugar Loaf  94  87  0  2
033 Valley  55  92  0  7
034 Wilburn  78  34  0  7
Totals  4,996  4,179  0  321

 

Commissioner of State Lands




  1 2 3 4
Absentee  119  204  0  17
Early  542  522  0  37
Federal  0  0  0  0
002 North Cadron  72  170  0  13
004 South Cadron  97  217  0  14
006 California  51  62  0  7
007 Center Post  85  97  0  5
008 Clayton  114  183  0  7
009 Francis  86  148  0  8
010 Grassey  132  151  0  17
012 Greers Ferry Giles  133  235  0  15
013 Giles  103  112  0  8
014 Healing Springs  133  144  0  11
015 Heber Springs Ward 1  195  284  0  29
016 Heber Springs Ward 2  205  271  0  21
017 Heber Springs Ward 3  235  268  0  32
018 Heber Springs Ward 4  162  245  0  21
019 Heber Outside  473  448  0  30
020 McJester  38  60  0  7
035 Morgan  149  89  0  9
022 Mountain  97  88  0  4
023 East Peter Creek  91  144  0  9
024 West Peter Creek  159  195  0  3
025 Pickens  50  52  0  3
026 Pine  30  47  0  8
027 Piney  125  213  0  7
028 Poff  10  21  0  1
029 Saline  89  120  0  8
031 Sugar Camp  46  75  0  3
032 Sugar Loaf  88  95  0  0
033 Valley  81  65  0  8
034 Wilburn  38  71  0  10
Totals  4,028  5,096  0  372

 

All Unopposed Candidates
  Votes Under Votes
Absentee  232  108
Early  769  332
Federal  0  0
002 North Cadron  151  104
004 South Cadron  221  107
006 California  47  73
007 Center Post  120  67
008 Clayton  213  91
009 Francis  154  88
010 Grassey  167  133
012 Greers Ferry Giles  258  125
013 Giles  141  82
014 Healing Springs  148  140
015 Heber Springs Ward 1  355  153
016 Heber Springs Ward 2  332  165
017 Heber Springs Ward 3  371  164
018 Heber Springs Ward 4  304  124
019 Heber Outside  609  342
020 McJester  65  40
035 Morgan  165  82
022 Mountain  120  69
023 East Peter Creek  128  116
024 West Peter Creek  224  133
025 Pickens  74  31
026 Pine  55  30
027 Piney  220  125
028 Poff  18  14
029 Saline  140  77
031 Sugar Camp  53  71
032 Sugar Loaf  120  63
033 Valley  111  43
034 Wilburn  57  62
Totals  6,142  3,354