Clay County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
01 North St. Francis  342  232  4  72
02 South St. Francis  253  147  2  83
03 E Oak Bluff & Blue Cane  137  139  1  69
04 West Oak Bluff  217  170  4  85
05 Bennett & Lemmons  43  52  0  23
06 Bradshaw & Haywood  74  68  1  24
07 Johnson  27  31  1  17
08 Knob  24  28  0  10
09 Liddell & Chalk Bluff  54  45  0  28
10 Payne & Swain  35  30  1  18
11 Pollard  84  71  0  33
12 Brown & Carpenter  30  49  0  26
13 Cache & Wilson  47  54  3  7
14 Clark  35  27  1  17
15 Nelson  38  29  0  7
16 Cleveland & N Kilgore  215  151  3  78
17 Gleghorn & S Kilgore  142  99  0  25
Early & Absentee  669  519  3  338
Overseas Absentees  0  0  0  0
Totals  2,466  1,941  24  960

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
01 North St. Francis  230  301  3  116
02 South St. Francis  146  200  1  138
03 E Oak Bluff & Blue Cane  96  161  0  89
04 West Oak Bluff  148  195  1  132
05 Bennett & Lemmons  25  64  0  29
06 Bradshaw & Haywood  52  82  0  33
07 Johnson  19  40  0  17
08 Knob  9  40  0  13
09 Liddell & Chalk Bluff  32  55  0  40
10 Payne & Swain  24  36  0  24
11 Pollard  49  93  0  46
12 Brown & Carpenter  19  56  1  29
13 Cache & Wilson  27  67  0  17
14 Clark  20  41  0  19
15 Nelson  17  47  1  9
16 Cleveland & N Kilgore  148  196  0  103
17 Gleghorn & S Kilgore  85  124  0  57
Early & Absentee  441  593  1  494
Overseas Absentees  0  0  0  0
Totals  1,587  2,391  8  1,405

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
01 North St. Francis  166  454  6  24
02 South St. Francis  131  317  0  37
03 E Oak Bluff & Blue Cane  64  242  2  38
04 West Oak Bluff  84  351  2  39
05 Bennett & Lemmons  29  79  1  9
06 Bradshaw & Haywood  35  123  0  9
07 Johnson  12  59  0  5
08 Knob  26  31  1  4
09 Liddell & Chalk Bluff  45  68  0  14
10 Payne & Swain  27  52  0  5
11 Pollard  69  103  0  16
12 Brown & Carpenter  20  78  0  7
13 Cache & Wilson  25  83  0  3
14 Clark  22  43  0  15
15 Nelson  23  47  2  2
16 Cleveland & N Kilgore  145  270  1  31
17 Gleghorn & S Kilgore  58  194  0  14
Early & Absentee  412  935  10  172
Overseas Absentees  0  0  0  0
Totals  1,393  3,529  25  444

 

Proposed Initiated Act No. 1




  1 2 3 4
01 North St. Francis  215  396  2  37
02 South St. Francis  156  285  0  44
03 E Oak Bluff & Blue Cane  77  213  1  55
04 West Oak Bluff  99  322  1  54
05 Bennett & Lemmons  19  88  0  11
06 Bradshaw & Haywood  33  123  0  11
07 Johnson  9  59  1  7
08 Knob  18  36  0  8
09 Liddell & Chalk Bluff  26  88  0  13
10 Payne & Swain  19  58  0  7
11 Pollard  40  127  0  20
12 Brown & Carpenter  27  64  0  14
13 Cache & Wilson  31  75  1  4
14 Clark  21  40  0  19
15 Nelson  19  50  0  5
16 Cleveland & N Kilgore  142  263  0  42
17 Gleghorn & S Kilgore  86  160  0  20
Early & Absentee  469  809  2  249
Overseas Absentees  0  0  0  0
Totals  1,506  3,256  8  620

 

U.S. Senate




  1 2 3 4
01 North St. Francis  231  404  0  15
02 South St. Francis  133  343  1  8
03 E Oak Bluff & Blue Cane  99  240  0  7
04 West Oak Bluff  126  336  0  14
05 Bennett & Lemmons  33  83  0  2
06 Bradshaw & Haywood  73  94  0  0
07 Johnson  20  56  0  0
08 Knob  20  41  0  1
09 Liddell & Chalk Bluff  38  85  0  4
10 Payne & Swain  40  42  0  2
11 Pollard  73  112  0  3
12 Brown & Carpenter  39  65  0  1
13 Cache & Wilson  43  67  0  1
14 Clark  19  61  0  0
15 Nelson  22  51  0  1
16 Cleveland & N Kilgore  176  264  1  6
17 Gleghorn & S Kilgore  90  174  2  0
Early & Absentee  435  1,063  5  26
Overseas Absentees  0  0  0  0
Totals  1,710  3,581  9  91

 

U.S. Congress District 01




  1 2 3 4
01 North St. Francis  483  157  1  9
02 South St. Francis  379  91  2  13
03 E Oak Bluff & Blue Cane  278  57  1  10
04 West Oak Bluff  390  74  1  11
05 Bennett & Lemmons  91  21  0  6
06 Bradshaw & Haywood  118  45  0  4
07 Johnson  63  12  0  1
08 Knob  43  18  0  1
09 Liddell & Chalk Bluff  91  31  0  5
10 Payne & Swain  61  22  1  0
11 Pollard  139  45  0  4
12 Brown & Carpenter  88  16  0  1
13 Cache & Wilson  83  28  0  0
14 Clark  69  9  0  2
15 Nelson  51  21  1  1
16 Cleveland & N Kilgore  315  122  1  9
17 Gleghorn & S Kilgore  208  53  1  4
Early & Absentee  1,232  261  1  35
Overseas Absentees  0  0  0  0
Totals  4,182  1,083  10  116

 

Governor




  1 2 3 4 5 6 7 8
01 North St. Francis  0  0  0  0  296  343  1  9
02 South St. Francis  0  0  0  0  252  219  0  12
03 E Oak Bluff & Blue Cane  0  0  0  0  215  125  0  6
04 West Oak Bluff  0  0  0  0  320  143  0  13
05 Bennett & Lemmons  0  0  0  0  65  50  0  3
06 Bradshaw & Haywood  0  0  0  0  68  98  0  0
07 Johnson  0  0  0  0  43  33  0  0
08 Knob  0  0  0  0  30  32  0  0
09 Liddell & Chalk Bluff  0  0  0  0  72  52  0  3
10 Payne & Swain  0  0  0  0  41  40  1  2
11 Pollard  0  0  0  0  91  95  1  1
12 Brown & Carpenter  0  0  0  0  51  54  0  0
13 Cache & Wilson  0  0  0  0  56  54  0  1
14 Clark  0  0  0  0  63  16  0  1
15 Nelson  0  0  0  0  36  37  0  1
16 Cleveland & N Kilgore  0  0  0  0  204  236  1  6
17 Gleghorn & S Kilgore  0  0  0  0  133  126  1  6
Early & Absentee  0  0  0  0  907  601  2  19
Overseas Absentees  0  0  0  0  0  0  0  0
Totals  0  0  0  0  2,943  2,354  7  83

 

Lieutenant Governor




  1 2 3 4
01 North St. Francis  308  329  0  13
02 South St. Francis  252  215  0  18
03 E Oak Bluff & Blue Cane  207  126  1  12
04 West Oak Bluff  284  180  0  12
05 Bennett & Lemmons  73  40  0  5
06 Bradshaw & Haywood  72  93  0  2
07 Johnson  50  25  0  1
08 Knob  35  26  0  1
09 Liddell & Chalk Bluff  74  46  0  7
10 Payne & Swain  41  39  0  4
11 Pollard  106  75  1  6
12 Brown & Carpenter  49  53  0  3
13 Cache & Wilson  59  49  0  3
14 Clark  55  25  0  0
15 Nelson  44  28  0  2
16 Cleveland & N Kilgore  192  243  0  12
17 Gleghorn & S Kilgore  132  128  0  6
Early & Absentee  824  663  2  40
Overseas Absentees  0  0  0  0
Totals  2,857  2,383  4  147

 

Secretary of State




  1 2 3 4
01 North St. Francis  236  403  0  11
02 South St. Francis  143  324  0  18
03 E Oak Bluff & Blue Cane  82  250  0  14
04 West Oak Bluff  98  360  2  16
05 Bennett & Lemmons  30  81  1  6
06 Bradshaw & Haywood  77  88  0  2
07 Johnson  21  55  0  0
08 Knob  18  41  1  2
09 Liddell & Chalk Bluff  31  90  0  6
10 Payne & Swain  28  53  0  3
11 Pollard  65  119  0  4
12 Brown & Carpenter  27  67  1  10
13 Cache & Wilson  37  73  0  1
14 Clark  20  59  0  1
15 Nelson  25  48  0  1
16 Cleveland & N Kilgore  196  239  0  12
17 Gleghorn & S Kilgore  86  171  1  8
Early & Absentee  464  1,027  1  37
Overseas Absentees  0  0  0  0
Totals  1,684  3,548  7  152

 

State Treasurer




  1 2 3 4
01 North St. Francis  431  188  0  31
02 South St. Francis  326  130  1  28
03 E Oak Bluff & Blue Cane  248  82  1  15
04 West Oak Bluff  345  103  0  28
05 Bennett & Lemmons  78  28  1  11
06 Bradshaw & Haywood  105  57  0  5
07 Johnson  57  16  0  3
08 Knob  39  19  0  4
09 Liddell & Chalk Bluff  87  32  0  8
10 Payne & Swain  45  31  1  7
11 Pollard  116  60  1  11
12 Brown & Carpenter  63  26  1  15
13 Cache & Wilson  68  36  0  7
14 Clark  68  8  0  4
15 Nelson  51  20  0  3
16 Cleveland & N Kilgore  285  144  0  18
17 Gleghorn & S Kilgore  183  71  0  12
Early & Absentee  1,091  340  2  96
Overseas Absentees  0  0  0  0
Totals  3,686  1,391  8  306

 

Auditor of State




  1 2 3 4
01 North St. Francis  184  430  0  36
02 South St. Francis  129  325  0  31
03 E Oak Bluff & Blue Cane  78  249  0  19
04 West Oak Bluff  86  353  0  37
05 Bennett & Lemmons  26  81  0  11
06 Bradshaw & Haywood  64  98  0  5
07 Johnson  17  54  0  5
08 Knob  11  44  0  7
09 Liddell & Chalk Bluff  32  87  0  8
10 Payne & Swain  23  50  0  11
11 Pollard  46  132  0  10
12 Brown & Carpenter  25  69  0  11
13 Cache & Wilson  35  69  0  7
14 Clark  13  63  0  4
15 Nelson  16  55  0  3
16 Cleveland & N Kilgore  135  291  0  21
17 Gleghorn & S Kilgore  67  181  0  18
Early & Absentee  334  1,075  1  119
Overseas Absentees  0  0  0  0
Totals  1,321  3,706  1  363

 

Commissioner of State Lands




  1 2 3 4
01 North St. Francis  441  170  0  39
02 South St. Francis  336  114  0  35
03 E Oak Bluff & Blue Cane  255  68  0  23
04 West Oak Bluff  346  87  0  43
05 Bennett & Lemmons  84  23  0  11
06 Bradshaw & Haywood  111  51  0  5
07 Johnson  58  14  0  4
08 Knob  42  11  1  8
09 Liddell & Chalk Bluff  89  30  0  8
10 Payne & Swain  46  28  0  10
11 Pollard  131  43  1  13
12 Brown & Carpenter  66  26  0  13
13 Cache & Wilson  70  33  0  8
14 Clark  61  13  0  6
15 Nelson  52  18  0  4
16 Cleveland & N Kilgore  270  152  1  24
17 Gleghorn & S Kilgore  183  63  0  20
Early & Absentee  1,101  307  0  121
Overseas Absentees  0  0  0  0
Totals  3,742  1,251  3  395

 

Circuit Judge, District 02, Division 01, At Large




  1 2 3 4
01 North St. Francis  263  347  0  40
02 South St. Francis  180  265  0  40
03 E Oak Bluff & Blue Cane  138  170  0  38
04 West Oak Bluff  241  211  1  23
05 Bennett & Lemmons  39  65  0  14
06 Bradshaw & Haywood  82  77  0  8
07 Johnson  33  38  0  5
08 Knob  34  22  0  6
09 Liddell & Chalk Bluff  47  65  0  15
10 Payne & Swain  33  44  0  7
11 Pollard  62  106  0  20
12 Brown & Carpenter  57  41  0  7
13 Cache & Wilson  59  48  0  4
14 Clark  23  53  0  4
15 Nelson  40  30  0  4
16 Cleveland & N Kilgore  207  214  0  26
17 Gleghorn & S Kilgore  129  128  0  9
Early & Absentee  728  688  1  112
Overseas Absentees  0  0  0  0
Totals  2,395  2,612  2  382

 

Circuit Judge, District 02, Division 02, At Large




  1 2 3 4
01 North St. Francis  303  268  0  79
02 South St. Francis  206  194  0  85
03 E Oak Bluff & Blue Cane  141  138  1  66
04 West Oak Bluff  203  210  0  63
05 Bennett & Lemmons  47  46  0  25
06 Bradshaw & Haywood  73  69  0  25
07 Johnson  31  39  0  6
08 Knob  26  25  0  11
09 Liddell & Chalk Bluff  42  60  1  24
10 Payne & Swain  30  39  0  15
11 Pollard  79  70  0  39
12 Brown & Carpenter  51  34  0  20
13 Cache & Wilson  47  50  0  14
14 Clark  32  36  0  12
15 Nelson  33  34  1  6
16 Cleveland & N Kilgore  210  183  0  54
17 Gleghorn & S Kilgore  138  91  0  37
Early & Absentee  772  520  0  237
Overseas Absentees  0  0  0  0
Totals  2,464  2,106  3  818

 

All Unopposed Candidates
  Votes Under Votes
01 North St. Francis  493  0
02 South St. Francis  308  0
03 E Oak Bluff & Blue Cane  222  0
04 West Oak Bluff  324  0
05 Bennett & Lemmons  61  0
06 Bradshaw & Haywood  96  0
07 Johnson  45  0
08 Knob  28  0
09 Liddell & Chalk Bluff  82  0
10 Payne & Swain  42  0
11 Pollard  115  0
12 Brown & Carpenter  60  0
13 Cache & Wilson  59  0
14 Clark  53  0
15 Nelson  46  0
16 Cleveland & N Kilgore  288  0
17 Gleghorn & S Kilgore  179  0
Early & Absentee  968  0
Overseas Absentees  0  0
Totals  3,469  0