Proposed Constitutional Amendment No. 1
| 1 | 2 | 3 | 4 | |
| ALPINE | 47 | 85 | 1 | 9 |
| AMITY CITY & GENERAL | 125 | 173 | 1 | 44 |
| ARKADELPHIA WARD 1 | 146 | 105 | 1 | 28 |
| ARKADELPHIA WARD 2 | 298 | 241 | 0 | 31 |
| ARKADELPHIA WARD 3 | 213 | 168 | 1 | 30 |
| ARKADELPHIA WARD 4 | 265 | 255 | 3 | 46 |
| ARKADELPHIA WARD 5 | 344 | 244 | 1 | 43 |
| CADDO VALLEY WARDS 1,2,3 & OUTSIDE | 177 | 123 | 0 | 37 |
| CENTRAL | 201 | 223 | 1 | 21 |
| CURTIS | 110 | 121 | 1 | 22 |
| DEGRAY | 172 | 166 | 0 | 22 |
| EAST COUNTY | 129 | 151 | 1 | 46 |
| GUM SPRINGS INSIDE & OUTSIDE | 132 | 122 | 0 | 18 |
| GURDON GEN | 105 | 123 | 1 | 12 |
| GURDON WARD 1 | 82 | 79 | 0 | 11 |
| GURDON WARD 2 | 60 | 60 | 0 | 13 |
| GURDON WARD 3 | 48 | 24 | 0 | 5 |
| GURDON WARD 4 | 40 | 36 | 0 | 7 |
| GURDON WARD 5 | 63 | 83 | 0 | 2 |
| GURDON WARD 6 | 53 | 42 | 1 | 6 |
| HOLLYWOOD | 48 | 56 | 1 | 6 |
| OKOLONA CITY & WEST COUNTY | 92 | 134 | 0 | 37 |
| WHELEN SPRINGS & SOUTH COUNTY | 61 | 87 | 0 | 9 |
| ABSENTEE | 147 | 101 | 1 | 52 |
| EARLY | 451 | 315 | 0 | 90 |
| HAND COUNTED | 81 | 37 | 0 | 0 |
| Totals | 3,690 | 3,354 | 15 | 647 |
Proposed Constitutional Amendment No. 2
| 1 | 2 | 3 | 4 | |
| ALPINE | 27 | 102 | 0 | 13 |
| AMITY CITY & GENERAL | 70 | 201 | 1 | 71 |
| ARKADELPHIA WARD 1 | 125 | 87 | 0 | 68 |
| ARKADELPHIA WARD 2 | 248 | 238 | 0 | 84 |
| ARKADELPHIA WARD 3 | 168 | 173 | 1 | 70 |
| ARKADELPHIA WARD 4 | 217 | 264 | 1 | 87 |
| ARKADELPHIA WARD 5 | 277 | 257 | 0 | 98 |
| CADDO VALLEY WARDS 1,2,3 & OUTSIDE | 131 | 147 | 0 | 58 |
| CENTRAL | 158 | 247 | 0 | 41 |
| CURTIS | 62 | 143 | 0 | 50 |
| DEGRAY | 111 | 188 | 0 | 61 |
| EAST COUNTY | 93 | 167 | 1 | 66 |
| GUM SPRINGS INSIDE & OUTSIDE | 96 | 136 | 1 | 39 |
| GURDON GEN | 76 | 143 | 0 | 22 |
| GURDON WARD 1 | 39 | 105 | 0 | 28 |
| GURDON WARD 2 | 35 | 77 | 0 | 21 |
| GURDON WARD 3 | 24 | 38 | 0 | 15 |
| GURDON WARD 4 | 22 | 48 | 0 | 13 |
| GURDON WARD 5 | 60 | 77 | 1 | 10 |
| GURDON WARD 6 | 35 | 53 | 0 | 14 |
| HOLLYWOOD | 38 | 64 | 0 | 9 |
| OKOLONA CITY & WEST COUNTY | 65 | 147 | 1 | 50 |
| WHELEN SPRINGS & SOUTH COUNTY | 39 | 94 | 0 | 24 |
| ABSENTEE | 108 | 145 | 0 | 48 |
| EARLY | 253 | 274 | 1 | 328 |
| HAND COUNTED | 76 | 25 | 0 | 0 |
| Totals | 2,653 | 3,640 | 8 | 1,388 |
Proposed Constitutional Amendment No. 3
| 1 | 2 | 3 | 4 | |
| ALPINE | 31 | 103 | 0 | 8 |
| AMITY CITY & GENERAL | 86 | 244 | 0 | 13 |
| ARKADELPHIA WARD 1 | 72 | 193 | 1 | 14 |
| ARKADELPHIA WARD 2 | 153 | 406 | 0 | 11 |
| ARKADELPHIA WARD 3 | 121 | 282 | 1 | 8 |
| ARKADELPHIA WARD 4 | 192 | 356 | 2 | 19 |
| ARKADELPHIA WARD 5 | 159 | 459 | 0 | 14 |
| CADDO VALLEY WARDS 1,2,3 & OUTSIDE | 90 | 231 | 0 | 16 |
| CENTRAL | 123 | 314 | 0 | 9 |
| CURTIS | 93 | 151 | 0 | 12 |
| DEGRAY | 122 | 231 | 0 | 7 |
| EAST COUNTY | 102 | 198 | 0 | 27 |
| GUM SPRINGS INSIDE & OUTSIDE | 88 | 177 | 0 | 7 |
| GURDON GEN | 74 | 163 | 1 | 3 |
| GURDON WARD 1 | 65 | 103 | 0 | 4 |
| GURDON WARD 2 | 36 | 87 | 0 | 10 |
| GURDON WARD 3 | 31 | 43 | 0 | 3 |
| GURDON WARD 4 | 34 | 46 | 0 | 3 |
| GURDON WARD 5 | 35 | 110 | 0 | 3 |
| GURDON WARD 6 | 34 | 64 | 1 | 3 |
| HOLLYWOOD | 38 | 72 | 0 | 1 |
| OKOLONA CITY & WEST COUNTY | 71 | 171 | 1 | 21 |
| WHELEN SPRINGS & SOUTH COUNTY | 54 | 99 | 1 | 3 |
| ABSENTEE | 114 | 157 | 0 | 33 |
| EARLY | 201 | 429 | 2 | 224 |
| HAND COUNTED | 68 | 66 | 0 | 0 |
| Totals | 2,287 | 4,955 | 10 | 476 |
Proposed Initiated Act No. 1
| 1 | 2 | 3 | 4 | |
| ALPINE | 16 | 119 | 2 | 5 |
| AMITY CITY & GENERAL | 44 | 277 | 1 | 21 |
| ARKADELPHIA WARD 1 | 135 | 125 | 1 | 19 |
| ARKADELPHIA WARD 2 | 253 | 295 | 0 | 22 |
| ARKADELPHIA WARD 3 | 209 | 190 | 0 | 13 |
| ARKADELPHIA WARD 4 | 218 | 309 | 2 | 40 |
| ARKADELPHIA WARD 5 | 265 | 342 | 0 | 25 |
| CADDO VALLEY WARDS 1,2,3 & OUTSIDE | 127 | 192 | 1 | 17 |
| CENTRAL | 131 | 301 | 1 | 13 |
| CURTIS | 43 | 196 | 0 | 15 |
| DEGRAY | 100 | 252 | 0 | 8 |
| EAST COUNTY | 76 | 218 | 0 | 33 |
| GUM SPRINGS INSIDE & OUTSIDE | 80 | 182 | 0 | 10 |
| GURDON GEN | 44 | 189 | 1 | 7 |
| GURDON WARD 1 | 50 | 113 | 0 | 9 |
| GURDON WARD 2 | 34 | 86 | 0 | 13 |
| GURDON WARD 3 | 20 | 52 | 0 | 5 |
| GURDON WARD 4 | 23 | 56 | 0 | 4 |
| GURDON WARD 5 | 29 | 112 | 0 | 7 |
| GURDON WARD 6 | 30 | 61 | 3 | 8 |
| HOLLYWOOD | 34 | 73 | 1 | 3 |
| OKOLONA CITY & WEST COUNTY | 46 | 186 | 2 | 30 |
| WHELEN SPRINGS & SOUTH COUNTY | 25 | 122 | 0 | 10 |
| ABSENTEE | 131 | 141 | 0 | 29 |
| EARLY | 316 | 499 | 0 | 41 |
| HAND COUNTED | 78 | 53 | 0 | 0 |
| Totals | 2,557 | 4,741 | 15 | 407 |
U.S. Senate
| 1 | 2 | 3 | 4 | |
| ALPINE | 52 | 90 | 0 | 0 |
| AMITY CITY & GENERAL | 159 | 179 | 0 | 5 |
| ARKADELPHIA WARD 1 | 122 | 153 | 0 | 5 |
| ARKADELPHIA WARD 2 | 195 | 371 | 0 | 4 |
| ARKADELPHIA WARD 3 | 143 | 265 | 0 | 4 |
| ARKADELPHIA WARD 4 | 111 | 453 | 0 | 5 |
| ARKADELPHIA WARD 5 | 264 | 361 | 0 | 7 |
| CADDO VALLEY WARDS 1,2,3 & OUTSIDE | 111 | 217 | 2 | 7 |
| CENTRAL | 202 | 239 | 1 | 4 |
| CURTIS | 89 | 164 | 0 | 4 |
| DEGRAY | 132 | 225 | 0 | 3 |
| EAST COUNTY | 64 | 258 | 0 | 5 |
| GUM SPRINGS INSIDE & OUTSIDE | 79 | 190 | 0 | 3 |
| GURDON GEN | 104 | 134 | 0 | 3 |
| GURDON WARD 1 | 50 | 120 | 0 | 2 |
| GURDON WARD 2 | 17 | 116 | 0 | 0 |
| GURDON WARD 3 | 21 | 54 | 0 | 2 |
| GURDON WARD 4 | 17 | 65 | 0 | 1 |
| GURDON WARD 5 | 54 | 94 | 0 | 0 |
| GURDON WARD 6 | 23 | 77 | 1 | 1 |
| HOLLYWOOD | 31 | 80 | 0 | 0 |
| OKOLONA CITY & WEST COUNTY | 64 | 193 | 0 | 7 |
| WHELEN SPRINGS & SOUTH COUNTY | 55 | 97 | 0 | 5 |
| ABSENTEE | 56 | 232 | 0 | 13 |
| EARLY | 269 | 576 | 0 | 11 |
| HAND COUNTED | 126 | 20 | 0 | 0 |
| Totals | 2,610 | 5,023 | 4 | 101 |
U.S. Congress District 04
| 1 | 2 | 3 | 4 | |
| ALPINE | 43 | 98 | 0 | 1 |
| AMITY CITY & GENERAL | 143 | 191 | 0 | 9 |
| ARKADELPHIA WARD 1 | 115 | 152 | 0 | 13 |
| ARKADELPHIA WARD 2 | 206 | 361 | 0 | 3 |
| ARKADELPHIA WARD 3 | 121 | 285 | 0 | 6 |
| ARKADELPHIA WARD 4 | 94 | 464 | 1 | 10 |
| ARKADELPHIA WARD 5 | 257 | 370 | 0 | 5 |
| CADDO VALLEY WARDS 1,2,3 & OUTSIDE | 115 | 217 | 0 | 5 |
| CENTRAL | 203 | 236 | 0 | 7 |
| CURTIS | 66 | 180 | 0 | 10 |
| DEGRAY | 123 | 230 | 0 | 7 |
| EAST COUNTY | 66 | 257 | 0 | 4 |
| GUM SPRINGS INSIDE & OUTSIDE | 72 | 192 | 0 | 8 |
| GURDON GEN | 85 | 151 | 0 | 5 |
| GURDON WARD 1 | 44 | 124 | 0 | 4 |
| GURDON WARD 2 | 14 | 116 | 0 | 3 |
| GURDON WARD 3 | 25 | 52 | 0 | 0 |
| GURDON WARD 4 | 13 | 68 | 0 | 2 |
| GURDON WARD 5 | 47 | 99 | 0 | 2 |
| GURDON WARD 6 | 22 | 77 | 0 | 3 |
| HOLLYWOOD | 34 | 75 | 0 | 2 |
| OKOLONA CITY & WEST COUNTY | 54 | 202 | 1 | 7 |
| WHELEN SPRINGS & SOUTH COUNTY | 45 | 100 | 0 | 12 |
| ABSENTEE | 55 | 237 | 0 | 9 |
| EARLY | 264 | 578 | 0 | 14 |
| HAND COUNTED | 116 | 24 | 0 | 0 |
| Totals | 2,442 | 5,136 | 2 | 151 |
Governor
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| ALPINE | 0 | 0 | 0 | 0 | 58 | 83 | 0 | 1 |
| AMITY CITY & GENERAL | 0 | 0 | 0 | 0 | 106 | 234 | 0 | 3 |
| ARKADELPHIA WARD 1 | 0 | 0 | 0 | 0 | 118 | 158 | 0 | 4 |
| ARKADELPHIA WARD 2 | 0 | 0 | 0 | 0 | 302 | 260 | 0 | 8 |
| ARKADELPHIA WARD 3 | 0 | 0 | 1 | 0 | 246 | 159 | 0 | 7 |
| ARKADELPHIA WARD 4 | 0 | 0 | 0 | 0 | 387 | 174 | 1 | 7 |
| ARKADELPHIA WARD 5 | 0 | 0 | 0 | 0 | 301 | 324 | 0 | 7 |
| CADDO VALLEY WARDS 1,2,3 & OUTSIDE | 0 | 0 | 0 | 0 | 165 | 162 | 0 | 9 |
| CENTRAL | 0 | 0 | 0 | 0 | 185 | 250 | 0 | 11 |
| CURTIS | 0 | 0 | 0 | 0 | 126 | 123 | 0 | 6 |
| DEGRAY | 0 | 0 | 0 | 0 | 185 | 169 | 1 | 5 |
| EAST COUNTY | 0 | 0 | 0 | 0 | 227 | 97 | 2 | 1 |
| GUM SPRINGS INSIDE & OUTSIDE | 0 | 0 | 0 | 0 | 161 | 106 | 0 | 5 |
| GURDON GEN | 0 | 0 | 0 | 0 | 108 | 124 | 1 | 8 |
| GURDON WARD 1 | 0 | 0 | 0 | 0 | 99 | 71 | 1 | 1 |
| GURDON WARD 2 | 0 | 0 | 0 | 0 | 92 | 37 | 0 | 4 |
| GURDON WARD 3 | 0 | 0 | 0 | 0 | 43 | 31 | 0 | 3 |
| GURDON WARD 4 | 0 | 0 | 0 | 0 | 56 | 25 | 0 | 2 |
| GURDON WARD 5 | 0 | 0 | 0 | 0 | 78 | 69 | 0 | 1 |
| GURDON WARD 6 | 0 | 0 | 0 | 0 | 67 | 33 | 1 | 1 |
| HOLLYWOOD | 0 | 0 | 0 | 0 | 69 | 41 | 0 | 1 |
| OKOLONA CITY & WEST COUNTY | 0 | 0 | 0 | 0 | 167 | 89 | 0 | 8 |
| WHELEN SPRINGS & SOUTH COUNTY | 0 | 0 | 0 | 0 | 78 | 72 | 1 | 6 |
| ABSENTEE | 0 | 0 | 0 | 0 | 215 | 71 | 1 | 14 |
| EARLY | 0 | 0 | 0 | 0 | 520 | 327 | 0 | 9 |
| HAND COUNTED | 0 | 0 | 0 | 0 | 8 | 142 | 0 | 0 |
| Totals | 0 | 0 | 1 | 0 | 4,167 | 3,431 | 9 | 132 |
Lieutenant Governor
| 1 | 2 | 3 | 4 | |
| ALPINE | 64 | 76 | 0 | 2 |
| AMITY CITY & GENERAL | 137 | 199 | 0 | 7 |
| ARKADELPHIA WARD 1 | 107 | 161 | 0 | 12 |
| ARKADELPHIA WARD 2 | 285 | 275 | 0 | 10 |
| ARKADELPHIA WARD 3 | 205 | 197 | 0 | 10 |
| ARKADELPHIA WARD 4 | 398 | 161 | 0 | 10 |
| ARKADELPHIA WARD 5 | 250 | 376 | 0 | 6 |
| CADDO VALLEY WARDS 1,2,3 & OUTSIDE | 155 | 175 | 0 | 8 |
| CENTRAL | 164 | 278 | 0 | 4 |
| CURTIS | 138 | 113 | 0 | 5 |
| DEGRAY | 165 | 186 | 1 | 8 |
| EAST COUNTY | 222 | 102 | 0 | 3 |
| GUM SPRINGS INSIDE & OUTSIDE | 149 | 119 | 0 | 4 |
| GURDON GEN | 115 | 122 | 0 | 4 |
| GURDON WARD 1 | 100 | 70 | 0 | 2 |
| GURDON WARD 2 | 105 | 26 | 0 | 2 |
| GURDON WARD 3 | 45 | 32 | 0 | 0 |
| GURDON WARD 4 | 57 | 24 | 0 | 2 |
| GURDON WARD 5 | 70 | 78 | 0 | 0 |
| GURDON WARD 6 | 70 | 31 | 0 | 1 |
| HOLLYWOOD | 63 | 47 | 0 | 1 |
| OKOLONA CITY & WEST COUNTY | 158 | 92 | 0 | 14 |
| WHELEN SPRINGS & SOUTH COUNTY | 93 | 58 | 0 | 6 |
| ABSENTEE | 200 | 93 | 1 | 7 |
| EARLY | 459 | 389 | 0 | 8 |
| HAND COUNTED | 13 | 126 | 0 | 0 |
| Totals | 3,987 | 3,606 | 2 | 136 |
Secretary of State
| 1 | 2 | 3 | 4 | |
| ALPINE | 59 | 82 | 1 | 0 |
| AMITY CITY & GENERAL | 163 | 174 | 0 | 6 |
| ARKADELPHIA WARD 1 | 122 | 147 | 0 | 11 |
| ARKADELPHIA WARD 2 | 194 | 373 | 0 | 3 |
| ARKADELPHIA WARD 3 | 118 | 287 | 0 | 7 |
| ARKADELPHIA WARD 4 | 109 | 449 | 1 | 10 |
| ARKADELPHIA WARD 5 | 213 | 407 | 0 | 12 |
| CADDO VALLEY WARDS 1,2,3 & OUTSIDE | 114 | 216 | 0 | 7 |
| CENTRAL | 154 | 288 | 1 | 3 |
| CURTIS | 83 | 171 | 0 | 2 |
| DEGRAY | 95 | 258 | 0 | 7 |
| EAST COUNTY | 62 | 255 | 1 | 9 |
| GUM SPRINGS INSIDE & OUTSIDE | 69 | 199 | 0 | 4 |
| GURDON GEN | 82 | 156 | 0 | 3 |
| GURDON WARD 1 | 45 | 124 | 0 | 3 |
| GURDON WARD 2 | 31 | 100 | 0 | 2 |
| GURDON WARD 3 | 23 | 53 | 0 | 1 |
| GURDON WARD 4 | 16 | 65 | 0 | 2 |
| GURDON WARD 5 | 47 | 101 | 0 | 0 |
| GURDON WARD 6 | 26 | 75 | 0 | 1 |
| HOLLYWOOD | 34 | 76 | 0 | 1 |
| OKOLONA CITY & WEST COUNTY | 61 | 195 | 0 | 8 |
| WHELEN SPRINGS & SOUTH COUNTY | 54 | 100 | 0 | 3 |
| ABSENTEE | 46 | 243 | 0 | 12 |
| EARLY | 232 | 612 | 1 | 11 |
| HAND COUNTED | 128 | 14 | 0 | 0 |
| Totals | 2,380 | 5,220 | 5 | 128 |
State Treasurer
| 1 | 2 | 3 | 4 | |
| ALPINE | 108 | 32 | 0 | 2 |
| AMITY CITY & GENERAL | 224 | 112 | 0 | 7 |
| ARKADELPHIA WARD 1 | 159 | 102 | 0 | 19 |
| ARKADELPHIA WARD 2 | 395 | 163 | 0 | 12 |
| ARKADELPHIA WARD 3 | 287 | 111 | 0 | 14 |
| ARKADELPHIA WARD 4 | 473 | 82 | 1 | 13 |
| ARKADELPHIA WARD 5 | 423 | 191 | 0 | 18 |
| CADDO VALLEY WARDS 1,2,3 & OUTSIDE | 227 | 95 | 1 | 14 |
| CENTRAL | 292 | 145 | 0 | 9 |
| CURTIS | 188 | 60 | 0 | 8 |
| DEGRAY | 242 | 106 | 0 | 12 |
| EAST COUNTY | 266 | 48 | 0 | 13 |
| GUM SPRINGS INSIDE & OUTSIDE | 203 | 57 | 0 | 12 |
| GURDON GEN | 173 | 64 | 0 | 4 |
| GURDON WARD 1 | 132 | 37 | 0 | 3 |
| GURDON WARD 2 | 114 | 14 | 1 | 4 |
| GURDON WARD 3 | 64 | 11 | 0 | 2 |
| GURDON WARD 4 | 73 | 9 | 0 | 1 |
| GURDON WARD 5 | 118 | 29 | 0 | 1 |
| GURDON WARD 6 | 83 | 18 | 0 | 1 |
| HOLLYWOOD | 82 | 25 | 0 | 4 |
| OKOLONA CITY & WEST COUNTY | 220 | 38 | 0 | 6 |
| WHELEN SPRINGS & SOUTH COUNTY | 114 | 40 | 0 | 3 |
| ABSENTEE | 246 | 42 | 0 | 13 |
| EARLY | 645 | 189 | 0 | 22 |
| HAND COUNTED | 19 | 112 | 0 | 0 |
| Totals | 5,570 | 1,932 | 3 | 217 |
Auditor of State
| 1 | 2 | 3 | 4 | |
| ALPINE | 44 | 95 | 0 | 3 |
| AMITY CITY & GENERAL | 132 | 199 | 0 | 12 |
| ARKADELPHIA WARD 1 | 115 | 141 | 2 | 22 |
| ARKADELPHIA WARD 2 | 193 | 355 | 0 | 22 |
| ARKADELPHIA WARD 3 | 134 | 259 | 0 | 19 |
| ARKADELPHIA WARD 4 | 97 | 449 | 0 | 23 |
| ARKADELPHIA WARD 5 | 266 | 338 | 0 | 28 |
| CADDO VALLEY WARDS 1,2,3 & OUTSIDE | 121 | 195 | 1 | 20 |
| CENTRAL | 167 | 263 | 0 | 16 |
| CURTIS | 77 | 166 | 0 | 11 |
| DEGRAY | 123 | 216 | 1 | 20 |
| EAST COUNTY | 60 | 255 | 0 | 12 |
| GUM SPRINGS INSIDE & OUTSIDE | 66 | 195 | 1 | 10 |
| GURDON GEN | 79 | 155 | 0 | 7 |
| GURDON WARD 1 | 47 | 118 | 0 | 7 |
| GURDON WARD 2 | 24 | 104 | 0 | 5 |
| GURDON WARD 3 | 18 | 58 | 0 | 1 |
| GURDON WARD 4 | 12 | 68 | 0 | 3 |
| GURDON WARD 5 | 44 | 103 | 0 | 1 |
| GURDON WARD 6 | 24 | 76 | 1 | 1 |
| HOLLYWOOD | 37 | 71 | 0 | 3 |
| OKOLONA CITY & WEST COUNTY | 49 | 203 | 0 | 12 |
| WHELEN SPRINGS & SOUTH COUNTY | 39 | 109 | 0 | 9 |
| ABSENTEE | 49 | 235 | 0 | 17 |
| EARLY | 234 | 596 | 1 | 25 |
| HAND COUNTED | 113 | 17 | 0 | 0 |
| Totals | 2,364 | 5,039 | 7 | 309 |
Commissioner of State Lands
| 1 | 2 | 3 | 4 | |
| ALPINE | 104 | 37 | 0 | 1 |
| AMITY CITY & GENERAL | 200 | 125 | 1 | 17 |
| ARKADELPHIA WARD 1 | 158 | 96 | 0 | 26 |
| ARKADELPHIA WARD 2 | 379 | 171 | 0 | 20 |
| ARKADELPHIA WARD 3 | 287 | 103 | 0 | 22 |
| ARKADELPHIA WARD 4 | 469 | 81 | 0 | 19 |
| ARKADELPHIA WARD 5 | 396 | 205 | 0 | 31 |
| CADDO VALLEY WARDS 1,2,3 & OUTSIDE | 214 | 101 | 1 | 21 |
| CENTRAL | 277 | 148 | 0 | 21 |
| CURTIS | 190 | 56 | 0 | 9 |
| DEGRAY | 244 | 101 | 0 | 15 |
| EAST COUNTY | 263 | 49 | 0 | 15 |
| GUM SPRINGS INSIDE & OUTSIDE | 218 | 43 | 0 | 11 |
| GURDON GEN | 160 | 72 | 0 | 9 |
| GURDON WARD 1 | 124 | 40 | 0 | 8 |
| GURDON WARD 2 | 112 | 14 | 0 | 7 |
| GURDON WARD 3 | 58 | 16 | 0 | 3 |
| GURDON WARD 4 | 71 | 9 | 0 | 3 |
| GURDON WARD 5 | 109 | 37 | 0 | 2 |
| GURDON WARD 6 | 79 | 20 | 0 | 3 |
| HOLLYWOOD | 86 | 21 | 1 | 3 |
| OKOLONA CITY & WEST COUNTY | 216 | 37 | 0 | 11 |
| WHELEN SPRINGS & SOUTH COUNTY | 105 | 40 | 0 | 12 |
| ABSENTEE | 240 | 43 | 0 | 18 |
| EARLY | 622 | 205 | 0 | 29 |
| HAND COUNTED | 20 | 107 | 0 | 0 |
| Totals | 5,401 | 1,977 | 3 | 336 |
All Unopposed Candidates
| Votes | Under Votes | |
| ALPINE | 100 | 42 |
| AMITY CITY & GENERAL | 194 | 149 |
| ARKADELPHIA WARD 1 | 201 | 79 |
| ARKADELPHIA WARD 2 | 405 | 165 |
| ARKADELPHIA WARD 3 | 282 | 130 |
| ARKADELPHIA WARD 4 | 366 | 203 |
| ARKADELPHIA WARD 5 | 473 | 159 |
| CADDO VALLEY WARDS 1,2,3 & OUTSIDE | 216 | 120 |
| CENTRAL | 308 | 138 |
| CURTIS | 140 | 93 |
| DEGRAY | 248 | 112 |
| EAST COUNTY | 158 | 169 |
| GUM SPRINGS INSIDE & OUTSIDE | 178 | 94 |
| GURDON GEN | 167 | 74 |
| GURDON WARD 1 | 105 | 67 |
| GURDON WARD 2 | 66 | 67 |
| GURDON WARD 3 | 43 | 34 |
| GURDON WARD 4 | 43 | 40 |
| GURDON WARD 5 | 117 | 31 |
| GURDON WARD 6 | 68 | 34 |
| HOLLYWOOD | 78 | 33 |
| OKOLONA CITY & WEST COUNTY | 131 | 124 |
| WHELEN SPRINGS & SOUTH COUNTY | 86 | 71 |
| ABSENTEE | 213 | 88 |
| EARLY | 586 | 270 |
| HAND COUNTED | 91 | 0 |
| Totals | 5,063 | 2,586 |