Chicot County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
Absentee  141  61  2  27
Bowie 1 & Rural  159  143  1  40
Bowie 2  136  135  3  21
Bowie 3  119  126  0  56
Carlton 1  99  80  1  21
Carlton 2  93  75  1  24
Carlton 3  124  89  1  22
Carlton Rural  305  226  3  42
Early  300  196  3  35
Planters 1  92  70  1  19
Planters 2  96  40  0  24
Planters 3  136  89  2  37
Planters 4  64  41  0  12
Planters Rural  121  119  1  26
Totals  1,985  1,490  19  406

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
Absentee  88  102  1  40
Bowie 1 & Rural  128  158  0  57
Bowie 2  98  172  1  24
Bowie 3  105  132  0  64
Carlton 1  78  98  1  24
Carlton 2  70  93  2  28
Carlton 3  97  110  0  29
Carlton Rural  209  299  1  73
Early  196  279  5  54
Planters 1  77  80  1  24
Planters 2  73  61  0  26
Planters 3  109  108  2  45
Planters 4  49  54  0  14
Planters Rural  90  147  1  29
Totals  1,467  1,893  15  531

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
Absentee  75  132  0  24
Bowie 1 & Rural  69  229  3  42
Bowie 2  66  209  1  19
Bowie 3  59  185  1  56
Carlton 1  41  148  1  11
Carlton 2  32  136  1  24
Carlton 3  50  172  2  12
Carlton Rural  128  422  1  25
Early  85  415  1  33
Planters 1  41  116  2  23
Planters 2  50  83  1  26
Planters 3  69  156  1  38
Planters 4  35  72  0  10
Planters Rural  73  170  0  24
Totals  873  2,645  15  367

 

Proposed Initiated Act No. 1




  1 2 3 4
Absentee  91  117  4  19
Bowie 1 & Rural  107  196  3  37
Bowie 2  92  186  2  15
Bowie 3  92  155  53  1
Carlton 1  68  118  1  14
Carlton 2  68  103  1  21
Carlton 3  76  147  0  13
Carlton Rural  139  406  0  31
Early  142  355  1  36
Planters 1  66  95  0  21
Planters 2  69  66  0  25
Planters 3  101  121  2  40
Planters 4  47  60  0  10
Planters Rural  69  173  0  25
Totals  1,227  2,298  67  308

 

U.S. Senate




  1 2 3 4
Absentee  163  64  1  3
Bowie 1 & Rural  253  87  0  3
Bowie 2  230  63  1  1
Bowie 3  251  48  1  1
Carlton 1  149  50  0  2
Carlton 2  157  32  0  4
Carlton 3  130  103  1  2
Carlton Rural  250  322  1  3
Early  299  233  0  2
Planters 1  135  46  0  1
Planters 2  137  20  1  2
Planters 3  246  9  0  9
Planters 4  114  3  0  0
Planters Rural  154  107  1  5
Totals  2,668  1,187  7  38

 

U.S. Congress District 04




  1 2 3 4
Absentee  160  67  1  3
Bowie 1 & Rural  258  80  1  4
Bowie 2  224  66  1  4
Bowie 3  238  55  1  7
Carlton 1  165  33  0  3
Carlton 2  174  19  0  0
Carlton 3  146  86  0  4
Carlton Rural  275  298  0  3
Early  320  210  0  4
Planters 1  142  38  0  2
Planters 2  142  15  0  3
Planters 3  242  17  0  5
Planters 4  109  8  0  0
Planters Rural  161  101  2  3
Totals  2,756  1,093  6  45

 

Governor




  1 2 3 4 5 6 7 8
Absentee  0  0  0  0  139  88  1  3
Bowie 1 & Rural  0  0  0  0  202  138  1  1
Bowie 2  0  0  0  0  200  91  0  3
Bowie 3  0  0  0  0  209  89  1  2
Carlton 1  0  0  0  0  135  64  0  1
Carlton 2  0  0  0  0  141  51  0  1
Carlton 3  0  0  0  0  99  133  1  3
Carlton Rural  0  0  0  0  211  362  2  0
Early  0  0  0  0  256  275  0  2
Planters 1  0  0  0  0  123  58  0  1
Planters 2  0  0  0  0  128  31  0  1
Planters 3  0  0  0  0  221  33  2  7
Planters 4  0  0  0  0  103  13  1  0
Planters Rural  0  0  0  0  134  129  0  4
Totals  0  0  0  0  2,301  1,555  9  29

 

Lieutenant Governor




  1 2 3 4
Absentee  129  99  0  3
Bowie 1 & Rural  208  129  0  6
Bowie 2  198  93  0  4
Bowie 3  203  93  0  5
Carlton 1  141  56  1  3
Carlton 2  160  31  0  2
Carlton 3  83  147  1  5
Carlton Rural  193  377  0  6
Early  215  315  0  4
Planters 1  122  59  0  1
Planters 2  123  33  0  4
Planters 3  245  12  1  6
Planters 4  108  9  0  0
Planters Rural  126  139  0  2
Totals  2,254  1,592  3  51

 

Secretary of State




  1 2 3 4
Absentee  185  44  0  2
Bowie 1 & Rural  270  70  0  3
Bowie 2  234  53  2  6
Bowie 3  255  40  0  6
Carlton 1  149  49  1  2
Carlton 2  154  37  1  1
Carlton 3  146  86  0  4
Carlton Rural  330  238  0  8
Early  370  157  0  7
Planters 1  143  37  0  2
Planters 2  137  21  0  2
Planters 3  244  12  3  5
Planters 4  109  5  1  2
Planters Rural  174  83  1  9
Totals  2,900  932  9  59

 

State Treasurer




  1 2 3 4
Absentee  165  63  0  3
Bowie 1 & Rural  252  82  0  9
Bowie 2  239  46  0  10
Bowie 3  247  46  0  8
Carlton 1  155  43  0  3
Carlton 2  169  22  0  2
Carlton 3  145  84  0  7
Carlton Rural  295  271  0  10
Early  332  194  0  8
Planters 1  125  55  0  2
Planters 2  138  18  0  4
Planters 3  245  11  0  8
Planters 4  110  7  0  0
Planters Rural  162  102  0  3
Totals  2,779  1,044  0  77

 

Auditor of State




  1 2 3 4
Absentee  169  55  0  7
Bowie 1 & Rural  264  68  0  11
Bowie 2  238  42  0  15
Bowie 3  248  45  1  7
Carlton 1  154  44  0  3
Carlton 2  170  18  0  5
Carlton 3  148  82  0  6
Carlton Rural  319  242  0  15
Early  357  167  0  10
Planters 1  138  41  0  3
Planters 2  143  13  0  4
Planters 3  244  11  0  9
Planters 4  107  9  0  1
Planters Rural  168  92  0  7
Totals  2,867  929  1  103

 

Commissioner of State Lands




  1 2 3 4
Absentee  173  50  0  8
Bowie 1 & Rural  273  57  0  13
Bowie 2  237  43  0  15
Bowie 3  254  36  0  11
Carlton 1  151  48  0  2
Carlton 2  172  16  0  5
Carlton 3  154  75  0  7
Carlton Rural  310  249  0  17
Early  347  175  0  12
Planters 1  143  35  0  4
Planters 2  143  14  0  3
Planters 3  247  10  0  7
Planters 4  111  6  0  0
Planters Rural  184  78  0  5
Totals  2,899  892  0  109

 

All Unopposed Candidates
  Votes Under Votes
Absentee  178  53
Bowie 1 & Rural  226  117
Bowie 2  181  114
Bowie 3  188  113
Carlton 1  135  66
Carlton 2  110  83
Carlton 3  159  77
Carlton Rural  381  195
Early  362  172
Planters 1  113  69
Planters 2  92  68
Planters 3  141  123
Planters 4  82  35
Planters Rural  173  94
Totals  2,521  1,379