Proposed Constitutional Amendment No. 1
| 1 | 2 | 3 | 4 | |
| BERRYVILLE WARD 1 | 243 | 198 | 4 | 38 |
| BERRYVILLE WARD 2 | 221 | 181 | 0 | 30 |
| NE/SE PRAIRIE | 93 | 63 | 1 | 17 |
| NW/SW PRAIRIE | 187 | 192 | 1 | 28 |
| EUREKA SPRINGS WARD 1 | 131 | 80 | 0 | 29 |
| EUREKA SPRINGS WARD 2 | 121 | 91 | 0 | 22 |
| EUREKA SPRINGS WARD 3 | 143 | 109 | 0 | 21 |
| JOHNSON SPRINGS | 375 | 162 | 2 | 45 |
| GREEN FOREST WARD 1 | 101 | 88 | 2 | 27 |
| GREEN FOREST WARD 2 | 121 | 100 | 0 | 37 |
| NE/NW HICKORY | 164 | 121 | 0 | 26 |
| SE/SW HICKORY | 82 | 92 | 0 | 8 |
| BEAVER | 88 | 60 | 0 | 12 |
| CABANAL | 47 | 36 | 0 | 6 |
| CARROLLTON | 75 | 104 | 0 | 9 |
| COIN | 48 | 55 | 0 | 14 |
| DRY FORK | 26 | 48 | 0 | 4 |
| HOLIDAY ISLAND | 552 | 300 | 1 | 54 |
| KINGS RIVER | 105 | 104 | 1 | 14 |
| LIBERTY | 30 | 29 | 0 | 9 |
| LONG CREEK | 74 | 68 | 0 | 15 |
| NORTH YOCUM | 74 | 63 | 0 | 7 |
| OMEGA | 66 | 74 | 0 | 9 |
| OSAGE | 57 | 44 | 0 | 5 |
| PACKARD SPRINGS | 79 | 49 | 0 | 20 |
| PINEY | 35 | 28 | 0 | 8 |
| POLO | 137 | 129 | 0 | 35 |
| SOUTH YOCUM | 58 | 49 | 0 | 7 |
| WINONA | 57 | 39 | 0 | 7 |
| Early | 742 | 393 | 3 | 117 |
| Absentee | 134 | 75 | 1 | 36 |
| Totals | 4,466 | 3,224 | 16 | 716 |
Proposed Constitutional Amendment No. 2
| 1 | 2 | 3 | 4 | |
| BERRYVILLE WARD 1 | 175 | 235 | 2 | 71 |
| BERRYVILLE WARD 2 | 167 | 204 | 0 | 61 |
| NE/SE PRAIRIE | 62 | 78 | 0 | 34 |
| NW/SW PRAIRIE | 128 | 218 | 0 | 62 |
| EUREKA SPRINGS WARD 1 | 120 | 60 | 0 | 60 |
| EUREKA SPRINGS WARD 2 | 104 | 75 | 0 | 55 |
| EUREKA SPRINGS WARD 3 | 117 | 93 | 0 | 63 |
| JOHNSON SPRINGS | 309 | 176 | 0 | 99 |
| GREEN FOREST WARD 1 | 71 | 104 | 1 | 42 |
| GREEN FOREST WARD 2 | 80 | 131 | 2 | 45 |
| NE/NW HICKORY | 105 | 144 | 1 | 61 |
| SE/SW HICKORY | 65 | 99 | 0 | 18 |
| BEAVER | 64 | 64 | 0 | 32 |
| CABANAL | 31 | 42 | 0 | 16 |
| CARROLLTON | 46 | 124 | 1 | 17 |
| COIN | 40 | 54 | 0 | 23 |
| DRY FORK | 17 | 51 | 1 | 9 |
| HOLIDAY ISLAND | 504 | 234 | 2 | 167 |
| KINGS RIVER | 80 | 109 | 2 | 33 |
| LIBERTY | 16 | 34 | 0 | 18 |
| LONG CREEK | 59 | 74 | 0 | 24 |
| NORTH YOCUM | 31 | 91 | 0 | 22 |
| OMEGA | 29 | 100 | 0 | 20 |
| OSAGE | 40 | 55 | 0 | 11 |
| PACKARD SPRINGS | 45 | 61 | 0 | 42 |
| PINEY | 18 | 46 | 0 | 7 |
| POLO | 76 | 173 | 0 | 52 |
| SOUTH YOCUM | 28 | 74 | 0 | 12 |
| WINONA | 51 | 34 | 0 | 18 |
| Early | 451 | 531 | 3 | 270 |
| Absentee | 77 | 102 | 0 | 67 |
| Totals | 3,206 | 3,670 | 15 | 1,531 |
Proposed Constitutional Amendment No. 3
| 1 | 2 | 3 | 4 | |
| BERRYVILLE WARD 1 | 123 | 344 | 3 | 13 |
| BERRYVILLE WARD 2 | 124 | 295 | 0 | 13 |
| NE/SE PRAIRIE | 57 | 115 | 0 | 2 |
| NW/SW PRAIRIE | 98 | 302 | 1 | 7 |
| EUREKA SPRINGS WARD 1 | 96 | 133 | 2 | 9 |
| EUREKA SPRINGS WARD 2 | 125 | 105 | 0 | 4 |
| EUREKA SPRINGS WARD 3 | 121 | 149 | 0 | 3 |
| JOHNSON SPRINGS | 278 | 292 | 0 | 14 |
| GREEN FOREST WARD 1 | 52 | 157 | 1 | 8 |
| GREEN FOREST WARD 2 | 58 | 182 | 1 | 17 |
| NE/NW HICKORY | 61 | 246 | 0 | 4 |
| SE/SW HICKORY | 60 | 120 | 0 | 2 |
| BEAVER | 94 | 65 | 0 | 1 |
| CABANAL | 22 | 66 | 0 | 1 |
| CARROLLTON | 72 | 114 | 0 | 2 |
| COIN | 38 | 75 | 0 | 4 |
| DRY FORK | 17 | 59 | 0 | 2 |
| HOLIDAY ISLAND | 456 | 434 | 3 | 14 |
| KINGS RIVER | 83 | 133 | 1 | 7 |
| LIBERTY | 13 | 55 | 0 | 0 |
| LONG CREEK | 46 | 109 | 0 | 2 |
| NORTH YOCUM | 28 | 112 | 0 | 4 |
| OMEGA | 33 | 112 | 0 | 4 |
| OSAGE | 40 | 65 | 0 | 1 |
| PACKARD SPRINGS | 67 | 75 | 0 | 6 |
| PINEY | 23 | 48 | 0 | 0 |
| POLO | 88 | 206 | 1 | 6 |
| SOUTH YOCUM | 29 | 82 | 0 | 3 |
| WINONA | 37 | 64 | 0 | 2 |
| Early | 464 | 747 | 6 | 38 |
| Absentee | 97 | 139 | 2 | 8 |
| Totals | 3,000 | 5,200 | 21 | 201 |
Proposed Initiated Act No. 1
| 1 | 2 | 3 | 4 | |
| BERRYVILLE WARD 1 | 156 | 310 | 2 | 15 |
| BERRYVILLE WARD 2 | 164 | 250 | 0 | 18 |
| NE/SE PRAIRIE | 54 | 115 | 0 | 5 |
| NW/SW PRAIRIE | 121 | 275 | 0 | 12 |
| EUREKA SPRINGS WARD 1 | 164 | 63 | 0 | 13 |
| EUREKA SPRINGS WARD 2 | 184 | 37 | 0 | 13 |
| EUREKA SPRINGS WARD 3 | 152 | 112 | 0 | 9 |
| JOHNSON SPRINGS | 370 | 200 | 0 | 14 |
| GREEN FOREST WARD 1 | 66 | 138 | 1 | 13 |
| GREEN FOREST WARD 2 | 85 | 146 | 1 | 26 |
| NE/NW HICKORY | 82 | 221 | 0 | 8 |
| SE/SW HICKORY | 44 | 133 | 0 | 5 |
| BEAVER | 96 | 60 | 0 | 4 |
| CABANAL | 29 | 54 | 0 | 6 |
| CARROLLTON | 52 | 135 | 0 | 1 |
| COIN | 36 | 75 | 0 | 6 |
| DRY FORK | 16 | 59 | 0 | 3 |
| HOLIDAY ISLAND | 588 | 293 | 1 | 25 |
| KINGS RIVER | 68 | 150 | 0 | 6 |
| LIBERTY | 21 | 44 | 0 | 3 |
| LONG CREEK | 31 | 123 | 1 | 2 |
| NORTH YOCUM | 32 | 106 | 0 | 6 |
| OMEGA | 25 | 116 | 1 | 7 |
| OSAGE | 37 | 67 | 0 | 2 |
| PACKARD SPRINGS | 76 | 63 | 1 | 8 |
| PINEY | 13 | 53 | 0 | 5 |
| POLO | 50 | 235 | 1 | 15 |
| SOUTH YOCUM | 18 | 93 | 0 | 3 |
| WINONA | 48 | 50 | 0 | 5 |
| Early | 549 | 640 | 1 | 65 |
| Absentee | 130 | 98 | 2 | 16 |
| Totals | 3,557 | 4,514 | 12 | 339 |
U.S. Senate
| 1 | 2 | 3 | 4 | |
| BERRYVILLE WARD 1 | 263 | 217 | 1 | 2 |
| BERRYVILLE WARD 2 | 240 | 187 | 0 | 5 |
| NE/SE PRAIRIE | 92 | 79 | 0 | 3 |
| NW/SW PRAIRIE | 222 | 180 | 1 | 5 |
| EUREKA SPRINGS WARD 1 | 83 | 155 | 0 | 2 |
| EUREKA SPRINGS WARD 2 | 49 | 182 | 0 | 3 |
| EUREKA SPRINGS WARD 3 | 139 | 133 | 0 | 1 |
| JOHNSON SPRINGS | 287 | 294 | 0 | 3 |
| GREEN FOREST WARD 1 | 107 | 106 | 0 | 5 |
| GREEN FOREST WARD 2 | 143 | 111 | 0 | 4 |
| NE/NW HICKORY | 169 | 137 | 1 | 4 |
| SE/SW HICKORY | 110 | 72 | 0 | 0 |
| BEAVER | 71 | 89 | 0 | 0 |
| CABANAL | 53 | 36 | 0 | 0 |
| CARROLLTON | 108 | 80 | 0 | 0 |
| COIN | 68 | 46 | 0 | 3 |
| DRY FORK | 40 | 38 | 0 | 0 |
| HOLIDAY ISLAND | 508 | 390 | 0 | 9 |
| KINGS RIVER | 147 | 76 | 1 | 0 |
| LIBERTY | 25 | 42 | 0 | 1 |
| LONG CREEK | 110 | 46 | 0 | 1 |
| NORTH YOCUM | 91 | 52 | 1 | 0 |
| OMEGA | 93 | 53 | 0 | 3 |
| OSAGE | 63 | 42 | 0 | 1 |
| PACKARD SPRINGS | 80 | 65 | 0 | 3 |
| PINEY | 36 | 34 | 0 | 1 |
| POLO | 190 | 102 | 0 | 9 |
| SOUTH YOCUM | 61 | 51 | 0 | 2 |
| WINONA | 57 | 44 | 0 | 2 |
| Early | 640 | 597 | 1 | 17 |
| Absentee | 102 | 143 | 0 | 1 |
| Totals | 4,447 | 3,879 | 6 | 90 |
U.S. Congress District 03
| 1 | 2 | 3 | 4 | |
| BERRYVILLE WARD 1 | 364 | 17 | 0 | 102 |
| BERRYVILLE WARD 2 | 328 | 5 | 0 | 99 |
| NE/SE PRAIRIE | 120 | 0 | 0 | 54 |
| NW/SW PRAIRIE | 302 | 13 | 0 | 93 |
| EUREKA SPRINGS WARD 1 | 140 | 37 | 1 | 62 |
| EUREKA SPRINGS WARD 2 | 101 | 48 | 0 | 85 |
| EUREKA SPRINGS WARD 3 | 189 | 18 | 0 | 66 |
| JOHNSON SPRINGS | 401 | 44 | 1 | 138 |
| GREEN FOREST WARD 1 | 154 | 5 | 0 | 59 |
| GREEN FOREST WARD 2 | 181 | 5 | 0 | 72 |
| NE/NW HICKORY | 242 | 3 | 0 | 66 |
| SE/SW HICKORY | 151 | 2 | 0 | 29 |
| BEAVER | 97 | 16 | 0 | 47 |
| CABANAL | 59 | 2 | 0 | 28 |
| CARROLLTON | 147 | 2 | 0 | 39 |
| COIN | 90 | 2 | 0 | 25 |
| DRY FORK | 43 | 3 | 0 | 32 |
| HOLIDAY ISLAND | 705 | 36 | 0 | 166 |
| KINGS RIVER | 165 | 3 | 0 | 56 |
| LIBERTY | 37 | 0 | 0 | 31 |
| LONG CREEK | 125 | 2 | 0 | 30 |
| NORTH YOCUM | 98 | 3 | 0 | 43 |
| OMEGA | 103 | 8 | 0 | 38 |
| OSAGE | 83 | 3 | 0 | 20 |
| PACKARD SPRINGS | 103 | 10 | 0 | 35 |
| PINEY | 50 | 3 | 0 | 18 |
| POLO | 235 | 7 | 0 | 59 |
| SOUTH YOCUM | 79 | 3 | 0 | 32 |
| WINONA | 74 | 4 | 0 | 25 |
| Early | 868 | 49 | 1 | 337 |
| Absentee | 149 | 19 | 0 | 78 |
| Totals | 5,983 | 372 | 3 | 2,064 |
Governor
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| BERRYVILLE WARD 1 | 0 | 0 | 0 | 0 | 186 | 291 | 0 | 4 |
| BERRYVILLE WARD 2 | 0 | 0 | 0 | 0 | 171 | 259 | 0 | 1 |
| NE/SE PRAIRIE | 0 | 0 | 0 | 0 | 70 | 103 | 0 | 1 |
| NW/SW PRAIRIE | 0 | 0 | 0 | 0 | 163 | 234 | 2 | 9 |
| EUREKA SPRINGS WARD 1 | 0 | 0 | 0 | 0 | 139 | 96 | 0 | 4 |
| EUREKA SPRINGS WARD 2 | 0 | 0 | 0 | 0 | 173 | 57 | 0 | 4 |
| EUREKA SPRINGS WARD 3 | 0 | 0 | 0 | 0 | 123 | 146 | 0 | 3 |
| JOHNSON SPRINGS | 0 | 0 | 0 | 0 | 261 | 315 | 0 | 8 |
| GREEN FOREST WARD 1 | 0 | 0 | 0 | 0 | 86 | 123 | 1 | 7 |
| GREEN FOREST WARD 2 | 0 | 0 | 0 | 0 | 86 | 166 | 0 | 5 |
| NE/NW HICKORY | 0 | 0 | 0 | 0 | 122 | 187 | 0 | 2 |
| SE/SW HICKORY | 0 | 0 | 0 | 0 | 63 | 115 | 0 | 3 |
| BEAVER | 0 | 0 | 0 | 0 | 87 | 73 | 0 | 0 |
| CABANAL | 0 | 0 | 0 | 0 | 41 | 48 | 0 | 0 |
| CARROLLTON | 0 | 0 | 0 | 0 | 64 | 124 | 0 | 0 |
| COIN | 0 | 0 | 0 | 0 | 45 | 69 | 0 | 2 |
| DRY FORK | 0 | 0 | 0 | 0 | 33 | 45 | 0 | 0 |
| HOLIDAY ISLAND | 0 | 0 | 0 | 0 | 352 | 549 | 1 | 5 |
| KINGS RIVER | 0 | 0 | 0 | 0 | 68 | 151 | 0 | 5 |
| LIBERTY | 0 | 0 | 0 | 0 | 39 | 28 | 0 | 1 |
| LONG CREEK | 0 | 0 | 0 | 0 | 49 | 105 | 0 | 3 |
| NORTH YOCUM | 0 | 0 | 0 | 0 | 51 | 92 | 1 | 0 |
| OMEGA | 0 | 0 | 0 | 0 | 59 | 88 | 0 | 1 |
| OSAGE | 0 | 0 | 0 | 0 | 42 | 63 | 0 | 1 |
| PACKARD SPRINGS | 0 | 0 | 0 | 0 | 59 | 87 | 0 | 2 |
| PINEY | 0 | 0 | 0 | 0 | 30 | 40 | 1 | 0 |
| POLO | 0 | 0 | 0 | 0 | 95 | 201 | 1 | 4 |
| SOUTH YOCUM | 0 | 0 | 0 | 0 | 41 | 71 | 0 | 2 |
| WINONA | 0 | 0 | 0 | 0 | 39 | 64 | 0 | 0 |
| Early | 0 | 0 | 0 | 0 | 590 | 642 | 3 | 18 |
| Absentee | 0 | 0 | 0 | 0 | 137 | 105 | 1 | 2 |
| Totals | 0 | 0 | 0 | 0 | 3,564 | 4,737 | 11 | 97 |
Lieutenant Governor
| 1 | 2 | 3 | 4 | |
| BERRYVILLE WARD 1 | 292 | 179 | 0 | 12 |
| BERRYVILLE WARD 2 | 271 | 147 | 0 | 14 |
| NE/SE PRAIRIE | 96 | 67 | 0 | 11 |
| NW/SW PRAIRIE | 260 | 141 | 0 | 7 |
| EUREKA SPRINGS WARD 1 | 113 | 117 | 0 | 10 |
| EUREKA SPRINGS WARD 2 | 74 | 152 | 0 | 8 |
| EUREKA SPRINGS WARD 3 | 174 | 93 | 0 | 6 |
| JOHNSON SPRINGS | 347 | 225 | 0 | 12 |
| GREEN FOREST WARD 1 | 133 | 72 | 0 | 13 |
| GREEN FOREST WARD 2 | 158 | 87 | 1 | 12 |
| NE/NW HICKORY | 180 | 119 | 0 | 12 |
| SE/SW HICKORY | 114 | 65 | 0 | 3 |
| BEAVER | 76 | 79 | 0 | 5 |
| CABANAL | 54 | 33 | 1 | 1 |
| CARROLLTON | 115 | 71 | 0 | 2 |
| COIN | 73 | 37 | 0 | 7 |
| DRY FORK | 39 | 37 | 0 | 2 |
| HOLIDAY ISLAND | 608 | 286 | 0 | 13 |
| KINGS RIVER | 151 | 63 | 0 | 10 |
| LIBERTY | 21 | 45 | 0 | 2 |
| LONG CREEK | 108 | 41 | 1 | 7 |
| NORTH YOCUM | 96 | 44 | 0 | 4 |
| OMEGA | 83 | 58 | 0 | 8 |
| OSAGE | 57 | 47 | 0 | 2 |
| PACKARD SPRINGS | 92 | 53 | 0 | 3 |
| PINEY | 33 | 33 | 0 | 5 |
| POLO | 192 | 87 | 0 | 22 |
| SOUTH YOCUM | 69 | 42 | 0 | 3 |
| WINONA | 57 | 41 | 0 | 5 |
| Early | 740 | 479 | 2 | 34 |
| Absentee | 125 | 120 | 0 | 1 |
| Totals | 5,001 | 3,160 | 5 | 256 |
Secretary of State
| 1 | 2 | 3 | 4 | |
| BERRYVILLE WARD 1 | 248 | 224 | 0 | 11 |
| BERRYVILLE WARD 2 | 230 | 185 | 0 | 17 |
| NE/SE PRAIRIE | 81 | 81 | 0 | 12 |
| NW/SW PRAIRIE | 216 | 183 | 1 | 8 |
| EUREKA SPRINGS WARD 1 | 158 | 75 | 0 | 7 |
| EUREKA SPRINGS WARD 2 | 178 | 46 | 0 | 10 |
| EUREKA SPRINGS WARD 3 | 160 | 108 | 0 | 5 |
| JOHNSON SPRINGS | 308 | 262 | 0 | 14 |
| GREEN FOREST WARD 1 | 118 | 88 | 0 | 12 |
| GREEN FOREST WARD 2 | 134 | 113 | 1 | 10 |
| NE/NW HICKORY | 168 | 130 | 0 | 13 |
| SE/SW HICKORY | 87 | 89 | 1 | 5 |
| BEAVER | 106 | 52 | 0 | 2 |
| CABANAL | 48 | 39 | 0 | 2 |
| CARROLLTON | 89 | 93 | 0 | 6 |
| COIN | 61 | 50 | 0 | 6 |
| DRY FORK | 44 | 30 | 0 | 4 |
| HOLIDAY ISLAND | 495 | 389 | 0 | 23 |
| KINGS RIVER | 96 | 116 | 2 | 10 |
| LIBERTY | 42 | 24 | 0 | 2 |
| LONG CREEK | 61 | 93 | 0 | 3 |
| NORTH YOCUM | 60 | 80 | 0 | 4 |
| OMEGA | 78 | 64 | 0 | 7 |
| OSAGE | 67 | 37 | 0 | 2 |
| PACKARD SPRINGS | 79 | 64 | 0 | 5 |
| PINEY | 42 | 28 | 0 | 1 |
| POLO | 125 | 159 | 0 | 17 |
| SOUTH YOCUM | 52 | 56 | 0 | 6 |
| WINONA | 49 | 52 | 0 | 2 |
| Early | 689 | 537 | 1 | 28 |
| Absentee | 151 | 91 | 0 | 4 |
| Totals | 4,520 | 3,638 | 6 | 258 |
State Treasurer
| 1 | 2 | 3 | 4 | |
| BERRYVILLE WARD 1 | 236 | 225 | 0 | 22 |
| BERRYVILLE WARD 2 | 212 | 195 | 0 | 25 |
| NE/SE PRAIRIE | 72 | 83 | 0 | 19 |
| NW/SW PRAIRIE | 197 | 185 | 0 | 26 |
| EUREKA SPRINGS WARD 1 | 85 | 137 | 0 | 18 |
| EUREKA SPRINGS WARD 2 | 43 | 175 | 1 | 15 |
| EUREKA SPRINGS WARD 3 | 141 | 123 | 0 | 9 |
| JOHNSON SPRINGS | 271 | 286 | 0 | 27 |
| GREEN FOREST WARD 1 | 94 | 107 | 0 | 17 |
| GREEN FOREST WARD 2 | 117 | 120 | 0 | 21 |
| NE/NW HICKORY | 143 | 145 | 1 | 22 |
| SE/SW HICKORY | 98 | 78 | 0 | 6 |
| BEAVER | 68 | 89 | 0 | 3 |
| CABANAL | 42 | 43 | 0 | 4 |
| CARROLLTON | 107 | 75 | 0 | 6 |
| COIN | 62 | 42 | 0 | 13 |
| DRY FORK | 34 | 39 | 0 | 5 |
| HOLIDAY ISLAND | 495 | 382 | 0 | 30 |
| KINGS RIVER | 121 | 86 | 1 | 16 |
| LIBERTY | 20 | 44 | 0 | 4 |
| LONG CREEK | 102 | 48 | 0 | 7 |
| NORTH YOCUM | 79 | 59 | 0 | 6 |
| OMEGA | 74 | 66 | 0 | 9 |
| OSAGE | 47 | 55 | 0 | 4 |
| PACKARD SPRINGS | 72 | 69 | 0 | 7 |
| PINEY | 28 | 41 | 0 | 2 |
| POLO | 166 | 107 | 0 | 28 |
| SOUTH YOCUM | 60 | 48 | 0 | 6 |
| WINONA | 55 | 43 | 0 | 5 |
| Early | 580 | 610 | 0 | 65 |
| Absentee | 99 | 142 | 0 | 5 |
| Totals | 4,020 | 3,947 | 3 | 452 |
Auditor of State
| 1 | 2 | 3 | 4 | |
| BERRYVILLE WARD 1 | 226 | 232 | 0 | 25 |
| BERRYVILLE WARD 2 | 201 | 205 | 0 | 26 |
| NE/SE PRAIRIE | 72 | 81 | 0 | 21 |
| NW/SW PRAIRIE | 193 | 192 | 1 | 22 |
| EUREKA SPRINGS WARD 1 | 79 | 139 | 0 | 22 |
| EUREKA SPRINGS WARD 2 | 57 | 161 | 0 | 16 |
| EUREKA SPRINGS WARD 3 | 138 | 123 | 0 | 12 |
| JOHNSON SPRINGS | 266 | 289 | 0 | 29 |
| GREEN FOREST WARD 1 | 85 | 114 | 0 | 19 |
| GREEN FOREST WARD 2 | 103 | 132 | 0 | 23 |
| NE/NW HICKORY | 126 | 163 | 0 | 22 |
| SE/SW HICKORY | 92 | 85 | 0 | 5 |
| BEAVER | 68 | 89 | 0 | 3 |
| CABANAL | 47 | 37 | 0 | 5 |
| CARROLLTON | 98 | 85 | 0 | 5 |
| COIN | 61 | 48 | 0 | 8 |
| DRY FORK | 26 | 47 | 0 | 5 |
| HOLIDAY ISLAND | 506 | 368 | 0 | 33 |
| KINGS RIVER | 114 | 92 | 0 | 18 |
| LIBERTY | 21 | 44 | 0 | 3 |
| LONG CREEK | 94 | 54 | 0 | 9 |
| NORTH YOCUM | 78 | 58 | 0 | 8 |
| OMEGA | 68 | 70 | 0 | 11 |
| OSAGE | 38 | 63 | 0 | 5 |
| PACKARD SPRINGS | 78 | 65 | 0 | 5 |
| PINEY | 25 | 44 | 0 | 2 |
| POLO | 157 | 115 | 0 | 29 |
| SOUTH YOCUM | 61 | 47 | 0 | 6 |
| WINONA | 56 | 43 | 1 | 3 |
| Early | 561 | 616 | 0 | 78 |
| Absentee | 104 | 132 | 0 | 10 |
| Totals | 3,899 | 4,033 | 2 | 488 |
Commissioner of State Lands