Calhoun County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
001 Thornton Inside  80  105  0  22
002 Chambersville  82  90  3  8
003 Tinsman  25  81  1  2
004 Harrell  82  101  0  25
005 Champagnolle  81  91  3  7
006 Locust Bayou  72  115  1  9
007 Woodberry  54  70  0  9
008 Hampton West  76  106  0  8
009 Hampton East  49  83  0  10
03C Three City  47  49  0  5
07W Seven West  6  19  0  4
Absentee  19  38  0  13
Early Vote  84  97  0  14
Overseas Absentees  0  0  0  0
Totals  757  1,045  8  136

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
001 Thornton Inside  68  112  1  26
002 Chambersville  53  117  1  12
003 Tinsman  22  84  0  3
004 Harrell  56  121  0  31
005 Champagnolle  52  113  1  16
006 Locust Bayou  48  127  0  22
007 Woodberry  35  87  0  11
008 Hampton West  42  130  0  18
009 Hampton East  43  86  0  13
03C Three City  34  63  0  4
07W Seven West  4  23  0  2
Absentee  8  47  0  15
Early Vote  58  118  1  18
Overseas Absentees  0  0  0  0
Totals  523  1,228  4  191

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
001 Thornton Inside  47  146  2  12
002 Chambersville  54  118  3  8
003 Tinsman  21  88  0  0
004 Harrell  48  142  1  17
005 Champagnolle  45  132  1  4
006 Locust Bayou  48  143  0  6
007 Woodberry  29  100  1  3
008 Hampton West  49  133  0  8
009 Hampton East  29  107  0  6
03C Three City  23  74  0  4
07W Seven West  13  15  0  1
Absentee  14  45  1  10
Early Vote  51  129  2  13
Overseas Absentees  0  0  0  0
Totals  471  1,372  11  92

 

Proposed Initiated Act No. 1




  1 2 3 4
001 Thornton Inside  41  151  0  15
002 Chambersville  33  143  1  6
003 Tinsman  19  89  0  1
004 Harrell  33  143  3  29
005 Champagnolle  45  130  1  6
006 Locust Bayou  32  157  0  8
007 Woodberry  31  99  0  3
008 Hampton West  47  136  0  7
009 Hampton East  32  95  0  15
03C Three City  22  74  0  5
07W Seven West  8  21  0  0
Absentee  17  40  0  13
Early Vote  49  132  0  14
Overseas Absentees  0  0  0  0
Totals  409  1,410  5  122

 

U.S. Senate




  1 2 3 4
001 Thornton Inside  118  86  0  3
002 Chambersville  101  81  0  1
003 Tinsman  58  48  0  3
004 Harrell  146  59  0  3
005 Champagnolle  101  79  0  2
006 Locust Bayou  110  87  0  0
007 Woodberry  72  60  0  1
008 Hampton West  113  74  0  3
009 Hampton East  101  37  0  4
03C Three City  65  35  0  1
07W Seven West  11  18  0  0
Absentee  40  25  0  5
Early Vote  118  76  0  1
Overseas Absentees  0  0  0  0
Totals  1,154  765  0  27

 

U.S. Congress District 04




  1 2 3 4
001 Thornton Inside  112  89  0  6
002 Chambersville  97  82  0  4
003 Tinsman  68  40  0  1
004 Harrell  150  55  0  3
005 Champagnolle  115  66  0  1
006 Locust Bayou  109  82  0  6
007 Woodberry  71  59  0  3
008 Hampton West  124  64  0  2
009 Hampton East  111  27  0  4
03C Three City  64  37  0  0
07W Seven West  15  14  0  0
Absentee  45  21  0  4
Early Vote  128  65  0  2
Overseas Absentees  0  0  0  0
Totals  1,209  701  0  36

 

Governor




  1 2 3 4 5 6 7 8
001 Thornton Inside  0  0  0  0  105  98  1  3
002 Chambersville  0  0  0  0  107  72  0  3
003 Tinsman  0  0  0  0  51  58  0  0
004 Harrell  0  0  0  0  107  98  1  2
005 Champagnolle  0  0  0  0  87  92  2  1
006 Locust Bayou  0  0  0  0  120  75  0  1
007 Woodberry  0  0  0  0  68  62  1  2
008 Hampton West  0  0  0  0  95  93  0  2
009 Hampton East  0  0  0  0  67  72  1  2
03C Three City  0  0  0  0  51  50  0  0
07W Seven West  0  0  0  0  20  9  0  0
Absentee  0  0  0  0  30  37  0  3
Early Vote  0  0  0  0  86  106  0  3
Overseas Absentees  0  0  0  0  0  0  0  0
Totals  0  0  0  0  994  922  6  22

 

Lieutenant Governor




  1 2 3 4
001 Thornton Inside  102  99  0  6
002 Chambersville  73  104  0  6
003 Tinsman  41  68  0  0
004 Harrell  106  97  0  5
005 Champagnolle  84  95  1  2
006 Locust Bayou  89  106  0  2
007 Woodberry  41  89  0  3
008 Hampton West  80  108  0  2
009 Hampton East  87  51  0  4
03C Three City  45  56  0  0
07W Seven West  8  21  0  0
Absentee  25  40  0  5
Early Vote  81  109  1  4
Overseas Absentees  0  0  0  0
Totals  862  1,043  2  39

 

Secretary of State




  1 2 3 4
001 Thornton Inside  141  62  0  4
002 Chambersville  108  73  0  2
003 Tinsman  81  28  0  0
004 Harrell  152  48  0  8
005 Champagnolle  127  52  0  3
006 Locust Bayou  136  58  1  2
007 Woodberry  87  42  0  4
008 Hampton West  132  55  2  1
009 Hampton East  106  30  0  6
03C Three City  76  25  0  0
07W Seven West  20  9  0  0
Absentee  49  18  0  3
Early Vote  145  48  0  2
Overseas Absentees  0  0  0  0
Totals  1,360  548  3  35

 

State Treasurer




  1 2 3 4
001 Thornton Inside  69  123  1  14
002 Chambersville  75  102  1  5
003 Tinsman  32  76  0  1
004 Harrell  65  133  0  10
005 Champagnolle  57  122  0  3
006 Locust Bayou  58  135  0  4
007 Woodberry  57  70  0  6
008 Hampton West  64  120  1  5
009 Hampton East  26  109  0  7
03C Three City  28  72  0  1
07W Seven West  13  15  0  1
Absentee  15  51  0  4
Early Vote  67  123  0  5
Overseas Absentees  0  0  0  0
Totals  626  1,251  3  66

 

Auditor of State




  1 2 3 4
001 Thornton Inside  121  72  0  14
002 Chambersville  99  79  0  5
003 Tinsman  71  35  0  3
004 Harrell  140  55  0  13
005 Champagnolle  125  52  0  5
006 Locust Bayou  128  65  0  4
007 Woodberry  77  49  0  7
008 Hampton West  121  61  0  8
009 Hampton East  107  30  0  5
03C Three City  74  26  0  1
07W Seven West  15  12  0  2
Absentee  44  19  0  7
Early Vote  128  59  0  8
Overseas Absentees  0  0  0  0
Totals  1,250  614  0  82

 

Commissioner of State Lands




  1 2 3 4
001 Thornton Inside  70  125  0  12
002 Chambersville  75  105  0  3
003 Tinsman  38  71  0  0
004 Harrell  55  139  0  14
005 Champagnolle  64  115  0  3
006 Locust Bayou  60  132  1  4
007 Woodberry  54  74  0  5
008 Hampton West  60  122  1  7
009 Hampton East  27  108  1  6
03C Three City  27  74  0  0
07W Seven West  10  18  0  1
Absentee  15  48  0  7
Early Vote  60  130  0  5
Overseas Absentees  0  0  0  0
Totals  615  1,261  3  67

 

All Unopposed Candidates
  Votes Under Votes
001 Thornton Inside  96  0
002 Chambersville  78  0
003 Tinsman  46  0
004 Harrell  83  0
005 Champagnolle  86  0
006 Locust Bayou  66  0
007 Woodberry  53  0
008 Hampton West  78  0
009 Hampton East  49  0
03C Three City  51  0
07W Seven West  17  0
Absentee  28  0
Early Vote  81  0
Overseas Absentees  0  0
Totals  812  0