Bradley County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
01 Warren Ward 1  196  243  1  72
02 Warren Ward 2  279  274  3  42
03 Warren Ward 3  244  289  2  69
04 North  163  252  0  33
05 South  65  120  1  12
06 Banks City  21  13  1  4
07 Banks Rural  49  78  0  7
08 Springhill  38  63  1  2
09 Hermitage City  50  42  0  4
10 Hermitage Rural  55  76  0  12
11 Eagle Lake  19  42  1  6
12 Jersey  40  38  0  17
13 Johnsville  34  66  0  5
14 Marion  18  36  0  3
Early & Absentee  153  135  0  44
Overseas Absentees  0  0  0  0
Totals  1,424  1,767  10  332

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
01 Warren Ward 1  132  289  2  89
02 Warren Ward 2  213  309  1  75
03 Warren Ward 3  193  303  1  107
04 North  108  302  0  38
05 South  41  133  1  23
06 Banks City  10  19  0  10
07 Banks Rural  35  84  0  15
08 Springhill  22  73  0  9
09 Hermitage City  33  58  0  5
10 Hermitage Rural  35  91  0  17
11 Eagle Lake  14  44  1  9
12 Jersey  20  52  0  23
13 Johnsville  19  76  0  10
14 Marion  12  38  0  7
Early & Absentee  91  175  0  66
Overseas Absentees  0  0  0  0
Totals  978  2,046  6  503

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
01 Warren Ward 1  102  361  5  44
02 Warren Ward 2  145  423  4  26
03 Warren Ward 3  143  399  1  61
04 North  84  353  1  10
05 South  50  140  0  8
06 Banks City  14  21  0  4
07 Banks Rural  50  81  0  3
08 Springhill  20  83  0  1
09 Hermitage City  30  63  0  3
10 Hermitage Rural  31  107  0  5
11 Eagle Lake  14  52  1  1
12 Jersey  30  47  0  18
13 Johnsville  23  76  0  6
14 Marion  10  45  0  2
Early & Absentee  101  200  1  30
Overseas Absentees  0  0  0  0
Totals  847  2,451  13  222

 

Proposed Initiated Act No. 1




  1 2 3 4
01 Warren Ward 1  125  334  1  52
02 Warren Ward 2  204  369  0  25
03 Warren Ward 3  178  363  2  61
04 North  83  353  2  10
05 South  29  160  0  9
06 Banks City  11  23  0  5
07 Banks Rural  35  90  2  7
08 Springhill  14  88  1  1
09 Hermitage City  30  62  1  3
10 Hermitage Rural  24  115  0  4
11 Eagle Lake  10  53  2  3
12 Jersey  25  58  0  12
13 Johnsville  16  85  0  4
14 Marion  9  43  0  5
Early & Absentee  115  181  2  34
Overseas Absentees  0  0  0  0
Totals  908  2,377  13  235

 

U.S. Senate




  1 2 3 4
01 Warren Ward 1  98  408  2  4
02 Warren Ward 2  242  352  0  4
03 Warren Ward 3  142  447  3  12
04 North  224  223  0  1
05 South  118  80  0  0
06 Banks City  12  26  0  1
07 Banks Rural  49  85  0  0
08 Springhill  50  53  0  1
09 Hermitage City  26  69  1  0
10 Hermitage Rural  80  62  0  1
11 Eagle Lake  25  42  0  1
12 Jersey  27  67  0  1
13 Johnsville  21  82  1  1
14 Marion  27  29  0  1
Early & Absentee  128  200  0  4
Overseas Absentees  0  0  0  0
Totals  1,269  2,225  7  32

 

U.S. Congress District 04




  1 2 3 4
01 Warren Ward 1  111  393  2  6
02 Warren Ward 2  256  337  1  4
03 Warren Ward 3  163  432  1  8
04 North  232  215  0  1
05 South  114  84  0  0
06 Banks City  16  21  0  2
07 Banks Rural  46  85  1  2
08 Springhill  50  53  0  1
09 Hermitage City  35  60  0  1
10 Hermitage Rural  79  63  0  1
11 Eagle Lake  26  41  0  1
12 Jersey  29  66  0  0
13 Johnsville  26  77  1  1
14 Marion  30  26  0  1
Early & Absentee  150  179  0  3
Overseas Absentees  0  0  0  0
Totals  1,363  2,132  6  32

 

Governor




  1 2 3 4 5 6 7 8
01 Warren Ward 1  0  0  0  0  332  167  4  9
02 Warren Ward 2  0  0  0  0  300  291  2  3
03 Warren Ward 3  0  0  0  0  382  211  1  9
04 North  0  0  0  0  199  246  1  0
05 South  0  0  0  0  71  125  0  2
06 Banks City  0  0  0  0  25  13  0  0
07 Banks Rural  0  0  0  0  73  55  1  5
08 Springhill  0  0  0  0  47  56  0  0
09 Hermitage City  0  0  0  0  57  38  0  1
10 Hermitage Rural  0  0  0  0  63  80  0  0
11 Eagle Lake  0  0  0  0  39  28  1  0
12 Jersey  0  0  0  0  58  36  0  1
13 Johnsville  0  0  0  0  65  35  2  2
14 Marion  0  0  0  0  21  35  0  1
Early & Absentee  0  0  0  0  193  129  4  5
Overseas Absentees  0  0  0  0  0  0  0  0
Totals  0  0  0  0  1,925  1,545  16  38

 

Lieutenant Governor




  1 2 3 4
01 Warren Ward 1  149  350  5  8
02 Warren Ward 2  404  185  0  9
03 Warren Ward 3  238  356  0  10
04 North  315  132  0  1
05 South  150  47  0  1
06 Banks City  23  15  0  1
07 Banks Rural  71  60  0  3
08 Springhill  67  37  0  0
09 Hermitage City  40  54  0  2
10 Hermitage Rural  91  48  0  4
11 Eagle Lake  29  37  0  2
12 Jersey  40  55  0  0
13 Johnsville  33  70  0  2
14 Marion  39  16  0  2
Early & Absentee  187  142  0  3
Overseas Absentees  0  0  0  0
Totals  1,876  1,604  5  48

 

Secretary of State




  1 2 3 4
01 Warren Ward 1  92  408  5  7
02 Warren Ward 2  173  419  1  5
03 Warren Ward 3  108  487  0  9
04 North  139  306  1  2
05 South  78  115  0  5
06 Banks City  8  28  0  3
07 Banks Rural  31  101  0  2
08 Springhill  31  71  0  2
09 Hermitage City  27  68  0  1
10 Hermitage Rural  52  90  0  1
11 Eagle Lake  17  50  0  1
12 Jersey  18  77  0  0
13 Johnsville  13  88  0  4
14 Marion  24  33  0  0
Early & Absentee  90  240  0  2
Overseas Absentees  0  0  0  0
Totals  901  2,581  7  44

 

State Treasurer




  1 2 3 4
01 Warren Ward 1  419  75  3  15
02 Warren Ward 2  404  173  1  20
03 Warren Ward 3  462  128  1  13
04 North  272  167  2  7
05 South  116  81  0  1
06 Banks City  31  6  0  2
07 Banks Rural  90  41  0  3
08 Springhill  65  36  0  3
09 Hermitage City  66  27  0  3
10 Hermitage Rural  86  55  0  2
11 Eagle Lake  51  15  0  2
12 Jersey  72  21  0  2
13 Johnsville  89  13  0  3
14 Marion  37  20  0  0
Early & Absentee  235  85  0  12
Overseas Absentees  0  0  0  0
Totals  2,495  943  7  88

 

Auditor of State




  1 2 3 4
01 Warren Ward 1  421  80  1  10
02 Warren Ward 2  385  194  0  19
03 Warren Ward 3  480  109  1  14
04 North  275  163  1  9
05 South  106  88  0  4
06 Banks City  29  8  0  2
07 Banks Rural  94  39  0  1
08 Springhill  67  34  0  3
09 Hermitage City  67  26  0  3
10 Hermitage Rural  82  59  0  2
11 Eagle Lake  50  16  0  2
12 Jersey  70  22  0  3
13 Johnsville  90  13  0  2
14 Marion  32  25  0  0
Early & Absentee  224  88  0  20
Overseas Absentees  0  0  0  0
Totals  2,472  964  3  94

 

Commissioner of State Lands




  1 2 3 4
01 Warren Ward 1  87  408  3  14
02 Warren Ward 2  215  361  2  20
03 Warren Ward 3  134  454  1  15
04 North  187  247  1  13
05 South  102  94  0  2
06 Banks City  10  26  0  3
07 Banks Rural  39  92  0  3
08 Springhill  43  57  0  4
09 Hermitage City  29  65  0  2
10 Hermitage Rural  57  81  1  4
11 Eagle Lake  18  49  0  1
12 Jersey  27  65  0  3
13 Johnsville  16  86  0  3
14 Marion  27  30  0  0
Early & Absentee  95  217  0  20
Overseas Absentees  0  0  0  0
Totals  1,086  2,332  8  107

 

All Unopposed Candidates
  Votes Under Votes
01 Warren Ward 1  316  0
02 Warren Ward 2  410  0
03 Warren Ward 3  360  0
04 North  313  0
05 South  130  0
06 Banks City  22  0
07 Banks Rural  64  0
08 Springhill  81  0
09 Hermitage City  75  0
10 Hermitage Rural  94  0
11 Eagle Lake  35  0
12 Jersey  51  0
13 Johnsville  70  0
14 Marion  37  0
Early & Absentee  238  0
Overseas Absentees  0  0
Totals  2,296  0