Boone County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
Early & Absentee  1,504  1,165  0  0
Overseas Absentees  0  0  0  0
Batavia  64  111  0  0
Bellefonte  179  261  0  0
Blythe  20  29  0  0
Bryan  101  144  0  0
Carrollton  69  115  0  0
Dubuque  107  98  0  0
Elixir & Kirk Mountain  129  223  0  0
Ewing  50  61  0  0
Gaither  55  111  0  0
Jackson & Prosperity  96  124  0  0
Jefferson  115  137  0  0
Lee  107  165  0  0
Long Creek  72  92  0  0
Olvey  40  76  0  0
Omaha  153  170  0  0
Prairie  42  74  0  0
Sugarloaf  152  206  0  0
Summit  60  94  0  0
Sunset  55  92  0  0
Valley View  176  278  0  0
Zinc  24  72  0  0
N Harrison  368  397  0  0
S Harrison  474  518  0  0
Totals  4,212  4,813  0  0

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
Early & Absentee  1,185  1,282  0  0
Overseas Absentees  0  0  0  0
Batavia  54  113  0  0
Bellefonte  167  262  0  0
Blythe  18  32  0  0
Bryan  107  116  0  0
Carrollton  62  113  0  0
Dubuque  97  90  0  0
Elixir & Kirk Mountain  89  246  0  0
Ewing  44  66  0  0
Gaither  61  96  0  0
Jackson & Prosperity  94  121  0  0
Jefferson  91  157  0  0
Lee  113  151  0  0
Long Creek  60  93  0  0
Olvey  45  65  0  0
Omaha  132  160  0  0
Prairie  41  72  0  0
Sugarloaf  127  204  0  0
Summit  51  98  0  0
Sunset  44  89  0  0
Valley View  180  246  0  0
Zinc  27  51  0  0
N Harrison  342  369  0  0
S Harrison  457  474  0  0
Totals  3,688  4,766  0  0

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
Early & Absentee  1,120  1,905  0  0
Overseas Absentees  0  0  0  0
Batavia  75  130  0  0
Bellefonte  167  337  0  0
Blythe  28  32  0  0
Bryan  115  168  0  0
Carrollton  72  138  0  0
Dubuque  101  142  0  0
Elixir & Kirk Mountain  168  243  0  0
Ewing  39  86  0  0
Gaither  60  123  0  0
Jackson & Prosperity  99  159  0  0
Jefferson  108  183  0  0
Lee  112  199  0  0
Long Creek  66  122  0  0
Olvey  40  94  0  0
Omaha  192  171  0  0
Prairie  39  86  0  0
Sugarloaf  152  248  0  0
Summit  51  132  0  0
Sunset  68  101  0  0
Valley View  420  796  0  0
Zinc  47  55  0  0
N Harrison  268  614  0  0
S Harrison  420  796  0  0
Totals  4,027  7,060  0  0

 

Proposed Initiated Act No. 1




  1 2 3 4
Early & Absentee  1,093  1,775  0  0
Overseas Absentees  0  0  0  0
Batavia  53  138  0  0
Bellefonte  89  396  0  0
Blythe  15  42  0  0
Bryan  91  179  0  0
Carrollton  47  148  0  0
Dubuque  83  141  0  0
Elixir & Kirk Mountain  87  301  0  0
Ewing  17  103  0  0
Gaither  38  140  0  0
Jackson & Prosperity  54  193  0  0
Jefferson  62  220  0  0
Lee  84  217  0  0
Long Creek  37  145  0  0
Olvey  23  105  0  0
Omaha  135  204  0  0
Prairie  30  94  0  0
Sugarloaf  110  267  0  0
Summit  50  122  0  0
Sunset  40  122  0  0
Valley View  148  383  0  0
Zinc  32  53  0  0
N Harrison  306  515  0  0
S Harrison  408  675  0  0
Totals  3,132  6,678  0  0

 

U.S. Senate




  1 2 3 4
Early & Absentee  1,612  1,992  0  0
Overseas Absentees  0  0  0  0
Batavia  72  132  0  0
Bellefonte  202  302  0  0
Blythe  22  37  0  0
Bryan  114  171  0  0
Carrollton  98  110  0  0
Dubuque  117  139  0  0
Elixir & Kirk Mountain  166  238  0  0
Ewing  64  60  0  0
Gaither  61  117  0  0
Jackson & Prosperity  92  159  0  0
Jefferson  129  159  0  0
Lee  114  194  0  0
Long Creek  67  130  0  0
Olvey  61  68  0  0
Omaha  158  200  0  0
Prairie  65  62  0  0
Sugarloaf  191  218  0  0
Summit  97  88  0  0
Sunset  55  114  0  0
Valley View  200  320  0  0
Zinc  55  56  0  0
N Harrison  396  502  0  0
S Harrison  473  697  0  0
Totals  4,681  6,265  0  0

 

U.S. Congress District 03




  1 2 3 4
Totals  0  0  0  0

 

Governor




  1 2 3 4 5 6 7 8
Early & Absentee  0  0  0  0  1,469  2,159  0  0
Overseas Absentees  0  0  0  0  0  0  0  0
Batavia  0  0  0  0  69  139  0  0
Bellefonte  0  0  0  0  188  329  0  0
Blythe  0  0  0  0  20  42  0  0
Bryan  0  0  0  0  94  193  0  0
Carrollton  0  0  0  0  94  124  0  0
Dubuque  0  0  0  0  99  165  0  0
Elixir & Kirk Mountain  0  0  0  0  131  273  0  0
Ewing  0  0  0  0  63  62  0  0
Gaither  0  0  0  0  61  122  0  0
Jackson & Prosperity  0  0  0  0  66  188  0  0
Jefferson  0  0  0  0  109  178  0  0
Lee  0  0  0  0  104  212  0  0
Long Creek  0  0  0  0  60  139  0  0
Olvey  0  0  0  0  61  70  0  0
Omaha  0  0  0  0  152  219  0  0
Prairie  0  0  0  0  70  57  0  0
Sugarloaf  0  0  0  0  171  237  0  0
Summit  0  0  0  0  84  97  0  0
Sunset  0  0  0  0  56  121  0  0
Valley View  0  0  0  0  186  335  0  0
Zinc  0  0  0  0  48  56  0  0
N Harrison  0  0  0  0  306  603  0  0
S Harrison  0  0  0  0  390  789  0  0
Totals  0  0  0  0  4,151  6,909  0  0

 

Lieutenant Governor




  1 2 3 4
Early & Absentee  1,265  2,255  0  0
Overseas Absentees  0  0  0  0
Batavia  59  131  0  0
Bellefonte  171  324  0  0
Blythe  16  41  0  0
Bryan  86  183  0  0
Carrollton  86  116  0  0
Dubuque  109  133  0  0
Elixir & Kirk Mountain  127  249  0  0
Ewing  55  62  0  0
Gaither  64  117  0  0
Jackson & Prosperity  73  166  0  0
Jefferson  111  169  0  0
Lee  97  198  0  0
Long Creek  63  122  0  0
Olvey  61  69  0  0
Omaha  157  198  0  0
Prairie  63  63  0  0
Sugarloaf  162  207  0  0
Summit  81  93  0  0
Sunset  43  120  0  0
Valley View  150  360  0  0
Zinc  48  54  0  0
N Harrison  289  596  0  0
S Harrison  344  783  0  0
Totals  3,780  6,809  0  0

 

Secretary of State




  1 2 3 4
Early & Absentee  1,888  1,612  0  0
Overseas Absentees  0  0  0  0
Batavia  82  119  0  0
Bellefonte  254  247  0  0
Blythe  28  28  0  0
Bryan  119  158  0  0
Carrollton  121  82  0  0
Dubuque  143  111  0  0
Elixir & Kirk Mountain  175  203  0  0
Ewing  78  46  0  0
Gaither  81  91  0  0
Jackson & Prosperity  103  143  0  0
Jefferson  150  131  0  0
Lee  141  157  0  0
Long Creek  83  103  0  0
Olvey  73  52  0  0
Omaha  176  175  0  0
Prairie  83  44  0  0
Sugarloaf  200  184  0  0
Summit  111  69  0  0
Sunset  83  89  0  0
Valley View  267  238  0  0
Zinc  55  49  0  0
N Harrison  434  452  0  0
S Harrison  532  582  0  0
Totals  5,460  5,165  0  0

 

State Treasurer




  1 2 3 4
Early & Absentee  1,643  1,709  0  0
Overseas Absentees  0  0  0  0
Batavia  72  98  0  0
Bellefonte  209  263  0  0
Blythe  22  28  0  0
Bryan  52  159  0  0
Carrollton  106  87  0  0
Dubuque  119  115  0  0
Elixir & Kirk Mountain  139  213  0  0
Ewing  67  50  0  0
Gaither  60  111  0  0
Jackson & Prosperity  92  135  0  0
Jefferson  132  132  0  0
Lee  110  171  0  0
Long Creek  65  107  0  0
Olvey  71  52  0  0
Omaha  159  184  0  0
Prairie  72  51  0  0
Sugarloaf  194  171  0  0
Summit  94  81  0  0
Sunset  59  105  0  0
Valley View  201  279  0  0
Zinc  50  51  0  0
N Harrison  370  470  0  0
S Harrison  452  623  0  0
Totals  4,610  5,445  0  0

 

Auditor of State




  1 2 3 4
Early & Absentee  1,669  1,550  0  0
Overseas Absentees  0  0  0  0
Batavia  105  77  0  0
Bellefonte  231  222  0  0
Blythe  30  23  0  0
Bryan  113  106  0  0
Carrollton  73  105  0  0
Dubuque  101  113  0  0
Elixir & Kirk Mountain  174  174  0  0
Ewing  51  54  0  0
Gaither  93  67  0  0
Jackson & Prosperity  122  95  0  0
Jefferson  148  108  0  0
Lee  164  105  0  0
Long Creek  97  69  0  0
Olvey  41  70  0  0
Omaha  180  144  0  0
Prairie  59  57  0  0
Sugarloaf  166  183  0  0
Summit  67  93  0  0
Sunset  97  59  0  0
Valley View  258  203  0  0
Zinc  44  54  0  0
N Harrison  428  370  0  0
S Harrison  575  461  0  0
Totals  5,086  4,562  0  0

 

Commissioner of State Lands




  1 2 3 4
Early & Absentee  1,626  1,566  0  0
Overseas Absentees  0  0  0  0
Batavia  108  66  0  0
Bellefonte  246  204  0  0
Blythe  26  25  0  0
Bryan  140  97  0  0
Carrollton  76  100  0  0
Dubuque  99  111  0  0
Elixir & Kirk Mountain  185  150  0  0
Ewing  56  53  0  0
Gaither  93  70  0  0
Jackson & Prosperity  120  93  0  0
Jefferson  137  113  0  0
Lee  159  111  0  0
Long Creek  96  70  0  0
Olvey  38  71  0  0
Omaha  173  142  0  0
Prairie  48  67  0  0
Sugarloaf  158  187  0  0
Summit  64  91  0  0
Sunset  99  59  0  0
Valley View  259  190  0  0
Zinc  41  53  0  0
N Harrison  415  375  0  0
S Harrison  556  465  0  0
Totals  5,018  4,529  0  0

 

State Senate District 01




  1 2 3 4
Early & Absentee  1,372  1,402  0  0
Overseas Absentees  0  0  0  0
Batavia  0  0  0  0
Bellefonte  214  258  0  0
Blythe  22  34  0  0
Bryan  0  0  0  0
Carrollton  0  0  0  0
Dubuque  143  89  0  0
Elixir & Kirk Mountain  146  220  0  0
Ewing  58  55  0  0
Gaither  0  0  0  0
Jackson & Prosperity  0  0  0  0
Jefferson  128  140  0  0
Lee  0  0  0  0
Long Creek  0  0  0  0
Olvey  68  59  0  0
Omaha  0  0  0  0
Prairie  70  45  0  0
Sugarloaf  210  164  0  0
Summit  0  0  0  0
Sunset  62  102  0  0
Valley View  207  279  0  0
Zinc  52  45  0  0
N Harrison  343  503  0  0
S Harrison  467  614  0  0
Totals  3,562  4,009  0  0

 

State Senate District 02




  1 2 3 4
Early & Absentee  315  297  0  0
Overseas Absentees  0  0  0  0
Batavia  103  98  0  0
Bellefonte  0  0  0  0
Blythe  0  0  0  0
Bryan  65  135  0  0
Carrollton  135  69  0  0
Dubuque  0  0  0  0
Elixir & Kirk Mountain  0  0  0  0
Ewing  0  0  0  0
Gaither  100  74  0  0
Jackson & Prosperity  131  116  0  0
Jefferson  0  0  0  0
Lee  134  154  0  0
Long Creek  100  90  0  0
Olvey  0  0  0  0
Omaha  171  171  0  0
Prairie  0  0  0  0
Sugarloaf  0  0  0  0
Summit  121  59  0  0
Sunset  0  0  0  0
Valley View  0  0  0  0
Zinc  0  0  0  0
N Harrison  0  0  0  0
S Harrison  0  0  0  0
Totals  1,375  1,263  0  0

 

State Representative District 085




  1 2 3 4
Early & Absentee  1,566  1,627  0  0
Overseas Absentees  0  0  0  0
Batavia  87  111  0  0
Bellefonte  166  334  0  0
Blythe  0  0  0  0
Bryan  131  152  0  0
Carrollton  0  0  0  0
Dubuque  0  0  0  0
Elixir & Kirk Mountain  159