Proposed Constitutional Amendment No. 1
| 1 | 2 | 3 | 4 | |
| 1 Maysville Community Bldg. | 117 | 77 | 2 | 17 |
| 2 Sulphur Springs Community Bldg. | 221 | 140 | 2 | 40 |
| 3 Gravette Civic Center | 552 | 393 | 3 | 93 |
| 4 Cornerstone Baptist Church, Cherokee City | 50 | 28 | 1 | 8 |
| 5 Decatur City Admin. Bldg. | 248 | 187 | 2 | 56 |
| 6 Gentry Methodist Church | 446 | 315 | 1 | 100 |
| 7 Total Life Community Center | 253 | 144 | 4 | 50 |
| 8 First Christian Church, Siloam Springs | 363 | 213 | 0 | 69 |
| 9 Siloam Springs Community Bldg. | 481 | 266 | 3 | 114 |
| 10 Grace Bible Church | 385 | 233 | 1 | 61 |
| 11 St. Mary's Catholic Church | 393 | 195 | 3 | 65 |
| 12 Harvard Avenue Baptist Church | 89 | 55 | 0 | 17 |
| 13 Niccodemus Community | 57 | 37 | 0 | 17 |
| 14 East Kenwood Missionardy Baptist Church | 189 | 90 | 1 | 36 |
| 15 Springtown Church of Christ | 114 | 68 | 0 | 31 |
| 16 Robinson Community Bldg. | 56 | 40 | 0 | 11 |
| 17 Logan Community Bldg. | 61 | 44 | 1 | 17 |
| 18 Cave Springs Community Bldg. | 93 | 68 | 0 | 32 |
| 19 Highfill Community Bldg. | 138 | 102 | 0 | 28 |
| 20 Mason Valley Baptist Church | 122 | 64 | 1 | 20 |
| 21 Vaughn Presbyterian Church | 100 | 57 | 0 | 10 |
| 22 Centerton First Baptist Church | 527 | 279 | 0 | 78 |
| 23 Hiwasse Fire Station/Community Bldg. | 163 | 102 | 0 | 28 |
| 24 Highlands United Methodist Church | 1,037 | 413 | 6 | 129 |
| 25 Presbyterian Church of Bella Vista | 805 | 364 | 3 | 117 |
| 26 Bella Vista 1st United Methodist Church | 1,001 | 401 | 3 | 168 |
| 27 Bella Vista Christian Church | 960 | 434 | 4 | 187 |
| 28 Bella Vista Baptist Church | 560 | 258 | 1 | 91 |
| 29 St. Theodore's Episcopal Church | 667 | 222 | 5 | 105 |
| 30 Metfield Club House | 748 | 329 | 4 | 113 |
| 31 Bella Vista Church of Christ | 217 | 130 | 0 | 38 |
| 32 Bentonville First Presbyterian Church | 509 | 291 | 2 | 85 |
| 33 Bentonville Church of Christ | 547 | 281 | 1 | 87 |
| 34 Christ the King Lutheran Church | 860 | 385 | 3 | 152 |
| 35 Bentonville First Baptist Church | 128 | 73 | 0 | 25 |
| 36 First Assembly of God Church | 395 | 200 | 0 | 77 |
| 37 Bentonville First Christian Church | 653 | 307 | 4 | 96 |
| 38 Bentonville Seventh Day Adventist Church | 402 | 181 | 2 | 77 |
| 39 Oakley Chapel United Methodist Church | 176 | 112 | 0 | 31 |
| 40 New Hope Church of the Nazarene | 277 | 175 | 0 | 65 |
| 41 Rogers First Presbyterian Church | 245 | 107 | 1 | 44 |
| 42 Grace Lutheran Church | 239 | 131 | 1 | 42 |
| 43 Pinnacle Country Club | 192 | 106 | 0 | 45 |
| 44 Bellview Elementary School | 388 | 199 | 0 | 98 |
| 45 Cave Springs Community Bldg. | 173 | 144 | 1 | 35 |
| 46 Cave Springs Community Bldg. | 231 | 164 | 2 | 50 |
| 47 Grace Lutheran Church | 193 | 114 | 0 | 42 |
| 48 Bethel Heights Fire StationCommunity Room | 460 | 304 | 2 | 93 |
| 49 Lowell First Baptist Church | 174 | 90 | 1 | 24 |
| 50 Lowell First Baptist Church | 219 | 91 | 3 | 32 |
| 52 Calvary Bible Church | 375 | 185 | 1 | 73 |
| 53 Rogers 1st United Methodist Church | 149 | 70 | 0 | 20 |
| 54 First Christian Church of Rogers | 330 | 179 | 1 | 72 |
| 55 Southside Church of Christ | 362 | 148 | 3 | 76 |
| 56 Open Door Baptist Church | 476 | 258 | 2 | 97 |
| 57 Rogers Christian Church | 289 | 134 | 2 | 65 |
| 58 Charity Baptist Church | 355 | 154 | 1 | 73 |
| 59 Rogers Freewill Baptist Church | 137 | 87 | 2 | 35 |
| 60 Rogers Church of the Nazarene | 225 | 126 | 1 | 60 |
| 62 Wesleyan Church | 106 | 79 | 2 | 28 |
| 63 Holy Trinity Lutheran Church | 96 | 49 | 0 | 27 |
| 64 Charity Baptist Church | 653 | 303 | 2 | 119 |
| 65 Christian Life Cathedral | 187 | 80 | 1 | 36 |
| 66 Little Flock City Hall | 333 | 172 | 0 | 64 |
| 67 Cornerstone Assembly of God Church | 283 | 155 | 2 | 32 |
| 68 Brightwater United Methodist Church | 112 | 69 | 0 | 22 |
| 69 Pea Ridge Emergency Services Bldg. | 657 | 418 | 4 | 125 |
| 70 St. Bernard's Catholic Church Parish Hall | 342 | 156 | 3 | 45 |
| 71 Garfield First Baptist Church | 308 | 169 | 1 | 54 |
| 72 Gateway Town Hall | 78 | 83 | 0 | 25 |
| 73 LBV Community Bldg., Lost Bridge | 302 | 142 | 1 | 36 |
| 74 Avoca Town Hall | 219 | 164 | 2 | 36 |
| 75 Sunnyside Baptist Church | 435 | 203 | 1 | 95 |
| 76 Prairie Creek Assn. Community Center | 606 | 303 | 2 | 101 |
| 77 Lakeside Baptist Church | 387 | 197 | 2 | 53 |
| 78 Monte Ne Baptist Church | 313 | 173 | 3 | 70 |
| 79 Faith Christian Fellowship of Rogers | 308 | 140 | 1 | 49 |
| 80 Mountain Springs Baptist Church | 245 | 145 | 3 | 46 |
| 81 Lowell Fire Station | 164 | 116 | 0 | 38 |
| 82 Bethel Heights Fire Station Community Room | 31 | 29 | 0 | 15 |
| 83 Hickory Creek Fire Station | 244 | 140 | 2 | 31 |
| 84 War Eagle Mill | 227 | 146 | 1 | 37 |
| 85 Bland Chapel (Rocky Branch) | 364 | 148 | 1 | 39 |
| Totals | 27,372 | 14,323 | 121 | 4,940 |
Proposed Constitutional Amendment No. 2
| 1 | 2 | 3 | 4 | |
| 1 Maysville Community Bldg. | 85 | 96 | 1 | 31 |
| 2 Sulphur Springs Community Bldg. | 169 | 167 | 0 | 67 |
| 3 Gravette Civic Center | 412 | 455 | 1 | 173 |
| 4 Cornerstone Baptist Church, Cherokee City | 32 | 39 | 0 | 16 |
| 5 Decatur City Admin. Bldg. | 174 | 228 | 2 | 89 |
| 6 Gentry Methodist Church | 308 | 384 | 1 | 169 |
| 7 Total Life Community Center | 218 | 159 | 1 | 73 |
| 8 First Christian Church, Siloam Springs | 305 | 196 | 1 | 143 |
| 9 Siloam Springs Community Bldg. | 363 | 279 | 1 | 221 |
| 10 Grace Bible Church | 304 | 243 | 0 | 133 |
| 11 St. Mary's Catholic Church | 280 | 252 | 2 | 122 |
| 12 Harvard Avenue Baptist Church | 66 | 64 | 0 | 31 |
| 13 Niccodemus Community | 40 | 47 | 0 | 24 |
| 14 East Kenwood Missionardy Baptist Church | 147 | 98 | 0 | 71 |
| 15 Springtown Church of Christ | 74 | 89 | 0 | 50 |
| 16 Robinson Community Bldg. | 28 | 56 | 0 | 23 |
| 17 Logan Community Bldg. | 36 | 53 | 0 | 34 |
| 18 Cave Springs Community Bldg. | 55 | 78 | 0 | 60 |
| 19 Highfill Community Bldg. | 92 | 133 | 0 | 43 |
| 20 Mason Valley Baptist Church | 78 | 96 | 0 | 33 |
| 21 Vaughn Presbyterian Church | 78 | 60 | 0 | 29 |
| 22 Centerton First Baptist Church | 383 | 343 | 0 | 158 |
| 23 Hiwasse Fire Station/Community Bldg. | 121 | 115 | 0 | 57 |
| 24 Highlands United Methodist Church | 981 | 313 | 5 | 286 |
| 25 Presbyterian Church of Bella Vista | 743 | 283 | 0 | 263 |
| 26 Bella Vista 1st United Methodist Church | 880 | 385 | 1 | 307 |
| 27 Bella Vista Christian Church | 868 | 367 | 1 | 349 |
| 28 Bella Vista Baptist Church | 474 | 251 | 1 | 184 |
| 29 St. Theodore's Episcopal Church | 533 | 226 | 1 | 239 |
| 30 Metfield Club House | 629 | 320 | 1 | 244 |
| 31 Bella Vista Church of Christ | 156 | 133 | 0 | 96 |
| 32 Bentonville First Presbyterian Church | 391 | 315 | 4 | 177 |
| 33 Bentonville Church of Christ | 399 | 338 | 1 | 178 |
| 34 Christ the King Lutheran Church | 640 | 417 | 1 | 342 |
| 35 Bentonville First Baptist Church | 86 | 85 | 0 | 55 |
| 36 First Assembly of God Church | 313 | 228 | 0 | 131 |
| 37 Bentonville First Christian Church | 445 | 412 | 5 | 198 |
| 38 Bentonville Seventh Day Adventist Church | 282 | 223 | 3 | 154 |
| 39 Oakley Chapel United Methodist Church | 132 | 119 | 0 | 68 |
| 40 New Hope Church of the Nazarene | 230 | 158 | 0 | 129 |
| 41 Rogers First Presbyterian Church | 192 | 124 | 0 | 81 |
| 42 Grace Lutheran Church | 184 | 137 | 1 | 91 |
| 43 Pinnacle Country Club | 185 | 80 | 0 | 78 |
| 44 Bellview Elementary School | 293 | 207 | 1 | 184 |
| 45 Cave Springs Community Bldg. | 130 | 162 | 0 | 61 |
| 46 Cave Springs Community Bldg. | 169 | 176 | 1 | 101 |
| 47 Grace Lutheran Church | 131 | 137 | 0 | 81 |
| 48 Bethel Heights Fire StationCommunity Room | 356 | 319 | 1 | 183 |
| 49 Lowell First Baptist Church | 122 | 114 | 0 | 53 |
| 50 Lowell First Baptist Church | 149 | 120 | 0 | 76 |
| 52 Calvary Bible Church | 280 | 218 | 0 | 136 |
| 53 Rogers 1st United Methodist Church | 111 | 84 | 0 | 44 |
| 54 First Christian Church of Rogers | 252 | 193 | 1 | 136 |
| 55 Southside Church of Christ | 255 | 202 | 0 | 132 |
| 56 Open Door Baptist Church | 361 | 294 | 0 | 178 |
| 57 Rogers Christian Church | 223 | 160 | 1 | 106 |
| 58 Charity Baptist Church | 266 | 180 | 0 | 137 |
| 59 Rogers Freewill Baptist Church | 100 | 101 | 1 | 59 |
| 60 Rogers Church of the Nazarene | 180 | 142 | 0 | 90 |
| 62 Wesleyan Church | 99 | 73 | 0 | 43 |
| 63 Holy Trinity Lutheran Church | 70 | 62 | 0 | 40 |
| 64 Charity Baptist Church | 505 | 329 | 4 | 239 |
| 65 Christian Life Cathedral | 134 | 102 | 0 | 68 |
| 66 Little Flock City Hall | 220 | 217 | 2 | 130 |
| 67 Cornerstone Assembly of God Church | 204 | 179 | 1 | 88 |
| 68 Brightwater United Methodist Church | 89 | 76 | 0 | 38 |
| 69 Pea Ridge Emergency Services Bldg. | 454 | 526 | 0 | 224 |
| 70 St. Bernard's Catholic Church Parish Hall | 312 | 132 | 0 | 102 |
| 71 Garfield First Baptist Church | 195 | 232 | 1 | 104 |
| 72 Gateway Town Hall | 63 | 87 | 0 | 36 |
| 73 LBV Community Bldg., Lost Bridge | 250 | 152 | 0 | 79 |
| 74 Avoca Town Hall | 143 | 195 | 0 | 83 |
| 75 Sunnyside Baptist Church | 360 | 210 | 1 | 163 |
| 76 Prairie Creek Assn. Community Center | 505 | 298 | 1 | 208 |
| 77 Lakeside Baptist Church | 282 | 231 | 2 | 124 |
| 78 Monte Ne Baptist Church | 228 | 197 | 1 | 133 |
| 79 Faith Christian Fellowship of Rogers | 228 | 181 | 0 | 89 |
| 80 Mountain Springs Baptist Church | 185 | 170 | 4 | 79 |
| 81 Lowell Fire Station | 105 | 141 | 0 | 72 |
| 82 Bethel Heights Fire Station Community Room | 21 | 35 | 0 | 19 |
| 83 Hickory Creek Fire Station | 180 | 167 | 0 | 70 |
| 84 War Eagle Mill | 169 | 167 | 1 | 74 |
| 85 Bland Chapel (Rocky Branch) | 267 | 185 | 2 | 98 |
| Totals | 21,237 | 15,797 | 61 | 9,660 |
Proposed Constitutional Amendment No. 3
| 1 | 2 | 3 | 4 | |
| 1 Maysville Community Bldg. | 95 | 112 | 1 | 5 |
| 2 Sulphur Springs Community Bldg. | 229 | 154 | 1 | 19 |
| 3 Gravette Civic Center | 472 | 543 | 1 | 25 |
| 4 Cornerstone Baptist Church, Cherokee City | 33 | 51 | 0 | 3 |
| 5 Decatur City Admin. Bldg. | 212 | 260 | 2 | 19 |
| 6 Gentry Methodist Church | 326 | 500 | 1 | 35 |
| 7 Total Life Community Center | 177 | 261 | 1 | 12 |
| 8 First Christian Church, Siloam Springs | 234 | 395 | 0 | 16 |
| 9 Siloam Springs Community Bldg. | 388 | 448 | 2 | 26 |
| 10 Grace Bible Church | 296 | 359 | 1 | 24 |
| 11 St. Mary's Catholic Church | 276 | 361 | 0 | 19 |
| 12 Harvard Avenue Baptist Church | 66 | 85 | 1 | 9 |
| 13 Niccodemus Community | 47 | 62 | 0 | 2 |
| 14 East Kenwood Missionardy Baptist Church | 132 | 181 | 0 | 3 |
| 15 Springtown Church of Christ | 94 | 106 | 2 | 11 |
| 16 Robinson Community Bldg. | 48 | 57 | 0 | 2 |
| 17 Logan Community Bldg. | 68 | 49 | 1 | 5 |
| 18 Cave Springs Community Bldg. | 94 | 88 | 0 | 11 |
| 19 Highfill Community Bldg. | 111 | 153 | 0 | 4 |
| 20 Mason Valley Baptist Church | 106 | 98 | 0 | 3 |
| 21 Vaughn Presbyterian Church | 68 | 94 | 0 | 5 |
| 22 Centerton First Baptist Church | 408 | 451 | 1 | 24 |
| 23 Hiwasse Fire Station/Community Bldg. | 144 | 141 | 0 | 8 |
| 24 Highlands United Methodist Church | 964 | 586 | 2 | 33 |
| 25 Presbyterian Church of Bella Vista | 778 | 472 | 3 | 36 |
| 26 Bella Vista 1st United Methodist Church | 864 | 665 | 2 | 42 |
| 27 Bella Vista Christian Church | 817 | 716 | 1 | 51 |
| 28 Bella Vista Baptist Church | 520 | 373 | 1 | 16 |
| 29 St. Theodore's Episcopal Church | 579 | 390 | 2 | 28 |
| 30 Metfield Club House | 638 | 524 | 2 | 30 |
| 31 Bella Vista Church of Christ | 187 | 193 | 0 | 5 |
| 32 Bentonville First Presbyterian Church | 381 | 483 | 1 | 22 |
| 33 Bentonville Church of Christ | 401 | 482 | 2 | 31 |
| 34 Christ the King Lutheran Church | 622 | 745 | 0 | 33 |
| 35 Bentonville First Baptist Church | 102 | 118 | 0 | 6 |
| 36 First Assembly of God Church | 322 | 330 | 2 | 18 |
| 37 Bentonville First Christian Church | 574 | 452 | 3 | 31 |
| 38 Bentonville Seventh Day Adventist Church | 338 | 299 | 0 | 25 |
| 39 Oakley Chapel United Methodist Church | 129 | 169 | 0 | 21 |
| 40 New Hope Church of the Nazarene | 220 | 286 | 2 | 9 |
| 41 Rogers First Presbyterian Church | 148 | 237 | 0 | 12 |
| 42 Grace Lutheran Church | 173 | 234 | 0 | 6 |
| 43 Pinnacle Country Club | 114 | 217 | 1 | 11 |
| 44 Bellview Elementary School | 322 | 346 | 1 | 16 |
| 45 Cave Springs Community Bldg. | 155 | 187 | 0 | 11 |
| 46 Cave Springs Community Bldg. | 188 | 250 | 1 | 8 |
| 47 Grace Lutheran Church | 144 | 192 | 0 | 13 |
| 48 Bethel Heights Fire StationCommunity Room | 337 | 496 | 0 | 26 |
| 49 Lowell First Baptist Church | 129 | 151 | 0 | 9 |
| 50 Lowell First Baptist Church | 149 | 188 | 0 | 8 |
| 52 Calvary Bible Church | 312 | 306 | 0 | 16 |
| 53 Rogers 1st United Methodist Church | 89 | 145 | 1 | 4 |
| 54 First Christian Church of Rogers | 255 | 317 | 0 | 10 |
| 55 Southside Church of Christ | 259 | 297 | 0 | 33 |
| 56 Open Door Baptist Church | 354 | 450 | 1 | 28 |
| 57 Rogers Christian Church | 206 | 266 | 1 | 17 |
| 58 Charity Baptist Church | 264 | 305 | 0 | 14 |
| 59 Rogers Freewill Baptist Church | 106 | 141 | 0 | 14 |
| 60 Rogers Church of the Nazarene | 190 | 202 | 1 | 19 |
| 62 Wesleyan Church | 98 | 109 | 0 | 8 |
| 63 Holy Trinity Lutheran Church | 97 | 68 | 0 | 7 |
| 64 Charity Baptist Church | 455 | 595 | 1 | 26 |
| 65 Christian Life Cathedral | 114 | 180 | 1 | 9 |
| 66 Little Flock City Hall | 253 | 296 | 0 | 20 |
| 67 Cornerstone Assembly of God Church | 205 | 253 | 1 | 13 |
| 68 Brightwater United Methodist Church | 128 | 75 | 0 | 0 |
| 69 Pea Ridge Emergency Services Bldg. | 595 | 571 | 3 | 35 |
| 70 St. Bernard's Catholic Church Parish Hall | 321 | 217 | 2 | 6 |
| 71 Garfield First Baptist Church | 331 | 181 | 0 | 20 |
| 72 Gateway Town Hall | 109 | 65 | 0 | 12 |
| 73 LBV Community Bldg., Lost Bridge | 278 | 192 | 1 | 10 |
| 74 Avoca Town Hall | 210 | 197 | 1 | 13 |
| 75 Sunnyside Baptist Church | 334 | 380 | 0 | 20 |
| 76 Prairie Creek Assn. Community Center | 490 | 496 | 0 | 26 |
| 77 Lakeside Baptist Church | 360 | 266 | 0 | 13 |
| 78 Monte Ne Baptist Church | 286 | 254 | 0 | 19 |
| 79 Faith Christian Fellowship of Rogers | 227 | 266 | 0 | 5 |
| 80 Mountain Springs Baptist Church | 200 | 225 | 1 | 13 |
| 81 Lowell Fire Station | 153 | 149 | 1 | 15 |
| 82 Bethel Heights Fire Station Community Room | 26 | 44 | 0 | 5 |
| 83 Hickory Creek Fire Station | 212 | 193 | 0 | 12 |
| 84 War Eagle Mill | 221 | 179 | 1 | 10 |
| 85 Bland Chapel (Rocky Branch) | 334 | 211 | 0 | 7 |
| Totals | 22,491 | 22,881 | 58 | 1,326 |
Proposed Initiated Act No. 1
| 1 | 2 | 3 | 4 | |
| 1 Maysville Community Bldg. | 43 | 165 | 0 | 5 |
| 2 Sulphur Springs Community Bldg. | 165 | 212 | 0 | 26 |
| 3 Gravette Civic Center | 349 | 636 | 0 | 56 |
| 4 Cornerstone Baptist Church, Cherokee City | 21 | 59 | 0 | 7 |
| 5 Decatur City Admin. Bldg. | 127 | 328 | 0 | 38 |
| 6 Gentry Methodist Church | 293 | 506 | 1 | 62 |
| 7 Total Life Community Center | 177 | 244 | 1 | 29 |
| 8 First Christian Church, Siloam Springs | 258 | 342 | 0 | 45 |
| 9 Siloam Springs Community Bldg. | 375 | 417 | 1 | 71 |
| 10 Grace Bible Church | 318 | 306 | 0 | 56 |
| 11 St. Mary's Catholic Church | 301 | 313 | 0 | 42 |
| 12 Harvard Avenue Baptist Church | 39 | 115 | 0 | 7 |
| 13 Niccodemus Community | 25 | 81 | 0 | 5 |
| 14 East Kenwood Missionardy Baptist Church | 124 | 165 | 0 | 27 |
| 15 Springtown Church of Christ | 42 | 157 | 0 | 14 |
| 16 Robinson Community Bldg. | 24 | 76 | 0 | 7 |
| 17 Logan Community Bldg. | 34 | 82 | 0 | 7 |
| 18 Cave Springs Community Bldg. | 51 | 125 | 0 | 17 |
| 19 Highfill Community Bldg. | 68 | 192 | 0 | 8 |
| 20 Mason Valley Baptist Church | 61 | 140 | 0 | 6 |
| 21 Vaughn Presbyterian Church | 44 | 118 | 0 | 5 |
| 22 Centerton First Baptist Church | 323 | 513 | 0 | 48 |
| 23 Hiwasse Fire Station/Community Bldg. | 69 | 211 | 0 | 13 |
| 24 Highlands United Methodist Church | 912 | 570 | 2 | 101 |
| 25 Presbyterian Church of Bella Vista | 704 | 506 | 0 | 79 |
| 26 Bella Vista 1st United Methodist Church | 866 | 597 | 1 | 109 |
| 27 Bella Vista Christian Church | 843 | 586 | 3 | 153 |
| 28 Bella Vista Baptist Church | 489 | 370 | 1 | 50 |
| 29 St. Theodore's Episcopal Church | 544 | 385 | 1 | 69 |
| 30 Metfield Club House | 612 | 496 | 0 | 86 |
| 31 Bella Vista Church of Christ | 164 | 205 | 1 | 15 |
| 32 Bentonville First Presbyterian Church | 405 | 432 | 0 | 50 |
| 33 Bentonville Church of Christ | 441 | 416 | 3 | 56 |
| 34 Christ the King Lutheran Church | 714 | 619 | 0 | 67 |
| 35 Bentonville First Baptist Church | 86 | 127 | 0 | 13 |
| 36 First Assembly of God Church | 316 | 309 | 0 | 47 |
| 37 Bentonville First Christian Church | 502 | 499 | 1 | 58 |
| 38 Bentonville Seventh Day Adventist Church | 315 | 304 | 1 | 42 |
| 39 Oakley Chapel United Methodist Church | 128 | 168 | 1 | 22 |
| 40 New Hope Church of the Nazarene | 238 | 241 | 1 | 37 |
| 41 Rogers First Presbyterian Church | 171 | 203 | 1 | 22 |
| 42 Grace Lutheran Church | 180 | 211 | 0 | 22 |
| 43 Pinnacle Country Club | 150 | 170 | 0 | 23 |
| 44 Bellview Elementary School | 353 | 294 | 0 | 38 |
| 45 Cave Springs Community Bldg. | 94 | 239 | 0 | 20 |
| 46 Cave Springs Community Bldg. | 118 | 305 | 1 | 23 |
| 47 Grace Lutheran Church | 143 | 181 | 0 | 25 |
| 48 Bethel Heights Fire StationCommunity Room | 363 | 443 | 1 | 52 |
| 49 Lowell First Baptist Church | 138 | 139 | 0 | 12 |
| 50 Lowell First Baptist Church | 173 | 147 | 0 | 25 |
| 52 Calvary Bible Church | 286 | 314 | 0 | 34 |
| 53 Rogers 1st United Methodist Church | 114 | 114 | 0 | 11 |
| 54 First Christian Church of Rogers | 262 | 266 | 2 | 52 |
| 55 Southside Church of Christ | 260 | 263 | 0 | 66 |
| 56 Open Door Baptist Church | 396 | 376 | 0 | 61 |
| 57 Rogers Christian Church | 229 | 214 | 1 | 46 |
| 58 Charity Baptist Church | 270 | 274 | 0 | 39 |
| 59 Rogers Freewill Baptist Church | 106 | 130 | 1 | 24 |
| 60 Rogers Church of the Nazarene | 188 | 180 | 0 | 44 |
| 62 Wesleyan Church | 91 | 99 | 0 | 25 |
| 63 Holy Trinity Lutheran Church | 75 | 78 | 0 | 19 |
| 64 Charity Baptist Church | 538 | 479 | 0 | 60 |
| 65 Christian Life Cathedral | 152 | 134 | 0 | 18 |
| 66 Little Flock City Hall | 220 | 314 | 0 | 35 |
| 67 Cornerstone Assembly of God Church | 201 | 245 | 1 | 25 |
| 68 Brightwater United Methodist Church | 88 | 108 | 0 | 7 |
| 69 Pea Ridge Emergency Services Bldg. | 402 | 730 | 0 | 72 |
| 70 St. Bernard's Catholic Church Parish Hall | 291 | 215 | 0 | 37 |
| 71 Garfield First Baptist Church | 171 | 330 | 1 | 30 |
| 72 Gateway Town Hall | 60 | 108 | 0 | 18 |
| 73 LBV Community Bldg., Lost Bridge | 241 | 213 | 0 | 27 |
| 74 Avoca Town Hall | 124 | 274 | 0 | 23 |
| 75 Sunnyside Baptist Church | 347 | 343 | 1 | 46 |
| 76 Prairie Creek Assn. Community Center | 511 | 437 | 1 | 63 |
| 77 Lakeside Baptist Church | 309 | 298 | 1 | 31 |
| 78 Monte Ne Baptist Church | 255 | 271 | 0 | 33 |
| 79 Faith Christian Fellowship of Rogers | 233 | 246 | 1 | 18 |
| 80 Mountain Springs Baptist Church | 174 | 242 | 1 | 22 |
| 81 Lowell Fire Station | 99 | 193 | 0 | 26 |
| 82 Bethel Heights Fire Station Community Room | 26 | 41 | 0 | 8 |
| 83 Hickory Creek Fire Station | 169 | 220 | 0 | 28 |
| 84 War Eagle Mill | 167 | 220 | 0 | 24 |
| 85 Bland Chapel (Rocky Branch) | 281 | 241 | 1 | 29 |
| Totals | 20,829 | 22,875 | 34 | 3,018 |
U.S. Senate
| 1 | 2 | 3 | 4 | |
| 1 Maysville Community Bldg. | 147 | 62 | 0 | 4 |
| 2 Sulphur Springs Community Bldg. | 240 | 144 | 1 | 18 |
| 3 Gravette Civic Center | 665 | 356 | 4 | 16 |
| 4 Cornerstone Baptist Church, Cherokee City | 52 | 35 | 0 | 0 |
| 5 Decatur City Admin. Bldg. | 320 | 159 | 1 | 13 |
| 6 Gentry Methodist Church | 563 | 260 | 0 | 39 |
| 7 Total Life Community Center | 301 | 144 | 0 | 6 |
| 8 First Christian Church, Siloam Springs | 474 | 160 | 1 | 10 |
| 9 Siloam Springs Community Bldg. | 608 | 247 | 1 | 8 |
| 10 Grace Bible Church | 438 | 232 | 1 | 9 |
| 11 St. Mary's Catholic Church | 451 | 195 | 1 | 9 |
| 12 Harvard Avenue Baptist Church | 123 | 30 | 0 | 8 |
| 13 Niccodemus Community | 83 | 25 | 1 | 2 |
| 14 East Kenwood Missionardy Baptist Church | 227 | 86 | 0 | 3 |
| 15 Springtown Church of Christ | 138 | 71 | 0 | 4 |
| 16 Robinson Community Bldg. | 70 | 36 | 0 | 1 |
| 17 Logan Community Bldg. | 79 | 42 | 0 | 2 |
| 18 Cave Springs Community Bldg. | 123 | 69 | 0 | 1 |
| 19 Highfill Community Bldg. | 148 | 112 | 0 | 8 |
| 20 Mason Valley Baptist Church | 138 | 65 | 0 | 4 |
| 21 Vaughn Presbyterian Church | 112 | 55 | 0 | 0 |
| 22 Centerton First Baptist Church | 579 | 288 | 1 | 16 |
| 23 Hiwasse Fire Station/Community Bldg. | 157 | 132 | 1 | 3 |
| 24 Highlands United Methodist Church | 950 | 617 | 0 | 18 |
| 25 Presbyterian Church of Bella Vista | 773 | 492 | 5 | 19 |
| 26 Bella Vista 1st United Methodist Church | 932 | 610 | 4 | 27 |
| 27 Bella Vista Christian Church | 966 | 590 | 2 | 27 |
| 28 Bella Vista Baptist Church | 544 | 350 | 4 | 12 |
| 29 St. Theodore's Episcopal Church | 597 | 385 | 3 | 14 |
| 30 Metfield Club House | 747 | 423 | 2 | 22 |
| 31 Bella Vista Church of Christ | 261 | 120 | 0 | 4 |
| 32 Bentonville First Presbyterian Church | 577 | 295 | 2 | 13 |
| 33 Bentonville Church of Christ | 474 | 423 | 3 | 16 |
| 34 Christ the King Lutheran Church | 993 | 394 | 0 | 13 |
| 35 Bentonville First Baptist Church | 166 | 59 | 0 | 1 |
| 36 First Assembly of God Church | 453 | 207 | 3 | 9 |
| 37 Bentonville First Christian Church | 641 | 398 | 4 | 17 |
| 38 Bentonville Seventh Day Adventist Church | 437 | 214 | 2 | 9 |
| 39 Oakley Chapel United Methodist Church | 196 | 101 | 0 | 22 |
| 40 New Hope Church of the Nazarene | 348 | 162 | 1 | 6 |
| 41 Rogers First Presbyterian Church | 262 | 130 | 0 | 5 |