Ashley County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
Crossett Ward 1  201  185  2  37
Crossett Ward 2  238  244  0  49
Crossett Ward 3  397  421  0  50
N. Crossett East  122  172  0  22
N. Crossett West  98  119  0  18
W. Crossett Rural  162  275  1  33
Vo-Tech  85  120  0  10
Cooter  70  78  0  7
Hickory Grove  105  149  1  20
Crossroads  96  135  0  12
Hamburg Ward 3  103  164  0  9
Hamburg Ward 2  81  125  0  9
Hamburg Ward 1  118  162  0  20
Hamburg Rural & Beech Creek  140  171  0  12
Mt. Zion  31  31  0  2
Milo  70  166  0  23
Ftn. Hill City/ Ftn. Hill Rural  71  97  0  27
Portland City/ Portland Rural  58  91  0  32
Snyder/Trafalgar/ Mist  18  49  0  10
Montrose City/ Montrose Rural/ Boydell  48  53  1  19
Parkdale City/ Parkdale Rural  64  52  0  7
Wilmot City/ Wilmot Rural  93  121  0  59
Early  253  234  1  23
Absentee  108  78  0  21
Totals  2,830  3,492  6  531

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
Crossett Ward 1  176  199  3  47
Crossett Ward 2  208  259  0  64
Crossett Ward 3  342  442  0  84
N. Crossett East  92  187  0  37
N. Crossett West  58  152  0  25
W. Crossett Rural  123  302  0  46
Vo-Tech  59  134  0  22
Cooter  34  109  0  12
Hickory Grove  82  158  0  35
Crossroads  62  164  0  17
Hamburg Ward 3  97  159  0  20
Hamburg Ward 2  45  161  0  9
Hamburg Ward 1  99  181  1  19
Hamburg Rural & Beech Creek  109  194  0  20
Mt. Zion  21  37  0  6
Milo  47  176  0  36
Ftn. Hill City/ Ftn. Hill Rural  40  127  0  28
Portland City/ Portland Rural  42  106  0  33
Snyder/Trafalgar/ Mist  14  50  0  13
Montrose City/ Montrose Rural/ Boydell  40  60  1  20
Parkdale City/ Parkdale Rural  51  56  0  16
Wilmot City/ Wilmot Rural  71  133  1  68
Early  148  324  1  38
Absentee  59  110  0  38
Totals  2,119  3,980  7  753

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
Crossett Ward 1  79  321  2  23
Crossett Ward 2  133  372  0  26
Crossett Ward 3  242  600  1  25
N. Crossett East  90  210  2  14
N. Crossett West  74  152  0  9
W. Crossett Rural  97  344  1  29
Vo-Tech  61  147  0  7
Cooter  45  105  0  5
Hickory Grove  73  193  0  9
Crossroads  71  166  0  6
Hamburg Ward 3  50  212  1  13
Hamburg Ward 2  38  167  0  10
Hamburg Ward 1  77  210  0  13
Hamburg Rural & Beech Creek  55  257  0  11
Mt. Zion  12  51  0  1
Milo  57  191  0  11
Ftn. Hill City/ Ftn. Hill Rural  35  148  0  12
Portland City/ Portland Rural  24  132  0  25
Snyder/Trafalgar/ Mist  20  51  0  6
Montrose City/ Montrose Rural/ Boydell  34  73  1  13
Parkdale City/ Parkdale Rural  35  83  0  5
Wilmot City/ Wilmot Rural  50  171  0  52
Early  144  349  0  18
Absentee  64  132  0  11
Totals  1,660  4,837  8  354

 

Proposed Initiated Act No. 1




  1 2 3 4
Crossett Ward 1  132  263  2  28
Crossett Ward 2  159  342  0  30
Crossett Ward 3  253  582  0  33
N. Crossett East  70  233  0  13
N. Crossett West  48  176  0  11
W. Crossett Rural  72  373  0  26
Vo-Tech  33  174  0  8
Cooter  23  126  0  6
Hickory Grove  41  223  0  11
Crossroads  38  198  0  7
Hamburg Ward 3  54  212  0  10
Hamburg Ward 2  44  159  0  12
Hamburg Ward 1  101  185  0  14
Hamburg Rural & Beech Creek  49  267  0  7
Mt. Zion  8  55  0  1
Milo  30  212  1  16
Ftn. Hill City/ Ftn. Hill Rural  32  145  0  18
Portland City/ Portland Rural  29  125  0  27
Snyder/Trafalgar/ Mist  7  64  0  6
Montrose City/ Montrose Rural/ Boydell  45  61  1  14
Parkdale City/ Parkdale Rural  39  78  0  6
Wilmot City/ Wilmot Rural  60  154  0  59
Early  128  369  0  14
Absentee  63  130  0  14
Totals  1,558  4,906  4  391

 

U.S. Senate




  1 2 3 4
Crossett Ward 1  355  66  1  3
Crossett Ward 2  293  234  0  4
Crossett Ward 3  444  414  0  10
N. Crossett East  170  143  0  3
N. Crossett West  122  112  0  1
W. Crossett Rural  293  174  0  4
Vo-Tech  109  106  0  0
Cooter  92  62  0  1
Hickory Grove  135  139  0  1
Crossroads  118  125  0  0
Hamburg Ward 3  149  123  0  4
Hamburg Ward 2  141  72  0  2
Hamburg Ward 1  255  38  0  7
Hamburg Rural & Beech Creek  172  148  0  3
Mt. Zion  26  37  0  1
Milo  115  138  0  6
Ftn. Hill City/ Ftn. Hill Rural  137  56  0  2
Portland City/ Portland Rural  116  64  0  1
Snyder/Trafalgar/ Mist  36  40  0  1
Montrose City/ Montrose Rural/ Boydell  98  19  0  4
Parkdale City/ Parkdale Rural  96  24  0  3
Wilmot City/ Wilmot Rural  196  64  0  13
Early  310  198  0  3
Absentee  137  68  0  2
Totals  4,115  2,664  1  79

 

U.S. Congress District 04




  1 2 3 4
Crossett Ward 1  67  354  0  4
Crossett Ward 2  213  312  0  6
Crossett Ward 3  417  442  0  9
N. Crossett East  127  186  1  2
N. Crossett West  103  132  0  0
W. Crossett Rural  167  300  0  4
Vo-Tech  91  123  0  1
Cooter  51  103  0  1
Hickory Grove  135  139  0  1
Crossroads  106  136  0  1
Hamburg Ward 3  126  148  0  2
Hamburg Ward 2  84  129  0  2
Hamburg Ward 1  44  249  0  7
Hamburg Rural & Beech Creek  153  168  0  2
Mt. Zion  30  33  0  1
Milo  152  105  0  2
Ftn. Hill City/ Ftn. Hill Rural  52  139  0  4
Portland City/ Portland Rural  79  102  0  0
Snyder/Trafalgar/ Mist  36  39  0  2
Montrose City/ Montrose Rural/ Boydell  20  96  0  5
Parkdale City/ Parkdale Rural  27  95  0  1
Wilmot City/ Wilmot Rural  50  213  0  10
Early  190  315  0  6
Absentee  66  141  0  0
Totals  2,586  4,199  1  73

 

Governor




  1 2 3 4 5 6 7 8
Crossett Ward 1  0  0  0  0  86  336  0  2
Crossett Ward 2  0  0  0  0  243  282  0  5
Crossett Ward 3  0  0  0  0  466  398  0  3
N. Crossett East  0  0  0  0  180  134  0  2
N. Crossett West  0  0  0  0  135  97  1  1
W. Crossett Rural  0  0  0  0  212  257  0  2
Vo-Tech  0  0  0  0  121  92  0  2
Cooter  0  0  0  0  71  82  0  2
Hickory Grove  0  0  0  0  158  113  0  4
Crossroads  0  0  0  0  134  105  0  1
Hamburg Ward 3  0  0  0  0  134  139  0  3
Hamburg Ward 2  0  0  0  0  110  105  0  0
Hamburg Ward 1  0  0  0  0  71  221  0  8
Hamburg Rural & Beech Creek  0  0  0  0  185  134  0  2
Mt. Zion  0  0  0  0  39  23  0  2
Milo  0  0  0  0  155  99  0  4
Ftn. Hill City/ Ftn. Hill Rural  0  0  0  0  86  107  0  2
Portland City/ Portland Rural  0  0  0  0  79  101  0  0
Snyder/Trafalgar/ Mist  0  0  0  0  42  34  0  1
Montrose City/ Montrose Rural/ Boydell  0  0  0  0  30  88  1  2
Parkdale City/ Parkdale Rural  0  0  0  0  49  68  1  2
Wilmot City/ Wilmot Rural  0  0  0  0  95  171  1  5
Early  0  0  0  0  219  285  0  6
Absentee  0  0  0  0  76  128  0  0
Totals  0  0  0  0  3,176  3,599  4  61

 

Lieutenant Governor




  1 2 3 4
Crossett Ward 1  85  336  0  4
Crossett Ward 2  271  255  0  5
Crossett Ward 3  563  296  0  9
N. Crossett East  173  141  0  2
N. Crossett West  131  99  0  5
W. Crossett Rural  214  254  0  3
Vo-Tech  128  85  0  2
Cooter  76  77  0  2
Hickory Grove  178  96  0  1
Crossroads  152  90  0  1
Hamburg Ward 3  176  98  0  2
Hamburg Ward 2  107  105  0  3
Hamburg Ward 1  57  233  0  10
Hamburg Rural & Beech Creek  193  124  0  6
Mt. Zion  43  20  0  1
Milo  160  95  0  4
Ftn. Hill City/ Ftn. Hill Rural  99  88  0  8
Portland City/ Portland Rural  97  80  0  4
Snyder/Trafalgar/ Mist  45  29  0  3
Montrose City/ Montrose Rural/ Boydell  30  87  0  4
Parkdale City/ Parkdale Rural  44  72  0  7
Wilmot City/ Wilmot Rural  88  173  0  12
Early  270  235  1  5
Absentee  101  101  0  5
Totals  3,481  3,269  1  108

 

Secretary of State




  1 2 3 4
Crossett Ward 1  45  371  1  8
Crossett Ward 2  165  362  0  4
Crossett Ward 3  325  530  1  12
N. Crossett East  116  198  0  2
N. Crossett West  96  136  1  2
W. Crossett Rural  140  324  0  7
Vo-Tech  75  136  0  4
Cooter  43  111  0  1
Hickory Grove  98  177  0  0
Crossroads  83  160  0  0
Hamburg Ward 3  72  201  0  3
Hamburg Ward 2  58  154  0  3
Hamburg Ward 1  36  253  0  11
Hamburg Rural & Beech Creek  102  218  0  3
Mt. Zion  25  38  0  1
Milo  115  138  0  6
Ftn. Hill City/ Ftn. Hill Rural  57  133  0  5
Portland City/ Portland Rural  55  124  0  2
Snyder/Trafalgar/ Mist  28  48  0  1
Montrose City/ Montrose Rural/ Boydell  16  101  0  4
Parkdale City/ Parkdale Rural  27  91  0  5
Wilmot City/ Wilmot Rural  70  191  0  12
Early  145  360  0  6
Absentee  55  148  0  4
Totals  2,047  4,703  3  106

 

State Treasurer




  1 2 3 4
Crossett Ward 1  362  54  1  8
Crossett Ward 2  344  169  0  18
Crossett Ward 3  538  309  1  20
N. Crossett East  209  99  0  8
N. Crossett West  139  90  0  6
W. Crossett Rural  328  131  0  12
Vo-Tech  131  82  0  2
Cooter  108  44  0  3
Hickory Grove  168  105  0  2
Crossroads  155  86  0  2
Hamburg Ward 3  177  92  1  6
Hamburg Ward 2  148  61  0  6
Hamburg Ward 1  254  34  0  12
Hamburg Rural & Beech Creek  211  107  0  5
Mt. Zion  38  26  0  0
Milo  134  118  0  7
Ftn. Hill City/ Ftn. Hill Rural  134  49  0  12
Portland City/ Portland Rural  126  50  0  5
Snyder/Trafalgar/ Mist  40  34  0  3
Montrose City/ Montrose Rural/ Boydell  101  14  1  5
Parkdale City/ Parkdale Rural  93  25  0  5
Wilmot City/ Wilmot Rural  196  64  0  13
Early  347  155  2  7
Absentee  147  54  0  6
Totals  4,628  2,052  6  173

 

Auditor of State




  1 2 3 4
Crossett Ward 1  371  48  0  6
Crossett Ward 2  340  178  0  13
Crossett Ward 3  510  330  0  28
Cooter  121  31  0  3
Hickory Grove  174  92  0  9
Crossroads  148  93  0  2
Hamburg Ward 3  187  83  0  6
Hamburg Ward 2  161  45  0  9
Hamburg Ward 1  258  28  0  14
Hamburg Rural & Beech Creek  221  95  0  7
Mt. Zion  41  20  0  3
Milo  142  108  0  9
Ftn. Hill City/ Ftn. Hill Rural  139  44  1  11
Portland City/ Portland Rural  138  39  0  4
Snyder/Trafalgar/ Mist  44  30  0  3
Montrose City/ Montrose Rural/ Boydell  97  16  0  8
Parkdale City/ Parkdale Rural  97  21  0  5
Wilmot City/ Wilmot Rural  205  52  0  16
Early  336  167  0  8
Absentee  146  51  0  10
Totals  3,876  1,571  1  174

 

Commissioner of State Lands




  1 2 3 4
Crossett Ward 1  367  50  1  7
Crossett Ward 2  324  194  0  13
Crossett Ward 3  501  334  0  33
N. Crossett East  212  94  0  10
N. Crossett West  150  77  0  8
W. Crossett Rural  327  136  0  8
Vo-Tech  132  78  0  5
Cooter  111  41  0  3
Hickory Grove  162  103  0  10
Crossroads  154  86  0  3
Hamburg Ward 3  176  93  0  7
Hamburg Ward 2  171  39  0  5
Hamburg Ward 1  265  24  0  11
Hamburg Rural & Beech Creek  223  92  0  8
Mt. Zion  41  21  0  8
Milo  143  108  0  9
Ftn. Hill City/ Ftn. Hill Rural  146  40  0  9
Portland City/ Portland Rural  137  40  0  4
Snyder/Trafalgar/ Mist  46  27  0  4
Montrose City/ Montrose Rural/ Boydell  103  14  0  4
Parkdale City/ Parkdale Rural  98  16  0  5
Wilmot City/ Wilmot Rural  213  44  0  16
Early  355  150  0  6
Absentee  155  43  0  9
Totals  4,712  1,944  1  205

 

All Unopposed Candidates
  Votes Under Votes
Crossett Ward 1  282  143
Crossett Ward 2  361  170
Crossett Ward 3  659  209
N. Crossett East  219  97
N. Crossett West  154  81
W. Crossett Rural  315  156
Vo-Tech  149  66
Cooter  108  47
Hickory Grove  204  71
Crossroads  150  93
Hamburg Ward 3  211  65
Hamburg Ward 2  149  66
Hamburg Ward 1  160  140
Hamburg Rural & Beech Creek  227  96
Mt. Zion  51  13
Milo  168  91
Ftn. Hill City/ Ftn. Hill Rural  103  92
Portland City/ Portland Rural  112  69
Snyder/Trafalgar/ Mist  49  28
Montrose City/ Montrose Rural/ Boydell  63  58
Parkdale City/ Parkdale Rural  71  52
Wilmot City/ Wilmot Rural  118  155
Early  359  152
Absentee  155  52
Totals  4,597  2,262