Arkansas County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
0002 Gillett City Hall  120  163  0  0
0004 Lodges Corner  51  74  0  0
0006 Tichnor FIre Dept  30  47  0  0
0008 St. Charles City Hall  96  146  0  0
0010 Dewitt Dire Dept  94  111  0  0
0012 Assembly of God  127  127  0  0
0014 Dewitt Lutheran Church  86  89  0  0
0016 First National  123  156  0  0
0018 Shiloh Methodist Church  68  113  0  0
0020 Almyra Community Bldg.  74  73  0  0
0022 Humphrey City Hall  54  83  0  0
0024 Alcorn Fire Dept  36  40  0  0
0026 Stuttgart Farm Supply  70  76  0  0
0028 Allen Temple Baptist Church  236  241  0  0
0030 Grand Avenue  347  354  0  0
0032 First Baptist Church  367  422  0  0
0034 Dewitt Courthouse (Absentee)  27  32  0  0
0036 Dewitt Courthouse (Early)  190  201  0  0
0038 Stuttgart Courthouse (Absentee)  55  44  0  0
0040 Stuttgart Courthouse (Early)  337  335  0  0
Totals  2,588  2,927  0  0

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
0002 Gillett City Hall  104  175  0  0
0004 Lodges Corner  42  80  0  0
0006 Tichnor FIre Dept  22  52  0  0
0008 St. Charles City Hall  77  157  0  0
0010 Dewitt Dire Dept  76  122  0  0
0012 Assembly of God  100  140  0  0
0014 Dewitt Lutheran Church  60  114  0  0
0016 First National  83  184  0  0
0018 Shiloh Methodist Church  49  128  0  0
0020 Almyra Community Bldg.  51  86  0  0
0022 Humphrey City Hall  55  77  0  0
0024 Alcorn Fire Dept  21  53  0  0
0026 Stuttgart Farm Supply  61  83  0  0
0028 Allen Temple Baptist Church  210  242  0  0
0030 Grand Avenue  314  361  0  0
0032 First Baptist Church  346  409  0  0
0034 Dewitt Courthouse (Absentee)  16  40  0  0
0036 Dewitt Courthouse (Early)  137  236  0  0
0038 Stuttgart Courthouse (Absentee)  36  52  0  0
0040 Stuttgart Courthouse (Early)  256  379  0  0
Totals  2,116  3,170  0  0

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
0002 Gillett City Hall  67  233  0  0
0004 Lodges Corner  38  97  0  0
0006 Tichnor FIre Dept  20  60  0  0
0008 St. Charles City Hall  66  188  0  0
0010 Dewitt Dire Dept  53  164  0  0
0012 Assembly of God  60  215  0  0
0014 Dewitt Lutheran Church  70  123  0  0
0016 First National  68  227  0  0
0018 Shiloh Methodist Church  68  124  0  0
0020 Almyra Community Bldg.  36  124  0  0
0022 Humphrey City Hall  50  103  0  0
0024 Alcorn Fire Dept  32  48  0  0
0026 Stuttgart Farm Supply  55  102  0  0
0028 Allen Temple Baptist Church  191  316  0  0
0030 Grand Avenue  234  520  0  0
0032 First Baptist Church  235  606  0  0
0034 Dewitt Courthouse (Absentee)  15  50  0  0
0036 Dewitt Courthouse (Early)  125  303  0  0
0038 Stuttgart Courthouse (Absentee)  45  61  0  0
0040 Stuttgart Courthouse (Early)  206  512  0  0
Totals  1,734  4,176  0  0

 

Proposed Initiated Act No. 1




  1 2 3 4
0002 Gillett City Hall  61  224  0  0
0004 Lodges Corner  17  108  0  0
0006 Tichnor FIre Dept  10  65  0  0
0008 St. Charles City Hall  57  173  0  0
0010 Dewitt Dire Dept  63  140  0  0
0012 Assembly of God  71  184  0  0
0014 Dewitt Lutheran Church  65  107  0  0
0016 First National  60  221  0  0
0018 Shiloh Methodist Church  44  142  0  0
0020 Almyra Community Bldg.  19  133  0  0
0022 Humphrey City Hall  30  100  0  0
0024 Alcorn Fire Dept  9  71  0  0
0026 Stuttgart Farm Supply  36  120  0  0
0028 Allen Temple Baptist Church  177  279  0  0
0030 Grand Avenue  221  494  0  0
0032 First Baptist Church  239  559  0  0
0034 Dewitt Courthouse (Absentee)  121  35  0  0
0036 Dewitt Courthouse (Early)  98  298  0  0
0038 Stuttgart Courthouse (Absentee)  40  59  0  0
0040 Stuttgart Courthouse (Early)  194  469  0  0
Totals  1,632  3,981  0  0

 

U.S. Senate




  1 2 3 4
0002 Gillett City Hall  196  106  0  0
0004 Lodges Corner  68  68  0  0
0006 Tichnor FIre Dept  63  23  0  0
0008 St. Charles City Hall  173  90  0  0
0010 Dewitt Dire Dept  148  71  0  0
0012 Assembly of God  162  120  0  0
0014 Dewitt Lutheran Church  192  22  0  0
0016 First National  167  133  0  0
0018 Shiloh Methodist Church  129  72  0  0
0020 Almyra Community Bldg.  82  76  0  0
0022 Humphrey City Hall  117  42  0  0
0024 Alcorn Fire Dept  38  43  0  0
0026 Stuttgart Farm Supply  69  95  0  0
0028 Allen Temple Baptist Church  421  110  0  0
0030 Grand Avenue  389  375  0  0
0032 First Baptist Church  443  405  0  0
0034 Dewitt Courthouse (Absentee)  45  19  0  0
0036 Dewitt Courthouse (Early)  307  146  0  0
0038 Stuttgart Courthouse (Absentee)  59  47  0  0
0040 Stuttgart Courthouse (Early)  378  359  0  0
Totals  3,646  2,422  0  0

 

U.S. Congress District 01




  1 2 3 4
0002 Gillett City Hall  31  272  0  0
0004 Lodges Corner  30  104  0  0
0006 Tichnor FIre Dept  12  73  0  0
0008 St. Charles City Hall  56  206  0  0
0010 Dewitt Dire Dept  36  181  0  0
0012 Assembly of God  48  235  0  0
0014 Dewitt Lutheran Church  11  189  0  0
0016 First National  68  232  0  0
0018 Shiloh Methodist Church  55  142  0  0
0020 Almyra Community Bldg.  48  109  0  0
0022 Humphrey City Hall  42  116  0  0
0024 Alcorn Fire Dept  33  49  0  0
0026 Stuttgart Farm Supply  76  87  0  0
0028 Allen Temple Baptist Church  91  438  0  0
0030 Grand Avenue  234  525  0  0
0032 First Baptist Church  231  614  0  0
0034 Dewitt Courthouse (Absentee)  11  52  0  0
0036 Dewitt Courthouse (Early)  86  365  0  0
0038 Stuttgart Courthouse (Absentee)  26  76  0  0
0040 Stuttgart Courthouse (Early)  221  515  0  0
Totals  1,446  4,580  0  0

 

Governor




  1 2 3 4 5 6 7 8
0002 Gillett City Hall  0  148  153  0  0  0  0  0
0004 Lodges Corner  0  87  47  0  0  0  0  0
0006 Tichnor FIre Dept  0  41  43  0  0  0  0  0
0008 St. Charles City Hall  0  146  116  0  0  0  0  0
0010 Dewitt Dire Dept  0  111  107  0  0  0  0  0
0012 Assembly of God  0  155  124  0  0  0  0  0
0014 Dewitt Lutheran Church  0  65  142  0  0  0  0  0
0016 First National  0  169  122  0  0  0  0  0
0018 Shiloh Methodist Church  0  123  76  0  0  0  0  0
0020 Almyra Community Bldg.  0  113  44  0  0  0  0  0
0022 Humphrey City Hall  0  70  89  0  0  0  0  0
0024 Alcorn Fire Dept  0  56  25  0  0  0  0  0
0026 Stuttgart Farm Supply  0  113  48  0  0  0  0  0
0028 Allen Temple Baptist Church  0  198  335  0  0  0  0  0
0030 Grand Avenue  0  440  314  0  0  0  0  0
0032 First Baptist Church  0  471  377  0  0  0  0  0
0034 Dewitt Courthouse (Absentee)  0  22  41  0  0  0  0  0
0036 Dewitt Courthouse (Early)  0  214  236  0  0  0  0  0
0038 Stuttgart Courthouse (Absentee)  0  51  53  0  0  0  0  0
0040 Stuttgart Courthouse (Early)  0  393  342  0  0  0  0  0
Totals  0  3,186  2,834  0  0  0  0  0

 

Lieutenant Governor




  1 2 3 4
0002 Gillett City Hall  120  184  0  0
0004 Lodges Corner  38  99  0  0
0006 Tichnor FIre Dept  36  47  0  0
0008 St. Charles City Hall  126  131  0  0
0010 Dewitt Dire Dept  91  125  0  0
0012 Assembly of God  93  187  0  0
0014 Dewitt Lutheran Church  160  40  0  0
0016 First National  94  200  0  0
0018 Shiloh Methodist Church  81  115  0  0
0020 Almyra Community Bldg.  48  109  0  0
0022 Humphrey City Hall  90  67  0  0
0024 Alcorn Fire Dept  30  51  0  0
0026 Stuttgart Farm Supply  40  119  0  0
0028 Allen Temple Baptist Church  366  163  0  0
0030 Grand Avenue  240  511  0  0
0032 First Baptist Church  250  593  0  0
0034 Dewitt Courthouse (Absentee)  34  29  0  0
0036 Dewitt Courthouse (Early)  201  244  0  0
0038 Stuttgart Courthouse (Absentee)  35  70  0  0
0040 Stuttgart Courthouse (Early)  253  480  0  0
Totals  2,426  3,564  0  0

 

Secretary of State




  1 2 3 4
0002 Gillett City Hall  96  203  0  0
0004 Lodges Corner  50  86  0  0
0006 Tichnor FIre Dept  19  64  0  0
0008 St. Charles City Hall  94  162  0  0
0010 Dewitt Dire Dept  66  151  0  0
0012 Assembly of God  103  178  0  0
0014 Dewitt Lutheran Church  34  169  0  0
0016 First National  100  194  0  0
0018 Shiloh Methodist Church  80  117  0  0
0020 Almyra Community Bldg.  72  85  0  0
0022 Humphrey City Hall  40  118  0  0
0024 Alcorn Fire Dept  29  53  0  0
0026 Stuttgart Farm Supply  76  83  0  0
0028 Allen Temple Baptist Church  119  409  0  0
0030 Grand Avenue  268  491  0  0
0032 First Baptist Church  292  546  0  0
0034 Dewitt Courthouse (Absentee)  14  54  0  0
0036 Dewitt Courthouse (Early)  131  313  0  0
0038 Stuttgart Courthouse (Absentee)  30  75  0  0
0040 Stuttgart Courthouse (Early)  259  478  0  0
Totals  1,972  4,029  0  0

 

State Treasurer




  1 2 3 4
0002 Gillett City Hall  83  210  0  0
0004 Lodges Corner  56  79  0  0
0006 Tichnor FIre Dept  23  60  0  0
0008 St. Charles City Hall  67  176  0  0
0010 Dewitt Dire Dept  44  169  0  0
0012 Assembly of God  98  176  0  0
0014 Dewitt Lutheran Church  22  176  0  0
0016 First National  103  176  0  0
0018 Shiloh Methodist Church  60  130  0  0
0020 Almyra Community Bldg.  60  91  0  0
0022 Humphrey City Hall  47  106  0  0
0024 Alcorn Fire Dept  34  46  0  0
0026 Stuttgart Farm Supply  81  77  0  0
0028 Allen Temple Baptist Church  85  438  0  0
0030 Grand Avenue  294  443  0  0
0032 First Baptist Church  328  495  0  0
0034 Dewitt Courthouse (Absentee)  15  45  0  0
0036 Dewitt Courthouse (Early)  116  311  0  0
0038 Stuttgart Courthouse (Absentee)  26  71  0  0
0040 Stuttgart Courthouse (Early)  260  457  0  0
Totals  1,902  3,932  0  0

 

Auditor of State




  1 2 3 4
0002 Gillett City Hall  85  208  0  0
0004 Lodges Corner  64  70  0  0
0006 Tichnor FIre Dept  24  57  0  0
0008 St. Charles City Hall  65  180  0  0
0010 Dewitt Dire Dept  48  158  0  0
0012 Assembly of God  93  179  0  0
0014 Dewitt Lutheran Church  22  175  0  0
0016 First National  102  175  0  0
0018 Shiloh Methodist Church  63  123  0  0
0020 Almyra Community Bldg.  59  85  0  0
0022 Humphrey City Hall  37  116  0  0
0024 Alcorn Fire Dept  33  48  0  0
0026 Stuttgart Farm Supply  81  76  0  0
0028 Allen Temple Baptist Church  79  435  0  0
0030 Grand Avenue  308  427  0  0
0032 First Baptist Church  332  489  0  0
0034 Dewitt Courthouse (Absentee)  12  46  0  0
0036 Dewitt Courthouse (Early)  129  290  0  0
0038 Stuttgart Courthouse (Absentee)  27  72  0  0
0040 Stuttgart Courthouse (Early)  281  434  0  0
Totals  1,944  3,843  0  0

 

Commissioner of State Lands




  1 2 3 4
0002 Gillett City Hall  78  214  0  0
0004 Lodges Corner  49  87  0  0
0006 Tichnor FIre Dept  16  62  0  0
0008 St. Charles City Hall  58  183  0  0
0010 Dewitt Dire Dept  37  175  0  0
0012 Assembly of God  79  187  0  0
0014 Dewitt Lutheran Church  17  179  0  0
0016 First National  98  177  0  0
0018 Shiloh Methodist Church  49  142  0  0
0020 Almyra Community Bldg.  53  93  0  0
0022 Humphrey City Hall  33  120  0  0
0024 Alcorn Fire Dept  28  53  0  0
0026 Stuttgart Farm Supply  82  74  0  0
0028 Allen Temple Baptist Church  70  441  0  0
0030 Grand Avenue  272  457  0  0
0032 First Baptist Church  295  517  0  0
0034 Dewitt Courthouse (Absentee)  11  45  0  0
0036 Dewitt Courthouse (Early)  103  320  0  0
0038 Stuttgart Courthouse (Absentee)  28  74  0  0
0040 Stuttgart Courthouse (Early)  239  469  0  0
Totals  1,695  4,069  0  0

 

State Senate District 05




  1 2 3 4
0002 Gillett City Hall  207  80  0  0
0004 Lodges Corner  82  44  0  0
0006 Tichnor FIre Dept  62  12  0  0
0008 St. Charles City Hall  141  55  0  0
0010 Dewitt Dire Dept  156  49  0  0
0012 Assembly of God  192  72  0  0
0014 Dewitt Lutheran Church  150  48  0  0
0016 First National  180  85  0  0
0022 Humphrey City Hall  54  22  0  0
0024 Alcorn Fire Dept  48  27  0  0
0034 Dewitt Courthouse (Absentee)  40  13  0  0
0036 Dewitt Courthouse (Early)  273  94  0  0
0038 Stuttgart Courthouse (Absentee)  1  4  0  0
0040 Stuttgart Courthouse (Early)  12  2  0  0
Totals  1,598  607  0  0

 

State Senate District 28




  1 2 3 4
0008 St. Charles City Hall  10  33  0  0
0018 Shiloh Methodist Church  55  141  0  0
0020 Almyra Community Bldg.  67  89  0  0
0026 Stuttgart Farm Supply  53  109  0  0
0028 Allen Temple Baptist Church  68  456  0  0
0030 Grand Avenue  178  574  0  0
0032 First Baptist Church  218  617  0  0
0034 Dewitt Courthouse (Absentee)  0  5  0  0
0036 Dewitt Courthouse (Early)  5  37  0  0
0038 Stuttgart Courthouse (Absentee)  21  79  0  0
0040 Stuttgart Courthouse (Early)  192  523  0  0
Totals  867  2,663  0  0

 

All Unopposed Candidates
  Votes Under Votes
0002 Gillett City Hall  155  0
0004 Lodges Corner  69  0
0006 Tichnor FIre Dept  42  0
0008 St. Charles City Hall  119  0
0010 Dewitt Dire Dept  116  0
0012 Assembly of God  143  0
0014 Dewitt Lutheran Church  76  0
0016 First National  153  0
0018 Shiloh Methodist Church  97  0
0020 Almyra Community Bldg.  88  0
0022 Humphrey City Hall  83  0
0024 Alcorn Fire Dept  41  0
0026 Stuttgart Farm Supply  102  0
0028 Allen Temple Baptist Church  268  0
0030 Grand Avenue  484  0
0032 First Baptist Church  541  0
0034 Dewitt Courthouse (Absentee)  46  0
0036 Dewitt Courthouse (Early)  229  0
0038 Stuttgart Courthouse (Absentee)  81  0
0040 Stuttgart Courthouse (Early)  417  0
Totals  3,350  0