Baxter
County
U.S. Congress District 03 -
Republican
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| 1-1 Three Brothers Community Church | 14 | 1 | 16 | 9 | 0 | 1 |
| 1-2, 1-3 Lakeview Community Center | 35 | 0 | 77 | 37 | 0 | 1 |
| 2-1 Clarkridge Fire Station | 18 | 0 | 7 | 11 | 0 | 0 |
| 2-2, 4-2, 6-3 Village Mall | 53 | 3 | 45 | 43 | 0 | 2 |
| 2-3, 6-2, 7-2 Church of Christ | 35 | 5 | 64 | 19 | 0 | 4 |
| 3-1 Gamaliel Fire Station | 6 | 1 | 17 | 3 | 0 | 1 |
| 3-2 Henderson Fire Station | 7 | 1 | 9 | 2 | 0 | 0 |
| 3-3, 3-4 NE Lakeside Fire Station | 36 | 0 | 37 | 32 | 0 | 1 |
| 4-1 Midway Fire Station | 11 | 1 | 34 | 9 | 0 | 0 |
| 5-1 Eastside Baptist Church | 47 | 1 | 49 | 17 | 0 | 1 |
| 5-2, 6-1, 7-3, 8-1, 8-2 Baxter County Fair Grounds | 70 | 1 | 109 | 37 | 0 | 3 |
| 7-1, 8-2 First Baptist Church 11-5 Table Rock Community Cent | 50 | 2 | 75 | 17 | 0 | 2 |
| 9-1 Hand Cove Fire Station | 0 | 0 | 5 | 9 | 0 | 0 |
| 9-2, 9-6 Tracy Fire Station | 18 | 2 | 28 | 16 | 0 | 2 |
| 9-3, 9-4 Norfork VFW | 17 | 1 | 19 | 7 | 0 | 3 |
| 9-5, 11-1 Salesville City Hall | 1 | 0 | 12 | 3 | 0 | 0 |
| 10-1 Cotter City Hall | 7 | 1 | 12 | 7 | 0 | 1 |
| 10-2, 10-3, 11-3 Gassville City Hall | 28 | 0 | 61 | 16 | 0 | 1 |
| 11-2 Buford Community Center | 12 | 1 | 11 | 8 | 0 | 0 |
| 11-4 Lonerock Baptist Church | 2 | 0 | 1 | 4 | 0 | 0 |
| 11-6, 11-7 Big Flat City Hall | 7 | 0 | 5 | 0 | 0 | 0 |
| Early & Absentee | 29 | 0 | 37 | 19 | 0 | 2 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 | 0 |
Election
Statistics
| Total number of ballots cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Benton
County
U.S. Congress District 03 -
Republican
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| 1 ANDERSON | 10 | 16 | 0 | 12 | 0 | 0 |
| 2 APPLE GLEN | 33 | 26 | 2 | 9 | 0 | 0 |
| 3 BALL | 7 | 15 | 2 | 3 | 0 | 0 |
| 4 BEATIE | 16 | 17 | 0 | 4 | 0 | 2 |
| 5 BENTONVILLE 1 | 43 | 180 | 6 | 45 | 0 | 0 |
| 6 BENTONVILLE 2A | 64 | 2265 | 13 | 34 | 1 | 1 |
| 7 BENTONVILLE 2B | 43 | 120 | 8 | 24 | 0 | 3 |
| 8 BENTONVILLE 3, B'VILLE 3 (GARL) & B'VILLE 3 (ANDERSON) | 37 | 81 | 5 | 23 | 0 | 0 |
| 9 BENTONVILLE 4A & BENTONVILLE 4C | 52 | 110 | 7 | 48 | 0 | 0 |
| 10 BENTONVILLE 4B | 35 | 85 | 8 | 26 | 0 | 3 |
| 11 BETHEL HEIGHTS & SPRINGDALE | 25 | 68 | 3 | 31 | 1 | 1 |
| 12 BRIGHTWATER & BRIGHTWATER CITY | 43 | 98 | 18 | 50 | 1 | 1 |
| 13 CHEROKEE | 12 | 8 | 3 | 3 | 0 | 0 |
| 14 COLVILLE, COLVILLE CITY, & COLVILLE CITY B | 53 | 101 | 6 | 48 | 1 | 0 |
| 15 DECATUR & DECATUR CITY | 48 | 70 | 10 | 20 | 1 | 2 |
| 16 DICKSON A & DICKSON C | 66 | 72 | 6 | 22 | 0 | 4 |
| 17 DICKSON B-1 (A-K) | 214 | 295 | 24 | 92 | 2 | 1 |
| 18 DICKSON B-2 (L-Z) | 227 | 212 | 18 | 80 | 8 | 4 |
| 19 ESCULAPIA A | 55 | 213 | 9 | 91 | 0 | 1 |
| 20 ESCULAPIA B | 23 | 125 | 8 | 34 | 0 | 1 |
| 21 ESCULAPIA C | 26 | 79 | 4 | 38 | 1 | 0 |
| 22 FELKER | 12 | 3 | 3 | 2 | 0 | 2 |
| 23 FLINT & FLINT CITY | 22 | 9 | 6 | 3 | 0 | 1 |
| 24 GARFIELD & GARFIELD CITY & GARFIELD CITY RR | 64 | 121 | 17 | 40 | 1 | 2 |
| 25 GARLAND & GARLAND CITY & GARLAND CITY B | 48 | 130 | 3 | 25 | 0 | 1 |
| 26 GENTRY & GENTRY CITY | 86 | 82 | 8 | 16 | 1 | 2 |
| 27 HICO B | 23 | 52 | 18 | 11 | 0 | 2 |
| 28 HOOVER & HOOVER CITY & HOOVER CITY A & B & C | 16 | 16 | 1 | 10 | 0 | 1 |
| 29 LITTLE FLOCK O, LITTLE FLOCK E, & OSAGE D | 22 | 102 | 6 | 44 | 0 | 1 |
| 30 LOGAN | 5 | 18 | 2 | 2 | 0 | 0 |
| 31 MASON VALLEY | 14 | 26 | 1 | 10 | 0 | 0 |
| 32 MT. VERNON & MT. VERNON CITY & SUGAR CREEK | 70 | 165 | 5 | 89 | 0 | 4 |
| 33 BELLA VISTA 1 | 27 | 154 | 8 | 50 | 2 | 6 |
| 34 BELLA VISTA 2 | 96 | 145 | 20 | 53 | 1 | 4 |
| 35 BELLA VISTA 3 | 181 | 335 | 32 | 89 | 11 | 5 |
| 36 BELLA VISTA 4 | 156 | 355 | 27 | 133 | 11 | 11 |
| 37 OSAGE A, OSAGE B & OSAGE C | 34 | 82 | 6 | 20 | 1 | 3 |
| 38 ROGERS 1A | 18 | 79 | 3 | 30 | 1 | 2 |
| 39 ROGERS 1B & ROGERS 1B-2 & ROGERS 1B-3 | 31 | 80 | 5 | 28 | 2 | 1 |
| 40 ROGERS 1C | 9 | 43 | 4 | 13 | 0 | 1 |
| 41 ROGERS 1D | 7 | 23 | 4 | 18 | 0 | 0 |
| 42 ROGERS 1E | 12 | 37 | 0 | 20 | 0 | 5 |
| 43 ROGERS 2A | 42 | 154 | 11 | 39 | 0 | 0 |
| 44 ROGERS 2B | 30 | 133 | 3 | 32 | 1 | 1 |
| 45 ROGERS 2C | 13 | 66 | 2 | 14 | 0 | 1 |
| 46 ROGERS 2D | 39 | 101 | 1 | 28 | 1 | 2 |
| 47 ROGERS 2E & ROGERS 3F | 7 | 47 | 4 | 22 | 1 | 1 |
| 48 ROGERS 3A, ROGERS 3E, ROGERS 3G | 32 | 160 | 5 | 47 | 1 | 0 |
| 49 ROGERS 3B | 55 | 272 | 13 | 57 | 3 | 5 |
| 50 ROGERS 3C | 37 | 175 | 8 | 60 | 3 | 2 |
| 51 ROGERS 3D, ROGERS 3D (COLV) & ROGERS 3D(COLV2) | 36 | 209 | 11 | 16 | 2 | 2 |
| 52 ROGERS 4A, ROGERS 4B, & ROGERS 4F | 22 | 189 | 5 | 62 | 0 | 2 |
| 53 ROGERS 4C | 5 | 20 | 3 | 6 | 0 | 0 |
| 54 ROGERS 4D | 5 | 36 | 2 | 12 | 1 | 0 |
| 55 ROGERS 4E | 25 | 124 | 4 | 33 | 1 | 1 |
| 56 ROLLER RIDGE & ROLLER RIDGE CITY | 14 | 27 | 0 | 21 | 0 | 3 |
| 57 ROUND PRAIRIE | 12 | 15 | 2 | 8 | 0 | 1 |
| 58 SILOAM 1, SILOAM 1A, & HICO A | 65 | 144 | 29 | 23 | 1 | 2 |
| 59 SILOAM 2 & SILOAM 2A | 29 | 92 | 15 | 23 | 1 | 3 |
| 60 SILOAM 3 & SILOAM 3B | 29 | 81 | 10 | 6 | 0 | 1 |
| 61 SILOAM 4 & SILOAM 4B | 47 | 94 | 11 | 18 | 0 | 4 |
| 62 SULPHUR SPGS & SULPHUR SPGS CITY | 67 | 16 | 1 | 13 | 1 | 0 |
| 63 SULPHUR SPRINGS BVV | 62 | 81 | 5 | 16 | 0 | 1 |
| 64 WAGER | 4 | 8 | 3 | 7 | 0 | 0 |
| 65 WALLACE & WALLACE CITY | 243 | 118 | 10 | 33 | 1 | 4 |
| 66 WALNUT | 40 | 82 | 19 | 50 | 0 | 0 |
| 67 WAR EAGLE | 20 | 32 | 5 | 29 | 1 | 0 |
| 68 WASHINGTON A | 1 | 12 | 0 | 8 | 0 | 0 |
| 69 WASHINGTON B | 19 | 32 | 4 | 17 | 0 | 2 |
| 70 LOWELL 1, 1B,& LOWELL 2, 2B | 19 | 45 | 2 | 12 | 0 | 0 |
| 71 LOWELL 3, 3A, & LOWELL 4, 4A | 28 | 83 | 8 | 21 | 0 | 2 |
| 72 WASHINGTON D | 16 | 29 | 5 | 19 | 1 | 1 |
| 73 YELL | 8 | 1 | 3 | 8 | 0 | 0 |
Election
Statistics
| Total number of ballots cast | 13085 |
|---|---|
| Total number of spoiled ballots | 11 |
| Total number of challenged ballots disqualified | 8 |
| Total number of ballots printed and delivered to the polls | 28050 |
| Total number of unused ballots | 14946 |
Boone
County
U.S. Congress District 03 -
Republican
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| Early & Absentee | 23 | 56 | 3 | 15 | 0 | 0 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 | 0 |
| Batavia | 12 | 3 | 1 | 3 | 0 | 0 |
| Bellefonte | 17 | 29 | 0 | 13 | 0 | 0 |
| Blythe | 8 | 7 | 0 | 1 | 0 | 0 |
| Bryan | 5 | 22 | 2 | 9 | 0 | 0 |
| Carrollton | 7 | 7 | 4 | 2 | 0 | 0 |
| Elixir | 14 | 21 | 4 | 9 | 0 | 0 |
| Ewing | 4 | 7 | 0 | 2 | 0 | 0 |
| Gaither | 5 | 15 | 0 | 2 | 0 | 0 |
| Jackson | 15 | 11 | 2 | 5 | 0 | 0 |
| Jefferson | 10 | 12 | 3 | 6 | 0 | 0 |
| Lee | 11 | 16 | 0 | 21 | 0 | 0 |
| Long Creek | 5 | 1 | 1 | 5 | 0 | 0 |
| Olvey | 8 | 4 | 0 | 1 | 0 | 0 |
| Omaha | 9 | 7 | 2 | 3 | 0 | 0 |
| Prairie | 1 | 0 | 0 | 4 | 0 | 0 |
| Sugarloaf-Diamond City | 14 | 13 | 3 | 4 | 0 | 0 |
| Sugarloaf-Lead Hill | 5 | 13 | 0 | 4 | 0 | 0 |
| Summit | 3 | 7 | 1 | 5 | 0 | 0 |
| Zinc | 5 | 1 | 0 | 3 | 0 | 0 |
| N Harrison | 39 | 77 | 6 | 56 | 0 | 0 |
| S Harrison | 54 | 114 | 8 | 35 | 0 | 0 |
Election
Statistics
| Total number of ballots cast | 965 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Carroll
County
U.S. Congress District 03 -
Republican
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| BERRYVILLE | 88 | 25 | 45 | 12 | 0 | 0 |
| EUREKA SPRINGS | 163 | 48 | 90 | 32 | 1 | 0 |
| GREEN FOREST | 60 | 18 | 42 | 7 | 0 | 1 |
| Early | 25 | 9 | 8 | 4 | 0 | 0 |
| Absentee | 1 | 10 | 0 | 0 | 0 | 0 |
Election
Statistics
| Total number of ballots cast | 689 |
|---|---|
| Total number of spoiled ballots | 12 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 3000 |
| Total number of unused ballots | 2323 |
Crawford
County
U.S. Congress District 03 -
Republican
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| Early | 91 | 21 | 22 | 3 | 0 | 0 |
| Absentee | 0 | 1 | 0 | 0 | 0 | 0 |
| 001 Alma 1 | 24 | 11 | 9 | 4 | 1 | 0 |
| 002 Alma 2 | 19 | 11 | 11 | 1 | 0 | 0 |
| 003 Alma 3 | 46 | 43 | 23 | 4 | 0 | 0 |
| 004 Bidville | 8 | 3 | 5 | 0 | 0 | 0 |
| 005 Cedar Creek | 10 | 0 | 1 | 0 | 0 | 0 |
| 006 Cedarville | 30 | 13 | 7 | 7 | 0 | 0 |
| 007 Chester | 11 | 5 | 12 | 1 | 0 | 0 |
| 008 Cove City | 5 | 2 | 1 | 2 | 0 | 0 |
| 009 Dean Springs | 29 | 16 | 17 | 4 | 0 | 0 |
| 010 Dora | 11 | 4 | 0 | 0 | 0 | 0 |
| 011 Dyer | 12 | 9 | 11 | 3 | 0 | 0 |
| 012 Jasper | 44 | 17 | 21 | 6 | 0 | 0 |
| 013 Kibler | 37 | 24 | 12 | 4 | 0 | 0 |
| 014 Lancaster | 18 | 8 | 5 | 2 | 0 | 0 |
| 015 Lee Creek | 25 | 5 | 14 | 3 | 0 | 0 |
| 016 Locke | 4 | 7 | 5 | 2 | 0 | 0 |
| 017 Mulberry 1 | 7 | 4 | 3 | 0 | 0 | 0 |
| 019 Mulberry 3 | 10 | 7 | 11 | 0 | 0 | 0 |
| 020 Mountainburg | 46 | 19 | 21 | 3 | 0 | 0 |
| 021 Oliver Springs | 32 | 8 | 16 | 0 | 0 | 0 |
| 022 Porter | 2 | 5 | 4 | 0 | 0 | 0 |
| 023 Rudy | 36 | 13 | 12 | 5 | 1 | 0 |
| 024 Uniontown | 20 | 5 | 11 | 5 | 0 | 0 |
| 025 Upper | 5 | 0 | 1 | 1 | 0 | 0 |
| 026 VB 1-1 | 23 | 14 | 14 | 2 | 0 | 0 |
| 027 VB 1-2 | 89 | 51 | 21 | 9 | 0 | 0 |
| 028 VB 2-1 | 10 | 3 | 4 | 0 | 0 | 0 |
| 029 VB 2-2 | 23 | 8 | 8 | 3 | 0 | 0 |
| 030 VB 3-1 | 52 | 10 | 16 | 2 | 0 | 0 |
| 031 VB 3-2 | 31 | 13 | 12 | 0 | 0 | 0 |
| 032 VB 3-3 | 39 | 23 | 16 | 6 | 0 | 0 |
| 033 VB 3-4 | 35 | 14 | 16 | 2 | 0 | 0 |
| 034 VB 3-6 | 50 | 18 | 19 | 3 | 0 | 0 |
| 035 VB 3-5 | 43 | 15 | 26 | 3 | 0 | 0 |
| 036 Vine Prairie | 8 | 2 | 6 | 2 | 0 | 0 |
| 037 Whitley | 12 | 8 | 4 | 4 | 0 | 0 |
| 038 Winfrey | 2 | 0 | 2 | 1 | 0 | 0 |
| 039 VB 1-3 | 49 | 29 | 23 | 10 | 0 | 0 |
Election
Statistics
| Total number of ballots cast | 2068 |
|---|---|
| Total number of spoiled ballots | 14 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 13435 |
| Total number of unused ballots | 11353 |
Franklin
County
U.S. Congress District 03 -
Republican
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| 11 Altus City, Alix, Altus Ru. Denning, Wiederkehr Vil. | 14 | 2 | 13 | 2 | 0 | 0 |
| 13 Boston, Jethro, Watalula | 6 | 1 | 10 | 1 | 0 | 0 |
| 14 Branch - Donald Rural | 10 | 0 | 15 | 3 | 1 | 0 |
| 15 Cecil, Middle, So. Middle, Oak Bend & Etna | 25 | 7 | 19 | 20 | 0 | 0 |
| 16 Charleston Rural& WDS.I,II,III & VESTA | 52 | 0 | 32 | 30 | 0 | 0 |
| 25 Ivy,Lonelm, Cravens, Fern | 15 | 0 | 8 | 7 | 0 | 0 |
| 29 Mountain & Philpot | 10 | 2 | 0 | 2 | 0 | 0 |
| 31 Ozark Rural & Wallace | 30 | 1 | 13 | 10 | 0 | 0 |
| 32 Ozark Wards I, II, III | 36 | 5 | 19 | 12 | 0 | 0 |
| Early & Absentee | 25 | 6 | 16 | 7 | 1 | 0 |
Election
Statistics
| Total number of ballots cast | 486 |
|---|---|
| Total number of spoiled ballots | 10 |
| Total number of challenged ballots disqualified | 1 |
| Total number of ballots printed and delivered to the polls | 1595 |
| Total number of unused ballots | 1098 |
Johnson
County
U.S. Congress District 03 -
Republican
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| Early & Absentee | 21 | 26 | 2 | 29 | 0 | 0 |
| 01 Batson | 7 | 1 | 0 | 0 | 0 | 0 |
| 05 Hickey | 4 | 8 | 0 | 4 | 0 | 0 |
| 07 Horsehead | 8 | 6 | 0 | 6 | 0 | 0 |
| 12 Lee | 0 | 0 | 0 | 4 | 0 | 0 |
| 14 McKennon | 6 | 3 | 0 | 5 | 0 | 0 |
| 21 Prairie | 3 | 5 | 0 | 1 | 0 | 0 |
| 40 Stonewall | 3 | 1 | 0 | 2 | 0 | 0 |
| 43 Spadra Ward 1 | 35 | 36 | 6 | 38 | 0 | 0 |
| 44 Spadra Ward 2 | 24 | 23 | 3 | 21 | 0 | 0 |
| 45 Spadra Ward 3 | 26 | 21 | 2 | 18 | 0 | 0 |
| 46 Spadra Ward 4 | 19 | 13 | 1 | 16 | 0 | 0 |
| 48 Grant | 4 | 7 | 0 | 4 | 0 | 0 |
| 49 Howell | 15 | 9 | 0 | 4 | 0 | 0 |
| 50 King | 5 | 6 | 0 | 8 | 0 | 0 |
| 51 Perry | 6 | 22 | 2 | 6 | 0 | 0 |
| 52 Pitt. 3 & 56 Pitt. 7 | 6 | 10 | 0 | 10 | 0 | 0 |
| 54 Redlick | 6 | 10 | 2 | 7 | 0 | 0 |
| 55 Ward | 1 | 9 | 0 | 5 | 0 | 0 |
| Lowgap/Sherman | 9 | 7 | 1 | 6 | 0 | 0 |
| 58 Dickerson/Hill Mulberry | 1 | 6 | 0 | 6 | 0 | 0 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 | 0 |
Election
Statistics
| Total number of ballots cast | 657 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 2500 |
| Total number of unused ballots | 1843 |
Logan
County
U.S. Congress District 03 -
Republican
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| Absentee & Early | 7 | 1 | 12 | 3 | 0 | 0 |
| 100 Cane Creek | 3 | 0 | 5 | 7 | 0 | 0 |
| 101 Clark Crossroads | 0 | 2 | 13 | 6 | 0 | 0 |
| 102 Clark Subiaco City & Rural | 5 | 0 | 7 | 5 | 0 | 0 |
| 104 Delaware | 2 | 2 | 6 | 6 | 0 | 0 |
| 105 Driggs | 2 | 0 | 10 | 3 | 0 | 0 |
| 106 Ellsworth | 5 | 3 | 11 | 11 | 0 | 0 |
| 107 Johnson | 2 | 1 | 0 | 5 | 0 | 0 |
| 108 Logan | 8 | 0 | 6 | 3 | 0 | 0 |
| 109 Mountain | 1 | 0 | 7 | 3 | 0 | 0 |
| 110 River City & Rural | 10 | 1 | 6 | 3 | 0 | 0 |
| 112 Roseville | 2 | 1 | 0 | 7 | 0 | 0 |
| 113 Shoal Creek | 4 | 0 | 8 | 5 | 0 | 0 |
| 114 Sht Mtn Wd 1 | 7 | 0 | 12 | 9 | 0 | 0 |
| 115 Sht Mtn Wd 2 | 8 | 0 | 5 | 10 | 0 | 0 |
| 116 Sht Mtn Wd 3 | 2 | 1 | 8 | 17 | 0 | 0 |
| 117 Sht Mtn Wd 4 | 6 | 0 | 3 | 6 | 0 | 0 |
| 132 Blue Mountain City & Rural | 2 | 1 | 2 | 0 | 0 | 0 |
| 139 Petit Jean | 1 | 1 | 3 | 2 | 0 | 0 |
| 140 Reveille City & Rural | 2 | 0 | 14 | 7 | 0 | 0 |
| 118 Caulksville City & Rural | 7 | 1 | 10 | 7 | 0 | 0 |
| 119 Ratcliff City & Rural | 0 | 3 | 2 | 2 | 0 | 0 |
| 134 Boone Wd 1 | 0 | 2 | 2 | 7 | 0 | 0 |
| 135 Boone Wd 2 | 6 | 0 | 5 | 6 | 0 | 0 |
| 136 Boone Wd 3 | 3 | 0 | 5 | 7 | 0 | 0 |
| 137 Boone Wd 4 | 16 | 3 | 13 | 11 | 0 | 0 |
| 138 Cauthron | 2 | 0 | 4 | 3 | 0 | 0 |
| 144 Sugar Creek | 2 | 2 | 2 | 1 | 0 | 0 |
| 145 Washburn | 4 | 0 | 20 | 3 | 0 | 0 |
| 146 Barber | 3 | 0 | 4 | 0 | 0 | 0 |
| 147 Tomlinson | 1 | 0 | 0 | 3 | 0 | 0 |
| Overseas Absentee | 0 | 0 | 0 | 0 | 0 | 0 |
Election
Statistics
| Total number of ballots cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Madison
County
U.S. Congress District 03 -
Republican
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| Early & Absentee | 0 | 8 | 8 | 9 | 0 | 0 |
| 01 Alabam | 0 | 6 | 12 | 10 | 0 | 0 |
| 02 Bohannan | 0 | 9 | 6 | 7 | 0 | 0 |
| 03 Boston | 0 | 1 | 0 | 3 | 0 | 0 |
| 04 Bowen | 1 | 7 | 14 | 6 | 0 | 0 |
| 05 California | 1 | 19 | 17 | 12 | 0 | 0 |
| 06 Hilburn | 0 | 16 | 4 | 2 | 0 | 0 |
| 07 Japton | 0 | 4 | 11 | 3 | 0 | 0 |
| 08 Kentucky | 1 | 11 | 2 | 7 | 0 | 0 |
| 09 Kings River | 2 | 1 | 8 | 3 | 0 | 0 |
| 10 Lamar | 0 | 16 | 7 | 18 | 0 | 0 |
| 11 Lincoln | 0 | 0 | 7 | 6 | 0 | 0 |
| 12 Marble | 0 | 2 | 5 | 2 | 0 | 0 |
| 13 Mill Creek | 0 | 1 | 2 | 1 | 0 | 0 |
| 14 Prairie | 5 | 13 | 13 | 28 | 0 | 0 |
| 15 Purdy | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 Richland | 2 | 6 | 5 | 13 | 0 | 0 |
| 17 Valley | 0 | 2 | 8 | 11 | 0 | 0 |
| 18 Venus | 0 | 9 | 8 | 4 | 0 | 0 |
| 19 War Eagle 1 | 0 | 6 | 5 | 9 | 0 | 0 |
| 20 War Eagle 2 | 1 | 8 | 7 | 10 | 0 | 0 |
| 21 Ward 1 | 0 | 1 | 7 | 4 | 0 | 0 |
| 22 Ward 2 | 2 | 2 | 5 | 7 | 0 | 0 |
| 23 Ward 3 | 1 | 4 | 3 | 2 | 0 | 0 |
| 24 Ward 4 | 0 | 7 | 6 | 3 | 0 | 0 |
| 25 Wharton | 0 | 3 | 7 | 6 | 0 | 0 |
| 26 White River | 0 | 2 | 2 | 6 | 0 | 0 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 | 0 |
Election
Statistics
| Total number of ballots cast | 553 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 1 |
| Total number of ballots printed and delivered to the polls | 5770 |
| Total number of unused ballots | 5216 |
Marion
County
U.S. Congress District 03 -
Republican
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| Absentee and Early Voting | 6 | 8 | 12 | 0 | 0 | 0 |
| American Legion Hut, Yellville | 2 | 4 | 4 | 0 | 0 | 0 |
| Bruno Fire House | 7 | 1 | 9 | 0 | 0 | 0 |
| Bull Shoals Community Bldg | 24 | 17 | 33 | 1 | 0 | 0 |
| Eros School | 8 | 4 | 4 | 0 | 0 | 0 |
| Fairview Fire House | 9 | 11 | 22 | 1 | 0 | 0 |
| Flippin City Hall | 3 | 5 | 7 | 4 | 0 | 0 |
| Flippin School | 21 | 12 | 26 | 2 | 0 | 0 |
| Lakeway Fire House | 7 | 7 | 20 | 1 | 0 | 0 |
| Lazy Acres Fire Dept | 0 | 0 | 5 | 0 | 0 | 0 |
| Oakland Community Bldg | 2 | 5 | 8 | 0 | 0 | 0 |
| Peel Fire House | 6 | 8 | 9 | 3 | 0 | 0 |
| Promiseland Bible Church | 3 | 3 | 8 | 0 | 0 | 0 |
| Pyatt Community Bldg | 5 | 2 | 12 | 4 | 0 | 0 |
| Ralph Fire House | 11 | 5 | 25 | 1 | 0 | 0 |
| Rea Valley Fire House | 4 | 1 | 5 | 0 | 0 | 0 |
| Yellville Nursing Home | 11 | 3 | 14 | 1 | 0 | 0 |
Election
Statistics
| Total number of ballots cast | 466 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 500 |
| Total number of unused ballots | 474 |
Newton
County
U.S. Congress District 03 -
Republican
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| 01 Big Creek | 9 | 2 | 2 | 0 | 0 | 0 |
| 02 Boston | 7 | 1 | 2 | 0 | 0 | 0 |
| 04 Dogpatch | 3 | 8 | 4 | 0 | 0 | 0 |
| 05 Grove/Hasty/Prairie | 4 | 16 | 7 | 2 | 0 | 0 |
| 07 Hickory Grove | 0 | 15 | 3 | 0 | 0 | 0 |
| 08 Hudson | 1 | 2 | 7 | 0 | 0 | 0 |
| 09 Jackson | 10 | 22 | 24 | 0 | 0 | 0 |
| 10 Jefferson & Walnut | 1 | 6 | 4 | 0 | 0 | 0 |
| 11 Richland | 4 | 4 | 6 | 1 | 0 | 0 |
| 13 Lincoln | 0 | 7 | 6 | 0 | 0 | 0 |
| 14 Low Gap | 0 | 9 | 3 | 0 | 0 | 0 |
| 16 Murray | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 Polk | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 Ponca | 0 | 2 | 2 | 0 | 0 | 0 |
| 24 Pleasant Hll | 6 | 11 | 5 | 0 | 0 | 0 |
| 28 Plumlee/Osage | 5 | 3 | 2 | 0 | 0 | 0 |
| 29 Van Buren & Kentucky | 0 | 3 | 5 | 0 | 0 | 0 |
| 30 White | 1 | 4 | 6 | 0 | 0 | 0 |
| Early & Absentee | 7 | 3 | 11 | 1 | 0 | 0 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 | 0 |
Election
Statistics
| Total number of ballots cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Polk
County
U.S. Congress District 03 -
Republican
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| Early | 0 | 9 | 2 | 2 | 0 | 0 |
| Absentee | 0 | 0 | 0 | 0 | 0 | 0 |
| 01-JP#1 | 1 | 16 | 27 | 16 | 0 | 0 |
| 02 - JP#2 | 2 | 8 | 19 | 14 | 0 | 0 |
| 03 - JP#3 | 3 | 14 | 21 | 17 | 1 | 0 |
| 04 - Acorn | 0 | 13 | 11 | 13 | 0 | 0 |
| 05 - Ink | 0 | 14 | 5 | 3 | 0 | 0 |
| 06 - Board Camp | 0 | 2 | 11 | 6 | 0 | 0 |
| 07 - Cherry Hill | 0 | 1 | 10 | 6 | 0 | 0 |
| 08 - Big Fork | 0 | 2 | 3 | 2 | 0 | 0 |
| 09 - Shady | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 - Shady Grove | 1 | 3 | 6 | 2 | 0 | 0 |
| 11- Rocky | 0 | 4 | 6 | 7 | 0 | 0 |
| 12 - Potter | 3 | 1 | 14 | 12 | 0 | 0 |
| 13 - Alder Springs | 2 | 2 | 7 | 3 | 0 | 0 |
