Baxter
County
U.S. Congress District 03 -
Democrat
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| 1-1 Three Brothers Community Church | 16 | 2 | 6 | 0 | 0 |
| 1-2, 1-3 Lakeview Community Center | 29 | 4 | 17 | 0 | 1 |
| 2-1 Clarkridge Fire Station | 5 | 1 | 6 | 0 | 0 |
| 2-2, 4-2, 6-3 Village Mall | 28 | 5 | 21 | 0 | 2 |
| 2-3, 6-2, 7-2 Church of Christ | 44 | 8 | 14 | 0 | 0 |
| 3-1 Gamaliel Fire Station | 12 | 3 | 5 | 0 | 0 |
| 3-2 Henderson Fire Station | 8 | 2 | 4 | 0 | 0 |
| 3-3, 3-4 NE Lakeside Fire Station | 25 | 2 | 16 | 0 | 1 |
| 4-1 Midway Fire Station | 17 | 4 | 7 | 0 | 0 |
| 5-1 Eastside Baptist Church | 19 | 9 | 15 | 0 | 0 |
| 5-2, 6-1, 7-3, 8-1, 8-2 Baxter County Fair Grounds | 62 | 10 | 51 | 0 | 4 |
| 7-1, 8-2 First Baptist Church 11-5 Table Rock Community Cent | 31 | 7 | 44 | 0 | 1 |
| 9-1 Hand Cove Fire Station | 6 | 1 | 5 | 0 | 1 |
| 9-2, 9-6 Tracy Fire Station | 16 | 0 | 3 | 0 | 0 |
| 9-3, 9-4 Norfork VFW | 14 | 6 | 18 | 0 | 0 |
| 9-5, 11-1 Salesville City Hall | 13 | 4 | 9 | 0 | 1 |
| 10-1 Cotter City Hall | 15 | 2 | 9 | 0 | 2 |
| 10-2, 10-3, 11-3 Gassville City Hall | 23 | 3 | 17 | 0 | 2 |
| 11-2 Buford Community Center | 8 | 2 | 5 | 0 | 0 |
| 11-4 Lonerock Baptist Church | 1 | 3 | 8 | 0 | 0 |
| 11-6, 11-7 Big Flat City Hall | 3 | 3 | 5 | 0 | 1 |
| Early & Absentee | 17 | 4 | 36 | 0 | 1 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 |
Election
Statistics
| Total number of ballots cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Benton
County
U.S. Congress District 03 -
Democrat
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| 1 ANDERSON | 2 | 5 | 3 | 0 | 0 |
| 2 APPLE GLEN | 4 | 3 | 4 | 0 | 0 |
| 3 BALL | 4 | 4 | 0 | 0 | 0 |
| 4 BEATIE | 0 | 3 | 0 | 0 | 0 |
| 5 BENTONVILLE 1 | 36 | 19 | 9 | 0 | 2 |
| 6 BENTONVILLE 2A | 39 | 31 | 11 | 1 | 2 |
| 7 BENTONVILLE 2B | 50 | 48 | 18 | 3 | 2 |
| 8 BENTONVILLE 3, B'VILLE 3 (GARL) & B'VILLE 3 (ANDERSON) | 17 | 36 | 5 | 1 | 1 |
| 9 BENTONVILLE 4A & BENTONVILLE 4C | 20 | 24 | 6 | 2 | 2 |
| 10 BENTONVILLE 4B | 15 | 18 | 8 | 3 | 0 |
| 11 BETHEL HEIGHTS & SPRINGDALE | 29 | 34 | 4 | 0 | 0 |
| 12 BRIGHTWATER & BRIGHTWATER CITY | 24 | 20 | 7 | 0 | 0 |
| 13 CHEROKEE | 3 | 3 | 1 | 0 | 0 |
| 14 COLVILLE, COLVILLE CITY, & COLVILLE CITY B | 25 | 13 | 4 | 0 | 0 |
| 15 DECATUR & DECATUR CITY | 12 | 20 | 2 | 0 | 4 |
| 16 DICKSON A & DICKSON C | 15 | 20 | 6 | 2 | 3 |
| 17 DICKSON B-1 (A-K) | 32 | 66 | 57 | 2 | 0 |
| 18 DICKSON B-2 (L-Z) | 41 | 58 | 48 | 1 | 3 |
| 19 ESCULAPIA A | 37 | 42 | 12 | 1 | 0 |
| 20 ESCULAPIA B | 22 | 29 | 8 | 0 | 0 |
| 21 ESCULAPIA C | 31 | 20 | 6 | 1 | 0 |
| 22 FELKER | 1 | 2 | 0 | 0 | 0 |
| 23 FLINT & FLINT CITY | 4 | 5 | 2 | 0 | 1 |
| 24 GARFIELD & GARFIELD CITY & GARFIELD CITY RR | 11 | 29 | 2 | 1 | 0 |
| 25 GARLAND & GARLAND CITY & GARLAND CITY B | 16 | 28 | 7 | 0 | 0 |
| 26 GENTRY & GENTRY CITY | 35 | 23 | 4 | 0 | 0 |
| 27 HICO B | 8 | 12 | 4 | 0 | 0 |
| 28 HOOVER & HOOVER CITY & HOOVER CITY A & B & C | 15 | 7 | 4 | 0 | 0 |
| 29 LITTLE FLOCK O, LITTLE FLOCK E, & OSAGE D | 15 | 14 | 0 | 0 | 0 |
| 30 LOGAN | 4 | 3 | 0 | 0 | 0 |
| 31 MASON VALLEY | 8 | 2 | 2 | 0 | 0 |
| 32 MT. VERNON & MT. VERNON CITY & SUGAR CREEK | 46 | 72 | 15 | 1 | 1 |
| 33 BELLA VISTA 1 | 24 | 57 | 25 | 2 | 1 |
| 34 BELLA VISTA 2 | 22 | 62 | 22 | 1 | 0 |
| 35 BELLA VISTA 3 | 34 | 68 | 49 | 5 | 0 |
| 36 BELLA VISTA 4 | 38 | 115 | 44 | 5 | 2 |
| 37 OSAGE A, OSAGE B & OSAGE C | 9 | 16 | 2 | 0 | 1 |
| 38 ROGERS 1A | 12 | 11 | 0 | 0 | 0 |
| 39 ROGERS 1B & ROGERS 1B-2 & ROGERS 1B-3 | 14 | 24 | 3 | 0 | 1 |
| 40 ROGERS 1C | 10 | 16 | 0 | 1 | 0 |
| 41 ROGERS 1D | 8 | 16 | 1 | 0 | 0 |
| 42 ROGERS 1E | 13 | 16 | 2 | 2 | 0 |
| 43 ROGERS 2A | 32 | 49 | 6 | 1 | 1 |
| 44 ROGERS 2B | 19 | 25 | 10 | 1 | 1 |
| 45 ROGERS 2C | 16 | 17 | 3 | 0 | 2 |
| 46 ROGERS 2D | 15 | 18 | 5 | 0 | 0 |
| 47 ROGERS 2E & ROGERS 3F | 6 | 3 | 0 | 0 | 0 |
| 48 ROGERS 3A, ROGERS 3E, ROGERS 3G | 18 | 29 | 1 | 1 | 1 |
| 49 ROGERS 3B | 40 | 46 | 5 | 2 | 0 |
| 50 ROGERS 3C | 25 | 18 | 6 | 1 | 0 |
| 51 ROGERS 3D, ROGERS 3D (COLV) & ROGERS 3D(COLV2) | 8 | 7 | 0 | 0 | 0 |
| 52 ROGERS 4A, ROGERS 4B, & ROGERS 4F | 31 | 29 | 8 | 0 | 0 |
| 53 ROGERS 4C | 13 | 3 | 3 | 0 | 0 |
| 54 ROGERS 4D | 12 | 8 | 0 | 0 | 0 |
| 55 ROGERS 4E | 25 | 42 | 1 | 1 | 0 |
| 56 ROLLER RIDGE & ROLLER RIDGE CITY | 0 | 1 | 0 | 0 | 0 |
| 57 ROUND PRAIRIE | 5 | 10 | 1 | 0 | 0 |
| 58 SILOAM 1, SILOAM 1A, & HICO A | 12 | 34 | 2 | 1 | 0 |
| 59 SILOAM 2 & SILOAM 2A | 10 | 31 | 4 | 0 | 0 |
| 60 SILOAM 3 & SILOAM 3B | 12 | 17 | 5 | 1 | 0 |
| 61 SILOAM 4 & SILOAM 4B | 16 | 22 | 2 | 3 | 1 |
| 62 SULPHUR SPGS & SULPHUR SPGS CITY | 9 | 14 | 4 | 0 | 1 |
| 63 SULPHUR SPRINGS BVV | 13 | 20 | 19 | 1 | 0 |
| 64 WAGER | 1 | 2 | 2 | 0 | 0 |
| 65 WALLACE & WALLACE CITY | 23 | 33 | 14 | 0 | 0 |
| 66 WALNUT | 30 | 27 | 1 | 5 | 1 |
| 67 WAR EAGLE | 34 | 13 | 8 | 0 | 0 |
| 68 WASHINGTON A | 1 | 0 | 0 | 0 | 0 |
| 69 WASHINGTON B | 22 | 9 | 1 | 1 | 0 |
| 70 LOWELL 1, 1B,& LOWELL 2, 2B | 11 | 12 | 2 | 0 | 0 |
| 71 LOWELL 3, 3A, & LOWELL 4, 4A | 19 | 8 | 2 | 0 | 0 |
| 72 WASHINGTON D | 21 | 18 | 5 | 0 | 3 |
| 73 YELL | 2 | 3 | 1 | 0 | 0 |
Election
Statistics
| Total number of ballots cast | 3607 |
|---|---|
| Total number of spoiled ballots | 9 |
| Total number of challenged ballots disqualified | 11 |
| Total number of ballots printed and delivered to the polls | 19200 |
| Total number of unused ballots | 15573 |
Boone
County
U.S. Congress District 03 -
Democrat
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Early & Absentee | 64 | 7 | 19 | 0 | 0 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 |
| Batavia | 6 | 1 | 5 | 0 | 0 |
| Bellefonte | 22 | 4 | 21 | 0 | 0 |
| Blythe | 8 | 0 | 3 | 0 | 0 |
| Bryan | 14 | 1 | 12 | 0 | 0 |
| Carrollton | 27 | 1 | 8 | 0 | 0 |
| Elixir | 11 | 4 | 11 | 0 | 0 |
| Ewing | 15 | 4 | 2 | 0 | 0 |
| Gaither | 23 | 0 | 8 | 0 | 0 |
| Jackson | 9 | 0 | 6 | 0 | 0 |
| Jefferson | 21 | 4 | 10 | 0 | 0 |
| Lee | 22 | 2 | 10 | 0 | 0 |
| Long Creek | 14 | 0 | 4 | 0 | 0 |
| Olvey | 19 | 0 | 1 | 0 | 0 |
| Omaha | 23 | 0 | 7 | 0 | 0 |
| Prairie | 12 | 0 | 3 | 0 | 0 |
| Sugarloaf-Diamond City | 8 | 1 | 3 | 0 | 0 |
| Sugarloaf-Lead Hill | 30 | 4 | 11 | 0 | 0 |
| Summit | 18 | 3 | 18 | 0 | 0 |
| Zinc | 9 | 1 | 9 | 0 | 0 |
| N Harrison | 95 | 9 | 60 | 0 | 0 |
| S Harrison | 153 | 7 | 63 | 0 | 0 |
Election
Statistics
| Total number of ballots cast | 970 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Carroll
County
U.S. Congress District 03 -
Democrat
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| BERRYVILLE | 345 | 7 | 51 | 6 | 1 |
| EUREKA SPRINGS | 51 | 13 | 252 | 0 | 0 |
| GREEN FOREST | 184 | 10 | 20 | 0 | 2 |
| Early | 81 | 3 | 30 | 0 | 0 |
| Absentee | 22 | 0 | 4 | 2 | 0 |
Election
Statistics
| Total number of ballots cast | 1084 |
|---|---|
| Total number of spoiled ballots | 5 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 3000 |
| Total number of unused ballots | 1921 |
Crawford
County
U.S. Congress District 03 -
Democrat
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Early | 58 | 9 | 89 | 3 | 0 |
| Absentee | 11 | 1 | 6 | 0 | 0 |
| 001 Alma 1 | 20 | 4 | 30 | 3 | 0 |
| 002 Alma 2 | 22 | 2 | 20 | 2 | 0 |
| 003 Alma 3 | 17 | 4 | 50 | 3 | 0 |
| 004 Bidville | 1 | 2 | 2 | 0 | 0 |
| 005 Cedar Creek | 6 | 2 | 10 | 0 | 1 |
| 006 Cedarville | 18 | 8 | 35 | 0 | 0 |
| 007 Chester | 4 | 4 | 11 | 1 | 0 |
| 008 Cove City | 2 | 0 | 1 | 0 | 0 |
| 009 Dean Springs | 18 | 3 | 47 | 1 | 0 |
| 010 Dora | 7 | 3 | 15 | 2 | 0 |
| 011 Dyer | 20 | 7 | 34 | 4 | 0 |
| 012 Jasper | 26 | 5 | 27 | 1 | 2 |
| 013 Kibler | 13 | 1 | 21 | 5 | 0 |
| 014 Lancaster | 14 | 3 | 10 | 0 | 0 |
| 015 Lee Creek | 9 | 0 | 13 | 0 | 0 |
| 016 Locke | 1 | 0 | 8 | 1 | 0 |
| 017 Mulberry 1 | 9 | 3 | 16 | 0 | 0 |
| 019 Mulberry 3 | 36 | 4 | 29 | 3 | 0 |
| 020 Mountainburg | 17 | 1 | 41 | 1 | 0 |
| 021 Oliver Springs | 9 | 3 | 22 | 0 | 0 |
| 022 Porter | 5 | 2 | 7 | 0 | 0 |
| 023 Rudy | 7 | 2 | 25 | 1 | 0 |
| 024 Uniontown | 7 | 3 | 15 | 0 | 0 |
| 025 Upper | 4 | 0 | 9 | 0 | 0 |
| 026 VB 1-1 | 11 | 0 | 31 | 0 | 0 |
| 027 VB 1-2 | 40 | 17 | 91 | 1 | 0 |
| 028 VB 2-1 | 5 | 1 | 28 | 1 | 0 |
| 029 VB 2-2 | 27 | 0 | 39 | 2 | 0 |
| 030 VB 3-1 | 13 | 0 | 45 | 1 | 0 |
| 031 VB 3-2 | 15 | 6 | 70 | 5 | 0 |
| 032 VB 3-3 | 7 | 6 | 42 | 4 | 0 |
| 033 VB 3-4 | 22 | 5 | 37 | 2 | 0 |
| 034 VB 3-6 | 21 | 13 | 64 | 3 | 0 |
| 035 VB 3-5 | 12 | 5 | 38 | 2 | 0 |
| 036 Vine Prairie | 17 | 3 | 17 | 0 | 0 |
| 037 Whitley | 9 | 2 | 14 | 0 | 0 |
| 038 Winfrey | 8 | 0 | 2 | 0 | 0 |
| 039 VB 1-3 | 13 | 6 | 50 | 2 | 0 |
Election
Statistics
| Total number of ballots cast | 1939 |
|---|---|
| Total number of spoiled ballots | 14 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 9066 |
| Total number of unused ballots | 7127 |
Franklin
County
U.S. Congress District 03 -
Democrat
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| 11 Altus City, Alix, Altus Ru. Denning, Wiederkehr Vil. | 67 | 9 | 32 | 0 | 0 |
| 13 Boston, Jethro, Watalula | 23 | 5 | 23 | 0 | 0 |
| 14 Branch - Donald Rural | 20 | 5 | 28 | 1 | 0 |
| 15 Cecil, Middle, So. Middle, Oak Bend & Etna | 73 | 6 | 31 | 0 | 0 |
| 16 Charleston Rural& WDS.I,II,III & VESTA | 78 | 26 | 67 | 0 | 0 |
| 25 Ivy,Lonelm, Cravens, Fern | 36 | 1 | 26 | 0 | 0 |
| 29 Mountain & Philpot | 20 | 6 | 8 | 0 | 0 |
| 31 Ozark Rural & Wallace | 72 | 2 | 19 | 0 | 0 |
| 32 Ozark Wards I, II, III | 109 | 17 | 43 | 0 | 0 |
| Early & Absentee | 88 | 17 | 50 | 2 | 0 |
Election
Statistics
| Total number of ballots cast | 1007 |
|---|---|
| Total number of spoiled ballots | 25 |
| Total number of challenged ballots disqualified | 2 |
| Total number of ballots printed and delivered to the polls | 3092 |
| Total number of unused ballots | 2058 |
Johnson
County
U.S. Congress District 03 -
Democrat
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Early & Absentee | 66 | 18 | 183 | 0 | 0 |
| 01 Batson | 3 | 1 | 3 | 0 | 0 |
| 05 Hickey | 5 | 0 | 17 | 0 | 0 |
| 07 Horsehead | 4 | 0 | 20 | 0 | 0 |
| 12 Lee | 3 | 3 | 3 | 0 | 0 |
| 14 McKennon | 6 | 0 | 14 | 0 | 0 |
| 21 Prairie | 4 | 2 | 17 | 0 | 0 |
| 40 Stonewall | 2 | 2 | 20 | 0 | 0 |
| 43 Spadra Ward 1 | 52 | 22 | 158 | 0 | 0 |
| 44 Spadra Ward 2 | 33 | 6 | 94 | 0 | 0 |
| 45 Spadra Ward 3 | 42 | 12 | 113 | 0 | 0 |
| 46 Spadra Ward 4 | 14 | 4 | 48 | 0 | 0 |
| 48 Grant | 12 | 2 | 49 | 0 | 0 |
| 49 Howell | 11 | 2 | 23 | 0 | 0 |
| 50 King | 7 | 3 | 27 | 0 | 0 |
| 51 Perry | 8 | 1 | 22 | 0 | 0 |
| 52 Pitt. 3 & 56 Pitt. 7 | 14 | 6 | 36 | 0 | 0 |
| 54 Redlick | 7 | 1 | 33 | 0 | 0 |
| 55 Ward | 13 | 4 | 22 | 0 | 0 |
| Lowgap/Sherman | 4 | 0 | 7 | 0 | 0 |
| 58 Dickerson/Hill Mulberry | 5 | 0 | 12 | 0 | 0 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 |
Election
Statistics
| Total number of ballots cast | 1325 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 6500 |
| Total number of unused ballots | 5175 |
Logan
County
U.S. Congress District 03 -
Democrat
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Absentee & Early | 16 | 50 | 1 | 0 | 0 |
| 100 Cane Creek | 7 | 24 | 5 | 0 | 0 |
| 101 Clark Crossroads | 6 | 15 | 2 | 0 | 0 |
| 102 Clark Subiaco City & Rural | 18 | 43 | 0 | 0 | 0 |
| 104 Delaware | 3 | 15 | 0 | 0 | 0 |
| 105 Driggs | 4 | 16 | 1 | 0 | 0 |
| 106 Ellsworth | 4 | 18 | 1 | 0 | 0 |
| 107 Johnson | 4 | 4 | 0 | 0 | 0 |
| 108 Logan | 5 | 21 | 0 | 0 | 0 |
| 109 Mountain | 3 | 14 | 0 | 0 | 0 |
| 110 River City & Rural | 18 | 46 | 3 | 0 | 0 |
| 112 Roseville | 3 | 2 | 0 | 0 | 0 |
| 113 Shoal Creek | 15 | 31 | 5 | 0 | 0 |
| 114 Sht Mtn Wd 1 | 25 | 64 | 1 | 0 | 0 |
| 115 Sht Mtn Wd 2 | 19 | 43 | 0 | 0 | 0 |
| 116 Sht Mtn Wd 3 | 13 | 44 | 1 | 0 | 0 |
| 117 Sht Mtn Wd 4 | 18 | 46 | 0 | 0 | 0 |
| 132 Blue Mountain City & Rural | 0 | 7 | 0 | 0 | 0 |
| 139 Petit Jean | 5 | 20 | 3 | 0 | 0 |
| 140 Reveille City & Rural | 20 | 64 | 4 | 0 | 0 |
| 118 Caulksville City & Rural | 2 | 44 | 0 | 0 | 0 |
| 119 Ratcliff City & Rural | 10 | 23 | 3 | 0 | 0 |
| 134 Boone Wd 1 | 16 | 33 | 1 | 0 | 0 |
| 135 Boone Wd 2 | 22 | 42 | 2 | 0 | 0 |
| 136 Boone Wd 3 | 23 | 42 | 2 | 0 | 0 |
| 137 Boone Wd 4 | 23 | 32 | 4 | 0 | 0 |
| 138 Cauthron | 5 | 10 | 2 | 0 | 0 |
| 144 Sugar Creek | 10 | 10 | 0 | 0 | 0 |
| 145 Washburn | 10 | 14 | 1 | 0 | 0 |
| 146 Barber | 8 | 20 | 1 | 0 | 0 |
| 147 Tomlinson | 11 | 19 | 1 | 0 | 0 |
| Overseas Absentee | 0 | 0 | 0 | 0 | 0 |
Election
Statistics
| Total number of ballots cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Madison
County
U.S. Congress District 03 -
Democrat
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Early & Absentee | 261 | 4 | 4 | 1 | 0 |
| 01 Alabam | 144 | 3 | 6 | 0 | 0 |
| 02 Bohannan | 12 | 0 | 2 | 0 | 0 |
| 03 Boston | 29 | 0 | 1 | 0 | 0 |
| 04 Bowen | 55 | 1 | 1 | 0 | 0 |
| 05 California | 66 | 1 | 8 | 0 | 0 |
| 06 Hilburn | 50 | 0 | 1 | 0 | 0 |
| 07 Japton | 22 | 0 | 1 | 0 | 0 |
| 08 Kentucky | 30 | 0 | 6 | 0 | 0 |
| 09 Kings River | 148 | 2 | 14 | 0 | 0 |
| 10 Lamar | 57 | 0 | 5 | 0 | 0 |
| 11 Lincoln | 24 | 0 | 3 | 0 | 0 |
| 12 Marble | 101 | 5 | 4 | 0 | 0 |
| 13 Mill Creek | 48 | 1 | 2 | 0 | 0 |
| 14 Prairie | 105 | 1 | 9 | 0 | 0 |
| 15 Purdy | 41 | 0 | 0 | 0 | 0 |
| 16 Richland | 10 | 1 | 0 | 0 | 0 |
| 17 Valley | 89 | 3 | 13 | 0 | 0 |
| 18 Venus | 9 | 0 | 2 | 0 | 0 |
| 19 War Eagle 1 | 82 | 0 | 6 | 0 | 0 |
| 20 War Eagle 2 | 76 | 2 | 2 | 0 | 0 |
| 21 Ward 1 | 22 | 0 | 0 | 0 | 0 |
| 22 Ward 2 | 52 | 0 | 1 | 0 | 0 |
| 23 Ward 3 | 52 | 1 | 2 | 0 | 0 |
| 24 Ward 4 | 51 | 0 | 2 | 0 | 1 |
| 25 Wharton | 43 | 5 | 1 | 0 | 0 |
| 26 White River | 21 | 2 | 1 | 0 | 0 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 |
Election
Statistics
| Total number of ballots cast | 1834 |
|---|---|
| Total number of spoiled ballots | 2 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 6200 |
| Total number of unused ballots | 4364 |
Marion
County
U.S. Congress District 03 -
Democrat
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Absentee and Early Voting | 3 | 3 | 48 | 0 | 0 |
| American Legion Hut, Yellville | 8 | 2 | 22 | 0 | 0 |
| Bruno Fire House | 6 | 0 | 22 | 0 | 0 |
| Bull Shoals Community Bldg | 9 | 4 | 19 | 0 | 0 |
| Eros School | 2 | 0 | 8 | 0 | 0 |
| Fairview Fire House | 1 | 1 | 5 | 0 | 0 |
| Flippin City Hall | 10 | 4 | 17 | 0 | 0 |
| Flippin School | 4 | 1 | 16 | 0 | 0 |
| Lakeway Fire House | 10 | 4 | 9 | 0 | 0 |
| Lazy Acres Fire Dept | 3 | 2 | 1 | 0 | 0 |
| Oakland Community Bldg | 4 | 0 | 4 | 0 | 0 |
| Peel Fire House | 9 | 6 | 12 | 0 | 0 |
| Promiseland Bible Church | 3 | 0 | 1 | 0 | 0 |
| Pyatt Community Bldg | 7 | 1 | 17 | 0 | 0 |
| Ralph Fire House | 2 | 5 | 41 | 0 | 0 |
| Rea Valley Fire House | 2 | 1 | 16 | 0 | 0 |
| Yellville Nursing Home | 9 | 7 | 32 | 0 | 0 |
Election
Statistics
| Total number of ballots cast | 424 |
|---|---|
| Total number of spoiled ballots | 3 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 500 |
| Total number of unused ballots | 443 |
Newton
County
U.S. Congress District 03 -
Democrat
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| 01 Big Creek | 37 | 0 | 0 | 0 | 0 |
| 02 Boston | 6 | 0 | 2 | 0 | 0 |
| 04 Dogpatch | 10 | 0 | 1 | 0 | 0 |
| 05 Grove/Hasty/Prairie | 32 | 0 | 0 | 0 | 0 |
| 07 Hickory Grove | 9 | 0 | 2 | 0 | 0 |
| 08 Hudson | 32 | 0 | 0 | 0 | 0 |
| 09 Jackson | 113 | 0 | 0 | 0 | 0 |
| 10 Jefferson & Walnut | 22 | 0 | 2 | 0 | 0 |
| 11 Richland | 29 | 0 | 0 | 0 | 0 |
| 13 Lincoln | 28 | 0 | 0 | 0 | 0 |
| 14 Low Gap | 35 | 0 | 2 | 0 | 0 |
| 16 Murray | 22 | 0 | 1 | 0 | 0 |
| 22 Polk | 19 | 1 | 2 | 0 | 0 |
| 23 Ponca | 14 | 0 | 0 | 0 | 0 |
| 24 Pleasant Hll | 56 | 2 | 0 | 0 | 0 |
| 28 Plumlee/Osage | 20 | 1 | 2 | 0 | 0 |
| 29 Van Buren & Kentucky | 17 | 0 | 0 | 0 | 0 |
| 30 White | 35 | 0 | 0 | 0 | 0 |
| Early & Absentee | 113 | 0 | 2 | 0 | 0 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 |
Election
Statistics
| Total number of ballots cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Polk
County
U.S. Congress District 03 -
Democrat
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Early | 6 | 27 | 48 | 1 | 2 |
| Absentee | 0 | 0 | 0 | 0 | 0 |
| 01-JP#1 | 7 | 22 | 51 | 1 | 0 |
| 02 - JP#2 | 2 | 24 | 28 | 0 | 0 |
| 03 - JP#3 | 3 | 34 | 43 | 0 | 2 |
| 04 - Acorn | 3 | 16 | 35 | 0 | 0 |
| 05 - Ink | 4 | 0 | 5 | 0 | 0 |
| 06 - Board Camp | 1 | 13 | 26 | 0 | 1 |
| 07 - Cherry Hill | 1 | 13 | 12 | 1 | 0 |
| 08 - Big Fork | 0 | 5 | 8 | 1 | 0 |
| 09 - Shady | 0 | 3 | 8 | 0 | 0 |
| 10 - Shady Grove | 0 | 19 | 17 | 0 | 1 |
| 11- Rocky | 3 | 1 | 6 | 0 | 1 |
| 12 - Potter | 5 | 12 | 18 | 0 | 0 |
| 13 - Alder Springs | 3 | 3 | 10 | 0 | 0 |
| 14 - Hatfield | 3 | 12 | 29 | 0 | 0 |
| 15 - Cove | 4 | 15 | 26 | 2 | 0 |
| 16 - Vandervoort | 3 | 7 | 12 | 0 | 0 |
| 17 - Wickes | 3 | 9 | 19 | 0 | 0 |
| 18 - Grannis | 2 | 2 | 6 | 0 | 0 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 |
Election
Statistics
| Total number of ballots cast | 710 |
|---|---|
| Total number of spoiled ballots | 2 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 5835 |
| Total number of unused ballots | 5123 |
Pope
County
U.S. Congress District 03 -
Democrat
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| 01 Bayliss | 3 | 8 | 12 | 0 | 0 |
| 02 Burnett | 0 | 3 | 7 | 0 | 0 |
| 03 Center | 6 | 2 | 13 | 0 | 0 |
| 04 Clark In & Clark Out | 7 | 20 | 34 | 0 | 0 |
| 05 Convenience | 2 | 7 | 10 | 0 | 0 |
| 06 Dover In & Dover Out | 6 | 22 | 79 | 0 | 0 |
| 07 Freeman & Martin | 2 | 7 | 26 | 0 | 0 |
| 08 Galla 1-2-3 & Galla Out | 5 | 13 | 30 | 0 | 0 |
| 09 Griffin | 2 | 4 | 28 | 0 | 0 |
| 10 Gumlog | 0 | 3 | 9 | 0 | 1 |
| 11 ILL Box 1- 2L & Norristown | 9 | 22 | 58 | 2 | 0 |
| 12 ILL Box 2-2A,3G,3H,2M,SOE,NOE,NOWE,NOWW | 7 | 15 | 38 | 0 | 0 |
| 13 ILL Box 3- 3A,3B,3C | 6 | 8 | 32 | 0 | 3 |
| 14 ILL Box 4-2G,2I,2J,2K,3D,3E,3F | 3 | 21 | 60 | 0 | 0 |
| 15 ILL Box 5- 2B,2C,2D,2E,2F | 19 | 20 | 90 | 0 | 0 |
| 16 ILL Box 6- 1B,1C,1D,1G,1H,1I,1J | 3 | 15 | 29 | 0 | 1 |
| 17 Jackson In & Jackson Out | 2 | 5 | 23 | 0 | 0 |
| 18 Liberty | 3 | 5 | 14 | 0 | 0 |
| 19 Moreland | 1 | 1 | 17 | 0 | 0 |
| 20 Phoenix | 2 | 3 | 4 | 0 | 0 |
| 21 Smyrna | 0 | 1 | 14 | 0 | 0 |
| 22 Valley North &Valley South | 1 | 7 | 15 | 0 | 0 |
| 23 Valley 2 | 2 | 3 | 20 | 0 | 0 |
| 24 Wilson 1-2-3 - Wilson Out E & Wilson Out W | 6 | 37 | 53 | 0 | 0 |
