Baxter County
State Representative District 081 - Republican
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| 1-1, 10-2 Midway Fire Station | 72 | 80 | 0 | 2 |
| 1-2, 1-3 Lakeview Community Center | 80 | 146 | 0 | 3 |
| 10-1 Cotter City Hall | 20 | 25 | 0 | 0 |
| 11-1, 11-3 Norfork VFW | 0 | 0 | 0 | 0 |
| 11-2 Buford Community Center | 0 | 0 | 0 | 0 |
| 11-4 Lonerock Baptist Church | 0 | 0 | 0 | 0 |
| 11-5 Table Rock Community Center | 0 | 0 | 0 | 0 |
| 11-6, 11-7 Big Flat City Hall | 0 | 0 | 0 | 0 |
| 11-9 Rodney Fire Station | 0 | 0 | 0 | 0 |
| 2-1 Clarkridge Fire Station | 0 | 0 | 0 | 0 |
| 2-2, 4-2, 10-4 Village Mall | 58 | 112 | 0 | 0 |
| 2-3 Three Brothers Community Church | 24 | 16 | 0 | 0 |
| 3-1 Gamaliel Fire Station | 0 | 0 | 0 | 0 |
| 3-2 Henderson Fire Station | 0 | 0 | 0 | 0 |
| 3-3, 9-1 Northeast Lakeside Fire Station | 21 | 44 | 0 | 0 |
| 3-4 Hand Cove Fire Station | 0 | 0 | 0 | 0 |
| 4-1 College & North Church of Christ | 53 | 140 | 0 | 3 |
| 5-1, 9-3 Eastside Baptist Church | 59 | 167 | 0 | 1 |
| 5-2, 6-1, 8-1 Baxter County Fairgrounds | 73 | 187 | 0 | 4 |
| 6-2 Redeemer Lutheran Church | 21 | 33 | 0 | 0 |
| 7-1, 7-2, 9-4 First Baptist Church | 97 | 161 | 0 | 2 |
| 8-2, 9-2, 9-6 Tracy Fire Station | 16 | 14 | 0 | 1 |
| 8-3, 8-4, 10-3 Gassville Community Center | 55 | 83 | 0 | 2 |
| 9-5, 11-8 Salesville City Hall | 0 | 0 | 0 | 0 |
| Early & Absentee | 101 | 183 | 0 | 1 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
Election Statistics
| Total number of votes cast | 2141 |
|---|---|
| Total number of spoiled ballots | 19 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 3500 |
| Total number of unused ballots | 1340 |
Benton County
State Representative District 100 - Republican
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| 1 MAYSVILLE COMM/BLDG | 72 | 16 | 0 | 0 |
| 2 SULPHUR SPRINGS COMM/BLDG | 81 | 59 | 0 | 10 |
| 3 GRAVETTE CIVIC CENTER | 304 | 175 | 0 | 13 |
| 4 CHEROKEE CHURCH | 15 | 11 | 0 | 1 |
| 5 DECATUR CITY ADM/BLDG | 99 | 69 | 0 | 8 |
| 6 GENTRY METHODIST CHURCH | 97 | 66 | 0 | 12 |
| 7 TOTAL LIFE COMM/CTR | 78 | 16 | 0 | 3 |
| 8 FIRST CHRISTIAN CHURCH SILOAM SPRINGS | 0 | 0 | 0 | 0 |
| 9 SILOAM SPRING COMM/BLDG | 0 | 0 | 0 | 0 |
| 10 GRACE BIBLE CHURCH | 0 | 0 | 0 | 0 |
| 11 ST. MARY'S CATHOLIC CHURCH | 0 | 0 | 0 | 0 |
| 12 HARVARD AVENUE BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 13 NICCODEMUS COMM/CHURCH | 0 | 0 | 0 | 0 |
| 14 E.KENWOOD MISSIONARY BAPTIST CHURCH | 47 | 14 | 0 | 4 |
| 15 SPRINGTOWN CHURCH OF CHRIST | 27 | 5 | 0 | 1 |
| 16 ROBINSON COMM/BLDG | 9 | 8 | 0 | 1 |
| 17 LOGAN COMM/BLDG | 18 | 4 | 0 | 2 |
| 18 CAVE SPRINGS COMM/BLDG | 22 | 5 | 0 | 4 |
| 19 HIGHFILL COMM/BLDG | 40 | 19 | 0 | 14 |
| 20 MASON VALLEY BAPTIST CHURCH | 33 | 36 | 0 | 4 |
| 21 VAUGHN PRESBYTERIAN CHURCH | 0 | 0 | 0 | 64 |
| 22 CENTERTON FIRST BAPTIST CHURCH | 106 | 114 | 0 | 17 |
| 23 HIWASSE FIRE STATION | 67 | 57 | 0 | 6 |
| 24 HIGHLANDS UNITED METHODIST CHURCH | 0 | 0 | 0 | 0 |
| 25 HIGHLAND CHRISTIAN CHURCH | 0 | 0 | 0 | 0 |
| 26 ST. BERNARDS CATHOLIC CHURCH | 0 | 0 | 0 | 0 |
| 27 BELLA VISTA CHRISTIAN CHURCH | 0 | 0 | 0 | 0 |
| 28 BELLA VISTA BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 29 ST. THEODORE'S EPISCOPAL CHURCH | 0 | 0 | 0 | 0 |
| 30 METFIELD CLUB HOUSE | 0 | 0 | 0 | 0 |
| 31 BELLA VISTA CHURCH OF CHRIST | 0 | 0 | 0 | 0 |
| 32 BENTONVILLE FIRST PRESBYTERIAN CHURCH | 0 | 0 | 0 | 0 |
| 33 BENTONVILLE CHURCH OF CHRIST | 0 | 0 | 0 | 0 |
| 34 CHRIST THE KING LUTHERAN CHURCH | 0 | 0 | 0 | 0 |
| 35 BENTONVILLE FIRST BAPTIST CHURCH | 29 | 30 | 0 | 4 |
| 36 FIRST ASSEMBLY OF GOD CHURCH | 0 | 0 | 0 | 0 |
| 37 BENTONVILLE FIRST CHRISTIAN CHURCH | 0 | 0 | 0 | 0 |
| 38 BENTONVILLE SEVENTH DAY ADVENTIST CHURCH | 0 | 0 | 0 | 0 |
| 39 OAKLEY CHAPEL UNITED METHODIST CHURCH | 0 | 0 | 0 | 0 |
| 40 NEW HOPE CHURCH OF THE NAZARENE | 0 | 0 | 0 | 0 |
| 41 ROGERS FIRST PRESBYTERIAN CHURCH | 0 | 0 | 0 | 0 |
| 42 GRACE LUTHERAN CHURCH | 0 | 0 | 0 | 0 |
| 43 PINNACLE COUNTRY CLUB | 0 | 0 | 0 | 0 |
| 44 BELLVIEW ELEMENTARY SCHOOL | 0 | 0 | 0 | 0 |
| 45 CAVE SPRINGS COMM/BLDG | 11 | 2 | 0 | 107 |
| 46 CAVE SPRINGS COMM/BLDG | 0 | 0 | 0 | 0 |
| 47 GRACE LUTHERAN CHURCH | 0 | 0 | 0 | 0 |
| 48 BETHEL HEIGHTS FIRE STATION | 0 | 0 | 0 | 0 |
| 49 LOWELL FIRST BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 50 LOWELL FIRST BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 51 CENTRO CRISTIANO HISPANO CHURCH | 0 | 0 | 0 | 0 |
| 52 CALVARY BIBLE CHURCH | 0 | 0 | 0 | 0 |
| 53 ROGERS FIRST UNITED METHODIST CHURCH | 0 | 0 | 0 | 0 |
| 54 FIRST CHRISTIAN CHURCH OF ROGERS | 0 | 0 | 0 | 0 |
| 55 SOUTHSIDE CHURCH OF CHRIST | 0 | 0 | 0 | 0 |
| 56 OPEN DOOR BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 57 ROGERS CHRISTIAN CHURCH | 0 | 0 | 0 | 0 |
| 58 CHARITY SOUTHERAN BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 59 ROGERS FREEWILL BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 60 ROGERS CHURCH OF THE NAZARENE | 0 | 0 | 0 | 0 |
| 61 ROGERS CHURCH OF THE NAZARENE | 0 | 0 | 0 | 0 |
| 62 WESLEYAN CHURCH | 0 | 0 | 0 | 0 |
| 63 HOLY TRINITY LUTHERAN CHURCH | 0 | 0 | 0 | 0 |
| 64 CHARITY SOUTHERN BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 65 CHRISTIAN LIFE CATHEDRAL | 0 | 0 | 0 | 0 |
| 66 LITTLE FLOCK CITY HALL | 0 | 0 | 0 | 0 |
| 67 CORNERSTONE ASSEMBLY OF GOD CHURCH | 0 | 0 | 0 | 0 |
| 68 BRIGHTWATER UNITED METHODIST CHURCH | 0 | 0 | 0 | 0 |
| 69 PEA RIDGE EMGCY/BLDG | 0 | 0 | 0 | 0 |
| 70 TWELVE CORNERS BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 71 GARFIELD FIRST BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 72 GATEWAY TOWN HALL | 0 | 0 | 0 | 0 |
| 73 LOST BRIDGE COMM/BLDG | 0 | 0 | 0 | 0 |
| 74 AVOCA TOWN HALL | 0 | 0 | 0 | 0 |
| 75 SUNNYSIDE BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 76 PRAIRIE CREEK ASOC/COMM/CTR | 0 | 0 | 0 | 0 |
| 77 LAKESIDE BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 78 MONTE Ne BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 79 FAITH CHRISTIAN FELLOWSHIP OF ROGERS | 0 | 0 | 0 | 0 |
| 80 MT. SPRINGS BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 81 LOWELL FIRE STATION | 0 | 0 | 0 | 0 |
| 82 BETHEL HGTS FIRE STATION | 0 | 0 | 0 | 0 |
| 83 HICKORY CREEK FIRE STATION | 0 | 0 | 0 | 0 |
| 84 WAR EAGLE MILL | 0 | 0 | 0 | 0 |
| 85 BLAND CHAPEL ROCKY BRANCH | 0 | 0 | 0 | 0 |
Election Statistics
| Total number of votes cast | 12498 |
|---|---|
| Total number of spoiled ballots | 34 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 21250 |
| Total number of unused ballots | 8718 |
Pulaski County
State Representative District 032 - Republican
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| 239H/298A 1st BAPTIST (Sherwood) | 0 | 0 | 0 | 0 |
| 239C / 299E INDIANHEAD LAKE BAPTIST | 0 | 0 | 0 | 0 |
| 149F / 149H JACKSONVILLE B & G CLUB | 0 | 0 | 0 | 0 |
| 097H SHERMAN PARK COM. CTR. | 0 | 0 | 0 | 0 |
| 098D HARRIS ELEMENTARY SCHOOL | 0 | 0 | 0 | 0 |
| 098E WILLOW HOUSE | 0 | 0 | 0 | 0 |
| 098F NORTH LITTLE ROCK CITY HALL | 0 | 0 | 0 | 0 |
| 098G / 908N / 998P / 998Q MEADOW PARK ELEMENTARY | 0 | 0 | 0 | 0 |
| 098I PULASKI COUNTY ADULT ED. CENTER | 0 | 0 | 0 | 0 |
| 098J CALVERY BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 039A / 098K / 099B / 299D BEREA BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 108L 1st UMC (MAUMELLE) | 0 | 0 | 0 | 0 |
| 125I / 725B / 735A HENDERSON UMC | 0 | 0 | 0 | 0 |
| 120A/408A/408B 1st BAPTIST CHURCH-MAUMELLE | 0 | 0 | 0 | 0 |
| 135K / 155A/ 125B CHENAL VALLEY CHURCH | 79 | 54 | 0 | 0 |
| 135C / 135D LAKE MAUMELLE V.F.D. | 0 | 0 | 0 | 0 |
| 135A / 135B / 135E WINFIELD UMC | 4 | 5 | 0 | 0 |
| 135F C.A. VINES 4-H CENTER | 0 | 0 | 0 | 0 |
| 135G HIGHLAND VALLEY UMC | 26 | 24 | 0 | 0 |
| 125H / 135H CRYSTAL HILL BAPTIST | 1 | 0 | 0 | 0 |
| 135J / 145A MAUMELLE ASSEMBLY OF GOD CHURCH | 54 | 27 | 0 | 0 |
| 139B / 149A BAYOU METO ELEMENTARY | 0 | 0 | 0 | 0 |
| 149C ST. STEPHENS EPISCOPAL CHURCH | 0 | 0 | 0 | 0 |
| 149D ST. JUDES CATHOLIC CHURCH | 0 | 0 | 0 | 0 |
| 149E 1ST PRESBYTERIAN CHURCH | 0 | 0 | 0 | 0 |
| 229B / 329J / 339K 1ST BAPTIST (GRAVEL RIDGE) | 0 | 0 | 0 | 0 |
| 239A REUTHER HALL / I.E.U. LOCAL | 0 | 0 | 0 | 0 |
| 229E S. HILLS COMM. CHURCH | 0 | 0 | 0 | 0 |
| 239F JACK EVANS SENIOR CITIZENS CENTER | 0 | 0 | 0 | 0 |
| 239G SHERWOOD REC. CENTER | 0 | 0 | 0 | 0 |
| 235A / 235B / 245A TRINITY ASSEMBLY OF GOD | 13 | 12 | 0 | 0 |
| 245G PROFESSOR PLAZA | 0 | 0 | 0 | 0 |
| 246B UNITARIAN UNIVERSALIST | 0 | 0 | 0 | 0 |
| 246C 2ND PRESBYTERIAN CHURCH | 0 | 0 | 0 | 0 |
| 246D ST. PAUL UMC | 0 | 0 | 0 | 0 |
| 245B / 246E GRACE PRESBYTERIAN CHURCH | 0 | 0 | 0 | 0 |
| 246H / 246I CAMMACK VILLAGE COMM. HALL | 0 | 0 | 0 | 0 |
| 246J WESTOVER HILLS PRESBYTERIAN | 0 | 0 | 0 | 0 |
| 246K L.R. FIRE STATION #10 | 0 | 0 | 0 | 0 |
| 246L / 276A / 446A UAW BUILDING | 0 | 0 | 0 | 0 |
| 275F / 445A / 445B / 455A / 475A ST. MARKS EPISCOPAL | 0 | 0 | 0 | 0 |
| 300B / 320A / 320D IMMACULATE HEART OF MARY | 0 | 0 | 0 | 0 |
| 320C / 320E OAK GROVE HIGH SCHOOL | 0 | 0 | 0 | 0 |
| 329F / 329G NORTHWOOD JR. HIGH | 0 | 0 | 0 | 0 |
| 329I GOOD SHEPHERD UMC | 0 | 0 | 0 | 0 |
| 335J CHENAL REHAB & HEALTHCARE | 1 | 6 | 0 | 0 |
| 329H SYLVAN HILLS UMC | 0 | 0 | 0 | 0 |
| 349L ZION HILL BAPTIST | 0 | 0 | 0 | 0 |
| 335K / 355A TEMPLE BNAI ISRAEL | 117 | 79 | 0 | 0 |
| 355C/355D ANNUNCIATION GREEK ORTHODOX | 103 | 89 | 0 | 0 |
| 355F PLEASANT VALLEY CHURCH OF CHRIST | 29 | 20 | 0 | 0 |
| 355G ST. JAMES - MARKHAM UMC | 0 | 0 | 0 | 0 |
| 355H L.R. ADVENTIST ACADEMY | 0 | 0 | 0 | 0 |
| 356B ST. JAMES UMC | 95 | 68 | 0 | 0 |
| 375I FAITH LUTHERAN CHURCH | 0 | 0 | 0 | 0 |
| 476F WOODRUFF ELEMENTARY SCHOOL | 0 | 0 | 0 | 0 |
| 408C / 408D BELWOOD ELEMENTARY | 0 | 0 | 0 | 0 |
| 408E / 418F / 420A AMBOY BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 408H HERITAGE BOWKER CENTER | 0 | 0 | 0 | 0 |
| 408I BARING CROSS BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 408J BEREAN BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 408K / 428L ST. ANNE PARISH HALL | 0 | 0 | 0 | 0 |
| 508N 1ST UNITED METHODIST | 0 | 0 | 0 | 0 |
| 418G COMMUNITY OF CHRIST | 0 | 0 | 0 | 0 |
| 428M / 518C / 529A INDIAN HILLS BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 475B FIRST CHRISTIAN CHURCH | 0 | 0 | 0 | 0 |
| 475H FIRST CHURCH OF THE NAZARENE | 0 | 0 | 0 | 0 |
| 475I CHISM YWCA | 0 | 0 | 0 | 0 |
| 476C PULASKI HEIGHTS UMC | 0 | 0 | 0 | 0 |
| 476D PULASKI HEIGHTS PRESBYTERIAN | 0 | 0 | 0 | 0 |
| 476E / 676E AMTRACK TRAIN STATION | 0 | 0 | 0 | 0 |
| 476G WOODLAWN BAPTIST | 0 | 0 | 0 | 0 |
| 476J / 486K ST. LUKE UMC | 0 | 0 | 0 | 0 |
| 518D NORTH HEIGHTS REC. CENTER | 0 | 0 | 0 | 0 |
| 518E CRESTWOOD ELEMENTARY | 0 | 0 | 0 | 0 |
| 518F CENTRAL BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 518H CROSSPOINT BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 518I PARK HILL CHRISTIAN | 0 | 0 | 0 | 0 |
| 518J LAKEWOOD UMC | 0 | 0 | 0 | 0 |
| 518K NLR HIGH SCHOOL/EAST CAMPUS | 0 | 0 | 0 | 0 |
| 518L TRINITY LUTHERAN | 0 | 0 | 0 | 0 |
| 725A / 726D DAVID O. DODD ELEMENTARY | 5 | 1 | 0 | 0 |
| 535D / 565C GREEN MEMORIAL BAPTIST | 0 | 0 | 0 | 0 |
| 555A BARROW ROAD CHURCH OF CHRIST | 0 | 0 | 0 | 0 |
| 557K / 957E / 957M SOUTH LR COMM. CENTER | 0 | 0 | 0 | 0 |
| 565E LITTLE ROCK FIRE STATION #14 | 0 | 0 | 0 | 0 |
| 566G WESTERN HILLS UMC | 0 | 0 | 0 | 0 |
| 566H / 956F GEYER SPRINGS UMC | 0 | 0 | 0 | 0 |
| 566I LEWIS ST. CHURCH OF CHRIST | 0 | 0 | 0 | 0 |
| 567J COUNTY EXTENSION SERVICE | 0 | 0 | 0 | 0 |
| 587L / 687J/ 687D BULLOCK TEMPLE CHURCH | 0 | 0 | 0 | 0 |
| 657H / 957B 1ST MISS. BAPTIST (CALHOUN) | 0 | 0 | 0 | 0 |
| 667I / 967D DUNBAR REC. CENTER | 0 | 0 | 0 | 0 |
| 687B FRANKLIN ELEMENTARY | 0 | 0 | 0 | 0 |
| 687C HOOVER UMC | 0 | 0 | 0 | 0 |
| 687F / 967C ARKANSAS ARTS CENTER | 0 | 0 | 0 | 0 |
| 687K GREATER ARCHVIEW BAPTIST | 0 | 0 | 0 | 0 |
| 697G / 997A NATH. HILL COMM. COMP. | 0 | 0 | 0 | 0 |
| 717I / 917B / 957G METROPOLITAN CAREER CNTR. | 0 | 0 | 0 | 0 |
| 726E CLOVERDALE JR. HIGH | 0 | 0 | 0 | 0 |
| 726F MEADOWCLIFF ELEMENTARY | 0 | 0 | 0 | 0 |
| 726J MABELVALE UMC | 0 | 0 | 0 | 0 |
| 726K / 726L L.R. FIRE STATION #18 | 0 | 0 | 0 | 0 |
| 756G / 757H WAKEFIELD ELEMENTARY | 0 | 0 | 0 | 0 |
| 816B ST. THERESAS CATHOLIC | 0 | 0 | 0 | 0 |
| 817C PARKVIEW CHRISTIAN | 0 | 0 | 0 | 0 |
| 817D BASELINE ELEMENTARY | 0 | 0 | 0 | 0 |
| 817E ARCH STREET VOL. FIRE DEPT. | 0 | 0 | 0 | 0 |
| 817F / 957J MILLS HIGH SCHOOL | 0 | 0 | 0 | 0 |
| 817H NEW HAVEN UMC | 0 | 0 | 0 | 0 |
| 826A TEMPLE OF RESTORATION | 0 | 0 | 0 | 0 |
| 857G / 917A / 957L WRIGHTSVILLE CITY HALL | 0 | 0 | 0 | 0 |
| 909M / 909N PLANTATION AGRI. MUSEUM | 0 | 0 | 0 | 0 |
| 135L / 145B GRACE CHURCH | 69 | 55 | 0 | 0 |
| 957H PILGRIMS REST BAPTIST | 0 | 0 | 0 | 0 |
| 957I COLLEGE STATION COMM. CTR. | 0 | 0 | 0 | 0 |
| 957K L.R. FIRE STATION #4 | 0 | 0 | 0 | 0 |
| 335E LITTLE ROCK FIRE STATION #20 | 20 | 28 | 0 | 0 |
| 565B SECOND BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 666A / 686A L.R. ADULT EDUCATION CENTER | 0 | 0 | 0 | 0 |
| 128K OUTLOOK POINTE | 0 | 0 | 0 | 0 |
| 125Q OTTER CREEK RACQUET CLUB | 0 | 0 | 0 | 0 |
| 135Q PARKWAY PLACE BAPTIST CHURCH | 34 | 34 | 0 | 0 |
| EARLY VOTE -PC COURTHOUSE | 24 | 29 | 0 | 0 |
| ABSENTEE | 6 | 7 | 0 | 0 |
| AUTHORIZED CHALLENGED/ OVERSEAS | 0 | 1 | 0 | 0 |
Election Statistics
| Total number of votes cast | 1219 |
|---|---|
| Total number of spoiled ballots | 2 |
| Total number of challenged ballots disqualified | 1 |
| Total number of ballots printed and delivered to the polls | 15250 |
| Total number of unused ballots | 14028 |