Arkansas County
Commissioner of State Lands - Democrat
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Gillett City Hall | 44 | 62 | 0 | 0 |
| Lodges Corner | 33 | 40 | 0 | 0 |
| Tichnor Fire Dept. | 19 | 24 | 0 | 0 |
| St. Charles City Hall | 24 | 65 | 0 | 0 |
| Dewitt Fire Dept. | 35 | 81 | 0 | 0 |
| Assembly of God | 41 | 102 | 0 | 0 |
| Dewitt Lutheran Church | 25 | 56 | 0 | 0 |
| First National | 50 | 116 | 0 | 0 |
| Shiloh Methodist | 35 | 51 | 0 | 0 |
| Almyra Comm. Center | 31 | 52 | 0 | 0 |
| Humphrey City Hall | 31 | 37 | 0 | 0 |
| Alcorn Fire Dept. | 22 | 30 | 0 | 0 |
| Stuttgart Farm Supply | 40 | 39 | 0 | 0 |
| Allen Temple Baptist Church | 83 | 104 | 0 | 0 |
| Grand Avenue | 125 | 184 | 0 | 0 |
| First Baptist Church | 182 | 217 | 0 | 0 |
| Dewitt Courthouse (Absentee) | 7 | 2 | 0 | 0 |
| Dewitt Courthouse (Early Voting) | 57 | 113 | 0 | 0 |
| Stuttgart Courthouse (Absentee) | 25 | 16 | 0 | 0 |
| Stuttgart Courthouse (Early Voting) | 150 | 200 | 0 | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Ashley County
Commissioner of State Lands - Democrat
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Crossett Ward 1 | 44 | 90 | 0 | 4 |
| Crossett Ward 2 | 35 | 99 | 0 | 16 |
| Crossett Ward 3 | 92 | 217 | 0 | 23 |
| North Crossett East | 54 | 106 | 0 | 9 |
| North Crossett West | 40 | 84 | 0 | 10 |
| West Crossett Rural | 92 | 88 | 0 | 17 |
| Vo-Tech | 35 | 58 | 0 | 9 |
| Cooter | 33 | 52 | 0 | 6 |
| Hickory Grove | 44 | 77 | 0 | 9 |
| Cross Roads | 38 | 122 | 0 | 15 |
| Hamburg Ward 3 | 70 | 124 | 0 | 7 |
| Hamburg Ward 2 | 40 | 85 | 0 | 14 |
| Hamburg Ward 1 | 51 | 59 | 0 | 9 |
| Hamburg Rural & Beech Creek | 70 | 160 | 0 | 14 |
| Mt. Zion | 16 | 39 | 0 | 2 |
| Milo | 52 | 103 | 0 | 26 |
| Snyder/Trafalgar/Mist | 20 | 37 | 0 | 3 |
| Fountain Hill | 46 | 82 | 0 | 16 |
| Portland | 33 | 36 | 0 | 10 |
| Parkdale | 21 | 32 | 0 | 3 |
| Montrose/Boydell | 16 | 14 | 0 | 17 |
| Wilmot | 29 | 54 | 0 | 18 |
| Early | 79 | 143 | 0 | 11 |
| Absentee | 37 | 53 | 0 | 1 |
Election Statistics
| Total number of votes cast | 3370 |
|---|---|
| Total number of spoiled ballots | 17 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 6950 |
| Total number of unused ballots | 3580 |
Baxter County
Commissioner of State Lands - Democrat
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| 1-1, 10-2 Midway Fire Station | 7 | 1 | 0 | 0 |
| 1-2, 1-3 Lakeview Community Center | 10 | 5 | 0 | 0 |
| 10-1 Cotter City Hall | 14 | 2 | 0 | 0 |
| 11-1, 11-3 Norfork VFW | 7 | 1 | 0 | 1 |
| 11-2 Buford Community Center | 2 | 2 | 0 | 1 |
| 11-4 Lonerock Baptist Church | 4 | 0 | 0 | 0 |
| 11-5 Table Rock Community Center | 10 | 5 | 0 | 0 |
| 11-6, 11-7 Big Flat City Hall | 4 | 0 | 0 | 1 |
| 11-9 Rodney Fire Station | 4 | 1 | 0 | 0 |
| 2-1 Clarkridge Fire Station | 11 | 1 | 0 | 1 |
| 2-2, 4-2, 10-4 Village Mall | 10 | 6 | 0 | 0 |
| 2-3 Three Brothers Community Church | 4 | 2 | 0 | 1 |
| 3-1 Gamaliel Fire Station | 5 | 0 | 0 | 0 |
| 3-2 Henderson Fire Station | 2 | 3 | 0 | 0 |
| 3-3, 9-1 Northeast Lakeside Fire Station | 5 | 1 | 0 | 0 |
| 3-4 Hand Cove Fire Station | 9 | 1 | 0 | 0 |
| 4-1 College & North Church of Christ | 2 | 2 | 0 | 0 |
| 5-1, 9-3 Eastside Baptist Church | 9 | 4 | 0 | 0 |
| 5-2, 6-1, 8-1 Baxter County Fairgrounds | 16 | 2 | 0 | 0 |
| 6-2 Redeemer Lutheran Church | 1 | 1 | 0 | 0 |
| 7-1, 7-2, 9-4 First Baptist Church | 17 | 3 | 0 | 1 |
| 8-2, 9-2, 9-6 Tracy Fire Station | 3 | 1 | 0 | 0 |
| 8-3, 8-4, 10-3 Gassville Community Center | 6 | 0 | 0 | 0 |
| 9-5, 11-8 Salesville City Hall | 5 | 1 | 0 | 0 |
| Early & Absentee | 43 | 9 | 0 | 4 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
Election Statistics
| Total number of votes cast | 264 |
|---|---|
| Total number of spoiled ballots | 10 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 2500 |
| Total number of unused ballots | 2226 |
Benton County
Commissioner of State Lands - Democrat
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| 1 MAYSVILLE COMM/BLDG | 0 | 0 | 0 | 0 |
| 2 SULPHUR SPRINGS COMM/BLDG | 7 | 3 | 0 | 0 |
| 3 GRAVETTE CIVIC CENTER | 4 | 4 | 0 | 0 |
| 4 CHEROKEE CHURCH | 1 | 3 | 0 | 0 |
| 5 DECATUR CITY ADM/BLDG | 1 | 1 | 0 | 0 |
| 6 GENTRY METHODIST CHURCH | 5 | 4 | 0 | 0 |
| 7 TOTAL LIFE COMM/CTR | 4 | 1 | 0 | 0 |
| 8 FIRST CHRISTIAN CHURCH SILOAM SPRINGS | 0 | 2 | 0 | 0 |
| 9 SILOAM SPRING COMM/BLDG | 1 | 2 | 0 | 0 |
| 10 GRACE BIBLE CHURCH | 2 | 5 | 0 | 0 |
| 11 ST. MARY'S CATHOLIC CHURCH | 0 | 1 | 0 | 0 |
| 12 HARVARD AVENUE BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 13 NICCODEMUS COMM/CHURCH | 1 | 0 | 0 | 0 |
| 14 E.KENWOOD MISSIONARY BAPTIST CHURCH | 0 | 2 | 0 | 0 |
| 15 SPRINGTOWN CHURCH OF CHRIST | 1 | 0 | 0 | 0 |
| 16 ROBINSON COMM/BLDG | 1 | 0 | 0 | 0 |
| 17 LOGAN COMM/BLDG | 1 | 0 | 0 | 0 |
| 18 CAVE SPRINGS COMM/BLDG | 0 | 0 | 0 | 0 |
| 19 HIGHFILL COMM/BLDG | 3 | 5 | 0 | 0 |
| 20 MASON VALLEY BAPTIST CHURCH | 0 | 1 | 0 | 0 |
| 21 VAUGHN PRESBYTERIAN CHURCH | 0 | 0 | 0 | 0 |
| 22 CENTERTON FIRST BAPTIST CHURCH | 1 | 1 | 0 | 0 |
| 23 HIWASSE FIRE STATION | 0 | 0 | 0 | 0 |
| 24 HIGHLANDS UNITED METHODIST CHURCH | 6 | 6 | 1 | 1 |
| 25 HIGHLAND CHRISTIAN CHURCH | 3 | 7 | 0 | 0 |
| 26 ST. BERNARDS CATHOLIC CHURCH | 5 | 11 | 0 | 3 |
| 27 BELLA VISTA CHRISTIAN CHURCH | 16 | 10 | 0 | 1 |
| 28 BELLA VISTA BAPTIST CHURCH | 4 | 6 | 0 | 0 |
| 29 ST. THEODORE'S EPISCOPAL CHURCH | 2 | 1 | 0 | 0 |
| 30 METFIELD CLUB HOUSE | 3 | 8 | 0 | 4 |
| 31 BELLA VISTA CHURCH OF CHRIST | 0 | 0 | 0 | 0 |
| 32 BENTONVILLE FIRST PRESBYTERIAN CHURCH | 2 | 6 | 0 | 0 |
| 33 BENTONVILLE CHURCH OF CHRIST | 17 | 4 | 0 | 0 |
| 34 CHRIST THE KING LUTHERAN CHURCH | 2 | 6 | 0 | 0 |
| 35 BENTONVILLE FIRST BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 36 FIRST ASSEMBLY OF GOD CHURCH | 1 | 1 | 0 | 0 |
| 37 BENTONVILLE FIRST CHRISTIAN CHURCH | 2 | 9 | 1 | 0 |
| 38 BENTONVILLE SEVENTH DAY ADVENTIST CHURCH | 4 | 2 | 0 | 0 |
| 39 OAKLEY CHAPEL UNITED METHODIST CHURCH | 1 | 0 | 0 | 0 |
| 40 NEW HOPE CHURCH OF THE NAZARENE | 4 | 2 | 0 | 0 |
| 41 ROGERS FIRST PRESBYTERIAN CHURCH | 1 | 0 | 0 | 0 |
| 42 GRACE LUTHERAN CHURCH | 3 | 0 | 0 | 0 |
| 43 PINNACLE COUNTRY CLUB | 0 | 0 | 0 | 1 |
| 44 BELLVIEW ELEMENTARY SCHOOL | 1 | 1 | 0 | 0 |
| 45 CAVE SPRINGS COMM/BLDG | 0 | 3 | 0 | 1 |
| 46 CAVE SPRINGS COMM/BLDG | 0 | 0 | 0 | 0 |
| 47 GRACE LUTHERAN CHURCH | 1 | 0 | 0 | 0 |
| 48 BETHEL HEIGHTS FIRE STATION | 1 | 0 | 0 | 0 |
| 49 LOWELL FIRST BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 50 LOWELL FIRST BAPTIST CHURCH | 2 | 0 | 0 | 0 |
| 51 CENTRO CRISTIANO HISPANO CHURCH | 0 | 1 | 0 | 0 |
| 52 CALVARY BIBLE CHURCH | 3 | 3 | 1 | 1 |
| 53 ROGERS FIRST UNITED METHODIST CHURCH | 4 | 3 | 0 | 0 |
| 54 FIRST CHRISTIAN CHURCH OF ROGERS | 6 | 4 | 0 | 0 |
| 55 SOUTHSIDE CHURCH OF CHRIST | 3 | 2 | 0 | 0 |
| 56 OPEN DOOR BAPTIST CHURCH | 6 | 0 | 0 | 0 |
| 57 ROGERS CHRISTIAN CHURCH | 0 | 4 | 0 | 2 |
| 58 CHARITY SOUTHERAN BAPTIST CHURCH | 2 | 1 | 0 | 0 |
| 59 ROGERS FREEWILL BAPTIST CHURCH | 3 | 0 | 0 | 0 |
| 60 ROGERS CHURCH OF THE NAZARENE | 0 | 0 | 0 | 0 |
| 61 ROGERS CHURCH OF THE NAZARENE | 1 | 3 | 0 | 0 |
| 62 WESLEYAN CHURCH | 1 | 2 | 0 | 1 |
| 63 HOLY TRINITY LUTHERAN CHURCH | 1 | 1 | 0 | 0 |
| 64 CHARITY SOUTHERN BAPTIST CHURCH | 10 | 4 | 0 | 0 |
| 65 CHRISTIAN LIFE CATHEDRAL | 0 | 0 | 0 | 0 |
| 66 LITTLE FLOCK CITY HALL | 1 | 0 | 0 | 0 |
| 67 CORNERSTONE ASSEMBLY OF GOD CHURCH | 1 | 3 | 0 | 0 |
| 68 BRIGHTWATER UNITED METHODIST CHURCH | 1 | 2 | 0 | 0 |
| 69 PEA RIDGE EMGCY/BLDG | 9 | 9 | 0 | 0 |
| 70 TWELVE CORNERS BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| 71 GARFIELD FIRST BAPTIST CHURCH | 1 | 3 | 0 | 0 |
| 72 GATEWAY TOWN HALL | 0 | 0 | 0 | 0 |
| 73 LOST BRIDGE COMM/BLDG | 1 | 1 | 0 | 0 |
| 74 AVOCA TOWN HALL | 2 | 1 | 1 | 1 |
| 75 SUNNYSIDE BAPTIST CHURCH | 1 | 2 | 0 | 0 |
| 76 PRAIRIE CREEK ASOC/COMM/CTR | 4 | 0 | 0 | 1 |
| 77 LAKESIDE BAPTIST CHURCH | 7 | 6 | 0 | 0 |
| 78 MONTE Ne BAPTIST CHURCH | 1 | 3 | 0 | 0 |
| 79 FAITH CHRISTIAN FELLOWSHIP OF ROGERS | 1 | 4 | 0 | 0 |
| 80 MT. SPRINGS BAPTIST CHURCH | 3 | 1 | 0 | 0 |
| 81 LOWELL FIRE STATION | 0 | 0 | 0 | 0 |
| 82 BETHEL HGTS FIRE STATION | 1 | 1 | 0 | 0 |
| 83 HICKORY CREEK FIRE STATION | 2 | 2 | 0 | 0 |
| 84 WAR EAGLE MILL | 6 | 7 | 0 | 0 |
| 85 BLAND CHAPEL ROCKY BRANCH | 0 | 2 | 0 | 1 |
Election Statistics
| Total number of votes cast | 407 |
|---|---|
| Total number of spoiled ballots | 8 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 2125 |
| Total number of unused ballots | 1710 |
Boone County
Commissioner of State Lands - Democrat
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Absentee & Early | 62 | 12 | 0 | 0 |
| Absentees Overseas | 0 | 0 | 0 | 0 |
| Batavia | 3 | 1 | 0 | 0 |
| Bellefonte | 10 | 0 | 0 | 0 |
| Blythe | 7 | 1 | 0 | 0 |
| Bryan | 8 | 2 | 0 | 0 |
| Carrollton | 12 | 2 | 0 | 0 |
| Dubuque | 3 | 0 | 0 | 0 |
| Elixir & Kirk Mountain | 4 | 1 | 0 | 0 |
| Ewing | 5 | 0 | 0 | 0 |
| Gaither | 8 | 0 | 0 | 0 |
| Jackson & Prosperity | 2 | 1 | 0 | 0 |
| Jefferson | 4 | 5 | 0 | 0 |
| Lee | 10 | 0 | 0 | 0 |
| Long Creek | 6 | 1 | 0 | 0 |
| N Harrison A & B | 16 | 0 | 0 | 0 |
| Olvey | 7 | 2 | 0 | 0 |
| Omaha | 4 | 2 | 0 | 0 |
| Prairie | 14 | 0 | 0 | 0 |
| S Harrison C & D | 33 | 3 | 0 | 0 |
| Sugarloaf | 6 | 0 | 0 | 0 |
| Summit | 10 | 6 | 0 | 0 |
| Sunset | 2 | 0 | 0 | 0 |
| Valley View | 11 | 0 | 0 | 0 |
| Zinc | 4 | 3 | 0 | 0 |
Election Statistics
| Total number of votes cast | 293 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Bradley County
Commissioner of State Lands - Democrat
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Early & Absentee | 17 | 35 | 0 | 1 |
| 01 Warren Ward 1 | 3 | 16 | 0 | 0 |
| 02 Warren Ward 2 | 11 | 33 | 0 | 0 |
| 03 Warren Ward 3 | 4 | 35 | 0 | 0 |
| 04 North | 6 | 17 | 0 | 0 |
| 05 South | 0 | 4 | 0 | 0 |
| 06 Banks City | 0 | 5 | 0 | 0 |
| 07 Banks Rural | 3 | 11 | 0 | 1 |
| 08 Springhill | 1 | 16 | 0 | 0 |
| 09 Hermitage City | 1 | 7 | 0 | 0 |
| 10 Hermitage Rural | 0 | 4 | 0 | 0 |
| 11 Eagle Lake | 1 | 8 | 0 | 0 |
| 12 Jersey | 4 | 7 | 0 | 0 |
| 13 Johnsville | 6 | 12 | 0 | 0 |
| 14 Marion | 0 | 5 | 0 | 1 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
Election Statistics
| Total number of votes cast | 275 |
|---|---|
| Total number of spoiled ballots | 2 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 1695 |
| Total number of unused ballots | 1418 |
Calhoun County
Commissioner of State Lands - Democrat
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Early Vote | 84 | 115 | 1 | 29 |
| 001 Thornton Inside | 56 | 57 | 0 | 8 |
| 003 Tinsman | 41 | 38 | 0 | 3 |
| 004 Harrell | 103 | 65 | 0 | 29 |
| 005 Champagnolle | 74 | 81 | 1 | 20 |
| 006 Locust Bayou | 80 | 66 | 2 | 22 |
| 007 Woodberry | 43 | 57 | 1 | 6 |
| 008 Hampton West | 74 | 68 | 0 | 10 |
| 009 Hampton East | 55 | 62 | 0 | 15 |
| 03C Three City | 50 | 27 | 0 | 3 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| 07W Seven West | 8 | 7 | 0 | 2 |
| 002 Chambersville | 32 | 41 | 0 | 9 |
| Absentee | 37 | 59 | 0 | 6 |
Election Statistics
| Total number of votes cast | 1647 |
|---|---|
| Total number of spoiled ballots | 7 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 2425 |
| Total number of unused ballots | 771 |
Carroll County
Commissioner of State Lands - Democrat
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Early | 0 | 3 | 0 | 0 |
| Absentee | 0 | 0 | 0 | 0 |
| BERRYVILLE | 18 | 18 | 1 | 0 |
| EUREKA SPRINGS | 8 | 15 | 0 | 0 |
| GREEN FOREST | 3 | 9 | 0 | 0 |
Election Statistics
| Total number of votes cast | 75 |
|---|---|
| Total number of spoiled ballots | 8 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 750 |
| Total number of unused ballots | 667 |
Chicot County
Commissioner of State Lands - Democrat
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Absentee | 20 | 93 | 0 | 3 |
| Bowie 1 & Rural | 34 | 57 | 0 | 6 |
| Bowie 2 | 23 | 62 | 0 | 6 |
| Bowie 3 | 40 | 42 | 0 | 4 |
| Carlton 1 | 20 | 41 | 1 | 2 |
| Carlton 2 | 18 | 38 | 0 | 4 |
| Carlton 3 | 23 | 40 | 0 | 6 |
| Carlton Rural | 44 | 82 | 0 | 4 |
| Early | 21 | 67 | 0 | 1 |
| Planters 1 & 2 | 62 | 125 | 1 | 27 |
| Planters 3 & 4 | 69 | 140 | 1 | 29 |
| Planters Rural | 39 | 53 | 1 | 9 |
Election Statistics
| Total number of votes cast | 1358 |
|---|---|
| Total number of spoiled ballots | 4 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 3300 |
| Total number of unused ballots | 1938 |
Clark County
Commissioner of State Lands - Democrat
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| ALPINE | 21 | 53 | 1 | 2 |
| AMITY CITY & GENERAL | 22 | 27 | 0 | 2 |
| ARKA JP1 | 44 | 52 | 0 | 4 |
| ARKA JP2 | 70 | 169 | 0 | 23 |
| ARKA JP3 | 70 | 92 | 0 | 17 |
| ARKA JP4 | 91 | 239 | 0 | 27 |
| ARKA JP5 | 84 | 164 | 1 | 33 |
| CADDO VALLEY INSIDE & OUTSIDE | 26 | 67 | 0 | 8 |
| CENTRAL | 64 | 117 | 0 | 21 |
| CURTIS | 32 | 64 | 0 | 4 |
| DEG | 48 | 85 | 0 | 14 |
| EARLY & ABSENTEE | 136 | 286 | 0 | 32 |
| EAST COUNTY | 65 | 118 | 0 | 22 |
| GUM SPRINGS INSIDE & OUTSIDE | 35 | 91 | 1 | 9 |
| GURDON GEN | 30 | 45 | 1 | 8 |
| GURDON WARD 1 | 26 | 25 | 0 | 3 |
| GURDON WARD 2 | 16 | 40 | 0 | 0 |
| GURDON WARD 3 | 9 | 19 | 0 | 2 |
| GURDON WARD 4 | 11 | 20 | 0 | 1 |
| GURDON WARD 5 | 10 | 24 | 0 | 3 |
| GURDON WARD 6 | 34 | 36 | 0 | 0 |
| HOLLYWOOD | 9 | 29 | 0 | 1 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| SOUTH COUNTY & WHELEN SPRINGS INSIDE | 22 | 32 | 0 | 2 |
| WEST COUNTY & OKOLONA CITY | 42 | 95 | 0 | 14 |
Election Statistics
| Total number of votes cast | 3422 |
|---|---|
| Total number of spoiled ballots | 23 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 7955 |
| Total number of unused ballots | 4509 |
Clay County
Commissioner of State Lands - Democrat
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Early & Absentee | 20 | 17 | 0 | 0 |
| 01 North St. Francis | 18 | 27 | 0 | 0 |
| 02 South St. Francis | 14 | 12 | 0 | 0 |
| 03 E Oak Bluff & Blue Cane | 1 | 23 | 0 | 1 |
| 04 West Oak Bluff | 7 | 49 | 0 | 0 |
| 05 Bennett & Lemmons | 2 | 5 | 0 | 0 |
| 06 Bradshaw & Haywood | 2 | 12 | 0 | 0 |
| 07 Johnson | 6 | 14 | 0 | 0 |
| 08 Knob | 3 | 3 | 0 | 3 |
| 09 Liddell & Chalk Bluff | 2 | 6 | 0 | 1 |
| 10 Payne & Swain | 4 | 2 | 0 | 0 |
| 11 Pollard | 9 | 10 | 0 | 0 |
| 12 Brown & Carpenter | 1 | 8 | 0 | 0 |
| 13 Cache & Wilson | 7 | 5 | 0 | 0 |
| 14 Clark | 11 | 9 | 0 | 0 |
| 15 Nelson | 4 | 6 | 1 | 0 |
| 16 Cleveland & N Kilgore | 13 | 16 | 0 | 0 |
| 17 Gleghorn & S Kilgore | 14 | 13 | 0 | 0 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
Election Statistics
| Total number of votes cast | 381 |
|---|---|
| Total number of spoiled ballots | 1 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 3960 |
| Total number of unused ballots | 3578 |
Cleburne County
Commissioner of State Lands - Democrat
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Absentee | 66 | 9 | 0 | 3 |
| Early | 230 | 69 | 0 | 32 |
| Federal | 0 | 0 | 0 | 0 |
| 002 North Cadron | 39 | 8 | 0 | 1 |
| 004 South Cadron | 60 | 8 | 0 | 1 |
| 006 California | 69 | 14 | 0 | 13 |
| 007 Center Post | 21 | 13 | 0 | 0 |
| 008 Clayton | 65 | 21 | 0 | 5 |
| 009 Francis | 71 | 12 | 0 | 5 |
| 010 Grassey | 40 | 11 | 0 | 1 |
| 012 Greers Ferry Giles | 60 | 19 | 0 | 5 |
| 013 Giles | 48 | 14 | 0 | 2 |
| 014 Healing Springs | 62 | 7 | 0 | 14 |
| 015 Heber Springs Ward 1 | 86 | 21 | 0 | 12 |
| 016 Heber Springs Ward 2 | 85 | 33 | 0 | 10 |
| 017 Heber Springs Ward 3 | 96 | 37 | 0 | 16 |
| 018 Heber Springs Ward 4 | 92 | 34 | 0 | 8 |
| 019 Heber Outside | 127 | 51 | 0 | 19 |
| 020 McJester | 7 | 5 | 0 | 0 |
| 021 Morgan | 20 | 6 | 0 | 0 |
| 022 Mountain | 28 | 13 | 0 | 6 |
| 023 East Peter Creek | 49 | 25 | 0 | 2 |
| 024 West Peter Creek | 77 | 25 | 0 | 3 |
| 025 Pickens | 15 | 5 | 0 | 0 |
| 026 Pine | 15 | 8 | 0 | 4 |
| 027 Piney | 62 | 14 | 0 | 1 |
| 028 Poff | 16 | 2 | 0 | 0 |
| 029 Saline | 35 | 4 | 0 | 1 |
| 031 Sugar Camp | 43 | 15 | 0 | 11 |
| 032 Sugar Loaf | 42 | 10 | 0 | 3 |
| 033 Valley | 22 | 4 | 0 | 5 |
| 034 Wilburn | 27 | 13 | 0 | 5 |
Election Statistics
| Total number of votes cast | 2493 |
|---|---|
| Total number of spoiled ballots | 13 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 8567 |
| Total number of unused ballots | 6061 |
Cleveland County
Commissioner of State Lands - Democrat
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Absentee | 14 | 31 | 0 | 0 |
| Bowman 03 | 10 | 13 | 0 | 0 |
| Early | 90 | 84 | 0 | 0 |
| Harper 04 | 15 | 78 | 0 | 0 |
| Hudgin 05 | 20 | 32 | 0 | 0 |
| Hurricane 06 | 14 | 50 | 0 | 0 |
| Kingsland Inside 02A | 23 | 28 | 0 | 0 |
| Kingsland Out 02B | 32 | 41 | 0 | 0 |
| Lee 07 | 22 | 62 | 0 | 0 |
| Miller 08 | 37 | 63 | 0 | 0 |
| Niven 09 | 13 | 11 | 0 | 0 |
| Redland 10 | 16 | 49 | 0 | 0 |
| Rison Inside A-K 01A | 47 | 37 | 0 | 0 |
| Rison Inside L-Z 01B | 45 | 38 | 0 | 0 |
| Rison Outside 01C | 34 | 43 | 0 | 0 |
| Rowell 11 | 21 | 44 | 0 | 0 |
| Saline 12 | 7 | 5 | 0 | 0 |
| Smith 14 | 48 | 36 | 0 | 0 |
| Whiteoak 15 | 18 | 25 | 0 | 0 |
| Whiteville 16 | 11 | 21 | 0 | 0 |
State Representative District 010 - Democrat
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Absentee | 66 | 0 | 0 | 0 |
| Bowman 03 | 0 | 0 | 0 | 0 |
| Early | 188 | 7 | 0 | 0 |
| Harper 04 | 91 | 8 | 0 | 0 |
| Hudgin 05 | 45 | 3 | 0 | 0 |
| Hurricane 06 | 62 | 4 | 0 | 0 |
| Kingsland Inside 02A | 56 | 8 | 0 | 0 |
| Kingsland Out 02B | 81 | 2 | 0 | 0 |
| Lee 07 | 88 | 4 | 0 | 0 |
| Miller 08 | 97 | 13 | 0 | 0 |
| Niven 09 | 0 | 0 | 0 | 0 |
| Redland 10 | 66 | 7 | 0 | 0 |
| Rison Inside A-K 01A | 93 | 3 | 0 | 0 |
| Rison Inside L-Z 01B | 92 | 4 | 0 | 0 |
| Rison Outside 01C | 81 | 2 | 0 | 0 |
| Rowell 11 | 56 | 13 | 0 | 0 |
| Saline 12 | 12 | 0 | 0 | 0 |
| Smith 14 | 87 | 2 | 0 | 0 |
| Whiteoak 15 | 0 | 0 | 0 | 0 |
| Whiteville 16 | 0 | 0 | 0 | 0 |
Election Statistics
| Total number of votes cast | 1450 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 4 |
| Total number of ballots printed and delivered to the polls | 3340 |
| Total number of unused ballots | 1886 |
Columbia County
Commissioner of State Lands - Democrat
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Magnolia North | 33 | 80 | 0 | 0 |
| Magnolia Northwest | 21 | 59 | 0 | 0 |
| Magnolia Southwest | 27 | 53 | 0 | 0 |
| Magnolia South | 27 | 40 | 0 | 0 |
| Magnolia East | 15 | 40 | 0 | 0 |
| Magnolia Ward 1 | 22 | 39 | 0 | 0 |
| Magnolia Ward 2 | 17 | 40 | 0 | 0 |
| Magnolia Ward 3 | 50 | 102 | 0 | 0 |
| Magnolia Ward 4 | 40 | 108 | 0 | 0 |
| McNeil Township | 19 | 57 | 0 | 0 |
| McNeil City | 18 | 26 | 0 | 0 |
| Waldo Township | 22 | 32 | 0 | 0 |
| Waldo City | 17 | 52 | 0 | 0 |
| Emerson Township | 18 | 83 | 0 | 0 |
| Emerson City | 6 | 10 | 0 | 0 |
| Taylor Township | 35 | 67 | 0 | 0 |
| Taylor City | 37 | 36 | 0 | 0 |
| Early | 167 | 397 | 0 | 0 |
| Absentee | 22 | 28 | 0 | 0 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
Election Statistics
| Total number of votes cast | 2380 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 1 |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Conway County
Commissioner of State Lands - Democrat
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Early | 158 | 380 | 0 | 37 |
| Nemo Vista School | 17 | 23 | 0 | 0 |
| Wonderview Area | 5 | 23 | 0 | 0 |
| Union / Steele | 3 | 24 | 0 | 0 |
| Washington East | 4 | 21 | 0 | 0 |
| Washington West | 4 | 22 | 0 | 0 |
| Welbourne West | 5 | 26 | 0 | 0 |
| Plumerville | 9 | 42 | 0 | 0 |
| Bentley | 12 | 30 | 0 | 0 |
| Ward 1 | 69 | 152 | 0 | 22 |
| Ward 2 | 45 | 105 | 0 | 18 |
| Ward 3 | 77 | 119 | 0 | 22 |
| Ward 4 | 54 | 171 | 0 | 18 |
| Absentee | 11 | 35 | 0 | 4 |
