Arkansas County
Commissioner of State Lands - Democrat
| Representative George French | 1059 | 39.96% |
|---|---|---|
| Mark Wilcox | 1591 | 60.04% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Ashley County
Commissioner of State Lands - Democrat
| Mark Wilcox | 1087 | 35.05% |
|---|---|---|
| Representative George French | 2014 | 64.95% |
| Total over votes | 0 | |
| Total under votes | 269 |
Election Statistics
| Total number of votes cast | 3370 |
|---|---|
| Total number of spoiled ballots | 17 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 6950 |
| Total number of unused ballots | 3580 |
Baxter County
Commissioner of State Lands - Democrat
| Mark Wilcox | 210 | 79.55% |
|---|---|---|
| Representative George French | 54 | 20.45% |
| Total over votes | 0 | |
| Total under votes | 10 |
Election Statistics
| Total number of votes cast | 264 |
|---|---|
| Total number of spoiled ballots | 10 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 2500 |
| Total number of unused ballots | 2226 |
Benton County
Commissioner of State Lands - Democrat
| Representative George French | 196 | 50.39% |
|---|---|---|
| Mark Wilcox | 193 | 49.61% |
| Total over votes | 4 | |
| Total under votes | 18 |
Election Statistics
| Total number of votes cast | 407 |
|---|---|
| Total number of spoiled ballots | 8 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 2125 |
| Total number of unused ballots | 1710 |
Boone County
Commissioner of State Lands - Democrat
| Mark Wilcox | 251 | 85.67% |
|---|---|---|
| Representative George French | 42 | 14.33% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 293 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Bradley County
Commissioner of State Lands - Democrat
| Mark Wilcox | 57 | 20.96% |
|---|---|---|
| Representative George French | 215 | 79.04% |
| Total over votes | 0 | |
| Total under votes | 3 |
Election Statistics
| Total number of votes cast | 275 |
|---|---|
| Total number of spoiled ballots | 2 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 1695 |
| Total number of unused ballots | 1418 |
Calhoun County
Commissioner of State Lands - Democrat
| Representative George French | 737 | 49.80% |
|---|---|---|
| Mark Wilcox | 743 | 50.20% |
| Total over votes | 5 | |
| Total under votes | 162 |
Election Statistics
| Total number of votes cast | 1647 |
|---|---|
| Total number of spoiled ballots | 7 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 2425 |
| Total number of unused ballots | 771 |
Carroll County
Commissioner of State Lands - Democrat
| Representative George French | 29 | 39.19% |
|---|---|---|
| Mark Wilcox | 45 | 60.81% |
| Total over votes | 1 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 75 |
|---|---|
| Total number of spoiled ballots | 8 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 750 |
| Total number of unused ballots | 667 |
Chicot County
Commissioner of State Lands - Democrat
| Mark Wilcox | 413 | 32.96% |
|---|---|---|
| Representative George French | 840 | 67.04% |
| Total over votes | 4 | |
| Total under votes | 101 |
Election Statistics
| Total number of votes cast | 1358 |
|---|---|
| Total number of spoiled ballots | 4 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 3300 |
| Total number of unused ballots | 1938 |
Clark County
Commissioner of State Lands - Democrat
| Representative George French | 1017 | 33.83% |
|---|---|---|
| Mark Wilcox | 1989 | 66.17% |
| Total over votes | 4 | |
| Total under votes | 252 |
Election Statistics
| Total number of votes cast | 3422 |
|---|---|
| Total number of spoiled ballots | 23 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 7955 |
| Total number of unused ballots | 4509 |
Clay County
Commissioner of State Lands - Democrat
| Mark Wilcox | 138 | 36.80% |
|---|---|---|
| Representative George French | 237 | 63.20% |
| Total over votes | 1 | |
| Total under votes | 5 |
Election Statistics
| Total number of votes cast | 381 |
|---|---|
| Total number of spoiled ballots | 1 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 3960 |
| Total number of unused ballots | 3578 |
Cleburne County
Commissioner of State Lands - Democrat
| Mark Wilcox | 1775 | 77.01% |
|---|---|---|
| Representative George French | 530 | 22.99% |
| Total over votes | 0 | |
| Total under votes | 188 |
Election Statistics
| Total number of votes cast | 2493 |
|---|---|
| Total number of spoiled ballots | 13 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 8567 |
| Total number of unused ballots | 6061 |
Cleveland County
Commissioner of State Lands - Democrat
| Mark Wilcox | 537 | 40.44% |
|---|---|---|
| Representative George French | 791 | 59.56% |
| Total over votes | 0 | |
| Total under votes | 0 |
State Representative District 010 - Democrat
| Representative Jerry Taylor | 1261 | 94.03% |
|---|---|---|
| Greg Fallon | 80 | 5.97% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 1450 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 4 |
| Total number of ballots printed and delivered to the polls | 3340 |
| Total number of unused ballots | 1886 |
Columbia County
Commissioner of State Lands - Democrat
| Representative George French | 613 | 31.24% |
|---|---|---|
| Mark Wilcox | 1349 | 68.76% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 2380 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 1 |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Conway County
Commissioner of State Lands - Democrat
| Representative George French | 473 | 28.74% |
|---|---|---|
| Mark Wilcox | 1173 | 71.26% |
| Total over votes | 0 | |
| Total under votes | 121 |
Election Statistics
| Total number of votes cast | 1646 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 1 |
| Total number of ballots printed and delivered to the polls | 650 |
| Total number of unused ballots | 649 |
Craighead County
Commissioner of State Lands - Democrat
| Representative George French | 5246 | 53.90% |
|---|---|---|
| Mark Wilcox | 4487 | 46.10% |
| Total over votes | 6 | |
| Total under votes | 1202 |
State Representative District 074 - Democrat
| Chris Thyer | 1994 | 66.56% |
|---|---|---|
| Gene Roebuck | 1002 | 33.44% |
| Total over votes | 3 | |
| Total under votes | 523 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Crawford County
Commissioner of State Lands - Democrat
| Representative George French | 101 | 22.85% |
|---|---|---|
| Mark Wilcox | 341 | 77.15% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 468 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 14893 |
| Total number of unused ballots | 14425 |
Crittenden County
Commissioner of State Lands - Democrat
| Mark Wilcox | 821 | 56.08% |
|---|---|---|
| Representative George French | 643 | 43.92% |
| Total over votes | 0 | |
| Total under votes | 0 |
State Representative District 053 - Democrat
| Denny Sumpter | 596 | 53.45% |
|---|---|---|
| Charles Suiter Jr | 519 | 46.55% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Cross County
Commissioner of State Lands - Democrat
| Mark Wilcox | 782 | 68.36% |
|---|---|---|
| Representative George French | 362 | 31.64% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 1276 |
|---|---|
| Total number of spoiled ballots | 7 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 11116 |
| Total number of unused ballots | 9833 |
Dallas County
Commissioner of State Lands - Democrat
| Mark Wilcox | 133 | 49.63% |
|---|---|---|
| Representative George French | 135 | 50.37% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Desha County
Commissioner of State Lands - Democrat
| Representative George French | 188 | 64.83% |
|---|---|---|
| Mark Wilcox | 102 | 35.17% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 290 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 0 |
| Total number of unused ballots | 0 |
Drew County
Commissioner of State Lands - Democrat
| Representative George French | 2458 | 84.12% |
|---|---|---|
| Mark Wilcox | 464 | 15.88% |
| Total over votes | 0 | |
| Total under votes | 48 |
State Representative District 010 - Democrat
| Greg Fallon | 1574 | 67.52% |
|---|---|---|
| Representative Jerry Taylor | 757 | 32.48% |
| Total over votes | 0 | |
| Total under votes | 13 |
Election Statistics
| Total number of votes cast | 2970 |
|---|---|
| Total number of spoiled ballots | 33 |
| Total number of challenged ballots disqualified | 3 |
| Total number of ballots printed and delivered to the polls | 7000 |
| Total number of unused ballots | 2970 |
Faulkner County
Commissioner of State Lands - Democrat
| Representative George French | 173 | 6.60% |
|---|---|---|
| Mark Wilcox | 2448 | 93.40% |
| Total over votes | 0 | |
| Total under votes | 0 |
State Representative District 045 - Democrat
| Carl Roebuck | 410 | 46.43% |
|---|---|---|
| Betty Pickett | 473 | 53.57% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 2621 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 0 |
| Total number of unused ballots | 0 |
Franklin County
Commissioner of State Lands - Democrat
| Mark Wilcox | 163 | 66.80% |
|---|---|---|
| Representative George French | 81 | 33.20% |
| Total over votes | 1 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 244 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 2500 |
| Total number of unused ballots | 2256 |
Fulton County
Commissioner of State Lands - Democrat
| Representative George French | 40 | 19.32% |
|---|---|---|
| Mark Wilcox | 167 | 80.68% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 207 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 1140 |
| Total number of unused ballots | 933 |
Garland County
Commissioner of State Lands - Democrat
| Mark Wilcox | 218 | 40.82% |
|---|---|---|
| Representative George French | 316 | 59.18% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 534 |
|---|---|
| Total number of spoiled ballots | 15 |
| Total number of challenged ballots disqualified | 11 |
| Total number of ballots printed and delivered to the polls | 4100 |
| Total number of unused ballots | 3540 |
Grant County
Commissioner of State Lands - Democrat
| Mark Wilcox | 159 | 52.48% |
|---|---|---|
| Representative George French | 144 | 47.52% |
| Total over votes | 2 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 305 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 2000 |
| Total number of unused ballots | 1695 |
Greene County
Commissioner of State Lands - Democrat
| Representative George French | 323 | 49.62% |
|---|---|---|
| Mark Wilcox | 328 | 50.38% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 651 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 5000 |
| Total number of unused ballots | 4349 |
Hempstead County
Commissioner of State Lands - Democrat
| Representative George French | 279 | 67.23% |
|---|---|---|
| Mark Wilcox | 136 | 32.77% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 415 |
|---|---|
| Total number of spoiled ballots | 2 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 3284 |
| Total number of unused ballots | 2935 |
Hot Spring County
Commissioner of State Lands - Democrat
| Representative George French | 1382 | 37.89% |
|---|---|---|
| Mark Wilcox | 2265 | 62.11% |
| Total over votes | 8 | |
| Total under votes | 418 |
Election Statistics
| Total number of votes cast | 4073 |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Howard County
Commissioner of State Lands - Democrat
| Representative George French | 117 | 55.98% |
|---|---|---|
| Mark Wilcox | 92 | 44.02% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 209 |
|---|---|
| Total number of spoiled ballots | 3 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 3064 |
| Total number of unused ballots | 2852 |
Independence County
Commissioner of State Lands - Democrat
| Representative George French | 1052 | 26.82% |
|---|---|---|
| Mark Wilcox | 2871 | 73.18% |
| Total over votes | 0 | |
| Total under votes | 388 |
Election Statistics
| Total number of votes cast | 4198 |
|---|---|
| Total number of spoiled ballots | 2 |
| Total number of challenged ballots disqualified | 7 |
| Total number of ballots printed and delivered to the polls | 13075 |
| Total number of unused ballots | 8868 |
Izard County
Commissioner of State Lands - Democrat
| Representative George French | 91 | 24.40% |
|---|---|---|
| Mark Wilcox | 282 | 75.60% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 350 |
|---|---|
| Total number of spoiled ballots | 23 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 4000 |
| Total number of unused ballots | 3629 |
Jackson County
Commissioner of State Lands - Democrat
| Representative George French | 1040 | 46.51% |
|---|---|---|
| Mark Wilcox | 1196 | 53.49% |
| Total over votes | 4 | |
| Total under votes | 215 |
Prosecuting Attorney, District 03 - Democrat
| Stewart K. Lambert | 935 | 38.32% |
|---|---|---|
| City Attorney Henry H. Boyce | 1505 | 61.68% |
| Total over votes | 3 | |
| Total under votes | 12 |
Election Statistics
| Total number of votes cast | 2455 |
|---|---|
| Total number of spoiled ballots | 25 |
| Total number of challenged ballots disqualified | 1 |
| Total number of ballots printed and delivered to the polls | 6530 |
| Total number of unused ballots | 4049 |
Jefferson County
Commissioner of State Lands - Democrat
| Mark Wilcox | 549 | 46.21% |
|---|---|---|
| Representative George French | 639 | 53.79% |
| Total over votes | 0 | |
| Total under votes | 0 |
State Representative District 010 - Democrat
| Representative Jerry Taylor | 127 | 88.81% |
|---|---|---|
| Greg Fallon | 16 | 11.19% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 1188 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 0 |
| Total number of unused ballots | 0 |
Johnson County
Commissioner of State Lands - Democrat
| Representative George French | 99 | 39.92% |
|---|---|---|
| Mark Wilcox | 149 | 60.08% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 248 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 3500 |
| Total number of unused ballots | 3252 |
Lafayette County
Commissioner of State Lands - Democrat
| Mark Wilcox | 168 | 67.20% |
|---|---|---|
| Representative George French | 82 | 32.80% |
| Total over votes | 0 | |
| Total under votes | 1 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Lawrence County
Commissioner of State Lands - Democrat
| Mark Wilcox | 558 | 44.71% |
|---|---|---|
| Representative George French | 690 | 55.29% |
| Total over votes | 0 | |
| Total under votes | 35 |
Prosecuting Attorney, District 03 - Democrat
| City Attorney Henry H. Boyce | 694 | 54.22% |
|---|---|---|
| Stewart K. Lambert | 586 | 45.78% |
| Total over votes | 0 | |
| Total under votes | 3 |
Election Statistics
| Total number of votes cast | 1283 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 8150 |
| Total number of unused ballots | 6867 |
Lee County
Commissioner of State Lands - Democrat
| Representative George French | 52 | 49.52% |
|---|---|---|
| Mark Wilcox | 53 | 50.48% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 105 |
|---|---|
| Total number of spoiled ballots | 1 |
| Total number of challenged ballots disqualified | 11 |
| Total number of ballots printed and delivered to the polls | 588 |
| Total number of unused ballots | 557 |
Lincoln County
Commissioner of State Lands - Democrat
| Representative George French | 1644 | 81.55% |
|---|---|---|
| Mark Wilcox | 372 | 18.45% |
| Total over votes | 0 | |
| Total under votes | 121 |
State Representative District 010 - Democrat
| Greg Fallon | 385 | 34.47% |
|---|---|---|
| Representative Jerry Taylor | 732 | 65.53% |
| Total over votes | 0 | |
| Total under votes | 18 |
Election Statistics
| Total number of votes cast | 2137 |
|---|---|
| Total number of spoiled ballots | 1 |
| Total number of challenged ballots disqualified | 4 |
| Total number of ballots printed and delivered to the polls | 4000 |
| Total number of unused ballots | 1858 |
Little River County
Commissioner of State Lands - Democrat
| Mark Wilcox | 224 | 73.93% |
|---|---|---|
| Representative George French | 79 | 26.07% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 303 |
|---|---|
| Total number of spoiled ballots | 5 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 1501 |
| Total number of unused ballots | 1173 |
Logan County
Commissioner of State Lands - Democrat
| Representative George French | 107 | 26.75% |
|---|---|---|
| Mark Wilcox | 293 | 73.25% |
| Total over votes | 7 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Lonoke County
Commissioner of State Lands - Democrat
| Representative George French | 1163 | 36.13% |
|---|---|---|
| Mark Wilcox | 2056 | 63.87% |
| Total over votes | 0 | |
| Total under votes | 242 |
Election Statistics
| Total number of votes cast | 3461 |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Madison County
Commissioner of State Lands - Democrat
| Mark Wilcox | 164 | 62.12% |
|---|---|---|
| Representative George French | 100 | 37.88% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 264 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 2750 |
| Total number of unused ballots | 2486 |
Marion County
Commissioner of State Lands - Democrat
| Mark Wilcox | 804 | 69.55% |
|---|---|---|
| Representative George French | 352 | 30.45% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 1545 |
|---|---|
| Total number of spoiled ballots | 1 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 500 |
| Total number of unused ballots | 252 |
Miller County
Commissioner of State Lands - Democrat
| Mark Wilcox | 188 | 56.12% |
|---|---|---|
| Representative George French | 147 | 43.88% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Mississippi County
Commissioner of State Lands - Democrat
| Mark Wilcox | 132 | 30.70% |
|---|---|---|
| Representative George French | 298 | 69.30% |
| Total over votes | 0 | |
| Total under votes | 7 |
Election Statistics
| Total number of votes cast | 430 |
|---|---|
| Total number of spoiled ballots | 2 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 1300 |
| Total number of unused ballots | 550 |
Monroe County
Commissioner of State Lands - Democrat
| Mark Wilcox | 1060 | 58.92% |
|---|---|---|
| Representative George French | 739 | 41.08% |
| Total over votes | 0 | |
| Total under votes | 300 |
Election Statistics
| Total number of votes cast | 2099 |
|---|---|
| Total number of spoiled ballots | 8 |
| Total number of challenged ballots disqualified | 3 |
| Total number of ballots printed and delivered to the polls | 3145 |
| Total number of unused ballots | 1045 |
Montgomery County
Commissioner of State Lands - Democrat
| Representative George French | 32 | 21.77% |
|---|---|---|
| Mark Wilcox | 115 | 78.23% |
| Total over votes | 0 | |
| Total under votes | 1 |
Election Statistics
| Total number of votes cast | 147 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 1405 |
| Total number of unused ballots | 1258 |
Nevada County
Commissioner of State Lands - Democrat
| Mark Wilcox | 117 | 34.62% |
|---|---|---|
| Representative George French | 221 | 65.38% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Newton County
Commissioner of State Lands - Democrat
| Representative George French | 18 | 13.85% |
|---|---|---|
| Mark Wilcox | 112 | 86.15% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Ouachita County
Commissioner of State Lands - Democrat
| Mark Wilcox | 964 | 51.69% |
|---|---|---|
| Representative George French | 901 | 48.31% |
| Total over votes | 0 | |
| Total under votes | 0 |
State Representative District 007 - Democrat
| Robert Neal Jeffrey | 931 | 65.66% |
|---|---|---|
| Elizabeth Eppinette | 487 | 34.34% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 1969 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 0 |
| Total number of unused ballots | 0 |
Perry County
Commissioner of State Lands - Democrat
| Representative George French | 730 | 31.55% |
|---|---|---|
| Mark Wilcox | 1584 | 68.45% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 2704 |
|---|---|
| Total number of spoiled ballots | 1 |
| Total number of challenged ballots disqualified | 3 |
| Total number of ballots printed and delivered to the polls | 200 |
| Total number of unused ballots | 126 |
Phillips County
Commissioner of State Lands - Democrat
| Representative George French | 210 | 46.56% |
|---|---|---|
| Mark Wilcox | 241 | 53.44% |
| Total over votes | 0 | |
| Total under votes | 7 |
Election Statistics
| Total number of votes cast | 459 |
|---|---|
| Total number of spoiled ballots | 1 |
| Total number of challenged ballots disqualified | 4 |
| Total number of ballots printed and delivered to the polls | 7325 |
| Total number of unused ballots | 6861 |
Pike County
Commissioner of State Lands - Democrat
| Representative George French | 68 | 33.50% |
|---|---|---|
| Mark Wilcox | 135 | 66.50% |
| Total over votes | 0 | |
| Total under votes | 1 |
Election Statistics
| Total number of votes cast | 204 |
|---|---|
| Total number of spoiled ballots | 12 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 1335 |
| Total number of unused ballots | 1119 |
Poinsett County
Commissioner of State Lands - Democrat
| Representative George French | 1359 | 50.37% |
|---|---|---|
| Mark Wilcox | 1339 | 49.63% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Polk County
Commissioner of State Lands - Democrat
| Representative George French | 421 | 35.56% |
|---|---|---|
| Mark Wilcox | 763 | 64.44% |
| Total over votes | 0 | |
| Total under votes | 201 |
Election Statistics
| Total number of votes cast | 1385 |
|---|---|
| Total number of spoiled ballots | 1 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 4495 |
| Total number of unused ballots | 3109 |
Pope County
Commissioner of State Lands - Democrat
| Mark Wilcox | 1200 | 64.14% |
|---|---|---|
| Representative George French | 671 | 35.86% |
| Total over votes | 45 | |
| Total under votes | 231 |
Election Statistics
| Total number of votes cast | 2147 |
|---|---|
| Total number of spoiled ballots | 90 |
| Total number of challenged ballots disqualified | 7 |
| Total number of ballots printed and delivered to the polls | 4000 |
| Total number of unused ballots | 1756 |
Prairie County
Commissioner of State Lands - Democrat
| Mark Wilcox | 179 | 68.32% |
|---|---|---|
| Representative George French | 83 | 31.68% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 262 |
|---|---|
| Total number of spoiled ballots | 2 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 5000 |
| Total number of unused ballots | 4736 |
Pulaski County
Commissioner of State Lands - Democrat
| Mark Wilcox | 1740 | 56.31% |
|---|---|---|
| Representative George French | 1350 | 43.69% |
| Total over votes | 1 | |
| Total under votes | 42 |
Election Statistics
| Total number of votes cast | 3133 |
|---|---|
| Total number of spoiled ballots | 23 |
| Total number of challenged ballots disqualified | 1 |
| Total number of ballots printed and delivered to the polls | 63250 |
| Total number of unused ballots | 60093 |
Randolph County
Commissioner of State Lands - Democrat
| Representative George French | 1675 | 66.97% |
|---|---|---|
| Mark Wilcox | 826 | 33.03% |
| Total over votes | 0 | |
| Total under votes | 206 |
Prosecuting Attorney, District 03 - Democrat
| City Attorney Henry H. Boyce | 1340 | 51.13% |
|---|---|---|
| Stewart K. Lambert | 1281 | 48.87% |
| Total over votes | 1 | |
| Total under votes | 85 |
Election Statistics
| Total number of votes cast | 2707 |
|---|---|
| Total number of spoiled ballots | 4 |
| Total number of challenged ballots disqualified | 22 |
| Total number of ballots printed and delivered to the polls | 5432 |
| Total number of unused ballots | 2699 |
Saline County
Commissioner of State Lands - Democrat
| Representative George French | 238 | 42.05% |
|---|---|---|
| Mark Wilcox | 328 | 57.95% |
| Total over votes | 2 | |
| Total under votes | 3 |
Election Statistics
| Total number of votes cast | 571 |
|---|---|
| Total number of spoiled ballots | 1 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 5050 |
| Total number of unused ballots | 4478 |
Scott County
Commissioner of State Lands - Democrat
| Representative George French | 148 | 33.79% |
|---|---|---|
| Mark Wilcox | 290 | 66.21% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 438 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 2455 |
| Total number of unused ballots | 2017 |
Searcy County
Commissioner of State Lands - Democrat
| Representative George French | 25 | 33.78% |
|---|---|---|
| Mark Wilcox | 49 | 66.22% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 74 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 100 |
| Total number of unused ballots | 0 |
Sebastian County
Commissioner of State Lands - Democrat
| Mark Wilcox | 289 | 72.25% |
|---|---|---|
| Representative George French | 111 | 27.75% |
| Total over votes | 1 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 400 |
|---|---|
| Total number of spoiled ballots | 2 |
