Arkansas County
Governor
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Gillett City Hall | 0 | 4 | 0 | 0 |
| Lodges Corner | 0 | 1 | 0 | 0 |
| Tichnor Fire Dept. | 0 | 1 | 0 | 0 |
| St. Charles City Hall | 0 | 2 | 0 | 0 |
| Dewitt Fire Dept. | 0 | 0 | 0 | 0 |
| Assembly of God | 0 | 2 | 0 | 0 |
| Dewitt Lutheran Church | 0 | 0 | 0 | 0 |
| First National | 0 | 13 | 0 | 0 |
| Shiloh Methodist | 0 | 1 | 0 | 0 |
| Almyra Comm. Center | 0 | 0 | 0 | 0 |
| Humphrey City Hall | 0 | 0 | 0 | 0 |
| Alcorn Fire Dept. | 0 | 0 | 0 | 0 |
| Stuttgart Farm Supply | 0 | 2 | 0 | 0 |
| Allen Temple Baptist Church | 2 | 11 | 0 | 0 |
| Grand Avenue | 1 | 11 | 0 | 0 |
| First Baptist Church | 2 | 24 | 0 | 0 |
| Dewitt Courthouse (Absentee) | 0 | 0 | 0 | 0 |
| Dewitt Courthouse (Early Voting) | 0 | 6 | 0 | 0 |
| Stuttgart Courthouse (Absentee) | 0 | 3 | 0 | 0 |
| Stuttgart Courthouse (Early Voting) | 1 | 7 | 0 | 0 |
U.S. Senate
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Gillett City Hall | 0 | 4 | 0 | 0 |
| Lodges Corner | 0 | 1 | 0 | 0 |
| Tichnor Fire Dept. | 0 | 1 | 0 | 0 |
| St. Charles City Hall | 0 | 2 | 0 | 0 |
| Dewitt Fire Dept. | 0 | 0 | 0 | 0 |
| Assembly of God | 0 | 2 | 0 | 0 |
| Dewitt Lutheran Church | 0 | 0 | 0 | 0 |
| First National | 0 | 13 | 0 | 0 |
| Shiloh Methodist | 0 | 1 | 0 | 0 |
| Almyra Comm. Center | 0 | 0 | 0 | 0 |
| Humphrey City Hall | 0 | 0 | 0 | 0 |
| Alcorn Fire Dept. | 0 | 0 | 0 | 0 |
| Stuttgart Farm Supply | 0 | 2 | 0 | 0 |
| Allen Temple Baptist Church | 1 | 12 | 0 | 0 |
| Grand Avenue | 2 | 10 | 0 | 0 |
| First Baptist Church | 1 | 26 | 0 | 0 |
| Dewitt Courthouse (Absentee) | 0 | 0 | 0 | 0 |
| Dewitt Courthouse (Early Voting) | 0 | 6 | 0 | 0 |
| Stuttgart Courthouse (Absentee) | 0 | 3 | 0 | 0 |
| Stuttgart Courthouse (Early Voting) | 1 | 6 | 0 | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Ashley County
Governor
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Cooter | 0 | 0 | 0 | 0 |
| Cross Roads | 0 | 0 | 0 | 0 |
| Crossett Ward 1 | 163 | 18 | 0 | 0 |
| Crossett Ward 2 | 0 | 0 | 0 | 0 |
| Crossett Ward 3 | 0 | 0 | 0 | 0 |
| Early & Absentee | 11 | 1 | 0 | 0 |
| Fountain Hill | 0 | 0 | 0 | 0 |
| Hamburg Rural & Beech Creek | 0 | 0 | 0 | 0 |
| Hamburg Ward 1 | 0 | 0 | 0 | 0 |
| Hamburg Ward 2 | 0 | 0 | 0 | 0 |
| Hamburg Ward 3 | 0 | 0 | 0 | 0 |
| Hickory Grove | 0 | 0 | 0 | 0 |
| Milo | 0 | 0 | 0 | 0 |
| Montrose/Boydell | 0 | 0 | 0 | 0 |
| Mt. Zion | 0 | 0 | 0 | 0 |
| North Crossett East | 0 | 0 | 0 | 0 |
| North Crossett West | 0 | 0 | 0 | 0 |
| Parkdale | 0 | 0 | 0 | 0 |
| Portland | 0 | 0 | 0 | 0 |
| Snyder/Trafalgar/Mist | 0 | 0 | 0 | 0 |
| Vo-Tech | 0 | 0 | 0 | 0 |
| West Crossett Rural | 0 | 0 | 0 | 0 |
| Wilmot | 0 | 0 | 0 | 0 |
U.S. Congress District 04
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Cooter | 0 | 0 | 0 | 0 |
| Cross Roads | 0 | 0 | 0 | 0 |
| Crossett Ward 1 | 160 | 20 | 0 | 1 |
| Crossett Ward 2 | 0 | 0 | 0 | 0 |
| Crossett Ward 3 | 0 | 0 | 0 | 0 |
| Early & Absentee | 12 | 0 | 0 | 0 |
| Fountain Hill | 0 | 0 | 0 | 0 |
| Hamburg Rural & Beech Creek | 0 | 0 | 0 | 0 |
| Hamburg Ward 1 | 0 | 0 | 0 | 0 |
| Hamburg Ward 2 | 0 | 0 | 0 | 0 |
| Hamburg Ward 3 | 0 | 0 | 0 | 0 |
| Hickory Grove | 0 | 0 | 0 | 0 |
| Milo | 0 | 0 | 0 | 0 |
| Montrose/Boydell | 0 | 0 | 0 | 0 |
| Mt. Zion | 0 | 0 | 0 | 0 |
| North Crossett East | 0 | 0 | 0 | 0 |
| North Crossett West | 0 | 0 | 0 | 0 |
| Parkdale | 0 | 0 | 0 | 0 |
| Portland | 0 | 0 | 0 | 0 |
| Snyder/Trafalgar/Mist | 0 | 0 | 0 | 0 |
| Vo-Tech | 0 | 0 | 0 | 0 |
| West Crossett Rural | 0 | 0 | 0 | 0 |
| Wilmot | 0 | 0 | 0 | 0 |
U.S. Senate
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Cooter | 0 | 0 | 0 | 0 |
| Cross Roads | 0 | 0 | 0 | 0 |
| Crossett Ward 1 | 22 | 159 | 0 | 0 |
| Crossett Ward 2 | 0 | 0 | 0 | 0 |
| Crossett Ward 3 | 0 | 0 | 0 | 0 |
| Early & Absentee | 1 | 11 | 0 | 0 |
| Fountain Hill | 0 | 0 | 0 | 0 |
| Hamburg Rural & Beech Creek | 0 | 0 | 0 | 0 |
| Hamburg Ward 1 | 0 | 0 | 0 | 0 |
| Hamburg Ward 2 | 0 | 0 | 0 | 0 |
| Hamburg Ward 3 | 0 | 0 | 0 | 0 |
| Hickory Grove | 0 | 0 | 0 | 0 |
| Milo | 0 | 0 | 0 | 0 |
| Montrose/Boydell | 0 | 0 | 0 | 0 |
| Mt. Zion | 0 | 0 | 0 | 0 |
| North Crossett East | 0 | 0 | 0 | 0 |
| North Crossett West | 0 | 0 | 0 | 0 |
| Parkdale | 0 | 0 | 0 | 0 |
| Portland | 0 | 0 | 0 | 0 |
| Snyder/Trafalgar/Mist | 0 | 0 | 0 | 0 |
| Vo-Tech | 0 | 0 | 0 | 0 |
| West Crossett Rural | 0 | 0 | 0 | 0 |
| Wilmot | 0 | 0 | 0 | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Baxter County
Governor
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| 1-1, 10-2 Midway Fire Station | 43 | 153 | 0 | 6 |
| 1-2, 1-3 Lakeview Community Center | 60 | 241 | 0 | 5 |
| 10-1 Cotter City Hall | 11 | 69 | 0 | 1 |
| 11-1, 11-3 Norfork VFW | 21 | 149 | 0 | 8 |
| 11-2 Buford Community Center | 11 | 51 | 0 | 1 |
| 11-4 Lonerock Baptist Church | 7 | 40 | 0 | 1 |
| 11-5 Table Rock Community Center | 0 | 8 | 0 | 0 |
| 11-6, 11-7 Big Flat City Hall | 7 | 5 | 0 | 1 |
| 11-9 Rodney Fire Station | 9 | 37 | 0 | 4 |
| 2-1 Clarkridge Fire Station | 17 | 53 | 0 | 2 |
| 2-2, 4-2, 10-4 Village Mall | 39 | 237 | 0 | 17 |
| 2-3 Three Brothers Community Church | 14 | 45 | 0 | 4 |
| 3-1 Gamaliel Fire Station | 3 | 34 | 0 | 0 |
| 3-2 Henderson Fire Station | 2 | 28 | 0 | 1 |
| 3-3, 9-1 Northeast Lakeside Fire Station | 53 | 238 | 0 | 9 |
| 3-4 Hand Cove Fire Station | 1 | 13 | 0 | 0 |
| 4-1 College & North Church of Christ | 43 | 228 | 0 | 12 |
| 5-1, 9-3 Eastside Baptist Church | 43 | 257 | 0 | 8 |
| 5-2, 6-1, 8-1 Baxter County Fairgrounds | 52 | 312 | 0 | 11 |
| 6-2 Redeemer Lutheran Church | 14 | 60 | 0 | 2 |
| 7-1, 7-2, 9-4 First Baptist Church | 54 | 318 | 0 | 14 |
| 8-2, 9-2, 9-6 Tracy Fire Station | 29 | 149 | 0 | 5 |
| 8-3, 8-4, 10-3 Gassville Community Center | 23 | 163 | 0 | 10 |
| 9-5, 11-8 Salesville City Hall | 3 | 22 | 0 | 0 |
| Early & Absentee | 81 | 334 | 0 | 11 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
State Representative District 081
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| 1-1, 10-2 Midway Fire Station | 82 | 57 | 58 | 0 | 5 |
| 1-2, 1-3 Lakeview Community Center | 111 | 108 | 76 | 0 | 11 |
| 10-1 Cotter City Hall | 34 | 23 | 21 | 0 | 3 |
| 11-1, 11-3 Norfork VFW | 0 | 0 | 0 | 0 | 0 |
| 11-2 Buford Community Center | 0 | 1 | 0 | 0 | 0 |
| 11-4 Lonerock Baptist Church | 0 | 0 | 0 | 0 | 0 |
| 11-5 Table Rock Community Center | 0 | 0 | 0 | 0 | 0 |
| 11-6, 11-7 Big Flat City Hall | 0 | 0 | 0 | 0 | 0 |
| 11-9 Rodney Fire Station | 0 | 0 | 0 | 0 | 0 |
| 2-1 Clarkridge Fire Station | 0 | 0 | 0 | 0 | 0 |
| 2-2, 4-2, 10-4 Village Mall | 88 | 69 | 61 | 0 | 62 |
| 2-3 Three Brothers Community Church | 27 | 17 | 17 | 0 | 2 |
| 3-1 Gamaliel Fire Station | 0 | 0 | 0 | 0 | 0 |
| 3-2 Henderson Fire Station | 0 | 0 | 0 | 0 | 0 |
| 3-3, 9-1 Northeast Lakeside Fire Station | 27 | 22 | 18 | 0 | 4 |
| 3-4 Hand Cove Fire Station | 0 | 0 | 0 | 0 | 0 |
| 4-1 College & North Church of Christ | 82 | 115 | 81 | 0 | 5 |
| 5-1, 9-3 Eastside Baptist Church | 80 | 143 | 83 | 0 | 2 |
| 5-2, 6-1, 8-1 Baxter County Fairgrounds | 103 | 130 | 122 | 0 | 10 |
| 6-2 Redeemer Lutheran Church | 30 | 27 | 19 | 0 | 0 |
| 7-1, 7-2, 9-4 First Baptist Church | 123 | 146 | 111 | 0 | 6 |
| 8-2, 9-2, 9-6 Tracy Fire Station | 14 | 13 | 14 | 0 | 2 |
| 8-3, 8-4, 10-3 Gassville Community Center | 81 | 74 | 37 | 0 | 2 |
| 9-5, 11-8 Salesville City Hall | 0 | 0 | 0 | 0 | 0 |
| Early & Absentee | 89 | 117 | 147 | 0 | 3 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 |
State Senate District 01
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| 1-1, 10-2 Midway Fire Station | 58 | 136 | 0 | 8 |
| 1-2, 1-3 Lakeview Community Center | 76 | 226 | 0 | 4 |
| 10-1 Cotter City Hall | 32 | 49 | 0 | 0 |
| 11-1, 11-3 Norfork VFW | 46 | 124 | 0 | 8 |
| 11-2 Buford Community Center | 22 | 39 | 0 | 2 |
| 11-4 Lonerock Baptist Church | 5 | 42 | 0 | 1 |
| 11-5 Table Rock Community Center | 3 | 5 | 0 | 0 |
| 11-6, 11-7 Big Flat City Hall | 0 | 4 | 0 | 9 |
| 11-9 Rodney Fire Station | 9 | 37 | 0 | 4 |
| 2-1 Clarkridge Fire Station | 14 | 54 | 0 | 4 |
| 2-2, 4-2, 10-4 Village Mall | 73 | 198 | 0 | 22 |
| 2-3 Three Brothers Community Church | 21 | 38 | 0 | 4 |
| 3-1 Gamaliel Fire Station | 6 | 31 | 0 | 0 |
| 3-2 Henderson Fire Station | 13 | 18 | 0 | 0 |
| 3-3, 9-1 Northeast Lakeside Fire Station | 75 | 217 | 0 | 8 |
| 3-4 Hand Cove Fire Station | 0 | 14 | 0 | 0 |
| 4-1 College & North Church of Christ | 76 | 196 | 0 | 11 |
| 5-1, 9-3 Eastside Baptist Church | 82 | 216 | 0 | 10 |
| 5-2, 6-1, 8-1 Baxter County Fairgrounds | 110 | 256 | 0 | 9 |
| 6-2 Redeemer Lutheran Church | 29 | 45 | 0 | 2 |
| 7-1, 7-2, 9-4 First Baptist Church | 87 | 291 | 0 | 8 |
| 8-2, 9-2, 9-6 Tracy Fire Station | 51 | 129 | 0 | 3 |
| 8-3, 8-4, 10-3 Gassville Community Center | 53 | 133 | 0 | 10 |
| 9-5, 11-8 Salesville City Hall | 5 | 20 | 0 | 0 |
| Early & Absentee | 163 | 253 | 0 | 10 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
U.S. Senate
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| 1-1, 10-2 Midway Fire Station | 40 | 152 | 0 | 10 |
| 1-2, 1-3 Lakeview Community Center | 39 | 263 | 0 | 4 |
| 10-1 Cotter City Hall | 12 | 68 | 0 | 1 |
| 11-1, 11-3 Norfork VFW | 17 | 152 | 0 | 9 |
| 11-2 Buford Community Center | 13 | 49 | 0 | 1 |
| 11-4 Lonerock Baptist Church | 8 | 39 | 0 | 1 |
| 11-5 Table Rock Community Center | 1 | 7 | 0 | 0 |
| 11-6, 11-7 Big Flat City Hall | 3 | 10 | 0 | 0 |
| 11-9 Rodney Fire Station | 8 | 37 | 0 | 5 |
| 2-1 Clarkridge Fire Station | 7 | 60 | 0 | 5 |
| 2-2, 4-2, 10-4 Village Mall | 43 | 233 | 0 | 17 |
| 2-3 Three Brothers Community Church | 14 | 46 | 0 | 3 |
| 3-1 Gamaliel Fire Station | 1 | 36 | 0 | 0 |
| 3-2 Henderson Fire Station | 4 | 27 | 0 | 0 |
| 3-3, 9-1 Northeast Lakeside Fire Station | 52 | 242 | 0 | 6 |
| 3-4 Hand Cove Fire Station | 2 | 12 | 0 | 0 |
| 4-1 College & North Church of Christ | 38 | 226 | 0 | 19 |
| 5-1, 9-3 Eastside Baptist Church | 47 | 253 | 0 | 8 |
| 5-2, 6-1, 8-1 Baxter County Fairgrounds | 62 | 302 | 0 | 11 |
| 6-2 Redeemer Lutheran Church | 15 | 60 | 0 | 1 |
| 7-1, 7-2, 9-4 First Baptist Church | 55 | 313 | 0 | 18 |
| 8-2, 9-2, 9-6 Tracy Fire Station | 22 | 156 | 0 | 5 |
| 8-3, 8-4, 10-3 Gassville Community Center | 28 | 157 | 0 | 11 |
| 9-5, 11-8 Salesville City Hall | 3 | 22 | 0 | 0 |
| Early & Absentee | 60 | 354 | 0 | 12 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
Election Statistics
| Total number of votes cast | 4021 |
|---|---|
| Total number of spoiled ballots | 11 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 8250 |
| Total number of unused ballots | 4218 |
Benton County
Governor
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| 1 MAYSVILLE COMM/BLDG | 20 | 98 | 0 | 3 |
| 2 SULPHUR SPRINGS COMM/BLDG | 37 | 128 | 0 | 9 |
| 3 GRAVETTE CIVIC CENTER | 150 | 412 | 0 | 28 |
| 4 CHEROKEE CHURCH | 9 | 24 | 0 | 1 |
| 5 DECATUR CITY ADM/BLDG | 42 | 178 | 0 | 9 |
| 6 GENTRY METHODIST CHURCH | 39 | 217 | 0 | 15 |
| 7 TOTAL LIFE COMM/CTR | 29 | 144 | 0 | 3 |
| 8 FIRST CHRISTIAN CHURCH SILOAM SPRINGS | 33 | 293 | 0 | 7 |
| 9 SILOAM SPRING COMM/BLDG | 41 | 263 | 0 | 14 |
| 10 GRACE BIBLE CHURCH | 56 | 227 | 0 | 10 |
| 11 ST. MARY'S CATHOLIC CHURCH | 33 | 213 | 0 | 4 |
| 12 HARVARD AVENUE BAPTIST CHURCH | 8 | 45 | 0 | 4 |
| 13 NICCODEMUS COMM/CHURCH | 3 | 31 | 0 | 1 |
| 14 E.KENWOOD MISSIONARY BAPTIST CHURCH | 14 | 100 | 0 | 3 |
| 15 SPRINGTOWN CHURCH OF CHRIST | 14 | 53 | 0 | 2 |
| 16 ROBINSON COMM/BLDG | 7 | 30 | 0 | 2 |
| 17 LOGAN COMM/BLDG | 14 | 26 | 0 | 1 |
| 18 CAVE SPRINGS COMM/BLDG | 17 | 48 | 0 | 6 |
| 19 HIGHFILL COMM/BLDG | 25 | 74 | 0 | 3 |
| 20 MASON VALLEY BAPTIST CHURCH | 21 | 70 | 0 | 7 |
| 21 VAUGHN PRESBYTERIAN CHURCH | 17 | 59 | 0 | 1 |
| 22 CENTERTON FIRST BAPTIST CHURCH | 59 | 280 | 1 | 7 |
| 23 HIWASSE FIRE STATION | 55 | 105 | 0 | 7 |
| 24 HIGHLANDS UNITED METHODIST CHURCH | 145 | 635 | 0 | 41 |
| 25 HIGHLAND CHRISTIAN CHURCH | 97 | 493 | 2 | 25 |
| 26 ST. BERNARDS CATHOLIC CHURCH | 139 | 599 | 1 | 37 |
| 27 BELLA VISTA CHRISTIAN CHURCH | 161 | 847 | 0 | 59 |
| 28 BELLA VISTA BAPTIST CHURCH | 81 | 314 | 0 | 25 |
| 29 ST. THEODORE'S EPISCOPAL CHURCH | 96 | 395 | 0 | 36 |
| 30 METFIELD CLUB HOUSE | 95 | 412 | 0 | 40 |
| 31 BELLA VISTA CHURCH OF CHRIST | 26 | 107 | 0 | 6 |
| 32 BENTONVILLE FIRST PRESBYTERIAN CHURCH | 53 | 259 | 0 | 9 |
| 33 BENTONVILLE CHURCH OF CHRIST | 72 | 275 | 0 | 19 |
| 34 CHRIST THE KING LUTHERAN CHURCH | 72 | 390 | 1 | 11 |
| 35 BENTONVILLE FIRST BAPTIST CHURCH | 14 | 80 | 0 | 2 |
| 36 FIRST ASSEMBLY OF GOD CHURCH | 31 | 151 | 0 | 4 |
| 37 BENTONVILLE FIRST CHRISTIAN CHURCH | 92 | 285 | 0 | 18 |
| 38 BENTONVILLE POLICE DEPT. | 40 | 204 | 0 | 6 |
| 39 OAKLEY CHAPLE UNITED METHODIST CHURCH | 23 | 99 | 1 | 4 |
| 40 NEW HOPE CHURCH OF THE NAZARENE | 37 | 154 | 0 | 12 |
| 41 ROGERS FIRST PRESBYTERIAN CHURCH | 37 | 147 | 0 | 3 |
| 42 GRACE LUTHERAN CHURCH | 35 | 98 | 1 | 4 |
| 43 PINNACLE COUNTRY CLUB | 18 | 133 | 0 | 0 |
| 44 BELLVIEW ELEMENTARY SCHOOL | 21 | 127 | 0 | 7 |
| 45 CAVE SPRINGS COMM/BLDG | 45 | 107 | 0 | 4 |
| 46 CAVE SPRINGS COMM/BLDG | 30 | 110 | 0 | 4 |
| 47 GRACE LUTHERAN CHURCH | 24 | 97 | 0 | 3 |
| 48 BETHEL HEIGHTS FIRE STATION | 54 | 171 | 0 | 11 |
| 49 LOWELL FIRST BAPTIST CHURCH | 13 | 51 | 0 | 2 |
| 50 LOWELL FIRST BAPTIST CHURCH | 27 | 57 | 0 | 5 |
| 51 CENTRO CRISTIANO HISPANO CHURCH | 8 | 18 | 0 | 1 |
| 52 CALVARY BIBLE CHURCH | 53 | 212 | 0 | 9 |
| 53 ROGERS FIRST UNITED METHODIST CHURCH | 36 | 55 | 0 | 11 |
| 54 FIRST CHRISTIAN CHURCH OF ROGERS | 48 | 201 | 0 | 13 |
| 55 SOUTHSIDE CHURCH OF CHRIST | 58 | 184 | 0 | 17 |
| 56 OPEN DOOR BAPTIST CHURCH | 80 | 248 | 0 | 18 |
| 57 ROGERS CHRISTIAN CHURCH | 36 | 165 | 0 | 11 |
| 58 CHARITY SOUTHERAN BAPTIST CHURCH | 44 | 157 | 0 | 8 |
| 59 ROGERS FREEWILL BAPTIST CHURCH | 30 | 75 | 0 | 5 |
| 60 ROGERS CHURCH OF THE NAZARENE | 23 | 53 | 0 | 5 |
| 61 ROGERS CHURCH OF THE NAZARENE | 24 | 55 | 0 | 3 |
| 62 WESLEYAN CHURCH | 27 | 52 | 0 | 4 |
| 63 HOLY TRINITY LUTHERAN CHURCH | 18 | 66 | 0 | 0 |
| 64 CHARITY SOUTHERN BAPTIST CHURCH | 91 | 286 | 0 | 21 |
| 65 CHRISTIAN LIFE CATHEDRAL | 13 | 77 | 0 | 0 |
| 66 LITTLE FLOCK CITY HALL | 44 | 181 | 0 | 6 |
| 67 CORNERSTONE ASSEMBLY OF GOD CHURCH | 36 | 162 | 0 | 9 |
| 68 BRIGHTWATER UNITED METHODIST CHURCH | 25 | 52 | 0 | 1 |
| 69 PEA RIDGE EMGCY/BLDG | 123 | 358 | 1 | 26 |
| 70 TWELVE CORNERS BAPTIST CHURCH | 5 | 12 | 0 | 1 |
| 71 GARFIELD FIRST BAPTIST CHURCH | 37 | 124 | 0 | 10 |
| 72 GATEWAY TOWN HALL | 25 | 69 | 0 | 8 |
| 73 LOST BRIDGE COMM/BLDG | 42 | 148 | 0 | 12 |
| 74 AVOCA TOWN HALL | 53 | 134 | 0 | 8 |
| 75 SUNNYSIDE BAPTIST CHURCH | 69 | 253 | 0 | 17 |
| 76 PRAIRIE CREEK ASOC/COMM/CTR | 114 | 378 | 0 | 17 |
| 77 LAKESIDE BAPTIST CHURCH | 67 | 207 | 0 | 6 |
| 78 MONTE Ne BAPTIST CHURCH | 53 | 143 | 0 | 17 |
| 79 FAITH CHRISTIAN FELLOWSHIP OF ROGERS | 33 | 113 | 0 | 6 |
| 80 MT. SPRINGS BAPTIST CHURCH | 25 | 122 | 0 | 6 |
| 81 LOWELL FIRE STATION | 23 | 53 | 0 | 2 |
| 82 BETHEL HGTS FIRE STATION | 9 | 13 | 0 | 2 |
| 83 HICKORY CREEK FIRE STATION | 34 | 72 | 0 | 2 |
| 84 WAR EAGLE MILL | 43 | 118 | 0 | 19 |
| 85 BLAND CHAPEL ROCKY BRANCH | 65 | 166 | 1 | 23 |
State Representative District 094
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| 1 MAYSVILLE COMM/BLDG | 0 | 0 | 0 | 0 | 0 |
| 2 SULPHUR SPRINGS COMM/BLDG | 0 | 0 | 0 | 0 | 0 |
| 3 GRAVETTE CIVIC CENTER | 0 | 0 | 0 | 0 | 0 |
| 4 CHEROKEE CHURCH | 0 | 0 | 0 | 0 | 0 |
| 5 DECATUR CITY ADM/BLDG | 0 | 0 | 0 | 0 | 0 |
| 6 GENTRY METHODIST CHURCH | 0 | 0 | 0 | 0 | 0 |
| 7 TOTAL LIFE COMM/CTR | 0 | 0 | 0 | 0 | 0 |
| 8 FIRST CHRISTIAN CHURCH SILOAM SPRINGS | 0 | 0 | 0 | 0 | 0 |
| 9 SILOAM SPRING COMM/BLDG | 0 | 0 | 0 | 0 | 0 |
| 10 GRACE BIBLE CHURCH | 0 | 0 | 0 | 0 | 0 |
| 11 ST. MARY'S CATHOLIC CHURCH | 0 | 0 | 0 | 0 | 0 |
| 12 HARVARD AVENUE BAPTIST CHURCH | 0 | 0 | 0 | 0 | 0 |
| 13 NICCODEMUS COMM/CHURCH | 0 | 0 | 0 | 0 | 0 |
| 14 E.KENWOOD MISSIONARY BAPTIST CHURCH | 0 | 0 | 0 | 0 | 0 |
| 15 SPRINGTOWN CHURCH OF CHRIST | 0 | 0 | 0 | 0 | 0 |
| 16 ROBINSON COMM/BLDG | 0 | 0 | 0 | 0 | 0 |
| 17 LOGAN COMM/BLDG | 0 | 0 | 0 | 0 | 0 |
| 18 CAVE SPRINGS COMM/BLDG | 0 | 0 | 0 | 0 | 0 |
| 19 HIGHFILL COMM/BLDG | 0 | 0 | 0 | 0 | 0 |
| 20 MASON VALLEY BAPTIST CHURCH | 0 | 0 | 0 | 0 | 0 |
| 21 VAUGHN PRESBYTERIAN CHURCH | 0 | 0 | 0 | 0 | 0 |
| 22 CENTERTON FIRST BAPTIST CHURCH | 0 | 0 | 0 | 0 | 0 |
| 23 HIWASSE FIRE STATION | 0 | 0 | 0 | 0 | 0 |
| 24 HIGHLANDS UNITED METHODIST CHURCH | 0 | 0 | 0 | 0 | 0 |
| 25 HIGHLAND CHRISTIAN CHURCH | 0 | 0 | 0 | 0 | 0 |
| 26 ST. BERNARDS CATHOLIC CHURCH | 0 | 0 | 0 | 0 | 0 |
| 27 BELLA VISTA CHRISTIAN CHURCH | 0 | 0 | 0 | 0 | 0 |
| 28 BELLA VISTA BAPTIST CHURCH | 0 | 0 | 0 | 0 | 0 |
| 29 ST. THEODORE'S EPISCOPAL CHURCH | 0 | 0 | 0 | 0 | 0 |
| 30 METFIELD CLUB HOUSE | 0 | 0 | 0 | 0 | 0 |
| 31 BELLA VISTA CHURCH OF CHRIST | 0 | 0 | 0 | 0 | 0 |
| 32 BENTONVILLE FIRST PRESBYTERIAN CHURCH | 0 | 0 | 0 | 0 | 0 |
| 33 BENTONVILLE CHURCH OF CHRIST | 0 | 0 | 0 | 0 | 0 |
| 34 CHRIST THE KING LUTHERAN CHURCH | 0 | 0 | 0 | 0 | 0 |
| 35 BENTONVILLE FIRST BAPTIST CHURCH | 0 | 0 | 0 | 0 | 0 |
| 36 FIRST ASSEMBLY OF GOD CHURCH | 0 | 0 | 0 | 0 | 0 |
| 37 BENTONVILLE FIRST CHRISTIAN CHURCH | 0 | 0 | 0 | 0 | 0 |
| 38 BENTONVILLE POLICE DEPT. | 0 | 0 | 0 | 0 | 0 |
| 39 OAKLEY CHAPLE UNITED METHODIST CHURCH | 0 | 0 | 0 | 0 | 0 |
| 40 NEW HOPE CHURCH OF THE NAZARENE | 0 | 0 | 0 | 0 | 0 |
| 41 ROGERS FIRST PRESBYTERIAN CHURCH | 31 | 108 | 38 | 0 | 10 |
| 42 GRACE LUTHERAN CHURCH | 28 | 83 | 15 | 0 | 12 |
| 43 PINNACLE COUNTRY CLUB | 0 | 0 | 0 | 0 | 0 |
| 44 BELLVIEW ELEMENTARY SCHOOL | 0 | 0 | 0 | 0 | 0 |
| 45 CAVE SPRINGS COMM/BLDG | 0 | 0 | 0 | 0 | 0 |
| 46 CAVE SPRINGS COMM/BLDG | 0 | 0 | 0 | 0 | 0 |
| 47 GRACE LUTHERAN CHURCH | 25 | 59 | 27 | 1 | 12 |
| 48 BETHEL HEIGHTS FIRE STATION | 24 | 150 | 48 | 0 | 14 |
| 49 LOWELL FIRST BAPTIST CHURCH | 12 | 38 | 10 | 0 | 6 |
| 50 LOWELL FIRST BAPTIST CHURCH | 0 | 0 | 0 | 0 | 0 |
