Arkansas County
Circuit Judge, District 11-East, Division 01
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Gillett City Hall | 98 | 123 | 0 | 0 |
| Lodges Corner | 56 | 66 | 0 | 0 |
| Tichnor Fire Dept. | 35 | 40 | 0 | 0 |
| St. Charles City Hall | 35 | 132 | 0 | 0 |
| Dewitt Fire Dept. | 31 | 172 | 0 | 0 |
| Assembly of God | 46 | 198 | 0 | 0 |
| Dewitt Lutheran Church | 19 | 153 | 0 | 0 |
| First National | 94 | 199 | 0 | 0 |
| Shiloh Methodist | 121 | 62 | 0 | 0 |
| Almyra Comm. Center | 59 | 82 | 0 | 0 |
| Humphrey City Hall | 54 | 33 | 0 | 0 |
| Alcorn Fire Dept. | 44 | 18 | 0 | 0 |
| Stuttgart Farm Supply | 117 | 18 | 0 | 0 |
| Allen Temple Baptist Church | 287 | 93 | 0 | 0 |
| Grand Avenue | 527 | 100 | 0 | 0 |
| First Baptist Church | 613 | 105 | 0 | 0 |
| Dewitt Courthouse (Absentee) | 10 | 17 | 0 | 0 |
| Dewitt Courthouse (Early Voting) | 92 | 190 | 0 | 0 |
| Stuttgart Courthouse (Absentee) | 72 | 17 | 0 | 0 |
| Stuttgart Courthouse (Early Voting) | 367 | 71 | 0 | 0 |
All unopposed
| 1 | |
|---|---|
| Gillett City Hall | 162 |
| Lodges Corner | 83 |
| Tichnor Fire Dept. | 49 |
| St. Charles City Hall | 120 |
| Dewitt Fire Dept. | 142 |
| Assembly of God | 181 |
| Dewitt Lutheran Church | 76 |
| First National | 211 |
| Shiloh Methodist | 119 |
| Almyra Comm. Center | 73 |
| Humphrey City Hall | 63 |
| Alcorn Fire Dept. | 46 |
| Stuttgart Farm Supply | 85 |
| Allen Temple Baptist Church | 262 |
| Grand Avenue | 471 |
| First Baptist Church | 513 |
| Dewitt Courthouse (Absentee) | 18 |
| Dewitt Courthouse (Early Voting) | 191 |
| Stuttgart Courthouse (Absentee) | 44 |
| Stuttgart Courthouse (Early Voting) | 303 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Ashley County
Circuit Judge, District 10, Division 03
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Cooter | 58 | 34 | 0 | 5 |
| Cross Roads | 88 | 77 | 0 | 8 |
| Crossett Ward 1 | 163 | 204 | 1 | 5 |
| Crossett Ward 2 | 73 | 113 | 0 | 6 |
| Crossett Ward 3 | 174 | 278 | 0 | 8 |
| Early & Absentee | 142 | 192 | 0 | 4 |
| Fountain Hill | 70 | 56 | 0 | 9 |
| Hamburg Rural & Beech Creek | 151 | 97 | 0 | 4 |
| Hamburg Ward 1 | 49 | 93 | 0 | 4 |
| Hamburg Ward 2 | 54 | 90 | 0 | 1 |
| Hamburg Ward 3 | 93 | 128 | 0 | 2 |
| Hickory Grove | 67 | 72 | 0 | 0 |
| Milo | 88 | 117 | 0 | 11 |
| Montrose/Boydell | 18 | 57 | 0 | 0 |
| Mt. Zion | 14 | 38 | 0 | 0 |
| North Crossett East | 75 | 107 | 0 | 3 |
| North Crossett West | 71 | 80 | 0 | 1 |
| Parkdale | 20 | 32 | 0 | 2 |
| Portland | 23 | 66 | 0 | 3 |
| Snyder/Trafalgar/Mist | 28 | 30 | 0 | 3 |
| Vo-Tech | 39 | 72 | 0 | 1 |
| West Crossett Rural | 112 | 140 | 0 | 5 |
| Wilmot | 63 | 66 | 0 | 15 |
All unopposed
| 1 | |
|---|---|
| Cooter | 62 |
| Cross Roads | 111 |
| Crossett Ward 1 | 273 |
| Crossett Ward 2 | 127 |
| Crossett Ward 3 | 385 |
| Early & Absentee | 262 |
| Fountain Hill | 80 |
| Hamburg Rural & Beech Creek | 183 |
| Hamburg Ward 1 | 80 |
| Hamburg Ward 2 | 101 |
| Hamburg Ward 3 | 176 |
| Hickory Grove | 88 |
| Milo | 135 |
| Montrose/Boydell | 35 |
| Mt. Zion | 48 |
| North Crossett East | 123 |
| North Crossett West | 105 |
| Parkdale | 46 |
| Portland | 54 |
| Snyder/Trafalgar/Mist | 41 |
| Vo-Tech | 76 |
| West Crossett Rural | 155 |
| Wilmot | 73 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Baxter County
Circuit Judge, District 14, Division 03
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| 1-1, 10-2 Midway Fire Station | 151 | 72 | 0 | 43 |
| 1-2, 1-3 Lakeview Community Center | 236 | 99 | 0 | 68 |
| 10-1 Cotter City Hall | 80 | 40 | 0 | 14 |
| 11-1, 11-3 Norfork VFW | 120 | 54 | 0 | 40 |
| 11-2 Buford Community Center | 44 | 29 | 0 | 11 |
| 11-4 Lonerock Baptist Church | 29 | 22 | 0 | 12 |
| 11-5 Table Rock Community Center | 17 | 8 | 0 | 3 |
| 11-6, 11-7 Big Flat City Hall | 14 | 13 | 0 | 3 |
| 11-9 Rodney Fire Station | 36 | 21 | 0 | 12 |
| 2-1 Clarkridge Fire Station | 69 | 31 | 0 | 16 |
| 2-2, 4-2, 10-4 Village Mall | 216 | 95 | 0 | 60 |
| 2-3 Three Brothers Community Church | 44 | 22 | 0 | 10 |
| 3-1 Gamaliel Fire Station | 48 | 23 | 0 | 9 |
| 3-2 Henderson Fire Station | 30 | 25 | 0 | 4 |
| 3-3, 9-1 Northeast Lakeside Fire Station | 217 | 115 | 0 | 52 |
| 3-4 Hand Cove Fire Station | 22 | 7 | 0 | 6 |
| 4-1 College & North Church of Christ | 192 | 102 | 0 | 69 |
| 5-1, 9-3 Eastside Baptist Church | 209 | 112 | 0 | 78 |
| 5-2, 6-1, 8-1 Baxter County Fairgrounds | 289 | 150 | 0 | 80 |
| 6-2 Redeemer Lutheran Church | 54 | 25 | 0 | 9 |
| 7-1, 7-2, 9-4 First Baptist Church | 299 | 134 | 0 | 104 |
| 8-2, 9-2, 9-6 Tracy Fire Station | 154 | 55 | 0 | 30 |
| 8-3, 8-4, 10-3 Gassville Community Center | 154 | 64 | 0 | 40 |
| 9-5, 11-8 Salesville City Hall | 23 | 19 | 0 | 5 |
| Early & Absentee | 346 | 206 | 0 | 69 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
Circuit Judge, District 14, Division 04
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| 1-1, 10-2 Midway Fire Station | 78 | 161 | 0 | 27 |
| 1-2, 1-3 Lakeview Community Center | 176 | 201 | 0 | 26 |
| 10-1 Cotter City Hall | 59 | 65 | 0 | 10 |
| 11-1, 11-3 Norfork VFW | 59 | 132 | 0 | 23 |
| 11-2 Buford Community Center | 26 | 52 | 0 | 6 |
| 11-4 Lonerock Baptist Church | 20 | 34 | 0 | 9 |
| 11-5 Table Rock Community Center | 9 | 17 | 0 | 2 |
| 11-6, 11-7 Big Flat City Hall | 13 | 14 | 0 | 3 |
| 11-9 Rodney Fire Station | 24 | 40 | 0 | 5 |
| 2-1 Clarkridge Fire Station | 35 | 73 | 0 | 8 |
| 2-2, 4-2, 10-4 Village Mall | 125 | 219 | 0 | 27 |
| 2-3 Three Brothers Community Church | 25 | 45 | 0 | 6 |
| 3-1 Gamaliel Fire Station | 25 | 46 | 0 | 9 |
| 3-2 Henderson Fire Station | 33 | 24 | 0 | 2 |
| 3-3, 9-1 Northeast Lakeside Fire Station | 141 | 210 | 0 | 33 |
| 3-4 Hand Cove Fire Station | 9 | 22 | 0 | 4 |
| 4-1 College & North Church of Christ | 125 | 206 | 0 | 32 |
| 5-1, 9-3 Eastside Baptist Church | 119 | 244 | 0 | 36 |
| 5-2, 6-1, 8-1 Baxter County Fairgrounds | 162 | 320 | 0 | 37 |
| 6-2 Redeemer Lutheran Church | 26 | 59 | 0 | 3 |
| 7-1, 7-2, 9-4 First Baptist Church | 151 | 338 | 0 | 48 |
| 8-2, 9-2, 9-6 Tracy Fire Station | 99 | 125 | 0 | 15 |
| 8-3, 8-4, 10-3 Gassville Community Center | 98 | 133 | 0 | 27 |
| 9-5, 11-8 Salesville City Hall | 12 | 32 | 0 | 3 |
| Early & Absentee | 191 | 402 | 0 | 28 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
All unopposed
| 1 | |
|---|---|
| 1-1, 10-2 Midway Fire Station | 661 |
| 1-2, 1-3 Lakeview Community Center | 1068 |
| 10-1 Cotter City Hall | 360 |
| 11-1, 11-3 Norfork VFW | 501 |
| 11-2 Buford Community Center | 236 |
| 11-4 Lonerock Baptist Church | 124 |
| 11-5 Table Rock Community Center | 80 |
| 11-6, 11-7 Big Flat City Hall | 63 |
| 11-9 Rodney Fire Station | 176 |
| 2-1 Clarkridge Fire Station | 318 |
| 2-2, 4-2, 10-4 Village Mall | 960 |
| 2-3 Three Brothers Community Church | 189 |
| 3-1 Gamaliel Fire Station | 221 |
| 3-2 Henderson Fire Station | 188 |
| 3-3, 9-1 Northeast Lakeside Fire Station | 1025 |
| 3-4 Hand Cove Fire Station | 95 |
| 4-1 College & North Church of Christ | 893 |
| 5-1, 9-3 Eastside Baptist Church | 1019 |
| 5-2, 6-1, 8-1 Baxter County Fairgrounds | 1352 |
| 6-2 Redeemer Lutheran Church | 243 |
| 7-1, 7-2, 9-4 First Baptist Church | 1374 |
| 8-2, 9-2, 9-6 Tracy Fire Station | 632 |
| 8-3, 8-4, 10-3 Gassville Community Center | 616 |
| 9-5, 11-8 Salesville City Hall | 134 |
| Early & Absentee | 1683 |
| Overseas Absentees | 0 |
Election Statistics
| Total number of votes cast | 0 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 0 |
| Total number of unused ballots | 0 |
Benton County
Circuit Judge, District 19-West, Division 04
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| 1 MAYSVILLE COMM/BLDG | 56 | 65 | 0 | 8 |
| 2 SULPHUR SPRINGS COMM/BLDG | 93 | 85 | 0 | 19 |
| 3 GRAVETTE CIVIC CENTER | 290 | 299 | 0 | 36 |
| 4 CHEROKEE CHURCH | 17 | 20 | 0 | 2 |
| 5 DECATUR CITY ADM/BLDG | 116 | 110 | 0 | 15 |
| 6 GENTRY METHODIST CHURCH | 160 | 134 | 0 | 17 |
| 7 TOTAL LIFE COMM/CTR | 85 | 84 | 0 | 19 |
| 8 FIRST CHRISTIAN CHURCH SILOAM SPRINGS | 178 | 128 | 0 | 40 |
| 9 SILOAM SPRING COMM/BLDG | 168 | 129 | 1 | 48 |
| 10 GRACE BIBLE CHURCH | 161 | 124 | 0 | 35 |
| 11 ST. MARY'S CATHOLIC CHURCH | 149 | 97 | 0 | 27 |
| 12 HARVARD AVENUE BAPTIST CHURCH | 31 | 22 | 0 | 7 |
| 13 NICCODEMUS COMM/CHURCH | 13 | 21 | 0 | 6 |
| 14 E.KENWOOD MISSIONARY BAPTIST CHURCH | 64 | 47 | 0 | 16 |
| 15 SPRINGTOWN CHURCH OF CHRIST | 40 | 34 | 0 | 2 |
| 16 ROBINSON COMM/BLDG | 21 | 21 | 0 | 1 |
| 17 LOGAN COMM/BLDG | 22 | 19 | 0 | 5 |
| 18 CAVE SPRINGS COMM/BLDG | 31 | 37 | 0 | 12 |
| 19 HIGHFILL COMM/BLDG | 55 | 52 | 0 | 9 |
| 20 MASON VALLEY BAPTIST CHURCH | 45 | 55 | 0 | 3 |
| 21 VAUGHN PRESBYTERIAN CHURCH | 44 | 37 | 0 | 3 |
| 22 CENTERTON FIRST BAPTIST CHURCH | 147 | 212 | 1 | 16 |
| 23 HIWASSE FIRE STATION | 80 | 80 | 0 | 14 |
| 24 HIGHLANDS UNITED METHODIST CHURCH | 438 | 401 | 1 | 40 |
| 25 HIGHLAND CHRISTIAN CHURCH | 343 | 300 | 0 | 35 |
| 26 ST. BERNARDS CATHOLIC CHURCH | 404 | 440 | 0 | 27 |
| 27 BELLA VISTA CHRISTIAN CHURCH | 464 | 646 | 0 | 70 |
| 28 BELLA VISTA BAPTIST CHURCH | 210 | 236 | 0 | 27 |
| 29 ST. THEODORE'S EPISCOPAL CHURCH | 264 | 272 | 0 | 25 |
| 30 METFIELD CLUB HOUSE | 304 | 292 | 0 | 34 |
| 31 BELLA VISTA CHURCH OF CHRIST | 91 | 50 | 0 | 7 |
| 32 BENTONVILLE FIRST PRESBYTERIAN CHURCH | 189 | 152 | 0 | 23 |
| 33 BENTONVILLE CHURCH OF CHRIST | 244 | 179 | 0 | 13 |
| 34 CHRIST THE KING LUTHERAN CHURCH | 271 | 211 | 0 | 26 |
| 35 BENTONVILLE FIRST BAPTIST CHURCH | 48 | 42 | 0 | 8 |
| 36 FIRST ASSEMBLY OF GOD CHURCH | 104 | 93 | 0 | 12 |
| 37 BENTONVILLE FIRST CHRISTIAN CHURCH | 232 | 196 | 1 | 15 |
| 38 BENTONVILLE POLICE DEPT. | 151 | 121 | 0 | 18 |
| 39 OAKLEY CHAPLE UNITED METHODIST CHURCH | 49 | 84 | 0 | 5 |
| 40 NEW HOPE CHURCH OF THE NAZARENE | 89 | 120 | 0 | 17 |
| 41 ROGERS FIRST PRESBYTERIAN CHURCH | 85 | 111 | 0 | 4 |
| 42 GRACE LUTHERAN CHURCH | 66 | 69 | 0 | 16 |
| 43 PINNACLE COUNTRY CLUB | 52 | 92 | 0 | 10 |
| 44 BELLVIEW ELEMENTARY SCHOOL | 63 | 92 | 0 | 12 |
| 45 CAVE SPRINGS COMM/BLDG | 64 | 91 | 0 | 7 |
| 46 CAVE SPRINGS COMM/BLDG | 57 | 76 | 0 | 17 |
| 47 GRACE LUTHERAN CHURCH | 63 | 69 | 0 | 2 |
| 48 BETHEL HEIGHTS FIRE STATION | 124 | 119 | 1 | 26 |
| 49 LOWELL FIRST BAPTIST CHURCH | 35 | 34 | 0 | 6 |
| 50 LOWELL FIRST BAPTIST CHURCH | 41 | 57 | 0 | 7 |
| 51 CENTRO CRISTIANO HISPANO CHURCH | 10 | 18 | 0 | 2 |
| 52 CALVARY BIBLE CHURCH | 121 | 165 | 1 | 22 |
| 53 ROGERS FIRST UNITED METHODIST CHURCH | 37 | 79 | 0 | 2 |
| 54 FIRST CHRISTIAN CHURCH OF ROGERS | 116 | 170 | 0 | 19 |
| 55 SOUTHSIDE CHURCH OF CHRIST | 107 | 156 | 0 | 20 |
| 56 OPEN DOOR BAPTIST CHURCH | 159 | 205 | 0 | 14 |
| 57 ROGERS CHRISTIAN CHURCH | 77 | 160 | 0 | 14 |
| 58 CHARITY SOUTHERAN BAPTIST CHURCH | 125 | 108 | 1 | 5 |
| 59 ROGERS FREEWILL BAPTIST CHURCH | 38 | 85 | 0 | 2 |
| 60 ROGERS CHURCH OF THE NAZARENE | 51 | 39 | 0 | 3 |
| 61 ROGERS CHURCH OF THE NAZARENE | 33 | 64 | 0 | 0 |
| 62 WESLEYAN CHURCH | 47 | 55 | 0 | 2 |
| 63 HOLY TRINITY LUTHERAN CHURCH | 34 | 49 | 0 | 6 |
| 64 CHARITY SOUTHERN BAPTIST CHURCH | 199 | 227 | 0 | 26 |
| 65 CHRISTIAN LIFE CATHEDRAL | 50 | 45 | 0 | 5 |
| 66 LITTLE FLOCK CITY HALL | 98 | 137 | 0 | 15 |
| 67 CORNERSTONE ASSEMBLY OF GOD CHURCH | 110 | 105 | 0 | 8 |
| 68 BRIGHTWATER UNITED METHODIST CHURCH | 38 | 46 | 0 | 3 |
| 69 PEA RIDGE EMGCY/BLDG | 264 | 271 | 0 | 35 |
| 70 TWELVE CORNERS BAPTIST CHURCH | 12 | 5 | 0 | 1 |
| 71 GARFIELD FIRST BAPTIST CHURCH | 81 | 89 | 0 | 14 |
| 72 GATEWAY TOWN HALL | 50 | 41 | 0 | 11 |
| 73 LOST BRIDGE COMM/BLDG | 102 | 104 | 0 | 8 |
| 74 AVOCA TOWN HALL | 84 | 109 | 0 | 14 |
| 75 SUNNYSIDE BAPTIST CHURCH | 144 | 211 | 0 | 8 |
| 76 PRAIRIE CREEK ASOC/COMM/CTR | 208 | 302 | 0 | 27 |
| 77 LAKESIDE BAPTIST CHURCH | 144 | 158 | 0 | 14 |
| 78 MONTE Ne BAPTIST CHURCH | 101 | 119 | 0 | 15 |
| 79 FAITH CHRISTIAN FELLOWSHIP OF ROGERS | 70 | 86 | 0 | 8 |
| 80 MT. SPRINGS BAPTIST CHURCH | 83 | 89 | 0 | 3 |
| 81 LOWELL FIRE STATION | 47 | 32 | 0 | 7 |
| 82 BETHEL HGTS FIRE STATION | 14 | 14 | 0 | 4 |
| 83 HICKORY CREEK FIRE STATION | 88 | 47 | 1 | 5 |
| 84 WAR EAGLE MILL | 96 | 101 | 0 | 14 |
| 85 BLAND CHAPEL ROCKY BRANCH | 123 | 138 | 0 | 11 |
All unopposed
| 1 | |
|---|---|
| 1 MAYSVILLE COMM/BLDG | 96 |
| 2 SULPHUR SPRINGS COMM/BLDG | 137 |
| 3 GRAVETTE CIVIC CENTER | 463 |
| 4 CHEROKEE CHURCH | 25 |
| 5 DECATUR CITY ADM/BLDG | 188 |
| 6 GENTRY METHODIST CHURCH | 237 |
| 7 TOTAL LIFE COMM/CTR | 126 |
| 8 FIRST CHRISTIAN CHURCH SILOAM SPRINGS | 262 |
| 9 SILOAM SPRING COMM/BLDG | 257 |
| 10 GRACE BIBLE CHURCH | 221 |
| 11 ST. MARY'S CATHOLIC CHURCH | 210 |
| 12 HARVARD AVENUE BAPTIST CHURCH | 41 |
| 13 NICCODEMUS COMM/CHURCH | 31 |
| 14 E.KENWOOD MISSIONARY BAPTIST CHURCH | 107 |
| 15 SPRINGTOWN CHURCH OF CHRIST | 62 |
| 16 ROBINSON COMM/BLDG | 34 |
| 17 LOGAN COMM/BLDG | 22 |
| 18 CAVE SPRINGS COMM/BLDG | 55 |
| 19 HIGHFILL COMM/BLDG | 81 |
| 20 MASON VALLEY BAPTIST CHURCH | 74 |
| 21 VAUGHN PRESBYTERIAN CHURCH | 63 |
| 22 CENTERTON FIRST BAPTIST CHURCH | 285 |
| 23 HIWASSE FIRE STATION | 136 |
| 24 HIGHLANDS UNITED METHODIST CHURCH | 642 |
| 25 HIGHLAND CHRISTIAN CHURCH | 491 |
| 26 ST. BERNARDS CATHOLIC CHURCH | 647 |
| 27 BELLA VISTA CHRISTIAN CHURCH | 859 |
| 28 BELLA VISTA BAPTIST CHURCH | 333 |
| 29 ST. THEODORE'S EPISCOPAL CHURCH | 398 |
| 30 METFIELD CLUB HOUSE | 450 |
| 31 BELLA VISTA CHURCH OF CHRIST | 119 |
| 32 BENTONVILLE FIRST PRESBYTERIAN CHURCH | 284 |
| 33 BENTONVILLE CHURCH OF CHRIST | 339 |
| 34 CHRIST THE KING LUTHERAN CHURCH | 411 |
| 35 BENTONVILLE FIRST BAPTIST CHURCH | 74 |
| 36 FIRST ASSEMBLY OF GOD CHURCH | 158 |
| 37 BENTONVILLE FIRST CHRISTIAN CHURCH | 341 |
| 38 BENTONVILLE POLICE DEPT. | 242 |
| 39 OAKLEY CHAPLE UNITED METHODIST CHURCH | 108 |
| 40 NEW HOPE CHURCH OF THE NAZARENE | 172 |
| 41 ROGERS FIRST PRESBYTERIAN CHURCH | 148 |
| 42 GRACE LUTHERAN CHURCH | 110 |
| 43 PINNACLE COUNTRY CLUB | 118 |
| 44 BELLVIEW ELEMENTARY SCHOOL | 131 |
| 45 CAVE SPRINGS COMM/BLDG | 129 |
| 46 CAVE SPRINGS COMM/BLDG | 102 |
| 47 GRACE LUTHERAN CHURCH | 99 |
| 48 BETHEL HEIGHTS FIRE STATION | 180 |
| 49 LOWELL FIRST BAPTIST CHURCH | 56 |
| 50 LOWELL FIRST BAPTIST CHURCH | 74 |
| 51 CENTRO CRISTIANO HISPANO CHURCH | 21 |
| 52 CALVARY BIBLE CHURCH | 228 |
| 53 ROGERS FIRST UNITED METHODIST CHURCH | 83 |
| 54 FIRST CHRISTIAN CHURCH OF ROGERS | 220 |
| 55 SOUTHSIDE CHURCH OF CHRIST | 191 |
| 56 OPEN DOOR BAPTIST CHURCH | 276 |
| 57 ROGERS CHRISTIAN CHURCH | 189 |
| 58 CHARITY SOUTHERAN BAPTIST CHURCH | 185 |
| 59 ROGERS FREEWILL BAPTIST CHURCH | 88 |
| 60 ROGERS CHURCH OF THE NAZARENE | 67 |
| 61 ROGERS CHURCH OF THE NAZARENE | 76 |
| 62 WESLEYAN CHURCH | 78 |
| 63 HOLY TRINITY LUTHERAN CHURCH | 68 |
| 64 CHARITY SOUTHERN BAPTIST CHURCH | 333 |
| 65 CHRISTIAN LIFE CATHEDRAL | 71 |
| 66 LITTLE FLOCK CITY HALL | 177 |
| 67 CORNERSTONE ASSEMBLY OF GOD CHURCH | 166 |
| 68 BRIGHTWATER UNITED METHODIST CHURCH | 62 |
| 69 PEA RIDGE EMGCY/BLDG | 390 |
| 70 TWELVE CORNERS BAPTIST CHURCH | 13 |
| 71 GARFIELD FIRST BAPTIST CHURCH | 124 |
| 72 GATEWAY TOWN HALL | 52 |
| 73 LOST BRIDGE COMM/BLDG | 145 |
| 74 AVOCA TOWN HALL | 134 |
| 75 SUNNYSIDE BAPTIST CHURCH | 275 |
| 76 PRAIRIE CREEK ASOC/COMM/CTR | 388 |
| 77 LAKESIDE BAPTIST CHURCH | 236 |
| 78 MONTE Ne BAPTIST CHURCH | 169 |
| 79 FAITH CHRISTIAN FELLOWSHIP OF ROGERS | 130 |
| 80 MT. SPRINGS BAPTIST CHURCH | 145 |
| 81 LOWELL FIRE STATION | 61 |
| 82 BETHEL HGTS FIRE STATION | 20 |
| 83 HICKORY CREEK FIRE STATION | 118 |
| 84 WAR EAGLE MILL | 154 |
| 85 BLAND CHAPEL ROCKY BRANCH | 203 |
Election Statistics
| Total number of votes cast | 37166 |
|---|---|
| Total number of spoiled ballots | 7 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 45800 |
| Total number of unused ballots | 8726 |
Boone County
Circuit Judge, District 14, Division 03
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Absentee & Early | 187 | 689 | 0 | 0 |
| Absentees Overseas | 0 | 0 | 0 | 0 |
| Batavia | 30 | 40 | 0 | 0 |
| Bellefonte | 43 | 219 | 0 | 0 |
| Blythe | 14 | 27 | 0 | 0 |
| Bryan | 28 | 98 | 0 | 0 |
| Carrollton | 21 | 37 | 0 | 0 |
| Dubuque | 28 | 45 | 0 | 0 |
| Elixir & Kirk Mountain | 44 | 107 | 0 | 0 |
| Ewing | 14 | 49 | 0 | 0 |
| Gaither | 16 | 56 | 0 | 0 |
| Jackson & Prosperity | 24 | 74 | 0 | 0 |
| Jefferson | 20 | 95 | 0 | 0 |
| Lee | 39 | 102 | 0 | 0 |
| Long Creek | 18 | 43 | 0 | 0 |
| N Harrison A & B | 118 | 307 | 0 | 0 |
| Olvey | 15 | 51 | 0 | 0 |
| Omaha | 26 | 65 | 0 | 0 |
| Prairie | 16 | 54 | 0 | 0 |
| S Harrison C & D | 193 | 501 | 0 | 0 |
| Sugarloaf | 27 | 69 | 0 | 0 |
| Summit | 20 | 60 | 0 | 0 |
| Sunset | 21 | 67 | 0 | 0 |
| Valley View | 76 | 211 | 0 | 0 |
| Zinc | 12 | 26 | 0 | 0 |
Circuit Judge, District 14, Division 04
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Absentee & Early | 306 | 693 | 0 | 0 |
| Absentees Overseas | 0 | 0 | 0 | 0 |
| Batavia | 19 | 46 | 0 | 0 |
| Bellefonte | 109 | 141 | 0 | 0 |
| Blythe | 32 | 13 | 0 | 0 |
| Bryan | 39 | 99 | 0 | 0 |
| Carrollton | 18 | 45 | 0 | 0 |
| Dubuque | 35 | 58 | 0 | 0 |
| Elixir & Kirk Mountain | 53 | 119 | 0 | 0 |
| Ewing | 12 | 52 | 0 | 0 |
| Gaither | 27 | 47 | 0 | 0 |
| Jackson & Prosperity | 41 | 68 | 0 | 0 |
| Jefferson | 40 | 78 | 0 | 0 |
| Lee | 45 | 110 | 0 | 0 |
| Long Creek | 22 | 33 | 0 | 0 |
| N Harrison A & B | 152 | 313 | 0 | 0 |
| Olvey | 27 | 49 | 0 | 0 |
| Omaha | 39 | 58 | 0 | 0 |
| Prairie | 23 | 42 | 0 | 0 |
| S Harrison C & D | 202 | 543 | 0 | 0 |
| Sugarloaf | 49 | 68 | 0 | 0 |
| Summit | 33 | 48 | 0 | 0 |
| Sunset | 34 | 59 | 0 | 0 |
| Valley View | 107 | 203 | 0 | 0 |
| Zinc | 18 | 19 | 0 | 0 |
All unopposed
| 1 | |
|---|---|
| Absentee & Early | 99 |
| Absentees Overseas | 0 |
| Batavia | 9 |
| Bellefonte | 26 |
| Blythe | 1 |
| Bryan | 7 |
| Carrollton | 7 |
| Dubuque | 15 |
| Elixir & Kirk Mountain | 7 |
| Ewing | 2 |
| Gaither | 7 |
| Jackson & Prosperity | 13 |
| Jefferson | 10 |
| Lee | 19 |
| Long Creek | 3 |
| N Harrison A & B | 49 |
| Olvey | 5 |
| Omaha | 16 |
| Prairie | 10 |
| S Harrison C & D | 89 |
| Sugarloaf | 16 |
| Summit | 5 |
| Sunset | 15 |
| Valley View | 20 |
| Zinc | 3 |
Election Statistics
| Total number of votes cast | 9069 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 0 |
| Total number of unused ballots | 0 |
Bradley County
Circuit Judge, District 10, Division 03
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Early & Absentee | 57 | 49 | 1 | 3 |
| 01 Warren Ward 1 | 112 | 72 | 0 | 1 |
| 02 Warren Ward 2 | 151 | 124 | 1 | 3 |
| 03 Warren Ward 3 | 152 | 102 | 1 | 3 |
| 04 North | 129 | 74 | 0 | 1 |
| 05 South | 40 | 30 | 0 | 0 |
| 06 Banks City | 8 | 12 | 0 | 3 |
| 07 Banks Rural | 27 | 22 | 1 | 1 |
| 08 Springhill | 25 | 18 | 0 | 0 |
| 09 Hermitage City | 19 | 14 | 0 | 0 |
| 10 Hermitage Rural | 13 | 11 | 0 | 0 |
| 11 Eagle Lake | 14 | 16 | 0 | 1 |
| 12 Jersey | 20 | 21 | 0 | 0 |
| 13 Johnsville | 23 | 27 | 0 | 1 |
| 14 Marion | 13 | 13 | 0 | 0 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
All unopposed
| 1 | |
|---|---|
| Early & Absentee | 124 |
| 01 Warren Ward 1 | 128 |
| 02 Warren Ward 2 | 222 |
| 03 Warren Ward 3 | 181 |
| 04 North | 146 |
| 05 South | 43 |
| 06 Banks City | 16 |
| 07 Banks Rural | 34 |
| 08 Springhill | 40 |
| 09 Hermitage City | 27 |
| 10 Hermitage Rural | 15 |
| 11 Eagle Lake | 20 |
| 12 Jersey | 32 |
| 13 Johnsville | 37 |
| 14 Marion | 23 |
| Overseas Absentees | 0 |
Election Statistics
| Total number of votes cast | 1408 |
|---|---|
| Total number of spoiled ballots | 7 |
| Total number of challenged ballots disqualified | 3 |
| Total number of ballots printed and delivered to the polls | 5930 |
| Total number of unused ballots | 4512 |
Calhoun County
All unopposed
| 1 | |
|---|---|
| Early Vote | 0 |
| 001 Thornton Inside | 0 |
| 003 Tinsman | 0 |
