Arkansas County
Auditor of State
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Gillett City Hall | 92 | 100 | 0 | 0 |
| Lodges Corner | 55 | 51 | 0 | 0 |
| Tichnor Fire Dept. | 24 | 31 | 0 | 0 |
| St. Charles City Hall | 60 | 72 | 0 | 0 |
| Dewitt Fire Dept. | 83 | 91 | 0 | 0 |
| Assembly of God | 94 | 111 | 0 | 0 |
| Dewitt Lutheran Church | 45 | 64 | 0 | 0 |
| First National | 102 | 123 | 0 | 0 |
| Shiloh Methodist | 69 | 81 | 0 | 0 |
| Almyra Comm. Center | 42 | 47 | 0 | 0 |
| Humphrey City Hall | 38 | 39 | 0 | 0 |
| Alcorn Fire Dept. | 17 | 36 | 0 | 0 |
| Stuttgart Farm Supply | 42 | 57 | 0 | 0 |
| Allen Temple Baptist Church | 162 | 155 | 0 | 0 |
| Grand Avenue | 235 | 279 | 0 | 0 |
| First Baptist Church | 278 | 313 | 0 | 0 |
| Dewitt Courthouse (Absentee) | 9 | 9 | 0 | 0 |
| Dewitt Courthouse (Early Voting) | 115 | 100 | 0 | 0 |
| Stuttgart Courthouse (Absentee) | 24 | 31 | 0 | 0 |
| Stuttgart Courthouse (Early Voting) | 175 | 174 | 0 | 0 |
Commissioner of State Lands
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Gillett City Hall | 88 | 10 | 94 | 0 | 0 |
| Lodges Corner | 33 | 15 | 51 | 0 | 0 |
| Tichnor Fire Dept. | 23 | 2 | 28 | 0 | 0 |
| St. Charles City Hall | 38 | 12 | 78 | 0 | 0 |
| Dewitt Fire Dept. | 42 | 21 | 95 | 0 | 0 |
| Assembly of God | 77 | 21 | 99 | 0 | 0 |
| Dewitt Lutheran Church | 40 | 9 | 57 | 0 | 0 |
| First National | 84 | 22 | 109 | 0 | 0 |
| Shiloh Methodist | 52 | 13 | 80 | 0 | 0 |
| Almyra Comm. Center | 28 | 7 | 50 | 0 | 0 |
| Humphrey City Hall | 32 | 10 | 35 | 0 | 0 |
| Alcorn Fire Dept. | 22 | 5 | 25 | 0 | 0 |
| Stuttgart Farm Supply | 50 | 9 | 37 | 0 | 0 |
| Allen Temple Baptist Church | 110 | 39 | 161 | 0 | 0 |
| Grand Avenue | 201 | 56 | 218 | 0 | 0 |
| First Baptist Church | 248 | 61 | 238 | 0 | 0 |
| Dewitt Courthouse (Absentee) | 4 | 2 | 10 | 0 | 0 |
| Dewitt Courthouse (Early Voting) | 80 | 17 | 112 | 0 | 0 |
| Stuttgart Courthouse (Absentee) | 23 | 4 | 23 | 0 | 0 |
| Stuttgart Courthouse (Early Voting) | 138 | 33 | 157 | 0 | 0 |
Governor
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Gillett City Hall | 9 | 136 | 51 | 0 | 0 |
| Lodges Corner | 12 | 59 | 30 | 0 | 0 |
| Tichnor Fire Dept. | 7 | 35 | 17 | 0 | 0 |
| St. Charles City Hall | 20 | 81 | 35 | 0 | 0 |
| Dewitt Fire Dept. | 11 | 125 | 45 | 0 | 0 |
| Assembly of God | 13 | 134 | 66 | 0 | 0 |
| Dewitt Lutheran Church | 18 | 71 | 41 | 0 | 0 |
| First National | 16 | 144 | 68 | 0 | 0 |
| Shiloh Methodist | 16 | 75 | 57 | 0 | 0 |
| Almyra Comm. Center | 10 | 56 | 27 | 0 | 0 |
| Humphrey City Hall | 8 | 43 | 26 | 0 | 0 |
| Alcorn Fire Dept. | 6 | 22 | 23 | 0 | 0 |
| Stuttgart Farm Supply | 11 | 52 | 40 | 0 | 0 |
| Allen Temple Baptist Church | 30 | 176 | 119 | 0 | 0 |
| Grand Avenue | 51 | 325 | 141 | 0 | 0 |
| First Baptist Church | 54 | 371 | 169 | 0 | 0 |
| Dewitt Courthouse (Absentee) | 2 | 13 | 3 | 0 | 0 |
| Dewitt Courthouse (Early Voting) | 20 | 142 | 61 | 0 | 0 |
| Stuttgart Courthouse (Absentee) | 7 | 27 | 19 | 0 | 0 |
| Stuttgart Courthouse (Early Voting) | 30 | 236 | 101 | 0 | 0 |
Lieutenant Governor
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Gillett City Hall | 53 | 135 | 0 | 0 |
| Lodges Corner | 26 | 70 | 0 | 0 |
| Tichnor Fire Dept. | 15 | 38 | 0 | 0 |
| St. Charles City Hall | 33 | 101 | 0 | 0 |
| Dewitt Fire Dept. | 51 | 123 | 0 | 0 |
| Assembly of God | 67 | 141 | 0 | 0 |
| Dewitt Lutheran Church | 40 | 77 | 0 | 0 |
| First National | 64 | 161 | 0 | 0 |
| Shiloh Methodist | 39 | 109 | 0 | 0 |
| Almyra Comm. Center | 30 | 56 | 0 | 0 |
| Humphrey City Hall | 15 | 62 | 0 | 0 |
| Alcorn Fire Dept. | 19 | 33 | 0 | 0 |
| Stuttgart Farm Supply | 20 | 80 | 0 | 0 |
| Allen Temple Baptist Church | 96 | 219 | 0 | 0 |
| Grand Avenue | 137 | 351 | 0 | 0 |
| First Baptist Church | 187 | 387 | 0 | 0 |
| Dewitt Courthouse (Absentee) | 9 | 8 | 0 | 0 |
| Dewitt Courthouse (Early Voting) | 74 | 136 | 0 | 0 |
| Stuttgart Courthouse (Absentee) | 19 | 33 | 0 | 0 |
| Stuttgart Courthouse (Early Voting) | 109 | 227 | 0 | 0 |
State Representative District 014
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Gillett City Hall | 0 | 14 | 0 | 0 |
| Lodges Corner | 8 | 40 | 0 | 0 |
| Tichnor Fire Dept. | 0 | 0 | 0 | 0 |
| St. Charles City Hall | 0 | 0 | 0 | 0 |
| Dewitt Fire Dept. | 55 | 128 | 0 | 0 |
| Assembly of God | 33 | 186 | 0 | 0 |
| Dewitt Lutheran Church | 37 | 93 | 0 | 0 |
| First National | 46 | 208 | 0 | 0 |
| Shiloh Methodist | 44 | 128 | 0 | 0 |
| Almyra Comm. Center | 26 | 92 | 0 | 0 |
| Humphrey City Hall | 14 | 66 | 0 | 0 |
| Alcorn Fire Dept. | 16 | 46 | 0 | 0 |
| Stuttgart Farm Supply | 22 | 105 | 0 | 0 |
| Allen Temple Baptist Church | 95 | 252 | 0 | 0 |
| Grand Avenue | 105 | 494 | 0 | 0 |
| First Baptist Church | 87 | 602 | 0 | 0 |
| Dewitt Courthouse (Absentee) | 3 | 13 | 0 | 0 |
| Dewitt Courthouse (Early Voting) | 56 | 141 | 0 | 0 |
| Stuttgart Courthouse (Absentee) | 40 | 45 | 0 | 0 |
| Stuttgart Courthouse (Early Voting) | 79 | 358 | 0 | 0 |
State Senate District 28
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Gillett City Hall | 0 | 0 | 0 | 0 |
| Lodges Corner | 0 | 0 | 0 | 0 |
| Tichnor Fire Dept. | 0 | 0 | 0 | 0 |
| St. Charles City Hall | 16 | 79 | 0 | 0 |
| Dewitt Fire Dept. | 0 | 0 | 0 | 0 |
| Assembly of God | 0 | 0 | 0 | 0 |
| Dewitt Lutheran Church | 0 | 0 | 0 | 0 |
| First National | 0 | 0 | 0 | 0 |
| Shiloh Methodist | 35 | 135 | 0 | 0 |
| Almyra Comm. Center | 23 | 92 | 0 | 0 |
| Humphrey City Hall | 0 | 0 | 0 | 0 |
| Alcorn Fire Dept. | 0 | 0 | 0 | 0 |
| Stuttgart Farm Supply | 27 | 96 | 0 | 0 |
| Allen Temple Baptist Church | 136 | 224 | 0 | 0 |
| Grand Avenue | 147 | 453 | 0 | 0 |
| First Baptist Church | 165 | 520 | 0 | 0 |
| Dewitt Courthouse (Absentee) | 1 | 0 | 0 | 0 |
| Dewitt Courthouse (Early Voting) | 7 | 21 | 0 | 0 |
| Stuttgart Courthouse (Absentee) | 23 | 53 | 0 | 0 |
| Stuttgart Courthouse (Early Voting) | 102 | 308 | 0 | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Ashley County
Auditor of State
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Cooter | 25 | 64 | 0 | 0 |
| Cross Roads | 55 | 96 | 0 | 0 |
| Crossett Ward 1 | 76 | 91 | 0 | 0 |
| Crossett Ward 2 | 53 | 118 | 0 | 0 |
| Crossett Ward 3 | 140 | 276 | 0 | 0 |
| Early & Absentee | 160 | 134 | 0 | 0 |
| Fountain Hill | 51 | 61 | 0 | 0 |
| Hamburg Rural & Beech Creek | 116 | 126 | 0 | 0 |
| Hamburg Ward 1 | 42 | 74 | 0 | 0 |
| Hamburg Ward 2 | 46 | 78 | 0 | 0 |
| Hamburg Ward 3 | 87 | 121 | 0 | 0 |
| Hickory Grove | 34 | 83 | 0 | 0 |
| Milo | 41 | 131 | 0 | 0 |
| Montrose/Boydell | 29 | 24 | 0 | 0 |
| Mt. Zion | 13 | 35 | 0 | 0 |
| North Crossett East | 48 | 116 | 0 | 0 |
| North Crossett West | 41 | 96 | 0 | 0 |
| Parkdale | 24 | 25 | 0 | 0 |
| Portland | 35 | 40 | 0 | 0 |
| Snyder/Trafalgar/Mist | 24 | 30 | 0 | 0 |
| Vo-Tech | 24 | 75 | 0 | 0 |
| West Crossett Rural | 78 | 140 | 0 | 0 |
| Wilmot | 60 | 45 | 0 | 0 |
Commissioner of State Lands
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Cooter | 42 | 5 | 38 | 0 | 0 |
| Cross Roads | 88 | 20 | 44 | 0 | 0 |
| Crossett Ward 1 | 88 | 22 | 59 | 0 | 0 |
| Crossett Ward 2 | 90 | 14 | 65 | 0 | 0 |
| Crossett Ward 3 | 247 | 29 | 126 | 0 | 0 |
| Early & Absentee | 181 | 31 | 91 | 0 | 0 |
| Fountain Hill | 72 | 11 | 26 | 0 | 0 |
| Hamburg Rural & Beech Creek | 133 | 21 | 90 | 0 | 0 |
| Hamburg Ward 1 | 52 | 12 | 51 | 0 | 0 |
| Hamburg Ward 2 | 70 | 11 | 38 | 0 | 0 |
| Hamburg Ward 3 | 113 | 17 | 76 | 0 | 0 |
| Hickory Grove | 64 | 5 | 46 | 0 | 0 |
| Milo | 96 | 12 | 67 | 0 | 0 |
| Montrose/Boydell | 23 | 7 | 30 | 0 | 0 |
| Mt. Zion | 30 | 4 | 15 | 0 | 0 |
| North Crossett East | 103 | 11 | 45 | 0 | 0 |
| North Crossett West | 82 | 11 | 43 | 0 | 0 |
| Parkdale | 27 | 6 | 19 | 0 | 0 |
| Portland | 32 | 3 | 33 | 0 | 0 |
| Snyder/Trafalgar/Mist | 27 | 1 | 26 | 0 | 0 |
| Vo-Tech | 57 | 6 | 35 | 0 | 0 |
| West Crossett Rural | 114 | 21 | 85 | 0 | 0 |
| Wilmot | 54 | 11 | 40 | 0 | 0 |
Governor
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Cooter | 14 | 37 | 34 | 0 | 0 |
| Cross Roads | 33 | 72 | 48 | 0 | 0 |
| Crossett Ward 1 | 18 | 118 | 35 | 0 | 0 |
| Crossett Ward 2 | 25 | 105 | 39 | 0 | 0 |
| Crossett Ward 3 | 48 | 282 | 83 | 0 | 0 |
| Early & Absentee | 33 | 196 | 66 | 0 | 0 |
| Fountain Hill | 26 | 65 | 23 | 0 | 0 |
| Hamburg Rural & Beech Creek | 38 | 148 | 53 | 0 | 0 |
| Hamburg Ward 1 | 20 | 49 | 44 | 0 | 0 |
| Hamburg Ward 2 | 22 | 83 | 24 | 0 | 0 |
| Hamburg Ward 3 | 26 | 122 | 57 | 0 | 0 |
| Hickory Grove | 25 | 56 | 32 | 0 | 0 |
| Milo | 20 | 81 | 66 | 0 | 0 |
| Montrose/Boydell | 15 | 36 | 7 | 0 | 0 |
| Mt. Zion | 12 | 19 | 18 | 0 | 0 |
| North Crossett East | 29 | 85 | 42 | 0 | 0 |
| North Crossett West | 23 | 68 | 35 | 0 | 0 |
| Parkdale | 9 | 25 | 16 | 0 | 0 |
| Portland | 6 | 50 | 17 | 0 | 0 |
| Snyder/Trafalgar/Mist | 14 | 24 | 13 | 0 | 0 |
| Vo-Tech | 15 | 54 | 24 | 0 | 0 |
| West Crossett Rural | 22 | 127 | 66 | 0 | 0 |
| Wilmot | 13 | 65 | 34 | 0 | 0 |
Lieutenant Governor
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Cooter | 13 | 71 | 0 | 0 |
| Cross Roads | 28 | 123 | 0 | 0 |
| Crossett Ward 1 | 30 | 133 | 0 | 0 |
| Crossett Ward 2 | 29 | 136 | 0 | 0 |
| Crossett Ward 3 | 68 | 339 | 0 | 0 |
| Early & Absentee | 44 | 198 | 0 | 0 |
| Fountain Hill | 15 | 94 | 0 | 0 |
| Hamburg Rural & Beech Creek | 31 | 209 | 0 | 0 |
| Hamburg Ward 1 | 18 | 94 | 0 | 0 |
| Hamburg Ward 2 | 24 | 97 | 0 | 0 |
| Hamburg Ward 3 | 47 | 159 | 0 | 0 |
| Hickory Grove | 23 | 89 | 0 | 0 |
| Milo | 37 | 137 | 0 | 0 |
| Montrose/Boydell | 10 | 49 | 0 | 0 |
| Mt. Zion | 10 | 37 | 0 | 0 |
| North Crossett East | 19 | 137 | 0 | 0 |
| North Crossett West | 27 | 107 | 0 | 0 |
| Parkdale | 10 | 40 | 0 | 0 |
| Portland | 13 | 59 | 0 | 0 |
| Snyder/Trafalgar/Mist | 11 | 41 | 0 | 0 |
| Vo-Tech | 12 | 85 | 0 | 0 |
| West Crossett Rural | 32 | 189 | 0 | 0 |
| Wilmot | 24 | 82 | 0 | 0 |
Election Statistics
| Total number of votes cast | 4073 |
|---|---|
| Total number of spoiled ballots | 28 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 11460 |
| Total number of unused ballots | 7387 |
Baxter County
Auditor of State
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| 1-1, 10-2 Midway Fire Station | 22 | 38 | 0 | 1 |
| 1-2, 1-3 Lakeview Community Center | 43 | 42 | 0 | 6 |
| 10-1 Cotter City Hall | 22 | 22 | 0 | 7 |
| 11-1, 11-3 Norfork VFW | 11 | 21 | 0 | 0 |
| 11-2 Buford Community Center | 11 | 9 | 0 | 1 |
| 11-4 Lonerock Baptist Church | 3 | 9 | 0 | 3 |
| 11-5 Table Rock Community Center | 6 | 14 | 0 | 0 |
| 11-6, 11-7 Big Flat City Hall | 11 | 0 | 0 | 6 |
| 11-9 Rodney Fire Station | 6 | 10 | 0 | 2 |
| 2-1 Clarkridge Fire Station | 11 | 17 | 0 | 3 |
| 2-2, 4-2, 10-4 Village Mall | 36 | 36 | 0 | 6 |
| 2-3 Three Brothers Community Church | 3 | 6 | 0 | 3 |
| 3-1 Gamaliel Fire Station | 11 | 17 | 0 | 1 |
| 3-2 Henderson Fire Station | 7 | 16 | 0 | 2 |
| 3-3, 9-1 Northeast Lakeside Fire Station | 33 | 45 | 0 | 5 |
| 3-4 Hand Cove Fire Station | 9 | 11 | 0 | 1 |
| 4-1 College & North Church of Christ | 33 | 38 | 0 | 6 |
| 5-1, 9-3 Eastside Baptist Church | 30 | 46 | 0 | 12 |
| 5-2, 6-1, 8-1 Baxter County Fairgrounds | 41 | 73 | 0 | 10 |
| 6-2 Redeemer Lutheran Church | 6 | 4 | 0 | 2 |
| 7-1, 7-2, 9-4 First Baptist Church | 61 | 74 | 0 | 13 |
| 8-2, 9-2, 9-6 Tracy Fire Station | 29 | 15 | 0 | 4 |
| 8-3, 8-4, 10-3 Gassville Community Center | 22 | 32 | 0 | 0 |
| 9-5, 11-8 Salesville City Hall | 11 | 9 | 0 | 2 |
| Early & Absentee | 94 | 78 | 0 | 15 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
Commissioner of State Lands
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| 1-1, 10-2 Midway Fire Station | 13 | 4 | 38 | 0 | 6 |
| 1-2, 1-3 Lakeview Community Center | 32 | 12 | 42 | 0 | 5 |
| 10-1 Cotter City Hall | 8 | 7 | 25 | 0 | 11 |
| 11-1, 11-3 Norfork VFW | 5 | 1 | 21 | 0 | 5 |
| 11-2 Buford Community Center | 6 | 5 | 8 | 0 | 2 |
| 11-4 Lonerock Baptist Church | 2 | 1 | 9 | 0 | 3 |
| 11-5 Table Rock Community Center | 7 | 0 | 13 | 0 | 0 |
| 11-6, 11-7 Big Flat City Hall | 0 | 0 | 0 | 0 | 17 |
| 11-9 Rodney Fire Station | 1 | 3 | 14 | 0 | 0 |
| 2-1 Clarkridge Fire Station | 4 | 5 | 17 | 0 | 5 |
| 2-2, 4-2, 10-4 Village Mall | 18 | 3 | 45 | 0 | 12 |
| 2-3 Three Brothers Community Church | 2 | 1 | 4 | 0 | 5 |
| 3-1 Gamaliel Fire Station | 6 | 1 | 20 | 0 | 2 |
| 3-2 Henderson Fire Station | 9 | 3 | 10 | 0 | 3 |
| 3-3, 9-1 Northeast Lakeside Fire Station | 29 | 5 | 40 | 0 | 9 |
| 3-4 Hand Cove Fire Station | 3 | 2 | 15 | 0 | 1 |
| 4-1 College & North Church of Christ | 23 | 8 | 38 | 0 | 8 |
| 5-1, 9-3 Eastside Baptist Church | 19 | 11 | 39 | 0 | 19 |
| 5-2, 6-1, 8-1 Baxter County Fairgrounds | 19 | 8 | 80 | 0 | 17 |
| 6-2 Redeemer Lutheran Church | 2 | 1 | 7 | 0 | 2 |
| 7-1, 7-2, 9-4 First Baptist Church | 35 | 7 | 84 | 0 | 22 |
| 8-2, 9-2, 9-6 Tracy Fire Station | 7 | 4 | 30 | 0 | 7 |
| 8-3, 8-4, 10-3 Gassville Community Center | 12 | 7 | 31 | 0 | 4 |
| 9-5, 11-8 Salesville City Hall | 4 | 3 | 14 | 0 | 1 |
| Early & Absentee | 30 | 25 | 110 | 0 | 22 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 |
Governor
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| 1-1, 10-2 Midway Fire Station | 5 | 40 | 16 | 0 | 0 |
| 1-2, 1-3 Lakeview Community Center | 3 | 48 | 33 | 0 | 7 |
| 10-1 Cotter City Hall | 2 | 30 | 13 | 0 | 6 |
| 11-1, 11-3 Norfork VFW | 3 | 17 | 11 | 0 | 1 |
| 11-2 Buford Community Center | 2 | 11 | 8 | 0 | 0 |
| 11-4 Lonerock Baptist Church | 2 | 2 | 8 | 0 | 3 |
| 11-5 Table Rock Community Center | 1 | 16 | 3 | 0 | 0 |
| 11-6, 11-7 Big Flat City Hall | 0 | 14 | 2 | 0 | 1 |
| 11-9 Rodney Fire Station | 1 | 10 | 6 | 0 | 1 |
| 2-1 Clarkridge Fire Station | 1 | 14 | 13 | 0 | 3 |
| 2-2, 4-2, 10-4 Village Mall | 8 | 44 | 20 | 0 | 6 |
| 2-3 Three Brothers Community Church | 0 | 6 | 5 | 0 | 1 |
| 3-1 Gamaliel Fire Station | 0 | 12 | 14 | 0 | 3 |
| 3-2 Henderson Fire Station | 1 | 13 | 11 | 0 | 0 |
| 3-3, 9-1 Northeast Lakeside Fire Station | 6 | 42 | 29 | 0 | 6 |
| 3-4 Hand Cove Fire Station | 0 | 15 | 6 | 0 | 0 |
| 4-1 College & North Church of Christ | 2 | 49 | 22 | 0 | 4 |
| 5-1, 9-3 Eastside Baptist Church | 8 | 40 | 30 | 0 | 10 |
| 5-2, 6-1, 8-1 Baxter County Fairgrounds | 6 | 81 | 25 | 0 | 12 |
| 6-2 Redeemer Lutheran Church | 0 | 8 | 3 | 0 | 1 |
| 7-1, 7-2, 9-4 First Baptist Church | 6 | 94 | 38 | 0 | 10 |
| 8-2, 9-2, 9-6 Tracy Fire Station | 7 | 18 | 20 | 0 | 3 |
| 8-3, 8-4, 10-3 Gassville Community Center | 3 | 26 | 23 | 0 | 2 |
| 9-5, 11-8 Salesville City Hall | 1 | 13 | 6 | 0 | 2 |
| Early & Absentee | 7 | 132 | 37 | 0 | 11 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 |
Lieutenant Governor
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| 1-1, 10-2 Midway Fire Station | 21 | 35 | 0 | 5 |
| 1-2, 1-3 Lakeview Community Center | 24 | 63 | 0 | 4 |
| 10-1 Cotter City Hall | 12 | 27 | 0 | 12 |
| 11-1, 11-3 Norfork VFW | 8 | 21 | 0 | 3 |
| 11-2 Buford Community Center | 7 | 13 | 0 | 1 |
| 11-4 Lonerock Baptist Church | 3 | 10 | 0 | 2 |
| 11-5 Table Rock Community Center | 7 | 13 | 0 | 0 |
| 11-6, 11-7 Big Flat City Hall | 14 | 2 | 0 | 1 |
| 11-9 Rodney Fire Station | 4 | 12 | 0 | 2 |
| 2-1 Clarkridge Fire Station | 11 | 18 | 0 | 2 |
| 2-2, 4-2, 10-4 Village Mall | 27 | 44 | 0 | 7 |
| 2-3 Three Brothers Community Church | 4 | 7 | 0 | 1 |
| 3-1 Gamaliel Fire Station | 9 | 16 | 0 | 4 |
| 3-2 Henderson Fire Station | 6 | 18 | 0 | 1 |
| 3-3, 9-1 Northeast Lakeside Fire Station | 23 | 50 | 0 | 10 |
| 3-4 Hand Cove Fire Station | 7 | 13 | 0 | 1 |
| 4-1 College & North Church of Christ | 15 | 53 | 0 | 9 |
| 5-1, 9-3 Eastside Baptist Church | 22 | 49 | 0 | 17 |
| 5-2, 6-1, 8-1 Baxter County Fairgrounds | 33 | 74 | 0 | 17 |
| 6-2 Redeemer Lutheran Church | 4 | 6 | 0 | 2 |
| 7-1, 7-2, 9-4 First Baptist Church | 43 | 84 | 0 | 21 |
| 8-2, 9-2, 9-6 Tracy Fire Station | 10 | 31 | 0 | 7 |
| 8-3, 8-4, 10-3 Gassville Community Center | 14 | 38 | 0 | 2 |
| 9-5, 11-8 Salesville City Hall | 9 | 10 | 0 | 3 |
| Early & Absentee | 55 | 103 | 0 | 29 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
Election Statistics
| Total number of votes cast | 1462 |
|---|---|
| Total number of spoiled ballots | 10 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 4700 |
| Total number of unused ballots | 3228 |
Benton County
Auditor of State
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| 1 MAYSVILLE COMM/BLDG | 4 | 4 | 0 | 0 |
| 2 SULPHUR SPRINGS COMM/BLDG | 15 | 7 | 0 | 1 |
| 3 GRAVETTE CIVIC CENTER | 26 | 8 | 0 | 1 |
| 4 CHEROKEE CHURCH | 3 | 2 | 0 | 0 |
| 5 DECATUR CITY ADM/BLDG | 7 | 5 | 0 | 0 |
| 6 GENTRY METHODIST CHURCH | 21 | 16 | 0 | 3 |
| 7 TOTAL LIFE COMM/CTR | 5 | 7 | 0 | 0 |
| 8 FIRST CHRISTIAN CHURCH SILOAM SPRINGS | 8 | 4 | 0 | 1 |
| 9 SILOAM SPRING COMM/BLDG | 12 | 16 | 0 | 0 |
| 10 GRACE BIBLE CHURCH | 15 | 10 | 0 | 2 |
| 11 ST. MARY'S CATHOLIC CHURCH | 14 | 6 | 0 | 3 |
| 12 HARVARD AVENUE BAPTIST CHURCH | 1 | 2 | 0 | 0 |
| 13 NICCODEMUS COMM/CHURCH | 4 | 0 | 0 | 1 |
| 14 E.KENWOOD MISSIONARY BAPTIST CHURCH | 9 | 1 | 0 | 0 |
| 15 SPRINGTOWN CHURCH OF CHRIST | 4 | 3 | 0 | 0 |
| 16 ROBINSON COMM/BLDG | 2 | 2 | 0 | 0 |
| 17 LOGAN COMM/BLDG | 3 | 0 | 0 | 2 |
| 18 CAVE SPRINGS COMM/BLDG | 1 | 6 | 0 | 2 |
| 19 HIGHFILL COMM/BLDG | 8 | 5 | 0 | 1 |
| 20 MASON VALLEY BAPTIST CHURCH | 3 | 1 | 0 | 1 |
| 21 VAUGHN PRESBYTERIAN CHURCH | 2 | 5 | 0 | 0 |
| 22 CENTERTON FIRST BAPTIST CHURCH | 14 | 11 | 0 | 3 |
| 23 HIWASSE FIRE STATION | 3 | 4 | 0 | 0 |
| 24 HIGHLANDS UNITED METHODIST CHURCH | 33 | 20 | 0 | 5 |
| 25 HIGHLAND CHRISTIAN CHURCH | 29 | 23 | 0 | 9 |
| 26 ST. BERNARDS CATHOLIC CHURCH | 64 | 20 | 0 | 7 |
| 27 BELLA VISTA CHRISTIAN CHURCH | 59 | 37 | 0 | 17 |
| 28 BELLA VISTA BAPTIST CHURCH | 35 | 14 | 0 | 4 |
| 29 ST. THEODORE'S EPISCOPAL CHURCH | 15 | 13 | 0 | 4 |
| 30 METFIELD CLUB HOUSE | 47 | 24 | 1 | 11 |
| 31 BELLA VISTA CHURCH OF CHRIST | 7 | 2 | 0 | 0 |
| 32 BENTONVILLE FIRST PRESBYTERIAN CHURCH | 22 | 20 | 0 | 1 |
| 33 BENTONVILLE CHURCH OF CHRIST | 43 | 23 | 0 | 3 |
| 34 CHRIST THE KING LUTHERAN CHURCH | 22 | 9 | 0 | 11 |
| 35 BENTONVILLE FIRST BAPTIST CHURCH | 0 | 1 | 0 | 1 |
| 36 FIRST ASSEMBLY OF GOD CHURCH | 13 | 7 | 0 | 3 |
| 37 BENTONVILLE FIRST CHRISTIAN CHURCH | 24 | 21 | 0 | 4 |
| 38 BENTONVILLE POLICE DEPT. | 26 | 11 | 0 | 1 |
| 39 OAKLEY CHAPLE UNITED METHODIST CHURCH | 5 | 5 | 0 | 1 |
| 40 NEW HOPE CHURCH OF THE NAZARENE | 12 | 8 | 0 | 3 |
| 41 ROGERS FIRST PRESBYTERIAN CHURCH | 8 | 4 | 0 | 1 |
| 42 GRACE LUTHERAN CHURCH | 9 | 4 | 0 | 0 |
| 43 PINNACLE COUNTRY CLUB | 3 | 0 | 0 | 0 |
| 44 BELLVIEW ELEMENTARY SCHOOL | 9 | 3 | 0 | 0 |
| 45 CAVE SPRINGS COMM/BLDG | 3 | 2 | 0 | 1 |
| 46 CAVE SPRINGS COMM/BLDG | 2 | 2 | 0 | 1 |
| 47 GRACE LUTHERAN CHURCH | 6 | 3 | 0 | 1 |
| 48 BETHEL HEIGHTS FIRE STATION | 23 | 8 | 0 | 3 |
