Arkansas County
Governor
| Doyle Cannady | 6 | 6.38% |
|---|---|---|
| Governor Mike Huckabee | 88 | 93.62% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 5 | 5.32% |
|---|---|---|
| Sen. Tim Hutchinson | 89 | 94.68% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Ashley County
Governor
| Doyle Cannady | 174 | 90.16% |
|---|---|---|
| Governor Mike Huckabee | 19 | 9.84% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Congress District 04
| Jay Dickey | 172 | 89.58% |
|---|---|---|
| David "Bear" Stearns | 20 | 10.42% |
| Total over votes | 0 | |
| Total under votes | 1 |
U.S. Senate
| Representative Jim Bob Duggar | 23 | 11.92% |
|---|---|---|
| Sen. Tim Hutchinson | 170 | 88.08% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Baxter County
Governor
| Doyle Cannady | 640 | 16.48% |
|---|---|---|
| Governor Mike Huckabee | 3244 | 83.52% |
| Total over votes | 0 | |
| Total under votes | 133 |
State Representative District 081
| Senator Gary D. Hunter | 971 | 33.51% |
|---|---|---|
| Johnny Key | 1062 | 36.65% |
| Benny Speaks | 865 | 29.85% |
| Total over votes | 0 | |
| Total under votes | 117 |
State Senate District 01
| State Rep. Jim Milum | 1109 | 28.58% |
|---|---|---|
| State Representative Shawn A. Womack | 2771 | 71.42% |
| Total over votes | 0 | |
| Total under votes | 137 |
U.S. Senate
| Representative Jim Bob Duggar | 594 | 15.35% |
|---|---|---|
| Sen. Tim Hutchinson | 3276 | 84.65% |
| Total over votes | 0 | |
| Total under votes | 147 |
Election Statistics
| Total number of votes cast | 4021 |
|---|---|
| Total number of spoiled ballots | 11 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 8250 |
| Total number of unused ballots | 4218 |
Benton County
Governor
| Doyle Cannady | 3835 | 20.69% |
|---|---|---|
| Governor Mike Huckabee | 14697 | 79.31% |
| Total over votes | 9 | |
| Total under votes | 868 |
State Representative District 094
| Randall Brumfield | 184 | 19.27% |
|---|---|---|
| Eric Harris | 555 | 58.12% |
| Al Newton | 216 | 22.62% |
| Total over votes | 1 | |
| Total under votes | 69 |
State Representative District 096
| Keven Anderson | 1566 | 67.65% |
|---|---|---|
| Milton Schaper | 749 | 32.35% |
| Total over votes | 1 | |
| Total under votes | 1025 |
State Representative District 097
| Benton Bandy | 140 | 11.19% |
|---|---|---|
| Mike Kenney | 827 | 66.11% |
| Lucas Roebuck | 284 | 22.70% |
| Total over votes | 1 | |
| Total under votes | 34 |
State Representative District 098
| Shirley Borhauer | 3860 | 68.23% |
|---|---|---|
| Jim Parsons | 1797 | 31.77% |
| Total over votes | 5 | |
| Total under votes | 465 |
State Representative District 100
| Duncan Baird | 391 | 15.59% |
|---|---|---|
| Clint Earl Holloway | 722 | 28.79% |
| Tony R. Jones | 477 | 19.02% |
| Daryl Pace | 918 | 36.60% |
| Total over votes | 3 | |
| Total under votes | 464 |
State Senate District 09
| David C. Hausam | 3957 | 41.04% |
|---|---|---|
| Rep. Kim Hendren | 5684 | 58.96% |
| Total over votes | 5 | |
| Total under votes | 914 |
State Senate District 35
| State Representative Jim Holt | 174 | 71.90% |
|---|---|---|
| Ralph T. Hudson | 68 | 28.10% |
| Total over votes | 0 | |
| Total under votes | 84 |
U.S. Senate
| Representative Jim Bob Duggar | 6502 | 34.59% |
|---|---|---|
| Sen. Tim Hutchinson | 12297 | 65.41% |
| Total over votes | 26 | |
| Total under votes | 584 |
Election Statistics
| Total number of votes cast | 19409 |
|---|---|
| Total number of spoiled ballots | 83 |
| Total number of challenged ballots disqualified | 6 |
| Total number of ballots printed and delivered to the polls | 31600 |
| Total number of unused ballots | 12102 |
Boone County
Governor
| Doyle Cannady | 178 | 9.30% |
|---|---|---|
| Governor Mike Huckabee | 1735 | 90.70% |
| Total over votes | 0 | |
| Total under votes | 0 |
State Senate District 01
| State Rep. Jim Milum | 1237 | 82.03% |
|---|---|---|
| State Representative Shawn A. Womack | 271 | 17.97% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 358 | 18.38% |
|---|---|---|
| Sen. Tim Hutchinson | 1590 | 81.62% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 5364 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 0 |
| Total number of unused ballots | 0 |
Bradley County
Governor
| Doyle Cannady | 22 | 11.17% |
|---|---|---|
| Governor Mike Huckabee | 175 | 88.83% |
| Total over votes | 0 | |
| Total under votes | 1 |
U.S. Congress District 04
| Jay Dickey | 182 | 92.39% |
|---|---|---|
| David "Bear" Stearns | 15 | 7.61% |
| Total over votes | 0 | |
| Total under votes | 1 |
U.S. Senate
| Representative Jim Bob Duggar | 22 | 11.22% |
|---|---|---|
| Sen. Tim Hutchinson | 174 | 88.78% |
| Total over votes | 0 | |
| Total under votes | 2 |
Election Statistics
| Total number of votes cast | 1408 |
|---|---|
| Total number of spoiled ballots | 7 |
| Total number of challenged ballots disqualified | 3 |
| Total number of ballots printed and delivered to the polls | 5930 |
| Total number of unused ballots | 4512 |
Calhoun County
Governor
| Doyle Cannady | 1 | 4.17% |
|---|---|---|
| Governor Mike Huckabee | 23 | 95.83% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Congress District 04
| Jay Dickey | 23 | 95.83% |
|---|---|---|
| David "Bear" Stearns | 1 | 4.17% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 4 | 16.67% |
|---|---|---|
| Sen. Tim Hutchinson | 20 | 83.33% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 24 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 300 |
| Total number of unused ballots | 276 |
Carroll County
Governor
| Doyle Cannady | 155 | 12.50% |
|---|---|---|
| Governor Mike Huckabee | 1085 | 87.50% |
| Total over votes | 1 | |
| Total under votes | 17 |
U.S. Senate
| Representative Jim Bob Duggar | 331 | 26.59% |
|---|---|---|
| Sen. Tim Hutchinson | 914 | 73.41% |
| Total over votes | 0 | |
| Total under votes | 13 |
Election Statistics
| Total number of votes cast | 1258 |
|---|---|
| Total number of spoiled ballots | 33 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 3800 |
| Total number of unused ballots | 2509 |
Chicot County
Governor
| Doyle Cannady | 0 | 0.00% |
|---|---|---|
| Governor Mike Huckabee | 21 | 100.00% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Congress District 04
| Jay Dickey | 20 | 95.24% |
|---|---|---|
| David "Bear" Stearns | 1 | 4.76% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 0 | 0.00% |
|---|---|---|
| Sen. Tim Hutchinson | 21 | 100.00% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 21 |
|---|---|
| Total number of spoiled ballots | 2 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 300 |
| Total number of unused ballots | 277 |
Clark County
Governor
| Doyle Cannady | 14 | 5.79% |
|---|---|---|
| Governor Mike Huckabee | 228 | 94.21% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Congress District 04
| Jay Dickey | 213 | 88.75% |
|---|---|---|
| David "Bear" Stearns | 27 | 11.25% |
| Total over votes | 0 | |
| Total under votes | 2 |
U.S. Senate
| Representative Jim Bob Duggar | 23 | 9.54% |
|---|---|---|
| Sen. Tim Hutchinson | 218 | 90.46% |
| Total over votes | 0 | |
| Total under votes | 1 |
Election Statistics
| Total number of votes cast | 5270 |
|---|---|
| Total number of spoiled ballots | 44 |
| Total number of challenged ballots disqualified | 1 |
| Total number of ballots printed and delivered to the polls | 11335 |
| Total number of unused ballots | 4487 |
Clay County
Governor
| Doyle Cannady | 9 | 10.34% |
|---|---|---|
| Governor Mike Huckabee | 78 | 89.66% |
| Total over votes | 0 | |
| Total under votes | 2 |
U.S. Senate
| Representative Jim Bob Duggar | 8 | 9.20% |
|---|---|---|
| Sen. Tim Hutchinson | 79 | 90.80% |
| Total over votes | 0 | |
| Total under votes | 2 |
Election Statistics
| Total number of votes cast | 89 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 2380 |
| Total number of unused ballots | 2291 |
Cleburne County
Governor
| Doyle Cannady | 92 | 9.12% |
|---|---|---|
| Governor Mike Huckabee | 917 | 90.88% |
| Total over votes | 0 | |
| Total under votes | 13 |
U.S. Senate
| Representative Jim Bob Duggar | 169 | 16.72% |
|---|---|---|
| Sen. Tim Hutchinson | 842 | 83.28% |
| Total over votes | 0 | |
| Total under votes | 11 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Cleveland County
Governor
| Doyle Cannady | 11 | 4.98% |
|---|---|---|
| Governor Mike Huckabee | 210 | 95.02% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Congress District 04
| Jay Dickey | 201 | 90.95% |
|---|---|---|
| David "Bear" Stearns | 20 | 9.05% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 27 | 12.22% |
|---|---|---|
| Sen. Tim Hutchinson | 194 | 87.78% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 1606 |
|---|---|
| Total number of spoiled ballots | 5 |
| Total number of challenged ballots disqualified | 1 |
| Total number of ballots printed and delivered to the polls | 5033 |
| Total number of unused ballots | 3421 |
Columbia County
Governor
| Doyle Cannady | 19 | 6.29% |
|---|---|---|
| Governor Mike Huckabee | 283 | 93.71% |
| Total over votes | 0 | |
| Total under votes | 0 |
State Representative District 004
| Rep. Russ Bennett | 106 | 40.46% |
|---|---|---|
| Lynn Story | 156 | 59.54% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Congress District 04
| Jay Dickey | 275 | 92.59% |
|---|---|---|
| David "Bear" Stearns | 22 | 7.41% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 48 | 15.84% |
|---|---|---|
| Sen. Tim Hutchinson | 255 | 84.16% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 5332 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 0 |
| Total number of unused ballots | 0 |
Conway County
Governor
| Doyle Cannady | 14 | 4.91% |
|---|---|---|
| Governor Mike Huckabee | 271 | 95.09% |
| Total over votes | 0 | |
| Total under votes | 6 |
U.S. Senate
| Representative Jim Bob Duggar | 40 | 14.39% |
|---|---|---|
| Sen. Tim Hutchinson | 238 | 85.61% |
| Total over votes | 0 | |
| Total under votes | 9 |
Election Statistics
| Total number of votes cast | 281 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 0 |
| Total number of unused ballots | 0 |
Craighead County
Governor
| Doyle Cannady | 116 | 8.47% |
|---|---|---|
| Governor Mike Huckabee | 1253 | 91.53% |
| Total over votes | 0 | |
| Total under votes | 12 |
U.S. Senate
| Representative Jim Bob Duggar | 124 | 9.10% |
|---|---|---|
| Sen. Tim Hutchinson | 1239 | 90.90% |
| Total over votes | 2 | |
| Total under votes | 14 |
Election Statistics
| Total number of votes cast | 12977 |
|---|---|
| Total number of spoiled ballots | 158 |
| Total number of challenged ballots disqualified | 18 |
| Total number of ballots printed and delivered to the polls | 37477 |
| Total number of unused ballots | 24324 |
Crawford County
Governor
| Doyle Cannady | 262 | 13.35% |
|---|---|---|
| Governor Mike Huckabee | 1700 | 86.65% |
| Total over votes | 3 | |
| Total under votes | 22 |
U.S. Senate
| Representative Jim Bob Duggar | 529 | 26.84% |
|---|---|---|
| Sen. Tim Hutchinson | 1442 | 73.16% |
| Total over votes | 4 | |
| Total under votes | 12 |
Election Statistics
| Total number of votes cast | 1988 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 5895 |
| Total number of unused ballots | 3907 |
Crittenden County
Governor
| Doyle Cannady | 43 | 6.90% |
|---|---|---|
| Governor Mike Huckabee | 580 | 93.10% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 61 | 10.15% |
|---|---|---|
| Sen. Tim Hutchinson | 540 | 89.85% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Cross County
Governor
| Doyle Cannady | 2 | 9.52% |
|---|---|---|
| Governor Mike Huckabee | 19 | 90.48% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 0 | 0.00% |
|---|---|---|
| Sen. Tim Hutchinson | 21 | 100.00% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 4752 |
|---|---|
| Total number of spoiled ballots | 13 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 12592 |
| Total number of unused ballots | 7827 |
Dallas County
Governor
| Doyle Cannady | 1 | 5.88% |
|---|---|---|
| Governor Mike Huckabee | 16 | 94.12% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Congress District 04
| Jay Dickey | 16 | 94.12% |
|---|---|---|
| David "Bear" Stearns | 1 | 5.88% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 1 | 5.88% |
|---|---|---|
| Sen. Tim Hutchinson | 16 | 94.12% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 0 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 0 |
| Total number of unused ballots | 0 |
Desha County
Governor
| Doyle Cannady | 52 | 15.57% |
|---|---|---|
| Governor Mike Huckabee | 282 | 84.43% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Congress District 04
| Jay Dickey | 322 | 92.00% |
|---|---|---|
| David "Bear" Stearns | 28 | 8.00% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 47 | 16.73% |
|---|---|---|
| Sen. Tim Hutchinson | 234 | 83.27% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Drew County
Governor
| Doyle Cannady | 13 | 10.32% |
|---|---|---|
| Governor Mike Huckabee | 113 | 89.68% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Congress District 04
| Jay Dickey | 113 | 89.68% |
|---|---|---|
| David "Bear" Stearns | 13 | 10.32% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 10 | 7.94% |
|---|---|---|
| Sen. Tim Hutchinson | 116 | 92.06% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Faulkner County
Governor
| Doyle Cannady | 270 | 10.44% |
|---|---|---|
| Governor Mike Huckabee | 2315 | 89.56% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 657 | 26.36% |
|---|---|---|
| Sen. Tim Hutchinson | 1835 | 73.64% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 12097 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 0 |
| Total number of unused ballots | 0 |
Franklin County
Governor
| Doyle Cannady | 53 | 13.45% |
|---|---|---|
| Governor Mike Huckabee | 341 | 86.55% |
| Total over votes | 0 | |
| Total under votes | 0 |
State Representative District 067
| David Purifoy | 14 | 4.86% |
|---|---|---|
| Rep. John Verkamp | 274 | 95.14% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 88 | 22.45% |
|---|---|---|
| Sen. Tim Hutchinson | 304 | 77.55% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 394 |
|---|---|
| Total number of spoiled ballots | 5 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 3500 |
| Total number of unused ballots | 2101 |
Fulton County
Governor
| Doyle Cannady | 18 | 8.78% |
|---|---|---|
| Governor Mike Huckabee | 187 | 91.22% |
| Total over votes | 0 | |
| Total under votes | 3 |
U.S. Senate
| Representative Jim Bob Duggar | 23 | 11.22% |
|---|---|---|
| Sen. Tim Hutchinson | 182 | 88.78% |
| Total over votes | 0 | |
| Total under votes | 3 |
Election Statistics
| Total number of votes cast | 208 |
|---|---|
| Total number of spoiled ballots | 2 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 900 |
| Total number of unused ballots | 690 |
Garland County
Governor
| Doyle Cannady | 371 | 9.39% |
|---|---|---|
| Governor Mike Huckabee | 3581 | 90.61% |
| Total over votes | 0 | |
| Total under votes | 23 |
U.S. Congress District 04
| Jay Dickey | 3350 | 84.96% |
|---|---|---|
| David "Bear" Stearns | 593 | 15.04% |
| Total over votes | 0 | |
| Total under votes | 32 |
U.S. Senate
| Representative Jim Bob Duggar | 685 | 17.37% |
|---|---|---|
| Sen. Tim Hutchinson | 3258 | 82.63% |
| Total over votes | 0 | |
| Total under votes | 32 |
Election Statistics
| Total number of votes cast | 3975 |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | 9300 |
| Total number of unused ballots | 5325 |
Grant County
Governor
| Doyle Cannady | 33 | 10.12% |
|---|---|---|
| Governor Mike Huckabee | 293 | 89.88% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Congress District 04
| Jay Dickey | 279 | 86.65% |
|---|---|---|
| David "Bear" Stearns | 43 | 13.35% |
| Total over votes | 4 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 57 | 17.48% |
|---|---|---|
| Sen. Tim Hutchinson | 269 | 82.52% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 326 |
|---|---|
| Total number of spoiled ballots | 3 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 2860 |
| Total number of unused ballots | 2531 |
Greene County
Governor
| Doyle Cannady | 19 | 6.91% |
|---|---|---|
| Governor Mike Huckabee | 256 | 93.09% |
| Total over votes | 0 | |
| Total under votes | 4 |
U.S. Senate
| Representative Jim Bob Duggar | 19 | 6.93% |
|---|---|---|
| Sen. Tim Hutchinson | 255 | 93.07% |
| Total over votes | 0 | |
| Total under votes | 5 |
Election Statistics
| Total number of votes cast | 0 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 0 |
| Total number of unused ballots | 0 |
Hempstead County
Governor
| Doyle Cannady | 24 | 8.42% |
|---|---|---|
| Governor Mike Huckabee | 261 | 91.58% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Congress District 04
| Jay Dickey | 250 | 87.72% |
|---|---|---|
| David "Bear" Stearns | 35 | 12.28% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 31 | 10.95% |
|---|---|---|
| Sen. Tim Hutchinson | 252 | 89.05% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Hot Spring County
Governor
| Doyle Cannady | 14 | 9.27% |
|---|---|---|
| Governor Mike Huckabee | 137 | 90.73% |
| Total over votes | 0 | |
| Total under votes | 1 |
U.S. Congress District 04
| Jay Dickey | 125 | 86.81% |
|---|---|---|
| David "Bear" Stearns | 19 | 13.19% |
| Total over votes | 2 | |
| Total under votes | 6 |
U.S. Senate
| Representative Jim Bob Duggar | 21 | 14.38% |
|---|---|---|
| Sen. Tim Hutchinson | 125 | 85.62% |
| Total over votes | 2 | |
| Total under votes | 4 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Howard County
Governor
| Doyle Cannady | 12 | 10.81% |
|---|---|---|
| Governor Mike Huckabee | 99 | 89.19% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Congress District 04
| Jay Dickey | 83 | 74.77% |
|---|---|---|
| David "Bear" Stearns | 28 | 25.23% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 9 | 8.26% |
|---|---|---|
| Sen. Tim Hutchinson | 100 | 91.74% |
| Total over votes | 0 | |
| Total under votes | 2 |
Election Statistics
| Total number of votes cast | 111 |
|---|---|
| Total number of spoiled ballots | 1 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 325 |
| Total number of unused ballots | 213 |
Independence County
Governor
| Doyle Cannady | 59 | 8.01% |
|---|---|---|
| Governor Mike Huckabee | 678 | 91.99% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 93 | 12.77% |
|---|---|---|
| Sen. Tim Hutchinson | 635 | 87.23% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 7269 |
|---|---|
| Total number of spoiled ballots | 34 |
| Total number of challenged ballots disqualified | 19 |
| Total number of ballots printed and delivered to the polls | 14815 |
| Total number of unused ballots | 7493 |
Izard County
Governor
| Doyle Cannady | 44 | 11.43% |
|---|---|---|
| Governor Mike Huckabee | 341 | 88.57% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 41 | 11.29% |
|---|---|---|
| Sen. Tim Hutchinson | 322 | 88.71% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 392 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 3863 |
| Total number of unused ballots | 3471 |
Jackson County
Governor
| Doyle Cannady | 14 | 14.14% |
|---|---|---|
| Governor Mike Huckabee | 85 | 85.86% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 5 | 5.10% |
|---|---|---|
| Sen. Tim Hutchinson | 93 | 94.90% |
| Total over votes | 1 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Jefferson County
Governor
| Doyle Cannady | 147 | 7.72% |
|---|---|---|
| Governor Mike Huckabee | 1756 | 92.28% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Congress District 04
| Jay Dickey | 1656 | 90.89% |
|---|---|---|
| David "Bear" Stearns | 166 | 9.11% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 265 | 15.00% |
|---|---|---|
| Sen. Tim Hutchinson | 1502 | 85.00% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 1903 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 975 |
| Total number of unused ballots | 975 |
Johnson County
Governor
| Doyle Cannady | 30 | 10.75% |
|---|---|---|
| Governor Mike Huckabee | 249 | 89.25% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 42 | 14.89% |
|---|---|---|
| Sen. Tim Hutchinson | 240 | 85.11% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 282 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 8517 |
| Total number of unused ballots | 8235 |
Lafayette County
Governor
| Doyle Cannady | 18 | 8.45% |
|---|---|---|
| Governor Mike Huckabee | 195 | 91.55% |
| Total over votes | 0 | |
| Total under votes | 0 |
State Representative District 004
| Rep. Russ Bennett | 207 | 94.52% |
|---|---|---|
| Lynn Story | 12 | 5.48% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Congress District 04
| Jay Dickey | 196 | 92.89% |
|---|---|---|
| David "Bear" Stearns | 15 | 7.11% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Senate
| Representative Jim Bob Duggar | 13 | 6.13% |
|---|---|---|
| Sen. Tim Hutchinson | 199 | 93.87% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Lawrence County
Governor
| Doyle Cannady | 19 | 11.66% |
|---|---|---|
| Governor Mike Huckabee | 144 | 88.34% |
| Total over votes | 0 | |
| Total under votes | 4 |
U.S. Senate
| Representative Jim Bob Duggar | 27 | 16.36% |
|---|---|---|
| Sen. Tim Hutchinson | 138 | 83.64% |
| Total over votes | 0 | |
| Total under votes | 2 |
Election Statistics
| Total number of votes cast | 171 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 570 |
| Total number of unused ballots | 399 |
Lee County
Governor
| Doyle Cannady | 8 | 16.33% |
|---|---|---|
| Governor Mike Huckabee | 41 | 83.67% |
| Total over votes | 0 | |
| Total under votes | 1 |
U.S. Senate
| Representative Jim Bob Duggar | 6 | 12.00% |
|---|---|---|
| Sen. Tim Hutchinson | 44 | 88.00% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
