Arkansas County
Auditor of State
| Representative Martha Shoffner | 1761 | 47.28% |
|---|---|---|
| Representative Jim Wood | 1964 | 52.72% |
| Total over votes | 0 | |
| Total under votes | 0 |
Commissioner of State Lands
| Representative George French | 1413 | 39.94% |
|---|---|---|
| Stephen Kovach | 368 | 10.40% |
| Mark Wilcox | 1757 | 49.66% |
| Total over votes | 0 | |
| Total under votes | 0 |
Governor
| Jim Billie | 351 | 9.21% |
|---|---|---|
| Jimmie Lou Fisher | 2323 | 60.92% |
| Joe Holmes | 1139 | 29.87% |
| Total over votes | 0 | |
| Total under votes | 0 |
Lieutenant Governor
| Kurt Dilday | 1103 | 30.22% |
|---|---|---|
| Ron Sheffield | 2547 | 69.78% |
| Total over votes | 0 | |
| Total under votes | 0 |
State Representative District 014
| Schoolboard Member Phillip Hambrick | 766 | 20.28% |
|---|---|---|
| Benny Petrus | 3011 | 79.72% |
| Total over votes | 0 | |
| Total under votes | 0 |
State Senate District 28
| State Rep. Bill Bevis | 682 | 25.61% |
|---|---|---|
| Representative Bobby L. Glover | 1981 | 74.39% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Ashley County
Auditor of State
| Representative Martha Shoffner | 1302 | 38.51% |
|---|---|---|
| Representative Jim Wood | 2079 | 61.49% |
| Total over votes | 0 | |
| Total under votes | 0 |
Commissioner of State Lands
| Representative George French | 1885 | 56.03% |
|---|---|---|
| Stephen Kovach | 291 | 8.65% |
| Mark Wilcox | 1188 | 35.32% |
| Total over votes | 0 | |
| Total under votes | 0 |
Governor
| Jim Billie | 506 | 15.11% |
|---|---|---|
| Jimmie Lou Fisher | 1967 | 58.73% |
| Joe Holmes | 876 | 26.16% |
| Total over votes | 0 | |
| Total under votes | 0 |
Lieutenant Governor
| Kurt Dilday | 575 | 17.53% |
|---|---|---|
| Ron Sheffield | 2705 | 82.47% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 4073 |
|---|---|
| Total number of spoiled ballots | 28 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 11460 |
| Total number of unused ballots | 7387 |
Baxter County
Auditor of State
| Representative Martha Shoffner | 572 | 45.61% |
|---|---|---|
| Representative Jim Wood | 682 | 54.39% |
| Total over votes | 0 | |
| Total under votes | 111 |
Commissioner of State Lands
| Representative George French | 296 | 25.15% |
|---|---|---|
| Stephen Kovach | 127 | 10.79% |
| Mark Wilcox | 754 | 64.06% |
| Total over votes | 0 | |
| Total under votes | 188 |
Governor
| Jim Billie | 75 | 5.90% |
|---|---|---|
| Jimmie Lou Fisher | 795 | 62.50% |
| Joe Holmes | 402 | 31.60% |
| Total over votes | 0 | |
| Total under votes | 93 |
Lieutenant Governor
| Kurt Dilday | 392 | 32.61% |
|---|---|---|
| Ron Sheffield | 810 | 67.39% |
| Total over votes | 0 | |
| Total under votes | 163 |
Election Statistics
| Total number of votes cast | 1462 |
|---|---|
| Total number of spoiled ballots | 10 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 4700 |
| Total number of unused ballots | 3228 |
Benton County
Auditor of State
| Representative Martha Shoffner | 1179 | 65.54% |
|---|---|---|
| Representative Jim Wood | 620 | 34.46% |
| Total over votes | 1 | |
| Total under votes | 176 |
Commissioner of State Lands
| Representative George French | 728 | 41.96% |
|---|---|---|
| Stephen Kovach | 266 | 15.33% |
| Mark Wilcox | 741 | 42.71% |
| Total over votes | 4 | |
| Total under votes | 229 |
Governor
| Jim Billie | 152 | 8.24% |
|---|---|---|
| Jimmie Lou Fisher | 1101 | 59.71% |
| Joe Holmes | 591 | 32.05% |
| Total over votes | 4 | |
| Total under votes | 121 |
Lieutenant Governor
| Kurt Dilday | 406 | 22.94% |
|---|---|---|
| Ron Sheffield | 1364 | 77.06% |
| Total over votes | 3 | |
| Total under votes | 207 |
Election Statistics
| Total number of votes cast | 1968 |
|---|---|
| Total number of spoiled ballots | 39 |
| Total number of challenged ballots disqualified | 3 |
| Total number of ballots printed and delivered to the polls | 10100 |
| Total number of unused ballots | 8090 |
Boone County
Auditor of State
| Representative Martha Shoffner | 1065 | 53.04% |
|---|---|---|
| Representative Jim Wood | 943 | 46.96% |
| Total over votes | 0 | |
| Total under votes | 0 |
Commissioner of State Lands
| Representative George French | 684 | 37.13% |
|---|---|---|
| Stephen Kovach | 176 | 9.55% |
| Mark Wilcox | 982 | 53.31% |
| Total over votes | 0 | |
| Total under votes | 0 |
Governor
| Jim Billie | 139 | 6.37% |
|---|---|---|
| Jimmie Lou Fisher | 1371 | 62.83% |
| Joe Holmes | 672 | 30.80% |
| Total over votes | 0 | |
| Total under votes | 0 |
Lieutenant Governor
| Kurt Dilday | 506 | 26.67% |
|---|---|---|
| Ron Sheffield | 1391 | 73.33% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 8430 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 0 |
| Total number of unused ballots | 0 |
Bradley County
Auditor of State
| Representative Martha Shoffner | 453 | 38.78% |
|---|---|---|
| Representative Jim Wood | 715 | 61.22% |
| Total over votes | 1 | |
| Total under votes | 80 |
Commissioner of State Lands
| Representative George French | 836 | 70.25% |
|---|---|---|
| Stephen Kovach | 108 | 9.08% |
| Mark Wilcox | 246 | 20.67% |
| Total over votes | 3 | |
| Total under votes | 56 |
Governor
| Jim Billie | 80 | 6.76% |
|---|---|---|
| Jimmie Lou Fisher | 798 | 67.40% |
| Joe Holmes | 306 | 25.84% |
| Total over votes | 1 | |
| Total under votes | 64 |
Lieutenant Governor
| Kurt Dilday | 206 | 17.88% |
|---|---|---|
| Ron Sheffield | 946 | 82.12% |
| Total over votes | 0 | |
| Total under votes | 97 |
Election Statistics
| Total number of votes cast | 1408 |
|---|---|
| Total number of spoiled ballots | 7 |
| Total number of challenged ballots disqualified | 3 |
| Total number of ballots printed and delivered to the polls | 5930 |
| Total number of unused ballots | 4512 |
Calhoun County
Auditor of State
| Representative Martha Shoffner | 829 | 47.84% |
|---|---|---|
| Representative Jim Wood | 904 | 52.16% |
| Total over votes | 35 | |
| Total under votes | 280 |
Commissioner of State Lands
| Representative George French | 835 | 47.69% |
|---|---|---|
| Stephen Kovach | 181 | 10.34% |
| Mark Wilcox | 735 | 41.98% |
| Total over votes | 24 | |
| Total under votes | 273 |
Governor
| Jim Billie | 186 | 10.55% |
|---|---|---|
| Jimmie Lou Fisher | 950 | 53.89% |
| Joe Holmes | 627 | 35.56% |
| Total over votes | 0 | |
| Total under votes | 285 |
Lieutenant Governor
| Kurt Dilday | 315 | 18.05% |
|---|---|---|
| Ron Sheffield | 1430 | 81.95% |
| Total over votes | 0 | |
| Total under votes | 303 |
State Senate District 25
| Representative Gene Jeffress | 906 | 47.94% |
|---|---|---|
| State Representative John Lowery | 984 | 52.06% |
| Total over votes | 19 | |
| Total under votes | 139 |
Election Statistics
| Total number of votes cast | 2048 |
|---|---|
| Total number of spoiled ballots | 40 |
| Total number of challenged ballots disqualified | 1 |
| Total number of ballots printed and delivered to the polls | 4719 |
| Total number of unused ballots | 2630 |
Carroll County
Auditor of State
| Representative Martha Shoffner | 816 | 55.25% |
|---|---|---|
| Representative Jim Wood | 661 | 44.75% |
| Total over votes | 2 | |
| Total under votes | 241 |
Commissioner of State Lands
| Representative George French | 524 | 37.14% |
|---|---|---|
| Stephen Kovach | 214 | 15.17% |
| Mark Wilcox | 673 | 47.70% |
| Total over votes | 2 | |
| Total under votes | 307 |
Governor
| Jim Billie | 151 | 10.04% |
|---|---|---|
| Jimmie Lou Fisher | 927 | 61.64% |
| Joe Holmes | 426 | 28.32% |
| Total over votes | 4 | |
| Total under votes | 212 |
Lieutenant Governor
| Kurt Dilday | 303 | 21.00% |
|---|---|---|
| Ron Sheffield | 1140 | 79.00% |
| Total over votes | 0 | |
| Total under votes | 277 |
Election Statistics
| Total number of votes cast | 1720 |
|---|---|
| Total number of spoiled ballots | 37 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 5050 |
| Total number of unused ballots | 3285 |
Chicot County
Auditor of State
| Representative Martha Shoffner | 1267 | 51.23% |
|---|---|---|
| Representative Jim Wood | 1206 | 48.77% |
| Total over votes | 1 | |
| Total under votes | 372 |
Commissioner of State Lands
| Representative George French | 1336 | 54.15% |
|---|---|---|
| Stephen Kovach | 321 | 13.01% |
| Mark Wilcox | 810 | 32.83% |
| Total over votes | 7 | |
| Total under votes | 370 |
Governor
| Jim Billie | 255 | 10.32% |
|---|---|---|
| Jimmie Lou Fisher | 1638 | 66.32% |
| Joe Holmes | 577 | 23.36% |
| Total over votes | 1 | |
| Total under votes | 373 |
Lieutenant Governor
| Kurt Dilday | 553 | 22.44% |
|---|---|---|
| Ron Sheffield | 1911 | 77.56% |
| Total over votes | 2 | |
| Total under votes | 378 |
Election Statistics
| Total number of votes cast | 2846 |
|---|---|
| Total number of spoiled ballots | 9 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 5444 |
| Total number of unused ballots | 2589 |
Clark County
Auditor of State
| Representative Martha Shoffner | 1838 | 40.45% |
|---|---|---|
| Representative Jim Wood | 2706 | 59.55% |
| Total over votes | 1 | |
| Total under votes | 485 |
Commissioner of State Lands
| Representative George French | 1492 | 33.16% |
|---|---|---|
| Stephen Kovach | 468 | 10.40% |
| Mark Wilcox | 2540 | 56.44% |
| Total over votes | 4 | |
| Total under votes | 526 |
Governor
| Jim Billie | 0 | 0.00% |
|---|---|---|
| Jimmie Lou Fisher | 3371 | 72.87% |
| Joe Holmes | 1255 | 27.13% |
| Total over votes | 3 | |
| Total under votes | 401 |
Lieutenant Governor
| Kurt Dilday | 712 | 15.82% |
|---|---|---|
| Ron Sheffield | 3789 | 84.18% |
| Total over votes | 6 | |
| Total under votes | 523 |
Election Statistics
| Total number of votes cast | 5270 |
|---|---|
| Total number of spoiled ballots | 44 |
| Total number of challenged ballots disqualified | 1 |
| Total number of ballots printed and delivered to the polls | 11335 |
| Total number of unused ballots | 4487 |
Clay County
Auditor of State
| Representative Martha Shoffner | 660 | 33.85% |
|---|---|---|
| Representative Jim Wood | 1290 | 66.15% |
| Total over votes | 0 | |
| Total under votes | 366 |
Commissioner of State Lands
| Representative George French | 805 | 42.73% |
|---|---|---|
| Stephen Kovach | 231 | 12.26% |
| Mark Wilcox | 848 | 45.01% |
| Total over votes | 1 | |
| Total under votes | 431 |
Governor
| Jim Billie | 102 | 4.91% |
|---|---|---|
| Jimmie Lou Fisher | 1663 | 80.03% |
| Joe Holmes | 313 | 15.06% |
| Total over votes | 5 | |
| Total under votes | 233 |
Lieutenant Governor
| Kurt Dilday | 442 | 23.87% |
|---|---|---|
| Ron Sheffield | 1410 | 76.13% |
| Total over votes | 0 | |
| Total under votes | 464 |
Election Statistics
| Total number of votes cast | 2316 |
|---|---|
| Total number of spoiled ballots | 14 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 8325 |
| Total number of unused ballots | 5995 |
Cleburne County
Auditor of State
| Representative Martha Shoffner | 2075 | 46.77% |
|---|---|---|
| Representative Jim Wood | 2362 | 53.23% |
| Total over votes | 0 | |
| Total under votes | 504 |
Commissioner of State Lands
| Representative George French | 1223 | 28.54% |
|---|---|---|
| Stephen Kovach | 643 | 15.01% |
| Mark Wilcox | 2419 | 56.45% |
| Total over votes | 0 | |
| Total under votes | 651 |
Governor
| Jim Billie | 543 | 12.32% |
|---|---|---|
| Jimmie Lou Fisher | 2312 | 52.46% |
| Joe Holmes | 1552 | 35.22% |
| Total over votes | 0 | |
| Total under votes | 534 |
Lieutenant Governor
| Kurt Dilday | 1050 | 24.37% |
|---|---|---|
| Ron Sheffield | 3259 | 75.63% |
| Total over votes | 1 | |
| Total under votes | 631 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Cleveland County
Auditor of State
| Representative Martha Shoffner | 415 | 33.77% |
|---|---|---|
| Representative Jim Wood | 814 | 66.23% |
| Total over votes | 0 | |
| Total under votes | 0 |
Commissioner of State Lands
| Representative George French | 695 | 56.00% |
|---|---|---|
| Stephen Kovach | 100 | 8.06% |
| Mark Wilcox | 446 | 35.94% |
| Total over votes | 0 | |
| Total under votes | 0 |
Governor
| Jim Billie | 44 | 3.36% |
|---|---|---|
| Jimmie Lou Fisher | 403 | 30.81% |
| Joe Holmes | 861 | 65.83% |
| Total over votes | 0 | |
| Total under votes | 0 |
Lieutenant Governor
| Kurt Dilday | 288 | 23.86% |
|---|---|---|
| Ron Sheffield | 919 | 76.14% |
| Total over votes | 0 | |
| Total under votes | 0 |
State Representative District 010
| Greg Fallon | 94 | 8.62% |
|---|---|---|
| P.Q. Gardner | 27 | 2.47% |
| Leeman J. Ngar | 7 | 0.64% |
| Representative Jerry Taylor | 963 | 88.27% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 1606 |
|---|---|
| Total number of spoiled ballots | 5 |
| Total number of challenged ballots disqualified | 1 |
| Total number of ballots printed and delivered to the polls | 5033 |
| Total number of unused ballots | 3421 |
Columbia County
Auditor of State
| Representative Martha Shoffner | 1584 | 43.07% |
|---|---|---|
| Representative Jim Wood | 2094 | 56.93% |
| Total over votes | 0 | |
| Total under votes | 0 |
Commissioner of State Lands
| Representative George French | 1270 | 34.78% |
|---|---|---|
| Stephen Kovach | 555 | 15.20% |
| Mark Wilcox | 1827 | 50.03% |
| Total over votes | 0 | |
| Total under votes | 0 |
Governor
| Jim Billie | 575 | 15.07% |
|---|---|---|
| Jimmie Lou Fisher | 2222 | 58.24% |
| Joe Holmes | 1018 | 26.68% |
| Total over votes | 0 | |
| Total under votes | 0 |
Lieutenant Governor
| Kurt Dilday | 679 | 18.45% |
|---|---|---|
| Ron Sheffield | 3001 | 81.55% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 5332 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 0 |
| Total number of unused ballots | 0 |
Conway County
Auditor of State
| Representative Martha Shoffner | 1336 | 39.66% |
|---|---|---|
| Representative Jim Wood | 2033 | 60.34% |
| Total over votes | 0 | |
| Total under votes | 628 |
Commissioner of State Lands
| Representative George French | 773 | 22.45% |
|---|---|---|
| Stephen Kovach | 309 | 8.97% |
| Mark Wilcox | 2361 | 68.57% |
| Total over votes | 0 | |
| Total under votes | 554 |
Governor
| Jim Billie | 315 | 9.07% |
|---|---|---|
| Jimmie Lou Fisher | 2090 | 60.20% |
| Joe Holmes | 1067 | 30.73% |
| Total over votes | 0 | |
| Total under votes | 525 |
Lieutenant Governor
| Kurt Dilday | 767 | 22.59% |
|---|---|---|
| Ron Sheffield | 2628 | 77.41% |
| Total over votes | 0 | |
| Total under votes | 602 |
State Representative District 060
| Jerry Bolin | 1284 | 38.52% |
|---|---|---|
| Representative Charles L. Ormond | 2049 | 61.48% |
| Total over votes | 0 | |
| Total under votes | 203 |
U.S. Congress District 02
| Jim B. Baker | 1539 | 40.28% |
|---|---|---|
| Congressman Vic Snyder | 2282 | 59.72% |
| Total over votes | 0 | |
| Total under votes | 176 |
Election Statistics
| Total number of votes cast | 3997 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 0 |
| Total number of unused ballots | 0 |
Craighead County
Auditor of State
| Representative Martha Shoffner | 4352 | 41.49% |
|---|---|---|
| Representative Jim Wood | 6138 | 58.51% |
| Total over votes | 7 | |
| Total under votes | 1381 |
Commissioner of State Lands
| Representative George French | 5024 | 51.06% |
|---|---|---|
| Stephen Kovach | 878 | 8.92% |
| Mark Wilcox | 3938 | 40.02% |
| Total over votes | 4 | |
| Total under votes | 2033 |
Governor
| Jim Billie | 546 | 5.01% |
|---|---|---|
| Jimmie Lou Fisher | 8291 | 76.14% |
| Joe Holmes | 2052 | 18.84% |
| Total over votes | 37 | |
| Total under votes | 952 |
Lieutenant Governor
| Kurt Dilday | 2390 | 23.98% |
|---|---|---|
| Ron Sheffield | 7576 | 76.02% |
| Total over votes | 6 | |
| Total under votes | 1906 |
State Representative District 074
| George Johnson | 716 | 23.59% |
|---|---|---|
| Reginald (Ray) Prunty | 399 | 13.15% |
| Gene Roebuck | 797 | 26.26% |
| Chris Thyer | 1123 | 37.00% |
| Total over votes | 6 | |
| Total under votes | 175 |
State Representative District 076
| Representative Billy Gipson | 2166 | 56.30% |
|---|---|---|
| Ray Kidd | 1681 | 43.70% |
| Total over votes | 1 | |
| Total under votes | 254 |
State Senate District 14
| Jerry Bookout | 7213 | 64.81% |
|---|---|---|
| State Representative Bobby Lee Trammell | 3917 | 35.19% |
| Total over votes | 6 | |
| Total under votes | 175 |
Election Statistics
| Total number of votes cast | 12977 |
|---|---|
| Total number of spoiled ballots | 158 |
| Total number of challenged ballots disqualified | 18 |
| Total number of ballots printed and delivered to the polls | 37477 |
| Total number of unused ballots | 24324 |
Crawford County
Auditor of State
| Representative Martha Shoffner | 2549 | 52.43% |
|---|---|---|
| Representative Jim Wood | 2313 | 47.57% |
| Total over votes | 20 | |
| Total under votes | 801 |
Commissioner of State Lands
| Representative George French | 1292 | 27.78% |
|---|---|---|
| Stephen Kovach | 525 | 11.29% |
| Mark Wilcox | 2833 | 60.92% |
| Total over votes | 0 | |
| Total under votes | 1034 |
Governor
| Jim Billie | 504 | 10.45% |
|---|---|---|
| Jimmie Lou Fisher | 2748 | 57.00% |
| Joe Holmes | 1569 | 32.55% |
| Total over votes | 2 | |
| Total under votes | 859 |
Lieutenant Governor
| Kurt Dilday | 1051 | 21.83% |
|---|---|---|
| Ron Sheffield | 3764 | 78.17% |
| Total over votes | 3 | |
| Total under votes | 865 |
Election Statistics
| Total number of votes cast | 5577 |
|---|---|
| Total number of spoiled ballots | 40 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 12025 |
| Total number of unused ballots | 6408 |
Crittenden County
Auditor of State
| Representative Martha Shoffner | 1319 | 48.39% |
|---|---|---|
| Representative Jim Wood | 1407 | 51.61% |
| Total over votes | 0 | |
| Total under votes | 0 |
Commissioner of State Lands
| Representative George French | 982 | 37.94% |
|---|---|---|
| Stephen Kovach | 295 | 11.40% |
| Mark Wilcox | 1311 | 50.66% |
| Total over votes | 0 | |
| Total under votes | 0 |
Governor
| Jim Billie | 223 | 7.76% |
|---|---|---|
| Jimmie Lou Fisher | 1687 | 58.70% |
| Joe Holmes | 964 | 33.54% |
| Total over votes | 0 | |
| Total under votes | 0 |
Lieutenant Governor
| Kurt Dilday | 642 | 22.57% |
|---|---|---|
| Ron Sheffield | 2203 | 77.43% |
| Total over votes | 0 | |
| Total under votes | 0 |
State Representative District 053
| Joel Garrison | 368 | 23.37% |
|---|---|---|
| Charles Suiter Jr | 716 | 45.46% |
| Denny Sumpter | 491 | 31.17% |
| Total over votes | 0 | |
| Total under votes | 0 |
State Senate District 16
| Steve Higginbothom | 323 | 25.16% |
|---|---|---|
| Gordon McCoy | 312 | 24.30% |
| Senator Alvin L. Simes | 649 | 50.55% |
| Total over votes | 0 | |
| Total under votes | 0 |
State Senate District 17
| Jim Luker | 319 | 14.73% |
|---|---|---|
| Representative Marvin Steele | 1846 | 85.27% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Cross County
Auditor of State
| Representative Martha Shoffner | 1555 | 38.52% |
|---|---|---|
| Representative Jim Wood | 2482 | 61.48% |
| Total over votes | 3 | |
| Total under votes | 690 |
Commissioner of State Lands
| Representative George French | 1557 | 40.43% |
|---|---|---|
| Stephen Kovach | 398 | 10.33% |
| Mark Wilcox | 1896 | 49.23% |
| Total over votes | 2 | |
| Total under votes | 877 |
Governor
| Jim Billie | 353 | 8.95% |
|---|---|---|
| Jimmie Lou Fisher | 2716 | 68.85% |
| Joe Holmes | 876 | 22.21% |
| Total over votes | 4 | |
| Total under votes | 781 |
Lieutenant Governor
| Kurt Dilday | 728 | 18.79% |
|---|---|---|
| Ron Sheffield | 3147 | 81.21% |
| Total over votes | 2 | |
| Total under votes | 853 |
State Senate District 17
| Jim Luker | 3395 | 73.66% |
|---|---|---|
| Representative Marvin Steele | 1214 | 26.34% |
| Total over votes | 2 | |
| Total under votes | 119 |
Election Statistics
| Total number of votes cast | 4752 |
|---|---|
| Total number of spoiled ballots | 13 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 12592 |
| Total number of unused ballots | 7827 |
Dallas County
Auditor of State
| Representative Martha Shoffner | 1151 | 42.01% |
|---|---|---|
| Representative Jim Wood | 1589 | 57.99% |
| Total over votes | 0 | |
| Total under votes | 0 |
Commissioner of State Lands
| Representative George French | 1163 | 43.84% |
|---|---|---|
| Stephen Kovach | 389 | 14.66% |
| Mark Wilcox | 1101 | 41.50% |
| Total over votes | 0 | |
| Total under votes | 0 |
Governor
| Jim Billie | 286 | 10.39% |
|---|---|---|
| Jimmie Lou Fisher | 1418 | 51.53% |
| Joe Holmes | 1048 | 38.08% |
| Total over votes | 0 | |
| Total under votes | 0 |
Lieutenant Governor
| Kurt Dilday | 503 | 18.47% |
|---|---|---|
| Ron Sheffield | 2221 | 81.53% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 3176 |
|---|---|
| Total number of spoiled ballots | 17 |
| Total number of challenged ballots disqualified | 1 |
| Total number of ballots printed and delivered to the polls | 6845 |
| Total number of unused ballots | 3651 |
Desha County
Auditor of State
| Representative Martha Shoffner | 648 | 57.29% |
|---|---|---|
| Representative Jim Wood | 483 | 42.71% |
| Total over votes | 0 | |
| Total under votes | 0 |
Commissioner of State Lands
| Representative George French | 792 | 62.31% |
|---|---|---|
| Stephen Kovach | 241 | 18.96% |
| Mark Wilcox | 238 | 18.73% |
| Total over votes | 0 | |
| Total under votes | 0 |
Governor
| Jim Billie | 168 | 12.93% |
|---|---|---|
| Jimmie Lou Fisher | 744 | 57.27% |
| Joe Holmes | 387 | 29.79% |
| Total over votes | 0 | |
| Total under votes | 0 |
Lieutenant Governor
| Kurt Dilday | 181 | 16.12% |
|---|---|---|
| Ron Sheffield | 942 | 83.88% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Drew County
Auditor of State
| Representative Martha Shoffner | 1677 | 47.97% |
|---|---|---|
| Representative Jim Wood | 1819 | 52.03% |
| Total over votes | 0 | |
| Total under votes | 0 |
Commissioner of State Lands
| Representative George French | 3048 | 79.90% |
|---|---|---|
| Stephen Kovach | 250 | 6.55% |
| Mark Wilcox | 517 | 13.55% |
| Total over votes | 0 | |
| Total under votes | 0 |
Governor
| Jim Billie | 338 | 9.69% |
|---|---|---|
| Jimmie Lou Fisher | 1981 | 56.81% |
| Joe Holmes | 1168 | 33.50% |
| Total over votes | 0 | |
| Total under votes | 0 |
Lieutenant Governor
| Kurt Dilday | 673 | 19.51% |
|---|---|---|
| Ron Sheffield | 2776 | 80.49% |
| Total over votes | 0 | |
| Total under votes | 0 |
State Representative District 010
| Greg Fallon | 1157 | 38.24% |
|---|---|---|
| P.Q. Gardner | 477 | 15.76% |
| Leeman J. Ngar | 730 | 24.12% |
| Representative Jerry Taylor | 662 | 21.88% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | |
|---|---|
| Total number of spoiled ballots | |
| Total number of challenged ballots disqualified | |
| Total number of ballots printed and delivered to the polls | |
| Total number of unused ballots |
Faulkner County
Auditor of State
| Representative Martha Shoffner | 3811 | 44.85% |
|---|---|---|
| Representative Jim Wood | 4687 | 55.15% |
| Total over votes | 0 | |
| Total under votes | 0 |
Commissioner of State Lands
| Representative George French | 1169 | 12.79% |
|---|---|---|
| Stephen Kovach | 1115 | 12.20% |
| Mark Wilcox | 6857 | 75.01% |
| Total over votes | 0 | |
| Total under votes | 0 |
Governor
| Jim Billie | 1140 | 13.17% |
|---|---|---|
| Jimmie Lou Fisher | 5235 | 60.46% |
| Joe Holmes | 2284 | 26.38% |
| Total over votes | 0 | |
| Total under votes | 0 |
Lieutenant Governor
| Kurt Dilday | 1975 | 24.71% |
|---|---|---|
| Ron Sheffield | 6017 | 75.29% |
| Total over votes | 0 | |
| Total under votes | 0 |
State Representative District 042
| Gayle Owens | 553 | 46.24% |
|---|---|---|
| Justice of the Peace Sandra Prater | 643 | 53.76% |
| Total over votes | 0 | |
| Total under votes | 0 |
State Representative District 045
| Larry J. Brewer | 630 | 28.46% |
|---|---|---|
| Betty Pickett | 928 | 41.92% |
| Carl Roebuck | 656 | 29.63% |
| Total over votes | 0 | |
| Total under votes | 0 |
State Senate District 29
| Rep. Pat Bond | 30 | 44.12% |
|---|---|---|
| John Paul Capps | 38 | 55.88% |
| Total over votes | 0 | |
| Total under votes | 0 |
U.S. Congress District 02
| Jim B. Baker | 5250 | 51.16% |
|---|---|---|
| Congressman Vic Snyder | 5012 | 48.84% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 10262 |
|---|---|
| Total number of spoiled ballots | 0 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 0 |
| Total number of unused ballots | 0 |
Franklin County
Auditor of State
| Representative Martha Shoffner | 1753 | 51.91% |
|---|---|---|
| Representative Jim Wood | 1624 | 48.09% |
| Total over votes | 0 | |
| Total under votes | 0 |
Commissioner of State Lands
| Representative George French | 767 | 22.67% |
|---|---|---|
| Stephen Kovach | 529 | 15.64% |
| Mark Wilcox | 2087 | 61.69% |
| Total over votes | 0 | |
| Total under votes | 0 |
Governor
| Jim Billie | 314 | 9.10% |
|---|---|---|
| Jimmie Lou Fisher | 2009 | 58.20% |
| Joe Holmes | 1129 | 32.71% |
| Total over votes | 0 | |
| Total under votes | 0 |
Lieutenant Governor
| Kurt Dilday | 708 | 20.57% |
|---|---|---|
| Ron Sheffield | 2734 | 79.43% |
| Total over votes | 0 | |
| Total under votes | 0 |
Election Statistics
| Total number of votes cast | 3452 |
|---|---|
| Total number of spoiled ballots | 34 |
| Total number of challenged ballots disqualified | 0 |
| Total number of ballots printed and delivered to the polls | 4250 |
| Total number of unused ballots | 798 |
Fulton County
Auditor of State
| Representative Martha Shoffner | 736 | 42.87% |
|---|---|---|
| Representative Jim Wood | 981 | 57.13% |
| Total over votes | 1 | |
| Total under votes | 390 |
Commissioner of State Lands
| Representative George French | 616 | 37.02% |
