U.S. President
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| 152 Early | 11 | 0 | 1 | 7 | 806 | 9 | 1670 |
| 01 Absentee | 5 | 0 | 1 | 2 | 250 | 5 | 281 |
| 02 Albion | 2 | 0 | 0 | 0 | 41 | 0 | 53 |
| 03 Antioch | 1 | 1 | 0 | 2 | 96 | 4 | 129 |
| 05 Bald Knob Ward 1 | 2 | 1 | 0 | 1 | 147 | 2 | 111 |
| 06 Bald Knob Ward 2 | 5 | 0 | 0 | 2 | 155 | 3 | 88 |
| 07 Bald Knob Ward 3 | 3 | 0 | 0 | 0 | 115 | 4 | 140 |
| 04 Bald Knob township | 6 | 0 | 0 | 3 | 134 | 1 | 156 |
| 08 Beebe Ward 1 | 5 | 0 | 0 | 2 | 181 | 10 | 204 |
| 09 Beebe Ward 2 | 4 | 1 | 1 | 1 | 246 | 8 | 249 |
| 10 Beebe Ward 3 | 4 | 0 | 0 | 1 | 190 | 13 | 245 |
| 11 Big Creek township | 5 | 0 | 0 | 2 | 95 | 2 | 116 |
| 12 Bradford City | 6 | 0 | 0 | 0 | 127 | 1 | 112 |
| 15 Cadron | 3 | 0 | 2 | 0 | 20 | 2 | 59 |
| 16 Cane | 4 | 0 | 1 | 3 | 96 | 2 | 201 |
| 17 Chrisp | 6 | 0 | 0 | 3 | 109 | 2 | 204 |
| 18 Clay | 3 | 0 | 1 | 0 | 81 | 1 | 101 |
| 19 Cleveland | 1 | 0 | 0 | 0 | 11 | 2 | 18 |
| 20 Coffey | 5 | 0 | 0 | 0 | 100 | 4 | 173 |
| 21 Coldwell | 2 | 1 | 1 | 0 | 54 | 0 | 48 |
| 22 Crosby | 1 | 0 | 0 | 0 | 47 | 0 | 87 |
| 23 Cypert | 2 | 0 | 0 | 2 | 42 | 1 | 41 |
| 24 Denmark | 0 | 1 | 0 | 0 | 61 | 2 | 60 |
| 25 Des Arc | 3 | 1 | 1 | 0 | 74 | 2 | 185 |
| 26 Dogwood TWP | 1 | 0 | 0 | 0 | 31 | 2 | 63 |
| 27 El Paso | 5 | 0 | 0 | 0 | 106 | 4 | 132 |
| 28 Francure | 0 | 0 | 0 | 0 | 12 | 2 | 15 |
| 30 Garner TWP | 2 | 0 | 0 | 0 | 18 | 3 | 33 |
| 29 Garner City | 5 | 0 | 1 | 0 | 27 | 2 | 45 |
| 31 Gravel Hill | 1 | 0 | 0 | 0 | 33 | 1 | 57 |
| 32 Gray A | 9 | 0 | 0 | 0 | 115 | 6 | 204 |
| 33 Gray B | 10 | 1 | 1 | 6 | 262 | 5 | 621 |
| 34 Griffithville City Dogwood | 1 | 0 | 0 | 0 | 30 | 2 | 54 |
| 35 Gum Springs | 5 | 0 | 0 | 2 | 140 | 3 | 379 |
| 36 Guthrie | 5 | 1 | 0 | 1 | 110 | 3 | 171 |
| 37 Harrison TWP West | 7 | 1 | 0 | 6 | 258 | 8 | 464 |
| 38 Hartsell | 1 | 0 | 0 | 1 | 65 | 2 | 88 |
| 40 Higginson TWP | 0 | 0 | 0 | 0 | 45 | 5 | 72 |
| 39 Higginson City | 3 | 0 | 1 | 0 | 37 | 6 | 63 |
| 41 Jackson | 1 | 1 | 0 | 0 | 39 | 0 | 73 |
| 42 Jefferson | 1 | 0 | 0 | 1 | 60 | 1 | 75 |
| 43 Joy | 2 | 2 | 0 | 1 | 73 | 2 | 115 |
| 44 Judsonia Ward 1 | 3 | 0 | 0 | 1 | 105 | 2 | 115 |
| 45 Judsonia Ward 2 | 2 | 0 | 1 | 0 | 54 | 0 | 70 |
| 46 Judsonia Ward 3 | 3 | 0 | 0 | 2 | 72 | 2 | 65 |
| 47 Kensett Ward 1 | 1 | 0 | 1 | 0 | 85 | 1 | 25 |
| 48 Kensett Ward 2 | 4 | 0 | 0 | 1 | 142 | 5 | 112 |
| 49 Kensett Ward 3 | 0 | 0 | 1 | 0 | 57 | 0 | 50 |
| 50 Kensett TWP | 1 | 1 | 0 | 0 | 42 | 2 | 50 |
| 51 Kentucky | 4 | 1 | 0 | 1 | 83 | 5 | 127 |
| 52 Letona | 3 | 0 | 0 | 2 | 34 | 6 | 41 |
| 53 Liberty | 5 | 0 | 2 | 1 | 94 | 1 | 129 |
| 54 Marion | 2 | 0 | 0 | 0 | 36 | 4 | 45 |
| 55 Marshall | 6 | 1 | 1 | 1 | 72 | 4 | 117 |
| 56 McRae City | 4 | 0 | 0 | 0 | 119 | 3 | 86 |
| 58 McRae TWP | 4 | 0 | 0 | 1 | 62 | 2 | 102 |
| 59 Mt. Pisgah | 5 | 0 | 0 | 0 | 16 | 0 | 29 |
| 60 Pangburn Ward 1 & Ward 2 | 3 | 0 | 0 | 0 | 107 | 1 | 83 |
| 61 Red River | 1 | 0 | 0 | 1 | 51 | 2 | 40 |
| 62 Rose Bud City | 4 | 0 | 0 | 3 | 76 | 3 | 85 |
| 63 Royal | 3 | 0 | 0 | 0 | 58 | 1 | 119 |
| 64 Russell City | 0 | 0 | 0 | 1 | 38 | 0 | 19 |
| 65 Russell TWP | 1 | 0 | 0 | 0 | 39 | 0 | 33 |
| 66 Searcy Ward 1A | 5 | 0 | 1 | 1 | 80 | 6 | 169 |
| 67 Searcy Ward 1B | 0 | 0 | 0 | 1 | 58 | 2 | 113 |
| 68 Searcy Ward 1C | 0 | 0 | 0 | 0 | 46 | 3 | 155 |
| 69 Searcy Ward 1D | 0 | 0 | 0 | 2 | 153 | 4 | 325 |
| 70 Searcy Ward 2A | 5 | 1 | 0 | 2 | 121 | 4 | 201 |
| 71 Searcy Ward 2B | 3 | 0 | 0 | 1 | 49 | 3 | 99 |
| 72 Searcy Ward 2C | 1 | 0 | 3 | 1 | 236 | 8 | 448 |
| 73 Searcy Ward 2D | 6 | 2 | 0 | 4 | 206 | 2 | 464 |
| 74 Searcy Ward 3A | 2 | 1 | 0 | 0 | 57 | 1 | 96 |
| 75 Searcy Ward 3B | 3 | 0 | 0 | 1 | 180 | 7 | 179 |
| 76 Searcy Ward 3C | 1 | 0 | 1 | 1 | 117 | 2 | 127 |
| 77 Searcy Ward 3D | 0 | 1 | 0 | 1 | 22 | 0 | 46 |
| 78 Searcy Ward 4A | 1 | 0 | 0 | 0 | 34 | 1 | 337 |
| 79 Searcy Ward 4B | 2 | 0 | 0 | 0 | 41 | 3 | 127 |
| 80 Searcy Ward 4C | 0 | 0 | 1 | 1 | 94 | 0 | 228 |
| 139 Searcy Ward 2E | 2 | 0 | 0 | 0 | 91 | 4 | 197 |
| 81 Union | 6 | 0 | 0 | 6 | 170 | 2 | 372 |
| 82 Velvet Ridge | 9 | 0 | 2 | 1 | 134 | 2 | 139 |
| 83 Walker | 0 | 0 | 0 | 1 | 21 | 1 | 61 |
| 84 West Point | 3 | 0 | 0 | 0 | 23 | 0 | 27 |
| 85 Georgetown City | 2 | 0 | 1 | 0 | 39 | 3 | 22 |
| 137 Bald Knob North | 0 | 0 | 0 | 0 | 57 | 1 | 41 |
| 136 Beebe Ward 3C | 2 | 0 | 0 | 0 | 82 | 3 | 139 |
| 138 Harrison East | 0 | 0 | 0 | 0 | 50 | 0 | 61 |
U.S. Congress District 02
| 1 | 2 | |
|---|---|---|
| 152 Early | 830 | 1202 |
| 01 Absentee | 248 | 195 |
| 02 Albion | 44 | 41 |
| 03 Antioch | 94 | 89 |
| 05 Bald Knob Ward 1 | 132 | 70 |
| 06 Bald Knob Ward 2 | 152 | 48 |
| 07 Bald Knob Ward 3 | 125 | 88 |
| 04 Bald Knob township | 146 | 87 |
| 08 Beebe Ward 1 | 185 | 133 |
| 09 Beebe Ward 2 | 242 | 149 |
| 10 Beebe Ward 3 | 197 | 158 |
| 11 Big Creek township | 114 | 96 |
| 12 Bradford City | 113 | 71 |
| 15 Cadron | 29 | 50 |
| 16 Cane | 120 | 111 |
| 17 Chrisp | 109 | 131 |
| 18 Clay | 106 | 71 |
| 19 Cleveland | 15 | 10 |
| 20 Coffey | 119 | 121 |
| 21 Coldwell | 55 | 28 |
| 22 Crosby | 64 | 53 |
| 23 Cypert | 35 | 37 |
| 24 Denmark | 55 | 35 |
| 25 Des Arc | 92 | 134 |
| 26 Dogwood TWP | 34 | 41 |
| 27 El Paso | 110 | 96 |
| 28 Francure | 14 | 10 |
| 30 Garner TWP | 29 | 29 |
| 29 Garner City | 26 | 18 |
| 31 Gravel Hill | 43 | 44 |
| 32 Gray A | 131 | 144 |
| 33 Gray B | 307 | 420 |
| 34 Griffithville City Dogwood | 37 | 29 |
| 35 Gum Springs | 184 | 251 |
| 36 Guthrie | 133 | 102 |
| 37 Harrison TWP West | 274 | 297 |
| 38 Hartsell | 92 | 55 |
| 40 Higginson TWP | 44 | 40 |
| 39 Higginson City | 41 | 42 |
| 41 Jackson | 53 | 47 |
| 42 Jefferson | 66 | 53 |
| 43 Joy | 82 | 74 |
| 44 Judsonia Ward 1 | 93 | 81 |
| 45 Judsonia Ward 2 | 65 | 37 |
| 46 Judsonia Ward 3 | 65 | 38 |
| 47 Kensett Ward 1 | 75 | 20 |
| 48 Kensett Ward 2 | 141 | 55 |
| 49 Kensett Ward 3 | 55 | 30 |
| 50 Kensett TWP | 42 | 32 |
| 51 Kentucky | 109 | 82 |
| 52 Letona | 51 | 29 |
| 53 Liberty | 102 | 75 |
| 54 Marion | 37 | 34 |
| 55 Marshall | 87 | 85 |
| 56 McRae City | 123 | 43 |
| 58 McRae TWP | 77 | 63 |
| 59 Mt. Pisgah | 25 | 18 |
| 60 Pangburn Ward 1 & Ward 2 | 127 | 55 |
| 61 Red River | 52 | 25 |
| 62 Rose Bud City | 65 | 66 |
| 63 Royal | 73 | 88 |
| 64 Russell City | 31 | 16 |
| 65 Russell TWP | 29 | 25 |
| 66 Searcy Ward 1A | 87 | 117 |
| 67 Searcy Ward 1B | 64 | 72 |
| 68 Searcy Ward 1C | 58 | 114 |
| 69 Searcy Ward 1D | 149 | 218 |
| 70 Searcy Ward 2A | 103 | 148 |
| 71 Searcy Ward 2B | 52 | 71 |
| 72 Searcy Ward 2C | 236 | 272 |
| 73 Searcy Ward 2D | 208 | 341 |
| 74 Searcy Ward 3A | 63 | 74 |
| 75 Searcy Ward 3B | 147 | 129 |
| 76 Searcy Ward 3C | 104 | 85 |
| 77 Searcy Ward 3D | 19 | 34 |
| 78 Searcy Ward 4A | 49 | 241 |
| 79 Searcy Ward 4B | 42 | 98 |
| 80 Searcy Ward 4C | 103 | 175 |
| 139 Searcy Ward 2E | 108 | 135 |
| 81 Union | 190 | 230 |
| 82 Velvet Ridge | 142 | 75 |
| 83 Walker | 31 | 40 |
| 84 West Point | 21 | 19 |
| 85 Georgetown City | 40 | 17 |
| 137 Bald Knob North | 48 | 24 |
| 136 Beebe Ward 3C | 90 | 89 |
| 138 Harrison East | 40 | 44 |
State Representative District 042
| 1 | 2 | |
|---|---|---|
| 152 Early | 17 | 28 |
| 01 Absentee | 12 | 4 |
| 02 Albion | 0 | 0 |
| 03 Antioch | 0 | 0 |
| 05 Bald Knob Ward 1 | 0 | 0 |
| 06 Bald Knob Ward 2 | 0 | 0 |
| 07 Bald Knob Ward 3 | 0 | 0 |
| 04 Bald Knob township | 0 | 0 |
| 08 Beebe Ward 1 | 0 | 0 |
| 09 Beebe Ward 2 | 0 | 0 |
| 10 Beebe Ward 3 | 0 | 0 |
| 11 Big Creek township | 103 | 73 |
| 12 Bradford City | 0 | 0 |
| 15 Cadron | 0 | 0 |
| 16 Cane | 0 | 0 |
| 17 Chrisp | 0 | 0 |
| 18 Clay | 81 | 65 |
| 19 Cleveland | 0 | 0 |
| 20 Coffey | 0 | 0 |
| 21 Coldwell | 0 | 0 |
| 22 Crosby | 0 | 0 |
| 23 Cypert | 0 | 0 |
| 24 Denmark | 0 | 0 |
| 25 Des Arc | 0 | 0 |
| 26 Dogwood TWP | 0 | 0 |
| 27 El Paso | 0 | 0 |
| 28 Francure | 0 | 0 |
| 30 Garner TWP | 0 | 0 |
| 29 Garner City | 0 | 0 |
| 31 Gravel Hill | 0 | 0 |
| 32 Gray A | 0 | 0 |
| 33 Gray B | 0 | 0 |
| 34 Griffithville City Dogwood | 0 | 0 |
| 35 Gum Springs | 0 | 0 |
| 36 Guthrie | 0 | 0 |
| 37 Harrison TWP West | 0 | 0 |
| 38 Hartsell | 64 | 44 |
| 40 Higginson TWP | 0 | 0 |
| 39 Higginson City | 0 | 0 |
| 41 Jackson | 39 | 47 |
| 42 Jefferson | 0 | 0 |
| 43 Joy | 0 | 0 |
| 44 Judsonia Ward 1 | 0 | 0 |
| 45 Judsonia Ward 2 | 0 | 0 |
| 46 Judsonia Ward 3 | 0 | 0 |
| 47 Kensett Ward 1 | 0 | 0 |
| 48 Kensett Ward 2 | 0 | 0 |
| 49 Kensett Ward 3 | 0 | 0 |
| 50 Kensett TWP | 0 | 0 |
| 51 Kentucky | 0 | 0 |
| 52 Letona | 0 | 0 |
| 53 Liberty | 0 | 0 |
| 54 Marion | 0 | 0 |
| 55 Marshall | 0 | 0 |
| 56 McRae City | 0 | 0 |
| 58 McRae TWP | 0 | 0 |
| 59 Mt. Pisgah | 0 | 0 |
| 60 Pangburn Ward 1 & Ward 2 | 122 | 38 |
| 61 Red River | 0 | 0 |
| 62 Rose Bud City | 0 | 0 |
| 63 Royal | 0 | 0 |
| 64 Russell City | 0 | 0 |
| 65 Russell TWP | 0 | 0 |
| 66 Searcy Ward 1A | 0 | 0 |
| 67 Searcy Ward 1B | 0 | 0 |
| 68 Searcy Ward 1C | 0 | 0 |
| 69 Searcy Ward 1D | 0 | 0 |
| 70 Searcy Ward 2A | 0 | 0 |
| 71 Searcy Ward 2B | 0 | 0 |
| 72 Searcy Ward 2C | 0 | 0 |
| 73 Searcy Ward 2D | 0 | 0 |
| 74 Searcy Ward 3A | 0 | 0 |
| 75 Searcy Ward 3B | 0 | 0 |
| 76 Searcy Ward 3C | 0 | 0 |
| 77 Searcy Ward 3D | 0 | 0 |
| 78 Searcy Ward 4A | 0 | 0 |
| 79 Searcy Ward 4B | 0 | 0 |
| 80 Searcy Ward 4C | 0 | 0 |
| 139 Searcy Ward 2E | 0 | 0 |
| 81 Union | 0 | 0 |
| 82 Velvet Ridge | 0 | 0 |
| 83 Walker | 0 | 0 |
| 84 West Point | 0 | 0 |
| 85 Georgetown City | 0 | 0 |
| 137 Bald Knob North | 0 | 0 |
| 136 Beebe Ward 3C | 0 | 0 |
| 138 Harrison East | 0 | 0 |
State Representative District 043
| 1 | 2 | 3 | |
|---|---|---|---|
| 152 Early | 6 | 79 | 39 |
| 01 Absentee | 5 | 23 | 16 |
| 02 Albion | 5 | 27 | 40 |
| 03 Antioch | 0 | 0 | 0 |
| 05 Bald Knob Ward 1 | 0 | 0 | 0 |
| 06 Bald Knob Ward 2 | 0 | 0 | 0 |
| 07 Bald Knob Ward 3 | 0 | 0 | 0 |
| 04 Bald Knob township | 0 | 0 | 0 |
| 08 Beebe Ward 1 | 0 | 0 | 0 |
| 09 Beebe Ward 2 | 0 | 0 | 0 |
| 10 Beebe Ward 3 | 0 | 0 | 0 |
| 11 Big Creek township | 0 | 0 | 0 |
| 12 Bradford City | 0 | 0 | 0 |
| 15 Cadron | 7 | 53 | 19 |
| 16 Cane | 0 | 0 | 0 |
| 17 Chrisp | 0 | 0 | 0 |
| 18 Clay | 0 | 0 | 0 |
| 19 Cleveland | 0 | 11 | 19 |
| 20 Coffey | 17 | 149 | 103 |
| 21 Coldwell | 0 | 0 | 0 |
| 22 Crosby | 4 | 80 | 41 |
| 23 Cypert | 0 | 0 | 0 |
| 24 Denmark | 0 | 0 | 0 |
| 25 Des Arc | 20 | 138 | 87 |
| 26 Dogwood TWP | 0 | 0 | 0 |
| 27 El Paso | 4 | 85 | 133 |
| 28 Francure | 0 | 0 | 0 |
| 30 Garner TWP | 0 | 0 | 0 |
| 29 Garner City | 0 | 0 | 0 |
| 31 Gravel Hill | 3 | 55 | 30 |
| 32 Gray A | 0 | 0 | 0 |
| 33 Gray B | 0 | 0 | 0 |
| 34 Griffithville City Dogwood | 0 | 0 | 0 |
| 35 Gum Springs | 0 | 0 | 0 |
| 36 Guthrie | 0 | 0 | 0 |
| 37 Harrison TWP West | 0 | 0 | 0 |
| 38 Hartsell | 0 | 0 | 0 |
| 40 Higginson TWP | 0 | 0 | 0 |
| 39 Higginson City | 0 | 0 | 0 |
| 41 Jackson | 0 | 0 | 0 |
| 42 Jefferson | 6 | 63 | 61 |
| 43 Joy | 15 | 100 | 60 |
| 44 Judsonia Ward 1 | 0 | 0 | 0 |
| 45 Judsonia Ward 2 | 0 | 0 | 0 |
| 46 Judsonia Ward 3 | 0 | 0 | 0 |
| 47 Kensett Ward 1 | 0 | 0 | 0 |
| 48 Kensett Ward 2 | 0 | 0 | 0 |
| 49 Kensett Ward 3 | 0 | 0 | 0 |
| 50 Kensett TWP | 0 | 0 | 0 |
| 51 Kentucky | 15 | 109 | 82 |
| 52 Letona | 6 | 31 | 48 |
| 53 Liberty | 0 | 0 | 0 |
| 54 Marion | 4 | 46 | 23 |
| 55 Marshall | 14 | 93 | 77 |
| 56 McRae City | 0 | 0 | 0 |
| 58 McRae TWP | 0 | 0 | 0 |
| 59 Mt. Pisgah | 1 | 28 | 17 |
| 60 Pangburn Ward 1 & Ward 2 | 0 | 0 | 0 |
| 61 Red River | 0 | 0 | 0 |
| 62 Rose Bud City | 6 | 80 | 79 |
| 63 Royal | 11 | 97 | 57 |
| 64 Russell City | 0 | 0 | 0 |
| 65 Russell TWP | 0 | 0 | 0 |
| 66 Searcy Ward 1A | 0 | 0 | 0 |
| 67 Searcy Ward 1B | 0 | 0 | 0 |
| 68 Searcy Ward 1C | 0 | 0 | 0 |
| 69 Searcy Ward 1D | 0 | 0 | 0 |
| 70 Searcy Ward 2A | 0 | 0 | 0 |
| 71 Searcy Ward 2B | 0 | 0 | 0 |
| 72 Searcy Ward 2C | 0 | 0 | 0 |
| 73 Searcy Ward 2D | 0 | 0 | 0 |
| 74 Searcy Ward 3A | 0 | 0 | 0 |
| 75 Searcy Ward 3B | 0 | 0 | 0 |
| 76 Searcy Ward 3C | 0 | 0 | 0 |
| 77 Searcy Ward 3D | 0 | 0 | 0 |
| 78 Searcy Ward 4A | 0 | 0 | 0 |
| 79 Searcy Ward 4B | 0 | 0 | 0 |
| 80 Searcy Ward 4C | 0 | 0 | 0 |
| 139 Searcy Ward 2E | 0 | 0 | 0 |
| 81 Union | 0 | 0 | 0 |
| 82 Velvet Ridge | 0 | 0 | 0 |
| 83 Walker | 0 | 0 | 0 |
| 84 West Point | 0 | 0 | 0 |
| 85 Georgetown City | 0 | 0 | 0 |
| 137 Bald Knob North | 0 | 0 | 0 |
| 136 Beebe Ward 3C | 0 | 0 | 0 |
| 138 Harrison East | 0 | 0 | 0 |
State Supreme Court Associate Justice Position 5
| 1 | 2 | |
|---|---|---|
| 152 Early | 1381 | 934 |
| 01 Absentee | 323 | 180 |
| 02 Albion | 52 | 40 |
| 03 Antioch | 131 | 88 |
| 05 Bald Knob Ward 1 | 180 | 66 |
| 06 Bald Knob Ward 2 | 194 | 43 |
| 07 Bald Knob Ward 3 | 166 | 74 |
| 04 Bald Knob township | 196 | 88 |
| 08 Beebe Ward 1 | 244 | 130 |
| 09 Beebe Ward 2 | 325 | 146 |
| 10 Beebe Ward 3 | 248 | 166 |
| 11 Big Creek township | 134 | 74 |
| 12 Bradford City | 169 | 57 |
| 15 Cadron | 43 | 41 |
| 16 Cane | 185 | 99 |
| 17 Chrisp | 170 | 132 |
| 18 Clay | 126 | 55 |
| 19 Cleveland | 16 | 13 |
| 20 Coffey | 166 | 104 |
| 21 Coldwell | 76 | 24 |
| 22 Crosby | 85 | 42 |
| 23 Cypert | 62 | 23 |
| 24 Denmark | 77 | 33 |
| 25 Des Arc | 140 | 116 |
| 26 Dogwood TWP | 61 | 32 |
| 27 El Paso | 134 | 88 |
| 28 Francure | 18 | 10 |
| 30 Garner TWP | 56 | 21 |
| 29 Garner City | 34 | 17 |
| 31 Gravel Hill | 59 | 31 |
| 32 Gray A | 204 | 112 |
| 33 Gray B | 521 | 328 |
| 34 Griffithville City Dogwood | 51 | 29 |
| 35 Gum Springs | 314 | 193 |
| 36 Guthrie | 196 | 77 |
| 37 Harrison TWP West | 461 | 219 |
| 38 Hartsell | 109 | 37 |
| 40 Higginson TWP | 73 | 26 |
| 39 Higginson City | 77 | 39 |
| 41 Jackson | 64 | 42 |
| 42 Jefferson | 69 | 57 |
| 43 Joy | 105 | 74 |
| 44 Judsonia Ward 1 | 141 | 64 |
| 45 Judsonia Ward 2 | 91 | 33 |
| 46 Judsonia Ward 3 | 98 | 35 |
| 47 Kensett Ward 1 | 91 | 17 |
| 48 Kensett Ward 2 | 194 | 50 |
| 49 Kensett Ward 3 | 73 | 21 |
| 50 Kensett TWP | 58 | 29 |
| 51 Kentucky | 138 | 68 |
| 52 Letona | 73 | 18 |
| 53 Liberty | 152 | 61 |
| 54 Marion | 51 | 28 |
| 55 Marshall | 113 | 71 |
| 56 McRae City | 147 | 37 |
| 58 McRae TWP | 100 | 57 |
| 59 Mt. Pisgah | 38 | 10 |
| 60 Pangburn Ward 1 & Ward 2 | 146 | 34 |
| 61 Red River | 65 | 26 |
| 62 Rose Bud City | 106 | 55 |
| 63 Royal | 82 | 83 |
| 64 Russell City | 43 | 13 |
| 65 Russell TWP | 46 | 18 |
| 66 Searcy Ward 1A | 137 | 100 |
| 67 Searcy Ward 1B | 107 | 63 |
| 68 Searcy Ward 1C | 93 | 95 |
| 69 Searcy Ward 1D | 235 | 205 |
| 70 Searcy Ward 2A | 188 | 114 |
| 71 Searcy Ward 2B | 83 | 65 |
| 72 Searcy Ward 2C | 429 | 225 |
| 73 Searcy Ward 2D | 421 | 226 |
| 74 Searcy Ward 3A | 97 | 53 |
| 75 Searcy Ward 3B | 229 | 102 |
| 76 Searcy Ward 3C | 177 | 60 |
| 77 Searcy Ward 3D | 34 | 28 |
| 78 Searcy Ward 4A | 58 | 241 |
| 79 Searcy Ward 4B | 66 | 97 |
| 80 Searcy Ward 4C | 151 | 153 |
| 139 Searcy Ward 2E | 158 | 124 |
| 81 Union | 264 | 236 |
| 82 Velvet Ridge | 208 | 66 |
| 83 Walker | 49 | 26 |
| 84 West Point | 46 | 5 |
| 85 Georgetown City | 44 | 19 |
| 137 Bald Knob North | 64 | 28 |
| 136 Beebe Ward 3C | 140 | 74 |
| 138 Harrison East | 67 | 39 |
Court of Appeals Associate Judge District 02, Position 02
| 1 | 2 | |
|---|---|---|
| 152 Early | 576 | 1609 |
| 01 Absentee | 202 | 283 |
| 02 Albion | 36 | 54 |
| 03 Antioch | 87 | 119 |
| 05 Bald Knob Ward 1 | 98 | 115 |
| 06 Bald Knob Ward 2 | 126 | 84 |
| 07 Bald Knob Ward 3 | 90 | 139 |
| 04 Bald Knob township | 117 | 123 |
| 08 Beebe Ward 1 | 160 | 187 |
| 09 Beebe Ward 2 | 210 | 227 |
| 10 Beebe Ward 3 | 162 | 225 |
| 11 Big Creek township | 73 | 123 |
| 12 Bradford City | 114 | 94 |
| 15 Cadron | 18 | 59 |
| 16 Cane | 96 | 152 |
| 17 Chrisp | 103 | 179 |
| 18 Clay | 73 | 91 |
| 19 Cleveland | 16 | 11 |
| 20 Coffey | 105 | 152 |
| 21 Coldwell | 44 | 45 |
| 22 Crosby | 43 | 86 |
| 23 Cypert | 35 | 39 |
| 24 Denmark | 55 | 47 |
| 25 Des Arc | 67 | 180 |
| 26 Dogwood TWP | 29 | 56 |
| 27 El Paso | 114 | 105 |
| 28 Francure | 10 | 15 |
| 30 Garner TWP | 28 | 36 |
| 29 Garner City | 16 | 33 |
| 31 Gravel Hill | 36 | 51 |
| 32 Gray A | 86 | 207 |
| 33 Gray B | 193 | 570 |
| 34 Griffithville City Dogwood | 25 | 44 |
| 35 Gum Springs | 120 | 354 |
| 36 Guthrie | 113 | 138 |
| 37 Harrison TWP West | 200 | 424 |
| 38 Hartsell | 66 | 69 |
| 40 Higginson TWP | 30 | 56 |
| 39 Higginson City | 48 | 59 |
| 41 Jackson | 36 | 66 |
| 42 Jefferson | 67 | 58 |
| 43 Joy | 66 | 112 |
| 44 Judsonia Ward 1 | 72 | 118 |
| 45 Judsonia Ward 2 | 39 | 70 |
| 46 Judsonia Ward 3 | 50 | 60 |
| 47 Kensett Ward 1 | 64 | 30 |
| 48 Kensett Ward 2 | 113 | 98 |
| 49 Kensett Ward 3 | 47 | 39 |
| 50 Kensett TWP | 32 | 44 |
| 51 Kentucky | 83 | 127 |
| 52 Letona | 42 | 43 |
| 53 Liberty | 86 | 110 |
| 54 Marion | 22 | 51 |
| 55 Marshall | 91 | 88 |
| 56 McRae City | 85 | 75 |
| 58 McRae TWP | 55 | 77 |
| 59 Mt. Pisgah | 16 | 33 |
| 60 Pangburn Ward 1 & Ward 2 | 75 | 102 |
| 61 Red River | 38 | 45 |
| 62 Rose Bud City | 72 | 84 |
| 63 Royal | 66 | 100 |
| 64 Russell City | 26 | 20 |
| 65 Russell TWP | 28 | 31 |
| 66 Searcy Ward 1A | 54 | 164 |
| 67 Searcy Ward 1B | 38 | 115 |
| 68 Searcy Ward 1C | 38 | 140 |
| 69 Searcy Ward 1D | 83 | 330 |
| 70 Searcy Ward 2A | 71 | 203 |
| 71 Searcy Ward 2B | 36 | 90 |
| 72 Searcy Ward 2C | 141 | 456 |
| 73 Searcy Ward 2D | 117 | 486 |
| 74 Searcy Ward 3A | 34 | 106 |
| 75 Searcy Ward 3B | 110 | 203 |
| 76 Searcy Ward 3C | 93 | 115 |
| 77 Searcy Ward 3D | 18 | 41 |
| 78 Searcy Ward 4A | 36 | 257 |
| 79 Searcy Ward 4B | 19 | 133 |
| 80 Searcy Ward 4C | 64 | 223 |
| 139 Searcy Ward 2E | 66 | 204 |
| 81 Union | 161 | 286 |
| 82 Velvet Ridge | 114 | 112 |
| 83 Walker | 19 | 45 |
| 84 West Point | 21 | 26 |
| 85 Georgetown City | 24 | 34 |
| 137 Bald Knob North | 38 | 45 |
| 136 Beebe Ward 3C | 80 | 117 |
| 138 Harrison East | 38 | 62 |
Prosecuting Attorney, District 17
| 1 | 2 | |
|---|---|---|
| 152 Early | 1199 | 1186 |
| 01 Absentee | 290 | 214 |
| 02 Albion | 47 | 40 |
| 03 Antioch | 117 | 102 |
| 05 Bald Knob Ward 1 | 116 | 138 |
| 06 Bald Knob Ward 2 | 126 | 117 |
| 07 Bald Knob Ward 3 | 122 | 123 |
| 04 Bald Knob township | 122 | 159 |
| 08 Beebe Ward 1 | 210 | 163 |
| 09 Beebe Ward 2 | 288 | 184 |
| 10 Beebe Ward 3 | 249 | 180 |
| 11 Big Creek township | 112 | 97 |
| 12 Bradford City | 89 | 146 |
| 15 Cadron | 36 | 47 |
| 16 Cane | 136 | 152 |
| 17 Chrisp | 162 | 143 |
| 18 Clay | 106 | 72 |
| 19 Cleveland | 19 | 8 |
| 20 Coffey | 143 | 123 |
| 21 Coldwell | 52 | 54 |
| 22 Crosby | 59 | 67 |
| 23 Cypert | 43 | 44 |
| 24 Denmark | 61 | 53 |
| 25 Des Arc | 132 | 129 |
| 26 Dogwood TWP | 36 | 54 |
| 27 El Paso | 134 | 85 |
| 28 Francure | 6 | 22 |
| 30 Garner TWP | 36 | 43 |
| 29 Garner City | 22 | 34 |
| 31 Gravel Hill | 44 | 45 |
| 32 Gray A | 161 | 160 |
| 33 Gray B | 449 | 419 |
| 34 Griffithville City Dogwood | 28 | 54 |
| 35 Gum Springs | 286 | 232 |
| 36 Guthrie | 99 | 189 |
| 37 Harrison TWP West | 261 | 443 |
| 38 Hartsell | 88 | 67 |
| 40 Higginson TWP | 51 | 65 |
