U.S. President
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| Early | 3 | 0 | 0 | 0 | 50 | 6 | 77 |
| Absentee | 5 | 1 | 0 | 7 | 602 | 33 | 660 |
| Boston | 2 | 0 | 0 | 0 | 45 | 2 | 90 |
| Boston-S | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brush Creek | 13 | 0 | 0 | 4 | 249 | 9 | 401 |
| Cane Hill | 4 | 0 | 0 | 1 | 137 | 7 | 249 |
| Center North | 5 | 0 | 0 | 1 | 281 | 13 | 453 |
| Center North - S&H | 2 | 0 | 0 | 0 | 42 | 1 | 89 |
| Center South | 0 | 0 | 0 | 0 | 104 | 4 | 175 |
| Center South - H | 1 | 0 | 0 | 1 | 8 | 2 | 17 |
| Cove Creek | 3 | 0 | 0 | 1 | 103 | 1 | 105 |
| Cove Creek - S | 0 | 0 | 0 | 0 | 13 | 1 | 21 |
| Crawford | 2 | 0 | 0 | 1 | 81 | 5 | 125 |
| Crawford - S | 0 | 0 | 0 | 1 | 11 | 0 | 19 |
| Durham | 1 | 0 | 0 | 1 | 71 | 4 | 140 |
| Durham - H | 1 | 0 | 0 | 0 | 13 | 0 | 31 |
| Dutch Mills | 1 | 0 | 0 | 0 | 25 | 5 | 48 |
| Dutch Mills - S | 0 | 0 | 0 | 0 | 5 | 0 | 15 |
| Elkins | 5 | 0 | 1 | 0 | 174 | 12 | 298 |
| Elm Springs Township | 5 | 0 | 0 | 0 | 57 | 6 | 142 |
| Elm Springs City | 4 | 0 | 0 | 0 | 110 | 5 | 298 |
| Farmington | 10 | 5 | 1 | 1 | 501 | 25 | 674 |
| Fayetteville P-01 | 8 | 0 | 0 | 2 | 296 | 24 | 275 |
| Fayetteville P-02 | 0 | 0 | 2 | 4 | 407 | 29 | 244 |
| Fayetteville P-03 | 9 | 2 | 3 | 7 | 607 | 47 | 433 |
| Fayetteville P-04 | 3 | 1 | 1 | 8 | 473 | 83 | 285 |
| Fayetteville P-05 | 2 | 1 | 1 | 1 | 653 | 63 | 258 |
| Fayetteville P-06 | 4 | 0 | 0 | 4 | 894 | 25 | 930 |
| Fayetteville P-07 | 2 | 0 | 0 | 5 | 564 | 29 | 551 |
| Fayetteville P-08 | 1 | 0 | 1 | 4 | 369 | 32 | 240 |
| Fayetteville P-09 | 4 | 1 | 0 | 1 | 321 | 28 | 159 |
| Fayetteville P-10 | 5 | 1 | 1 | 3 | 393 | 30 | 282 |
| Fayetteville P-11 | 1 | 0 | 0 | 1 | 81 | 6 | 90 |
| Fayetteville P-12 | 4 | 3 | 0 | 1 | 461 | 26 | 700 |
| Fayetteville P-13 | 0 | 0 | 2 | 5 | 488 | 54 | 365 |
| Fayetteville P-14 | 2 | 0 | 1 | 1 | 127 | 2 | 83 |
| Fayetteville P-15 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| Fayetteville P-16 | 0 | 0 | 0 | 0 | 22 | 0 | 26 |
| Fayetteville P-17 | 3 | 0 | 0 | 4 | 517 | 28 | 511 |
| Fayetteville P-18 | 1 | 0 | 1 | 9 | 519 | 32 | 283 |
| Fayetteville P-19 | 0 | 1 | 0 | 0 | 336 | 12 | 364 |
| Fayetteville P-20 | 1 | 0 | 0 | 2 | 216 | 14 | 131 |
| Fayetteville P-21 | 0 | 0 | 0 | 1 | 61 | 2 | 72 |
| Fayetteville P-22 | 7 | 1 | 1 | 4 | 383 | 24 | 377 |
| Fayetteville P-23 | 3 | 1 | 0 | 3 | 435 | 15 | 505 |
| Fayetteville P-24 | 2 | 0 | 1 | 10 | 215 | 29 | 98 |
| Fayetteville P-25 | 0 | 0 | 1 | 1 | 334 | 23 | 103 |
| Fayetteville P-26 | 0 | 0 | 0 | 1 | 55 | 5 | 71 |
| Fayetteville P-27 | 0 | 0 | 0 | 0 | 16 | 1 | 15 |
| Fayetteville P-28 | 3 | 0 | 1 | 3 | 304 | 16 | 609 |
| Fayetteville P-29 | 0 | 0 | 0 | 0 | 61 | 3 | 153 |
| Fayetteville P-30 | 0 | 0 | 0 | 0 | 20 | 0 | 22 |
| Fayetteville P-31 | 2 | 0 | 0 | 2 | 110 | 5 | 145 |
| Fayetteville P-32 | 0 | 0 | 0 | 0 | 25 | 0 | 48 |
| Fayetteville P-33 | 0 | 0 | 0 | 1 | 40 | 0 | 78 |
| Goshen Township - H | 0 | 0 | 0 | 0 | 26 | 4 | 59 |
| Goshen Township - S | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goshen City | 1 | 0 | 0 | 3 | 110 | 6 | 213 |
| Goshen Township | 4 | 0 | 1 | 1 | 69 | 5 | 89 |
| Greenland city | 2 | 2 | 0 | 0 | 145 | 7 | 202 |
| Greenland Township | 4 | 0 | 0 | 1 | 163 | 9 | 257 |
| Harmon | 1 | 0 | 0 | 2 | 139 | 6 | 374 |
| Illinois | 4 | 3 | 0 | 0 | 56 | 2 | 126 |
| Illinois - S | 0 | 0 | 0 | 0 | 6 | 0 | 13 |
| Johnson Township | 0 | 0 | 0 | 1 | 95 | 0 | 152 |
| Johnson City | 1 | 2 | 0 | 2 | 206 | 8 | 499 |
| Lees Creek | 3 | 0 | 0 | 0 | 90 | 8 | 65 |
| Lincoln | 5 | 2 | 1 | 0 | 293 | 11 | 305 |
| Litteral | 3 | 0 | 1 | 6 | 218 | 13 | 311 |
| Marrs Hill | 2 | 0 | 0 | 2 | 112 | 2 | 200 |
| Marrs Hill - S&H | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| Morrow | 0 | 0 | 0 | 0 | 20 | 0 | 87 |
| Morrow - S | 1 | 0 | 0 | 0 | 19 | 0 | 33 |
| Prairie Township 1 | 8 | 1 | 1 | 2 | 375 | 34 | 656 |
| Prairie Township 2 | 1 | 0 | 1 | 1 | 142 | 7 | 172 |
| Prairie Township 3 | 0 | 0 | 0 | 0 | 12 | 2 | 6 |
| Prairie Township 4 | 0 | 0 | 0 | 0 | 51 | 5 | 37 |
| Prairie Grove City | 13 | 2 | 1 | 4 | 381 | 29 | 489 |
| Prairie Grove Township | 4 | 0 | 0 | 0 | 164 | 6 | 242 |
| Prairie Grove TWP - S&H | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Price | 2 | 0 | 0 | 0 | 40 | 3 | 67 |
| Price - H | 2 | 0 | 0 | 1 | 5 | 0 | 17 |
| Reed | 2 | 0 | 0 | 1 | 54 | 5 | 93 |
| Reed - H | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Rheas Mill | 1 | 0 | 0 | 0 | 43 | 2 | 110 |
| Richland | 5 | 0 | 0 | 2 | 130 | 3 | 172 |
| Springdale P-01 | 4 | 0 | 0 | 1 | 106 | 5 | 203 |
| Springdale P-02 | 9 | 1 | 2 | 4 | 494 | 19 | 856 |
| Springdale P-03 | 11 | 0 | 1 | 1 | 372 | 12 | 863 |
| Springdale P-04 | 9 | 0 | 0 | 4 | 304 | 5 | 667 |
| Springdale P-05 | 9 | 5 | 0 | 3 | 598 | 8 | 992 |
| Springdale P-06 | 9 | 1 | 1 | 0 | 249 | 12 | 448 |
| Springdale P-07 | 15 | 3 | 1 | 3 | 715 | 20 | 1535 |
| Springdale P-09 | 0 | 0 | 0 | 1 | 127 | 3 | 244 |
| Springdale P-10 | 1 | 1 | 0 | 4 | 319 | 6 | 695 |
| Springdale P-11 | 0 | 0 | 0 | 1 | 94 | 3 | 156 |
| Springdale P-12 | 9 | 0 | 0 | 2 | 263 | 9 | 622 |
| Springdale P-13 | 2 | 0 | 0 | 0 | 45 | 1 | 130 |
| Springdale P-14 | 0 | 0 | 0 | 0 | 60 | 0 | 106 |
| Springdale P-15 | 0 | 0 | 0 | 0 | 5 | 0 | 7 |
| Springdale P-03-H | 0 | 0 | 0 | 0 | 16 | 1 | 19 |
| Springdale P-11-H | 0 | 0 | 0 | 0 | 6 | 0 | 7 |
| Springdale Township 1 | 5 | 0 | 0 | 3 | 342 | 12 | 570 |
| Starr Hill | 6 | 0 | 0 | 1 | 123 | 3 | 195 |
| Starr Hill - H | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
| Tontitown City | 3 | 0 | 0 | 1 | 129 | 4 | 167 |
| Tontitown Township | 0 | 0 | 0 | 2 | 29 | 2 | 64 |
| Valley | 4 | 2 | 0 | 5 | 182 | 12 | 231 |
| Valley - S | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vineyard | 1 | 0 | 0 | 1 | 44 | 2 | 66 |
| Wedington | 1 | 0 | 0 | 1 | 37 | 3 | 78 |
| West Fork City | 4 | 1 | 0 | 4 | 318 | 17 | 410 |
| West Fork Township | 5 | 2 | 1 | 0 | 207 | 15 | 207 |
| Wheeler | 5 | 0 | 0 | 1 | 159 | 7 | 308 |
| White River | 3 | 2 | 1 | 4 | 101 | 3 | 159 |
| White River - H | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Winslow Township | 2 | 0 | 0 | 4 | 80 | 12 | 204 |
| Winslow TWP - S | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Winslow City | 2 | 1 | 0 | 0 | 109 | 4 | 153 |
| Wyman | 2 | 2 | 0 | 0 | 86 | 1 | 107 |
| Wyman - S | 0 | 0 | 0 | 0 | 4 | 0 | 13 |
| Overseas Absentees | 1 | 0 | 0 | 0 | 19 | 1 | 16 |
State Senate District 27
| 1 | 2 | |
|---|---|---|
| Early | 34 | 12 |
| Absentee | 8 | 12 |
| Boston | 90 | 40 |
| Boston-S | 0 | 0 |
| Brush Creek | 0 | 0 |
| Cane Hill | 0 | 0 |
| Center North | 0 | 0 |
| Center North - S&H | 0 | 0 |
| Center South | 0 | 0 |
| Center South - H | 0 | 0 |
| Cove Creek | 105 | 96 |
| Cove Creek - S | 0 | 0 |
| Crawford | 0 | 0 |
| Crawford - S | 22 | 9 |
| Durham | 0 | 0 |
| Durham - H | 0 | 0 |
| Dutch Mills | 0 | 0 |
| Dutch Mills - S | 16 | 2 |
| Elkins | 0 | 0 |
| Elm Springs Township | 0 | 0 |
| Elm Springs City | 0 | 0 |
| Farmington | 0 | 0 |
| Fayetteville P-01 | 0 | 0 |
| Fayetteville P-02 | 0 | 0 |
| Fayetteville P-03 | 0 | 0 |
| Fayetteville P-04 | 0 | 0 |
| Fayetteville P-05 | 0 | 0 |
| Fayetteville P-06 | 0 | 0 |
| Fayetteville P-07 | 0 | 0 |
| Fayetteville P-08 | 0 | 0 |
| Fayetteville P-09 | 0 | 0 |
| Fayetteville P-10 | 0 | 0 |
| Fayetteville P-11 | 0 | 0 |
| Fayetteville P-12 | 0 | 0 |
| Fayetteville P-13 | 0 | 0 |
| Fayetteville P-14 | 0 | 0 |
| Fayetteville P-15 | 0 | 0 |
| Fayetteville P-16 | 0 | 0 |
| Fayetteville P-17 | 0 | 0 |
| Fayetteville P-18 | 0 | 0 |
| Fayetteville P-19 | 0 | 0 |
| Fayetteville P-20 | 0 | 0 |
| Fayetteville P-21 | 0 | 0 |
| Fayetteville P-22 | 0 | 0 |
| Fayetteville P-23 | 0 | 0 |
| Fayetteville P-24 | 0 | 0 |
| Fayetteville P-25 | 0 | 0 |
| Fayetteville P-26 | 0 | 0 |
| Fayetteville P-27 | 0 | 0 |
| Fayetteville P-28 | 0 | 0 |
| Fayetteville P-29 | 0 | 0 |
| Fayetteville P-30 | 0 | 0 |
| Fayetteville P-31 | 0 | 0 |
| Fayetteville P-32 | 0 | 0 |
| Fayetteville P-33 | 0 | 0 |
| Goshen Township - H | 0 | 0 |
| Goshen Township - S | 0 | 0 |
| Goshen City | 0 | 0 |
| Goshen Township | 0 | 0 |
| Greenland city | 0 | 0 |
| Greenland Township | 0 | 0 |
| Harmon | 0 | 0 |
| Illinois | 0 | 0 |
| Illinois - S | 0 | 0 |
| Johnson Township | 0 | 0 |
| Johnson City | 0 | 0 |
| Lees Creek | 83 | 77 |
| Lincoln | 0 | 0 |
| Litteral | 0 | 0 |
| Marrs Hill | 0 | 0 |
| Marrs Hill - S&H | 0 | 0 |
| Morrow | 0 | 0 |
| Morrow - S | 33 | 16 |
| Prairie Township 1 | 0 | 0 |
| Prairie Township 2 | 0 | 0 |
| Prairie Township 3 | 0 | 0 |
| Prairie Township 4 | 0 | 0 |
| Prairie Grove City | 0 | 0 |
| Prairie Grove Township | 0 | 0 |
| Prairie Grove TWP - S&H | 0 | 0 |
| Price | 0 | 0 |
| Price - H | 0 | 0 |
| Reed | 0 | 0 |
| Reed - H | 0 | 0 |
| Rheas Mill | 0 | 0 |
| Richland | 0 | 0 |
| Springdale P-01 | 0 | 0 |
| Springdale P-02 | 0 | 0 |
| Springdale P-03 | 0 | 0 |
| Springdale P-04 | 0 | 0 |
| Springdale P-05 | 0 | 0 |
| Springdale P-06 | 0 | 0 |
| Springdale P-07 | 0 | 0 |
| Springdale P-09 | 0 | 0 |
| Springdale P-10 | 0 | 0 |
| Springdale P-11 | 0 | 0 |
| Springdale P-12 | 0 | 0 |
| Springdale P-13 | 0 | 0 |
| Springdale P-14 | 0 | 0 |
| Springdale P-15 | 0 | 0 |
| Springdale P-03-H | 0 | 0 |
| Springdale P-11-H | 0 | 0 |
| Springdale Township 1 | 0 | 0 |
| Starr Hill | 0 | 0 |
| Starr Hill - H | 0 | 0 |
| Tontitown City | 0 | 0 |
| Tontitown Township | 0 | 0 |
| Valley | 0 | 0 |
| Valley - S | 1 | 0 |
| Vineyard | 65 | 43 |
| Wedington | 0 | 0 |
| West Fork City | 0 | 0 |
| West Fork Township | 0 | 0 |
| Wheeler | 0 | 0 |
| White River | 0 | 0 |
| White River - H | 0 | 0 |
| Winslow Township | 198 | 76 |
| Winslow TWP - S | 0 | 0 |
| Winslow City | 171 | 93 |
| Wyman | 0 | 0 |
| Wyman - S | 0 | 0 |
| Overseas Absentees | 0 | 0 |
State Representative District 006
| 1 | 2 | 3 | |
|---|---|---|---|
| Early | 2 | 2 | 0 |
| Absentee | 146 | 90 | 8 |
| Boston | 0 | 0 | 0 |
| Boston-S | 0 | 0 | 0 |
| Brush Creek | 0 | 0 | 0 |
| Cane Hill | 0 | 0 | 0 |
| Center North | 0 | 0 | 0 |
| Center North - S&H | 0 | 0 | 0 |
| Center South | 0 | 0 | 0 |
| Center South - H | 0 | 0 | 0 |
| Cove Creek | 0 | 0 | 0 |
| Cove Creek - S | 0 | 0 | 0 |
| Crawford | 0 | 0 | 0 |
| Crawford - S | 0 | 0 | 0 |
| Durham | 0 | 0 | 0 |
| Durham - H | 0 | 0 | 0 |
| Dutch Mills | 0 | 0 | 0 |
| Dutch Mills - S | 0 | 0 | 0 |
| Elkins | 0 | 0 | 0 |
| Elm Springs Township | 0 | 0 | 0 |
| Elm Springs City | 0 | 0 | 0 |
| Farmington | 0 | 0 | 0 |
| Fayetteville P-01 | 0 | 0 | 0 |
| Fayetteville P-02 | 0 | 0 | 0 |
| Fayetteville P-03 | 0 | 0 | 0 |
| Fayetteville P-04 | 0 | 0 | 0 |
| Fayetteville P-05 | 0 | 0 | 0 |
| Fayetteville P-06 | 0 | 0 | 0 |
| Fayetteville P-07 | 0 | 0 | 0 |
| Fayetteville P-08 | 0 | 0 | 0 |
| Fayetteville P-09 | 0 | 0 | 0 |
| Fayetteville P-10 | 0 | 0 | 0 |
| Fayetteville P-11 | 0 | 0 | 0 |
| Fayetteville P-12 | 0 | 0 | 0 |
| Fayetteville P-13 | 0 | 0 | 0 |
| Fayetteville P-14 | 0 | 0 | 0 |
| Fayetteville P-15 | 0 | 0 | 0 |
| Fayetteville P-16 | 0 | 0 | 0 |
| Fayetteville P-17 | 0 | 0 | 0 |
| Fayetteville P-18 | 0 | 0 | 0 |
| Fayetteville P-19 | 0 | 0 | 0 |
| Fayetteville P-20 | 0 | 0 | 0 |
| Fayetteville P-21 | 0 | 0 | 0 |
| Fayetteville P-22 | 0 | 0 | 0 |
| Fayetteville P-23 | 0 | 0 | 0 |
| Fayetteville P-24 | 0 | 0 | 0 |
| Fayetteville P-25 | 0 | 0 | 0 |
| Fayetteville P-26 | 0 | 0 | 0 |
| Fayetteville P-27 | 0 | 0 | 0 |
| Fayetteville P-28 | 0 | 0 | 0 |
| Fayetteville P-29 | 0 | 0 | 0 |
| Fayetteville P-30 | 0 | 0 | 0 |
| Fayetteville P-31 | 0 | 0 | 0 |
| Fayetteville P-32 | 0 | 0 | 0 |
| Fayetteville P-33 | 0 | 0 | 0 |
| Goshen Township - H | 0 | 0 | 0 |
| Goshen Township - S | 0 | 0 | 0 |
| Goshen City | 0 | 0 | 0 |
| Goshen Township | 0 | 0 | 0 |
| Greenland city | 0 | 0 | 0 |
| Greenland Township | 0 | 0 | 0 |
| Harmon | 0 | 0 | 0 |
| Illinois | 0 | 0 | 0 |
| Illinois - S | 0 | 0 | 0 |
| Johnson Township | 0 | 0 | 0 |
| Johnson City | 0 | 0 | 0 |
| Lees Creek | 0 | 0 | 0 |
| Lincoln | 0 | 0 | 0 |
| Litteral | 0 | 0 | 0 |
| Marrs Hill | 0 | 0 | 0 |
| Marrs Hill - S&H | 0 | 0 | 0 |
| Morrow | 0 | 0 | 0 |
| Morrow - S | 0 | 0 | 0 |
| Prairie Township 1 | 0 | 0 | 0 |
| Prairie Township 2 | 0 | 0 | 0 |
| Prairie Township 3 | 0 | 0 | 0 |
| Prairie Township 4 | 0 | 0 | 0 |
| Prairie Grove City | 0 | 0 | 0 |
| Prairie Grove Township | 0 | 0 | 0 |
| Prairie Grove TWP - S&H | 0 | 0 | 0 |
| Price | 0 | 0 | 0 |
| Price - H | 0 | 0 | 0 |
| Reed | 0 | 0 | 0 |
| Reed - H | 0 | 0 | 0 |
| Rheas Mill | 0 | 0 | 0 |
| Richland | 0 | 0 | 0 |
| Springdale P-01 | 202 | 97 | 19 |
| Springdale P-02 | 839 | 488 | 44 |
| Springdale P-03 | 757 | 438 | 38 |
| Springdale P-04 | 647 | 295 | 35 |
| Springdale P-05 | 991 | 570 | 49 |
| Springdale P-06 | 449 | 238 | 39 |
| Springdale P-07 | 1455 | 730 | 78 |
| Springdale P-09 | 234 | 126 | 17 |
| Springdale P-10 | 0 | 0 | 0 |
| Springdale P-11 | 124 | 106 | 13 |
| Springdale P-12 | 0 | 0 | 0 |
| Springdale P-13 | 0 | 0 | 0 |
| Springdale P-14 | 0 | 0 | 0 |
| Springdale P-15 | 0 | 0 | 0 |
| Springdale P-03-H | 0 | 0 | 0 |
| Springdale P-11-H | 0 | 0 | 0 |
| Springdale Township 1 | 0 | 0 | 0 |
| Starr Hill | 0 | 0 | 0 |
| Starr Hill - H | 0 | 0 | 0 |
| Tontitown City | 0 | 0 | 0 |
| Tontitown Township | 0 | 0 | 0 |
| Valley | 0 | 0 | 0 |
| Valley - S | 0 | 0 | 0 |
| Vineyard | 0 | 0 | 0 |
| Wedington | 0 | 0 | 0 |
| West Fork City | 0 | 0 | 0 |
| West Fork Township | 0 | 0 | 0 |
| Wheeler | 0 | 0 | 0 |
| White River | 0 | 0 | 0 |
| White River - H | 0 | 0 | 0 |
| Winslow Township | 0 | 0 | 0 |
| Winslow TWP - S | 0 | 0 | 0 |
| Winslow City | 0 | 0 | 0 |
| Wyman | 0 | 0 | 0 |
| Wyman - S | 0 | 0 | 0 |
| Overseas Absentees | 2 | 0 | 1 |
State Representative District 007
| 1 | 2 | |
|---|---|---|
| Early | 4 | 7 |
| Absentee | 226 | 93 |
| Boston | 0 | 0 |
| Boston-S | 0 | 0 |
| Brush Creek | 0 | 0 |
| Cane Hill | 0 | 0 |
| Center North | 0 | 0 |
| Center North - S&H | 0 | 0 |
| Center South | 0 | 0 |
| Center South - H | 0 | 0 |
| Cove Creek | 0 | 0 |
| Cove Creek - S | 0 | 0 |
| Crawford | 0 | 0 |
| Crawford - S | 0 | 0 |
| Durham | 0 | 0 |
| Durham - H | 0 | 0 |
| Dutch Mills | 0 | 0 |
| Dutch Mills - S | 0 | 0 |
| Elkins | 0 | 0 |
| Elm Springs Township | 0 | 0 |
| Elm Springs City | 0 | 0 |
| Farmington | 0 | 0 |
| Fayetteville P-01 | 0 | 0 |
| Fayetteville P-02 | 455 | 210 |
| Fayetteville P-03 | 731 | 351 |
| Fayetteville P-04 | 504 | 305 |
| Fayetteville P-05 | 712 | 237 |
| Fayetteville P-06 | 1043 | 759 |
| Fayetteville P-07 | 0 | 0 |
| Fayetteville P-08 | 0 | 0 |
| Fayetteville P-09 | 0 | 0 |
| Fayetteville P-10 | 0 | 0 |
| Fayetteville P-11 | 0 | 0 |
| Fayetteville P-12 | 0 | 0 |
| Fayetteville P-13 | 526 | 357 |
| Fayetteville P-14 | 132 | 72 |
| Fayetteville P-15 | 0 | 0 |
| Fayetteville P-16 | 0 | 0 |
| Fayetteville P-17 | 0 | 0 |
| Fayetteville P-18 | 574 | 258 |
| Fayetteville P-19 | 0 | 0 |
| Fayetteville P-20 | 0 | 0 |
| Fayetteville P-21 | 0 | 0 |
| Fayetteville P-22 | 467 | 307 |
| Fayetteville P-23 | 0 | 0 |
| Fayetteville P-24 | 244 | 102 |
| Fayetteville P-25 | 327 | 127 |
| Fayetteville P-26 | 0 | 0 |
| Fayetteville P-27 | 0 | 0 |
| Fayetteville P-28 | 0 | 0 |
| Fayetteville P-29 | 0 | 0 |
| Fayetteville P-30 | 0 | 0 |
| Fayetteville P-31 | 0 | 0 |
| Fayetteville P-32 | 0 | 0 |
| Fayetteville P-33 | 50 | 65 |
| Goshen Township - H | 0 | 0 |
| Goshen Township - S | 0 | 0 |
| Goshen City | 0 | 0 |
| Goshen Township | 0 | 0 |
| Greenland city | 0 | 0 |
| Greenland Township | 0 | 0 |
| Harmon | 0 | 0 |
| Illinois | 0 | 0 |
| Illinois - S | 0 | 0 |
| Johnson Township | 0 | 0 |
| Johnson City | 0 | 0 |
| Lees Creek | 0 | 0 |
| Lincoln | 0 | 0 |
| Litteral | 0 | 0 |
| Marrs Hill | 0 | 0 |
| Marrs Hill - S&H | 0 | 0 |
| Morrow | 0 | 0 |
| Morrow - S | 0 | 0 |
| Prairie Township 1 | 0 | 0 |
| Prairie Township 2 | 0 | 0 |
| Prairie Township 3 | 0 | 0 |
| Prairie Township 4 | 60 | 31 |
| Prairie Grove City | 0 | 0 |
| Prairie Grove Township | 0 | 0 |
| Prairie Grove TWP - S&H | 0 | 0 |
| Price | 0 | 0 |
| Price - H | 0 | 0 |
| Reed | 0 | 0 |
| Reed - H | 0 | 0 |
| Rheas Mill | 0 | 0 |
| Richland | 0 | 0 |
| Springdale P-01 | 0 | 0 |
| Springdale P-02 | 0 | 0 |
| Springdale P-03 | 0 | 0 |
| Springdale P-04 | 0 | 0 |
| Springdale P-05 | 0 | 0 |
| Springdale P-06 | 0 | 0 |
| Springdale P-07 | 0 | 0 |
| Springdale P-09 | 0 | 0 |
| Springdale P-10 | 0 | 0 |
| Springdale P-11 | 0 | 0 |
| Springdale P-12 | 0 | 0 |
| Springdale P-13 | 0 | 0 |
| Springdale P-14 | 0 | 0 |
| Springdale P-15 | 0 | 0 |
| Springdale P-03-H | 0 | 0 |
| Springdale P-11-H | 0 | 0 |
| Springdale Township 1 | 0 | 0 |
| Starr Hill | 0 | 0 |
| Starr Hill - H | 0 | 0 |
| Tontitown City | 0 | 0 |
| Tontitown Township | 0 | 0 |
| Valley | 0 | 0 |
| Valley - S | 0 | 0 |
| Vineyard | 0 | 0 |
| Wedington | 0 | 0 |
| West Fork City | 0 | 0 |
| West Fork Township | 0 | 0 |
| Wheeler | 0 | 0 |
| White River | 0 | 0 |
| White River - H | 0 | 0 |
| Winslow Township | 0 | 0 |
| Winslow TWP - S | 0 | 0 |
| Winslow City | 0 | 0 |
| Wyman | 0 | 0 |
| Wyman - S | 0 | 0 |
| Overseas Absentees | 5 | 1 |
State Representative District 008
| 1 | 2 | |
|---|---|---|
| Early | 13 | 7 |
| Absentee | 166 | 147 |
| Boston | 0 | 0 |
| Boston-S | 0 | 0 |
| Brush Creek | 0 | 0 |
| Cane Hill | 0 | 0 |
| Center North | 0 | 0 |
| Center North - S&H | 0 | 0 |
| Center South | 0 | 0 |
| Center South - H | 18 | 11 |
| Cove Creek | 0 | 0 |
| Cove Creek - S | 0 | 0 |
| Crawford | 0 | 0 |
| Crawford - S | 0 | 0 |
| Durham | 147 | 63 |
| Durham - H | 0 | 0 |
| Dutch Mills | 0 | 0 |
| Dutch Mills - S | 0 | 0 |
| Elkins | 327 | 158 |
| Elm Springs Township | 0 | 0 |
| Elm Springs City | 0 | 0 |
| Farmington | 0 | 0 |
| Fayetteville P-01 | 280 | 302 |
| Fayetteville P-02 | 0 | 0 |
| Fayetteville P-03 | 0 | 0 |
| Fayetteville P-04 | 0 | 0 |
| Fayetteville P-05 | 0 | 0 |
| Fayetteville P-06 | 0 | 0 |
| Fayetteville P-07 | 569 | 552 |
| Fayetteville P-08 | 230 | 397 |
| Fayetteville P-09 | 173 | 331 |
| Fayetteville P-10 | 314 | 387 |
| Fayetteville P-11 | 89 | 81 |
| Fayetteville P-12 | 687 | 464 |
| Fayetteville P-13 | 0 | 0 |
| Fayetteville P-14 | 0 | 0 |
| Fayetteville P-15 | 0 | 0 |
| Fayetteville P-16 | 0 | 0 |
| Fayetteville P-17 | 548 | 482 |
| Fayetteville P-18 | 0 | 0 |
| Fayetteville P-19 | 364 | 322 |
| Fayetteville P-20 | 127 | 232 |
| Fayetteville P-21 | 77 | 62 |
| Fayetteville P-22 | 0 | 0 |
| Fayetteville P-23 | 499 | 429 |
| Fayetteville P-24 | 0 | 0 |
| Fayetteville P-25 | 0 | 0 |
| Fayetteville P-26 | 0 | 0 |
| Fayetteville P-27 | 0 | 0 |
| Fayetteville P-28 | 593 | 311 |
| Fayetteville P-29 | 157 | 51 |
| Fayetteville P-30 | 22 | 20 |
| Fayetteville P-31 | 0 | 0 |
| Fayetteville P-32 | 0 | 0 |
| Fayetteville P-33 | 0 | 0 |
| Goshen Township - H | 0 | 0 |
| Goshen Township - S | 2 | 0 |
| Goshen City | 205 | 119 |
| Goshen Township | 96 | 69 |
| Greenland city | 0 | 0 |
| Greenland Township | 0 | 0 |
| Harmon | 0 | 0 |
| Illinois | 0 | 0 |
| Illinois - S | 0 | 0 |
| Johnson Township | 0 | 0 |
| Johnson City | 0 | 0 |
| Lees Creek | 0 | 0 |
| Lincoln | 0 | 0 |
| Litteral | 0 | 0 |
| Marrs Hill | 0 | 0 |
| Marrs Hill - S&H | 0 | 0 |
| Morrow | 0 | 0 |
| Morrow - S | 0 | 0 |
| Prairie Township 1 | 637 | 407 |
| Prairie Township 2 | 176 | 139 |
| Prairie Township 3 | 5 | 15 |
| Prairie Township 4 | 0 | 0 |
| Prairie Grove City | 0 | 0 |
| Prairie Grove Township | 0 | 0 |
| Prairie Grove TWP - S&H | 0 | 0 |
| Price | 0 | 0 |
| Price - H | 0 | 0 |
| Reed | 0 | 0 |
| Reed - H | 3 | 1 |
| Rheas Mill | 0 | 0 |
| Richland | 195 | 116 |
| Springdale P-01 | 0 | 0 |
| Springdale P-02 | 0 | 0 |
| Springdale P-03 | 0 | 0 |
| Springdale P-04 | 0 | 0 |
| Springdale P-05 | 0 | 0 |
| Springdale P-06 | 0 | 0 |
| Springdale P-07 | 0 | 0 |
| Springdale P-09 | 0 | 0 |
| Springdale P-10 | 0 | 0 |
| Springdale P-11 | 0 | 0 |
