U.S. President
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| Early, Absentee, and Overseas Absentee | 4 | 0 | 0 | 4 | 1462 | 16 | 902 |
| 01 Hughes Ward 1and 2 | 1 | 0 | 0 | 0 | 316 | 0 | 78 |
| 03 Hughes Ward 3, Hughes Country, and Rawlison | 0 | 0 | 0 | 2 | 146 | 0 | 143 |
| 06 Heth and 07 Blackfish | 0 | 0 | 1 | 2 | 118 | 3 | 129 |
| 08, 9 Widener Co GE and GW, 10 Widener City ,12,13 Round Pon | 0 | 1 | 0 | 0 | 134 | 0 | 70 |
| 14 Madison City and 15 Madison Country | 1 | 1 | 0 | 1 | 246 | 0 | 27 |
| 16 Tuni and 17 Bonair | 0 | 0 | 0 | 0 | 97 | 0 | 131 |
| 18 Parrott and 19 Newcastle | 6 | 0 | 0 | 3 | 137 | 4 | 267 |
| 20 Colt City and 21 Colt Country | 3 | 0 | 0 | 0 | 123 | 1 | 187 |
| 22 Caldwell City and 23 Caldwell Country | 1 | 0 | 0 | 0 | 137 | 1 | 128 |
| 24 Courthouse East - S and 25 Courthouse East - N | 0 | 0 | 0 | 1 | 55 | 2 | 124 |
| 26 Courthouse West | 0 | 0 | 0 | 1 | 87 | 0 | 67 |
| 27 Pine Tree | 0 | 0 | 0 | 0 | 70 | 0 | 58 |
| 28, 29, 30 Palestine City, and 31 Palestine Country | 2 | 0 | 0 | 0 | 214 | 0 | 220 |
| 32 Goodwin | 1 | 0 | 0 | 0 | 88 | 0 | 89 |
| 33 Wheatley City and 34 Wheatley Country | 1 | 0 | 1 | 0 | 68 | 2 | 114 |
| 35, 36, 37, 38, 67 Forrest City Ward 1 | 0 | 0 | 0 | 1 | 528 | 0 | 7 |
| 39, 40, 41, 42, 43, 44, 45, 46, 47 Forrest City Ward 2 | 2 | 0 | 0 | 0 | 389 | 2 | 107 |
| 48, 49, 50, 51, 52, 53, 54, 55 Forrest City Ward 3 | 5 | 0 | 0 | 1 | 283 | 7 | 333 |
| 56,57,58,59,60,61,62,63,64,65,66 Forrest City Ward 4 | 5 | 0 | 0 | 2 | 288 | 4 | 233 |
U.S. Congress District 01
| 1 | 2 | 3 | |
|---|---|---|---|
| Early, Absentee, and Overseas Absentee | 1762 | 642 | 0 |
| 01 Hughes Ward 1and 2 | 331 | 63 | 0 |
| 03 Hughes Ward 3, Hughes Country, and Rawlison | 211 | 88 | 0 |
| 06 Heth and 07 Blackfish | 176 | 77 | 0 |
| 08, 9 Widener Co GE and GW, 10 Widener City ,12,13 Round Pon | 171 | 77 | 0 |
| 14 Madison City and 15 Madison Country | 262 | 19 | 0 |
| 16 Tuni and 17 Bonair | 136 | 96 | 0 |
| 18 Parrott and 19 Newcastle | 239 | 183 | 0 |
| 20 Colt City and 21 Colt Country | 190 | 131 | 0 |
| 22 Caldwell City and 23 Caldwell Country | 166 | 99 | 0 |
| 24 Courthouse East - S and 25 Courthouse East - N | 90 | 90 | 0 |
| 26 Courthouse West | 111 | 45 | 0 |
| 27 Pine Tree | 84 | 47 | 0 |
| 28, 29, 30 Palestine City, and 31 Palestine Country | 256 | 168 | 0 |
| 32 Goodwin | 110 | 65 | 0 |
| 33 Wheatley City and 34 Wheatley Country | 105 | 76 | 0 |
| 35, 36, 37, 38, 67 Forrest City Ward 1 | 518 | 27 | 0 |
| 39, 40, 41, 42, 43, 44, 45, 46, 47 Forrest City Ward 2 | 410 | 95 | 0 |
| 48, 49, 50, 51, 52, 53, 54, 55 Forrest City Ward 3 | 400 | 227 | 0 |
| 56,57,58,59,60,61,62,63,64,65,66 Forrest City Ward 4 | 346 | 182 | 0 |
State Senate District 22
| 1 | 2 | |
|---|---|---|
| Early, Absentee, and Overseas Absentee | 891 | 378 |
| 01 Hughes Ward 1and 2 | 317 | 86 |
| 03 Hughes Ward 3, Hughes Country, and Rawlison | 163 | 119 |
| 06 Heth and 07 Blackfish | 134 | 99 |
| 08, 9 Widener Co GE and GW, 10 Widener City ,12,13 Round Pon | 135 | 78 |
| 14 Madison City and 15 Madison Country | 216 | 69 |
| 16 Tuni and 17 Bonair | 88 | 136 |
| 18 Parrott and 19 Newcastle | 0 | 0 |
| 20 Colt City and 21 Colt Country | 0 | 0 |
| 22 Caldwell City and 23 Caldwell Country | 0 | 0 |
| 24 Courthouse East - S and 25 Courthouse East - N | 54 | 123 |
| 26 Courthouse West | 0 | 0 |
| 27 Pine Tree | 0 | 0 |
| 28, 29, 30 Palestine City, and 31 Palestine Country | 0 | 0 |
| 32 Goodwin | 0 | 0 |
| 33 Wheatley City and 34 Wheatley Country | 0 | 0 |
| 35, 36, 37, 38, 67 Forrest City Ward 1 | 476 | 76 |
| 39, 40, 41, 42, 43, 44, 45, 46, 47 Forrest City Ward 2 | 278 | 52 |
| 48, 49, 50, 51, 52, 53, 54, 55 Forrest City Ward 3 | 47 | 19 |
| 56,57,58,59,60,61,62,63,64,65,66 Forrest City Ward 4 | 232 | 174 |
State Supreme Court Associate Justice Position 5
| 1 | 2 | |
|---|---|---|
| Early, Absentee, and Overseas Absentee | 1623 | 694 |
| 01 Hughes Ward 1and 2 | 329 | 63 |
| 03 Hughes Ward 3, Hughes Country, and Rawlison | 186 | 99 |
| 06 Heth and 07 Blackfish | 150 | 77 |
| 08, 9 Widener Co GE and GW, 10 Widener City ,12,13 Round Pon | 159 | 50 |
| 14 Madison City and 15 Madison Country | 258 | 21 |
| 16 Tuni and 17 Bonair | 123 | 103 |
| 18 Parrott and 19 Newcastle | 209 | 194 |
| 20 Colt City and 21 Colt Country | 187 | 122 |
| 22 Caldwell City and 23 Caldwell Country | 167 | 96 |
| 24 Courthouse East - S and 25 Courthouse East - N | 81 | 84 |
| 26 Courthouse West | 107 | 44 |
| 27 Pine Tree | 86 | 39 |
| 28, 29, 30 Palestine City, and 31 Palestine Country | 240 | 159 |
| 32 Goodwin | 106 | 66 |
| 33 Wheatley City and 34 Wheatley Country | 87 | 87 |
| 35, 36, 37, 38, 67 Forrest City Ward 1 | 525 | 14 |
| 39, 40, 41, 42, 43, 44, 45, 46, 47 Forrest City Ward 2 | 407 | 81 |
| 48, 49, 50, 51, 52, 53, 54, 55 Forrest City Ward 3 | 362 | 245 |
| 56,57,58,59,60,61,62,63,64,65,66 Forrest City Ward 4 | 345 | 170 |
All unopposed candidates
| Totals | |
|---|---|
| Early, Absentee, and Overseas Absentee | 0 |
| 01 Hughes Ward 1and 2 | 0 |
| 03 Hughes Ward 3, Hughes Country, and Rawlison | 0 |
| 06 Heth and 07 Blackfish | 0 |
| 08, 9 Widener Co GE and GW, 10 Widener City ,12,13 Round Pon | 0 |
| 14 Madison City and 15 Madison Country | 0 |
| 16 Tuni and 17 Bonair | 0 |
| 18 Parrott and 19 Newcastle | 0 |
| 20 Colt City and 21 Colt Country | 0 |
| 22 Caldwell City and 23 Caldwell Country | 0 |
| 24 Courthouse East - S and 25 Courthouse East - N | 0 |
| 26 Courthouse West | 0 |
| 27 Pine Tree | 0 |
| 28, 29, 30 Palestine City, and 31 Palestine Country | 0 |
| 32 Goodwin | 0 |
| 33 Wheatley City and 34 Wheatley Country | 0 |
| 35, 36, 37, 38, 67 Forrest City Ward 1 | 0 |
| 39, 40, 41, 42, 43, 44, 45, 46, 47 Forrest City Ward 2 | 0 |
| 48, 49, 50, 51, 52, 53, 54, 55 Forrest City Ward 3 | 0 |
| 56,57,58,59,60,61,62,63,64,65,66 Forrest City Ward 4 | 0 |
Amendment 1
| Yes | No | |
|---|---|---|
| Early, Absentee, and Overseas Absentee | 901 | 1108 |
| 01 Hughes Ward 1and 2 | 159 | 143 |
| 03 Hughes Ward 3, Hughes Country, and Rawlison | 130 | 118 |
| 06 Heth and 07 Blackfish | 71 | 131 |
| 08, 9 Widener Co GE and GW, 10 Widener City ,12,13 Round Pon | 70 | 105 |
| 14 Madison City and 15 Madison Country | 156 | 85 |
| 16 Tuni and 17 Bonair | 85 | 118 |
| 18 Parrott and 19 Newcastle | 141 | 226 |
| 20 Colt City and 21 Colt Country | 105 | 169 |
| 22 Caldwell City and 23 Caldwell Country | 84 | 137 |
| 24 Courthouse East - S and 25 Courthouse East - N | 63 | 101 |
| 26 Courthouse West | 40 | 76 |
| 27 Pine Tree | 31 | 71 |
| 28, 29, 30 Palestine City, and 31 Palestine Country | 138 | 209 |
| 32 Goodwin | 59 | 97 |
| 33 Wheatley City and 34 Wheatley Country | 67 | 98 |
| 35, 36, 37, 38, 67 Forrest City Ward 1 | 204 | 197 |
| 39, 40, 41, 42, 43, 44, 45, 46, 47 Forrest City Ward 2 | 224 | 203 |
| 48, 49, 50, 51, 52, 53, 54, 55 Forrest City Ward 3 | 285 | 269 |
| 56,57,58,59,60,61,62,63,64,65,66 Forrest City Ward 4 | 241 | 229 |
Amendment 2
| Yes | No | |
|---|---|---|
| Early, Absentee, and Overseas Absentee | 1018 | 1019 |
| 01 Hughes Ward 1and 2 | 154 | 138 |
| 03 Hughes Ward 3, Hughes Country, and Rawlison | 161 | 92 |
| 06 Heth and 07 Blackfish | 120 | 93 |
| 08, 9 Widener Co GE and GW, 10 Widener City ,12,13 Round Pon | 97 | 81 |
| 14 Madison City and 15 Madison Country | 114 | 121 |
| 16 Tuni and 17 Bonair | 117 | 97 |
| 18 Parrott and 19 Newcastle | 247 | 136 |
| 20 Colt City and 21 Colt Country | 183 | 107 |
| 22 Caldwell City and 23 Caldwell Country | 121 | 105 |
| 24 Courthouse East - S and 25 Courthouse East - N | 97 | 65 |
| 26 Courthouse West | 66 | 52 |
| 27 Pine Tree | 62 | 48 |
| 28, 29, 30 Palestine City, and 31 Palestine Country | 183 | 173 |
| 32 Goodwin | 60 | 94 |
| 33 Wheatley City and 34 Wheatley Country | 98 | 66 |
| 35, 36, 37, 38, 67 Forrest City Ward 1 | 174 | 224 |
| 39, 40, 41, 42, 43, 44, 45, 46, 47 Forrest City Ward 2 | 195 | 243 |
| 48, 49, 50, 51, 52, 53, 54, 55 Forrest City Ward 3 | 309 | 260 |
| 56,57,58,59,60,61,62,63,64,65,66 Forrest City Ward 4 | 273 | 204 |
Amendment 3
| Yes | No | |
|---|---|---|
| Early, Absentee, and Overseas Absentee | 858 | 1082 |
| 01 Hughes Ward 1and 2 | 143 | 131 |
| 03 Hughes Ward 3, Hughes Country, and Rawlison | 133 | 98 |
| 06 Heth and 07 Blackfish | 81 | 108 |
| 08, 9 Widener Co GE and GW, 10 Widener City ,12,13 Round Pon | 82 | 84 |
| 14 Madison City and 15 Madison Country | 105 | 124 |
| 16 Tuni and 17 Bonair | 75 | 125 |
| 18 Parrott and 19 Newcastle | 146 | 192 |
| 20 Colt City and 21 Colt Country | 102 | 165 |
| 22 Caldwell City and 23 Caldwell Country | 94 | 116 |
| 24 Courthouse East - S and 25 Courthouse East - N | 51 | 104 |
| 26 Courthouse West | 36 | 78 |
| 27 Pine Tree | 41 | 56 |
| 28, 29, 30 Palestine City, and 31 Palestine Country | 140 | 191 |
| 32 Goodwin | 57 | 87 |
| 33 Wheatley City and 34 Wheatley Country | 66 | 94 |
| 35, 36, 37, 38, 67 Forrest City Ward 1 | 184 | 223 |
| 39, 40, 41, 42, 43, 44, 45, 46, 47 Forrest City Ward 2 | 188 | 237 |
| 48, 49, 50, 51, 52, 53, 54, 55 Forrest City Ward 3 | 275 | 251 |
| 56,57,58,59,60,61,62,63,64,65,66 Forrest City Ward 4 | 223 | 231 |
Amendment 4
| Yes | No | |
|---|---|---|
| Early, Absentee, and Overseas Absentee | 0 | 0 |
| 01 Hughes Ward 1and 2 | 0 | 0 |
| 03 Hughes Ward 3, Hughes Country, and Rawlison | 0 | 0 |
| 06 Heth and 07 Blackfish | 0 | 0 |
| 08, 9 Widener Co GE and GW, 10 Widener City ,12,13 Round Pon | 0 | 0 |
| 14 Madison City and 15 Madison Country | 0 | 0 |
| 16 Tuni and 17 Bonair | 0 | 0 |
| 18 Parrott and 19 Newcastle | 0 | 0 |
| 20 Colt City and 21 Colt Country | 0 | 0 |
| 22 Caldwell City and 23 Caldwell Country | 0 | 0 |
| 24 Courthouse East - S and 25 Courthouse East - N | 0 | 0 |
| 26 Courthouse West | 0 | 0 |
| 27 Pine Tree | 0 | 0 |
| 28, 29, 30 Palestine City, and 31 Palestine Country | 0 | 0 |
| 32 Goodwin | 0 | 0 |
| 33 Wheatley City and 34 Wheatley Country | 0 | 0 |
| 35, 36, 37, 38, 67 Forrest City Ward 1 | 0 | 0 |
| 39, 40, 41, 42, 43, 44, 45, 46, 47 Forrest City Ward 2 | 0 | 0 |
| 48, 49, 50, 51, 52, 53, 54, 55 Forrest City Ward 3 | 0 | 0 |
| 56,57,58,59,60,61,62,63,64,65,66 Forrest City Ward 4 | 0 | 0 |
Amendment 5
| Yes | No | |
|---|---|---|
| Early, Absentee, and Overseas Absentee | 780 | 1320 |
| 01 Hughes Ward 1and 2 | 181 | 132 |
| 03 Hughes Ward 3, Hughes Country, and Rawlison | 135 | 120 |
| 06 Heth and 07 Blackfish | 121 | 100 |
| 08, 9 Widener Co GE and GW, 10 Widener City ,12,13 Round Pon | 84 | 88 |
| 14 Madison City and 15 Madison Country | 101 | 132 |
| 16 Tuni and 17 Bonair | 79 | 138 |
| 18 Parrott and 19 Newcastle | 126 | 263 |
| 20 Colt City and 21 Colt Country | 93 | 203 |
| 22 Caldwell City and 23 Caldwell Country | 77 | 161 |
| 24 Courthouse East - S and 25 Courthouse East - N | 51 | 114 |
| 26 Courthouse West | 32 | 88 |
| 27 Pine Tree | 37 | 70 |
| 28, 29, 30 Palestine City, and 31 Palestine Country | 154 | 220 |
| 32 Goodwin | 34 | 121 |
| 33 Wheatley City and 34 Wheatley Country | 55 | 116 |
| 35, 36, 37, 38, 67 Forrest City Ward 1 | 192 | 219 |
| 39, 40, 41, 42, 43, 44, 45, 46, 47 Forrest City Ward 2 | 186 | 257 |
| 48, 49, 50, 51, 52, 53, 54, 55 Forrest City Ward 3 | 229 | 350 |
| 56,57,58,59,60,61,62,63,64,65,66 Forrest City Ward 4 | 191 | 293 |
Initiated Act 1
| Yes | No | |
|---|---|---|
| Early, Absentee, and Overseas Absentee | 1047 | 945 |
| 01 Hughes Ward 1and 2 | 156 | 119 |
| 03 Hughes Ward 3, Hughes Country, and Rawlison | 152 | 91 |
| 06 Heth and 07 Blackfish | 124 | 89 |
| 08, 9 Widener Co GE and GW, 10 Widener City ,12,13 Round Pon | 93 | 73 |
| 14 Madison City and 15 Madison Country | 140 | 89 |
| 16 Tuni and 17 Bonair | 110 | 100 |
| 18 Parrott and 19 Newcastle | 218 | 159 |
| 20 Colt City and 21 Colt Country | 156 | 129 |
| 22 Caldwell City and 23 Caldwell Country | 130 | 94 |
| 24 Courthouse East - S and 25 Courthouse East - N | 90 | 64 |
| 26 Courthouse West | 36 | 72 |
| 27 Pine Tree | 51 | 50 |
| 28, 29, 30 Palestine City, and 31 Palestine Country | 184 | 158 |
| 32 Goodwin | 73 | 71 |
| 33 Wheatley City and 34 Wheatley Country | 98 | 68 |
| 35, 36, 37, 38, 67 Forrest City Ward 1 | 188 | 208 |
| 39, 40, 41, 42, 43, 44, 45, 46, 47 Forrest City Ward 2 | 195 | 232 |
| 48, 49, 50, 51, 52, 53, 54, 55 Forrest City Ward 3 | 334 | 231 |
| 56,57,58,59,60,61,62,63,64,65,66 Forrest City Ward 4 | 284 | 183 |