U.S. President
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| Early | 20 | 6 | 0 | 12 | 1058 | 26 | 804 |
| Absentee | 4 | 2 | 0 | 1 | 217 | 3 | 169 |
| 001 Baker and Dalton | 0 | 0 | 0 | 2 | 46 | 2 | 69 |
| 002 Bristow | 1 | 0 | 0 | 0 | 28 | 0 | 13 |
| 003 Butler and Spring River | 1 | 0 | 0 | 0 | 46 | 4 | 45 |
| 004 Columbia | 1 | 2 | 1 | 0 | 71 | 3 | 109 |
| 005 Current River | 2 | 0 | 0 | 0 | 75 | 3 | 57 |
| 006 Elevenpoint and Water Valley | 2 | 0 | 1 | 0 | 50 | 1 | 65 |
| 007 Foster and Ingram | 5 | 0 | 0 | 1 | 102 | 2 | 104 |
| 008 Jackson | 1 | 0 | 0 | 0 | 32 | 0 | 24 |
| 009 Janes Creek | 3 | 1 | 0 | 0 | 79 | 1 | 71 |
| 010 Little Black | 0 | 1 | 0 | 0 | 67 | 2 | 72 |
| 011 OKean and Wiley | 0 | 0 | 0 | 0 | 81 | 1 | 40 |
| 012 Reyno | 2 | 0 | 0 | 0 | 110 | 1 | 57 |
| 013 Richardson and Siloam | 5 | 1 | 0 | 0 | 175 | 8 | 116 |
| 014 East Roanoke | 1 | 0 | 0 | 0 | 61 | 6 | 65 |
| 015 West Roanoke | 1 | 1 | 2 | 0 | 95 | 2 | 114 |
| 016 Running Lake | 0 | 0 | 0 | 0 | 39 | 0 | 24 |
| 017 Shiloh | 1 | 0 | 1 | 0 | 84 | 3 | 86 |
| 018 Union | 0 | 0 | 0 | 1 | 14 | 0 | 22 |
| 019 Warm Springs | 4 | 0 | 0 | 1 | 17 | 0 | 48 |
| 020 Ward One | 1 | 1 | 1 | 0 | 148 | 4 | 123 |
| 021 Ward Two | 0 | 0 | 0 | 0 | 93 | 2 | 99 |
| 022 Ward Three | 4 | 1 | 0 | 0 | 143 | 6 | 174 |
| 023 Demun Rural | 2 | 0 | 0 | 0 | 88 | 4 | 103 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Congress District 01
| 1 | 2 | 3 | |
|---|---|---|---|
| Early | 1171 | 761 | 0 |
| Absentee | 257 | 137 | 0 |
| 001 Baker and Dalton | 56 | 64 | 0 |
| 002 Bristow | 30 | 12 | 0 |
| 003 Butler and Spring River | 52 | 44 | 0 |
| 004 Columbia | 83 | 102 | 0 |
| 005 Current River | 86 | 50 | 0 |
| 006 Elevenpoint and Water Valley | 56 | 67 | 0 |
| 007 Foster and Ingram | 92 | 122 | 0 |
| 008 Jackson | 38 | 18 | 0 |
| 009 Janes Creek | 87 | 66 | 0 |
| 010 Little Black | 68 | 72 | 0 |
| 011 OKean and Wiley | 89 | 32 | 0 |
| 012 Reyno | 123 | 48 | 0 |
| 013 Richardson and Siloam | 202 | 102 | 1 |
| 014 East Roanoke | 80 | 52 | 0 |
| 015 West Roanoke | 114 | 104 | 0 |
| 016 Running Lake | 43 | 20 | 0 |
| 017 Shiloh | 94 | 79 | 0 |
| 018 Union | 15 | 22 | 0 |
| 019 Warm Springs | 24 | 43 | 0 |
| 020 Ward One | 151 | 127 | 0 |
| 021 Ward Two | 99 | 95 | 0 |
| 022 Ward Three | 160 | 166 | 0 |
| 023 Demun Rural | 96 | 102 | 0 |
| Overseas Absentees | 0 | 0 | 0 |
State Supreme Court Associate Justice Position 5
| 1 | 2 | |
|---|---|---|
| Early | 1218 | 621 |
| Absentee | 239 | 135 |
| 001 Baker and Dalton | 68 | 50 |
| 002 Bristow | 32 | 9 |
| 003 Butler and Spring River | 61 | 30 |
| 004 Columbia | 96 | 84 |
| 005 Current River | 92 | 36 |
| 006 Elevenpoint and Water Valley | 72 | 48 |
| 007 Foster and Ingram | 125 | 83 |
| 008 Jackson | 35 | 13 |
| 009 Janes Creek | 100 | 45 |
| 010 Little Black | 81 | 53 |
| 011 OKean and Wiley | 84 | 25 |
| 012 Reyno | 124 | 39 |
| 013 Richardson and Siloam | 208 | 79 |
| 014 East Roanoke | 82 | 43 |
| 015 West Roanoke | 121 | 86 |
| 016 Running Lake | 43 | 15 |
| 017 Shiloh | 114 | 51 |
| 018 Union | 22 | 15 |
| 019 Warm Springs | 33 | 31 |
| 020 Ward One | 172 | 93 |
| 021 Ward Two | 114 | 74 |
| 022 Ward Three | 191 | 125 |
| 023 Demun Rural | 108 | 81 |
| Overseas Absentees | 0 | 0 |
Court of Appeals Associate Judge District 02, Position 02
| 1 | 2 | |
|---|---|---|
| Early | 1165 | 668 |
| Absentee | 228 | 140 |
| 001 Baker and Dalton | 60 | 53 |
| 002 Bristow | 34 | 7 |
| 003 Butler and Spring River | 54 | 36 |
| 004 Columbia | 101 | 77 |
| 005 Current River | 92 | 32 |
| 006 Elevenpoint and Water Valley | 76 | 47 |
| 007 Foster and Ingram | 115 | 87 |
| 008 Jackson | 34 | 13 |
| 009 Janes Creek | 95 | 49 |
| 010 Little Black | 74 | 54 |
| 011 OKean and Wiley | 85 | 22 |
| 012 Reyno | 123 | 40 |
| 013 Richardson and Siloam | 202 | 82 |
| 014 East Roanoke | 81 | 44 |
| 015 West Roanoke | 113 | 91 |
| 016 Running Lake | 41 | 17 |
| 017 Shiloh | 114 | 52 |
| 018 Union | 19 | 17 |
| 019 Warm Springs | 28 | 35 |
| 020 Ward One | 168 | 97 |
| 021 Ward Two | 111 | 76 |
| 022 Ward Three | 178 | 137 |
| 023 Demun Rural | 113 | 75 |
| Overseas Absentees | 0 | 0 |
All unopposed candidates
| Totals | |
|---|---|
| Early | 1195 |
| Absentee | 273 |
| 001 Baker and Dalton | 66 |
| 002 Bristow | 26 |
| 003 Butler and Spring River | 48 |
| 004 Columbia | 93 |
| 005 Current River | 73 |
| 006 Elevenpoint and Water Valley | 71 |
| 007 Foster and Ingram | 122 |
| 008 Jackson | 38 |
| 009 Janes Creek | 87 |
| 010 Little Black | 68 |
| 011 OKean and Wiley | 60 |
| 012 Reyno | 112 |
| 013 Richardson and Siloam | 165 |
| 014 East Roanoke | 65 |
| 015 West Roanoke | 126 |
| 016 Running Lake | 37 |
| 017 Shiloh | 114 |
| 018 Union | 21 |
| 019 Warm Springs | 35 |
| 020 Ward One | 170 |
| 021 Ward Two | 135 |
| 022 Ward Three | 228 |
| 023 Demun Rural | 123 |
| Overseas Absentees | 0 |
Amendment 1
| Yes | No | |
|---|---|---|
| Early | 928 | 689 |
| Absentee | 136 | 176 |
| 001 Baker and Dalton | 50 | 57 |
| 002 Bristow | 21 | 16 |
| 003 Butler and Spring River | 38 | 41 |
| 004 Columbia | 102 | 60 |
| 005 Current River | 67 | 51 |
| 006 Elevenpoint and Water Valley | 46 | 57 |
| 007 Foster and Ingram | 104 | 83 |
| 008 Jackson | 19 | 22 |
| 009 Janes Creek | 85 | 59 |
| 010 Little Black | 57 | 61 |
| 011 OKean and Wiley | 45 | 40 |
| 012 Reyno | 80 | 67 |
| 013 Richardson and Siloam | 139 | 114 |
| 014 East Roanoke | 69 | 47 |
| 015 West Roanoke | 109 | 77 |
| 016 Running Lake | 26 | 29 |
| 017 Shiloh | 80 | 74 |
| 018 Union | 12 | 20 |
| 019 Warm Springs | 33 | 21 |
| 020 Ward One | 150 | 96 |
| 021 Ward Two | 106 | 62 |
| 022 Ward Three | 197 | 97 |
| 023 Demun Rural | 102 | 72 |
| Overseas Absentees | 0 | 0 |
Amendment 2
| Yes | No | |
|---|---|---|
| Early | 1032 | 630 |
| Absentee | 197 | 123 |
| 001 Baker and Dalton | 84 | 29 |
| 002 Bristow | 29 | 8 |
| 003 Butler and Spring River | 57 | 26 |
| 004 Columbia | 122 | 41 |
| 005 Current River | 79 | 41 |
| 006 Elevenpoint and Water Valley | 66 | 40 |
| 007 Foster and Ingram | 124 | 62 |
| 008 Jackson | 22 | 20 |
| 009 Janes Creek | 96 | 44 |
| 010 Little Black | 89 | 29 |
| 011 OKean and Wiley | 48 | 37 |
| 012 Reyno | 94 | 56 |
| 013 Richardson and Siloam | 189 | 75 |
| 014 East Roanoke | 72 | 43 |
| 015 West Roanoke | 140 | 47 |
| 016 Running Lake | 33 | 22 |
| 017 Shiloh | 122 | 40 |
| 018 Union | 20 | 10 |
| 019 Warm Springs | 45 | 9 |
| 020 Ward One | 166 | 91 |
| 021 Ward Two | 123 | 54 |
| 022 Ward Three | 212 | 89 |
| 023 Demun Rural | 140 | 41 |
| Overseas Absentees | 0 | 0 |
Amendment 3
| Yes | No | |
|---|---|---|
| Early | 944 | 587 |
| Absentee | 154 | 146 |
| 001 Baker and Dalton | 52 | 50 |
| 002 Bristow | 23 | 12 |
| 003 Butler and Spring River | 46 | 35 |
| 004 Columbia | 98 | 51 |
| 005 Current River | 73 | 42 |
| 006 Elevenpoint and Water Valley | 60 | 46 |
| 007 Foster and Ingram | 99 | 75 |
| 008 Jackson | 27 | 12 |
| 009 Janes Creek | 77 | 54 |
| 010 Little Black | 72 | 41 |
| 011 OKean and Wiley | 44 | 33 |
| 012 Reyno | 80 | 61 |
| 013 Richardson and Siloam | 134 | 110 |
| 014 East Roanoke | 58 | 45 |
| 015 West Roanoke | 115 | 60 |
| 016 Running Lake | 27 | 26 |
| 017 Shiloh | 83 | 62 |
| 018 Union | 13 | 18 |
| 019 Warm Springs | 38 | 16 |
| 020 Ward One | 145 | 91 |
| 021 Ward Two | 108 | 55 |
| 022 Ward Three | 198 | 88 |
| 023 Demun Rural | 95 | 78 |
| Overseas Absentees | 0 | 0 |
Amendment 4
| Yes | No | |
|---|---|---|
| Early | 0 | 0 |
| Absentee | 0 | 0 |
| 001 Baker and Dalton | 0 | 0 |
| 002 Bristow | 0 | 0 |
| 003 Butler and Spring River | 0 | 0 |
| 004 Columbia | 0 | 0 |
| 005 Current River | 0 | 0 |
| 006 Elevenpoint and Water Valley | 0 | 0 |
| 007 Foster and Ingram | 0 | 0 |
| 008 Jackson | 0 | 0 |
| 009 Janes Creek | 0 | 0 |
| 010 Little Black | 0 | 0 |
| 011 OKean and Wiley | 0 | 0 |
| 012 Reyno | 0 | 0 |
| 013 Richardson and Siloam | 0 | 0 |
| 014 East Roanoke | 0 | 0 |
| 015 West Roanoke | 0 | 0 |
| 016 Running Lake | 0 | 0 |
| 017 Shiloh | 0 | 0 |
| 018 Union | 0 | 0 |
| 019 Warm Springs | 0 | 0 |
| 020 Ward One | 0 | 0 |
| 021 Ward Two | 0 | 0 |
| 022 Ward Three | 0 | 0 |
| 023 Demun Rural | 0 | 0 |
| Overseas Absentees | 0 | 0 |
Amendment 5
| Yes | No | |
|---|---|---|
| Early | 698 | 1030 |
| Absentee | 134 | 208 |
| 001 Baker and Dalton | 42 | 72 |
| 002 Bristow | 19 | 17 |
| 003 Butler and Spring River | 39 | 48 |
| 004 Columbia | 67 | 110 |
| 005 Current River | 59 | 69 |
| 006 Elevenpoint and Water Valley | 49 | 58 |
| 007 Foster and Ingram | 89 | 103 |
| 008 Jackson | 21 | 25 |
| 009 Janes Creek | 60 | 84 |
| 010 Little Black | 61 | 66 |
| 011 OKean and Wiley | 32 | 37 |
| 012 Reyno | 59 | 94 |
| 013 Richardson and Siloam | 112 | 161 |
| 014 East Roanoke | 48 | 68 |
| 015 West Roanoke | 81 | 115 |
| 016 Running Lake | 27 | 30 |
| 017 Shiloh | 71 | 97 |
| 018 Union | 12 | 24 |
| 019 Warm Springs | 21 | 40 |
| 020 Ward One | 128 | 134 |
| 021 Ward Two | 89 | 92 |
| 022 Ward Three | 132 | 181 |
| 023 Demun Rural | 69 | 122 |
| Overseas Absentees | 0 | 0 |
Initiated Act 1
| Yes | No | |
|---|---|---|
| Early | 965 | 623 |
| Absentee | 199 | 115 |
| 001 Baker and Dalton | 52 | 54 |
| 002 Bristow | 28 | 10 |
| 003 Butler and Spring River | 52 | 32 |
| 004 Columbia | 97 | 60 |
| 005 Current River | 76 | 39 |
| 006 Elevenpoint and Water Valley | 62 | 40 |
| 007 Foster and Ingram | 114 | 69 |
| 008 Jackson | 21 | 20 |
| 009 Janes Creek | 86 | 50 |
| 010 Little Black | 72 | 50 |
| 011 OKean and Wiley | 49 | 29 |
| 012 Reyno | 73 | 71 |
| 013 Richardson and Siloam | 151 | 101 |
| 014 East Roanoke | 60 | 44 |
| 015 West Roanoke | 122 | 55 |
| 016 Running Lake | 30 | 24 |
| 017 Shiloh | 113 | 48 |
| 018 Union | 16 | 15 |
| 019 Warm Springs | 45 | 13 |
| 020 Ward One | 175 | 70 |
| 021 Ward Two | 116 | 51 |
| 022 Ward Three | 216 | 93 |
| 023 Demun Rural | 121 | 57 |
| Overseas Absentees | 0 | 0 |