U.S. President
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| Early | 4 | 0 | 0 | 2 | 132 | 1 | 162 |
| Absentee | 1 | 0 | 0 | 0 | 56 | 0 | 47 |
| 1 Antoine | 0 | 0 | 0 | 0 | 127 | 0 | 42 |
| 4 Daisy | 5 | 0 | 0 | 0 | 84 | 1 | 123 |
| 5 Delight | 1 | 1 | 0 | 0 | 125 | 1 | 193 |
| 6 Glenwood North | 7 | 4 | 1 | 0 | 154 | 7 | 251 |
| 7 Glenwood South | 2 | 0 | 0 | 0 | 166 | 7 | 328 |
| 8 Kirby | 3 | 0 | 0 | 0 | 127 | 6 | 289 |
| 9 Langley | 2 | 0 | 0 | 0 | 47 | 4 | 139 |
| 11 MBoro North | 3 | 0 | 0 | 2 | 129 | 1 | 143 |
| 12 MBoro South | 2 | 0 | 0 | 0 | 93 | 3 | 114 |
| 13 MBoro West 1 | 0 | 1 | 1 | 0 | 94 | 4 | 137 |
| 14 MBoro West 2 | 2 | 0 | 1 | 0 | 130 | 5 | 99 |
| 16 Newhope | 2 | 0 | 0 | 0 | 56 | 1 | 123 |
| 18 Pisgah | 0 | 0 | 0 | 0 | 84 | 4 | 85 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Congress District 04
| 1 | 2 | |
|---|---|---|
| Early | 151 | 148 |
| Absentee | 61 | 41 |
| 1 Antoine | 130 | 42 |
| 4 Daisy | 94 | 117 |
| 5 Delight | 140 | 185 |
| 6 Glenwood North | 186 | 237 |
| 7 Glenwood South | 175 | 327 |
| 8 Kirby | 163 | 258 |
| 9 Langley | 59 | 135 |
| 11 MBoro North | 144 | 135 |
| 12 MBoro South | 102 | 112 |
| 13 MBoro West 1 | 115 | 124 |
| 14 MBoro West 2 | 128 | 111 |
| 16 Newhope | 60 | 121 |
| 18 Pisgah | 91 | 84 |
| Overseas Absentees | 0 | 0 |
State Supreme Court Associate Justice Position 5
| 1 | 2 | |
|---|---|---|
| Early | 174 | 110 |
| Absentee | 63 | 32 |
| 1 Antoine | 142 | 21 |
| 4 Daisy | 112 | 84 |
| 5 Delight | 159 | 125 |
| 6 Glenwood North | 202 | 203 |
| 7 Glenwood South | 223 | 246 |
| 8 Kirby | 187 | 191 |
| 9 Langley | 73 | 100 |
| 11 MBoro North | 163 | 108 |
| 12 MBoro South | 129 | 73 |
| 13 MBoro West 1 | 131 | 98 |
| 14 MBoro West 2 | 163 | 66 |
| 16 Newhope | 72 | 90 |
| 18 Pisgah | 99 | 53 |
| Overseas Absentees | 0 | 0 |
All unopposed candidates
| Totals | |
|---|---|
| Early | 204 |
| Absentee | 70 |
| 1 Antoine | 74 |
| 4 Daisy | 125 |
| 5 Delight | 176 |
| 6 Glenwood North | 227 |
| 7 Glenwood South | 317 |
| 8 Kirby | 196 |
| 9 Langley | 115 |
| 11 MBoro North | 177 |
| 12 MBoro South | 134 |
| 13 MBoro West 1 | 164 |
| 14 MBoro West 2 | 164 |
| 16 Newhope | 85 |
| 18 Pisgah | 84 |
| Overseas Absentees | 0 |
Amendment 1
| Yes | No | |
|---|---|---|
| Early | 151 | 120 |
| Absentee | 42 | 43 |
| 1 Antoine | 77 | 59 |
| 4 Daisy | 102 | 82 |
| 5 Delight | 131 | 141 |
| 6 Glenwood North | 193 | 185 |
| 7 Glenwood South | 225 | 234 |
| 8 Kirby | 174 | 172 |
| 9 Langley | 86 | 83 |
| 11 MBoro North | 131 | 129 |
| 12 MBoro South | 105 | 87 |
| 13 MBoro West 1 | 113 | 103 |
| 14 MBoro West 2 | 118 | 104 |
| 16 Newhope | 57 | 85 |
| 18 Pisgah | 69 | 76 |
| Overseas Absentees | 0 | 0 |
Amendment 2
| Yes | No | |
|---|---|---|
| Early | 168 | 107 |
| Absentee | 52 | 29 |
| 1 Antoine | 67 | 62 |
| 4 Daisy | 110 | 74 |
| 5 Delight | 157 | 122 |
| 6 Glenwood North | 200 | 176 |
| 7 Glenwood South | 262 | 198 |
| 8 Kirby | 179 | 174 |
| 9 Langley | 86 | 86 |
| 11 MBoro North | 143 | 115 |
| 12 MBoro South | 109 | 81 |
| 13 MBoro West 1 | 134 | 83 |
| 14 MBoro West 2 | 130 | 97 |
| 16 Newhope | 97 | 53 |
| 18 Pisgah | 76 | 60 |
| Overseas Absentees | 0 | 0 |
Amendment 3
| Yes | No | |
|---|---|---|
| Early | 119 | 137 |
| Absentee | 36 | 41 |
| 1 Antoine | 61 | 68 |
| 4 Daisy | 80 | 93 |
| 5 Delight | 113 | 139 |
| 6 Glenwood North | 159 | 188 |
| 7 Glenwood South | 178 | 259 |
| 8 Kirby | 131 | 191 |
| 9 Langley | 55 | 100 |
| 11 MBoro North | 106 | 137 |
| 12 MBoro South | 64 | 121 |
| 13 MBoro West 1 | 95 | 110 |
| 14 MBoro West 2 | 91 | 120 |
| 16 Newhope | 69 | 72 |
| 18 Pisgah | 46 | 81 |
| Overseas Absentees | 0 | 0 |
Amendment 4
| Yes | No | |
|---|---|---|
| Early | 0 | 0 |
| Absentee | 0 | 0 |
| 1 Antoine | 0 | 0 |
| 4 Daisy | 0 | 0 |
| 5 Delight | 0 | 0 |
| 6 Glenwood North | 0 | 0 |
| 7 Glenwood South | 0 | 0 |
| 8 Kirby | 0 | 0 |
| 9 Langley | 0 | 0 |
| 11 MBoro North | 0 | 0 |
| 12 MBoro South | 0 | 0 |
| 13 MBoro West 1 | 0 | 0 |
| 14 MBoro West 2 | 0 | 0 |
| 16 Newhope | 0 | 0 |
| 18 Pisgah | 0 | 0 |
| Overseas Absentees | 0 | 0 |
Amendment 5
| Yes | No | |
|---|---|---|
| Early | 94 | 183 |
| Absentee | 32 | 62 |
| 1 Antoine | 60 | 80 |
| 4 Daisy | 82 | 117 |
| 5 Delight | 95 | 206 |
| 6 Glenwood North | 100 | 293 |
| 7 Glenwood South | 135 | 333 |
| 8 Kirby | 80 | 295 |
| 9 Langley | 47 | 133 |
| 11 MBoro North | 95 | 171 |
| 12 MBoro South | 66 | 138 |
| 13 MBoro West 1 | 77 | 147 |
| 14 MBoro West 2 | 82 | 150 |
| 16 Newhope | 59 | 109 |
| 18 Pisgah | 51 | 89 |
| Overseas Absentees | 0 | 0 |
Initiated Act 1
| Yes | No | |
|---|---|---|
| Early | 155 | 109 |
| Absentee | 55 | 28 |
| 1 Antoine | 73 | 63 |
| 4 Daisy | 116 | 69 |
| 5 Delight | 173 | 102 |
| 6 Glenwood North | 220 | 151 |
| 7 Glenwood South | 267 | 188 |
| 8 Kirby | 191 | 152 |
| 9 Langley | 101 | 65 |
| 11 MBoro North | 168 | 92 |
| 12 MBoro South | 132 | 60 |
| 13 MBoro West 1 | 129 | 85 |
| 14 MBoro West 2 | 148 | 75 |
| 16 Newhope | 90 | 58 |
| 18 Pisgah | 79 | 57 |
| Overseas Absentees | 0 | 0 |