U.S. President
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| Early & Absentee | 3 | 1 | 0 | 0 | 294 | 2 | 153 |
| 001 Auburn Township | 0 | 0 | 0 | 0 | 22 | 0 | 37 |
| 002 Bartholomew/Tarry | 0 | 2 | 0 | 0 | 49 | 0 | 12 |
| 003 Bartholomew/Yorktown | 4 | 0 | 0 | 0 | 137 | 0 | 49 |
| 004 Cane Creek 1 | 6 | 1 | 0 | 0 | 174 | 2 | 286 |
| 005 Cane Creek 2 | 0 | 0 | 0 | 0 | 40 | 0 | 27 |
| 006 Choctaw Township | 1 | 0 | 0 | 0 | 47 | 0 | 33 |
| 007 Kimbrough Township | 0 | 0 | 0 | 0 | 29 | 0 | 11 |
| 008 Lone Pine/Garnett | 0 | 0 | 0 | 0 | 34 | 0 | 33 |
| 009 Lone Pine/Mt. Home | 0 | 0 | 0 | 0 | 34 | 2 | 41 |
| 010 Mill Creek Township | 0 | 0 | 0 | 1 | 41 | 1 | 45 |
| 011 Owen/Glendale | 3 | 0 | 2 | 1 | 87 | 0 | 98 |
| 012 Owen/Palmyra | 3 | 0 | 0 | 0 | 54 | 3 | 78 |
| 013 Smith Township | 0 | 0 | 0 | 0 | 31 | 0 | 43 |
| 014 Spring 1 | 5 | 0 | 0 | 0 | 58 | 1 | 75 |
| 015 Spring 2 | 1 | 0 | 0 | 0 | 63 | 0 | 19 |
| 016 Wells Bayou/Garrett Bridge | 0 | 0 | 0 | 0 | 21 | 0 | 55 |
| 017Wells Bayou Fire Station | 0 | 0 | 0 | 0 | 18 | 1 | 43 |
| 018 Gould Township | 3 | 0 | 0 | 0 | 17 | 0 | 19 |
| 019 Gould City Ward 1 | 0 | 0 | 0 | 0 | 103 | 0 | 31 |
| 020 Gould City Ward 2 | 0 | 0 | 0 | 0 | 97 | 0 | 3 |
| 021 Gould City Ward 3 | 1 | 0 | 0 | 0 | 106 | 0 | 27 |
| 022 Grady City Ward 1 & 2 | 1 | 0 | 0 | 0 | 127 | 4 | 29 |
| 023 Star City Ward 1 | 2 | 0 | 0 | 0 | 111 | 0 | 132 |
| 024 Star City Ward 2 | 0 | 0 | 0 | 0 | 52 | 0 | 39 |
| 025 Star City Ward 3 | 1 | 0 | 0 | 0 | 111 | 5 | 108 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Congress District 04
| 1 | 2 | |
|---|---|---|
| Early & Absentee | 243 | 210 |
| 001 Auburn Township | 19 | 40 |
| 002 Bartholomew/Tarry | 48 | 15 |
| 003 Bartholomew/Yorktown | 140 | 54 |
| 004 Cane Creek 1 | 180 | 291 |
| 005 Cane Creek 2 | 44 | 25 |
| 006 Choctaw Township | 42 | 44 |
| 007 Kimbrough Township | 29 | 14 |
| 008 Lone Pine/Garnett | 33 | 39 |
| 009 Lone Pine/Mt. Home | 37 | 43 |
| 010 Mill Creek Township | 38 | 51 |
| 011 Owen/Glendale | 93 | 100 |
| 012 Owen/Palmyra | 59 | 79 |
| 013 Smith Township | 25 | 49 |
| 014 Spring 1 | 60 | 78 |
| 015 Spring 2 | 63 | 33 |
| 016 Wells Bayou/Garrett Bridge | 23 | 53 |
| 017Wells Bayou Fire Station | 14 | 46 |
| 018 Gould Township | 17 | 24 |
| 019 Gould City Ward 1 | 97 | 45 |
| 020 Gould City Ward 2 | 86 | 21 |
| 021 Gould City Ward 3 | 80 | 54 |
| 022 Grady City Ward 1 & 2 | 121 | 52 |
| 023 Star City Ward 1 | 120 | 135 |
| 024 Star City Ward 2 | 56 | 40 |
| 025 Star City Ward 3 | 105 | 122 |
| Overseas Absentees | 0 | 0 |
State Supreme Court Associate Justice Position 5
| 1 | 2 | |
|---|---|---|
| Early & Absentee | 296 | 143 |
| 001 Auburn Township | 28 | 29 |
| 002 Bartholomew/Tarry | 45 | 17 |
| 003 Bartholomew/Yorktown | 148 | 41 |
| 004 Cane Creek 1 | 227 | 229 |
| 005 Cane Creek 2 | 47 | 21 |
| 006 Choctaw Township | 55 | 28 |
| 007 Kimbrough Township | 33 | 9 |
| 008 Lone Pine/Garnett | 42 | 26 |
| 009 Lone Pine/Mt. Home | 54 | 26 |
| 010 Mill Creek Township | 46 | 35 |
| 011 Owen/Glendale | 115 | 72 |
| 012 Owen/Palmyra | 75 | 63 |
| 013 Smith Township | 40 | 31 |
| 014 Spring 1 | 75 | 60 |
| 015 Spring 2 | 69 | 22 |
| 016 Wells Bayou/Garrett Bridge | 44 | 32 |
| 017Wells Bayou Fire Station | 28 | 29 |
| 018 Gould Township | 18 | 21 |
| 019 Gould City Ward 1 | 102 | 32 |
| 020 Gould City Ward 2 | 95 | 9 |
| 021 Gould City Ward 3 | 105 | 25 |
| 022 Grady City Ward 1 & 2 | 144 | 29 |
| 023 Star City Ward 1 | 139 | 106 |
| 024 Star City Ward 2 | 61 | 29 |
| 025 Star City Ward 3 | 123 | 99 |
| Overseas Absentees | 0 | 0 |
All unopposed candidates
| Totals | |
|---|---|
| Early & Absentee | 298 |
| 001 Auburn Township | 38 |
| 002 Bartholomew/Tarry | 35 |
| 003 Bartholomew/Yorktown | 96 |
| 004 Cane Creek 1 | 353 |
| 005 Cane Creek 2 | 53 |
| 006 Choctaw Township | 51 |
| 007 Kimbrough Township | 36 |
| 008 Lone Pine/Garnett | 48 |
| 009 Lone Pine/Mt. Home | 47 |
| 010 Mill Creek Township | 55 |
| 011 Owen/Glendale | 124 |
| 012 Owen/Palmyra | 101 |
| 013 Smith Township | 46 |
| 014 Spring 1 | 79 |
| 015 Spring 2 | 67 |
| 016 Wells Bayou/Garrett Bridge | 43 |
| 017Wells Bayou Fire Station | 46 |
| 018 Gould Township | 16 |
| 019 Gould City Ward 1 | 75 |
| 020 Gould City Ward 2 | 47 |
| 021 Gould City Ward 3 | 67 |
| 022 Grady City Ward 1 & 2 | 96 |
| 023 Star City Ward 1 | 193 |
| 024 Star City Ward 2 | 76 |
| 025 Star City Ward 3 | 164 |
| Overseas Absentees | 0 |
Amendment 1
| Yes | No | |
|---|---|---|
| Early & Absentee | 208 | 193 |
| 001 Auburn Township | 32 | 23 |
| 002 Bartholomew/Tarry | 21 | 24 |
| 003 Bartholomew/Yorktown | 77 | 75 |
| 004 Cane Creek 1 | 263 | 187 |
| 005 Cane Creek 2 | 37 | 30 |
| 006 Choctaw Township | 45 | 33 |
| 007 Kimbrough Township | 29 | 11 |
| 008 Lone Pine/Garnett | 33 | 34 |
| 009 Lone Pine/Mt. Home | 27 | 49 |
| 010 Mill Creek Township | 45 | 29 |
| 011 Owen/Glendale | 102 | 73 |
| 012 Owen/Palmyra | 77 | 55 |
| 013 Smith Township | 41 | 29 |
| 014 Spring 1 | 70 | 55 |
| 015 Spring 2 | 56 | 37 |
| 016 Wells Bayou/Garrett Bridge | 52 | 23 |
| 017Wells Bayou Fire Station | 29 | 31 |
| 018 Gould Township | 18 | 16 |
| 019 Gould City Ward 1 | 74 | 47 |
| 020 Gould City Ward 2 | 48 | 28 |
| 021 Gould City Ward 3 | 70 | 47 |
| 022 Grady City Ward 1 & 2 | 88 | 73 |
| 023 Star City Ward 1 | 162 | 72 |
| 024 Star City Ward 2 | 49 | 38 |
| 025 Star City Ward 3 | 128 | 87 |
| Overseas Absentees | 0 | 0 |
Amendment 2
| Yes | No | |
|---|---|---|
| Early & Absentee | 211 | 192 |
| 001 Auburn Township | 29 | 28 |
| 002 Bartholomew/Tarry | 22 | 20 |
| 003 Bartholomew/Yorktown | 87 | 57 |
| 004 Cane Creek 1 | 238 | 209 |
| 005 Cane Creek 2 | 22 | 44 |
| 006 Choctaw Township | 47 | 30 |
| 007 Kimbrough Township | 26 | 13 |
| 008 Lone Pine/Garnett | 34 | 32 |
| 009 Lone Pine/Mt. Home | 47 | 26 |
| 010 Mill Creek Township | 57 | 20 |
| 011 Owen/Glendale | 109 | 68 |
| 012 Owen/Palmyra | 75 | 54 |
| 013 Smith Township | 39 | 26 |
| 014 Spring 1 | 73 | 55 |
| 015 Spring 2 | 42 | 41 |
| 016 Wells Bayou/Garrett Bridge | 43 | 26 |
| 017Wells Bayou Fire Station | 24 | 36 |
| 018 Gould Township | 15 | 20 |
| 019 Gould City Ward 1 | 65 | 57 |
| 020 Gould City Ward 2 | 37 | 37 |
| 021 Gould City Ward 3 | 51 | 66 |
| 022 Grady City Ward 1 & 2 | 91 | 69 |
| 023 Star City Ward 1 | 137 | 93 |
| 024 Star City Ward 2 | 48 | 36 |
| 025 Star City Ward 3 | 114 | 102 |
| Overseas Absentees | 0 | 0 |
Amendment 3
| Yes | No | |
|---|---|---|
| Early & Absentee | 168 | 215 |
| 001 Auburn Township | 22 | 33 |
| 002 Bartholomew/Tarry | 19 | 22 |
| 003 Bartholomew/Yorktown | 66 | 78 |
| 004 Cane Creek 1 | 183 | 246 |
| 005 Cane Creek 2 | 27 | 38 |
| 006 Choctaw Township | 47 | 29 |
| 007 Kimbrough Township | 27 | 11 |
| 008 Lone Pine/Garnett | 35 | 26 |
| 009 Lone Pine/Mt. Home | 22 | 48 |
| 010 Mill Creek Township | 33 | 36 |
| 011 Owen/Glendale | 94 | 76 |
| 012 Owen/Palmyra | 64 | 57 |
| 013 Smith Township | 28 | 33 |
| 014 Spring 1 | 56 | 64 |
| 015 Spring 2 | 49 | 38 |
| 016 Wells Bayou/Garrett Bridge | 44 | 28 |
| 017Wells Bayou Fire Station | 35 | 27 |
| 018 Gould Township | 18 | 16 |
| 019 Gould City Ward 1 | 62 | 53 |
| 020 Gould City Ward 2 | 35 | 34 |
| 021 Gould City Ward 3 | 64 | 51 |
| 022 Grady City Ward 1 & 2 | 71 | 85 |
| 023 Star City Ward 1 | 124 | 103 |
| 024 Star City Ward 2 | 49 | 37 |
| 025 Star City Ward 3 | 93 | 109 |
| Overseas Absentees | 0 | 0 |
Amendment 4
| Yes | No | |
|---|---|---|
| Early & Absentee | 0 | 0 |
| 001 Auburn Township | 0 | 0 |
| 002 Bartholomew/Tarry | 0 | 0 |
| 003 Bartholomew/Yorktown | 0 | 0 |
| 004 Cane Creek 1 | 0 | 0 |
| 005 Cane Creek 2 | 0 | 0 |
| 006 Choctaw Township | 0 | 0 |
| 007 Kimbrough Township | 0 | 0 |
| 008 Lone Pine/Garnett | 0 | 0 |
| 009 Lone Pine/Mt. Home | 0 | 0 |
| 010 Mill Creek Township | 0 | 0 |
| 011 Owen/Glendale | 0 | 0 |
| 012 Owen/Palmyra | 0 | 0 |
| 013 Smith Township | 0 | 0 |
| 014 Spring 1 | 0 | 0 |
| 015 Spring 2 | 0 | 0 |
| 016 Wells Bayou/Garrett Bridge | 0 | 0 |
| 017Wells Bayou Fire Station | 0 | 0 |
| 018 Gould Township | 0 | 0 |
| 019 Gould City Ward 1 | 0 | 0 |
| 020 Gould City Ward 2 | 0 | 0 |
| 021 Gould City Ward 3 | 0 | 0 |
| 022 Grady City Ward 1 & 2 | 0 | 0 |
| 023 Star City Ward 1 | 0 | 0 |
| 024 Star City Ward 2 | 0 | 0 |
| 025 Star City Ward 3 | 0 | 0 |
| Overseas Absentees | 0 | 0 |
Amendment 5
| Yes | No | |
|---|---|---|
| Early & Absentee | 139 | 285 |
| 001 Auburn Township | 18 | 37 |
| 002 Bartholomew/Tarry | 35 | 23 |
| 003 Bartholomew/Yorktown | 93 | 86 |
| 004 Cane Creek 1 | 135 | 316 |
| 005 Cane Creek 2 | 25 | 42 |
| 006 Choctaw Township | 24 | 51 |
| 007 Kimbrough Township | 16 | 24 |
| 008 Lone Pine/Garnett | 22 | 40 |
| 009 Lone Pine/Mt. Home | 32 | 45 |
| 010 Mill Creek Township | 43 | 34 |
| 011 Owen/Glendale | 75 | 102 |
| 012 Owen/Palmyra | 40 | 91 |
| 013 Smith Township | 18 | 54 |
| 014 Spring 1 | 63 | 69 |
| 015 Spring 2 | 40 | 38 |
| 016 Wells Bayou/Garrett Bridge | 21 | 54 |
| 017Wells Bayou Fire Station | 9 | 53 |
| 018 Gould Township | 12 | 25 |
| 019 Gould City Ward 1 | 62 | 65 |
| 020 Gould City Ward 2 | 55 | 31 |
| 021 Gould City Ward 3 | 59 | 60 |
| 022 Grady City Ward 1 & 2 | 68 | 94 |
| 023 Star City Ward 1 | 77 | 164 |
| 024 Star City Ward 2 | 41 | 46 |
| 025 Star City Ward 3 | 76 | 142 |
| Overseas Absentees | 0 | 0 |
Initiated Act 1
| Yes | No | |
|---|---|---|
| Early & Absentee | 208 | 188 |
| 001 Auburn Township | 38 | 19 |
| 002 Bartholomew/Tarry | 27 | 12 |
| 003 Bartholomew/Yorktown | 71 | 68 |
| 004 Cane Creek 1 | 235 | 204 |
| 005 Cane Creek 2 | 36 | 32 |
| 006 Choctaw Township | 50 | 24 |
| 007 Kimbrough Township | 34 | 5 |
| 008 Lone Pine/Garnett | 36 | 28 |
| 009 Lone Pine/Mt. Home | 35 | 38 |
| 010 Mill Creek Township | 50 | 23 |
| 011 Owen/Glendale | 113 | 63 |
| 012 Owen/Palmyra | 76 | 49 |
| 013 Smith Township | 43 | 25 |
| 014 Spring 1 | 76 | 50 |
| 015 Spring 2 | 55 | 28 |
| 016 Wells Bayou/Garrett Bridge | 41 | 30 |
| 017Wells Bayou Fire Station | 23 | 38 |
| 018 Gould Township | 20 | 15 |
| 019 Gould City Ward 1 | 68 | 46 |
| 020 Gould City Ward 2 | 42 | 31 |
| 021 Gould City Ward 3 | 73 | 43 |
| 022 Grady City Ward 1 & 2 | 98 | 59 |
| 023 Star City Ward 1 | 159 | 72 |
| 024 Star City Ward 2 | 52 | 30 |
| 025 Star City Ward 3 | 130 | 85 |
| Overseas Absentees | 0 | 0 |