U.S. President
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| EARLY VOTERS | 2 | 0 | 0 | 0 | 212 | 6 | 204 |
| 001 Knob Creek | 2 | 0 | 0 | 0 | 22 | 0 | 11 |
| 003 Wiseman | 0 | 0 | 0 | 0 | 35 | 0 | 25 |
| 004 & 005 Mt Pleasant City and Rural | 0 | 0 | 0 | 0 | 115 | 3 | 166 |
| 006 Big Spring | 0 | 0 | 0 | 0 | 17 | 0 | 44 |
| 007 Dolph | 2 | 1 | 0 | 0 | 45 | 2 | 29 |
| 030 & 009 Franklin City and Rural | 4 | 0 | 0 | 1 | 70 | 2 | 77 |
| 011 & 031 Guion City and Rural | 2 | 0 | 0 | 0 | 40 | 0 | 13 |
| 012 Wideman | 0 | 0 | 0 | 0 | 27 | 0 | 21 |
| 013 &024 Myron | 0 | 0 | 0 | 0 | 36 | 0 | 31 |
| 014 Larkin | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 015 Lacrosse | 0 | 0 | 0 | 0 | 35 | 1 | 19 |
| 016 Lafferty | 7 | 0 | 0 | 0 | 14 | 2 | 17 |
| 018 Newburg | 2 | 0 | 0 | 0 | 34 | 0 | 26 |
| 019 Brockwell | 0 | 0 | 0 | 0 | 74 | 0 | 65 |
| 022 Sage | 2 | 1 | 0 | 2 | 64 | 1 | 58 |
| 023 & 024 Zion | 1 | 0 | 0 | 0 | 84 | 3 | 77 |
| 024&026 PINEVILLE CITY AND RURAL | 0 | 0 | 0 | 0 | 86 | 3 | 76 |
| 027 Violet Hill | 2 | 2 | 0 | 0 | 66 | 1 | 68 |
| 028 Twin Creek | 1 | 0 | 0 | 3 | 29 | 0 | 20 |
| 100 Melbourne Rural | 2 | 1 | 1 | 0 | 66 | 6 | 57 |
| 102 Melbourne Ward 2 | 1 | 0 | 0 | 0 | 71 | 0 | 49 |
| 101 MELBOURNE WARD 1 | 1 | 0 | 0 | 1 | 91 | 3 | 84 |
| 200 & 008 Calico Rock Rural and Claiborne | 3 | 0 | 0 | 0 | 83 | 4 | 89 |
| 201,202 CALICO ROCK WARDS 1 AND 2 | 1 | 1 | 0 | 0 | 78 | 2 | 62 |
| 301 Horseshoe Bend ward 1 | 1 | 0 | 0 | 1 | 95 | 3 | 43 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 103 MELBOURNE WARD 3 | 0 | 0 | 0 | 0 | 58 | 3 | 42 |
| 203 AND 204 CALICO ROCK WARDS 3 AND 4 | 1 | 0 | 1 | 0 | 74 | 4 | 78 |
| 104 MELBOURNE WARD 4 | 2 | 0 | 0 | 0 | 66 | 0 | 85 |
| 302 Horseshoe Bend Ward 2 | 1 | 0 | 0 | 0 | 152 | 6 | 129 |
| 303 Horseshoe Bend Ward 3 | 0 | 0 | 0 | 0 | 152 | 4 | 102 |
| 304 Horseshoe Bend Ward 4 | 5 | 0 | 0 | 2 | 172 | 7 | 157 |
| ABSENTEE VOTERS | 1 | 0 | 0 | 0 | 98 | 2 | 80 |
| 029 SYLAMORE | 0 | 0 | 0 | 0 | 23 | 0 | 22 |
| 002 BOSWELL | 1 | 0 | 0 | 0 | 34 | 2 | 18 |
| 010 GID | 2 | 0 | 0 | 0 | 17 | 0 | 44 |
| 20 &21 OXFORD CITY AND RURAL | 1 | 0 | 0 | 0 | 139 | 6 | 101 |
U.S. Congress District 01
| 1 | 2 | 3 | |
|---|---|---|---|
| EARLY VOTERS | 236 | 187 | 0 |
| 001 Knob Creek | 24 | 11 | 0 |
| 003 Wiseman | 41 | 21 | 0 |
| 004 & 005 Mt Pleasant City and Rural | 144 | 133 | 0 |
| 006 Big Spring | 25 | 36 | 0 |
| 007 Dolph | 61 | 17 | 0 |
| 030 & 009 Franklin City and Rural | 83 | 72 | 1 |
| 011 & 031 Guion City and Rural | 39 | 15 | 0 |
| 012 Wideman | 28 | 19 | 0 |
| 013 &024 Myron | 51 | 18 | 0 |
| 014 Larkin | 19 | 7 | 0 |
| 015 Lacrosse | 33 | 23 | 0 |
| 016 Lafferty | 23 | 16 | 0 |
| 018 Newburg | 45 | 19 | 0 |
| 019 Brockwell | 80 | 60 | 0 |
| 022 Sage | 72 | 53 | 0 |
| 023 & 024 Zion | 101 | 65 | 0 |
| 024&026 PINEVILLE CITY AND RURAL | 101 | 60 | 0 |
| 027 Violet Hill | 82 | 59 | 0 |
| 028 Twin Creek | 40 | 14 | 0 |
| 100 Melbourne Rural | 81 | 47 | 0 |
| 102 Melbourne Ward 2 | 85 | 41 | 0 |
| 101 MELBOURNE WARD 1 | 120 | 59 | 0 |
| 200 & 008 Calico Rock Rural and Claiborne | 112 | 64 | 0 |
| 201,202 CALICO ROCK WARDS 1 AND 2 | 94 | 44 | 0 |
| 301 Horseshoe Bend ward 1 | 80 | 64 | 0 |
| Overseas Absentees | 1 | 0 | 0 |
| 103 MELBOURNE WARD 3 | 67 | 35 | 0 |
| 203 AND 204 CALICO ROCK WARDS 3 AND 4 | 105 | 51 | 0 |
| 104 MELBOURNE WARD 4 | 87 | 65 | 0 |
| 302 Horseshoe Bend Ward 2 | 159 | 138 | 0 |
| 303 Horseshoe Bend Ward 3 | 141 | 123 | 0 |
| 304 Horseshoe Bend Ward 4 | 152 | 184 | 0 |
| ABSENTEE VOTERS | 106 | 71 | 0 |
| 029 SYLAMORE | 26 | 19 | 0 |
| 002 BOSWELL | 36 | 18 | 0 |
| 010 GID | 31 | 32 | 0 |
| 20 &21 OXFORD CITY AND RURAL | 150 | 91 | 0 |
State Supreme Court Associate Justice Position 5
| 1 | 2 | |
|---|---|---|
| EARLY VOTERS | 243 | 171 |
| 001 Knob Creek | 27 | 6 |
| 003 Wiseman | 38 | 20 |
| 004 & 005 Mt Pleasant City and Rural | 158 | 108 |
| 006 Big Spring | 35 | 20 |
| 007 Dolph | 56 | 21 |
| 030 & 009 Franklin City and Rural | 94 | 54 |
| 011 & 031 Guion City and Rural | 43 | 11 |
| 012 Wideman | 34 | 14 |
| 013 &024 Myron | 57 | 10 |
| 014 Larkin | 18 | 7 |
| 015 Lacrosse | 37 | 17 |
| 016 Lafferty | 18 | 17 |
| 018 Newburg | 45 | 15 |
| 019 Brockwell | 90 | 48 |
| 022 Sage | 76 | 48 |
| 023 & 024 Zion | 101 | 58 |
| 024&026 PINEVILLE CITY AND RURAL | 97 | 58 |
| 027 Violet Hill | 81 | 55 |
| 028 Twin Creek | 39 | 11 |
| 100 Melbourne Rural | 87 | 40 |
| 102 Melbourne Ward 2 | 94 | 29 |
| 101 MELBOURNE WARD 1 | 116 | 57 |
| 200 & 008 Calico Rock Rural and Claiborne | 100 | 67 |
| 201,202 CALICO ROCK WARDS 1 AND 2 | 72 | 48 |
| 301 Horseshoe Bend ward 1 | 100 | 40 |
| Overseas Absentees | 1 | 0 |
| 103 MELBOURNE WARD 3 | 74 | 25 |
| 203 AND 204 CALICO ROCK WARDS 3 AND 4 | 92 | 59 |
| 104 MELBOURNE WARD 4 | 89 | 60 |
| 302 Horseshoe Bend Ward 2 | 167 | 121 |
| 303 Horseshoe Bend Ward 3 | 156 | 99 |
| 304 Horseshoe Bend Ward 4 | 179 | 142 |
| ABSENTEE VOTERS | 107 | 66 |
| 029 SYLAMORE | 27 | 17 |
| 002 BOSWELL | 38 | 17 |
| 010 GID | 35 | 25 |
| 20 &21 OXFORD CITY AND RURAL | 159 | 69 |
Court of Appeals Associate Judge District 02, Position 02
| 1 | 2 | |
|---|---|---|
| EARLY VOTERS | 228 | 182 |
| 001 Knob Creek | 26 | 7 |
| 003 Wiseman | 37 | 24 |
| 004 & 005 Mt Pleasant City and Rural | 122 | 144 |
| 006 Big Spring | 25 | 29 |
| 007 Dolph | 52 | 24 |
| 030 & 009 Franklin City and Rural | 79 | 69 |
| 011 & 031 Guion City and Rural | 39 | 13 |
| 012 Wideman | 29 | 18 |
| 013 &024 Myron | 53 | 12 |
| 014 Larkin | 16 | 8 |
| 015 Lacrosse | 36 | 22 |
| 016 Lafferty | 19 | 17 |
| 018 Newburg | 41 | 20 |
| 019 Brockwell | 74 | 61 |
| 022 Sage | 71 | 50 |
| 023 & 024 Zion | 91 | 68 |
| 024&026 PINEVILLE CITY AND RURAL | 82 | 75 |
| 027 Violet Hill | 68 | 68 |
| 028 Twin Creek | 36 | 13 |
| 100 Melbourne Rural | 76 | 50 |
| 102 Melbourne Ward 2 | 89 | 35 |
| 101 MELBOURNE WARD 1 | 107 | 67 |
| 200 & 008 Calico Rock Rural and Claiborne | 85 | 83 |
| 201,202 CALICO ROCK WARDS 1 AND 2 | 81 | 58 |
| 301 Horseshoe Bend ward 1 | 52 | 46 |
| Overseas Absentees | 1 | 0 |
| 103 MELBOURNE WARD 3 | 66 | 31 |
| 203 AND 204 CALICO ROCK WARDS 3 AND 4 | 79 | 73 |
| 104 MELBOURNE WARD 4 | 79 | 69 |
| 302 Horseshoe Bend Ward 2 | 148 | 136 |
| 303 Horseshoe Bend Ward 3 | 146 | 112 |
| 304 Horseshoe Bend Ward 4 | 156 | 164 |
| ABSENTEE VOTERS | 95 | 75 |
| 029 SYLAMORE | 24 | 21 |
| 002 BOSWELL | 36 | 19 |
| 010 GID | 20 | 41 |
| 20 &21 OXFORD CITY AND RURAL | 142 | 89 |
All unopposed candidates
| Totals | |
|---|---|
| EARLY VOTERS | 339 |
| 001 Knob Creek | 25 |
| 003 Wiseman | 44 |
| 004 & 005 Mt Pleasant City and Rural | 196 |
| 006 Big Spring | 45 |
| 007 Dolph | 58 |
| 030 & 009 Franklin City and Rural | 120 |
| 011 & 031 Guion City and Rural | 35 |
| 012 Wideman | 35 |
| 013 &024 Myron | 50 |
| 014 Larkin | 18 |
| 015 Lacrosse | 44 |
| 016 Lafferty | 24 |
| 018 Newburg | 57 |
| 019 Brockwell | 105 |
| 022 Sage | 104 |
| 023 & 024 Zion | 117 |
| 024&026 PINEVILLE CITY AND RURAL | 129 |
| 027 Violet Hill | 103 |
| 028 Twin Creek | 43 |
| 100 Melbourne Rural | 90 |
| 102 Melbourne Ward 2 | 104 |
| 101 MELBOURNE WARD 1 | 148 |
| 200 & 008 Calico Rock Rural and Claiborne | 132 |
| 201,202 CALICO ROCK WARDS 1 AND 2 | 104 |
| 301 Horseshoe Bend ward 1 | 122 |
| Overseas Absentees | 1 |
| 103 MELBOURNE WARD 3 | 100 |
| 203 AND 204 CALICO ROCK WARDS 3 AND 4 | 119 |
| 104 MELBOURNE WARD 4 | 124 |
| 302 Horseshoe Bend Ward 2 | 213 |
| 303 Horseshoe Bend Ward 3 | 197 |
| 304 Horseshoe Bend Ward 4 | 234 |
| ABSENTEE VOTERS | 148 |
| 029 SYLAMORE | 32 |
| 002 BOSWELL | 35 |
| 010 GID | 38 |
| 20 &21 OXFORD CITY AND RURAL | 182 |
Amendment 1
| Yes | No | |
|---|---|---|
| EARLY VOTERS | 172 | 211 |
| 001 Knob Creek | 13 | 21 |
| 003 Wiseman | 14 | 32 |
| 004 & 005 Mt Pleasant City and Rural | 114 | 123 |
| 006 Big Spring | 27 | 25 |
| 007 Dolph | 31 | 38 |
| 030 & 009 Franklin City and Rural | 52 | 77 |
| 011 & 031 Guion City and Rural | 18 | 26 |
| 012 Wideman | 20 | 22 |
| 013 &024 Myron | 20 | 36 |
| 014 Larkin | 9 | 15 |
| 015 Lacrosse | 21 | 32 |
| 016 Lafferty | 8 | 27 |
| 018 Newburg | 26 | 30 |
| 019 Brockwell | 42 | 81 |
| 022 Sage | 52 | 65 |
| 023 & 024 Zion | 40 | 109 |
| 024&026 PINEVILLE CITY AND RURAL | 75 | 57 |
| 027 Violet Hill | 48 | 78 |
| 028 Twin Creek | 21 | 27 |
| 100 Melbourne Rural | 51 | 60 |
| 102 Melbourne Ward 2 | 44 | 65 |
| 101 MELBOURNE WARD 1 | 72 | 92 |
| 200 & 008 Calico Rock Rural and Claiborne | 66 | 90 |
| 201,202 CALICO ROCK WARDS 1 AND 2 | 65 | 62 |
| 301 Horseshoe Bend ward 1 | 53 | 64 |
| Overseas Absentees | 1 | 0 |
| 103 MELBOURNE WARD 3 | 41 | 48 |
| 203 AND 204 CALICO ROCK WARDS 3 AND 4 | 78 | 67 |
| 104 MELBOURNE WARD 4 | 77 | 62 |
| 302 Horseshoe Bend Ward 2 | 140 | 119 |
| 303 Horseshoe Bend Ward 3 | 136 | 84 |
| 304 Horseshoe Bend Ward 4 | 181 | 114 |
| ABSENTEE VOTERS | 63 | 73 |
| 029 SYLAMORE | 21 | 17 |
| 002 BOSWELL | 24 | 24 |
| 010 GID | 16 | 37 |
| 20 &21 OXFORD CITY AND RURAL | 71 | 105 |
Amendment 2
| Yes | No | |
|---|---|---|
| EARLY VOTERS | 242 | 162 |
| 001 Knob Creek | 8 | 25 |
| 003 Wiseman | 31 | 18 |
| 004 & 005 Mt Pleasant City and Rural | 143 | 103 |
| 006 Big Spring | 38 | 19 |
| 007 Dolph | 53 | 20 |
| 030 & 009 Franklin City and Rural | 69 | 66 |
| 011 & 031 Guion City and Rural | 25 | 18 |
| 012 Wideman | 21 | 20 |
| 013 &024 Myron | 32 | 25 |
| 014 Larkin | 10 | 14 |
| 015 Lacrosse | 32 | 19 |
| 016 Lafferty | 21 | 19 |
| 018 Newburg | 22 | 37 |
| 019 Brockwell | 83 | 53 |
| 022 Sage | 71 | 45 |
| 023 & 024 Zion | 74 | 81 |
| 024&026 PINEVILLE CITY AND RURAL | 82 | 57 |
| 027 Violet Hill | 73 | 58 |
| 028 Twin Creek | 31 | 16 |
| 100 Melbourne Rural | 67 | 48 |
| 102 Melbourne Ward 2 | 65 | 49 |
| 101 MELBOURNE WARD 1 | 87 | 77 |
| 200 & 008 Calico Rock Rural and Claiborne | 118 | 49 |
| 201,202 CALICO ROCK WARDS 1 AND 2 | 72 | 56 |
| 301 Horseshoe Bend ward 1 | 85 | 34 |
| Overseas Absentees | 1 | 0 |
| 103 MELBOURNE WARD 3 | 55 | 39 |
| 203 AND 204 CALICO ROCK WARDS 3 AND 4 | 89 | 58 |
| 104 MELBOURNE WARD 4 | 82 | 59 |
| 302 Horseshoe Bend Ward 2 | 178 | 92 |
| 303 Horseshoe Bend Ward 3 | 157 | 70 |
| 304 Horseshoe Bend Ward 4 | 220 | 94 |
| ABSENTEE VOTERS | 98 | 54 |
| 029 SYLAMORE | 33 | 11 |
| 002 BOSWELL | 34 | 17 |
| 010 GID | 34 | 25 |
| 20 &21 OXFORD CITY AND RURAL | 126 | 59 |
Amendment 3
| Yes | No | |
|---|---|---|
| EARLY VOTERS | 167 | 202 |
| 001 Knob Creek | 8 | 22 |
| 003 Wiseman | 16 | 25 |
| 004 & 005 Mt Pleasant City and Rural | 97 | 122 |
| 006 Big Spring | 21 | 29 |
| 007 Dolph | 24 | 37 |
| 030 & 009 Franklin City and Rural | 46 | 72 |
| 011 & 031 Guion City and Rural | 15 | 25 |
| 012 Wideman | 14 | 24 |
| 013 &024 Myron | 28 | 29 |
| 014 Larkin | 8 | 14 |
| 015 Lacrosse | 23 | 26 |
| 016 Lafferty | 11 | 24 |
| 018 Newburg | 17 | 37 |
| 019 Brockwell | 55 | 65 |
| 022 Sage | 43 | 69 |
| 023 & 024 Zion | 46 | 92 |
| 024&026 PINEVILLE CITY AND RURAL | 61 | 64 |
| 027 Violet Hill | 45 | 75 |
| 028 Twin Creek | 21 | 22 |
| 100 Melbourne Rural | 32 | 76 |
| 102 Melbourne Ward 2 | 45 | 59 |
| 101 MELBOURNE WARD 1 | 59 | 92 |
| 200 & 008 Calico Rock Rural and Claiborne | 66 | 75 |
| 201,202 CALICO ROCK WARDS 1 AND 2 | 59 | 58 |
| 301 Horseshoe Bend ward 1 | 65 | 44 |
| Overseas Absentees | 0 | 1 |
| 103 MELBOURNE WARD 3 | 40 | 47 |
| 203 AND 204 CALICO ROCK WARDS 3 AND 4 | 68 | 69 |
| 104 MELBOURNE WARD 4 | 59 | 72 |
| 302 Horseshoe Bend Ward 2 | 141 | 89 |
| 303 Horseshoe Bend Ward 3 | 143 | 68 |
| 304 Horseshoe Bend Ward 4 | 185 | 96 |
| ABSENTEE VOTERS | 61 | 67 |
| 029 SYLAMORE | 27 | 13 |
| 002 BOSWELL | 27 | 17 |
| 010 GID | 12 | 35 |
| 20 &21 OXFORD CITY AND RURAL | 75 | 81 |
Amendment 4
| Yes | No | |
|---|---|---|
| EARLY VOTERS | 0 | 0 |
| 001 Knob Creek | 0 | 0 |
| 003 Wiseman | 0 | 0 |
| 004 & 005 Mt Pleasant City and Rural | 0 | 0 |
| 006 Big Spring | 0 | 0 |
| 007 Dolph | 0 | 0 |
| 030 & 009 Franklin City and Rural | 0 | 0 |
| 011 & 031 Guion City and Rural | 0 | 0 |
| 012 Wideman | 0 | 0 |
| 013 &024 Myron | 0 | 0 |
| 014 Larkin | 0 | 0 |
| 015 Lacrosse | 0 | 0 |
| 016 Lafferty | 0 | 0 |
| 018 Newburg | 0 | 0 |
| 019 Brockwell | 0 | 0 |
| 022 Sage | 0 | 0 |
| 023 & 024 Zion | 0 | 0 |
| 024&026 PINEVILLE CITY AND RURAL | 0 | 0 |
| 027 Violet Hill | 0 | 0 |
| 028 Twin Creek | 0 | 0 |
| 100 Melbourne Rural | 0 | 0 |
| 102 Melbourne Ward 2 | 0 | 0 |
| 101 MELBOURNE WARD 1 | 0 | 0 |
| 200 & 008 Calico Rock Rural and Claiborne | 0 | 0 |
| 201,202 CALICO ROCK WARDS 1 AND 2 | 0 | 0 |
| 301 Horseshoe Bend ward 1 | 0 | 0 |
| Overseas Absentees | 0 | 0 |
| 103 MELBOURNE WARD 3 | 0 | 0 |
| 203 AND 204 CALICO ROCK WARDS 3 AND 4 | 0 | 0 |
| 104 MELBOURNE WARD 4 | 0 | 0 |
| 302 Horseshoe Bend Ward 2 | 0 | 0 |
| 303 Horseshoe Bend Ward 3 | 0 | 0 |
| 304 Horseshoe Bend Ward 4 | 0 | 0 |
| ABSENTEE VOTERS | 0 | 0 |
| 029 SYLAMORE | 0 | 0 |
| 002 BOSWELL | 0 | 0 |
| 010 GID | 0 | 0 |
| 20 &21 OXFORD CITY AND RURAL | 0 | 0 |
Amendment 5
| Yes | No | |
|---|---|---|
| EARLY VOTERS | 134 | 272 |
| 001 Knob Creek | 18 | 16 |
| 003 Wiseman | 21 | 26 |
| 004 & 005 Mt Pleasant City and Rural | 72 | 194 |
| 006 Big Spring | 9 | 51 |
| 007 Dolph | 34 | 38 |
| 030 & 009 Franklin City and Rural | 38 | 104 |
| 011 & 031 Guion City and Rural | 18 | 27 |
| 012 Wideman | 22 | 24 |
| 013 &024 Myron | 15 | 44 |
| 014 Larkin | 5 | 20 |
| 015 Lacrosse | 22 | 28 |
| 016 Lafferty | 13 | 22 |
| 018 Newburg | 29 | 32 |
| 019 Brockwell | 44 | 88 |
| 022 Sage | 30 | 91 |
| 023 & 024 Zion | 53 | 108 |
| 024&026 PINEVILLE CITY AND RURAL | 57 | 88 |
| 027 Violet Hill | 43 | 83 |
| 028 Twin Creek | 14 | 34 |
| 100 Melbourne Rural | 37 | 77 |
| 102 Melbourne Ward 2 | 45 | 70 |
| 101 MELBOURNE WARD 1 | 62 | 114 |
| 200 & 008 Calico Rock Rural and Claiborne | 52 | 115 |
| 201,202 CALICO ROCK WARDS 1 AND 2 | 45 | 88 |
| 301 Horseshoe Bend ward 1 | 61 | 56 |
| Overseas Absentees | 1 | 0 |
| 103 MELBOURNE WARD 3 | 25 | 71 |
| 203 AND 204 CALICO ROCK WARDS 3 AND 4 | 38 | 113 |
| 104 MELBOURNE WARD 4 | 45 | 105 |
| 302 Horseshoe Bend Ward 2 | 108 | 169 |
| 303 Horseshoe Bend Ward 3 | 98 | 122 |
| 304 Horseshoe Bend Ward 4 | 143 | 171 |
| ABSENTEE VOTERS | 41 | 117 |
| 029 SYLAMORE | 15 | 30 |
| 002 BOSWELL | 28 | 21 |
| 010 GID | 14 | 47 |
| 20 &21 OXFORD CITY AND RURAL | 87 | 118 |
Initiated Act 1
| Yes | No | |
|---|---|---|
| EARLY VOTERS | 241 | 150 |
| 001 Knob Creek | 18 | 16 |
| 003 Wiseman | 22 | 29 |
| 004 & 005 Mt Pleasant City and Rural | 141 | 97 |
| 006 Big Spring | 31 | 21 |
| 007 Dolph | 31 | 34 |
| 030 & 009 Franklin City and Rural | 77 | 58 |
| 011 & 031 Guion City and Rural | 17 | 19 |
| 012 Wideman | 34 | 12 |
| 013 &024 Myron | 32 | 23 |
| 014 Larkin | 14 | 11 |
| 015 Lacrosse | 28 | 23 |
| 016 Lafferty | 7 | 27 |
| 018 Newburg | 26 | 35 |
| 019 Brockwell | 57 | 66 |
| 022 Sage | 50 | 61 |
| 023 & 024 Zion | 68 | 83 |
| 024&026 PINEVILLE CITY AND RURAL | 82 | 51 |
| 027 Violet Hill | 66 | 58 |
| 028 Twin Creek | 20 | 28 |
| 100 Melbourne Rural | 59 | 54 |
| 102 Melbourne Ward 2 | 51 | 54 |
| 101 MELBOURNE WARD 1 | 89 | 67 |
| 200 & 008 Calico Rock Rural and Claiborne | 104 | 52 |
| 201,202 CALICO ROCK WARDS 1 AND 2 | 79 | 48 |
| 301 Horseshoe Bend ward 1 | 73 | 38 |
| Overseas Absentees | 1 | 0 |
| 103 MELBOURNE WARD 3 | 43 | 45 |
| 203 AND 204 CALICO ROCK WARDS 3 AND 4 | 101 | 52 |
| 104 MELBOURNE WARD 4 | 80 | 54 |
| 302 Horseshoe Bend Ward 2 | 175 | 81 |
| 303 Horseshoe Bend Ward 3 | 150 | 69 |
| 304 Horseshoe Bend Ward 4 | 203 | 95 |
| ABSENTEE VOTERS | 88 | 61 |
| 029 SYLAMORE | 26 | 18 |
| 002 BOSWELL | 32 | 16 |
| 010 GID | 26 | 32 |
| 20 &21 OXFORD CITY AND RURAL | 115 | 65 |