U.S. President
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| 001 Mountain & Clay | 2 | 1 | 0 | 0 | 38 | 1 | 103 |
| "002 Umpire, Duckett & Burg" | 0 | 0 | 0 | 0 | 50 | 3 | 100 |
| "003 Madison, Holly Creek & Blue Ridge" | 2 | 0 | 0 | 0 | 102 | 4 | 191 |
| 004 Muddy Fork & Brewer | 0 | 0 | 0 | 0 | 31 | 0 | 86 |
| 005 Center Point 1 & 2 | 0 | 0 | 0 | 0 | 79 | 5 | 106 |
| 006 Dierks Ward 1 & 2 | 0 | 0 | 0 | 0 | 85 | 3 | 89 |
| 007 Dierks Ward 3 | 0 | 0 | 0 | 1 | 59 | 3 | 101 |
| 008 Nashville Township 1 | 0 | 0 | 0 | 0 | 77 | 0 | 177 |
| 009 Nashville Township 2 & Buck Range | 0 | 0 | 0 | 0 | 78 | 0 | 94 |
| 010 County Line & Saline | 1 | 0 | 1 | 0 | 50 | 3 | 164 |
| 011 Nashville Ward 1 | 0 | 0 | 0 | 0 | 80 | 3 | 104 |
| 012 Nashville Ward 2 & 3 | 0 | 1 | 0 | 1 | 156 | 3 | 24 |
| 013 Nashville Ward 4 | 0 | 0 | 0 | 0 | 71 | 3 | 53 |
| 014 Nashville Ward 5 | 0 | 0 | 0 | 0 | 65 | 5 | 98 |
| 015 Nashville Ward 6 | 0 | 0 | 0 | 1 | 81 | 1 | 107 |
| 016 Mineral Spring Ward 1 & 2 | 0 | 0 | 1 | 0 | 207 | 4 | 109 |
| "017 Mineral Springs Twp, Dillard & Blue Bayou" | 0 | 0 | 0 | 0 | 44 | 2 | 53 |
| "018 Blackland, Saratoga & Franklin" | 0 | 0 | 0 | 0 | 116 | 0 | 50 |
| 019 Tollette | 0 | 1 | 0 | 0 | 141 | 1 | 1 |
| 020 Absentee & Overseas | 1 | 0 | 0 | 0 | 67 | 1 | 63 |
| 021 Early | 1 | 2 | 3 | 0 | 386 | 5 | 453 |
U.S. Congress District 04
| 1 | 2 | |
|---|---|---|
| 001 Mountain & Clay | 48 | 102 |
| "002 Umpire, Duckett & Burg" | 60 | 96 |
| "003 Madison, Holly Creek & Blue Ridge" | 121 | 181 |
| 004 Muddy Fork & Brewer | 38 | 80 |
| 005 Center Point 1 & 2 | 86 | 102 |
| 006 Dierks Ward 1 & 2 | 96 | 92 |
| 007 Dierks Ward 3 | 69 | 101 |
| 008 Nashville Township 1 | 100 | 156 |
| 009 Nashville Township 2 & Buck Range | 88 | 84 |
| 010 County Line & Saline | 84 | 133 |
| 011 Nashville Ward 1 | 89 | 98 |
| 012 Nashville Ward 2 & 3 | 160 | 34 |
| 013 Nashville Ward 4 | 75 | 50 |
| 014 Nashville Ward 5 | 80 | 88 |
| 015 Nashville Ward 6 | 85 | 105 |
| 016 Mineral Spring Ward 1 & 2 | 237 | 97 |
| "017 Mineral Springs Twp, Dillard & Blue Bayou" | 50 | 50 |
| "018 Blackland, Saratoga & Franklin" | 121 | 46 |
| 019 Tollette | 145 | 4 |
| 020 Absentee & Overseas | 69 | 63 |
| 021 Early | 410 | 441 |
State Supreme Court Associate Justice Position 5
| 1 | 2 | |
|---|---|---|
| 001 Mountain & Clay | 58 | 80 |
| "002 Umpire, Duckett & Burg" | 70 | 71 |
| "003 Madison, Holly Creek & Blue Ridge" | 152 | 136 |
| 004 Muddy Fork & Brewer | 52 | 61 |
| 005 Center Point 1 & 2 | 100 | 79 |
| 006 Dierks Ward 1 & 2 | 114 | 63 |
| 007 Dierks Ward 3 | 75 | 89 |
| 008 Nashville Township 1 | 113 | 135 |
| 009 Nashville Township 2 & Buck Range | 109 | 62 |
| 010 County Line & Saline | 109 | 103 |
| 011 Nashville Ward 1 | 114 | 69 |
| 012 Nashville Ward 2 & 3 | 166 | 24 |
| 013 Nashville Ward 4 | 89 | 32 |
| 014 Nashville Ward 5 | 97 | 60 |
| 015 Nashville Ward 6 | 102 | 84 |
| 016 Mineral Spring Ward 1 & 2 | 242 | 81 |
| "017 Mineral Springs Twp, Dillard & Blue Bayou" | 54 | 40 |
| "018 Blackland, Saratoga & Franklin" | 130 | 34 |
| 019 Tollette | 145 | 6 |
| 020 Absentee & Overseas | 78 | 46 |
| 021 Early | 468 | 346 |
All unopposed candidates
| Totals | |
|---|---|
| 001 Mountain & Clay | 93 |
| "002 Umpire, Duckett & Burg" | 98 |
| "003 Madison, Holly Creek & Blue Ridge" | 209 |
| 004 Muddy Fork & Brewer | 86 |
| 005 Center Point 1 & 2 | 128 |
| 006 Dierks Ward 1 & 2 | 117 |
| 007 Dierks Ward 3 | 101 |
| 008 Nashville Township 1 | 215 |
| 009 Nashville Township 2 & Buck Range | 122 |
| 010 County Line & Saline | 195 |
| 011 Nashville Ward 1 | 152 |
| 012 Nashville Ward 2 & 3 | 109 |
| 013 Nashville Ward 4 | 113 |
| 014 Nashville Ward 5 | 136 |
| 015 Nashville Ward 6 | 152 |
| 016 Mineral Spring Ward 1 & 2 | 206 |
| "017 Mineral Springs Twp, Dillard & Blue Bayou" | 74 |
| "018 Blackland, Saratoga & Franklin" | 103 |
| 019 Tollette | 65 |
| 020 Absentee & Overseas | 104 |
| 021 Early | 577 |
Amendment 1
| Yes | No | |
|---|---|---|
| 001 Mountain & Clay | 46 | 76 |
| "002 Umpire, Duckett & Burg" | 50 | 78 |
| "003 Madison, Holly Creek & Blue Ridge" | 123 | 149 |
| 004 Muddy Fork & Brewer | 62 | 56 |
| 005 Center Point 1 & 2 | 74 | 94 |
| 006 Dierks Ward 1 & 2 | 71 | 86 |
| 007 Dierks Ward 3 | 76 | 82 |
| 008 Nashville Township 1 | 125 | 116 |
| 009 Nashville Township 2 & Buck Range | 64 | 92 |
| 010 County Line & Saline | 101 | 102 |
| 011 Nashville Ward 1 | 106 | 68 |
| 012 Nashville Ward 2 & 3 | 64 | 79 |
| 013 Nashville Ward 4 | 60 | 57 |
| 014 Nashville Ward 5 | 89 | 67 |
| 015 Nashville Ward 6 | 98 | 78 |
| 016 Mineral Spring Ward 1 & 2 | 139 | 149 |
| "017 Mineral Springs Twp, Dillard & Blue Bayou" | 49 | 47 |
| "018 Blackland, Saratoga & Franklin" | 72 | 71 |
| 019 Tollette | 69 | 44 |
| 020 Absentee & Overseas | 57 | 53 |
| 021 Early | 409 | 308 |
Amendment 2
| Yes | No | |
|---|---|---|
| 001 Mountain & Clay | 85 | 48 |
| "002 Umpire, Duckett & Burg" | 72 | 66 |
| "003 Madison, Holly Creek & Blue Ridge" | 175 | 116 |
| 004 Muddy Fork & Brewer | 78 | 40 |
| 005 Center Point 1 & 2 | 78 | 96 |
| 006 Dierks Ward 1 & 2 | 89 | 70 |
| 007 Dierks Ward 3 | 72 | 88 |
| 008 Nashville Township 1 | 142 | 106 |
| 009 Nashville Township 2 & Buck Range | 86 | 75 |
| 010 County Line & Saline | 123 | 87 |
| 011 Nashville Ward 1 | 95 | 88 |
| 012 Nashville Ward 2 & 3 | 85 | 66 |
| 013 Nashville Ward 4 | 64 | 50 |
| 014 Nashville Ward 5 | 76 | 81 |
| 015 Nashville Ward 6 | 98 | 83 |
| 016 Mineral Spring Ward 1 & 2 | 164 | 140 |
| "017 Mineral Springs Twp, Dillard & Blue Bayou" | 51 | 44 |
| "018 Blackland, Saratoga & Franklin" | 91 | 56 |
| 019 Tollette | 71 | 48 |
| 020 Absentee & Overseas | 65 | 48 |
| 021 Early | 370 | 377 |
Amendment 3
| Yes | No | |
|---|---|---|
| 001 Mountain & Clay | 33 | 84 |
| "002 Umpire, Duckett & Burg" | 41 | 94 |
| "003 Madison, Holly Creek & Blue Ridge" | 111 | 153 |
| 004 Muddy Fork & Brewer | 43 | 68 |
| 005 Center Point 1 & 2 | 58 | 107 |
| 006 Dierks Ward 1 & 2 | 58 | 88 |
| 007 Dierks Ward 3 | 65 | 89 |
| 008 Nashville Township 1 | 96 | 136 |
| 009 Nashville Township 2 & Buck Range | 61 | 91 |
| 010 County Line & Saline | 89 | 115 |
| 011 Nashville Ward 1 | 94 | 81 |
| 012 Nashville Ward 2 & 3 | 56 | 84 |
| 013 Nashville Ward 4 | 64 | 49 |
| 014 Nashville Ward 5 | 69 | 81 |
| 015 Nashville Ward 6 | 85 | 82 |
| 016 Mineral Spring Ward 1 & 2 | 157 | 133 |
| "017 Mineral Springs Twp, Dillard & Blue Bayou" | 40 | 56 |
| "018 Blackland, Saratoga & Franklin" | 70 | 71 |
| 019 Tollette | 66 | 49 |
| 020 Absentee & Overseas | 47 | 59 |
| 021 Early | 351 | 362 |
Amendment 4
| Yes | No | |
|---|---|---|
| 001 Mountain & Clay | 0 | 0 |
| "002 Umpire, Duckett & Burg" | 0 | 0 |
| "003 Madison, Holly Creek & Blue Ridge" | 0 | 0 |
| 004 Muddy Fork & Brewer | 0 | 0 |
| 005 Center Point 1 & 2 | 0 | 0 |
| 006 Dierks Ward 1 & 2 | 0 | 0 |
| 007 Dierks Ward 3 | 0 | 0 |
| 008 Nashville Township 1 | 0 | 0 |
| 009 Nashville Township 2 & Buck Range | 0 | 0 |
| 010 County Line & Saline | 0 | 0 |
| 011 Nashville Ward 1 | 0 | 0 |
| 012 Nashville Ward 2 & 3 | 0 | 0 |
| 013 Nashville Ward 4 | 0 | 0 |
| 014 Nashville Ward 5 | 0 | 0 |
| 015 Nashville Ward 6 | 0 | 0 |
| 016 Mineral Spring Ward 1 & 2 | 0 | 0 |
| "017 Mineral Springs Twp, Dillard & Blue Bayou" | 0 | 0 |
| "018 Blackland, Saratoga & Franklin" | 0 | 0 |
| 019 Tollette | 0 | 0 |
| 020 Absentee & Overseas | 0 | 0 |
| 021 Early | 0 | 0 |
Amendment 5
| Yes | No | |
|---|---|---|
| 001 Mountain & Clay | 36 | 92 |
| "002 Umpire, Duckett & Burg" | 27 | 113 |
| "003 Madison, Holly Creek & Blue Ridge" | 72 | 223 |
| 004 Muddy Fork & Brewer | 29 | 87 |
| 005 Center Point 1 & 2 | 53 | 126 |
| 006 Dierks Ward 1 & 2 | 57 | 104 |
| 007 Dierks Ward 3 | 33 | 129 |
| 008 Nashville Township 1 | 46 | 186 |
| 009 Nashville Township 2 & Buck Range | 52 | 115 |
| 010 County Line & Saline | 49 | 164 |
| 011 Nashville Ward 1 | 33 | 152 |
| 012 Nashville Ward 2 & 3 | 89 | 66 |
| 013 Nashville Ward 4 | 46 | 64 |
| 014 Nashville Ward 5 | 35 | 125 |
| 015 Nashville Ward 6 | 30 | 151 |
| 016 Mineral Spring Ward 1 & 2 | 87 | 195 |
| "017 Mineral Springs Twp, Dillard & Blue Bayou" | 37 | 57 |
| "018 Blackland, Saratoga & Franklin" | 67 | 78 |
| 019 Tollette | 61 | 53 |
| 020 Absentee & Overseas | 33 | 81 |
| 021 Early | 213 | 564 |
Initiated Act 1
| Yes | No | |
|---|---|---|
| 001 Mountain & Clay | 51 | 72 |
| "002 Umpire, Duckett & Burg" | 68 | 57 |
| "003 Madison, Holly Creek & Blue Ridge" | 140 | 144 |
| 004 Muddy Fork & Brewer | 47 | 65 |
| 005 Center Point 1 & 2 | 73 | 100 |
| 006 Dierks Ward 1 & 2 | 86 | 70 |
| 007 Dierks Ward 3 | 80 | 78 |
| 008 Nashville Township 1 | 109 | 117 |
| 009 Nashville Township 2 & Buck Range | 70 | 89 |
| 010 County Line & Saline | 98 | 105 |
| 011 Nashville Ward 1 | 91 | 90 |
| 012 Nashville Ward 2 & 3 | 78 | 67 |
| 013 Nashville Ward 4 | 64 | 45 |
| 014 Nashville Ward 5 | 73 | 81 |
| 015 Nashville Ward 6 | 87 | 87 |
| 016 Mineral Spring Ward 1 & 2 | 149 | 124 |
| "017 Mineral Springs Twp, Dillard & Blue Bayou" | 44 | 48 |
| "018 Blackland, Saratoga & Franklin" | 73 | 68 |
| 019 Tollette | 58 | 49 |
| 020 Absentee & Overseas | 57 | 44 |
| 021 Early | 370 | 355 |