U.S. President
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| Early | 6 | 0 | 1 | 4 | 1391 | 33 | 1155 |
| Absentee | 2 | 0 | 1 | 0 | 157 | 2 | 86 |
| 01 Ward 1 | 9 | 0 | 1 | 4 | 773 | 30 | 889 |
| 02 Ward 2 | 10 | 5 | 0 | 2 | 621 | 17 | 565 |
| 03 Ward 3 | 6 | 2 | 0 | 5 | 486 | 18 | 280 |
| 04 Ward 4 | 6 | 5 | 1 | 2 | 739 | 23 | 874 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 6 | 1 | 1 | 1 | 388 | 10 | 247 |
| 09 Breckenridge | 3 | 0 | 1 | 1 | 185 | 5 | 177 |
| 10 Bryan & 11 Walnut Corner | 2 | 0 | 0 | 0 | 66 | 3 | 50 |
| 12 Cache | 3 | 0 | 0 | 2 | 200 | 4 | 206 |
| 13 Clark | 0 | 0 | 0 | 0 | 27 | 1 | 28 |
| 14 Collier & 15 St Francis | 1 | 0 | 0 | 1 | 150 | 13 | 117 |
| 16 Crowley | 2 | 0 | 2 | 0 | 54 | 2 | 44 |
| 17 Evening Shade & 18 Sugar Creek | 1 | 0 | 0 | 1 | 114 | 3 | 96 |
| 19 Friendship | 2 | 0 | 0 | 0 | 130 | 5 | 131 |
| 20 Hays & 21 Mainshore | 2 | 1 | 0 | 0 | 62 | 2 | 65 |
| 22 Jones | 3 | 0 | 0 | 1 | 96 | 2 | 72 |
| 23 Lake | 2 | 0 | 0 | 0 | 46 | 2 | 21 |
| 24 Poland | 1 | 0 | 0 | 0 | 133 | 9 | 183 |
| 25 Salem --28 Shady Grove | 3 | 0 | 0 | 1 | 142 | 8 | 153 |
| 26 Spring Grove | 0 | 0 | 0 | 0 | 81 | 3 | 76 |
| 27 Union | 9 | 0 | 2 | 1 | 278 | 10 | 316 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Congress District 01
| 1 | 2 | 3 | |
|---|---|---|---|
| Early | 1540 | 1047 | 0 |
| Absentee | 187 | 61 | 0 |
| 01 Ward 1 | 893 | 804 | 2 |
| 02 Ward 2 | 662 | 574 | 0 |
| 03 Ward 3 | 498 | 323 | 0 |
| 04 Ward 4 | 809 | 830 | 1 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 413 | 250 | 0 |
| 09 Breckenridge | 218 | 155 | 0 |
| 10 Bryan & 11 Walnut Corner | 71 | 52 | 0 |
| 12 Cache | 243 | 177 | 0 |
| 13 Clark | 29 | 28 | 0 |
| 14 Collier & 15 St Francis | 177 | 113 | 0 |
| 16 Crowley | 49 | 53 | 0 |
| 17 Evening Shade & 18 Sugar Creek | 130 | 88 | 0 |
| 19 Friendship | 142 | 122 | 0 |
| 20 Hays & 21 Mainshore | 90 | 43 | 0 |
| 22 Jones | 112 | 63 | 0 |
| 23 Lake | 59 | 10 | 0 |
| 24 Poland | 147 | 182 | 0 |
| 25 Salem --28 Shady Grove | 159 | 152 | 0 |
| 26 Spring Grove | 87 | 72 | 0 |
| 27 Union | 284 | 332 | 0 |
| Overseas Absentees | 0 | 0 | 0 |
State Supreme Court Associate Justice Position 5
| 1 | 2 | |
|---|---|---|
| Early | 1673 | 838 |
| Absentee | 161 | 60 |
| 01 Ward 1 | 1048 | 587 |
| 02 Ward 2 | 813 | 378 |
| 03 Ward 3 | 575 | 213 |
| 04 Ward 4 | 964 | 621 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 460 | 168 |
| 09 Breckenridge | 239 | 116 |
| 10 Bryan & 11 Walnut Corner | 90 | 27 |
| 12 Cache | 290 | 114 |
| 13 Clark | 44 | 13 |
| 14 Collier & 15 St Francis | 196 | 78 |
| 16 Crowley | 64 | 29 |
| 17 Evening Shade & 18 Sugar Creek | 145 | 48 |
| 19 Friendship | 170 | 85 |
| 20 Hays & 21 Mainshore | 98 | 29 |
| 22 Jones | 119 | 42 |
| 23 Lake | 59 | 6 |
| 24 Poland | 186 | 121 |
| 25 Salem --28 Shady Grove | 195 | 104 |
| 26 Spring Grove | 107 | 52 |
| 27 Union | 356 | 233 |
| Overseas Absentees | 0 | 0 |
All unopposed candidates
| Totals | |
|---|---|
| Early | 1649 |
| Absentee | 148 |
| 01 Ward 1 | 1185 |
| 02 Ward 2 | 837 |
| 03 Ward 3 | 510 |
| 04 Ward 4 | 1140 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 373 |
| 09 Breckenridge | 204 |
| 10 Bryan & 11 Walnut Corner | 63 |
| 12 Cache | 282 |
| 13 Clark | 34 |
| 14 Collier & 15 St Francis | 189 |
| 16 Crowley | 74 |
| 17 Evening Shade & 18 Sugar Creek | 136 |
| 19 Friendship | 188 |
| 20 Hays & 21 Mainshore | 91 |
| 22 Jones | 100 |
| 23 Lake | 41 |
| 24 Poland | 206 |
| 25 Salem --28 Shady Grove | 210 |
| 26 Spring Grove | 111 |
| 27 Union | 369 |
| Overseas Absentees | 0 |
Amendment 1
| Yes | No | |
|---|---|---|
| Early | 1234 | 909 |
| Absentee | 83 | 74 |
| 01 Ward 1 | 940 | 588 |
| 02 Ward 2 | 582 | 500 |
| 03 Ward 3 | 369 | 328 |
| 04 Ward 4 | 834 | 632 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 290 | 264 |
| 09 Breckenridge | 160 | 154 |
| 10 Bryan & 11 Walnut Corner | 55 | 58 |
| 12 Cache | 204 | 178 |
| 13 Clark | 29 | 21 |
| 14 Collier & 15 St Francis | 114 | 137 |
| 16 Crowley | 39 | 50 |
| 17 Evening Shade & 18 Sugar Creek | 80 | 107 |
| 19 Friendship | 104 | 141 |
| 20 Hays & 21 Mainshore | 69 | 50 |
| 22 Jones | 69 | 70 |
| 23 Lake | 31 | 17 |
| 24 Poland | 146 | 127 |
| 25 Salem --28 Shady Grove | 161 | 121 |
| 26 Spring Grove | 84 | 65 |
| 27 Union | 261 | 279 |
| Overseas Absentees | 0 | 0 |
Amendment 2
| Yes | No | |
|---|---|---|
| Early | 1602 | 659 |
| Absentee | 111 | 56 |
| 01 Ward 1 | 1085 | 488 |
| 02 Ward 2 | 798 | 338 |
| 03 Ward 3 | 495 | 216 |
| 04 Ward 4 | 1079 | 437 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 371 | 199 |
| 09 Breckenridge | 231 | 90 |
| 10 Bryan & 11 Walnut Corner | 64 | 43 |
| 12 Cache | 267 | 122 |
| 13 Clark | 27 | 21 |
| 14 Collier & 15 St Francis | 172 | 92 |
| 16 Crowley | 55 | 35 |
| 17 Evening Shade & 18 Sugar Creek | 131 | 59 |
| 19 Friendship | 185 | 71 |
| 20 Hays & 21 Mainshore | 80 | 38 |
| 22 Jones | 85 | 59 |
| 23 Lake | 43 | 10 |
| 24 Poland | 229 | 66 |
| 25 Salem --28 Shady Grove | 222 | 73 |
| 26 Spring Grove | 108 | 42 |
| 27 Union | 412 | 157 |
| Overseas Absentees | 0 | 0 |
Amendment 3
| Yes | No | |
|---|---|---|
| Early | 1450 | 700 |
| Absentee | 94 | 60 |
| 01 Ward 1 | 1100 | 383 |
| 02 Ward 2 | 720 | 341 |
| 03 Ward 3 | 443 | 243 |
| 04 Ward 4 | 944 | 485 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 328 | 213 |
| 09 Breckenridge | 184 | 117 |
| 10 Bryan & 11 Walnut Corner | 56 | 46 |
| 12 Cache | 226 | 147 |
| 13 Clark | 29 | 18 |
| 14 Collier & 15 St Francis | 172 | 84 |
| 16 Crowley | 52 | 37 |
| 17 Evening Shade & 18 Sugar Creek | 109 | 63 |
| 19 Friendship | 130 | 105 |
| 20 Hays & 21 Mainshore | 70 | 41 |
| 22 Jones | 73 | 62 |
| 23 Lake | 34 | 15 |
| 24 Poland | 159 | 117 |
| 25 Salem --28 Shady Grove | 186 | 91 |
| 26 Spring Grove | 94 | 53 |
| 27 Union | 310 | 221 |
| Overseas Absentees | 0 | 0 |
Amendment 4
| Yes | No | |
|---|---|---|
| Early | 0 | 0 |
| Absentee | 0 | 0 |
| 01 Ward 1 | 0 | 0 |
| 02 Ward 2 | 0 | 0 |
| 03 Ward 3 | 0 | 0 |
| 04 Ward 4 | 0 | 0 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 0 | 0 |
| 09 Breckenridge | 0 | 0 |
| 10 Bryan & 11 Walnut Corner | 0 | 0 |
| 12 Cache | 0 | 0 |
| 13 Clark | 0 | 0 |
| 14 Collier & 15 St Francis | 0 | 0 |
| 16 Crowley | 0 | 0 |
| 17 Evening Shade & 18 Sugar Creek | 0 | 0 |
| 19 Friendship | 0 | 0 |
| 20 Hays & 21 Mainshore | 0 | 0 |
| 22 Jones | 0 | 0 |
| 23 Lake | 0 | 0 |
| 24 Poland | 0 | 0 |
| 25 Salem --28 Shady Grove | 0 | 0 |
| 26 Spring Grove | 0 | 0 |
| 27 Union | 0 | 0 |
| Overseas Absentees | 0 | 0 |
Amendment 5
| Yes | No | |
|---|---|---|
| Early | 770 | 1608 |
| Absentee | 71 | 115 |
| 01 Ward 1 | 480 | 1149 |
| 02 Ward 2 | 386 | 767 |
| 03 Ward 3 | 357 | 389 |
| 04 Ward 4 | 443 | 1147 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 189 | 410 |
| 09 Breckenridge | 160 | 176 |
| 10 Bryan & 11 Walnut Corner | 35 | 70 |
| 12 Cache | 114 | 285 |
| 13 Clark | 23 | 31 |
| 14 Collier & 15 St Francis | 84 | 194 |
| 16 Crowley | 27 | 73 |
| 17 Evening Shade & 18 Sugar Creek | 56 | 139 |
| 19 Friendship | 91 | 163 |
| 20 Hays & 21 Mainshore | 54 | 69 |
| 22 Jones | 61 | 86 |
| 23 Lake | 18 | 41 |
| 24 Poland | 117 | 189 |
| 25 Salem --28 Shady Grove | 113 | 192 |
| 26 Spring Grove | 38 | 116 |
| 27 Union | 221 | 361 |
| Overseas Absentees | 0 | 0 |
Initiated Act 1
| Yes | No | |
|---|---|---|
| Early | 1468 | 738 |
| Absentee | 102 | 57 |
| 01 Ward 1 | 1071 | 453 |
| 02 Ward 2 | 726 | 358 |
| 03 Ward 3 | 458 | 238 |
| 04 Ward 4 | 1032 | 449 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 354 | 188 |
| 09 Breckenridge | 188 | 128 |
| 10 Bryan & 11 Walnut Corner | 59 | 47 |
| 12 Cache | 256 | 127 |
| 13 Clark | 30 | 18 |
| 14 Collier & 15 St Francis | 184 | 78 |
| 16 Crowley | 40 | 48 |
| 17 Evening Shade & 18 Sugar Creek | 104 | 76 |
| 19 Friendship | 148 | 97 |
| 20 Hays & 21 Mainshore | 75 | 40 |
| 22 Jones | 83 | 54 |
| 23 Lake | 33 | 16 |
| 24 Poland | 190 | 99 |
| 25 Salem --28 Shady Grove | 221 | 73 |
| 26 Spring Grove | 101 | 50 |
| 27 Union | 339 | 210 |
| Overseas Absentees | 0 | 0 |