U.S. President
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| Early | 38 | 5 | 5 | 15 | 3598 | 86 | 4226 |
| Absentee | 3 | 1 | 2 | 5 | 722 | 20 | 730 |
| 1-A | 5 | 1 | 0 | 4 | 242 | 12 | 228 |
| 1-B | 4 | 0 | 3 | 1 | 267 | 7 | 146 |
| 1-C | 5 | 0 | 0 | 0 | 127 | 3 | 190 |
| 2-A | 2 | 0 | 1 | 3 | 252 | 12 | 84 |
| 2B&2C | 4 | 1 | 0 | 3 | 462 | 8 | 96 |
| 3-A | 2 | 0 | 1 | 0 | 240 | 9 | 160 |
| 3-B | 3 | 2 | 0 | 2 | 289 | 19 | 199 |
| 3-C | 2 | 0 | 0 | 1 | 215 | 7 | 177 |
| 4A HSTD HS5C | 11 | 0 | 1 | 7 | 425 | 14 | 422 |
| 4-B | 4 | 0 | 1 | 3 | 205 | 7 | 195 |
| 4-C | 5 | 0 | 2 | 4 | 495 | 15 | 493 |
| 5-A | 6 | 1 | 0 | 0 | 234 | 13 | 135 |
| 5-B | 6 | 0 | 0 | 0 | 295 | 11 | 276 |
| 5-C | 2 | 1 | 0 | 3 | 299 | 9 | 270 |
| 6-A | 5 | 0 | 0 | 1 | 418 | 18 | 552 |
| 6B HST1 HST2 | 9 | 1 | 0 | 3 | 615 | 25 | 903 |
| ANTA | 12 | 2 | 1 | 5 | 410 | 24 | 633 |
| ANTB | 7 | 1 | 1 | 2 | 254 | 11 | 330 |
| BAX | 7 | 1 | 0 | 0 | 101 | 2 | 110 |
| BN BN1 BN2 | 24 | 0 | 1 | 7 | 694 | 29 | 992 |
| FL-1 UN1&2 UN UNI | 10 | 2 | 4 | 5 | 536 | 31 | 879 |
| HALE MP 1-4 | 7 | 2 | 1 | 1 | 280 | 9 | 252 |
| HS21 WH | 11 | 0 | 1 | 1 | 251 | 7 | 288 |
| HS9B HST | 6 | 0 | 0 | 1 | 269 | 18 | 356 |
| JESA | 6 | 1 | 0 | 1 | 197 | 4 | 319 |
| LEE LEE32 | 10 | 0 | 1 | 0 | 219 | 11 | 432 |
| LHT | 10 | 0 | 3 | 6 | 634 | 27 | 939 |
| MAZ MILL MI32 | 16 | 2 | 1 | 5 | 659 | 19 | 1007 |
| PH PH1 | 3 | 0 | 0 | 2 | 71 | 8 | 83 |
| SU | 5 | 1 | 0 | 4 | 308 | 13 | 355 |
| UNIV VILS | 5 | 1 | 1 | 4 | 682 | 28 | 1210 |
| VA | 6 | 1 | 0 | 3 | 167 | 8 | 225 |
| VILN A-K | 2 | 0 | 1 | 0 | 353 | 11 | 603 |
| VILN L-Z | 5 | 1 | 0 | 1 | 355 | 11 | 603 |
U.S. Congress District 04
| 1 | 2 | |
|---|---|---|
| Early | 3523 | 4376 |
| Absentee | 706 | 753 |
| 1-A | 232 | 257 |
| 1-B | 267 | 150 |
| 1-C | 138 | 182 |
| 2-A | 249 | 103 |
| 2B&2C | 446 | 118 |
| 3-A | 248 | 159 |
| 3-B | 294 | 214 |
| 3-C | 216 | 186 |
| 4A HSTD HS5C | 452 | 421 |
| 4-B | 205 | 205 |
| 4-C | 487 | 521 |
| 5-A | 233 | 150 |
| 5-B | 280 | 304 |
| 5-C | 303 | 277 |
| 6-A | 416 | 575 |
| 6B HST1 HST2 | 643 | 888 |
| ANTA | 410 | 663 |
| ANTB | 264 | 341 |
| BAX | 11 | 106 |
| BN BN1 BN2 | 767 | 962 |
| FL-1 UN1&2 UN UNI | 570 | 876 |
| HALE MP 1-4 | 300 | 254 |
| HS21 WH | 274 | 280 |
| HS9B HST | 275 | 370 |
| JESA | 205 | 317 |
| LEE LEE32 | 264 | 402 |
| LHT | 655 | 943 |
| MAZ MILL MI32 | 680 | 1002 |
| PH PH1 | 71 | 94 |
| SU | 317 | 364 |
| UNIV VILS | 717 | 1196 |
| VA | 180 | 226 |
| VILN A-K | 651 | 608 |
| VILN L-Z | 372 | 592 |
State Senate District 10
| 1 | 2 | |
|---|---|---|
| Early | 77 | 0 |
| Absentee | 26 | 0 |
| 1-A | 0 | 0 |
| 1-B | 0 | 0 |
| 1-C | 0 | 0 |
| 2-A | 0 | 0 |
| 2B&2C | 0 | 0 |
| 3-A | 0 | 0 |
| 3-B | 0 | 0 |
| 3-C | 0 | 0 |
| 4A HSTD HS5C | 0 | 0 |
| 4-B | 0 | 0 |
| 4-C | 0 | 0 |
| 5-A | 0 | 0 |
| 5-B | 0 | 0 |
| 5-C | 0 | 0 |
| 6-A | 0 | 0 |
| 6B HST1 HST2 | 0 | 0 |
| ANTA | 0 | 0 |
| ANTB | 0 | 0 |
| BAX | 158 | 0 |
| BN BN1 BN2 | 0 | 0 |
| FL-1 UN1&2 UN UNI | 0 | 0 |
| HALE MP 1-4 | 0 | 0 |
| HS21 WH | 0 | 0 |
| HS9B HST | 0 | 0 |
| JESA | 0 | 0 |
| LEE LEE32 | 0 | 0 |
| LHT | 0 | 0 |
| MAZ MILL MI32 | 196 | 0 |
| PH PH1 | 0 | 0 |
| SU | 0 | 0 |
| UNIV VILS | 0 | 0 |
| VA | 279 | 0 |
| VILN A-K | 0 | 0 |
| VILN L-Z | 0 | 0 |
State Representative District 033
| 1 | 2 | |
|---|---|---|
| Early | 2809 | 2494 |
| Absentee | 524 | 334 |
| 1-A | 251 | 214 |
| 1-B | 296 | 114 |
| 1-C | 147 | 156 |
| 2-A | 256 | 82 |
| 2B&2C | 464 | 83 |
| 3-A | 243 | 153 |
| 3-B | 328 | 160 |
| 3-C | 239 | 148 |
| 4A HSTD HS5C | 474 | 377 |
| 4-B | 216 | 185 |
| 4-C | 531 | 452 |
| 5-A | 247 | 127 |
| 5-B | 296 | 260 |
| 5-C | 306 | 255 |
| 6-A | 446 | 509 |
| 6B HST1 HST2 | 665 | 820 |
| ANTA | 470 | 556 |
| ANTB | 272 | 301 |
| BAX | 0 | 0 |
| BN BN1 BN2 | 0 | 0 |
| FL-1 UN1&2 UN UNI | 0 | 0 |
| HALE MP 1-4 | 0 | 0 |
| HS21 WH | 124 | 91 |
| HS9B HST | 302 | 320 |
| JESA | 0 | 0 |
| LEE LEE32 | 0 | 0 |
| LHT | 713 | 819 |
| MAZ MILL MI32 | 466 | 495 |
| PH PH1 | 0 | 0 |
| SU | 0 | 0 |
| UNIV VILS | 0 | 0 |
| VA | 0 | 0 |
| VILN A-K | 0 | 0 |
| VILN L-Z | 0 | 0 |
State Representative District 034
| 1 | 2 | |
|---|---|---|
| Early | 2142 | 3167 |
| Absentee | 296 | 567 |
| 1-A | 202 | 273 |
| 1-B | 107 | 296 |
| 1-C | 144 | 166 |
| 2-A | 81 | 258 |
| 2B&2C | 74 | 475 |
| 3-A | 134 | 261 |
| 3-B | 154 | 334 |
| 3-C | 121 | 270 |
| 4A HSTD HS5C | 33 | 510 |
| 4-B | 169 | 235 |
| 4-C | 413 | 575 |
| 5-A | 135 | 246 |
| 5-B | 219 | 342 |
| 5-C | 225 | 340 |
| 6-A | 381 | 588 |
| 6B HST1 HST2 | 654 | 836 |
| ANTA | 472 | 566 |
| ANTB | 257 | 324 |
| BAX | 0 | 0 |
| BN BN1 BN2 | 0 | 0 |
| FL-1 UN1&2 UN UNI | 0 | 0 |
| HALE MP 1-4 | 0 | 0 |
| HS21 WH | 79 | 136 |
| HS9B HST | 285 | 336 |
| JESA | 0 | 0 |
| LEE LEE32 | 0 | 0 |
| LHT | 714 | 831 |
| MAZ MILL MI32 | 443 | 533 |
| PH PH1 | 0 | 0 |
| SU | 0 | 0 |
| UNIV VILS | 0 | 0 |
| VA | 0 | 0 |
| VILN A-K | 0 | 0 |
| VILN L-Z | 0 | 0 |
State Representative District 035
| 1 | 2 | |
|---|---|---|
| Early | 219 | 332 |
| Absentee | 70 | 75 |
| 1-A | 0 | 0 |
| 1-B | 0 | 0 |
| 1-C | 0 | 0 |
| 2-A | 0 | 0 |
| 2B&2C | 0 | 0 |
| 3-A | 0 | 0 |
| 3-B | 0 | 0 |
| 3-C | 0 | 0 |
| 4A HSTD HS5C | 0 | 0 |
| 4-B | 0 | 0 |
| 4-C | 0 | 0 |
| 5-A | 0 | 0 |
| 5-B | 0 | 0 |
| 5-C | 0 | 0 |
| 6-A | 0 | 0 |
| 6B HST1 HST2 | 0 | 0 |
| ANTA | 0 | 0 |
| ANTB | 0 | 0 |
| BAX | 0 | 0 |
| BN BN1 BN2 | 0 | 0 |
| FL-1 UN1&2 UN UNI | 620 | 770 |
| HALE MP 1-4 | 0 | 0 |
| HS21 WH | 165 | 147 |
| HS9B HST | 0 | 0 |
| JESA | 0 | 0 |
| LEE LEE32 | 0 | 0 |
| LHT | 0 | 0 |
| MAZ MILL MI32 | 0 | 0 |
| PH PH1 | 87 | 70 |
| SU | 359 | 289 |
| UNIV VILS | 141 | 336 |
| VA | 0 | 0 |
| VILN A-K | 0 | 0 |
| VILN L-Z | 0 | 0 |
State Supreme Court Associate Justice Position 5
| 1 | 2 | |
|---|---|---|
| Early | 3785 | 3791 |
| Absentee | 748 | 639 |
| 1-A | 249 | 223 |
| 1-B | 288 | 122 |
| 1-C | 149 | 146 |
| 2-A | 252 | 89 |
| 2B&2C | 481 | 69 |
| 3-A | 254 | 140 |
| 3-B | 322 | 172 |
| 3-C | 215 | 163 |
| 4A HSTD HS5C | 471 | 373 |
| 4-B | 212 | 186 |
| 4-C | 541 | 439 |
| 5-A | 241 | 127 |
| 5-B | 328 | 236 |
| 5-C | 309 | 245 |
| 6-A | 455 | 480 |
| 6B HST1 HST2 | 678 | 797 |
| ANTA | 454 | 577 |
| ANTB | 274 | 305 |
| BAX | 127 | 80 |
| BN BN1 BN2 | 857 | 803 |
| FL-1 UN1&2 UN UNI | 654 | 740 |
| HALE MP 1-4 | 328 | 194 |
| HS21 WH | 297 | 235 |
| HS9B HST | 301 | 322 |
| JESA | 243 | 242 |
| LEE LEE32 | 280 | 357 |
| LHT | 723 | 804 |
| MAZ MILL MI32 | 776 | 845 |
| PH PH1 | 81 | 80 |
| SU | 346 | 307 |
| UNIV VILS | 683 | 1170 |
| VA | 188 | 200 |
| VILN A-K | 328 | 587 |
| VILN L-Z | 365 | 583 |
Prosecuting Attorney, District 18-East
| 1 | 2 | |
|---|---|---|
| Early | 4610 | 3217 |
| Absentee | 820 | 606 |
| 1-A | 291 | 190 |
| 1-B | 302 | 118 |
| 1-C | 181 | 133 |
| 2-A | 246 | 97 |
| 2B&2C | 442 | 119 |
| 3-A | 260 | 145 |
| 3-B | 341 | 165 |
| 3-C | 270 | 126 |
| 4A HSTD HS5C | 537 | 330 |
| 4-B | 255 | 157 |
| 4-C | 643 | 359 |
| 5-A | 267 | 121 |
| 5-B | 364 | 208 |
| 5-C | 367 | 211 |
| 6-A | 655 | 326 |
| 6B HST1 HST2 | 909 | 618 |
| ANTA | 646 | 419 |
| ANTB | 300 | 295 |
| BAX | 120 | 94 |
| BN BN1 BN2 | 960 | 748 |
| FL-1 UN1&2 UN UNI | 727 | 697 |
| HALE MP 1-4 | 328 | 215 |
| HS21 WH | 324 | 221 |
| HS9B HST | 374 | 266 |
| JESA | 264 | 252 |
| LEE LEE32 | 366 | 290 |
| LHT | 915 | 656 |
| MAZ MILL MI32 | 961 | 711 |
| PH PH1 | 87 | 71 |
| SU | 418 | 255 |
| UNIV VILS | 713 | 1162 |
| VA | 230 | 171 |
| VILN A-K | 397 | 540 |
| VILN L-Z | 404 | 549 |
All unopposed candidates
| Totals | |
|---|---|
| Early | 5044 |
| Absentee | 1029 |
| 1-A | 339 |
| 1-B | 250 |
| 1-C | 220 |
| 2-A | 232 |
| 2B&2C | 352 |
| 3-A | 279 |
| 3-B | 387 |
| 3-C | 287 |
| 4A HSTD HS5C | 603 |
| 4-B | 283 |
| 4-C | 761 |
| 5-A | 250 |
| 5-B | 441 |
| 5-C | 426 |
| 6-A | 738 |
| 6B HST1 HST2 | 1111 |
| ANTA | 658 |
| ANTB | 346 |
| BAX | 112 |
| BN BN1 BN2 | 1061 |
| FL-1 UN1&2 UN UNI | 949 |
| HALE MP 1-4 | 279 |
| HS21 WH | 342 |
| HS9B HST | 386 |
| JESA | 265 |
| LEE LEE32 | 424 |
| LHT | 978 |
| MAZ MILL MI32 | 1007 |
| PH PH1 | 115 |
| SU | 400 |
| UNIV VILS | 1145 |
| VA | 267 |
| VILN A-K | 566 |
| VILN L-Z | 611 |
Amendment 1
| Yes | No | |
|---|---|---|
| Early | 3879 | 3160 |
| Absentee | 619 | 633 |
| 1-A | 245 | 200 |
| 1-B | 199 | 163 |
| 1-C | 127 | 162 |
| 2-A | 171 | 131 |
| 2B&2C | 269 | 208 |
| 3-A | 196 | 172 |
| 3-B | 271 | 195 |
| 3-C | 206 | 158 |
| 4A HSTD HS5C | 437 | 348 |
| 4-B | 214 | 162 |
| 4-C | 583 | 340 |
| 5-A | 198 | 157 |
| 5-B | 329 | 199 |
| 5-C | 333 | 186 |
| 6-A | 589 | 302 |
| 6B HST1 HST2 | 867 | 545 |
| ANTA | 582 | 391 |
| ANTB | 313 | 229 |
| BAX | 91 | 107 |
| BN BN1 BN2 | 830 | 750 |
| FL-1 UN1&2 UN UNI | 624 | 736 |
| HALE MP 1-4 | 225 | 253 |
| HS21 WH | 269 | 258 |
| HS9B HST | 366 | 311 |
| JESA | 218 | 256 |
| LEE LEE32 | 338 | 262 |
| LHT | 868 | 568 |
| MAZ MILL MI32 | 836 | 697 |
| PH PH1 | 84 | 68 |
| SU | 346 | 270 |
| UNIV VILS | 1258 | 456 |
| VA | 202 | 173 |
| VILN A-K | 589 | 264 |
| VILN L-Z | 587 | 287 |
Amendment 2
| Yes | No | |
|---|---|---|
| Early | 4570 | 2633 |
| Absentee | 852 | 433 |
| 1-A | 248 | 199 |
| 1-B | 251 | 113 |
| 1-C | 173 | 123 |
| 2-A | 180 | 124 |
| 2B&2C | 266 | 216 |
| 3-A | 213 | 149 |
| 3-B | 273 | 198 |
| 3-C | 245 | 139 |
| 4A HSTD HS5C | 486 | 318 |
| 4-B | 227 | 164 |
| 4-C | 582 | 356 |
| 5-A | 216 | 141 |
| 5-B | 339 | 197 |
| 5-C | 322 | 199 |
| 6-A | 531 | 355 |
| 6B HST1 HST2 | 880 | 549 |
| ANTA | 639 | 354 |
| ANTB | 395 | 166 |
| BAX | 103 | 95 |
| BN BN1 BN2 | 990 | 611 |
| FL-1 UN1&2 UN UNI | 764 | 598 |
| HALE MP 1-4 | 258 | 226 |
| HS21 WH | 307 | 218 |
| HS9B HST | 352 | 227 |
| JESA | 251 | 229 |
| LEE LEE32 | 419 | 203 |
| LHT | 908 | 552 |
| MAZ MILL MI32 | 1003 | 572 |
| PH PH1 | 92 | 61 |
| SU | 386 | 231 |
| UNIV VILS | 1121 | 627 |
| VA | 225 | 155 |
| VILN A-K | 587 | 295 |
| VILN L-Z | 541 | 343 |
Amendment 3
| Yes | No | |
|---|---|---|
| Early | 3962 | 2667 |
| Absentee | 671 | 483 |
| 1-A | 249 | 167 |
| 1-B | 209 | 142 |
| 1-C | 116 | 153 |
| 2-A | 176 | 111 |
| 2B&2C | 265 | 195 |
| 3-A | 188 | 157 |
| 3-B | 270 | 169 |
| 3-C | 205 | 139 |
| 4A HSTD HS5C | 433 | 324 |
| 4-B | 228 | 135 |
| 4-C | 559 | 317 |
| 5-A | 201 | 138 |
| 5-B | 315 | 188 |
| 5-C | 315 | 171 |
| 6-A | 573 | 276 |
| 6B HST1 HST2 | 858 | 473 |
| ANTA | 582 | 341 |
| ANTB | 326 | 191 |
| BAX | 74 | 111 |
| BN BN1 BN2 | 839 | 685 |
| FL-1 UN1&2 UN UNI | 671 | 616 |
| HALE MP 1-4 | 218 | 234 |
| HS21 WH | 260 | 232 |
| HS9B HST | 350 | 197 |
| JESA | 187 | 265 |
| LEE LEE32 | 325 | 232 |
| LHT | 839 | 513 |
| MAZ MILL MI32 | 817 | 638 |
| PH PH1 | 69 | 76 |
| SU | 334 | 251 |
| UNIV VILS | 1218 | 416 |
| VA | 179 | 173 |
| VILN A-K | 601 | 232 |
| VILN L-Z | 588 | 247 |
Amendment 4
| Yes | No | |
|---|---|---|
| Early | 0 | 0 |
| Absentee | 0 | 0 |
| 1-A | 0 | 0 |
| 1-B | 0 | 0 |
| 1-C | 0 | 0 |
| 2-A | 0 | 0 |
| 2B&2C | 0 | 0 |
| 3-A | 0 | 0 |
| 3-B | 0 | 0 |
| 3-C | 0 | 0 |
| 4A HSTD HS5C | 0 | 0 |
| 4-B | 0 | 0 |
| 4-C | 0 | 0 |
| 5-A | 0 | 0 |
| 5-B | 0 | 0 |
| 5-C | 0 | 0 |
| 6-A | 0 | 0 |
| 6B HST1 HST2 | 0 | 0 |
| ANTA | 0 | 0 |
| ANTB | 0 | 0 |
| BAX | 0 | 0 |
| BN BN1 BN2 | 0 | 0 |
| FL-1 UN1&2 UN UNI | 0 | 0 |
| HALE MP 1-4 | 0 | 0 |
| HS21 WH | 0 | 0 |
| HS9B HST | 0 | 0 |
| JESA | 0 | 0 |
| LEE LEE32 | 0 | 0 |
| LHT | 0 | 0 |
| MAZ MILL MI32 | 0 | 0 |
| PH PH1 | 0 | 0 |
| SU | 0 | 0 |
| UNIV VILS | 0 | 0 |
| VA | 0 | 0 |
| VILN A-K | 0 | 0 |
| VILN L-Z | 0 | 0 |
Amendment 5
| Yes | No | |
|---|---|---|
| Early | 3021 | 4589 |
| Absentee | 585 | 804 |
| 1-A | 211 | 264 |
| 1-B | 208 | 191 |
| 1-C | 91 | 219 |
| 2-A | 172 | 139 |
| 2B&2C | 336 | 183 |
| 3-A | 195 | 188 |
| 3-B | 235 | 259 |
| 3-C | 170 | 224 |
| 4A HSTD HS5C | 378 | 462 |
| 4-B | 164 | 240 |
| 4-C | 411 | 562 |
| 5-A | 193 | 195 |
| 5-B | 253 | 313 |
| 5-C | 251 | 301 |
| 6-A | 327 | 631 |
| 6B HST1 HST2 | 535 | 978 |
| ANTA | 446 | 589 |
| ANTB | 249 | 330 |
| BAX | 77 | 130 |
| BN BN1 BN2 | 731 | 959 |
| FL-1 UN1&2 UN UNI | 503 | 902 |
| HALE MP 1-4 | 215 | 304 |
| HS21 WH | 238 | 308 |
| HS9B HST | 299 | 322 |
| JESA | 151 | 351 |
| LEE LEE32 | 236 | 411 |
| LHT | 580 | 965 |
| MAZ MILL MI32 | 572 | 1091 |
| PH PH1 | 51 | 109 |
| SU | 249 | 398 |
| UNIV VILS | 615 | 1168 |
| VA | 164 | 237 |
| VILN A-K | 322 | 529 |
| VILN L-Z | 329 | 596 |
Initiated Act 1
| Yes | No | |
|---|---|---|
| Early | 4583 | 2368 |
| Absentee | 855 | 382 |
| 1-A | 295 | 151 |
| 1-B | 229 | 134 |
| 1-C | 167 | 112 |
| 2-A | 193 | 109 |
| 2B&2C | 300 | 173 |
| 3-A | 235 | 133 |
| 3-B | 305 | 162 |
| 3-C | 244 | 127 |
| 4A HSTD HS5C | 540 | 258 |
| 4-B | 256 | 122 |
| 4-C | 631 | 288 |
| 5-A | 231 | 121 |
| 5-B | 377 | 154 |
| 5-C | 347 | 163 |
| 6-A | 639 | 247 |
| 6B HST1 HST2 | 995 | 409 |
| ANTA | 643 | 307 |
| ANTB | 368 | 165 |
| BAX | 110 | 85 |
| BN BN1 BN2 | 974 | 583 |
| FL-1 UN1&2 UN UNI | 880 | 464 |
| HALE MP 1-4 | 278 | 193 |
| HS21 WH | 313 | 196 |
| HS9B HST | 401 | 167 |
| JESA | 275 | 192 |
| LEE LEE32 | 413 | 190 |
| LHT | 1003 | 425 |
| MAZ MILL MI32 | 1025 | 495 |
| PH PH1 | 89 | 57 |
| SU | 398 | 217 |
| UNIV VILS | 1269 | 404 |
| VA | 230 | 145 |
| VILN A-K | 612 | 211 |
| VILN L-Z | 618 | 233 |