U.S. President
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| 4A | 4 | 0 | 1 | 2 | 61 | 7 | 89 |
| 4B | 4 | 1 | 1 | 1 | 150 | 20 | 184 |
| 4C | 1 | 0 | 0 | 4 | 244 | 0 | 354 |
| 4D | 7 | 1 | 4 | 3 | 331 | 15 | 479 |
| 2A | 5 | 0 | 1 | 3 | 327 | 46 | 220 |
| 2B | 0 | 0 | 1 | 6 | 186 | 46 | 217 |
| 3A | 7 | 2 | 4 | 3 | 368 | 14 | 750 |
| 3B | 12 | 0 | 8 | 4 | 302 | 9 | 401 |
| 3C-E | 13 | 2 | 6 | 1 | 191 | 10 | 196 |
| 3C-W | 10 | 0 | 4 | 2 | 357 | 14 | 602 |
| 1C-N | 13 | 0 | 5 | 5 | 337 | 40 | 422 |
| 1C-S | 11 | 0 | 6 | 4 | 261 | 10 | 417 |
| 1E-E | 14 | 0 | 4 | 3 | 344 | 5 | 344 |
| 1E-W | 3 | 0 | 0 | 0 | 79 | 3 | 161 |
| E CAD A | 15 | 1 | 8 | 3 | 386 | 20 | 566 |
| E CAD B | 14 | 2 | 3 | 2 | 364 | 17 | 436 |
| West Cadron | 10 | 1 | 1 | 0 | 88 | 5 | 104 |
| Benedict/Danley R | 17 | 0 | 4 | 3 | 323 | 11 | 277 |
| Bristol/Newton | 8 | 1 | 0 | 3 | 81 | 1 | 42 |
| California | 12 | 0 | 5 | 2 | 220 | 10 | 231 |
| Clifton | 16 | 2 | 2 | 2 | 215 | 8 | 325 |
| East Cypress | 11 | 0 | 0 | 3 | 134 | 2 | 205 |
| Vilonia City | 22 | 2 | 6 | 8 | 357 | 13 | 732 |
| Danley City | 8 | 3 | 1 | 5 | 271 | 8 | 255 |
| Eagle | 23 | 4 | 3 | 3 | 328 | 19 | 646 |
| East Fork | 13 | 4 | 3 | 3 | 228 | 10 | 322 |
| Enola | 4 | 0 | 3 | 2 | 85 | 5 | 134 |
| Hardin City | 26 | 1 | 6 | 0 | 375 | 10 | 589 |
| Hardin Rural | 12 | 1 | 2 | 0 | 164 | 4 | 315 |
| Matthews | 3 | 0 | 1 | 1 | 72 | 1 | 110 |
| Mt. Vernon So Mtn. | 3 | 1 | 0 | 0 | 127 | 2 | 75 |
| Pine Mtn. | 11 | 1 | 6 | 1 | 357 | 10 | 241 |
| Palarm | 12 | 0 | 1 | 1 | 195 | 5 | 299 |
| Union | 8 | 0 | 2 | 1 | 150 | 5 | 224 |
| Walker | 6 | 0 | 3 | 2 | 120 | 2 | 128 |
| Wilson | 7 | 0 | 1 | 2 | 97 | 8 | 183 |
| Harve | 3 | 0 | 1 | 0 | 94 | 3 | 133 |
| Benton/No Mtn. | 5 | 1 | 0 | 0 | 125 | 9 | 128 |
| EARLY | 43 | 8 | 4 | 24 | 2830 | 64 | 3797 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vilonia Cypress | 8 | 0 | 4 | 0 | 118 | 9 | 276 |
| ABESENTEE | 8 | 0 | 0 | 0 | 508 | 13 | 446 |
U.S. Congress District 02
| 1 | 2 | |
|---|---|---|
| 4A | 82 | 70 |
| 4B | 169 | 168 |
| 4C | 173 | 276 |
| 4D | 407 | 398 |
| 2A | 365 | 156 |
| 2B | 221 | 167 |
| 3A | 492 | 610 |
| 3B | 374 | 327 |
| 3C-E | 225 | 169 |
| 3C-W | 458 | 492 |
| 1C-N | 401 | 356 |
| 1C-S | 321 | 351 |
| 1E-E | 426 | 482 |
| 1E-W | 106 | 130 |
| E CAD A | 473 | 469 |
| E CAD B | 414 | 362 |
| West Cadron | 113 | 81 |
| Benedict/Danley R | 356 | 198 |
| Bristol/Newton | 136 | 102 |
| California | 279 | 166 |
| Clifton | 280 | 247 |
| East Cypress | 170 | 133 |
| Vilonia City | 308 | 361 |
| Danley City | 213 | 183 |
| Eagle | 446 | 510 |
| East Fork | 289 | 252 |
| Enola | 117 | 87 |
| Hardin City | 489 | 459 |
| Hardin Rural | 219 | 238 |
| Matthews | 91 | 73 |
| Mt. Vernon So Mtn. | 129 | 56 |
| Pine Mtn. | 378 | 192 |
| Palarm | 233 | 211 |
| Union | 175 | 196 |
| Walker | 111 | 108 |
| Wilson | 117 | 147 |
| Harve | 122 | 99 |
| Benton/No Mtn. | 136 | 102 |
| EARLY | 2734 | 2602 |
| Overseas Absentees | 0 | 0 |
| Vilonia Cypress | 174 | 198 |
| ABESENTEE | 599 | 355 |
State Senate District 20
| 1 | 2 | |
|---|---|---|
| 4A | 76 | 72 |
| 4B | 157 | 178 |
| 4C | 282 | 264 |
| 4D | 335 | 449 |
| 2A | 326 | 170 |
| 2B | 186 | 187 |
| 3A | 444 | 648 |
| 3B | 328 | 360 |
| 3C-E | 207 | 188 |
| 3C-W | 412 | 533 |
| 1C-N | 344 | 415 |
| 1C-S | 277 | 385 |
| 1E-E | 383 | 509 |
| 1E-W | 93 | 141 |
| E CAD A | 454 | 478 |
| E CAD B | 402 | 373 |
| West Cadron | 90 | 101 |
| Benedict/Danley R | 328 | 195 |
| Bristol/Newton | 99 | 63 |
| California | 278 | 157 |
| Clifton | 239 | 277 |
| East Cypress | 162 | 149 |
| Vilonia City | 345 | 323 |
| Danley City | 259 | 205 |
| Eagle | 425 | 530 |
| East Fork | 244 | 293 |
| Enola | 111 | 95 |
| Hardin City | 413 | 515 |
| Hardin Rural | 187 | 258 |
| Matthews | 106 | 69 |
| Mt. Vernon So Mtn. | 138 | 48 |
| Pine Mtn. | 341 | 204 |
| Palarm | 278 | 173 |
| Union | 162 | 193 |
| Walker | 125 | 92 |
| Wilson | 130 | 143 |
| Harve | 125 | 92 |
| Benton/No Mtn. | 127 | 107 |
| EARLY | 2452 | 2757 |
| Overseas Absentees | 0 | 0 |
| Vilonia Cypress | 158 | 205 |
| ABESENTEE | 514 | 421 |
State Representative District 043
| 1 | 2 | 3 | |
|---|---|---|---|
| 4A | 0 | 2 | 1 |
| 4B | 0 | 0 | 0 |
| 4C | 0 | 0 | 0 |
| 4D | 5 | 29 | 24 |
| 2A | 0 | 0 | 0 |
| 2B | 0 | 0 | 0 |
| 3A | 0 | 0 | 0 |
| 3B | 0 | 0 | 0 |
| 3C-E | 0 | 0 | 0 |
| 3C-W | 0 | 0 | 0 |
| 1C-N | 0 | 0 | 0 |
| 1C-S | 7 | 44 | 20 |
| 1E-E | 0 | 0 | 0 |
| 1E-W | 0 | 0 | 0 |
| E CAD A | 0 | 0 | 0 |
| E CAD B | 0 | 0 | 0 |
| West Cadron | 0 | 0 | 0 |
| Benedict/Danley R | 45 | 198 | 312 |
| Bristol/Newton | 9 | 47 | 115 |
| California | 52 | 167 | 185 |
| Clifton | 0 | 0 | 0 |
| East Cypress | 13 | 126 | 186 |
| Vilonia City | 23 | 199 | 175 |
| Danley City | 68 | 140 | 216 |
| Eagle | 42 | 446 | 423 |
| East Fork | 0 | 0 | 0 |
| Enola | 23 | 78 | 107 |
| Hardin City | 0 | 0 | 0 |
| Hardin Rural | 0 | 0 | 0 |
| Matthews | 11 | 63 | 83 |
| Mt. Vernon So Mtn. | 12 | 60 | 106 |
| Pine Mtn. | 61 | 175 | 287 |
| Palarm | 19 | 198 | 225 |
| Union | 0 | 0 | 0 |
| Walker | 10 | 85 | 110 |
| Wilson | 28 | 146 | 93 |
| Harve | 21 | 85 | 132 |
| Benton/No Mtn. | 22 | 95 | 111 |
| EARLY | 52 | 303 | 252 |
| Overseas Absentees | 0 | 0 | 0 |
| Vilonia Cypress | 23 | 199 | 175 |
| ABESENTEE | 13 | 82 | 90 |
State Representative District 044
| 1 | 2 | |
|---|---|---|
| 4A | 0 | 0 |
| 4B | 0 | 0 |
| 4C | 0 | 0 |
| 4D | 33 | 20 |
| 2A | 0 | 0 |
| 2B | 0 | 0 |
| 3A | 585 | 495 |
| 3B | 0 | 0 |
| 3C-E | 0 | 0 |
| 3C-W | 334 | 286 |
| 1C-N | 240 | 230 |
| 1C-S | 231 | 178 |
| 1E-E | 426 | 471 |
| 1E-W | 130 | 103 |
| E CAD A | 515 | 394 |
| E CAD B | 0 | 0 |
| West Cadron | 98 | 86 |
| Benedict/Danley R | 0 | 0 |
| Bristol/Newton | 0 | 0 |
| California | 0 | 0 |
| Clifton | 321 | 215 |
| East Cypress | 0 | 0 |
| Vilonia City | 0 | 0 |
| Danley City | 0 | 0 |
| Eagle | 0 | 0 |
| East Fork | 308 | 233 |
| Enola | 0 | 0 |
| Hardin City | 549 | 375 |
| Hardin Rural | 209 | 143 |
| Matthews | 0 | 0 |
| Mt. Vernon So Mtn. | 0 | 0 |
| Pine Mtn. | 0 | 0 |
| Palarm | 0 | 0 |
| Union | 203 | 148 |
| Walker | 0 | 0 |
| Wilson | 0 | 0 |
| Harve | 0 | 0 |
| Benton/No Mtn. | 0 | 0 |
| EARLY | 1257 | 1057 |
| Overseas Absentees | 0 | 0 |
| Vilonia Cypress | 0 | 0 |
| ABESENTEE | 150 | 203 |
State Supreme Court Associate Justice Position 5
| 1 | 2 | |
|---|---|---|
| 4A | 64 | 74 |
| 4B | 154 | 149 |
| 4C | 231 | 229 |
| 4D | 360 | 392 |
| 2A | 281 | 171 |
| 2B | 186 | 161 |
| 3A | 395 | 642 |
| 3B | 317 | 332 |
| 3C-E | 183 | 185 |
| 3C-W | 358 | 520 |
| 1C-N | 345 | 375 |
| 1C-S | 271 | 372 |
| 1E-E | 385 | 452 |
| 1E-W | 89 | 139 |
| E CAD A | 403 | 466 |
| E CAD B | 333 | 399 |
| West Cadron | 96 | 81 |
| Benedict/Danley R | 298 | 225 |
| Bristol/Newton | 126 | 108 |
| California | 212 | 208 |
| Clifton | 218 | 278 |
| East Cypress | 161 | 133 |
| Vilonia City | 276 | 348 |
| Danley City | 249 | 198 |
| Eagle | 387 | 505 |
| East Fork | 250 | 265 |
| Enola | 103 | 88 |
| Hardin City | 393 | 482 |
| Hardin Rural | 184 | 239 |
| Matthews | 78 | 77 |
| Mt. Vernon So Mtn. | 120 | 64 |
| Pine Mtn. | 321 | 211 |
| Palarm | 215 | 191 |
| Union | 159 | 177 |
| Walker | 80 | 104 |
| Wilson | 96 | 156 |
| Harve | 92 | 114 |
| Benton/No Mtn. | 126 | 108 |
| EARLY | 1923 | 2542 |
| Overseas Absentees | 0 | 0 |
| Vilonia Cypress | 145 | 205 |
| ABESENTEE | 480 | 726 |
Court of Appeals Associate Judge District 02, Position 02
| 1 | 2 | |
|---|---|---|
| 4A | 97 | 48 |
| 4B | 184 | 143 |
| 4C | 317 | 198 |
| 4D | 425 | 343 |
| 2A | 337 | 137 |
| 2B | 230 | 132 |
| 3A | 548 | 512 |
| 3B | 413 | 249 |
| 3C-E | 319 | 130 |
| 3C-W | 491 | 419 |
| 1C-N | 415 | 306 |
| 1C-S | 347 | 299 |
| 1E-E | 480 | 378 |
| 1E-W | 113 | 113 |
| E CAD A | 531 | 367 |
| E CAD B | 435 | 298 |
| West Cadron | 119 | 61 |
| Benedict/Danley R | 345 | 166 |
| Bristol/Newton | 112 | 48 |
| California | 280 | 146 |
| Clifton | 298 | 205 |
| East Cypress | 187 | 110 |
| Vilonia City | 380 | 252 |
| Danley City | 295 | 205 |
| Eagle | 503 | 413 |
| East Fork | 328 | 199 |
| Enola | 136 | 68 |
| Hardin City | 548 | 360 |
| Hardin Rural | 230 | 200 |
| Matthews | 89 | 72 |
| Mt. Vernon So Mtn. | 135 | 41 |
| Pine Mtn. | 395 | 145 |
| Palarm | 242 | 170 |
| Union | 206 | 139 |
| Walker | 107 | 94 |
| Wilson | 120 | 128 |
| Harve | 128 | 78 |
| Benton/No Mtn. | 137 | 96 |
| EARLY | 2837 | 2180 |
| Overseas Absentees | 0 | 0 |
| Vilonia Cypress | 160 | 175 |
| ABESENTEE | 579 | 331 |
All unopposed candidates
| Totals | |
|---|---|
| 4A | 88 |
| 4B | 356 |
| 4C | 333 |
| 4D | 569 |
| 2A | 313 |
| 2B | 269 |
| 3A | 894 |
| 3B | 489 |
| 3C-E | 282 |
| 3C-W | 731 |
| 1C-N | 499 |
| 1C-S | 520 |
| 1E-E | 659 |
| 1E-W | 153 |
| E CAD A | 567 |
| E CAD B | 535 |
| West Cadron | 209 |
| Benedict/Danley R | 523 |
| Bristol/Newton | 136 |
| California | 292 |
| Clifton | 379 |
| East Cypress | 355 |
| Vilonia City | 513 |
| Danley City | 551 |
| Eagle | 580 |
| East Fork | 417 |
| Enola | 143 |
| Hardin City | 707 |
| Hardin Rural | 498 |
| Matthews | 102 |
| Mt. Vernon So Mtn. | 125 |
| Pine Mtn. | 374 |
| Palarm | 274 |
| Union | 284 |
| Walker | 144 |
| Wilson | 190 |
| Harve | 147 |
| Benton/No Mtn. | 234 |
| EARLY | 4495 |
| Overseas Absentees | 0 |
| Vilonia Cypress | 350 |
| ABESENTEE | 255 |
Amendment 1
| Yes | No | |
|---|---|---|
| 4A | 69 | 44 |
| 4B | 162 | 112 |
| 4C | 246 | 187 |
| 4D | 387 | 226 |
| 2A | 307 | 202 |
| 2B | 189 | 107 |
| 3A | 580 | 266 |
| 3B | 305 | 217 |
| 3C-E | 154 | 147 |
| 3C-W | 509 | 267 |
| 1C-N | 314 | 221 |
| 1C-S | 341 | 210 |
| 1E-E | 440 | 251 |
| 1E-W | 122 | 62 |
| E CAD A | 425 | 359 |
| E CAD B | 376 | 290 |
| West Cadron | 77 | 82 |
| Benedict/Danley R | 284 | 162 |
| Bristol/Newton | 57 | 73 |
| California | 211 | 163 |
| Clifton | 237 | 204 |
| East Cypress | 176 | 104 |
| Vilonia City | 317 | 220 |
| Danley City | 200 | 128 |
| Eagle | 420 | 398 |
| East Fork | 229 | 237 |
| Enola | 90 | 83 |
| Hardin City | 434 | 329 |
| Hardin Rural | 171 | 198 |
| Matthews | 66 | 78 |
| Mt. Vernon So Mtn. | 94 | 66 |
| Pine Mtn. | 267 | 208 |
| Palarm | 216 | 180 |
| Union | 145 | 160 |
| Walker | 95 | 61 |
| Wilson | 137 | 97 |
| Harve | 112 | 62 |
| Benton/No Mtn. | 92 | 95 |
| EARLY | 2389 | 2206 |
| Overseas Absentees | 0 | 0 |
| Vilonia Cypress | 216 | 92 |
| ABESENTEE | 387 | 406 |
Amendment 2
| Yes | No | |
|---|---|---|
| 4A | 62 | 55 |
| 4B | 180 | 104 |
| 4C | 250 | 197 |
| 4D | 287 | 266 |
| 2A | 270 | 256 |
| 2B | 193 | 118 |
| 3A | 552 | 327 |
| 3B | 302 | 232 |
| 3C-E | 160 | 157 |
| 3C-W | 431 | 375 |
| 1C-N | 314 | 221 |
| 1C-S | 343 | 225 |
| 1E-E | 416 | 301 |
| 1E-W | 121 | 68 |
| E CAD A | 485 | 321 |
| E CAD B | 422 | 258 |
| West Cadron | 79 | 82 |
| Benedict/Danley R | 297 | 143 |
| Bristol/Newton | 72 | 66 |
| California | 207 | 171 |
| Clifton | 262 | 178 |
| East Cypress | 169 | 108 |
| Vilonia City | 317 | 237 |
| Danley City | 209 | 127 |
| Eagle | 499 | 349 |
| East Fork | 277 | 207 |
| Enola | 108 | 66 |
| Hardin City | 517 | 269 |
| Hardin Rural | 251 | 142 |
| Matthews | 81 | 68 |
| Mt. Vernon So Mtn. | 98 | 62 |
| Pine Mtn. | 304 | 178 |
| Palarm | 240 | 164 |
| Union | 175 | 136 |
| Walker | 92 | 63 |
| Wilson | 174 | 62 |
| Harve | 113 | 62 |
| Benton/No Mtn. | 118 | 72 |
| EARLY | 1794 | 1981 |
| Overseas Absentees | 0 | 0 |
| Vilonia Cypress | 191 | 131 |
| ABESENTEE | 566 | 288 |
Amendment 3
| Yes | No | |
|---|---|---|
| 4A | 58 | 46 |
| 4B | 162 | 85 |
| 4C | 205 | 168 |
| 4D | 380 | 189 |
| 2A | 318 | 161 |
| 2B | 173 | 96 |
| 3A | 527 | 267 |
| 3B | 292 | 184 |
| 3C-E | 157 | 125 |
| 3C-W | 494 | 237 |
| 1C-N | 309 | 190 |
| 1C-S | 336 | 184 |
| 1E-E | 447 | 212 |
| 1E-W | 112 | 60 |
| E CAD A | 396 | 326 |
| E CAD B | 331 | 277 |
| West Cadron | 77 | 78 |
| Benedict/Danley R | 222 | 84 |
| Bristol/Newton | 53 | 71 |
| California | 180 | 162 |
| Clifton | 192 | 207 |
| East Cypress | 151 | 102 |
| Vilonia City | 287 | 226 |
| Danley City | 183 | 126 |
| Eagle | 405 | 343 |
| East Fork | 214 | 219 |
| Enola | 86 | 75 |
| Hardin City | 407 | 310 |
| Hardin Rural | 185 | 170 |
| Matthews | 54 | 78 |
| Mt. Vernon So Mtn. | 68 | 80 |
| Pine Mtn. | 222 | 193 |
| Palarm | 178 | 182 |
| Union | 144 | 140 |
| Walker | 75 | 69 |
| Wilson | 136 | 75 |
| Harve | 90 | 63 |
| Benton/No Mtn. | 69 | 101 |
| EARLY | 2414 | 1862 |
| Overseas Absentees | 0 | 0 |
| Vilonia Cypress | 150 | 140 |
| ABESENTEE | 412 | 334 |
Amendment 4
| Yes | No | |
|---|---|---|
| 4A | 0 | 0 |
| 4B | 0 | 0 |
| 4C | 0 | 0 |
| 4D | 0 | 0 |
| 2A | 0 | 0 |
| 2B | 0 | 0 |
| 3A | 0 | 0 |
| 3B | 0 | 0 |
| 3C-E | 0 | 0 |
| 3C-W | 0 | 0 |
| 1C-N | 0 | 0 |
| 1C-S | 0 | 0 |
| 1E-E | 0 | 0 |
| 1E-W | 0 | 0 |
| E CAD A | 0 | 0 |
| E CAD B | 0 | 0 |
| West Cadron | 0 | 0 |
| Benedict/Danley R | 0 | 0 |
| Bristol/Newton | 0 | 0 |
| California | 0 | 0 |
| Clifton | 0 | 0 |
| East Cypress | 0 | 0 |
| Vilonia City | 0 | 0 |
| Danley City | 0 | 0 |
| Eagle | 0 | 0 |
| East Fork | 0 | 0 |
| Enola | 0 | 0 |
| Hardin City | 0 | 0 |
| Hardin Rural | 0 | 0 |
| Matthews | 0 | 0 |
| Mt. Vernon So Mtn. | 0 | 0 |
| Pine Mtn. | 0 | 0 |
| Palarm | 0 | 0 |
| Union | 0 | 0 |
| Walker | 0 | 0 |
| Wilson | 0 | 0 |
| Harve | 0 | 0 |
| Benton/No Mtn. | 0 | 0 |
| EARLY | 0 | 0 |
| Overseas Absentees | 0 | 0 |
| Vilonia Cypress | 0 | 0 |
| ABESENTEE | 0 | 0 |
Amendment 5
| Yes | No | |
|---|---|---|
| 4A | 47 | 79 |
| 4B | 75 | 233 |
| 4C | 147 | 315 |
| 4D | 208 | 488 |
| 2A | 182 | 422 |
| 2B | 120 | 205 |
| 3A | 223 | 701 |
| 3B | 163 | 369 |
| 3C-E | 73 | 247 |
| 3C-W | 203 | 643 |
| 1C-N | 185 | 425 |
| 1C-S | 200 | 400 |
| 1E-E | 179 | 593 |
| 1E-W | 68 | 135 |
| E CAD A | 251 | 598 |
| E CAD B | 250 | 436 |
| West Cadron | 49 | 120 |
| Benedict/Danley R | 287 | 114 |
| Bristol/Newton | 56 | 138 |
| California | 156 | 231 |
| Clifton | 90 | 357 |
| East Cypress | 95 | 192 |
| Vilonia City | 142 | 434 |
| Danley City | 157 | 193 |
| Eagle | 265 | 617 |
| East Fork | 142 | 360 |
| Enola | 51 | 124 |
| Hardin City | 264 | 544 |
| Hardin Rural | 105 | 301 |
| Matthews | 42 | 108 |
| Mt. Vernon So Mtn. | 60 | 111 |
| Pine Mtn. | 201 | 280 |
| Palarm | 130 | 286 |
| Union | 74 | 239 |
| Walker | 55 | 114 |
| Wilson | 100 | 143 |
| Harve | 60 | 122 |
| Benton/No Mtn. | 56 | 138 |
| EARLY | 1329 | 2654 |
| Overseas Absentees | 0 | 0 |
| Vilonia Cypress | 107 | 229 |
| ABESENTEE | 1329 | 2654 |
Initiated Act 1
| Yes | No | |
|---|---|---|
| 4A | 61 | 51 |
| 4B | 176 | 103 |
| 4C | 239 | 174 |
| 4D | 393 | 228 |
| 2A | 367 | 176 |
| 2B | 160 | 108 |
| 3A | 581 | 275 |
| 3B | 317 | 207 |
| 3C-E | 170 | 127 |
| 3C-W | 499 | 273 |
| 1C-N | 255 | 192 |
| 1C-S | 357 | 191 |
| 1E-E | 471 | 232 |
| 1E-W | 123 | 62 |
| E CAD A | 468 | 309 |
| E CAD B | 415 | 227 |
| West Cadron | 91 | 64 |
| Benedict/Danley R | 241 | 224 |
| Bristol/Newton | 70 | 63 |
| California | 200 | 153 |
| Clifton | 221 | 187 |
| East Cypress | 176 | 92 |
| Vilonia City | 168 | 92 |
| Danley City | 98 | 61 |
| Eagle | 479 | 309 |
| East Fork | 234 | 229 |
| Enola | 105 | 58 |
| Hardin City | 386 | 390 |
| Hardin Rural | 217 | 148 |
| Matthews | 73 | 63 |
| Mt. Vernon So Mtn. | 85 | 67 |
| Pine Mtn. | 313 | 143 |
| Palarm | 211 | 162 |
| Union | 161 | 128 |
| Walker | 91 | 61 |
| Wilson | 154 | 66 |
| Harve | 100 | 61 |
| Benton/No Mtn. | 97 | 78 |
| EARLY | 2518 | 1977 |
| Overseas Absentees | 0 | 0 |
| Vilonia Cypress | 185 | 128 |
| ABESENTEE | 523 | 299 |