U.S. President
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| Early | 6 | 0 | 0 | 2 | 346 | 4 | 350 |
| Absentee | 0 | 0 | 1 | 1 | 81 | 0 | 70 |
| 01 Ward 1 | 0 | 0 | 0 | 0 | 407 | 5 | 122 |
| 02 Ward 2 | 5 | 0 | 0 | 2 | 382 | 9 | 538 |
| 03 Ward 3 | 2 | 0 | 0 | 1 | 261 | 5 | 151 |
| 04 Ward 4 | 4 | 0 | 1 | 2 | 204 | 7 | 235 |
| 05 Collins | 0 | 0 | 0 | 0 | 45 | 1 | 59 |
| 06 Enon | 2 | 0 | 0 | 0 | 32 | 0 | 74 |
| 07 Jerome | 0 | 0 | 0 | 0 | 29 | 0 | 21 |
| 08 Lacey | 1 | 0 | 0 | 0 | 96 | 3 | 100 |
| 09 Mar N Box 1 | 4 | 0 | 3 | 0 | 308 | 2 | 285 |
| 10 Mar N Box 2 | 1 | 1 | 0 | 1 | 104 | 3 | 185 |
| 11 Marion South | 3 | 0 | 0 | 1 | 139 | 3 | 207 |
| 12 Ozment | 2 | 0 | 0 | 0 | 48 | 0 | 48 |
| 13 Plantersville | 3 | 0 | 0 | 1 | 50 | 1 | 62 |
| 14 Selma | 4 | 1 | 0 | 0 | 151 | 1 | 69 |
| 15 Tillar | 0 | 0 | 0 | 0 | 46 | 1 | 34 |
| 16 Wilmar | 4 | 0 | 0 | 0 | 252 | 0 | 129 |
| 17 Winchester | 0 | 0 | 0 | 0 | 79 | 2 | 17 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Congress District 04
| 1 | 2 | |
|---|---|---|
| Early | 315 | 401 |
| Absentee | 66 | 85 |
| 01 Ward 1 | 380 | 161 |
| 02 Ward 2 | 314 | 619 |
| 03 Ward 3 | 229 | 188 |
| 04 Ward 4 | 187 | 274 |
| 05 Collins | 50 | 57 |
| 06 Enon | 35 | 73 |
| 07 Jerome | 24 | 28 |
| 08 Lacey | 98 | 101 |
| 09 Mar N Box 1 | 290 | 320 |
| 10 Mar N Box 2 | 106 | 191 |
| 11 Marion South | 123 | 232 |
| 12 Ozment | 47 | 52 |
| 13 Plantersville | 52 | 61 |
| 14 Selma | 158 | 75 |
| 15 Tillar | 39 | 43 |
| 16 Wilmar | 240 | 155 |
| 17 Winchester | 76 | 22 |
| Overseas Absentees | 0 | 0 |
State Supreme Court Associate Justice Position 5
| 1 | 2 | |
|---|---|---|
| Early | 346 | 330 |
| Absentee | 75 | 72 |
| 01 Ward 1 | 403 | 122 |
| 02 Ward 2 | 377 | 532 |
| 03 Ward 3 | 264 | 145 |
| 04 Ward 4 | 211 | 231 |
| 05 Collins | 63 | 39 |
| 06 Enon | 62 | 40 |
| 07 Jerome | 36 | 14 |
| 08 Lacey | 119 | 76 |
| 09 Mar N Box 1 | 345 | 243 |
| 10 Mar N Box 2 | 123 | 155 |
| 11 Marion South | 159 | 181 |
| 12 Ozment | 49 | 45 |
| 13 Plantersville | 64 | 48 |
| 14 Selma | 169 | 56 |
| 15 Tillar | 50 | 25 |
| 16 Wilmar | 265 | 112 |
| 17 Winchester | 78 | 14 |
| Overseas Absentees | 0 | 0 |
All unopposed candidates
| Totals | |
|---|---|
| Early | 485 |
| Absentee | 106 |
| 01 Ward 1 | 296 |
| 02 Ward 2 | 645 |
| 03 Ward 3 | 270 |
| 04 Ward 4 | 298 |
| 05 Collins | 63 |
| 06 Enon | 67 |
| 07 Jerome | 26 |
| 08 Lacey | 108 |
| 09 Mar N Box 1 | 376 |
| 10 Mar N Box 2 | 176 |
| 11 Marion South | 222 |
| 12 Ozment | 48 |
| 13 Plantersville | 76 |
| 14 Selma | 132 |
| 15 Tillar | 61 |
| 16 Wilmar | 199 |
| 17 Winchester | 46 |
| Overseas Absentees | 0 |
Amendment 1
| Yes | No | |
|---|---|---|
| Early | 370 | 283 |
| Absentee | 70 | 64 |
| 01 Ward 1 | 245 | 217 |
| 02 Ward 2 | 542 | 326 |
| 03 Ward 3 | 216 | 141 |
| 04 Ward 4 | 300 | 123 |
| 05 Collins | 63 | 33 |
| 06 Enon | 65 | 33 |
| 07 Jerome | 14 | 34 |
| 08 Lacey | 74 | 110 |
| 09 Mar N Box 1 | 281 | 261 |
| 10 Mar N Box 2 | 138 | 130 |
| 11 Marion South | 189 | 126 |
| 12 Ozment | 30 | 46 |
| 13 Plantersville | 66 | 34 |
| 14 Selma | 111 | 99 |
| 15 Tillar | 43 | 19 |
| 16 Wilmar | 193 | 152 |
| 17 Winchester | 65 | 24 |
| Overseas Absentees | 0 | 0 |
Amendment 2
| Yes | No | |
|---|---|---|
| Early | 385 | 275 |
| Absentee | 85 | 54 |
| 01 Ward 1 | 232 | 226 |
| 02 Ward 2 | 502 | 371 |
| 03 Ward 3 | 196 | 173 |
| 04 Ward 4 | 230 | 198 |
| 05 Collins | 64 | 31 |
| 06 Enon | 78 | 22 |
| 07 Jerome | 27 | 23 |
| 08 Lacey | 94 | 93 |
| 09 Mar N Box 1 | 330 | 219 |
| 10 Mar N Box 2 | 157 | 117 |
| 11 Marion South | 189 | 123 |
| 12 Ozment | 34 | 43 |
| 13 Plantersville | 56 | 42 |
| 14 Selma | 87 | 126 |
| 15 Tillar | 45 | 21 |
| 16 Wilmar | 205 | 142 |
| 17 Winchester | 43 | 49 |
| Overseas Absentees | 0 | 0 |
Amendment 3
| Yes | No | |
|---|---|---|
| Early | 312 | 305 |
| Absentee | 59 | 71 |
| 01 Ward 1 | 216 | 218 |
| 02 Ward 2 | 479 | 358 |
| 03 Ward 3 | 175 | 168 |
| 04 Ward 4 | 214 | 184 |
| 05 Collins | 62 | 34 |
| 06 Enon | 55 | 41 |
| 07 Jerome | 18 | 29 |
| 08 Lacey | 83 | 97 |
| 09 Mar N Box 1 | 260 | 259 |
| 10 Mar N Box 2 | 131 | 125 |
| 11 Marion South | 154 | 147 |
| 12 Ozment | 33 | 44 |
| 13 Plantersville | 47 | 49 |
| 14 Selma | 77 | 124 |
| 15 Tillar | 39 | 19 |
| 16 Wilmar | 176 | 151 |
| 17 Winchester | 56 | 34 |
| Overseas Absentees | 0 | 0 |
Amendment 4
| Yes | No | |
|---|---|---|
| Early | 0 | 0 |
| Absentee | 0 | 0 |
| 01 Ward 1 | 0 | 0 |
| 02 Ward 2 | 0 | 0 |
| 03 Ward 3 | 0 | 0 |
| 04 Ward 4 | 0 | 0 |
| 05 Collins | 0 | 0 |
| 06 Enon | 0 | 0 |
| 07 Jerome | 0 | 0 |
| 08 Lacey | 0 | 0 |
| 09 Mar N Box 1 | 0 | 0 |
| 10 Mar N Box 2 | 0 | 0 |
| 11 Marion South | 0 | 0 |
| 12 Ozment | 0 | 0 |
| 13 Plantersville | 0 | 0 |
| 14 Selma | 0 | 0 |
| 15 Tillar | 0 | 0 |
| 16 Wilmar | 0 | 0 |
| 17 Winchester | 0 | 0 |
| Overseas Absentees | 0 | 0 |
Amendment 5
| Yes | No | |
|---|---|---|
| Early | 170 | 509 |
| Absentee | 38 | 104 |
| 01 Ward 1 | 215 | 278 |
| 02 Ward 2 | 241 | 654 |
| 03 Ward 3 | 161 | 214 |
| 04 Ward 4 | 108 | 332 |
| 05 Collins | 36 | 59 |
| 06 Enon | 26 | 76 |
| 07 Jerome | 8 | 40 |
| 08 Lacey | 60 | 129 |
| 09 Mar N Box 1 | 198 | 365 |
| 10 Mar N Box 2 | 88 | 185 |
| 11 Marion South | 83 | 243 |
| 12 Ozment | 18 | 65 |
| 13 Plantersville | 23 | 82 |
| 14 Selma | 74 | 142 |
| 15 Tillar | 20 | 49 |
| 16 Wilmar | 155 | 195 |
| 17 Winchester | 35 | 59 |
| Overseas Absentees | 0 | 0 |
Initiated Act 1
| Yes | No | |
|---|---|---|
| Early | 397 | 251 |
| Absentee | 84 | 53 |
| 01 Ward 1 | 280 | 169 |
| 02 Ward 2 | 611 | 269 |
| 03 Ward 3 | 235 | 123 |
| 04 Ward 4 | 292 | 131 |
| 05 Collins | 45 | 47 |
| 06 Enon | 70 | 27 |
| 07 Jerome | 23 | 26 |
| 08 Lacey | 91 | 93 |
| 09 Mar N Box 1 | 355 | 195 |
| 10 Mar N Box 2 | 164 | 104 |
| 11 Marion South | 201 | 107 |
| 12 Ozment | 43 | 32 |
| 13 Plantersville | 58 | 38 |
| 14 Selma | 120 | 85 |
| 15 Tillar | 47 | 19 |
| 16 Wilmar | 209 | 127 |
| 17 Winchester | 50 | 43 |
| Overseas Absentees | 0 | 0 |