U.S. President
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| "014 PARKIN WARD 1, 2, TYRONZA & TWIST" | 3 | 2 | 2 | 1 | 339 | 4 | 154 |
| Early | 5 | 0 | 0 | 0 | 394 | 6 | 463 |
| 701-702 BIRDEYE BAY VILLAGE | 0 | 1 | 0 | 2 | 75 | 1 | 82 |
| 710-722 CHERRY VALLEY CITY & MITCHELL | 5 | 0 | 1 | 1 | 164 | 2 | 132 |
| 720-721 HICKORY RIDGE CITY & TOWNSHIP | 1 | 0 | 0 | 0 | 82 | 2 | 140 |
| 723 Searcy | 2 | 0 | 0 | 1 | 165 | 3 | 192 |
| 816 Parkin Ward 3 | 0 | 0 | 0 | 1 | 132 | 0 | 18 |
| 901 Wynne Ward 1 | 6 | 0 | 0 | 1 | 238 | 3 | 243 |
| 902 Wynne Ward 2 | 4 | 0 | 0 | 0 | 190 | 4 | 250 |
| 903 Wynne Ward 3 | 1 | 0 | 0 | 1 | 171 | 0 | 92 |
| 904 Wynne Ward 4 | 0 | 0 | 0 | 0 | 352 | 0 | 6 |
| 905 Wynne Ward 5 | 0 | 1 | 0 | 0 | 214 | 7 | 392 |
| 906-912-913 WYNNE TWSP.- SMITH LV/WD | 3 | 0 | 0 | 1 | 279 | 4 | 462 |
| 907 Bedford | 0 | 0 | 0 | 0 | 43 | 0 | 93 |
| 908 Brushy Lake | 0 | 0 | 0 | 0 | 50 | 1 | 59 |
| 910 Ellis | 0 | 0 | 0 | 0 | 54 | 0 | 123 |
| 911 Fair Oaks | 0 | 0 | 1 | 0 | 17 | 0 | 57 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absentee | 0 | 0 | 0 | 1 | 137 | 1 | 75 |
U.S. Congress District 01
| 1 | 2 | 3 | |
|---|---|---|---|
| "014 PARKIN WARD 1, 2, TYRONZA & TWIST" | 400 | 107 | 0 |
| Early | 524 | 330 | 0 |
| 701-702 BIRDEYE BAY VILLAGE | 98 | 62 | 0 |
| 710-722 CHERRY VALLEY CITY & MITCHELL | 206 | 102 | 0 |
| 720-721 HICKORY RIDGE CITY & TOWNSHIP | 125 | 106 | 0 |
| 723 Searcy | 211 | 151 | 0 |
| 816 Parkin Ward 3 | 130 | 18 | 0 |
| 901 Wynne Ward 1 | 299 | 197 | 0 |
| 902 Wynne Ward 2 | 253 | 198 | 0 |
| 903 Wynne Ward 3 | 179 | 83 | 0 |
| 904 Wynne Ward 4 | 334 | 11 | 0 |
| 905 Wynne Ward 5 | 377 | 234 | 0 |
| 906-912-913 WYNNE TWSP.- SMITH LV/WD | 411 | 335 | 0 |
| 907 Bedford | 62 | 75 | 0 |
| 908 Brushy Lake | 75 | 35 | 0 |
| 910 Ellis | 97 | 80 | 0 |
| 911 Fair Oaks | 35 | 40 | 0 |
| Overseas Absentees | 0 | 0 | 0 |
| Absentee | 174 | 40 | 0 |
State Representative District 090
| 1 | 2 | |
|---|---|---|
| "014 PARKIN WARD 1, 2, TYRONZA & TWIST" | 162 | 341 |
| Early | 340 | 515 |
| 701-702 BIRDEYE BAY VILLAGE | 65 | 97 |
| 710-722 CHERRY VALLEY CITY & MITCHELL | 103 | 204 |
| 720-721 HICKORY RIDGE CITY & TOWNSHIP | 84 | 147 |
| 723 Searcy | 170 | 196 |
| 816 Parkin Ward 3 | 37 | 115 |
| 901 Wynne Ward 1 | 194 | 298 |
| 902 Wynne Ward 2 | 188 | 262 |
| 903 Wynne Ward 3 | 116 | 152 |
| 904 Wynne Ward 4 | 90 | 275 |
| 905 Wynne Ward 5 | 184 | 425 |
| 906-912-913 WYNNE TWSP.- SMITH LV/WD | 311 | 433 |
| 907 Bedford | 68 | 67 |
| 908 Brushy Lake | 47 | 64 |
| 910 Ellis | 102 | 74 |
| 911 Fair Oaks | 47 | 29 |
| Overseas Absentees | 0 | 0 |
| Absentee | 63 | 149 |
State Supreme Court Associate Justice Position 5
| 1 | 2 | |
|---|---|---|
| "014 PARKIN WARD 1, 2, TYRONZA & TWIST" | 364 | 110 |
| Early | 485 | 340 |
| 701-702 BIRDEYE BAY VILLAGE | 107 | 45 |
| 710-722 CHERRY VALLEY CITY & MITCHELL | 187 | 104 |
| 720-721 HICKORY RIDGE CITY & TOWNSHIP | 122 | 102 |
| 723 Searcy | 224 | 130 |
| 816 Parkin Ward 3 | 131 | 18 |
| 901 Wynne Ward 1 | 298 | 175 |
| 902 Wynne Ward 2 | 240 | 182 |
| 903 Wynne Ward 3 | 180 | 75 |
| 904 Wynne Ward 4 | 325 | 14 |
| 905 Wynne Ward 5 | 343 | 241 |
| 906-912-913 WYNNE TWSP.- SMITH LV/WD | 398 | 326 |
| 907 Bedford | 61 | 62 |
| 908 Brushy Lake | 65 | 42 |
| 910 Ellis | 79 | 84 |
| 911 Fair Oaks | 33 | 41 |
| Overseas Absentees | 0 | 0 |
| Absentee | 156 | 47 |
All unopposed candidates
| Totals | |
|---|---|
| "014 PARKIN WARD 1, 2, TYRONZA & TWIST" | 260 |
| Early | 540 |
| 701-702 BIRDEYE BAY VILLAGE | 97 |
| 710-722 CHERRY VALLEY CITY & MITCHELL | 152 |
| 720-721 HICKORY RIDGE CITY & TOWNSHIP | 154 |
| 723 Searcy | 206 |
| 816 Parkin Ward 3 | 59 |
| 901 Wynne Ward 1 | 348 |
| 902 Wynne Ward 2 | 282 |
| 903 Wynne Ward 3 | 175 |
| 904 Wynne Ward 4 | 211 |
| 905 Wynne Ward 5 | 482 |
| 906-912-913 WYNNE TWSP.- SMITH LV/WD | 511 |
| 907 Bedford | 84 |
| 908 Brushy Lake | 54 |
| 910 Ellis | 91 |
| 911 Fair Oaks | 39 |
| Overseas Absentees | 0 |
| Absentee | 148 |
Amendment 1
| Yes | No | |
|---|---|---|
| "014 PARKIN WARD 1, 2, TYRONZA & TWIST" | 230 | 192 |
| Early | 414 | 336 |
| 701-702 BIRDEYE BAY VILLAGE | 59 | 65 |
| 710-722 CHERRY VALLEY CITY & MITCHELL | 118 | 137 |
| 720-721 HICKORY RIDGE CITY & TOWNSHIP | 118 | 89 |
| 723 Searcy | 112 | 183 |
| 816 Parkin Ward 3 | 102 | 43 |
| 901 Wynne Ward 1 | 238 | 214 |
| 902 Wynne Ward 2 | 211 | 190 |
| 903 Wynne Ward 3 | 132 | 104 |
| 904 Wynne Ward 4 | 187 | 109 |
| 905 Wynne Ward 5 | 363 | 202 |
| 906-912-913 WYNNE TWSP.- SMITH LV/WD | 338 | 338 |
| 907 Bedford | 43 | 83 |
| 908 Brushy Lake | 52 | 43 |
| 910 Ellis | 96 | 66 |
| 911 Fair Oaks | 39 | 26 |
| Overseas Absentees | 0 | 0 |
| Absentee | 107 | 65 |
Amendment 2
| Yes | No | |
|---|---|---|
| "014 PARKIN WARD 1, 2, TYRONZA & TWIST" | 226 | 188 |
| Early | 454 | 301 |
| 701-702 BIRDEYE BAY VILLAGE | 78 | 53 |
| 710-722 CHERRY VALLEY CITY & MITCHELL | 146 | 110 |
| 720-721 HICKORY RIDGE CITY & TOWNSHIP | 108 | 95 |
| 723 Searcy | 172 | 131 |
| 816 Parkin Ward 3 | 64 | 73 |
| 901 Wynne Ward 1 | 263 | 186 |
| 902 Wynne Ward 2 | 224 | 182 |
| 903 Wynne Ward 3 | 146 | 85 |
| 904 Wynne Ward 4 | 201 | 97 |
| 905 Wynne Ward 5 | 311 | 265 |
| 906-912-913 WYNNE TWSP.- SMITH LV/WD | 426 | 246 |
| 907 Bedford | 67 | 59 |
| 908 Brushy Lake | 57 | 35 |
| 910 Ellis | 75 | 88 |
| 911 Fair Oaks | 41 | 23 |
| Overseas Absentees | 0 | 0 |
| Absentee | 103 | 72 |
Amendment 3
| Yes | No | |
|---|---|---|
| "014 PARKIN WARD 1, 2, TYRONZA & TWIST" | 195 | 198 |
| Early | 362 | 346 |
| 701-702 BIRDEYE BAY VILLAGE | 52 | 65 |
| 710-722 CHERRY VALLEY CITY & MITCHELL | 120 | 122 |
| 720-721 HICKORY RIDGE CITY & TOWNSHIP | 95 | 103 |
| 723 Searcy | 113 | 169 |
| 816 Parkin Ward 3 | 55 | 75 |
| 901 Wynne Ward 1 | 230 | 196 |
| 902 Wynne Ward 2 | 197 | 180 |
| 903 Wynne Ward 3 | 120 | 96 |
| 904 Wynne Ward 4 | 183 | 91 |
| 905 Wynne Ward 5 | 309 | 223 |
| 906-912-913 WYNNE TWSP.- SMITH LV/WD | 299 | 329 |
| 907 Bedford | 59 | 61 |
| 908 Brushy Lake | 44 | 40 |
| 910 Ellis | 68 | 92 |
| 911 Fair Oaks | 30 | 28 |
| Overseas Absentees | 0 | 0 |
| Absentee | 65 | 99 |
Amendment 4
| Yes | No | |
|---|---|---|
| "014 PARKIN WARD 1, 2, TYRONZA & TWIST" | 0 | 0 |
| Early | 0 | 0 |
| 701-702 BIRDEYE BAY VILLAGE | 0 | 0 |
| 710-722 CHERRY VALLEY CITY & MITCHELL | 0 | 0 |
| 720-721 HICKORY RIDGE CITY & TOWNSHIP | 0 | 0 |
| 723 Searcy | 0 | 0 |
| 816 Parkin Ward 3 | 0 | 0 |
| 901 Wynne Ward 1 | 0 | 0 |
| 902 Wynne Ward 2 | 0 | 0 |
| 903 Wynne Ward 3 | 0 | 0 |
| 904 Wynne Ward 4 | 0 | 0 |
| 905 Wynne Ward 5 | 0 | 0 |
| 906-912-913 WYNNE TWSP.- SMITH LV/WD | 0 | 0 |
| 907 Bedford | 0 | 0 |
| 908 Brushy Lake | 0 | 0 |
| 910 Ellis | 0 | 0 |
| 911 Fair Oaks | 0 | 0 |
| Overseas Absentees | 0 | 0 |
| Absentee | 0 | 0 |
Amendment 5
| Yes | No | |
|---|---|---|
| "014 PARKIN WARD 1, 2, TYRONZA & TWIST" | 216 | 213 |
| Early | 256 | 525 |
| 701-702 BIRDEYE BAY VILLAGE | 53 | 80 |
| 710-722 CHERRY VALLEY CITY & MITCHELL | 92 | 171 |
| 720-721 HICKORY RIDGE CITY & TOWNSHIP | 55 | 157 |
| 723 Searcy | 85 | 245 |
| 816 Parkin Ward 3 | 76 | 63 |
| 901 Wynne Ward 1 | 160 | 301 |
| 902 Wynne Ward 2 | 138 | 288 |
| 903 Wynne Ward 3 | 115 | 117 |
| 904 Wynne Ward 4 | 125 | 167 |
| 905 Wynne Ward 5 | 145 | 445 |
| 906-912-913 WYNNE TWSP.- SMITH LV/WD | 270 | 432 |
| 907 Bedford | 30 | 100 |
| 908 Brushy Lake | 39 | 62 |
| 910 Ellis | 64 | 102 |
| 911 Fair Oaks | 28 | 42 |
| Overseas Absentees | 0 | 0 |
| Absentee | 73 | 115 |
Initiated Act 1
| Yes | No | |
|---|---|---|
| "014 PARKIN WARD 1, 2, TYRONZA & TWIST" | 222 | 179 |
| Early | 488 | 255 |
| 701-702 BIRDEYE BAY VILLAGE | 73 | 53 |
| 710-722 CHERRY VALLEY CITY & MITCHELL | 141 | 109 |
| 720-721 HICKORY RIDGE CITY & TOWNSHIP | 142 | 68 |
| 723 Searcy | 200 | 123 |
| 816 Parkin Ward 3 | 86 | 47 |
| 901 Wynne Ward 1 | 288 | 163 |
| 902 Wynne Ward 2 | 249 | 147 |
| 903 Wynne Ward 3 | 139 | 83 |
| 904 Wynne Ward 4 | 149 | 102 |
| 905 Wynne Ward 5 | 394 | 180 |
| 906-912-913 WYNNE TWSP.- SMITH LV/WD | 469 | 201 |
| 907 Bedford | 66 | 55 |
| 908 Brushy Lake | 58 | 36 |
| 910 Ellis | 115 | 38 |
| 911 Fair Oaks | 40 | 23 |
| Overseas Absentees | 0 | 0 |
| Absentee | 85 | 84 |