U.S. President
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| Early | 9 | 0 | 0 | 4 | 697 | 9 | 620 |
| Absentee | 1 | 0 | 0 | 2 | 135 | 0 | 88 |
| 001 Austin/012 Lick Mtn | 5 | 0 | 0 | 1 | 136 | 7 | 197 |
| 002 Bentley City | 2 | 1 | 1 | 0 | 84 | 3 | 124 |
| Welbourne West JP 2 | 1 | 0 | 0 | 0 | 68 | 2 | 78 |
| St. Vincent | 4 | 0 | 0 | 0 | 89 | 2 | 116 |
| 005 Steele | 5 | 0 | 0 | 1 | 67 | 0 | 118 |
| 006 Menifee/031 Menifee Rural | 0 | 0 | 0 | 0 | 125 | 0 | 18 |
| 007 Howard City | 5 | 0 | 1 | 3 | 142 | 7 | 90 |
| 008 Higgins/019 Martin | 0 | 0 | 0 | 0 | 31 | 0 | 56 |
| 009 Cedar Falls | 0 | 0 | 0 | 0 | 47 | 3 | 64 |
| 010 Gregory | 5 | 0 | 0 | 0 | 56 | 0 | 65 |
| 011 Griffin | 3 | 0 | 0 | 0 | 90 | 2 | 79 |
| 013 Washington East | 8 | 0 | 0 | 1 | 136 | 5 | 216 |
| 015 Howard Rural | 3 | 0 | 0 | 0 | 81 | 2 | 73 |
| 017 Morrilton Ward 3 | 4 | 0 | 1 | 0 | 227 | 5 | 129 |
| 018 Morrilton Ward 4 | 1 | 0 | 1 | 0 | 152 | 3 | 156 |
| 020 Morrilton Ward 2 | 5 | 0 | 0 | 0 | 150 | 2 | 145 |
| 021 Union | 3 | 2 | 0 | 2 | 151 | 2 | 127 |
| 022 Bentley Rural | 2 | 0 | 1 | 0 | 68 | 5 | 87 |
| 023 Washington West | 3 | 0 | 0 | 1 | 80 | 2 | 87 |
| 024 Bird | 2 | 0 | 0 | 0 | 80 | 3 | 118 |
| 025 Catholic Point | 1 | 0 | 0 | 1 | 85 | 2 | 41 |
| 026 Petit Jean/016 White Eagle | 0 | 0 | 0 | 0 | 18 | 1 | 37 |
| 027 Nichols | 1 | 0 | 0 | 1 | 99 | 3 | 86 |
| 028 Old Hickory | 1 | 0 | 0 | 0 | 26 | 0 | 22 |
| 029 Morrilton Ward 1 | 3 | 0 | 0 | 3 | 208 | 3 | 229 |
| Welbourne East JP 7 | 0 | 0 | 0 | 0 | 23 | 0 | 35 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welbourne West JP 8 | 0 | 0 | 0 | 1 | 18 | 1 | 33 |
| Welbourne East JP 9 | 1 | 0 | 0 | 2 | 101 | 5 | 172 |
| McClaren | 0 | 0 | 0 | 0 | 26 | 5 | 39 |
U.S. Congress District 02
| 1 | 2 | |
|---|---|---|
| Early | 818 | 507 |
| Absentee | 155 | 72 |
| 001 Austin/012 Lick Mtn | 205 | 139 |
| 002 Bentley City | 119 | 93 |
| Welbourne West JP 2 | 77 | 67 |
| St. Vincent | 135 | 78 |
| 005 Steele | 90 | 93 |
| 006 Menifee/031 Menifee Rural | 122 | 18 |
| 007 Howard City | 165 | 85 |
| 008 Higgins/019 Martin | 43 | 48 |
| 009 Cedar Falls | 61 | 50 |
| 010 Gregory | 72 | 47 |
| 011 Griffin | 108 | 65 |
| 013 Washington East | 182 | 189 |
| 015 Howard Rural | 95 | 60 |
| 017 Morrilton Ward 3 | 240 | 113 |
| 018 Morrilton Ward 4 | 179 | 132 |
| 020 Morrilton Ward 2 | 179 | 118 |
| 021 Union | 173 | 106 |
| 022 Bentley Rural | 86 | 74 |
| 023 Washington West | 100 | 74 |
| 024 Bird | 112 | 91 |
| 025 Catholic Point | 104 | 25 |
| 026 Petit Jean/016 White Eagle | 22 | 31 |
| 027 Nichols | 113 | 75 |
| 028 Old Hickory | 33 | 16 |
| 029 Morrilton Ward 1 | 241 | 201 |
| Welbourne East JP 7 | 35 | 21 |
| Overseas Absentees | 0 | 0 |
| Welbourne West JP 8 | 25 | 26 |
| Welbourne East JP 9 | 135 | 143 |
| McClaren | 34 | 33 |
State Representative District 043
| 1 | 2 | 3 | |
|---|---|---|---|
| Early | 5 | 15 | 46 |
| Absentee | 2 | 1 | 12 |
| 001 Austin/012 Lick Mtn | 32 | 105 | 196 |
| 002 Bentley City | 0 | 0 | 0 |
| Welbourne West JP 2 | 0 | 0 | 0 |
| St. Vincent | 0 | 0 | 0 |
| 005 Steele | 0 | 0 | 0 |
| 006 Menifee/031 Menifee Rural | 0 | 0 | 0 |
| 007 Howard City | 0 | 0 | 0 |
| 008 Higgins/019 Martin | 0 | 0 | 0 |
| 009 Cedar Falls | 0 | 0 | 0 |
| 010 Gregory | 0 | 0 | 0 |
| 011 Griffin | 0 | 0 | 0 |
| 013 Washington East | 0 | 0 | 0 |
| 015 Howard Rural | 0 | 0 | 0 |
| 017 Morrilton Ward 3 | 0 | 0 | 0 |
| 018 Morrilton Ward 4 | 0 | 0 | 0 |
| 020 Morrilton Ward 2 | 0 | 0 | 0 |
| 021 Union | 0 | 0 | 0 |
| 022 Bentley Rural | 0 | 0 | 0 |
| 023 Washington West | 0 | 0 | 0 |
| 024 Bird | 0 | 0 | 0 |
| 025 Catholic Point | 5 | 13 | 109 |
| 026 Petit Jean/016 White Eagle | 0 | 0 | 0 |
| 027 Nichols | 0 | 0 | 0 |
| 028 Old Hickory | 0 | 0 | 0 |
| 029 Morrilton Ward 1 | 0 | 0 | 0 |
| Welbourne East JP 7 | 0 | 0 | 0 |
| Overseas Absentees | 0 | 0 | 0 |
| Welbourne West JP 8 | 0 | 0 | 0 |
| Welbourne East JP 9 | 0 | 0 | 0 |
| McClaren | 0 | 0 | 0 |
State Representative District 044
| 1 | 2 | |
|---|---|---|
| Early | 44 | 77 |
| Absentee | 3 | 13 |
| 001 Austin/012 Lick Mtn | 0 | 0 |
| 002 Bentley City | 0 | 0 |
| Welbourne West JP 2 | 0 | 0 |
| St. Vincent | 0 | 0 |
| 005 Steele | 0 | 0 |
| 006 Menifee/031 Menifee Rural | 0 | 0 |
| 007 Howard City | 0 | 0 |
| 008 Higgins/019 Martin | 0 | 0 |
| 009 Cedar Falls | 0 | 0 |
| 010 Gregory | 0 | 0 |
| 011 Griffin | 56 | 108 |
| 013 Washington East | 0 | 0 |
| 015 Howard Rural | 0 | 0 |
| 017 Morrilton Ward 3 | 0 | 0 |
| 018 Morrilton Ward 4 | 0 | 0 |
| 020 Morrilton Ward 2 | 0 | 0 |
| 021 Union | 97 | 182 |
| 022 Bentley Rural | 0 | 0 |
| 023 Washington West | 0 | 0 |
| 024 Bird | 81 | 106 |
| 025 Catholic Point | 0 | 0 |
| 026 Petit Jean/016 White Eagle | 0 | 0 |
| 027 Nichols | 72 | 106 |
| 028 Old Hickory | 0 | 0 |
| 029 Morrilton Ward 1 | 0 | 0 |
| Welbourne East JP 7 | 0 | 0 |
| Overseas Absentees | 0 | 0 |
| Welbourne West JP 8 | 0 | 0 |
| Welbourne East JP 9 | 0 | 0 |
| McClaren | 29 | 37 |
State Supreme Court Associate Justice Position 5
| 1 | 2 | |
|---|---|---|
| Early | 828 | 445 |
| Absentee | 139 | 79 |
| 001 Austin/012 Lick Mtn | 174 | 145 |
| 002 Bentley City | 116 | 88 |
| Welbourne West JP 2 | 85 | 49 |
| St. Vincent | 131 | 74 |
| 005 Steele | 80 | 88 |
| 006 Menifee/031 Menifee Rural | 114 | 22 |
| 007 Howard City | 162 | 77 |
| 008 Higgins/019 Martin | 45 | 42 |
| 009 Cedar Falls | 53 | 53 |
| 010 Gregory | 72 | 45 |
| 011 Griffin | 114 | 51 |
| 013 Washington East | 184 | 163 |
| 015 Howard Rural | 88 | 53 |
| 017 Morrilton Ward 3 | 225 | 115 |
| 018 Morrilton Ward 4 | 187 | 119 |
| 020 Morrilton Ward 2 | 181 | 102 |
| 021 Union | 190 | 84 |
| 022 Bentley Rural | 91 | 61 |
| 023 Washington West | 97 | 62 |
| 024 Bird | 115 | 74 |
| 025 Catholic Point | 103 | 20 |
| 026 Petit Jean/016 White Eagle | 23 | 24 |
| 027 Nichols | 110 | 70 |
| 028 Old Hickory | 35 | 10 |
| 029 Morrilton Ward 1 | 247 | 181 |
| Welbourne East JP 7 | 32 | 23 |
| Overseas Absentees | 0 | 0 |
| Welbourne West JP 8 | 23 | 24 |
| Welbourne East JP 9 | 144 | 122 |
| McClaren | 38 | 26 |
All unopposed candidates
| Totals | |
|---|---|
| Early | 1030 |
| Absentee | 174 |
| 001 Austin/012 Lick Mtn | 240 |
| 002 Bentley City | 177 |
| Welbourne West JP 2 | 113 |
| St. Vincent | 185 |
| 005 Steele | 113 |
| 006 Menifee/031 Menifee Rural | 126 |
| 007 Howard City | 203 |
| 008 Higgins/019 Martin | 61 |
| 009 Cedar Falls | 83 |
| 010 Gregory | 97 |
| 011 Griffin | 133 |
| 013 Washington East | 277 |
| 015 Howard Rural | 118 |
| 017 Morrilton Ward 3 | 291 |
| 018 Morrilton Ward 4 | 274 |
| 020 Morrilton Ward 2 | 248 |
| 021 Union | 214 |
| 022 Bentley Rural | 130 |
| 023 Washington West | 135 |
| 024 Bird | 158 |
| 025 Catholic Point | 113 |
| 026 Petit Jean/016 White Eagle | 31 |
| 027 Nichols | 137 |
| 028 Old Hickory | 40 |
| 029 Morrilton Ward 1 | 366 |
| Welbourne East JP 7 | 51 |
| Overseas Absentees | 0 |
| Welbourne West JP 8 | 33 |
| Welbourne East JP 9 | 222 |
| McClaren | 49 |
Amendment 1
| Yes | No | |
|---|---|---|
| Early | 545 | 539 |
| Absentee | 67 | 127 |
| 001 Austin/012 Lick Mtn | 127 | 172 |
| 002 Bentley City | 112 | 91 |
| Welbourne West JP 2 | 61 | 60 |
| St. Vincent | 101 | 90 |
| 005 Steele | 63 | 94 |
| 006 Menifee/031 Menifee Rural | 65 | 44 |
| 007 Howard City | 94 | 116 |
| 008 Higgins/019 Martin | 40 | 36 |
| 009 Cedar Falls | 64 | 27 |
| 010 Gregory | 39 | 66 |
| 011 Griffin | 67 | 81 |
| 013 Washington East | 181 | 150 |
| 015 Howard Rural | 58 | 68 |
| 017 Morrilton Ward 3 | 154 | 141 |
| 018 Morrilton Ward 4 | 158 | 117 |
| 020 Morrilton Ward 2 | 140 | 117 |
| 021 Union | 125 | 114 |
| 022 Bentley Rural | 76 | 62 |
| 023 Washington West | 76 | 78 |
| 024 Bird | 80 | 93 |
| 025 Catholic Point | 56 | 52 |
| 026 Petit Jean/016 White Eagle | 22 | 22 |
| 027 Nichols | 71 | 92 |
| 028 Old Hickory | 21 | 26 |
| 029 Morrilton Ward 1 | 190 | 185 |
| Welbourne East JP 7 | 34 | 20 |
| Overseas Absentees | 0 | 0 |
| Welbourne West JP 8 | 31 | 15 |
| Welbourne East JP 9 | 152 | 104 |
| McClaren | 32 | 27 |
Amendment 2
| Yes | No | |
|---|---|---|
| Early | 599 | 512 |
| Absentee | 107 | 92 |
| 001 Austin/012 Lick Mtn | 154 | 151 |
| 002 Bentley City | 113 | 79 |
| Welbourne West JP 2 | 63 | 58 |
| St. Vincent | 109 | 81 |
| 005 Steele | 86 | 61 |
| 006 Menifee/031 Menifee Rural | 63 | 47 |
| 007 Howard City | 108 | 108 |
| 008 Higgins/019 Martin | 45 | 35 |
| 009 Cedar Falls | 68 | 31 |
| 010 Gregory | 46 | 55 |
| 011 Griffin | 71 | 73 |
| 013 Washington East | 187 | 138 |
| 015 Howard Rural | 69 | 64 |
| 017 Morrilton Ward 3 | 164 | 127 |
| 018 Morrilton Ward 4 | 149 | 126 |
| 020 Morrilton Ward 2 | 143 | 114 |
| 021 Union | 123 | 113 |
| 022 Bentley Rural | 80 | 67 |
| 023 Washington West | 76 | 79 |
| 024 Bird | 74 | 95 |
| 025 Catholic Point | 64 | 46 |
| 026 Petit Jean/016 White Eagle | 16 | 24 |
| 027 Nichols | 78 | 79 |
| 028 Old Hickory | 18 | 30 |
| 029 Morrilton Ward 1 | 195 | 182 |
| Welbourne East JP 7 | 28 | 27 |
| Overseas Absentees | 0 | 0 |
| Welbourne West JP 8 | 24 | 21 |
| Welbourne East JP 9 | 134 | 120 |
| McClaren | 36 | 21 |
Amendment 3
| Yes | No | |
|---|---|---|
| Early | 526 | 558 |
| Absentee | 77 | 93 |
| 001 Austin/012 Lick Mtn | 114 | 185 |
| 002 Bentley City | 97 | 100 |
| Welbourne West JP 2 | 51 | 64 |
| St. Vincent | 77 | 110 |
| 005 Steele | 65 | 87 |
| 006 Menifee/031 Menifee Rural | 54 | 56 |
| 007 Howard City | 88 | 120 |
| 008 Higgins/019 Martin | 35 | 41 |
| 009 Cedar Falls | 54 | 39 |
| 010 Gregory | 31 | 70 |
| 011 Griffin | 59 | 87 |
| 013 Washington East | 154 | 163 |
| 015 Howard Rural | 41 | 85 |
| 017 Morrilton Ward 3 | 144 | 145 |
| 018 Morrilton Ward 4 | 151 | 127 |
| 020 Morrilton Ward 2 | 118 | 141 |
| 021 Union | 82 | 150 |
| 022 Bentley Rural | 58 | 88 |
| 023 Washington West | 70 | 78 |
| 024 Bird | 53 | 120 |
| 025 Catholic Point | 50 | 59 |
| 026 Petit Jean/016 White Eagle | 18 | 19 |
| 027 Nichols | 60 | 99 |
| 028 Old Hickory | 17 | 27 |
| 029 Morrilton Ward 1 | 165 | 199 |
| Welbourne East JP 7 | 26 | 27 |
| Overseas Absentees | 0 | 0 |
| Welbourne West JP 8 | 21 | 22 |
| Welbourne East JP 9 | 125 | 120 |
| McClaren | 30 | 31 |
Amendment 4
| Yes | No | |
|---|---|---|
| Early | 0 | 0 |
| Absentee | 0 | 0 |
| 001 Austin/012 Lick Mtn | 0 | 0 |
| 002 Bentley City | 0 | 0 |
| Welbourne West JP 2 | 0 | 0 |
| St. Vincent | 0 | 0 |
| 005 Steele | 0 | 0 |
| 006 Menifee/031 Menifee Rural | 0 | 0 |
| 007 Howard City | 0 | 0 |
| 008 Higgins/019 Martin | 0 | 0 |
| 009 Cedar Falls | 0 | 0 |
| 010 Gregory | 0 | 0 |
| 011 Griffin | 0 | 0 |
| 013 Washington East | 0 | 0 |
| 015 Howard Rural | 0 | 0 |
| 017 Morrilton Ward 3 | 0 | 0 |
| 018 Morrilton Ward 4 | 0 | 0 |
| 020 Morrilton Ward 2 | 0 | 0 |
| 021 Union | 0 | 0 |
| 022 Bentley Rural | 0 | 0 |
| 023 Washington West | 0 | 0 |
| 024 Bird | 0 | 0 |
| 025 Catholic Point | 0 | 0 |
| 026 Petit Jean/016 White Eagle | 0 | 0 |
| 027 Nichols | 0 | 0 |
| 028 Old Hickory | 0 | 0 |
| 029 Morrilton Ward 1 | 0 | 0 |
| Welbourne East JP 7 | 0 | 0 |
| Overseas Absentees | 0 | 0 |
| Welbourne West JP 8 | 0 | 0 |
| Welbourne East JP 9 | 0 | 0 |
| McClaren | 0 | 0 |
Amendment 5
| Yes | No | |
|---|---|---|
| Early | 421 | 855 |
| Absentee | 58 | 153 |
| 001 Austin/012 Lick Mtn | 124 | 211 |
| 002 Bentley City | 83 | 134 |
| Welbourne West JP 2 | 53 | 93 |
| St. Vincent | 89 | 120 |
| 005 Steele | 56 | 128 |
| 006 Menifee/031 Menifee Rural | 64 | 74 |
| 007 Howard City | 108 | 138 |
| 008 Higgins/019 Martin | 41 | 47 |
| 009 Cedar Falls | 26 | 81 |
| 010 Gregory | 33 | 89 |
| 011 Griffin | 53 | 114 |
| 013 Washington East | 130 | 242 |
| 015 Howard Rural | 48 | 108 |
| 017 Morrilton Ward 3 | 156 | 184 |
| 018 Morrilton Ward 4 | 82 | 226 |
| 020 Morrilton Ward 2 | 113 | 185 |
| 021 Union | 119 | 160 |
| 022 Bentley Rural | 51 | 107 |
| 023 Washington West | 55 | 110 |
| 024 Bird | 66 | 134 |
| 025 Catholic Point | 59 | 66 |
| 026 Petit Jean/016 White Eagle | 9 | 41 |
| 027 Nichols | 60 | 124 |
| 028 Old Hickory | 19 | 30 |
| 029 Morrilton Ward 1 | 156 | 277 |
| Welbourne East JP 7 | 20 | 35 |
| Overseas Absentees | 0 | 0 |
| Welbourne West JP 8 | 14 | 38 |
| Welbourne East JP 9 | 108 | 171 |
| McClaren | 32 | 31 |
Initiated Act 1
| Yes | No | |
|---|---|---|
| Early | 646 | 482 |
| Absentee | 87 | 97 |
| 001 Austin/012 Lick Mtn | 161 | 138 |
| 002 Bentley City | 116 | 80 |
| Welbourne West JP 2 | 75 | 63 |
| St. Vincent | 105 | 86 |
| 005 Steele | 99 | 60 |
| 006 Menifee/031 Menifee Rural | 66 | 35 |
| 007 Howard City | 118 | 102 |
| 008 Higgins/019 Martin | 55 | 28 |
| 009 Cedar Falls | 63 | 34 |
| 010 Gregory | 45 | 65 |
| 011 Griffin | 77 | 67 |
| 013 Washington East | 199 | 141 |
| 015 Howard Rural | 85 | 62 |
| 017 Morrilton Ward 3 | 189 | 108 |
| 018 Morrilton Ward 4 | 187 | 104 |
| 020 Morrilton Ward 2 | 173 | 107 |
| 021 Union | 123 | 116 |
| 022 Bentley Rural | 92 | 65 |
| 023 Washington West | 88 | 60 |
| 024 Bird | 86 | 96 |
| 025 Catholic Point | 74 | 40 |
| 026 Petit Jean/016 White Eagle | 27 | 20 |
| 027 Nichols | 87 | 61 |
| 028 Old Hickory | 22 | 20 |
| 029 Morrilton Ward 1 | 216 | 179 |
| Welbourne East JP 7 | 28 | 23 |
| Overseas Absentees | 0 | 0 |
| Welbourne West JP 8 | 30 | 17 |
| Welbourne East JP 9 | 144 | 101 |
| McClaren | 36 | 24 |