U.S. President
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| Magnolia North | 4 | 16 | 0 | 1 | 147 | 3 | 521 |
| Magnolia Northwest | 1 | 0 | 0 | 1 | 104 | 2 | 266 |
| Magnolia Southwest | 1 | 8 | 0 | 2 | 103 | 2 | 173 |
| Magnolia South | 0 | 3 | 0 | 2 | 225 | 4 | 157 |
| Magnolia Calhoun | 0 | 3 | 0 | 0 | 18 | 0 | 79 |
| Magnolia Ward 1 | 0 | 10 | 0 | 1 | 292 | 5 | 158 |
| Magnolia Ward 2 | 0 | 4 | 0 | 2 | 362 | 4 | 109 |
| Magnolia Ward 3 | 4 | 31 | 0 | 1 | 276 | 8 | 532 |
| Magnolia Ward 4 | 5 | 16 | 0 | 2 | 218 | 9 | 437 |
| Village Township | 0 | 16 | 0 | 1 | 104 | 3 | 139 |
| McNeil Township | 0 | 8 | 1 | 0 | 157 | 4 | 135 |
| McNeil City | 0 | 2 | 0 | 0 | 129 | 1 | 71 |
| Waldo Township | 0 | 7 | 0 | 2 | 147 | 3 | 134 |
| City of Waldo | 1 | 5 | 0 | 1 | 242 | 5 | 136 |
| Emerson East | 1 | 2 | 0 | 0 | 28 | 0 | 70 |
| Emerson Central | 0 | 10 | 3 | 0 | 127 | 1 | 127 |
| Emerson West | 0 | 6 | 0 | 1 | 51 | 1 | 139 |
| Emerson City | 0 | 2 | 1 | 0 | 48 | 1 | 54 |
| Taylor Township | 2 | 4 | 0 | 0 | 148 | 0 | 162 |
| Taylor City | 2 | 11 | 0 | 0 | 75 | 1 | 136 |
| Early | 7 | 0 | 0 | 2 | 852 | 11 | 1145 |
| Absentee | 0 | 0 | 0 | 0 | 150 | 2 | 138 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Congress District 04
| 1 | 2 | |
|---|---|---|
| Magnolia North | 164 | 513 |
| Magnolia Northwest | 132 | 229 |
| Magnolia Southwest | 127 | 154 |
| Magnolia South | 212 | 145 |
| Magnolia Calhoun | 29 | 66 |
| Magnolia Ward 1 | 257 | 168 |
| Magnolia Ward 2 | 337 | 108 |
| Magnolia Ward 3 | 288 | 542 |
| Magnolia Ward 4 | 218 | 446 |
| Village Township | 132 | 112 |
| McNeil Township | 165 | 121 |
| McNeil City | 127 | 56 |
| Waldo Township | 157 | 110 |
| City of Waldo | 242 | 115 |
| Emerson East | 34 | 64 |
| Emerson Central | 135 | 110 |
| Emerson West | 71 | 119 |
| Emerson City | 57 | 41 |
| Taylor Township | 164 | 129 |
| Taylor City | 110 | 105 |
| Early | 946 | 1084 |
| Absentee | 158 | 128 |
| Overseas Absentees | 0 | 0 |
State Representative District 022
| 1 | 2 | |
|---|---|---|
| Magnolia North | 0 | 0 |
| Magnolia Northwest | 0 | 0 |
| Magnolia Southwest | 0 | 0 |
| Magnolia South | 0 | 0 |
| Magnolia Calhoun | 0 | 0 |
| Magnolia Ward 1 | 0 | 0 |
| Magnolia Ward 2 | 0 | 0 |
| Magnolia Ward 3 | 0 | 0 |
| Magnolia Ward 4 | 0 | 0 |
| Village Township | 0 | 0 |
| McNeil Township | 0 | 0 |
| McNeil City | 0 | 0 |
| Waldo Township | 104 | 138 |
| City of Waldo | 118 | 191 |
| Emerson East | 0 | 0 |
| Emerson Central | 0 | 0 |
| Emerson West | 0 | 0 |
| Emerson City | 0 | 0 |
| Taylor Township | 148 | 128 |
| Taylor City | 121 | 81 |
| Early | 122 | 83 |
| Absentee | 17 | 16 |
| Overseas Absentees | 0 | 0 |
State Representative District 038
| 1 | 2 | |
|---|---|---|
| Magnolia North | 118 | 290 |
| Magnolia Northwest | 123 | 221 |
| Magnolia Southwest | 122 | 143 |
| Magnolia South | 103 | 122 |
| Magnolia Calhoun | 25 | 70 |
| Magnolia Ward 1 | 54 | 139 |
| Magnolia Ward 2 | 0 | 0 |
| Magnolia Ward 3 | 221 | 520 |
| Magnolia Ward 4 | 139 | 415 |
| Village Township | 96 | 126 |
| McNeil Township | 0 | 0 |
| McNeil City | 0 | 0 |
| Waldo Township | 0 | 0 |
| City of Waldo | 0 | 0 |
| Emerson East | 0 | 0 |
| Emerson Central | 0 | 0 |
| Emerson West | 0 | 0 |
| Emerson City | 0 | 0 |
| Taylor Township | 0 | 0 |
| Taylor City | 0 | 0 |
| Early | 443 | 793 |
| Absentee | 55 | 105 |
| Overseas Absentees | 0 | 0 |
State Supreme Court Associate Justice Position 5
| 1 | 2 | |
|---|---|---|
| Magnolia North | 233 | 325 |
| Magnolia Northwest | 171 | 106 |
| Magnolia Southwest | 132 | 77 |
| Magnolia South | 183 | 74 |
| Magnolia Calhoun | 34 | 37 |
| Magnolia Ward 1 | 248 | 97 |
| Magnolia Ward 2 | 281 | 54 |
| Magnolia Ward 3 | 377 | 317 |
| Magnolia Ward 4 | 273 | 279 |
| Village Township | 117 | 70 |
| McNeil Township | 159 | 58 |
| McNeil City | 113 | 38 |
| Waldo Township | 122 | 61 |
| City of Waldo | 203 | 70 |
| Emerson East | 29 | 34 |
| Emerson Central | 110 | 58 |
| Emerson West | 79 | 72 |
| Emerson City | 48 | 20 |
| Taylor Township | 128 | 97 |
| Taylor City | 100 | 75 |
| Early | 1099 | 765 |
| Absentee | 169 | 99 |
| Overseas Absentees | 0 | 0 |
All unopposed candidates
| Totals | |
|---|---|
| Magnolia North | 144 |
| Magnolia Northwest | 62 |
| Magnolia Southwest | 55 |
| Magnolia South | 60 |
| Magnolia Calhoun | 13 |
| Magnolia Ward 1 | 50 |
| Magnolia Ward 2 | 43 |
| Magnolia Ward 3 | 96 |
| Magnolia Ward 4 | 93 |
| Village Township | 36 |
| McNeil Township | 58 |
| McNeil City | 39 |
| Waldo Township | 49 |
| City of Waldo | 67 |
| Emerson East | 23 |
| Emerson Central | 46 |
| Emerson West | 48 |
| Emerson City | 17 |
| Taylor Township | 81 |
| Taylor City | 67 |
| Early | 1399 |
| Absentee | 217 |
| Overseas Absentees | 0 |
Amendment 1
| Yes | No | |
|---|---|---|
| Magnolia North | 367 | 194 |
| Magnolia Northwest | 135 | 139 |
| Magnolia Southwest | 113 | 99 |
| Magnolia South | 125 | 97 |
| Magnolia Calhoun | 41 | 42 |
| Magnolia Ward 1 | 204 | 104 |
| Magnolia Ward 2 | 163 | 114 |
| Magnolia Ward 3 | 488 | 214 |
| Magnolia Ward 4 | 432 | 193 |
| Village Township | 83 | 115 |
| McNeil Township | 107 | 104 |
| McNeil City | 84 | 54 |
| Waldo Township | 110 | 86 |
| City of Waldo | 155 | 89 |
| Emerson East | 20 | 43 |
| Emerson Central | 106 | 70 |
| Emerson West | 103 | 64 |
| Emerson City | 46 | 33 |
| Taylor Township | 123 | 96 |
| Taylor City | 117 | 55 |
| Early | 891 | 522 |
| Absentee | 120 | 78 |
| Overseas Absentees | 0 | 0 |
Amendment 2
| Yes | No | |
|---|---|---|
| Magnolia North | 258 | 305 |
| Magnolia Northwest | 156 | 124 |
| Magnolia Southwest | 112 | 111 |
| Magnolia South | 113 | 118 |
| Magnolia Calhoun | 56 | 27 |
| Magnolia Ward 1 | 146 | 159 |
| Magnolia Ward 2 | 154 | 131 |
| Magnolia Ward 3 | 306 | 394 |
| Magnolia Ward 4 | 242 | 295 |
| Village Township | 92 | 117 |
| McNeil Township | 86 | 117 |
| McNeil City | 63 | 70 |
| Waldo Township | 89 | 106 |
| City of Waldo | 125 | 123 |
| Emerson East | 31 | 37 |
| Emerson Central | 87 | 96 |
| Emerson West | 97 | 66 |
| Emerson City | 25 | 50 |
| Taylor Township | 139 | 90 |
| Taylor City | 114 | 61 |
| Early | 714 | 728 |
| Absentee | 120 | 79 |
| Overseas Absentees | 0 | 0 |
Amendment 3
| Yes | No | |
|---|---|---|
| Magnolia North | 335 | 216 |
| Magnolia Northwest | 126 | 138 |
| Magnolia Southwest | 116 | 96 |
| Magnolia South | 115 | 84 |
| Magnolia Calhoun | 42 | 35 |
| Magnolia Ward 1 | 177 | 117 |
| Magnolia Ward 2 | 150 | 110 |
| Magnolia Ward 3 | 463 | 230 |
| Magnolia Ward 4 | 329 | 183 |
| Village Township | 93 | 105 |
| McNeil Township | 100 | 103 |
| McNeil City | 140 | 76 |
| Waldo Township | 91 | 84 |
| City of Waldo | 144 | 93 |
| Emerson East | 25 | 40 |
| Emerson Central | 74 | 87 |
| Emerson West | 104 | 56 |
| Emerson City | 34 | 39 |
| Taylor Township | 114 | 94 |
| Taylor City | 91 | 73 |
| Early | 919 | 687 |
| Absentee | 100 | 94 |
| Overseas Absentees | 0 | 0 |
Amendment 4
| Yes | No | |
|---|---|---|
| Magnolia North | 0 | 0 |
| Magnolia Northwest | 0 | 0 |
| Magnolia Southwest | 0 | 0 |
| Magnolia South | 0 | 0 |
| Magnolia Calhoun | 0 | 0 |
| Magnolia Ward 1 | 0 | 0 |
| Magnolia Ward 2 | 0 | 0 |
| Magnolia Ward 3 | 0 | 0 |
| Magnolia Ward 4 | 0 | 0 |
| Village Township | 0 | 0 |
| McNeil Township | 0 | 0 |
| McNeil City | 0 | 0 |
| Waldo Township | 0 | 0 |
| City of Waldo | 0 | 0 |
| Emerson East | 0 | 0 |
| Emerson Central | 0 | 0 |
| Emerson West | 0 | 0 |
| Emerson City | 0 | 0 |
| Taylor Township | 0 | 0 |
| Taylor City | 0 | 0 |
| Early | 0 | 0 |
| Absentee | 0 | 0 |
| Overseas Absentees | 0 | 0 |
Amendment 5
| Yes | No | |
|---|---|---|
| Magnolia North | 161 | 449 |
| Magnolia Northwest | 120 | 178 |
| Magnolia Southwest | 68 | 159 |
| Magnolia South | 86 | 157 |
| Magnolia Calhoun | 40 | 48 |
| Magnolia Ward 1 | 136 | 189 |
| Magnolia Ward 2 | 176 | 144 |
| Magnolia Ward 3 | 201 | 529 |
| Magnolia Ward 4 | 144 | 420 |
| Village Township | 80 | 142 |
| McNeil Township | 75 | 143 |
| McNeil City | 57 | 87 |
| Waldo Township | 87 | 125 |
| City of Waldo | 119 | 156 |
| Emerson East | 21 | 48 |
| Emerson Central | 64 | 129 |
| Emerson West | 42 | 129 |
| Emerson City | 17 | 62 |
| Taylor Township | 78 | 155 |
| Taylor City | 56 | 123 |
| Early | 510 | 1313 |
| Absentee | 61 | 170 |
| Overseas Absentees | 0 | 0 |
Initiated Act 1
| Yes | No | |
|---|---|---|
| Magnolia North | 281 | 251 |
| Magnolia Northwest | 134 | 128 |
| Magnolia Southwest | 88 | 113 |
| Magnolia South | 96 | 103 |
| Magnolia Calhoun | 45 | 34 |
| Magnolia Ward 1 | 186 | 109 |
| Magnolia Ward 2 | 163 | 101 |
| Magnolia Ward 3 | 414 | 239 |
| Magnolia Ward 4 | 287 | 222 |
| Village Township | 82 | 111 |
| McNeil Township | 88 | 113 |
| McNeil City | 76 | 58 |
| Waldo Township | 84 | 87 |
| City of Waldo | 122 | 115 |
| Emerson East | 21 | 40 |
| Emerson Central | 75 | 92 |
| Emerson West | 70 | 71 |
| Emerson City | 33 | 36 |
| Taylor Township | 114 | 93 |
| Taylor City | 87 | 77 |
| Early | 927 | 894 |
| Absentee | 140 | 81 |
| Overseas Absentees | 0 | 0 |