U.S. President
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| EARLY & ABSENTEE | 7 | 1 | 0 | 0 | 776 | 14 | 537 |
| ARKADELPHIA GEN | 2 | 0 | 0 | 0 | 138 | 2 | 149 |
| ALPINE | 4 | 0 | 0 | 0 | 67 | 5 | 78 |
| AMITY CITY | 3 | 1 | 1 | 0 | 77 | 2 | 132 |
| "AMITY GEN 1, 2 & 3" | 0 | 1 | 0 | 0 | 77 | 2 | 106 |
| BEIRNE | 1 | 0 | 0 | 0 | 25 | 1 | 26 |
| CENTRAL | 4 | 0 | 0 | 0 | 111 | 7 | 225 |
| "CURTIS 1, 2 & 3" | 0 | 0 | 0 | 0 | 133 | 2 | 114 |
| CADDO VALLEY INSIDE | 1 | 2 | 0 | 0 | 124 | 5 | 76 |
| CADDOVALLEY OUTSIDE | 1 | 0 | 0 | 0 | 10 | 1 | 11 |
| "DEGRAY 1, 2 & 3" | 4 | 0 | 1 | 0 | 122 | 1 | 135 |
| GURDON GEN | 4 | 1 | 0 | 1 | 161 | 10 | 142 |
| GUM SPRINGS INSIDE | 1 | 0 | 0 | 0 | 67 | 0 | 7 |
| GUM SPRINGS OUTSIDE | 1 | 0 | 1 | 0 | 97 | 2 | 55 |
| GURDON WARD 1 | 1 | 0 | 0 | 0 | 86 | 0 | 58 |
| GURDON WARD 2 | 0 | 0 | 0 | 1 | 91 | 0 | 19 |
| GURDON WARD 3 | 0 | 0 | 1 | 0 | 60 | 0 | 37 |
| GURDON WARD 4 | 2 | 0 | 0 | 0 | 60 | 1 | 29 |
| GURDON WARD 5 | 3 | 0 | 0 | 0 | 74 | 2 | 81 |
| GURDON WARD 6 | 1 | 0 | 0 | 0 | 74 | 0 | 39 |
| HOLLYWOOD | 2 | 0 | 1 | 0 | 77 | 1 | 70 |
| JOAN | 2 | 0 | 0 | 0 | 83 | 1 | 44 |
| ARKA JP1 | 2 | 1 | 0 | 3 | 184 | 9 | 470 |
| ARKA JP2 | 5 | 0 | 0 | 1 | 249 | 12 | 204 |
| ARKA JP3 | 2 | 0 | 0 | 0 | 291 | 6 | 172 |
| ARKA JP4 | 4 | 0 | 0 | 2 | 388 | 3 | 99 |
| ARKA JP5 | 4 | 1 | 0 | 0 | 484 | 9 | 426 |
| MANCHESTER | 0 | 0 | 0 | 0 | 176 | 0 | 36 |
| OKOLONA CITY 1 & OKOLONA CITY 2 | 0 | 0 | 1 | 0 | 53 | 0 | 18 |
| "OAKLAND 1, 2 & 3" | 0 | 0 | 0 | 0 | 59 | 2 | 55 |
| "OKOLONA GEN 1, 2 & 3" | 1 | 0 | 0 | 0 | 114 | 0 | 44 |
| VADEN | 0 | 0 | 0 | 0 | 16 | 0 | 18 |
| WHELEN SPRINGS INSIDE | 1 | 0 | 0 | 0 | 11 | 2 | 18 |
| WHELEN SPRINGS OUTSIDE | 1 | 0 | 0 | 0 | 46 | 1 | 46 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Congress District 04
| 1 | 2 | |
|---|---|---|
| EARLY & ABSENTEE | 776 | 518 |
| ARKADELPHIA GEN | 135 | 158 |
| ALPINE | 77 | 73 |
| AMITY CITY | 82 | 135 |
| "AMITY GEN 1, 2 & 3" | 77 | 101 |
| BEIRNE | 34 | 20 |
| CENTRAL | 124 | 222 |
| "CURTIS 1, 2 & 3" | 150 | 98 |
| CADDO VALLEY INSIDE | 123 | 82 |
| CADDOVALLEY OUTSIDE | 11 | 12 |
| "DEGRAY 1, 2 & 3" | 135 | 126 |
| GURDON GEN | 208 | 111 |
| GUM SPRINGS INSIDE | 62 | 14 |
| GUM SPRINGS OUTSIDE | 94 | 61 |
| GURDON WARD 1 | 92 | 53 |
| GURDON WARD 2 | 88 | 23 |
| GURDON WARD 3 | 64 | 34 |
| GURDON WARD 4 | 74 | 17 |
| GURDON WARD 5 | 79 | 81 |
| GURDON WARD 6 | 87 | 29 |
| HOLLYWOOD | 81 | 70 |
| JOAN | 90 | 42 |
| ARKA JP1 | 185 | 460 |
| ARKA JP2 | 269 | 202 |
| ARKA JP3 | 286 | 182 |
| ARKA JP4 | 390 | 106 |
| ARKA JP5 | 490 | 430 |
| MANCHESTER | 169 | 46 |
| OKOLONA CITY 1 & OKOLONA CITY 2 | 52 | 19 |
| "OAKLAND 1, 2 & 3" | 62 | 52 |
| "OKOLONA GEN 1, 2 & 3" | 121 | 37 |
| VADEN | 19 | 16 |
| WHELEN SPRINGS INSIDE | 19 | 14 |
| WHELEN SPRINGS OUTSIDE | 56 | 39 |
| Overseas Absentees | 0 | 0 |
State Representative District 036
| 1 | 2 | |
|---|---|---|
| EARLY & ABSENTEE | 909 | 365 |
| ARKADELPHIA GEN | 166 | 124 |
| ALPINE | 0 | 0 |
| AMITY CITY | 0 | 0 |
| "AMITY GEN 1, 2 & 3" | 2 | 3 |
| BEIRNE | 27 | 27 |
| CENTRAL | 199 | 149 |
| "CURTIS 1, 2 & 3" | 165 | 81 |
| CADDO VALLEY INSIDE | 145 | 59 |
| CADDOVALLEY OUTSIDE | 13 | 9 |
| "DEGRAY 1, 2 & 3" | 171 | 72 |
| GURDON GEN | 223 | 89 |
| GUM SPRINGS INSIDE | 59 | 18 |
| GUM SPRINGS OUTSIDE | 113 | 43 |
| GURDON WARD 1 | 109 | 37 |
| GURDON WARD 2 | 82 | 30 |
| GURDON WARD 3 | 65 | 33 |
| GURDON WARD 4 | 64 | 24 |
| GURDON WARD 5 | 87 | 71 |
| GURDON WARD 6 | 75 | 36 |
| HOLLYWOOD | 98 | 51 |
| JOAN | 99 | 34 |
| ARKA JP1 | 280 | 322 |
| ARKA JP2 | 316 | 149 |
| ARKA JP3 | 321 | 139 |
| ARKA JP4 | 366 | 122 |
| ARKA JP5 | 621 | 287 |
| MANCHESTER | 175 | 39 |
| OKOLONA CITY 1 & OKOLONA CITY 2 | 44 | 28 |
| "OAKLAND 1, 2 & 3" | 72 | 43 |
| "OKOLONA GEN 1, 2 & 3" | 113 | 44 |
| VADEN | 19 | 16 |
| WHELEN SPRINGS INSIDE | 15 | 18 |
| WHELEN SPRINGS OUTSIDE | 47 | 49 |
| Overseas Absentees | 0 | 0 |
State Supreme Court Associate Justice Position 5
| 1 | 2 | |
|---|---|---|
| EARLY & ABSENTEE | 882 | 392 |
| ARKADELPHIA GEN | 175 | 113 |
| ALPINE | 96 | 56 |
| AMITY CITY | 106 | 105 |
| "AMITY GEN 1, 2 & 3" | 110 | 71 |
| BEIRNE | 39 | 15 |
| CENTRAL | 175 | 166 |
| "CURTIS 1, 2 & 3" | 184 | 59 |
| CADDO VALLEY INSIDE | 141 | 56 |
| CADDOVALLEY OUTSIDE | 12 | 10 |
| "DEGRAY 1, 2 & 3" | 164 | 95 |
| GURDON GEN | 203 | 113 |
| GUM SPRINGS INSIDE | 69 | 8 |
| GUM SPRINGS OUTSIDE | 118 | 32 |
| GURDON WARD 1 | 108 | 37 |
| GURDON WARD 2 | 94 | 14 |
| GURDON WARD 3 | 68 | 28 |
| GURDON WARD 4 | 75 | 15 |
| GURDON WARD 5 | 97 | 58 |
| GURDON WARD 6 | 85 | 30 |
| HOLLYWOOD | 105 | 44 |
| JOAN | 99 | 28 |
| ARKA JP1 | 214 | 381 |
| ARKA JP2 | 292 | 163 |
| ARKA JP3 | 317 | 138 |
| ARKA JP4 | 416 | 71 |
| ARKA JP5 | 552 | 333 |
| MANCHESTER | 174 | 36 |
| OKOLONA CITY 1 & OKOLONA CITY 2 | 57 | 12 |
| "OAKLAND 1, 2 & 3" | 81 | 32 |
| "OKOLONA GEN 1, 2 & 3" | 127 | 30 |
| VADEN | 21 | 14 |
| WHELEN SPRINGS INSIDE | 21 | 12 |
| WHELEN SPRINGS OUTSIDE | 58 | 36 |
| Overseas Absentees | 0 | 0 |
All unopposed candidates
| Totals | |
|---|---|
| EARLY & ABSENTEE | 960 |
| ARKADELPHIA GEN | 196 |
| ALPINE | 112 |
| AMITY CITY | 144 |
| "AMITY GEN 1, 2 & 3" | 109 |
| BEIRNE | 31 |
| CENTRAL | 232 |
| "CURTIS 1, 2 & 3" | 150 |
| CADDO VALLEY INSIDE | 121 |
| CADDOVALLEY OUTSIDE | 19 |
| "DEGRAY 1, 2 & 3" | 167 |
| GURDON GEN | 227 |
| GUM SPRINGS INSIDE | 50 |
| GUM SPRINGS OUTSIDE | 109 |
| GURDON WARD 1 | 95 |
| GURDON WARD 2 | 62 |
| GURDON WARD 3 | 60 |
| GURDON WARD 4 | 53 |
| GURDON WARD 5 | 125 |
| GURDON WARD 6 | 72 |
| HOLLYWOOD | 97 |
| JOAN | 87 |
| ARKA JP1 | 417 |
| ARKA JP2 | 303 |
| ARKA JP3 | 319 |
| ARKA JP4 | 274 |
| ARKA JP5 | 643 |
| MANCHESTER | 124 |
| OKOLONA CITY 1 & OKOLONA CITY 2 | 48 |
| "OAKLAND 1, 2 & 3" | 64 |
| "OKOLONA GEN 1, 2 & 3" | 95 |
| VADEN | 23 |
| WHELEN SPRINGS INSIDE | 22 |
| WHELEN SPRINGS OUTSIDE | 61 |
| Overseas Absentees | 0 |
Amendment 1
| Yes | No | |
|---|---|---|
| EARLY & ABSENTEE | 642 | 599 |
| ARKADELPHIA GEN | 162 | 111 |
| ALPINE | 74 | 78 |
| AMITY CITY | 104 | 97 |
| "AMITY GEN 1, 2 & 3" | 89 | 91 |
| BEIRNE | 29 | 18 |
| CENTRAL | 175 | 148 |
| "CURTIS 1, 2 & 3" | 100 | 130 |
| CADDO VALLEY INSIDE | 110 | 85 |
| CADDOVALLEY OUTSIDE | 12 | 10 |
| "DEGRAY 1, 2 & 3" | 141 | 105 |
| GURDON GEN | 168 | 134 |
| GUM SPRINGS INSIDE | 38 | 35 |
| GUM SPRINGS OUTSIDE | 68 | 78 |
| GURDON WARD 1 | 80 | 55 |
| GURDON WARD 2 | 51 | 51 |
| GURDON WARD 3 | 58 | 37 |
| GURDON WARD 4 | 46 | 41 |
| GURDON WARD 5 | 108 | 48 |
| GURDON WARD 6 | 69 | 36 |
| HOLLYWOOD | 76 | 68 |
| JOAN | 49 | 70 |
| ARKA JP1 | 376 | 164 |
| ARKA JP2 | 272 | 175 |
| ARKA JP3 | 272 | 170 |
| ARKA JP4 | 247 | 208 |
| ARKA JP5 | 534 | 338 |
| MANCHESTER | 108 | 78 |
| OKOLONA CITY 1 & OKOLONA CITY 2 | 13 | 32 |
| "OAKLAND 1, 2 & 3" | 46 | 62 |
| "OKOLONA GEN 1, 2 & 3" | 78 | 77 |
| VADEN | 8 | 22 |
| WHELEN SPRINGS INSIDE | 19 | 14 |
| WHELEN SPRINGS OUTSIDE | 44 | 45 |
| Overseas Absentees | 0 | 0 |
Amendment 2
| Yes | No | |
|---|---|---|
| EARLY & ABSENTEE | 730 | 514 |
| ARKADELPHIA GEN | 155 | 115 |
| ALPINE | 85 | 66 |
| AMITY CITY | 122 | 77 |
| "AMITY GEN 1, 2 & 3" | 108 | 73 |
| BEIRNE | 27 | 21 |
| CENTRAL | 196 | 126 |
| "CURTIS 1, 2 & 3" | 131 | 94 |
| CADDO VALLEY INSIDE | 137 | 57 |
| CADDOVALLEY OUTSIDE | 13 | 9 |
| "DEGRAY 1, 2 & 3" | 155 | 85 |
| GURDON GEN | 73 | 127 |
| GUM SPRINGS INSIDE | 35 | 38 |
| GUM SPRINGS OUTSIDE | 77 | 69 |
| GURDON WARD 1 | 72 | 61 |
| GURDON WARD 2 | 54 | 50 |
| GURDON WARD 3 | 42 | 50 |
| GURDON WARD 4 | 40 | 46 |
| GURDON WARD 5 | 94 | 59 |
| GURDON WARD 6 | 58 | 44 |
| HOLLYWOOD | 86 | 51 |
| JOAN | 74 | 40 |
| ARKA JP1 | 346 | 207 |
| ARKA JP2 | 290 | 156 |
| ARKA JP3 | 234 | 210 |
| ARKA JP4 | 279 | 190 |
| ARKA JP5 | 519 | 349 |
| MANCHESTER | 110 | 83 |
| OKOLONA CITY 1 & OKOLONA CITY 2 | 32 | 13 |
| "OAKLAND 1, 2 & 3" | 66 | 42 |
| "OKOLONA GEN 1, 2 & 3" | 76 | 73 |
| VADEN | 19 | 15 |
| WHELEN SPRINGS INSIDE | 16 | 14 |
| WHELEN SPRINGS OUTSIDE | 44 | 42 |
| Overseas Absentees | 0 | 0 |
Amendment 3
| Yes | No | |
|---|---|---|
| EARLY & ABSENTEE | 640 | 543 |
| ARKADELPHIA GEN | 131 | 118 |
| ALPINE | 67 | 78 |
| AMITY CITY | 71 | 112 |
| "AMITY GEN 1, 2 & 3" | 66 | 104 |
| BEIRNE | 20 | 22 |
| CENTRAL | 170 | 139 |
| "CURTIS 1, 2 & 3" | 102 | 108 |
| CADDO VALLEY INSIDE | 94 | 90 |
| CADDOVALLEY OUTSIDE | 16 | 4 |
| "DEGRAY 1, 2 & 3" | 125 | 104 |
| GURDON GEN | 116 | 166 |
| GUM SPRINGS INSIDE | 35 | 35 |
| GUM SPRINGS OUTSIDE | 61 | 75 |
| GURDON WARD 1 | 66 | 57 |
| GURDON WARD 2 | 39 | 59 |
| GURDON WARD 3 | 46 | 40 |
| GURDON WARD 4 | 30 | 47 |
| GURDON WARD 5 | 73 | 69 |
| GURDON WARD 6 | 43 | 55 |
| HOLLYWOOD | 79 | 53 |
| JOAN | 51 | 55 |
| ARKA JP1 | 365 | 145 |
| ARKA JP2 | 250 | 170 |
| ARKA JP3 | 249 | 153 |
| ARKA JP4 | 220 | 212 |
| ARKA JP5 | 493 | 321 |
| MANCHESTER | 81 | 89 |
| OKOLONA CITY 1 & OKOLONA CITY 2 | 20 | 23 |
| "OAKLAND 1, 2 & 3" | 50 | 49 |
| "OKOLONA GEN 1, 2 & 3" | 62 | 75 |
| VADEN | 10 | 23 |
| WHELEN SPRINGS INSIDE | 14 | 15 |
| WHELEN SPRINGS OUTSIDE | 34 | 51 |
| Overseas Absentees | 0 | 0 |
Amendment 4
| Yes | No | |
|---|---|---|
| EARLY & ABSENTEE | 0 | 0 |
| ARKADELPHIA GEN | 0 | 0 |
| ALPINE | 0 | 0 |
| AMITY CITY | 0 | 0 |
| "AMITY GEN 1, 2 & 3" | 0 | 0 |
| BEIRNE | 0 | 0 |
| CENTRAL | 0 | 0 |
| "CURTIS 1, 2 & 3" | 0 | 0 |
| CADDO VALLEY INSIDE | 0 | 0 |
| CADDOVALLEY OUTSIDE | 0 | 0 |
| "DEGRAY 1, 2 & 3" | 0 | 0 |
| GURDON GEN | 0 | 0 |
| GUM SPRINGS INSIDE | 0 | 0 |
| GUM SPRINGS OUTSIDE | 0 | 0 |
| GURDON WARD 1 | 0 | 0 |
| GURDON WARD 2 | 0 | 0 |
| GURDON WARD 3 | 0 | 0 |
| GURDON WARD 4 | 0 | 0 |
| GURDON WARD 5 | 0 | 0 |
| GURDON WARD 6 | 0 | 0 |
| HOLLYWOOD | 0 | 0 |
| JOAN | 0 | 0 |
| ARKA JP1 | 0 | 0 |
| ARKA JP2 | 0 | 0 |
| ARKA JP3 | 0 | 0 |
| ARKA JP4 | 0 | 0 |
| ARKA JP5 | 0 | 0 |
| MANCHESTER | 0 | 0 |
| OKOLONA CITY 1 & OKOLONA CITY 2 | 0 | 0 |
| "OAKLAND 1, 2 & 3" | 0 | 0 |
| "OKOLONA GEN 1, 2 & 3" | 0 | 0 |
| VADEN | 0 | 0 |
| WHELEN SPRINGS INSIDE | 0 | 0 |
| WHELEN SPRINGS OUTSIDE | 0 | 0 |
| Overseas Absentees | 0 | 0 |
Amendment 5
| Yes | No | |
|---|---|---|
| EARLY & ABSENTEE | 379 | 872 |
| ARKADELPHIA GEN | 72 | 201 |
| ALPINE | 45 | 97 |
| AMITY CITY | 49 | 151 |
| "AMITY GEN 1, 2 & 3" | 49 | 119 |
| BEIRNE | 20 | 23 |
| CENTRAL | 93 | 233 |
| "CURTIS 1, 2 & 3" | 103 | 113 |
| CADDO VALLEY INSIDE | 96 | 98 |
| CADDOVALLEY OUTSIDE | 8 | 12 |
| "DEGRAY 1, 2 & 3" | 86 | 161 |
| GURDON GEN | 111 | 188 |
| GUM SPRINGS INSIDE | 33 | 40 |
| GUM SPRINGS OUTSIDE | 55 | 91 |
| GURDON WARD 1 | 47 | 85 |
| GURDON WARD 2 | 51 | 50 |
| GURDON WARD 3 | 40 | 55 |
| GURDON WARD 4 | 34 | 54 |
| GURDON WARD 5 | 39 | 118 |
| GURDON WARD 6 | 46 | 53 |
| HOLLYWOOD | 52 | 91 |
| JOAN | 52 | 70 |
| ARKA JP1 | 109 | 521 |
| ARKA JP2 | 141 | 297 |
| ARKA JP3 | 127 | 304 |
| ARKA JP4 | 185 | 250 |
| ARKA JP5 | 241 | 624 |
| MANCHESTER | 105 | 88 |
| OKOLONA CITY 1 & OKOLONA CITY 2 | 30 | 18 |
| "OAKLAND 1, 2 & 3" | 36 | 79 |
| "OKOLONA GEN 1, 2 & 3" | 95 | 67 |
| VADEN | 10 | 23 |
| WHELEN SPRINGS INSIDE | 8 | 19 |
| WHELEN SPRINGS OUTSIDE | 38 | 50 |
| Overseas Absentees | 0 | 0 |
Initiated Act 1
| Yes | No | |
|---|---|---|
| EARLY & ABSENTEE | 764 | 433 |
| ARKADELPHIA GEN | 184 | 79 |
| ALPINE | 83 | 63 |
| AMITY CITY | 128 | 60 |
| "AMITY GEN 1, 2 & 3" | 109 | 58 |
| BEIRNE | 30 | 12 |
| CENTRAL | 230 | 82 |
| "CURTIS 1, 2 & 3" | 133 | 78 |
| CADDO VALLEY INSIDE | 139 | 51 |
| CADDOVALLEY OUTSIDE | 15 | 5 |
| "DEGRAY 1, 2 & 3" | 163 | 79 |
| GURDON GEN | 199 | 100 |
| GUM SPRINGS INSIDE | 37 | 34 |
| GUM SPRINGS OUTSIDE | 81 | 65 |
| GURDON WARD 1 | 80 | 52 |
| GURDON WARD 2 | 47 | 53 |
| GURDON WARD 3 | 57 | 35 |
| GURDON WARD 4 | 49 | 37 |
| GURDON WARD 5 | 110 | 39 |
| GURDON WARD 6 | 62 | 36 |
| HOLLYWOOD | 84 | 55 |
| JOAN | 67 | 57 |
| ARKA JP1 | 420 | 147 |
| ARKA JP2 | 303 | 126 |
| ARKA JP3 | 297 | 136 |
| ARKA JP4 | 297 | 133 |
| ARKA JP5 | 629 | 217 |
| MANCHESTER | 116 | 66 |
| OKOLONA CITY 1 & OKOLONA CITY 2 | 31 | 15 |
| "OAKLAND 1, 2 & 3" | 56 | 54 |
| "OKOLONA GEN 1, 2 & 3" | 97 | 60 |
| VADEN | 16 | 16 |
| WHELEN SPRINGS INSIDE | 17 | 12 |
| WHELEN SPRINGS OUTSIDE | 55 | 31 |
| Overseas Absentees | 0 | 0 |