U.S. President
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| Early | 8 | 1 | 0 | 4 | 548 | 32 | 753 |
| Absentee | 2 | 0 | 0 | 2 | 139 | 11 | 162 |
| 001 Berryville Ward 1 | 7 | 0 | 1 | 4 | 188 | 9 | 358 |
| 002 Berryville Ward 2 | 8 | 0 | 0 | 1 | 168 | 11 | 305 |
| 003 Northeast Prairie | 0 | 0 | 0 | 0 | 20 | 1 | 59 |
| 004 NW & SW Prairie | 9 | 1 | 0 | 0 | 139 | 12 | 302 |
| 005 Southeast Prairie | 0 | 0 | 0 | 0 | 41 | 2 | 83 |
| 006 Eureka Springs Ward 1 | 1 | 0 | 1 | 0 | 166 | 28 | 92 |
| 007 Eureka Springs Ward 2 | 1 | 0 | 0 | 4 | 200 | 36 | 63 |
| 008 Eureka Springs Ward 3 | 0 | 1 | 0 | 1 | 131 | 17 | 152 |
| 009 Johnson Springs | 7 | 2 | 0 | 2 | 285 | 33 | 340 |
| 010 Green Forest Ward 1 | 2 | 2 | 1 | 1 | 98 | 5 | 166 |
| 011 Green Forest Ward 2 | 2 | 3 | 0 | 1 | 114 | 2 | 208 |
| 012 Northeast Hickory | 1 | 0 | 0 | 0 | 46 | 4 | 105 |
| 013 Northwest Hickory | 5 | 0 | 0 | 0 | 64 | 3 | 137 |
| 014 SW & SE Hickory | 6 | 1 | 0 | 0 | 45 | 5 | 141 |
| 015 Beaver | 0 | 0 | 0 | 1 | 104 | 5 | 81 |
| 016 Cabanal | 1 | 0 | 0 | 0 | 42 | 1 | 58 |
| 017 Carrollton | 1 | 0 | 0 | 2 | 60 | 2 | 142 |
| 018 Coin | 2 | 0 | 0 | 0 | 41 | 1 | 79 |
| 019 Dry Fork | 4 | 0 | 0 | 0 | 33 | 1 | 58 |
| 020 Holiday Island | 6 | 0 | 0 | 2 | 414 | 27 | 528 |
| 021 Kings River | 1 | 1 | 1 | 0 | 71 | 9 | 169 |
| 022 Liberty | 1 | 0 | 0 | 0 | 34 | 0 | 40 |
| 023 Long Creek | 3 | 1 | 0 | 0 | 48 | 3 | 116 |
| 024 North Yocum | 0 | 0 | 0 | 0 | 44 | 2 | 117 |
| 025 Omega | 0 | 0 | 0 | 0 | 38 | 9 | 115 |
| 026 Osage | 0 | 0 | 0 | 1 | 38 | 5 | 77 |
| 027 Packard Springs | 3 | 0 | 0 | 1 | 53 | 9 | 86 |
| 028 Piney | 1 | 0 | 0 | 0 | 32 | 0 | 42 |
| 029 Polo | 6 | 1 | 0 | 2 | 67 | 7 | 248 |
| 030 South Yocum | 3 | 0 | 0 | 0 | 39 | 2 | 100 |
| 031 Winona | 0 | 0 | 0 | 0 | 45 | 7 | 74 |
State Supreme Court Associate Justice Position 5
| 1 | 2 | |
|---|---|---|
| Early | 620 | 625 |
| Absentee | 153 | 134 |
| 001 Berryville Ward 1 | 274 | 269 |
| 002 Berryville Ward 2 | 238 | 225 |
| 003 Northeast Prairie | 37 | 34 |
| 004 NW & SW Prairie | 215 | 230 |
| 005 Southeast Prairie | 59 | 53 |
| 006 Eureka Springs Ward 1 | 184 | 81 |
| 007 Eureka Springs Ward 2 | 218 | 66 |
| 008 Eureka Springs Ward 3 | 151 | 132 |
| 009 Johnson Springs | 306 | 318 |
| 010 Green Forest Ward 1 | 143 | 108 |
| 011 Green Forest Ward 2 | 163 | 142 |
| 012 Northeast Hickory | 68 | 68 |
| 013 Northwest Hickory | 97 | 92 |
| 014 SW & SE Hickory | 87 | 96 |
| 015 Beaver | 111 | 72 |
| 016 Cabanal | 50 | 43 |
| 017 Carrollton | 87 | 111 |
| 018 Coin | 59 | 57 |
| 019 Dry Fork | 46 | 48 |
| 020 Holiday Island | 427 | 511 |
| 021 Kings River | 104 | 140 |
| 022 Liberty | 39 | 31 |
| 023 Long Creek | 58 | 106 |
| 024 North Yocum | 71 | 89 |
| 025 Omega | 73 | 76 |
| 026 Osage | 51 | 60 |
| 027 Packard Springs | 67 | 72 |
| 028 Piney | 39 | 32 |
| 029 Polo | 125 | 177 |
| 030 South Yocum | 62 | 72 |
| 031 Winona | 53 | 63 |
Prosecuting Attorney, District 19-East
| 1 | 2 | |
|---|---|---|
| Early | 383 | 754 |
| Absentee | 62 | 171 |
| 001 Berryville Ward 1 | 209 | 301 |
| 002 Berryville Ward 2 | 173 | 259 |
| 003 Northeast Prairie | 33 | 38 |
| 004 NW & SW Prairie | 186 | 236 |
| 005 Southeast Prairie | 52 | 54 |
| 006 Eureka Springs Ward 1 | 85 | 147 |
| 007 Eureka Springs Ward 2 | 118 | 128 |
| 008 Eureka Springs Ward 3 | 84 | 191 |
| 009 Johnson Springs | 148 | 420 |
| 010 Green Forest Ward 1 | 92 | 140 |
| 011 Green Forest Ward 2 | 117 | 167 |
| 012 Northeast Hickory | 33 | 96 |
| 013 Northwest Hickory | 52 | 123 |
| 014 SW & SE Hickory | 63 | 116 |
| 015 Beaver | 43 | 112 |
| 016 Cabanal | 40 | 54 |
| 017 Carrollton | 31 | 138 |
| 018 Coin | 23 | 79 |
| 019 Dry Fork | 13 | 59 |
| 020 Holiday Island | 121 | 747 |
| 021 Kings River | 58 | 157 |
| 022 Liberty | 23 | 33 |
| 023 Long Creek | 31 | 108 |
| 024 North Yocum | 39 | 97 |
| 025 Omega | 44 | 89 |
| 026 Osage | 16 | 81 |
| 027 Packard Springs | 30 | 95 |
| 028 Piney | 15 | 45 |
| 029 Polo | 104 | 194 |
| 030 South Yocum | 35 | 87 |
| 031 Winona | 24 | 78 |
All unopposed candidates
| Totals | |
|---|---|
| Early | 746 |
| Absentee | 184 |
| 001 Berryville Ward 1 | 306 |
| 002 Berryville Ward 2 | 295 |
| 003 Northeast Prairie | 48 |
| 004 NW & SW Prairie | 272 |
| 005 Southeast Prairie | 61 |
| 006 Eureka Springs Ward 1 | 145 |
| 007 Eureka Springs Ward 2 | 125 |
| 008 Eureka Springs Ward 3 | 148 |
| 009 Johnson Springs | 368 |
| 010 Green Forest Ward 1 | 108 |
| 011 Green Forest Ward 2 | 161 |
| 012 Northeast Hickory | 77 |
| 013 Northwest Hickory | 104 |
| 014 SW & SE Hickory | 102 |
| 015 Beaver | 99 |
| 016 Cabanal | 61 |
| 017 Carrollton | 119 |
| 018 Coin | 58 |
| 019 Dry Fork | 51 |
| 020 Holiday Island | 619 |
| 021 Kings River | 143 |
| 022 Liberty | 35 |
| 023 Long Creek | 83 |
| 024 North Yocum | 83 |
| 025 Omega | 77 |
| 026 Osage | 61 |
| 027 Packard Springs | 80 |
| 028 Piney | 37 |
| 029 Polo | 171 |
| 030 South Yocum | 77 |
| 031 Winona | 75 |
Amendment 1
| Yes | No | |
|---|---|---|
| Early | 614 | 565 |
| Absentee | 112 | 144 |
| 001 Berryville Ward 1 | 223 | 293 |
| 002 Berryville Ward 2 | 189 | 244 |
| 003 Northeast Prairie | 25 | 41 |
| 004 NW & SW Prairie | 174 | 254 |
| 005 Southeast Prairie | 32 | 77 |
| 006 Eureka Springs Ward 1 | 145 | 105 |
| 007 Eureka Springs Ward 2 | 165 | 99 |
| 008 Eureka Springs Ward 3 | 186 | 97 |
| 009 Johnson Springs | 330 | 263 |
| 010 Green Forest Ward 1 | 97 | 137 |
| 011 Green Forest Ward 2 | 113 | 166 |
| 012 Northeast Hickory | 60 | 77 |
| 013 Northwest Hickory | 79 | 104 |
| 014 SW & SE Hickory | 72 | 113 |
| 015 Beaver | 76 | 89 |
| 016 Cabanal | 38 | 57 |
| 017 Carrollton | 64 | 118 |
| 018 Coin | 37 | 70 |
| 019 Dry Fork | 40 | 45 |
| 020 Holiday Island | 506 | 370 |
| 021 Kings River | 80 | 152 |
| 022 Liberty | 20 | 49 |
| 023 Long Creek | 48 | 104 |
| 024 North Yocum | 45 | 95 |
| 025 Omega | 42 | 103 |
| 026 Osage | 51 | 58 |
| 027 Packard Springs | 58 | 75 |
| 028 Piney | 23 | 37 |
| 029 Polo | 97 | 198 |
| 030 South Yocum | 45 | 80 |
| 031 Winona | 47 | 62 |
Amendment 2
| Yes | No | |
|---|---|---|
| Early | 819 | 417 |
| Absentee | 202 | 74 |
| 001 Berryville Ward 1 | 356 | 190 |
| 002 Berryville Ward 2 | 275 | 185 |
| 003 Northeast Prairie | 40 | 33 |
| 004 NW & SW Prairie | 289 | 162 |
| 005 Southeast Prairie | 68 | 47 |
| 006 Eureka Springs Ward 1 | 162 | 104 |
| 007 Eureka Springs Ward 2 | 196 | 89 |
| 008 Eureka Springs Ward 3 | 197 | 89 |
| 009 Johnson Springs | 478 | 156 |
| 010 Green Forest Ward 1 | 137 | 120 |
| 011 Green Forest Ward 2 | 184 | 113 |
| 012 Northeast Hickory | 95 | 52 |
| 013 Northwest Hickory | 124 | 69 |
| 014 SW & SE Hickory | 120 | 70 |
| 015 Beaver | 122 | 54 |
| 016 Cabanal | 59 | 37 |
| 017 Carrollton | 118 | 79 |
| 018 Coin | 76 | 38 |
| 019 Dry Fork | 54 | 38 |
| 020 Holiday Island | 626 | 296 |
| 021 Kings River | 164 | 77 |
| 022 Liberty | 44 | 27 |
| 023 Long Creek | 108 | 51 |
| 024 North Yocum | 105 | 46 |
| 025 Omega | 86 | 62 |
| 026 Osage | 76 | 40 |
| 027 Packard Springs | 98 | 40 |
| 028 Piney | 40 | 21 |
| 029 Polo | 218 | 94 |
| 030 South Yocum | 81 | 53 |
| 031 Winona | 74 | 45 |
Amendment 3
| Yes | No | |
|---|---|---|
| Early | 644 | 443 |
| Absentee | 132 | 107 |
| 001 Berryville Ward 1 | 237 | 257 |
| 002 Berryville Ward 2 | 215 | 204 |
| 003 Northeast Prairie | 35 | 30 |
| 004 NW & SW Prairie | 206 | 214 |
| 005 Southeast Prairie | 49 | 58 |
| 006 Eureka Springs Ward 1 | 180 | 64 |
| 007 Eureka Springs Ward 2 | 181 | 69 |
| 008 Eureka Springs Ward 3 | 193 | 64 |
| 009 Johnson Springs | 419 | 138 |
| 010 Green Forest Ward 1 | 91 | 144 |
| 011 Green Forest Ward 2 | 126 | 156 |
| 012 Northeast Hickory | 65 | 69 |
| 013 Northwest Hickory | 76 | 90 |
| 014 SW & SE Hickory | 86 | 88 |
| 015 Beaver | 110 | 48 |
| 016 Cabanal | 42 | 46 |
| 017 Carrollton | 63 | 111 |
| 018 Coin | 45 | 58 |
| 019 Dry Fork | 38 | 42 |
| 020 Holiday Island | 593 | 239 |
| 021 Kings River | 113 | 111 |
| 022 Liberty | 23 | 44 |
| 023 Long Creek | 64 | 82 |
| 024 North Yocum | 42 | 88 |
| 025 Omega | 42 | 98 |
| 026 Osage | 45 | 62 |
| 027 Packard Springs | 90 | 34 |
| 028 Piney | 17 | 43 |
| 029 Polo | 125 | 154 |
| 030 South Yocum | 57 | 64 |
| 031 Winona | 67 | 37 |
Amendment 4
| Yes | No | |
|---|---|---|
| Early | 0 | 0 |
| Absentee | 0 | 0 |
| 001 Berryville Ward 1 | 0 | 0 |
| 002 Berryville Ward 2 | 0 | 0 |
| 003 Northeast Prairie | 0 | 0 |
| 004 NW & SW Prairie | 0 | 0 |
| 005 Southeast Prairie | 0 | 0 |
| 006 Eureka Springs Ward 1 | 0 | 0 |
| 007 Eureka Springs Ward 2 | 0 | 0 |
| 008 Eureka Springs Ward 3 | 0 | 0 |
| 009 Johnson Springs | 0 | 0 |
| 010 Green Forest Ward 1 | 0 | 0 |
| 011 Green Forest Ward 2 | 0 | 0 |
| 012 Northeast Hickory | 0 | 0 |
| 013 Northwest Hickory | 0 | 0 |
| 014 SW & SE Hickory | 0 | 0 |
| 015 Beaver | 0 | 0 |
| 016 Cabanal | 0 | 0 |
| 017 Carrollton | 0 | 0 |
| 018 Coin | 0 | 0 |
| 019 Dry Fork | 0 | 0 |
| 020 Holiday Island | 0 | 0 |
| 021 Kings River | 0 | 0 |
| 022 Liberty | 0 | 0 |
| 023 Long Creek | 0 | 0 |
| 024 North Yocum | 0 | 0 |
| 025 Omega | 0 | 0 |
| 026 Osage | 0 | 0 |
| 027 Packard Springs | 0 | 0 |
| 028 Piney | 0 | 0 |
| 029 Polo | 0 | 0 |
| 030 South Yocum | 0 | 0 |
| 031 Winona | 0 | 0 |
Amendment 5
| Yes | No | |
|---|---|---|
| Early | 444 | 829 |
| Absentee | 107 | 171 |
| 001 Berryville Ward 1 | 188 | 361 |
| 002 Berryville Ward 2 | 154 | 320 |
| 003 Northeast Prairie | 31 | 42 |
| 004 NW & SW Prairie | 134 | 321 |
| 005 Southeast Prairie | 48 | 68 |
| 006 Eureka Springs Ward 1 | 111 | 158 |
| 007 Eureka Springs Ward 2 | 118 | 174 |
| 008 Eureka Springs Ward 3 | 102 | 182 |
| 009 Johnson Springs | 253 | 397 |
| 010 Green Forest Ward 1 | 97 | 167 |
| 011 Green Forest Ward 2 | 114 | 206 |
| 012 Northeast Hickory | 37 | 115 |
| 013 Northwest Hickory | 73 | 126 |
| 014 SW & SE Hickory | 82 | 113 |
| 015 Beaver | 62 | 114 |
| 016 Cabanal | 29 | 65 |
| 017 Carrollton | 54 | 148 |
| 018 Coin | 38 | 77 |
| 019 Dry Fork | 32 | 59 |
| 020 Holiday Island | 336 | 599 |
| 021 Kings River | 77 | 174 |
| 022 Liberty | 24 | 49 |
| 023 Long Creek | 67 | 95 |
| 024 North Yocum | 38 | 110 |
| 025 Omega | 51 | 105 |
| 026 Osage | 31 | 86 |
| 027 Packard Springs | 57 | 77 |
| 028 Piney | 19 | 48 |
| 029 Polo | 102 | 216 |
| 030 South Yocum | 42 | 98 |
| 031 Winona | 34 | 86 |
Initiated Act 1
| Yes | No | |
|---|---|---|
| Early | 727 | 452 |
| Absentee | 173 | 82 |
| 001 Berryville Ward 1 | 296 | 228 |
| 002 Berryville Ward 2 | 247 | 196 |
| 003 Northeast Prairie | 41 | 25 |
| 004 NW & SW Prairie | 237 | 181 |
| 005 Southeast Prairie | 53 | 55 |
| 006 Eureka Springs Ward 1 | 168 | 73 |
| 007 Eureka Springs Ward 2 | 193 | 65 |
| 008 Eureka Springs Ward 3 | 194 | 76 |
| 009 Johnson Springs | 441 | 167 |
| 010 Green Forest Ward 1 | 129 | 107 |
| 011 Green Forest Ward 2 | 143 | 143 |
| 012 Northeast Hickory | 78 | 62 |
| 013 Northwest Hickory | 92 | 87 |
| 014 SW & SE Hickory | 104 | 79 |
| 015 Beaver | 105 | 59 |
| 016 Cabanal | 43 | 42 |
| 017 Carrollton | 94 | 91 |
| 018 Coin | 51 | 52 |
| 019 Dry Fork | 49 | 39 |
| 020 Holiday Island | 621 | 245 |
| 021 Kings River | 138 | 91 |
| 022 Liberty | 27 | 42 |
| 023 Long Creek | 78 | 71 |
| 024 North Yocum | 70 | 70 |
| 025 Omega | 51 | 93 |
| 026 Osage | 57 | 53 |
| 027 Packard Springs | 73 | 55 |
| 028 Piney | 32 | 26 |
| 029 Polo | 160 | 133 |
| 030 South Yocum | 72 | 57 |
| 031 Winona | 79 | 36 |