U.S. President
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| Early & Absentee | 0 | 0 | 1 | 0 | 131 | 3 | 131 |
| 001 Thornton Inside | 1 | 0 | 0 | 0 | 98 | 1 | 84 |
| 003 Tinsman | 0 | 0 | 0 | 0 | 44 | 1 | 53 |
| 004 Harrell | 0 | 0 | 0 | 0 | 137 | 0 | 90 |
| 005 Champagnolle | 0 | 0 | 0 | 1 | 87 | 0 | 102 |
| 006 Locust Bayou | 5 | 2 | 0 | 1 | 96 | 5 | 164 |
| 007 Woodberry | 2 | 0 | 0 | 0 | 68 | 1 | 121 |
| 008 Hampton West | 1 | 2 | 0 | 1 | 82 | 4 | 88 |
| 009 Hampton East | 0 | 0 | 0 | 0 | 143 | 4 | 97 |
| 02E Chambersville | 0 | 1 | 0 | 0 | 65 | 0 | 92 |
| 02W Thornton Out | 3 | 0 | 0 | 0 | 33 | 0 | 67 |
| 03C Three City | 0 | 0 | 0 | 0 | 33 | 0 | 39 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Congress District 04
| 1 | 2 | |
|---|---|---|
| Early & Absentee | 144 | 122 |
| 001 Thornton Inside | 113 | 79 |
| 003 Tinsman | 51 | 53 |
| 004 Harrell | 160 | 84 |
| 005 Champagnolle | 104 | 94 |
| 006 Locust Bayou | 117 | 157 |
| 007 Woodberry | 101 | 96 |
| 008 Hampton West | 99 | 89 |
| 009 Hampton East | 158 | 84 |
| 02E Chambersville | 71 | 91 |
| 02W Thornton Out | 33 | 70 |
| 03C Three City | 38 | 34 |
| Overseas Absentees | 0 | 0 |
State Supreme Court Associate Justice Position 5
| 1 | 2 | |
|---|---|---|
| Early & Absentee | 166 | 85 |
| 001 Thornton Inside | 128 | 53 |
| 003 Tinsman | 69 | 31 |
| 004 Harrell | 171 | 56 |
| 005 Champagnolle | 129 | 57 |
| 006 Locust Bayou | 149 | 104 |
| 007 Woodberry | 124 | 58 |
| 008 Hampton West | 108 | 73 |
| 009 Hampton East | 155 | 76 |
| 02E Chambersville | 89 | 66 |
| 02W Thornton Out | 42 | 54 |
| 03C Three City | 45 | 26 |
| Overseas Absentees | 0 | 0 |
All unopposed candidates
| Totals | |
|---|---|
| Early & Absentee | 123 |
| 001 Thornton Inside | 66 |
| 003 Tinsman | 47 |
| 004 Harrell | 81 |
| 005 Champagnolle | 77 |
| 006 Locust Bayou | 109 |
| 007 Woodberry | 87 |
| 008 Hampton West | 73 |
| 009 Hampton East | 71 |
| 02E Chambersville | 64 |
| 02W Thornton Out | 44 |
| 03C Three City | 34 |
| Overseas Absentees | 0 |
Amendment 1
| Yes | No | |
|---|---|---|
| Early & Absentee | 124 | 101 |
| 001 Thornton Inside | 106 | 70 |
| 003 Tinsman | 49 | 52 |
| 004 Harrell | 109 | 89 |
| 005 Champagnolle | 104 | 66 |
| 006 Locust Bayou | 119 | 130 |
| 007 Woodberry | 116 | 63 |
| 008 Hampton West | 100 | 69 |
| 009 Hampton East | 121 | 91 |
| 02E Chambersville | 65 | 74 |
| 02W Thornton Out | 41 | 52 |
| 03C Three City | 46 | 27 |
| Overseas Absentees | 0 | 0 |
Amendment 2
| Yes | No | |
|---|---|---|
| Early & Absentee | 140 | 94 |
| 001 Thornton Inside | 94 | 84 |
| 003 Tinsman | 48 | 55 |
| 004 Harrell | 117 | 80 |
| 005 Champagnolle | 117 | 64 |
| 006 Locust Bayou | 161 | 95 |
| 007 Woodberry | 125 | 61 |
| 008 Hampton West | 104 | 70 |
| 009 Hampton East | 119 | 96 |
| 02E Chambersville | 77 | 82 |
| 02W Thornton Out | 66 | 31 |
| 03C Three City | 41 | 29 |
| Overseas Absentees | 0 | 0 |
Amendment 3
| Yes | No | |
|---|---|---|
| Early & Absentee | 107 | 122 |
| 001 Thornton Inside | 76 | 93 |
| 003 Tinsman | 45 | 53 |
| 004 Harrell | 94 | 92 |
| 005 Champagnolle | 83 | 88 |
| 006 Locust Bayou | 118 | 125 |
| 007 Woodberry | 91 | 79 |
| 008 Hampton West | 83 | 90 |
| 009 Hampton East | 98 | 106 |
| 02E Chambersville | 61 | 88 |
| 02W Thornton Out | 40 | 52 |
| 03C Three City | 36 | 32 |
| Overseas Absentees | 0 | 0 |
Amendment 4
| Yes | No | |
|---|---|---|
| Early & Absentee | 0 | 0 |
| 001 Thornton Inside | 0 | 0 |
| 003 Tinsman | 0 | 0 |
| 004 Harrell | 0 | 0 |
| 005 Champagnolle | 0 | 0 |
| 006 Locust Bayou | 0 | 0 |
| 007 Woodberry | 0 | 0 |
| 008 Hampton West | 0 | 0 |
| 009 Hampton East | 0 | 0 |
| 02E Chambersville | 0 | 0 |
| 02W Thornton Out | 0 | 0 |
| 03C Three City | 0 | 0 |
| Overseas Absentees | 0 | 0 |
Amendment 5
| Yes | No | |
|---|---|---|
| Early & Absentee | 69 | 170 |
| 001 Thornton Inside | 74 | 115 |
| 003 Tinsman | 31 | 72 |
| 004 Harrell | 94 | 121 |
| 005 Champagnolle | 80 | 107 |
| 006 Locust Bayou | 85 | 168 |
| 007 Woodberry | 71 | 120 |
| 008 Hampton West | 72 | 104 |
| 009 Hampton East | 96 | 141 |
| 02E Chambersville | 67 | 93 |
| 02W Thornton Out | 32 | 67 |
| 03C Three City | 33 | 38 |
| Overseas Absentees | 0 | 0 |
Initiated Act 1
| Yes | No | |
|---|---|---|
| Early & Absentee | 140 | 93 |
| 001 Thornton Inside | 106 | 80 |
| 003 Tinsman | 54 | 48 |
| 004 Harrell | 127 | 74 |
| 005 Champagnolle | 118 | 61 |
| 006 Locust Bayou | 150 | 103 |
| 007 Woodberry | 114 | 70 |
| 008 Hampton West | 111 | 64 |
| 009 Hampton East | 145 | 76 |
| 02E Chambersville | 71 | 86 |
| 02W Thornton Out | 60 | 36 |
| 03C Three City | 50 | 22 |
| Overseas Absentees | 0 | 0 |