U.S. President
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| Early & Absentee | 1 | 0 | 0 | 2 | 195 | 4 | 199 |
| 01 Warren Ward 1 | 5 | 0 | 0 | 2 | 405 | 6 | 132 |
| 02 Warren Ward 2 | 4 | 1 | 0 | 0 | 309 | 11 | 298 |
| 03 Warren Ward 3 | 1 | 0 | 0 | 0 | 419 | 3 | 205 |
| 04 North | 3 | 1 | 0 | 1 | 164 | 1 | 336 |
| 05 South | 3 | 0 | 0 | 0 | 79 | 5 | 152 |
| 06 Banks City | 0 | 0 | 0 | 0 | 30 | 0 | 16 |
| 07 Banks Rural | 0 | 0 | 0 | 0 | 93 | 1 | 67 |
| 08 Springhill | 2 | 0 | 0 | 0 | 43 | 1 | 60 |
| 09 Hermitage City | 0 | 0 | 1 | 0 | 75 | 1 | 67 |
| 10 Hermitage Rural | 0 | 0 | 0 | 0 | 78 | 1 | 107 |
| 11 Eagle Lake | 0 | 0 | 0 | 0 | 36 | 0 | 36 |
| 12 Jersey | 0 | 0 | 1 | 1 | 76 | 0 | 36 |
| 13 Johnsville | 0 | 1 | 0 | 0 | 87 | 0 | 45 |
| 14 Marion | 0 | 0 | 0 | 0 | 33 | 0 | 37 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Congress District 04
| 1 | 2 | |
|---|---|---|
| Early & Absentee | 190 | 212 |
| 01 Warren Ward 1 | 400 | 174 |
| 02 Warren Ward 2 | 284 | 336 |
| 03 Warren Ward 3 | 384 | 252 |
| 04 North | 166 | 344 |
| 05 South | 88 | 152 |
| 06 Banks City | 26 | 21 |
| 07 Banks Rural | 93 | 73 |
| 08 Springhill | 43 | 62 |
| 09 Hermitage City | 64 | 78 |
| 10 Hermitage Rural | 63 | 121 |
| 11 Eagle Lake | 38 | 37 |
| 12 Jersey | 77 | 43 |
| 13 Johnsville | 87 | 47 |
| 14 Marion | 26 | 43 |
| Overseas Absentees | 0 | 0 |
State Supreme Court Associate Justice Position 5
| 1 | 2 | |
|---|---|---|
| Early & Absentee | 220 | 153 |
| 01 Warren Ward 1 | 450 | 99 |
| 02 Warren Ward 2 | 365 | 239 |
| 03 Warren Ward 3 | 467 | 142 |
| 04 North | 245 | 247 |
| 05 South | 104 | 126 |
| 06 Banks City | 28 | 17 |
| 07 Banks Rural | 109 | 59 |
| 08 Springhill | 53 | 48 |
| 09 Hermitage City | 85 | 56 |
| 10 Hermitage Rural | 99 | 74 |
| 11 Eagle Lake | 41 | 26 |
| 12 Jersey | 92 | 23 |
| 13 Johnsville | 95 | 38 |
| 14 Marion | 39 | 30 |
| Overseas Absentees | 0 | 0 |
All unopposed candidates
| Totals | |
|---|---|
| Early & Absentee | 284 |
| 01 Warren Ward 1 | 338 |
| 02 Warren Ward 2 | 463 |
| 03 Warren Ward 3 | 395 |
| 04 North | 356 |
| 05 South | 173 |
| 06 Banks City | 32 |
| 07 Banks Rural | 117 |
| 08 Springhill | 85 |
| 09 Hermitage City | 96 |
| 10 Hermitage Rural | 124 |
| 11 Eagle Lake | 38 |
| 12 Jersey | 67 |
| 13 Johnsville | 85 |
| 14 Marion | 54 |
| Overseas Absentees | 0 |
Amendment 1
| Yes | No | |
|---|---|---|
| Early & Absentee | 164 | 204 |
| 01 Warren Ward 1 | 197 | 279 |
| 02 Warren Ward 2 | 348 | 217 |
| 03 Warren Ward 3 | 277 | 291 |
| 04 North | 221 | 251 |
| 05 South | 93 | 134 |
| 06 Banks City | 14 | 29 |
| 07 Banks Rural | 57 | 102 |
| 08 Springhill | 36 | 63 |
| 09 Hermitage City | 60 | 66 |
| 10 Hermitage Rural | 68 | 101 |
| 11 Eagle Lake | 26 | 35 |
| 12 Jersey | 30 | 66 |
| 13 Johnsville | 40 | 92 |
| 14 Marion | 30 | 37 |
| Overseas Absentees | 0 | 0 |
Amendment 2
| Yes | No | |
|---|---|---|
| Early & Absentee | 200 | 166 |
| 01 Warren Ward 1 | 239 | 240 |
| 02 Warren Ward 2 | 296 | 275 |
| 03 Warren Ward 3 | 252 | 311 |
| 04 North | 268 | 207 |
| 05 South | 122 | 102 |
| 06 Banks City | 21 | 22 |
| 07 Banks Rural | 80 | 75 |
| 08 Springhill | 56 | 45 |
| 09 Hermitage City | 76 | 48 |
| 10 Hermitage Rural | 100 | 69 |
| 11 Eagle Lake | 28 | 31 |
| 12 Jersey | 53 | 51 |
| 13 Johnsville | 44 | 86 |
| 14 Marion | 36 | 29 |
| Overseas Absentees | 0 | 0 |
Amendment 3
| Yes | No | |
|---|---|---|
| Early & Absentee | 144 | 209 |
| 01 Warren Ward 1 | 195 | 264 |
| 02 Warren Ward 2 | 289 | 254 |
| 03 Warren Ward 3 | 248 | 283 |
| 04 North | 210 | 239 |
| 05 South | 80 | 139 |
| 06 Banks City | 12 | 30 |
| 07 Banks Rural | 64 | 82 |
| 08 Springhill | 31 | 59 |
| 09 Hermitage City | 58 | 62 |
| 10 Hermitage Rural | 70 | 89 |
| 11 Eagle Lake | 14 | 37 |
| 12 Jersey | 37 | 61 |
| 13 Johnsville | 41 | 85 |
| 14 Marion | 25 | 40 |
| Overseas Absentees | 0 | 0 |
Amendment 4
| Yes | No | |
|---|---|---|
| Early & Absentee | 0 | 0 |
| 01 Warren Ward 1 | 0 | 0 |
| 02 Warren Ward 2 | 0 | 0 |
| 03 Warren Ward 3 | 0 | 0 |
| 04 North | 0 | 0 |
| 05 South | 0 | 0 |
| 06 Banks City | 0 | 0 |
| 07 Banks Rural | 0 | 0 |
| 08 Springhill | 0 | 0 |
| 09 Hermitage City | 0 | 0 |
| 10 Hermitage Rural | 0 | 0 |
| 11 Eagle Lake | 0 | 0 |
| 12 Jersey | 0 | 0 |
| 13 Johnsville | 0 | 0 |
| 14 Marion | 0 | 0 |
| Overseas Absentees | 0 | 0 |
Amendment 5
| Yes | No | |
|---|---|---|
| Early & Absentee | 99 | 279 |
| 01 Warren Ward 1 | 197 | 309 |
| 02 Warren Ward 2 | 135 | 462 |
| 03 Warren Ward 3 | 186 | 414 |
| 04 North | 107 | 379 |
| 05 South | 37 | 197 |
| 06 Banks City | 11 | 32 |
| 07 Banks Rural | 57 | 99 |
| 08 Springhill | 24 | 78 |
| 09 Hermitage City | 53 | 79 |
| 10 Hermitage Rural | 41 | 130 |
| 11 Eagle Lake | 21 | 39 |
| 12 Jersey | 37 | 69 |
| 13 Johnsville | 35 | 94 |
| 14 Marion | 13 | 55 |
| Overseas Absentees | 0 | 0 |
Initiated Act 1
| Yes | No | |
|---|---|---|
| Early & Absentee | 210 | 140 |
| 01 Warren Ward 1 | 246 | 227 |
| 02 Warren Ward 2 | 371 | 196 |
| 03 Warren Ward 3 | 313 | 238 |
| 04 North | 263 | 210 |
| 05 South | 108 | 116 |
| 06 Banks City | 18 | 22 |
| 07 Banks Rural | 81 | 73 |
| 08 Springhill | 49 | 50 |
| 09 Hermitage City | 69 | 57 |
| 10 Hermitage Rural | 97 | 72 |
| 11 Eagle Lake | 30 | 27 |
| 12 Jersey | 50 | 47 |
| 13 Johnsville | 54 | 70 |
| 14 Marion | 37 | 28 |
| Overseas Absentees | 0 | 0 |