U.S. President
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| Gillett City Hall | 2 | 1 | 0 | 0 | 159 | 6 | 168 |
| Lodges Corner | 1 | 0 | 0 | 0 | 26 | 3 | 125 |
| Tichnor Fire Dept. | 1 | 0 | 1 | 0 | 35 | 2 | 58 |
| St. Charles City Hall | 1 | 1 | 0 | 0 | 95 | 1 | 111 |
| Dewitt Fire Dept. | 7 | 0 | 1 | 2 | 293 | 4 | 165 |
| Assembly of God | 5 | 0 | 2 | 0 | 130 | 5 | 185 |
| First National | 5 | 0 | 1 | 0 | 119 | 3 | 214 |
| Humphrey City Hall | 2 | 0 | 1 | 0 | 88 | 1 | 67 |
| Alcorn Fire Dept. | 1 | 0 | 0 | 0 | 28 | 0 | 54 |
| Shiloh Methodist | 2 | 0 | 1 | 2 | 118 | 2 | 105 |
| Almyra Comm. Center | 0 | 1 | 0 | 1 | 45 | 1 | 120 |
| Stuttgart Farm Supply | 0 | 0 | 1 | 2 | 47 | 3 | 138 |
| Allen Temple Baptist Church | 3 | 1 | 1 | 4 | 484 | 3 | 158 |
| Grand Avenue | 1 | 3 | 0 | 2 | 349 | 9 | 516 |
| Stuttgart City Hall | 3 | 1 | 0 | 3 | 243 | 8 | 311 |
| Meekins Middle | 3 | 0 | 0 | 3 | 163 | 6 | 276 |
| SD Early Voting | 2 | 0 | 0 | 0 | 187 | 3 | 184 |
| SD Absentee | 1 | 0 | 0 | 0 | 44 | 1 | 39 |
| ND Early Voting | 1 | 0 | 0 | 0 | 177 | 3 | 284 |
| ND Absentee | 0 | 0 | 0 | 0 | 47 | 1 | 75 |
U.S. Congress District 01
| 1 | 2 | 3 | |
|---|---|---|---|
| Gillett City Hall | 251 | 64 | 0 |
| Lodges Corner | 104 | 43 | 0 |
| Tichnor Fire Dept. | 76 | 18 | 0 |
| St. Charles City Hall | 134 | 57 | 0 |
| Dewitt Fire Dept. | 311 | 101 | 0 |
| Assembly of God | 213 | 82 | 0 |
| First National | 210 | 110 | 0 |
| Humphrey City Hall | 91 | 43 | 0 |
| Alcorn Fire Dept. | 41 | 36 | 0 |
| Shiloh Methodist | 131 | 69 | 0 |
| Almyra Comm. Center | 86 | 64 | 0 |
| Stuttgart Farm Supply | 106 | 65 | 0 |
| Allen Temple Baptist Church | 430 | 127 | 0 |
| Grand Avenue | 491 | 302 | 0 |
| Stuttgart City Hall | 301 | 200 | 0 |
| Meekins Middle | 242 | 152 | 0 |
| SD Early Voting | 237 | 86 | 0 |
| SD Absentee | 69 | 14 | 0 |
| ND Early Voting | 246 | 175 | 0 |
| ND Absentee | 67 | 49 | 0 |
State Representative District 099
| 1 | 2 | |
|---|---|---|
| Gillett City Hall | 20 | 5 |
| Lodges Corner | 0 | 0 |
| Tichnor Fire Dept. | 0 | 0 |
| St. Charles City Hall | 90 | 39 |
| Dewitt Fire Dept. | 0 | 0 |
| Assembly of God | 0 | 0 |
| First National | 4 | 0 |
| Humphrey City Hall | 0 | 0 |
| Alcorn Fire Dept. | 0 | 0 |
| Shiloh Methodist | 0 | 0 |
| Almyra Comm. Center | 0 | 0 |
| Stuttgart Farm Supply | 0 | 0 |
| Allen Temple Baptist Church | 0 | 0 |
| Grand Avenue | 0 | 0 |
| Stuttgart City Hall | 0 | 0 |
| Meekins Middle | 0 | 0 |
| SD Early Voting | 38 | 15 |
| SD Absentee | 4 | 5 |
| ND Early Voting | 0 | 0 |
| ND Absentee | 0 | 0 |
State Supreme Court Associate Justice Position 5
| 1 | 2 | |
|---|---|---|
| Gillett City Hall | 178 | 140 |
| Lodges Corner | 69 | 69 |
| Tichnor Fire Dept. | 50 | 36 |
| St. Charles City Hall | 131 | 68 |
| Dewitt Fire Dept. | 319 | 118 |
| Assembly of God | 183 | 132 |
| First National | 191 | 128 |
| Humphrey City Hall | 105 | 41 |
| Alcorn Fire Dept. | 45 | 37 |
| Shiloh Methodist | 126 | 78 |
| Almyra Comm. Center | 79 | 74 |
| Stuttgart Farm Supply | 74 | 103 |
| Allen Temple Baptist Church | 506 | 158 |
| Grand Avenue | 447 | 346 |
| Stuttgart City Hall | 313 | 218 |
| Meekins Middle | 248 | 192 |
| SD Early Voting | 42 | 32 |
| SD Absentee | 207 | 127 |
| ND Early Voting | 227 | 199 |
| ND Absentee | 48 | 49 |
All unopposed candidates
| Totals | |
|---|---|
| Gillett City Hall | 214 |
| Lodges Corner | 98 |
| Tichnor Fire Dept. | 61 |
| St. Charles City Hall | 22 |
| Dewitt Fire Dept. | 300 |
| Assembly of God | 225 |
| First National | 218 |
| Humphrey City Hall | 86 |
| Alcorn Fire Dept. | 56 |
| Shiloh Methodist | 131 |
| Almyra Comm. Center | 98 |
| Stuttgart Farm Supply | 126 |
| Allen Temple Baptist Church | 427 |
| Grand Avenue | 626 |
| Stuttgart City Hall | 407 |
| Meekins Middle | 325 |
| SD Early Voting | 52 |
| SD Absentee | 250 |
| ND Early Voting | 337 |
| ND Absentee | 79 |
Amendment 1
| Yes | No | |
|---|---|---|
| Gillett City Hall | 194 | 122 |
| Lodges Corner | 74 | 67 |
| Tichnor Fire Dept. | 43 | 49 |
| St. Charles City Hall | 113 | 80 |
| Dewitt Fire Dept. | 263 | 169 |
| Assembly of God | 202 | 110 |
| First National | 181 | 141 |
| Humphrey City Hall | 80 | 64 |
| Alcorn Fire Dept. | 37 | 46 |
| Shiloh Methodist | 117 | 89 |
| Almyra Comm. Center | 92 | 70 |
| Stuttgart Farm Supply | 120 | 66 |
| Allen Temple Baptist Church | 369 | 258 |
| Grand Avenue | 556 | 283 |
| Stuttgart City Hall | 347 | 192 |
| Meekins Middle | 301 | 143 |
| SD Early Voting | 190 | 154 |
| SD Absentee | 40 | 30 |
| ND Early Voting | 248 | 165 |
| ND Absentee | 42 | 55 |
Amendment 2
| Yes | No | |
|---|---|---|
| Gillett City Hall | 167 | 148 |
| Lodges Corner | 81 | 66 |
| Tichnor Fire Dept. | 63 | 35 |
| St. Charles City Hall | 110 | 78 |
| Dewitt Fire Dept. | 237 | 193 |
| Assembly of God | 154 | 121 |
| First National | 194 | 137 |
| Humphrey City Hall | 76 | 59 |
| Alcorn Fire Dept. | 41 | 45 |
| Shiloh Methodist | 114 | 98 |
| Almyra Comm. Center | 97 | 63 |
| Stuttgart Farm Supply | 121 | 65 |
| Allen Temple Baptist Church | 356 | 290 |
| Grand Avenue | 478 | 386 |
| Stuttgart City Hall | 308 | 243 |
| Meekins Middle | 253 | 197 |
| SD Early Voting | 198 | 153 |
| SD Absentee | 47 | 26 |
| ND Early Voting | 271 | 168 |
| ND Absentee | 72 | 41 |
Amendment 3
| Yes | No | |
|---|---|---|
| Gillett City Hall | 164 | 145 |
| Lodges Corner | 61 | 76 |
| Tichnor Fire Dept. | 46 | 43 |
| St. Charles City Hall | 93 | 89 |
| Dewitt Fire Dept. | 192 | 215 |
| Assembly of God | 174 | 128 |
| First National | 171 | 141 |
| Humphrey City Hall | 63 | 62 |
| Alcorn Fire Dept. | 40 | 43 |
| Shiloh Methodist | 96 | 108 |
| Almyra Comm. Center | 78 | 73 |
| Stuttgart Farm Supply | 106 | 75 |
| Allen Temple Baptist Church | 344 | 264 |
| Grand Avenue | 547 | 286 |
| Stuttgart City Hall | 331 | 194 |
| Meekins Middle | 275 | 156 |
| SD Early Voting | 157 | 172 |
| SD Absentee | 34 | 31 |
| ND Early Voting | 236 | 182 |
| ND Absentee | 50 | 52 |
Amendment 4
| Yes | No | |
|---|---|---|
| Gillett City Hall | 0 | 0 |
| Lodges Corner | 0 | 0 |
| Tichnor Fire Dept. | 0 | 0 |
| St. Charles City Hall | 0 | 0 |
| Dewitt Fire Dept. | 0 | 0 |
| Assembly of God | 0 | 0 |
| First National | 0 | 0 |
| Humphrey City Hall | 0 | 0 |
| Alcorn Fire Dept. | 0 | 0 |
| Shiloh Methodist | 0 | 0 |
| Almyra Comm. Center | 0 | 0 |
| Stuttgart Farm Supply | 0 | 0 |
| Allen Temple Baptist Church | 0 | 0 |
| Grand Avenue | 0 | 0 |
| Stuttgart City Hall | 0 | 0 |
| Meekins Middle | 0 | 0 |
| SD Early Voting | 0 | 0 |
| SD Absentee | 0 | 0 |
| ND Early Voting | 0 | 0 |
| ND Absentee | 0 | 0 |
Amendment 5
| Yes | No | |
|---|---|---|
| Gillett City Hall | 111 | 216 |
| Lodges Corner | 47 | 106 |
| Tichnor Fire Dept. | 35 | 62 |
| St. Charles City Hall | 78 | 126 |
| Dewitt Fire Dept. | 173 | 276 |
| Assembly of God | 95 | 227 |
| First National | 108 | 238 |
| Humphrey City Hall | 60 | 79 |
| Alcorn Fire Dept. | 30 | 56 |
| Shiloh Methodist | 95 | 123 |
| Almyra Comm. Center | 40 | 128 |
| Stuttgart Farm Supply | 67 | 130 |
| Allen Temple Baptist Church | 338 | 343 |
| Grand Avenue | 316 | 572 |
| Stuttgart City Hall | 213 | 351 |
| Meekins Middle | 148 | 313 |
| SD Early Voting | 22 | 56 |
| SD Absentee | 114 | 250 |
| ND Early Voting | 144 | 306 |
| ND Absentee | 40 | 77 |
Initiated Act 1
| Yes | No | |
|---|---|---|
| Gillett City Hall | 195 | 108 |
| Lodges Corner | 95 | 48 |
| Tichnor Fire Dept. | 61 | 33 |
| St. Charles City Hall | 124 | 63 |
| Dewitt Fire Dept. | 256 | 161 |
| Assembly of God | 202 | 96 |
| First National | 231 | 89 |
| Humphrey City Hall | 93 | 43 |
| Alcorn Fire Dept. | 51 | 33 |
| Shiloh Methodist | 130 | 73 |
| Almyra Comm. Center | 110 | 51 |
| Stuttgart Farm Supply | 136 | 52 |
| Allen Temple Baptist Church | 382 | 226 |
| Grand Avenue | 623 | 220 |
| Stuttgart City Hall | 406 | 127 |
| Meekins Middle | 319 | 129 |
| SD Early Voting | 38 | 27 |
| SD Absentee | 217 | 123 |
| ND Early Voting | 281 | 129 |
| ND Absentee | 57 | 38 |